| 
HAWAII REAL ESTATE SALESFOR THE WEEK OF May 26-30
Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed. 
 
	| Residential 
 |  
	| City and county of Honolulu 
 |  
	| Property | Date | Price 
 |  
	| Aiea / Halawa 
 |  
	| 99-816 KEALALUINA DR #99 816 | 5/28/2008 | $738,000 
 |  
	| 99-644 HOIO ST | 5/28/2008 | $919,850 
 |  
	| 545 MANANAI PL #F | 5/28/2008 | $417,000 
 |  
	| Aina Haina 
 |  
	| 629 W HIND DR | 5/30/2008 | $995,000 
 |  
	| Airport/Mapunapuna 
 |  
	| 3501 ALA HAPUU ST | 5/29/2008 | $850,000 
 |  
	| 5210 LIKINI ST #101 | 5/28/2008 | $258,000 
 |  
	| 3130 ALA ILIMA ST #22C | 5/28/2008 | $371,000 
 |  
	| 5122 LIKINI ST #202 | 5/30/2008 | $210,000 
 |  
	| 3161 ALA ILIMA ST #1614 | 5/28/2008 | $318,000 
 |  
	| 2888 ALA ILIMA ST #602 | 5/30/2008 | $149,533 
 |  
	| 3075 ALA POHA PL #904 | 5/28/2008 | $400,000 
 |  
	| 3054 ALA POHA PL #1401 | 5/30/2008 | $517,000 
 |  
	| 1315 ALA LEIE ST | 5/28/2008 | $1,100,000 
 |  
	| Ala Moana 
 |  
	| 88 PIIKOI ST #1705 | 5/30/2008 | $760,000 
 |  
	| 747 AMANA ST #2108 | 5/30/2008 | $193,000 
 |  
	| 410 ATKINSON DR #2917 | 5/30/2008 | $210,000 
 |  
	| Ewa, Kapolei 
 |  
	| 91-986 IKULANI ST | 5/30/2008 | $380,000 
 |  
	| 1910100070000 | 5/30/2008 | $778,600 
 |  
	| 1910100070000 | 5/28/2008 | $489,900 
 |  
	| 91-306 MAKALEA ST #36 | 5/28/2008 | $435,400 
 |  
	| 91-696 MAKALEA ST #119 | 5/30/2008 | $442,000 
 |  
	| 91-1025 KAIPALAOA ST #1003 | 5/30/2008 | $370,000 
 |  
	| 91-2076 KAIOLI ST #3801 | 5/28/2008 | $411,100 
 |  
	| 91-572 AKUA ST | 5/30/2008 | $469,000 
 |  
	| 91-1050 KAUIKI ST | 5/27/2008 | $419,200 
 |  
	| 91-1135 KAUIKI ST | 5/29/2008 | $433,800 
 |  
	| 91-1019 PUAMAEOLE ST #1S | 5/30/2008 | $257,500 
 |  
	| 92-1461 ALIINUI DR #23B | 5/27/2008 | $400,000 
 |  
	| 92-102 WAIALII PL #O-704 | 5/28/2008 | $1,275,000 
 |  
	| 91-1045 MAKAHANI ST | 5/30/2008 | $613,500 
 |  
	| 91-637 PUAMAEOLE ST #40U | 5/27/2008 | $277,000 
 |  
	| 91-280 HANAPOULI CIR #11D | 5/30/2008 | $199,000 
 |  
	| 91-269 HANAPOULI CIR #15H | 5/30/2008 | $255,000 
 |  
	| 91-229 HANAPOULI CIR #30T | 5/30/2008 | $187,500 
 |  
	| 91-234 HANAPOULI CIR #28C | 5/30/2008 | $252,000 
 |  
	| 1910690260000 | 5/30/2008 | $585,700 
 |  
	| 91-924 PAHUHU ST | 5/28/2008 | $391,000 
 |  
	| 91-1060 AUKAHI ST | 5/30/2008 | $523,000 
 |  
	| 91-204 NIUKAHIKI PL #68 | 5/30/2008 | $375,000 
 |  
	| 91-1028 HOOMANAO ST | 5/28/2008 | $604,280 
 |  
	| Hawaii Kai 
 |  
	| 500 LUNALILO HOME RD #41A | 5/30/2008 | $405,000 
 |  
	| 1 KEAHOLE PL #3603 | 5/29/2008 | $116,666 
 |  
	| 7018 HAWAII KAI DR #6 4 | 5/28/2008 | $569,000 
 |  
	| 618 POIPU DR | 5/30/2008 | $1,275,000 
 |  
	| 7280 KOKI ST | 5/30/2008 | $799,000 
 |  
	| 739 HAHAIONE ST | 5/30/2008 | $748,000 
 |  
	| 521 HAHAIONE ST #2 10F | 5/28/2008 | $395,000 
 |  
	| 521 HAHAIONE ST #2 10L | 5/28/2008 | $530,000 
 |  
	| 1121 C WAINIHA ST | 5/28/2008 | $496,300 
 |  
	| 1121 B WAINIHA ST | 5/30/2008 | $491,000 
 |  
	| 7414 MAKAA ST | 5/30/2008 | $899,000 
 |  
	| 1052 KUEKUE ST | 5/28/2008 | $1,475,000 
 |  
	| Heeia 
 |  
	| 46-034 PUULENA ST #725 | 5/30/2008 | $227,000 
 |  
	| 46-369 HAIKU RD #H5 | 5/30/2008 | $539,000 
 |  
	| 46-267 KAHUHIPA ST #C112 | 5/29/2008 | $308,000 
 |  
	| Kaaawa 
 |  
	| 51-636 KAMEHAMEHA HWY #211 | 5/30/2008 | $300,000 
 |  
	| Kahaluu 
 |  
	| 47-010 HUI IWA PL #51D | 5/28/2008 | $510,000 
 |  
	| 47-504 WAIPAIPAI ST | 5/27/2008 | $690,000 
 |  
	| Kailua 
 |  
	| 350 AOLOA ST #B205 | 5/30/2008 | $210,000 
 |  
	| 1136 LUNAANELA ST | 5/30/2008 | $745,000 
 |  
	| 1564 KEOLU DR | 5/30/2008 | $770,000 
 |  
	| 1364 AKIAHALA PL | 5/30/2008 | $675,000 
 |  
	| 133 A KAHAKO ST #32A | 5/30/2008 | $515,000 
 |  
	| 336 C KEANIANI ST | 5/30/2008 | $499,000 
 |  
	| 1 S KALAHEO AVE | 5/29/2008 | $661,500 
 |  
	| Kaimuki 
 |  
	| 848 9TH AVE | 5/28/2008 | $1,285,000 
 |  
	| 3629 BETHSHAN RD | 5/29/2008 | $679,000 
 |  
	| Kakaako 
 |  
	| 876 CURTIS ST #1809 | 5/28/2008 | $445,000 
 |  
	| 600 QUEEN ST #1508 | 5/30/2008 | $700,000 
 |  
	| 425 S ST #104 | 5/30/2008 | $500,000 
 |  
	| 1288 KAPIOLANI BLVD #I1505 | 5/28/2008 | $670,000 
 |  
	| 1122 ELM ST #304 | 5/30/2008 | $297,000 
 |  
	| Kalihi Valley 
 |  
	| 1731 NOE ST | 5/30/2008 | $530,000 
 |  
	| Kaneohe 
 |  
	| 154 AIKAHI LOOP | 5/30/2008 | $910,000 
 |  
	| 1915 OKOA PL #2505 | 5/30/2008 | $410,000 
 |  
	| 44-098 IKEANANI DR #713 | 5/30/2008 | $385,000 
 |  
	| 1046 MOKAPU BLVD | 5/30/2008 | $785,000 
 |  
	| Kapahulu 
 |  
	| 3154 OLU ST | 5/30/2008 | $1,550,000 
 |  
	| 3006 PUALEI CIR #204 | 5/30/2008 | $388,000 
 |  
	| Kapalama 
 |  
	| 1518 AULD LN | 5/30/2008 | $190,000 
 |  
	| 1530 AULD LN | 5/30/2008 | $600,000 
 |  
	| Laie 
 |  
	| 55-480 KAMEHAMEHA HWY | 5/29/2008 | $660,000 
 |  
	| Liliha 
 |  
	| 1743 HULI ST | 5/30/2008 | $1,330,000 
 |  
	| Lower Kalihi 
 |  
	| 1564 LEHUA ST | 5/30/2008 | $225,000 
 |  
	| Lower Manoa 
 |  
	| 2115 COYNE ST | 5/30/2008 | $880,000 
 |  
	| 1943 DOLE ST | 5/30/2008 | $725,000 
 |  
	| Makaha 
 |  
	| 84-718 ALA MAHIKU ST #98A | 5/30/2008 | $175,000 
 |  
	| Makakilo, Ewa Beach 
 |  
	| 92-685 ANIPEAHI ST | 5/30/2008 | $459,000 
 |  
	| 92-1270 KIKAHA ST #52 | 5/29/2008 | $370,000 
 |  
	| 92-1143 PANANA ST #1501 | 5/28/2008 | $405,000 
 |  
	| 92-7049 ELELE ST #7 | 5/30/2008 | $550,000 
 |  
	| 92-1232 PALAHIA ST #AA102 | 5/29/2008 | $265,000 
 |  
	| Makiki 
 |  
	| 1717 CITRON ST #201 | 5/29/2008 | $260,000 
 |  
	| 1750 KALAKAUA AVE #3401 | 5/27/2008 | $340,000 
 |  
	| 1314 PIIKOI ST #401 | 5/30/2008 | $312,900 
 |  
	| 1031 MAUNAIHI PL #808 | 5/30/2008 | $320,000 
 |  
	| 1074 LUNALILO ST #203 | 5/30/2008 | $240,000 
 |  
	| 1524 PENSACOLA ST #102 | 5/29/2008 | $285,000 
 |  
	| 1508 KEWALO ST #102B | 5/30/2008 | $218,000 
 |  
	| 1718 ANAPUNI ST #603 | 5/29/2008 | $200,000 
 |  
	| 1717 MOTT-SMITH DR #714 | 5/28/2008 | $590,000 
 |  
	| 1717 MOTT-SMITH DR #2201 | 5/30/2008 | $670,000 
 |  
	| 1630 LIHOLIHO ST #1109 | 5/30/2008 | $302,000 
 |  
	| 1650 PIIKOI ST #704 | 5/29/2008 | $279,000 
 |  
	| Manoa Valley 
 |  
	| 2018 LINOHAU WAY | 5/30/2008 | $770,000 
 |  
	| 2919 KAAMALIO DR | 5/30/2008 | $393,266 
 |  
	| McCully 
 |  
	| 2015 LIME ST #401 | 5/30/2008 | $265,000 
 |  
	| 2333 KAPIOLANI BLVD #1911 | 5/30/2008 | $120,600 
 |  
	| 2333 KAPIOLANI BLVD #2016 | 5/30/2008 | $112,100 
 |  
	| 2333 KAPIOLANI BLVD #2602 | 5/30/2008 | $350,000 
 |  
	| 2203 KAPIOLANI BLVD | 5/29/2008 | $1,100,000 
 |  
	| 2222 CITRON ST #1401 | 5/30/2008 | $337,000 
 |  
	| 739 HAUSTEN ST #303 | 5/30/2008 | $285,000 
 |  
	| 2444 HIHIWAI ST #1806 | 5/30/2008 | $355,000 
 |  
	| 541 LAUIKI ST #1 | 5/29/2008 | $275,000 
 |  
	| 2525 DATE ST #2002 | 5/30/2008 | $300,000 
 |  
	| 2542 DATE ST #903 | 5/29/2008 | $360,000 
 |  
	| 2522 DATE ST #703 | 5/30/2008 | $445,000 
 |  
	| 2522 DATE ST #1102 | 5/28/2008 | $455,000 
 |  
	| 2825 S KING ST #2901 | 5/30/2008 | $529,000 
 |  
	| Mililani, Waipio 
 |  
	| 95-349 KUAHELANI AVE #P2 | 5/30/2008 | $400,000 
 |  
	| 95-510 WIKAO ST #L201 | 5/29/2008 | $310,000 
 |  
	| 95-520 WIKAO ST #B104 | 5/30/2008 | $282,000 
 |  
	| 95-797 WIKAO ST #B205 | 5/30/2008 | $295,000 
 |  
	| 95-109 KIOPAA PL | 5/30/2008 | $535,000 
 |  
	| 95-664 HANILE ST #A206 | 5/30/2008 | $235,000 
 |  
	| 95-716 KELEWAA ST | 5/30/2008 | $540,000 
 |  
	| 95-1050 MAKAIKAI ST #14D | 5/28/2008 | $200,000 
 |  
	| 95-1009 PUULU ST | 5/30/2008 | $545,000 
 |  
	| 95-1083 PUUANU ST #139 | 5/30/2008 | $630,000 
 |  
	| 95-1060 KIHENE ST | 5/30/2008 | $705,000 
 |  
	| 95-215 HAINOLE PL | 5/27/2008 | $800,120 
 |  
	| 95-959 KELAKELA ST | 5/30/2008 | $815,600 
 |  
	| Mokuleia 
 |  
	| 68-152 AU ST #B | 5/29/2008 | $575,000 
 |  
	| Nanakuli, Maili 
 |  
	| 87-169 MANUOIOI PL | 5/30/2008 | $309,000 
 |  
	| 87-115 KIPAOA PL | 5/30/2008 | $320,000 
 |  
	| 87-330 KULAWAE ST | 5/29/2008 | $450,000 
 |  
	| Niu Valley 
 |  
	| 5493 KALANIANAOLE HWY | 5/27/2008 | $3,400,000 
 |  
	| 688 KAULANA PL | 5/30/2008 | $1,795,000 
 |  
	| 179 KOKOLOLIO PL | 5/28/2008 | $2,220,000 
 |  
	| Nuuanu 
 |  
	| 1515 NUUANU AVE #1457 | 5/30/2008 | $375,000 
 |  
	| 1200 QUEEN EMMA ST #2101 | 5/30/2008 | $632,000 
 |  
	| 1200 QUEEN EMMA ST #2607 | 5/30/2008 | $795,000 
 |  
	| 724 SPENCER ST #203 | 5/30/2008 | $290,000 
 |  
	| 322 AUWAIOLIMU ST | 5/27/2008 | $309,400 
 |  
	| 2728 BOOTH RD | 5/30/2008 | $830,000 
 |  
	| 2825 PARK ST #1 | 5/29/2008 | $600,000 
 |  
	| Pearl City 
 |  
	| 1158 HOOLA PL #5D | 5/28/2008 | $315,000 
 |  
	| 1060 KAMEHAMEHA HWY #3406B | 5/30/2008 | $234,000 
 |  
	| 1456 KAUMOLI PL | 5/30/2008 | $635,000 
 |  
	| Pearl Ridge, Aiea Heights 
 |  
	| 98-630 MOANALUA LOOP #116 | 5/30/2008 | $110,000 
 |  
	| 98-363 PONO ST | 5/30/2008 | $400,000 
 |  
	| 98-410 KOAUKA LP #15K | 5/30/2008 | $320,000 
 |  
	| 98-521 A KAMAHAO PL #24 | 5/28/2008 | $350,000 
 |  
	| 98-452 KILINOE ST #805 | 5/30/2008 | $332,000 
 |  
	| 98-817 KAAHELE ST | 5/30/2008 | $1,200,000 
 |  
	| Puunui Alewa Heights 
 |  
	| 216 A JACK LN | 5/30/2008 | $896,000 
 |  
	| 1819 KUALONO ST | 5/30/2008 | $869,000 
 |  
	| 1588 ALEWA DR | 5/28/2008 | $950,000 
 |  
	| Wahiawa 
 |  
	| 40 ULUWEHI ST | 5/30/2008 | $665,000 
 |  
	| Waialae, Kahala 
 |  
	| 4069 BLACK POINT RD | 5/29/2008 | $4,000,000 
 |  
	| 949 KEALAOLU PL | 5/30/2008 | $5,200,000 
 |  
	| 4300 WAIALAE AVE #A1206 | 5/28/2008 | $390,000 
 |  
	| 4908 1 KILAUEA AVE #32 | 5/30/2008 | $191,400 
 |  
	| 4184 3 KEANU ST #118 | 5/30/2008 | $191,400 
 |  
	| 1607 KALANIUKA PL #83 | 5/30/2008 | $923,900 
 |  
	| 4216 PUULANI PL | 5/28/2008 | $1,350,000 
 |  
	| 1042 KOLOA ST | 5/30/2008 | $1,770,000 
 |  
	| 1014 WAIIKI ST | 5/30/2008 | $1,416,800 
 |  
	| 951 WAIHOLO ST | 5/29/2008 | $4,659,000 
 |  
	| 1448 LAUKAHI ST | 5/30/2008 | $960,000 
 |  
	| 2304 HALEKOA DR | 5/27/2008 | $1,425,000 
 |  
	| 2000 KUNIHI PL | 5/27/2008 | $1,710,000 
 |  
	| Waianae 
 |  
	| 85-175 FARRINGTON HWY #B302 | 5/30/2008 | $135,000 
 |  
	| 86-235 LUALUALEI HOMESTEAD RD | 5/28/2008 | $468,700 
 |  
	| 86-092 POKAI BAY ST | 5/30/2008 | $475,000 
 |  
	| Waikiki 
 |  
	| 1777 ALA MOANA BLVD #940 | 5/29/2008 | $615,000 
 |  
	| 1777 ALA MOANA BLVD #1537 | 5/30/2008 | $475,000 
 |  
	| 362 HOBRON LN | 5/30/2008 | $838,000 
 |  
	| 362 HOBRON LN #705 | 5/30/2008 | $838,000 
 |  
	| 1720 ALA MOANA BLVD #307B | 5/30/2008 | $125,000 
 |  
	| 1684 ALA MOANA BLVD #351 | 5/30/2008 | $320,000 
 |  
	| 411 HOBRON LN #3006 | 5/30/2008 | $390,000 
 |  
	| 400 HOBRON LN #3301 | 5/30/2008 | $540,000 
 |  
	| 1645 ALA WAI BLVD #803 | 5/30/2008 | $400,000 
 |  
	| 444 NIU ST #3201 | 5/29/2008 | $300,000 
 |  
	| 445 KAIOLU ST #908 | 5/30/2008 | $236,000 
 |  
	| 2215 ALOHA DR #1102 | 5/30/2008 | $500,000 
 |  
	| 2115 ALA WAI BLVD #1003 | 5/30/2008 | $290,000 
 |  
	| 2115 ALA WAI BLVD #1403 | 5/27/2008 | $290,000 
 |  
	| 437 LAUNIU ST #503 | 5/30/2008 | $749,550 
 |  
	| 364 SEASIDE AVE #2002 | 5/30/2008 | $220,000 
 |  
	| 364 SEASIDE AVE #2004 | 5/30/2008 | $220,000 
 |  
	| 364 SEASIDE AVE #2105 | 5/30/2008 | $250,000 
 |  
	| 444 NAHUA ST #803 | 5/30/2008 | $295,000 
 |  
	| 444 NAHUA ST #808 | 5/27/2008 | $308,000 
 |  
	| 236 LILIUOKALANI AVE #801 | 5/29/2008 | $238,000 
 |  
	| 2444 TUSITALA ST | 5/30/2008 | $169,000 
 |  
	| 201 OHUA AVE #3713 | 5/28/2008 | $123,000 
 |  
	| 201 OHUA AVE #3802 | 5/30/2008 | $110,000 
 |  
	| 2547 ALA WAI BLVD #101 | 5/30/2008 | $295,000 
 |  
	| 134 KAPAHULU AVE #503 | 5/28/2008 | $160,000 
 |  
	| 229 PAOAKALANI AVE #3007 | 5/28/2008 | $287,000 
 |  
	| 2600 PUALANI WAY #3305 | 5/29/2008 | $585,000 
 |  
	| Waimanalo 
 |  
	| 41-684 HANALULU PL | 5/28/2008 | $330,000 
 |  
	| Waipahu 
 |  
	| 94-182 ANANIA DR #352 | 5/30/2008 | $350,000 
 |  
	| 94-820 LUMIAUAU ST #G203 | 5/30/2008 | $315,000 
 |  
	| 94-1092 KIKEPA ST #179 | 5/30/2008 | $629,000 
 |  
	| 94-464 HAKALAUAI PL | 5/30/2008 | $665,000 
 |  
	| 94-1469 WAIPIO UKA ST #U203 | 5/28/2008 | $253,000 
 |  
	| 94-1047 OLI PL #F4 | 5/29/2008 | $250,000 
 |  
	| 94-1253 LUMIKULA ST #7R | 5/28/2008 | $349,000 
 |  
	| 94-201 PULELO PL | 5/28/2008 | $655,000 
 |  
	| 94-504 KUPUOHI ST #6 201 | 5/30/2008 | $320,000 
 |  
	| 94-512 KUPUOHI ST #10 102 | 5/30/2008 | $295,000 
 |  
	| 94-1175 KEAHUA LOOP | 5/29/2008 | $510,000 
 |  
	| 94-228 OLUA PL | 5/29/2008 | $830,000 
 |  
	| 94-1027 KIHIKIHI ST | 5/29/2008 | $675,000 
 |  
	| 95-1029 HAALOHI ST | 5/29/2008 | $615,000 
 |  
	| 
 |  
	| County of Maui 
 |  
	| Hana 
 |  
	| 2130050310000 | 5/27/2008 | $250,000 
 |  
	| Kaanapali 
 |  
	| 2481 KAANAPALI PKWY #864 | 5/28/2008 | $725,000 
 |  
	| 2560 KEKAA DR #B202 | 5/30/2008 | $475,000 
 |  
	| Kahului 
 |  
	| 111 KAHULUI BEACH RD #A411 | 5/28/2008 | $100,000 
 |  
	| Kahului, Spreckelsville 
 |  
	| 2380071370000 | 5/28/2008 | $285,000 
 |  
	| 2380071480000 | 5/28/2008 | $565,000 
 |  
	| 2380071490000 | 5/30/2008 | $552,700 
 |  
	| 136 E PAPA AVE | 5/30/2008 | $490,000 
 |  
	| 10 W PAPA AVE | 5/30/2008 | $515,000 
 |  
	| 115 N KIHEI RD #A14 | 5/30/2008 | $205,000 
 |  
	| 486 ONEHEE AVE | 5/29/2008 | $560,000 
 |  
	| 70 KUNIHI LN #423 | 5/30/2008 | $270,000 
 |  
	| 454 POHEOHEO PL | 5/30/2008 | $440,000 
 |  
	| 140 UWAPO RD #21 104 | 5/28/2008 | $307,000 
 |  
	| 140 UWAPO RD #24 203 | 5/28/2008 | $258,500 
 |  
	| 22 HULUHULU PL | 5/28/2008 | $628,500 
 |  
	| 300 PUUMAKANI PL | 5/27/2008 | $505,733 
 |  
	| 28 LANIPO PL | 5/30/2008 | $580,000 
 |  
	| Kihei 
 |  
	| 915 S KIHEI RD | 5/28/2008 | $510,000 
 |  
	| 483 S KIHEI RD #209 | 5/29/2008 | $419,533 
 |  
	| 777 S KIHEI RD #227E | 5/30/2008 | $372,000 
 |  
	| 20 HALILI LN #2F | 5/30/2008 | $375,000 
 |  
	| 2695 S KIHEI RD #305 | 5/29/2008 | $120,000 
 |  
	| 2575 S KIHEI RD #H208 | 5/30/2008 | $355,000 
 |  
	| 2936 S KIHEI RD #507 | 5/30/2008 | $574,000 
 |  
	| 1609 HALAMA ST | 5/30/2008 | $965,000 
 |  
	| 2061 S KIHEI RD #1 | 5/28/2008 | $603,240 
 |  
	| 105 KULI PUU ST | 5/30/2008 | $900,000 
 |  
	| 2390190040000 | 5/30/2008 | $1,000,000 
 |  
	| 2385 KEA ALII ALANUI RD #J103 | 5/27/2008 | $660,000 
 |  
	| 416 KINAOLE CIR | 5/29/2008 | $567,000 
 |  
	| 42 WAIKALANI PL | 5/30/2008 | $670,000 
 |  
	| 553 HALALAI ST | 5/30/2008 | $675,500 
 |  
	| 175 HOKAI PL | 5/30/2008 | $2,325,000 
 |  
	| Kula, Pukalani 
 |  
	| 5030 HALEAKALA HWY | 5/30/2008 | $670,000 
 |  
	| 292 HIOLANI ST | 5/30/2008 | $739,000 
 |  
	| Lahaina 
 |  
	| 475 FRONT ST #406 | 5/30/2008 | $340,000 
 |  
	| 475 FRONT ST #607 | 5/28/2008 | $530,000 
 |  
	| 73 WAI KULU PL | 5/30/2008 | $1,000,000 
 |  
	| Makawao, Olinda 
 |  
	| 3566 PAHALA ST | 5/30/2008 | $505,000 
 |  
	| Napili, Kahana, Mahinahina 
 |  
	| 4310 L HONOAPIILANI RD #418 | 5/30/2008 | $265,000 
 |  
	| Paia 
 |  
	| 24 PONI PL | 5/29/2008 | $560,000 
 |  
	| Wailea, Makena 
 |  
	| 19 MALUKAI LN #4 | 5/28/2008 | $8,950,000 
 |  
	| 3200 WAILEA ALANUI DR #1206 | 5/30/2008 | $1,225,000 
 |  
	| 39 MAKAKEHAU ST #K1 | 5/28/2008 | $2,450,000 
 |  
	| 39 MAKAKEHAU ST #K2 | 5/28/2008 | $2,651,000 
 |  
	| 39 MAKAKEHAU ST #K4 | 5/28/2008 | $3,080,000 
 |  
	| 39 MAKAKEHAU ST #K5 | 5/30/2008 | $2,715,314 
 |  
	| 3906 WAILEA EKOLU PL | 5/28/2008 | $238,466 
 |  
	| Wailuku 
 |  
	| 846 LEKEONA LOOP | 5/28/2008 | $247,500 
 |  
	| 31 KOPI LN #5 206 | 5/28/2008 | $300,000 
 |  
	| 643 MEAKANU LN #401 | 5/30/2008 | $365,000 
 |  
	| 2350010730000 | 5/30/2008 | $675,000 
 |  
	| 2350010760000 | 5/29/2008 | $601,800 
 |  
	| 27 W MAKAHAKAHA LOOP | 5/29/2008 | $476,300 
 |  
	| 60 KAIKAI ST | 5/30/2008 | $284,100 
 |  
	| 55 KAIKAI ST | 5/30/2008 | $247,600 
 |  
	| 109 E MAKAHAKAHA LOOP | 5/29/2008 | $263,600 
 |  
	| 105 E MAKAHAKAHA LOOP | 5/30/2008 | $288,900 
 |  
	| 101 E MAKAHAKAHA LOOP | 5/30/2008 | $262,300 
 |  
	| Molokai 
 |  
	| 300 ILIO RD | 5/30/2008 | $170,000 
 |  
	| 
 |  
	| County of Hawaii 
 |  
	| Hamakua 
 |  
	| 3460070920000 | 5/30/2008 | $440,000 
 |  
	| Kau 
 |  
	| 92-1820 LUAU DR | 5/28/2008 | $190,000 
 |  
	| 92-1282 PRINCE KUHIO BLVD | 5/27/2008 | $240,000 
 |  
	| North Kohala 
 |  
	| 55-510 HUALUA RD | 5/30/2008 | $435,000 
 |  
	| 55-515 MALIU RD | 5/30/2008 | $594,000 
 |  
	| 59-108 PUAKEA PL | 5/29/2008 | $1,200,000 
 |  
	| 59-116 LAUIPALA PL | 5/29/2008 | $1,850,000 
 |  
	| North Kona 
 |  
	| 72-177 KAUPULEHU DR | 5/28/2008 | $3,500,000 
 |  
	| 3720300120000 | 5/29/2008 | $1,909,233 
 |  
	| 73-4366 HULILAU ST | 5/28/2008 | $950,000 
 |  
	| 73-1268 KAIMINANI DR | 5/30/2008 | $467,400 
 |  
	| 73-1134 ALA KAPUA ST | 5/30/2008 | $520,000 
 |  
	| 73-1260 KUKUNA ST | 5/30/2008 | $450,000 
 |  
	| 75-5919 ALII DR #T22 | 5/30/2008 | $410,000 
 |  
	| SEA VILLAGE #4313 | 5/28/2008 | $529,000 
 |  
	| KONA SEA RIDGE #E1 | 5/29/2008 | $520,000 
 |  
	| KONA SEA RIDGE #H22 | 5/30/2008 | $355,000 
 |  
	| ROYAL SEA-CLIFF CLUB #102 | 5/27/2008 | $446,400 
 |  
	| 75-5775 WAIOLA PL | 5/30/2008 | $569,000 
 |  
	| 75-6134 HOOMAMA ST | 5/30/2008 | $605,000 
 |  
	| 75-6110 LEA PL | 5/30/2008 | $549,100 
 |  
	| 75-661 MEA LANAKILA ST | 5/29/2008 | $521,000 
 |  
	| 76-5886 MAMALAHOA HWY | 5/30/2008 | $188,800 
 |  
	| 76-873 C HUALALAI RD | 5/30/2008 | $612,400 
 |  
	| 3760070170000 | 5/30/2008 | $949,650 
 |  
	| 76-6353 KOLOLIA ST | 5/30/2008 | $620,000 
 |  
	| 3780090210000 | 5/30/2008 | $270,000 
 |  
	| Puna 
 |  
	| 11-2447 KALEPONI RD | 5/28/2008 | $162,000 
 |  
	| 3140010710000 | 5/30/2008 | $1,500,000 
 |  
	| 14-3413 KAHOOLAWE LN | 5/30/2008 | $210,000 
 |  
	| 3140690350000 | 5/29/2008 | $125,000 
 |  
	| 14-3562 WAIMEA RD | 5/29/2008 | $175,000 
 |  
	| 16-1720 36TH AVE | 5/30/2008 | $350,000 
 |  
	| 16-2036 UILANI DR | 5/30/2008 | $195,000 
 |  
	| 16-2003 UILANI DR | 5/27/2008 | $156,500 
 |  
	| South Hilo 
 |  
	| 3240160710000 | 5/27/2008 | $310,000 
 |  
	| 1507 KULEANA PL | 5/30/2008 | $675,000 
 |  
	| 3240810070000 | 5/30/2008 | $195,000 
 |  
	| 1766 UHALOA RD | 5/27/2008 | $195,000 
 |  
	| 18 WAWAI LP | 5/27/2008 | $288,933 
 |  
	| 3260090090000 | 5/30/2008 | $1,184,400 
 |  
	| 27-211 G RD | 5/30/2008 | $250,000 
 |  
	| South Kohala 
 |  
	| WAI'ULA'ULA AT MAUNA KEA #I102 | 5/27/2008 | $1,590,000 
 |  
	| 64-798 MAMALAHOA HWY | 5/30/2008 | $400,000 
 |  
	| 67-1297 PUAENA ST | 5/27/2008 | $485,000 
 |  
	| 68-3831 LUA KULA ST #C205 | 5/28/2008 | $207,000 
 |  
	| 68-1125 N KANIKU DR #1601 | 5/29/2008 | $550,000 
 |  
	| 68-1376 S PAUOA RD #B3 | 5/30/2008 | $600,000 
 |  
	| 68-3569 AWAMOA PL | 5/30/2008 | $516,000 
 |  
	| 68-1750 HOOHIKI PL | 5/27/2008 | $775,000 
 |  
	| 68-1688 ALANA ST | 5/30/2008 | $471,733 
 |  
	| 3680370370000 | 5/30/2008 | $481,000 
 |  
	| 69-1675 PUAKO BEACH DR | 5/28/2008 | $855,000 
 |  
	| FAIRWAY VILLAS AT WAIKOLOA #D21 | 5/29/2008 | $510,000 
 |  
	| 69-1033 NAWAHINE PL #3B | 5/30/2008 | $565,000 
 |  
	| 69-1033 NAWAHINE PL #23C | 5/30/2008 | $499,000 
 |  
	| South Kona 
 |  
	| 81-6472 MAMALAHOA HWY | 5/30/2008 | $100,000 
 |  
	| 
 |  
	| County of Kauai 
 |  
	| Hanalei 
 |  
	| 4510020100000 | 5/28/2008 | $650,000 
 |  
	| 4647 WAIAKALUA ST #3 | 5/28/2008 | $1,712,485 
 |  
	| 4372 ULUA ST | 5/28/2008 | $650,000 
 |  
	| KA'IULANI OF PRINCEVILLE #60 | 5/30/2008 | $1,076,000 
 |  
	| KA'IULANI OF PRINCEVILLE #62 | 5/30/2008 | $989,400 
 |  
	| VILLAS OF KAMALI'I #35 | 5/30/2008 | $665,000 
 |  
	| 5380 HONOIKI RD #J22 | 5/30/2008 | $1,000,000 
 |  
	| Kawaihau 
 |  
	| 4742 ALIOMANU RD | 5/30/2008 | $1,275,000 
 |  
	| Koloa 
 |  
	| 3660 A LALA RD | 5/30/2008 | $750,000 
 |  
	| 4449 KAI IKENA DR | 5/28/2008 | $860,000 
 |  
	| 3660 KAKELA MAKAI DR | 5/30/2008 | $925,000 
 |  
	| 5008 C PUUWAI RD | 5/30/2008 | $775,000 
 |  
	| 5061 LAWAI RD #137 | 5/30/2008 | $389,000 
 |  
	| 1661 PEE RD #I302 | 5/27/2008 | $534,000 
 |  
	| Lihue 
 |  
	| HALELANI VILLAGE AT PUHI #206 | 5/27/2008 | $165,000 
 |  
	| 1970 HANALIMA ST #P106 | 5/29/2008 | $230,866 
 |  
