| 
| Hawaii Stocks andMutual Funds
 Star-Bulletin staffand wire services
 
 |  
 
Hawaii stocks
Source: Bloomberg News
	|  | VOLUME | PRICE | CHANGE |  
	| 
 |  
	| Alexander & Baldwin | 690,594 | 50.68 | 1.80 |  
	| Bank of Hawaii | 311,705 | 49.25 | 0.50 |  
	| Barnwell Industries | 6,000 | 10.60 | 0.23 |  
	| Boyd Gaming | 635,830 | 17.60 | 0.03 |  
	| Central Pacific Financial | 250,814 | 18.42 | 0.27 |  
	| Cyanotech | 30,310 | 1.740 | 0.015 |  
	| Hawaiian Electric Industries | 695,112 | 24.85 | -0.16 |  
	| Hawaiian Holdings | 472,625 | 7.30 | -0.09 |  
	| Hoku Scientific | 409,203 | 9.24 | 0.15 |  
	| Maui Land & Pineapple | 7,300 | 32.28 | 0.56 |  
	| Mera Pharmaceuticals | 32,000 | 0.008 | -0.001 |  
	| ML Macadamia Orchards | 3,300 | 3.42 | 0.04 |  
	| Tesoro Petroleum | 8,136,971 | 28.16 | 0.17 |  
 Hawaii mutual funds
Sources: First Hawaiian Bank, First Pacific Capital, Bank of Hawaii and Prospect Asset Management
	|  | SELL | BUY | CHANGE |  
	| 
 |  
	| Bishop St. Hawaii Municipal Bond Fund | 10.49 | 10.49 | -0.01 |  
	| Bishop St. High Grade Income | 10.18 | 10.18 | -0.02 |  
	| Bishop St. Large Cap. Core Equity | 9.81 | 9.81 | -0.01 |  
	| Bishop St. Strategic Growth Fund | 12.63 | 12.63 | 0.01 |  
	| Hawaii Municipal Fund | 10.80 | 10.80 | 0.00 |  
	| Hawaiian Tax-Free Trust | 11.21 | 11.68 | -0.01 |  
	| Japan Smaller Companies Fund | 8.40 | 8.40 | 0.13 |  
	| Lord Abbott Tax-Free Income | 4.88 | 5.04 | 0.00 |  
	| Pacific Cap. Sh./Intrm. U.S. Treas. | 9.75 | 9.97 | -0.02 |  
	| Pacific Cap. Divers. Fixed Income | 10.87 | 11.32 | -0.02 |  
	| Pacific Cap. Tax-Free Securities | 10.07 | 10.49 | -0.01 |  
	| Pacific Cap. Sh./Intrm. Tax-Free | 10.20 | 10.43 | 0.00 |  
	| Pacific Cap. Ultra Short Govt. Bond | 10.32 | 10.56 | -0.02 |  
	| Pacific Cap. Growth Stock Fund | 9.27 | 9.78 | 0.01 |  
	| Pacific Cap. Growth & Income | 13.03 | 13.75 | 0.01 |  
	| Pacific Cap. New Asia Growth Fund Int'l | 20.19 | 21.31 | -0.11 |  
	| Pacific Cap. International Stock | 12.69 | 13.39 | -0.12 |  
	| Pacific Cap. Value Fund | 8.06 | 8.51 | 0.02 |  
	| Pacific Cap. Small Cap Fund | 13.39 | 14.13 | -0.07 |  
 
 | Tools
 
 |