| 
| Hawaii Stocks andMutual Funds
 Star-Bulletin staffand wire services
 
 |  
 
Hawaii stocks
Source: Bloomberg News
	| 
 | VOLUME | PRICE | CHANGE |  
	| Alexander & Baldwin | 307,480 | 46.22 | 0.49 |  
	| Bank of Hawaii | 580,284 | 47.09 | -0.66 |  
	| Barnwell Industries | 14,500 | 9.95 | -0.15 |  
	| Boyd Gaming | 1,241,738 | 25.25 | 0.36 |  
	| Central Pacific Financial | 273,432 | 19.99 | -0.30 |  
	| Cyanotech | 16,906 | 1.400 | 0.000 |  
	| Hawaiian Electric Industries | 295,400 | 22.35 | 0.04 |  
	| Hawaiian Holdings | 658,970 | 5.10 | 0.07 |  
	| Hoku Scientific | 559,602 | 9.32 | -0.40 |  
	| Maui Land & Pineapple | 7,600 | 26.81 | 0.35 |  
	| Mera Pharmaceuticals | 275,000 | 0.008 | 0.000 |  
	| ML Macadamia Orchards | 9,500 | 3.39 | -0.11 |  
	| Tesoro Petroleum | 5,292,164 | 38.96 | 1.87 |  
 Hawaii mutual funds
Sources: First Hawaiian Bank, First Pacific Capital, Bank of Hawaii and Prospect Asset Management
	| 
 | SELL | BUY | CHANGE |  
	| Bishop St. Hawaii Municipal Bond Fund | 10.53 | 10.53 | -0.04 |  
	| Bishop St. High Grade Income | 10.18 | 10.18 | -0.05 |  
	| Bishop St. Large Cap. Core Equity | 9.56 | 9.56 | 0.01 |  
	| Bishop St. Strategic Growth Fund | 12.73 | 12.73 | 0.01 |  
	| Hawaii Municipal Fund | 10.89 | 10.89 | -0.02 |  
	| Hawaiian Tax-Free Trust | 11.27 | 11.74 | -0.03 |  
	| Japan Smaller Companies Fund | 8.54 | 8.54 | 0.01 |  
	| Lord Abbott Tax-Free Income | 4.90 | 5.06 | -0.01 |  
	| Pacific Cap. Sh./Intrm. U.S. Treas. | 9.76 | 9.98 | -0.05 |  
	| Pacific Cap. Divers. Fixed Income | 10.90 | 11.35 | -0.06 |  
	| Pacific Cap. Tax-Free Securities | 10.10 | 10.52 | -0.03 |  
	| Pacific Cap. Sh./Intrm. Tax-Free | 10.24 | 10.48 | -0.01 |  
	| Pacific Cap. Ultra Short Govt. Bond | 10.34 | 10.58 | -0.03 |  
	| Pacific Cap. Growth Stock Fund | 8.97 | 9.47 | 0.03 |  
	| Pacific Cap. Growth & Income | 12.83 | 13.54 | 0.02 |  
	| Pacific Cap. New Asia Growth Fund Int'l | 20.12 | 21.23 | 0.00 |  
	| Pacific Cap. International Stock | 12.19 | 12.87 | 0.17 |  
	| Pacific Cap. Value Fund | 7.97 | 8.41 | -0.01 |  
	| Pacific Cap. Small Cap Fund | 13.33 | 14.07 | 0.03 |  
 
 
 | Tools
 
 |