Sports Scores
Star-Bulletin staff



Today

BasKeTball
WAC men: Hawaii vs. San Jose State, 7:05 p.m., Stan Sheriff Center.
ILH Division II girls: St. Francis vs. Le Jardin, 5 p.m at HBA Gym; University High vs. Word of Life, 5 p.m. at La Pietra; Maryknoll at St. Andrew's, 6 p.m.; Hanalani at HBA 6:30 p.m.; Christian Academy at La Pietra, 6:30 p.m.
OIA Red boys: Castle at Kalaheo, Moanalua at Kailua, Kaimuki at Kahuku, Pearl City at Leilehua, Waianae at Radford, Mililani at Campbell; games start 15 minutes after 5 p.m. JV game.
OIA White boys: Farrington at Kalani, Thompson at McKinley, Waipahu at Aiea, Waialua at Nanakuli; games start 15 minutes after 5 p.m. JV game.

Tomorrow

BasKeTball
ILH Division I boys: Damien at Punahou, 7 p.m.; Mid-Pacific at Saint Louis, 7 p.m.
ILH Division II boys: Lanakila Baptist vs. Lutheran, 5 p.m. at Hanalani; Christian Academy at Hanalani, 6:30 p.m.
ILH Division I girls: Kamehameha at Punahou, 5:30 p.m.; Mid-Pacific at Sacred Hearts, 6:30 p.m.
OIA Red girls: Aiea at Leilehua, Nanakuli at Kapolei, Radford at Mililani; games start 15 minutes after 5 p.m. JV game.
OIA White girls: Anuenue at Castle, Waianae at Thompson, Campbell at Kailua, Kaiser at Waipahu, Waialua at McKinley; games start 15 minutes after 5 p.m. JV game.
SOCCER
BIIF: Kau at Christian Liberty, 2 p.m.; Honokaa at Kealakehe, 5 p.m.

GOLF

Sony Open

Sunday
At Honolulu
Purse: $5.3 million
(FedExCup points in parentheses)
K.J. Choi (4500), $954,000 64-65-66-71 -- 266
Rory Sabbatini (2700), $572,400 66-69-66-68 -- 269
Jerry Kelly (1700), $360,400 67-67-69-67 -- 270
Steve Stricker (984), $208,688 71-65-66-70 -- 272
Pat Perez (984), $208,688 69-66-67-70 -- 272
Steve Marino (984), $208,688 65-67-68-72 -- 272
Kevin Na (984), $208,688 67-64-69-72 -- 272
Tom Pernice, Jr. (750), $159,000 70-67-66-70 -- 273
Troy Matteson (750), $159,000 69-67-65-72 -- 273
Parker McLachlin (536), $113,571 73-66-65-70 -- 274
Heath Slocum (536), $113,571 65-69-69-71 -- 274
Dustin Johnson (536), $113,571 68-68-67-71 -- 274
Fred Funk (536), $113,571 69-64-69-72 -- 274
Stephen Ames (536), $113,571 70-68-65-71 -- 274
Doug LaBelle II (536), $113,571 67-69-66-72 -- 274
Chad Campbell (536), $113,571 66-69-66-73 -- 274
George McNeill (375), $79,500 68-71-70-66 -- 275
Matt Jones (375), $79,500 68-69-68-70 -- 275
J.B. Holmes (375), $79,500 68-70-64-73 -- 275
Steve Lowery (281), $59,572 66-72-71-67 -- 276
James Driscoll (281), $59,572 66-69-73-68 -- 276
Jim Furyk (281), $59,572 68-70-69-69 -- 276
Y.E. Yang (281), $59,572 69-68-69-70 -- 276
Jay Williamson (281), $59,572 67-68-66-75 -- 276
Chad Collins (187), $39,599 67-70-73-67 -- 277
Vaughn Taylor (187), $39,599 67-70-69-71 -- 277
Jeff Maggert (187), $39,599 69-69-68-71 -- 277
Carl Pettersson (187), $39,599 67-68-69-73 -- 277
Shigeki Maruyama (187), $39,599 68-68-68-73 -- 277
Mark Wilson (187), $39,599 72-65-66-74 -- 277
Tim Wilkinson (187), $39,599 68-69-62-78 -- 277
Cameron Beckman (133), $28,090 67-71-70-70 -- 278
John Merrick (133), $28,090 69-69-69-71 -- 278
Paul Azinger (133), $28,090 70-68-69-71 -- 278
Zach Johnson (133), $28,090 67-70-69-72 -- 278
Daniel Chopra (133), $28,090 66-71-68-73 -- 278
Brad Adamonis (133), $28,090 66-68-70-74 -- 278
Jesper Parnevik (133), $28,090 69-70-66-73 -- 278
Chez Reavie (133), $28,090 68-66-69-75 -- 278
Shane Bertsch (98), $20,670 71-66-72-70 -- 279
J.P. Hayes (98), $20,670 66-70-71-72 -- 279
Yusaku Miyazato (0), $20,670 68-69-69-73 -- 279
Alejandro Canizares (98), $20,670 67-67-71-74 -- 279
Brian Gay (98), $20,670 67-67-70-75 -- 279
Jason Allred (73), $15,518 69-69-74-68 -- 280
Spencer Levin (0), $15,518 67-68-73-72 -- 280
Scott Sterling (73), $15,518 70-69-69-72 -- 280
Vijay Singh (73), $15,518 70-68-69-73 -- 280
Liang Wen-chong (0), $15,518 70-66-70-74 -- 280
Robert Gamez (60), $12,784 67-70-73-71 -- 281
Sean O'Hair (60), $12,784 69-70-71-71 -- 281
Kevin Streelman (60), $12,784 68-69-72-72 -- 281
Patrick Sheehan (60), $12,784 71-68-69-73 -- 281
Bubba Watson (60), $12,784 70-69-67-75 -- 281
John Mallinger (56), $11,925 67-72-71-72 -- 282
Kiyoshi Miyazato (0), $11,925 69-70-70-73 -- 282
Martin Laird (56), $11,925 69-70-70-73 -- 282
Bob Estes (56), $11,925 69-66-71-76 -- 282
Jim McGovern (56), $11,925 71-65-70-76 -- 282
Tom Lehman (56), $11,925 70-68-68-76 -- 282
Mitsuhiro Tateyama (0), $11,448 66-70-75-72 -- 283
Briny Baird (54), $11,448 68-68-73-74 -- 283
Jimmy Walker (54), $11,448 65-68-73-77 -- 283
Daisuke Maruyama (53), $11,236 68-69-71-76 -- 284
Matt Kuchar (53), $11,130 70-67-73-75 -- 285
Dudley Hart (52), $10,971 68-69-74-75 -- 286
John Riegger (52), $10,971 67-69-74-76 -- 286
Mark Calcavecchia (51), $10,812 68-71-73-75 -- 287
Made cut, but did not qualify for weekend play
Eric Axley (46), $9,805 72-68 -- 140
Robert Garrigus (46), $9,805 67-73 -- 140
Roland Thatcher (46), $9,805 69-71 -- 140
Tommy Gainey (46), $9,805 73-67 -- 140
Bob Sowards (46), $9,805 69-71 -- 140
Ryuji Imada (46), $9,805 68-72 -- 140
John Huston (46), $9,805 73-67 -- 140
John Daly (46), $9,805 72-68 -- 140
Kevin Stadler (46), $9,805 70-70 -- 140
Angel Cabrera (46), $9,805 70-70 -- 140
Bart Bryant (46), $9,805 69-71 -- 140
Charles Howell III (46), $9,805 69-71 -- 140
Brandt Snedeker (46), $9,805 68-72 -- 140
Jonathan Byrd (46), $9,805 71-69 -- 140
D.J. Trahan (46), $9,805 69-71 -- 140
Jon Mills (46), $9,805 69-71 -- 140
Keiichiro Fukabori (0), $9,805 71-69 -- 140
Kyle Thompson (46), $9,805 69-71 -- 140

PADDLING

OIA Regatta

Varsity Girls
Western Division T
Pts
Pearl City 9.27:90
10
Mililani 9.39:05
8
Campbell 9.45:86
7
Leilehua 9.55:81
6
Aiea 10.02:63
5
Waialua 10.10:40
4
Radford 10.12:95
3
Waipahu (dq) 10.15:20
2

Pearl City's winning crew: Jerika Moniz, Samantha Leong, Elizabeth Leong, Kasie Holt, Kalsie Holt, Monica Benson.
Eastern Division T
Pts
Anuenue 8.54:80
10
Kalaheo 9.24:33
8
McKinley 9.28:26
7
Castle 9.20:86
6
Kailua 9.39:35
5
Kahuku 9.48:77
4
Farrington 9.58:22
3
Roosevelt 9.59:67
2
Moanalua 10.08:99
1

Anuenue's winning crew: Kalau Martinez, Awapuhi Koanui-Kong, Kawehi McShane, Kaleihiwa Na'auao, Anela Ontai.
Varsity boys
Western Division T
Pts
Radford 8.25:53
12
Kapolei 8.41:34
10
Aiea 8.47:41
9
Campbell 8.47:77
8
Mililani 8.56:85
7
Waipahu 9.09:21
6
Halau Lokahi 9.20:66
5
Leilehua 9.32:99
4

Radford's winning crew: Tyler Griffin, Randolph Gavino, Ralph Collo, Kevin Kennedy, Brodric Tavui, Chris Gacusan
Eastern Division T
Pts
Anuenue 7.47:59
12
McKinley 8.16:09
10
Kalaheo 8.17:38
9
Moanalua 8.29:25
8
Castle 8.31:37
7
Roosevelt 8.41:48
6
Kaiser 8.48:65
5
Kalani 8.56:00
4
Halau Ku Mana 9.03:56
3
Kaimuki 9.05:71
2
Kailua 9.13:83
1

Anuenue's winning crew: Kila Koanui-Kong, Kula Tolentino, Kaleohano Tolentino, Keli'i Pio Adams, Pele Soma., Ka'ehukai Nauka.

SOCCER

ILH

Varsity Boys DI

W L T Pts GF GA
Kamehameha 7 1 1 22 34 7
Iolani 6 1 1 19 26 3
Punahou 5 2 1 16 25 7
Pac-Five 3 4 2 11 17 19
Saint Louis 3 6 0 9 19 21
Damien 0 8 0 0 4 62

Leading goal scorers--10: Kimo Komomura, Jr., Kam. 6: Keenan Ho, Stl. 5: Bradley Christian, P5; Kevin Fung, Iol; Nick Goo, Iol; Caton Smith, Pun.

Varsity Boys DII


W L T Pts GF GA
Mid-Pacific 3 5 1 10 9 15

Varsity Girls DI


W L T Pts GF GA
Kamehameha 8 1 0 24 30 4
Punahou 7 1 1 22 40 2
Iolani 7 1 1 22 28 2
Pac-Five 4 4 0 12 8 13
St. Francis 1 7 2 5 5 42

Leading goal scorers--10: Erin Rementer, Pun. 8: Krystal Pascua, Iol. 7: Brittney Sanford, Pun; Sanoe Souza, Kam. 5: Briana Afoa, Pun; Elissa Minamishin, Iol; Lahaina Zoller, Pun.

Varsity Girls DII


W L T Pts GF GA
Mid-Pacific 1 8 1 4 5 32
Sacred Hearts 1 7 1 4 3 24

OIA

Varsity Boys
Red Eastern Division

W L T Pts GF GA
Castle 8 4 0 24 27 12
Kaiser 8 4 0 24 22 10
Kalani 7 4 1 22 36 17
Kalaheo 7 4 1 22 24 10
Roosevelt 5 5 2 17 25 18
Moanalua 4 6 2 14 24 17
Kaimuki 0 12 0 0 4 78

Leading goal scorers--16: Blayne Muraoka, Cas. 10: Danny Higa, Kaln. 7: Joshua Nichols, Kaln; Leslie Nwapa, Roos. 6: Nathan Johnson, Kalh; Keenan Lee, Moan; Jonathan Rodriquez, Kalh; Reed Sufrin, Kais.
Red Western Division

W L T Pts GF GA
Mililani 10 1 1 31 36 6
Aiea 6 3 3 21 17 12
Pearl City 5 3 4 19 16 10
Leilehua 3 5 4 13 9 18
Kapolei 3 5 4 13 13 17
Waialua 3 6 3 12 12 20
Radford 2 9 1 7 13 33

Leading goal scorers--8: Colli, Mili. 7: Cameron Dela Cruz, PC. 6: Bryan Russ, Rad. 5: Alex Gustafson, Mili; Justin Malvar, Kapo.
White Eastern Division

W L T Pts GF GA
Kahuku 7 2 1 22 29 11
Kailua 5 4 1 16 29 11
McKinley 4 4 2 14 14 17
Farrington 2 7 1 7 15 24

Leading goal scorers--10: Branden Galapia, Kah; Matthew Nakata, Kail. 7: Marcus Amorin, McK. 6: Bryce Miyasato, Far. 4: Gary Gallardo, Kail; Viliami Pasi, Kah; Brandon Taoy, Kail.
White Western Division

W L T Pts GF GA
Campbell 10 1 1 31 36 6
Nanakuli 7 2 1 22 43 9
Waianae 2 7 1 7 16 27
Waipahu 0 10 0 0 1 80

Leading goal scorers--11: Bryant Woolsey, Nana. 10: Codee Lopes, Nana. 8: Devin Alcosiba, Camp. 7: Jordan Lopes, Nana. 6: Terrance Akao, Wain.

Varsity girls
Red Eastern Division


W L T Pts GF GA
Kalani 11 0 1 34 34 5
Kaiser 7 3 2 23 28 14
Moanalua 7 4 1 22 15 12
Kahuku 6 4 2 20 16 12
Kailua 2 8 2 8 9 24
Castle 3 9 0 9 9 21
Kalaheo 1 9 2 5 2 25

Leading goal scorers--19: Tani Costa, Kaln. Rachel Tomita, Kais. 7: Tiana Fujimoto, Moan; Zhane Santiago, Kah. 5: Keri Kubota, Kail.
Red Western Division

W L T Pts GF GA
Pearl City 11 0 1 34 51 0
Mililani 9 3 0 27 42 6
Kapolei 8 2 2 26 45 9
Aiea 6 6 0 18 22 20
Leilehua 3 8 1 10 13 25
Waianae 2 9 1 7 8 46
Radford 0 11 1 1 2 77

Leading goal scorers--15: Chelsie Swann, Kapo. 12: Meghan Fuller, PC; Jacquie Watkins, Aiea. 10: Tricia Miura, PC. 9: Liana Gualdarama, Kapo.
White Eastern Division

W L T Pts GF GA
Roosevelt 9 1 0 27 38 1
Kaimuki 5 4 1 16 22 26
Farrington 4 5 1 13 19 20
McKinley 0 10 0 0 4 51

Leading goal scorers--15: Monica Umeda, Kaim. 11: Tahnee Aranaydo, Far. 9: Rachel Domingo, Roos; Christy Watanabe, Roos. 5: Jenna Uyehara, Roos.
White Western Division

W L T Pts GF GA
Waialua 8 1 1 25 35 9
Campbell 8 1 1 25 33 5
Nanakuli 3 7 0 9 23 39
Waipahu 1 9 0 3 3 26

Leading goal scorers--17: Chardynae Morgan, Nan. 13: Ashley Carillo, Wail; Jessica Temblor, Wail. 11: Christiana Alcosiba, Cam; 5: Chelsea Wilson, Cam.

BIIF

Kamehameha Hawaii 1, Makualani Christian 0
Goal scorer-- KHS: KamakaTauati 1.

WRESTLING

ILH

Varsity boys
Teams W L Pts
Iolani 2 0 6
Kamehameha 2 0 6
Punahou 2 0 6
Damien 0 2 0
Pac-5 0 2 0
Saint Louis 0 2 0
Varsity girls
Teams W L Pts
Iolani 2 0 6
Kamehameha 1 1 3
Punahou 1 1 3
Pac-5 0 2 0

ILH Open Tournament

At Kamehameha
Boys varsity
103--1. Jason Spiker, Kais; 2. J. NG, Pun; 3. Drake Medeiros, StL; R. Nakagawa, Kais. 112--1. Michael Nakagawa,Kaln; 2. Shayden Terukina, Kam. 119--1. Bill Takeuchi, Rad; 2. Jacob Luning-Hoshino, Kam. 125A--1. Brett Will, Pun; 2. Tyler King, Kais; 3. Haile Barres, Kapo; 4. Ikaika Kekua-Luis, Kam.135--1.Chad Diamond, Mili; 2. Blake Ling, Kais; 3. R. Kobayashi, Kah; 4. Ikaika Correa, Kam. 140--1. Cody Sawyer, StL; 2. Chad Taniguchi, Pun; 3. I. Oshiro, Kam. 145A--1. Justin Shoemaker, PC; 2. Kekai Ariola, Kam; 3. Sam Gill, Pun; D. Johnson, Camp. 160--1. Christian Pavo, PC; 2. Kameona Hokona, Kam; Ryan Maruyama, StL. 171--1. Kaui Parish, Kapo, 2. Darren Kalulu-Sugai, StL.; 3. Kolu Buck, Pun. 189--1. Truman Chun, Kam; 2. Kekoa Kim, Kais; 3. Allan Brown, Rad; 4. Nelson Davis, McK. 215-- 1. Jammin Meletia, Kam; 2. P. McDermott, Rad; 3. A. Brown, Kah; J. Santana, Kaln. 285--1. T. Lauifi, PC; 2. T. Thomas, PC; 3. J. Taitague, Rad; 4. Ocreto-Silva, Mili.





BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.