Sports Scores
Star-Bulletin staff



BASEBALL

Hawaii Winter Baseball Standings

East Division W L Pct. GB
Honolulu Sharks 14 14 .500 --
Waikiki BeachBoys 14 15 .483 1/2
West Division W L Pct. GB
North Shore Honu 20 8 .714 --
West Oahu CaneFires 8 19 .296 11 1/2
Yesterday

West Oahu vs. Honolulu, cancelled, rain

North Shore vs. Waikiki, cancelled, rain

Today

No games

Tomorrow (at Hans L'Orange Field)

Asia vs. USA, 6:30 p.m.

Wednesday

No games

Thursday (at Hans L'Orange Field)

North Shore vs. West Oahu, noon

Honolulu vs. Waikiki, 6:30 p.m.

Friday (at Hans L'Orange Field)

North Shore vs. West Oahu, noon

Honolulu vs. Waikiki, 6:30 p.m.

GLANTZ-CULVER LINES

NCAA FOOTBALL

FAVORITE OPEN TODAY UNDERDOG
Tomorrow
Cent. Michigan 3 3 at W. Michigan
Wednesday
Ohio 3 3 at Akron
Thursday
at West Virginia 17 15 Louisville
at BYU 7 1/2 7 TCU
Friday
Bowling Green 4 1/2 4 at E. Michigan
Rutgers 17 18 at Army
Saturday
Indiana 1 1/2 1 1/2 at Northwestern
at Purdue 4 4 Michigan St.
at Miami 4 3 1/2 Virginia
at Clemson 9 8 Wake Forest
Penn St. 24 1/2 23 1/2 at Temple
Georgia Tech 14 1/2 13 1/2 at Duke
South Florida 17 16 at Syracuse
Kentucky 4 4 at Vanderbilt
at Cincinnati 6 5 Connecticut
Colorado 5 1/2 5 1/2 at Iowa St.
Air Force Pk 2 1/2 at Notre Dame
at New Mexico 9 1/2 9 1/2 Colorado St.
at Tulsa OFF OFF Houston
at SMU OFF OFF Rice
Boise St. 24 1/2 24 1/2 at Utah St.
at Utah 12 13 1/2 Wyoming
Arizona St. 4 1/2 6 at UCLA
Alabama 4 1/2 4 1/2 at Mississippi St.
Arkansas 1 1/2 1 at Tennessee
at Georgia +1 1 Auburn
at Washington St. 10 10 1/2 Stanford
Kansas St. 7 8 at Nebraska
at Iowa 13 1/2 14 1/2 Minnesota
at Missouri 16 1/2 18 Texas A&M
Michigan 3 1/2 3 at Wisconsin
at Ohio St. 16 15 Illinois
at Virginia Tech 5 6 Florida St.
at San Jose St. 3 4 New Mexico St.
Kent St. 3 3 1/2 at N. Illinois
East Carolina 7 7 1/2 at Marshall
at Southern Miss. 14 15 Memphis
Boston College 5 1/2 5 1/2 at Maryland
at Texas 4 1/2 6 1/2 Texas Tech
at Oklahoma 37 37 Baylor
at N.C. State 3 3 1/2 North Carolina
Kansas 5 1/2 5 1/2 at Oklahoma St.
UTEP 5 4 1/2 at Tulane
Florida 4 1/2 6 1/2 at South Carolina
UCF 20 1/2 20 1/2 at UAB
at LSU 37 36 Louisiana Tech
Southern Cal 4 4 at California
at Oregon St. OFF OFF Washington
at UNLV 2 1/2 2 1/2 San Diego St.
at Hawaii 16 17 Fresno St.
at Middle Tenn. 14 14 La.-Lafayette
Navy 14 15 1/2 at North Texas
at Fla. Atlantic 5 1/2 7 Arkansas St.
Off Key

Houston played late game Nov. 4

SMU played late game Nov. 4

Oregon St. QB questionable

GOLF

Children's Miracle Network Classic

At Lake Buena Vista, Fla.

Purse: $4.6 million

Final round, par 72

Stephen Ames, $828,000 70-63-70-68 -- 271
Tim Clark, $496,800 67-69-70-66 -- 272
Tag Ridings, $239,200 67-66-71-70 -- 274
Robert Gamez, $239,200 70-69-67-68 -- 274
Scott Verplank, $239,200 66-66-71-71 -- 274
Bryce Molder, $154,100 68-69-70-68 -- 275
Jeff Overton, $154,100 67-68-69-71 -- 275
Justin Leonard, $154,100 67-67-70-71 -- 275
Nick Watney, $119,600 68-68-73-67 -- 276
J.P. Hayes, $119,600 65-69-72-70 -- 276
J.B. Holmes, $119,600 70-66-70-70 -- 276
Heath Slocum, $119,600 68-68-69-71 -- 276
Brian Gay, $92,000 70-69-69-69 -- 277
Stewart Cink, $92,000 69-67-70-71 -- 277
Sean O'Hair, $73,600 68-66-76-68 -- 278
Kevin Stadler, $73,600 69-69-69-71 -- 278
Brett Wetterich, $73,600 69-65-72-72 -- 278
Jeff Gove, $73,600 72-67-68-71 -- 278
Ryuji Imada, $73,600 66-71-69-72 -- 278
Bart Bryant, $49,833 69-65-75-70 -- 279
Cameron Beckman, $49,833 66-68-72-73 -- 279
Steve Marino, $49,833 68-66-72-73 -- 279
Rich Beem, $49,833 70-66-70-73 -- 279
D.J. Brigman, $49,833 70-65-71-73 -- 279
Mathew Goggin, $49,833 68-67-69-75 -- 279
Michael Allen, $30,025 69-68-73-70 -- 280
Joey Sindelar, $30,025 69-69-73-69 -- 280
Carl Pettersson, $30,025 68-70-73-69 -- 280
Jesper Parnevik, $30,025 70-68-72-70 -- 280
Vaughn Taylor, $30,025 67-67-75-71 -- 280
Joe Durant, $30,025 68-72-69-71 -- 280
Parker McLachlin, $30,025 68-69-72-71 -- 280
Billy Mayfair, $30,025 70-67-71-72 -- 280
Bob Heintz, $30,025 69-67-72-72 -- 280
Craig Kanada, $30,025 70-67-71-72 -- 280
Steve Lowery, $30,025 71-65-71-73 -- 280
Mathias Gronberg, $21,160 70-71-69-71 -- 281
Charles Warren, $21,160 69-69-71-72 -- 281
Jason Dufner, $21,160 74-64-70-73 -- 281
Tim Petrovic, $21,160 68-68-68-77 -- 281
Ken Duke, $14,561 69-71-70-72 -- 282
Ryan Armour, $14,561 69-64-76-73 -- 282
Jarrod Lyle, $14,561 69-69-73-71 -- 282
Craig Barlow, $14,561 70-69-72-71 -- 282
Kyle Reifers, $14,561 72-67-72-71 -- 282
Ryan Moore, $14,561 70-67-72-73 -- 282
Tom Pernice, Jr., $14,561 72-69-70-71 -- 282
Fredrik Jacobson, $14,561 71-70-71-70 -- 282
Tripp Isenhour, $14,561 71-67-69-75 -- 282
Chris Stroud, $14,561 70-68-75-69 -- 282
Glen Day, $14,561 74-67-73-68 -- 282
Ben Crane, $10,672 70-68-73-72 -- 283
Jason Schultz, $10,672 67-72-72-72 -- 283
Kirk Triplett, $10,672 70-67-72-74 -- 283
Daniel Chopra, $10,672 72-68-71-72 -- 283
Michael Sim, $10,672 71-69-68-75 -- 283
Joe Ogilvie, $10,672 70-68-77-68 -- 283
Doug LaBelle II, $10,120 70-68-73-73 -- 284
Brian Davis, $10,120 73-67-72-72 -- 284
Neal Lancaster, $10,120 69-72-71-72 -- 284
Greg Kraft, $10,120 73-68-71-72 -- 284
Matt Kuchar, $10,120 71-70-73-70 -- 284
Dicky Pride, $9,568 67-70-74-74 -- 285
Charlie Wi, $9,568 70-71-70-74 -- 285
Kent Jones, $9,568 73-68-71-73 -- 285
Duffy Waldorf, $9,568 72-69-71-73 -- 285
Lucas Glover, $9,568 68-73-72-72 -- 285
Michael Boyd, $9,568 73-68-73-71 -- 285
Brendon de Jonge, $9,568 70-69-76-70 -- 285
Rocco Mediate, $9,062 72-67-76-71 -- 286
Jeff Brehaut, $9,062 71-68-76-71 -- 286
Marco Dawson, $9,062 71-70-74-71 -- 286
Greg Owen, $9,062 71-69-76-70 -- 286
Boo Weekley, $8,694 73-67-72-75 -- 287
Woody Austin, $8,694 67-74-71-75 -- 287
John Mallinger, $8,694 68-73-71-75 -- 287
Ryan Palmer, $8,694 74-67-74-72 -- 287
Jeff Maggert, $8,280 69-68-75-76 -- 288
Lee Janzen, $8,280 74-67-71-76 -- 288
Frank Lickliter II, $8,280 69-72-73-74 -- 288
Billy Andrade, $8,280 72-69-73-74 -- 288
Craig Lile, $8,280 70-71-74-73 -- 288
Bubba Watson, $7,912 70-69-71-79 -- 289
Chris Tidland, $7,912 71-67-71-80 -- 289
Briny Baird, $7,912 73-67-75-74 -- 289
David Branshaw, $7,728 71-70-77-74 -- 292
Bob Tway, $7,636 70-70-78-76 -- 294
Steve Wheatcroft, $7,544 73-68-78-77 -- 296

COLLEGE FOOTBALL

AP Top 25

The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Nov. 3, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:


Record Pts Pvs
1. Ohio St. (60) 10-0 1,616 1
2. LSU (5) 8-1 1,523 3
3. Oregon 8-1 1,517 4
4. Oklahoma 8-1 1,421 5
5. Kansas 9-0 1,329 8
6. West Virginia 7-1 1,327 7
7. Missouri 8-1 1,260 9
8. Boston College 8-1 1,051 2
9. Arizona St. 8-1 1,042 6
10. Georgia 7-2 1,021 10
11. Virginia Tech 7-2 923 11
12. Southern Cal 7-2 817 13
13. Michigan 8-2 783 15
14. Hawaii 8-0 776 12
15. Texas 8-2 735 14
16. Connecticut 8-1 665 16
17. Florida 6-3 623 18
18. Auburn 7-3 611 19
19. Boise St. 8-1 372 21
20. Clemson 7-2 340 25
21. Alabama 6-3 335 17
22. Tennessee 6-3 245 24
23. Virginia 8-2 212 --
24. California 6-3 127 --
25. Kentucky 6-3 127 --
Others receiving votes: Florida St. 89, Cincinnati 68, BYU 44, Penn St. 38, Illinois 27, Arkansas 20, Wisconsin 12, South Florida 11, Wake Forest 8, South Carolina 6, Purdue 3, Troy 1.

How Star-Bulletin sports editor Paul Arnett voted: 1. Ohio State; 2. West Virginia; 3. LSU; 4. Oregon; 5. Oklahoma; 6. Kansas; 7. Missouri; 8. Georgia; 9. Arizona State; 10. Boston College; 11. Hawaii; 12. Virginia Tech; 13. Florida; 14. Texas; 15. USC; 16. Connecticut; 17. Michigan; 18. Boise State; 19. Auburn; 20. Clemson; 21. Alabama; 22. Virginia; 23. Tennessee; 24. California; 25. Kentucky.

USA Today Top 25

The Top 25 teams in the USA Today college football coaches poll, with first-place votes in parentheses, records through Nov. 3, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:


Record Pts Pvs
1. Ohio State (55) 10-0 1,493 1
2. LSU (1) 8-1 1,393 3
3. Oregon (2) 8-1 1,376 4
4. Oklahoma (2) 8-1 1,330 5
5. Kansas 9-0 1,241 8
6. West Virginia 7-1 1,222 7
7. Missouri 8-1 1,143 9
8. Boston College 8-1 951 2
9. Arizona State 8-1 946 6
10. Georgia 7-2 927 10
11. Virginia Tech 7-2 829 13
12. Hawaii 8-0 807 11
13. Michigan 8-2 770 14
14. Texas 8-2 757 12
15. Southern California 7-2 706 15
16. Connecticut 8-1 568 20
17. Auburn 7-3 551 16
18. Florida 6-3 529 17
19. Boise State 8-1 368 22
20. Clemson 7-2 318 24
21. Virginia 8-2 259 NR
22. Kentucky 6-3 197 23
23. Alabama 6-3 174 18
24. Tennessee 6-3 114 NR
25. Penn State 7-3 105 NR
Others receiving votes: Wisconsin 86; California 74; Cincinnati 58; Illinois 45; Brigham Young 39; Florida State 26; Arkansas 20; Texas Tech 18; Wake Forest 17; South Carolina 16; Purdue 14; South Florida 5; Houston 4; Oklahoma State 3; Fresno State 1.

Harris Top 25

The Top 25 teams in the Harris Interactive College Football Poll, with first-place votes in parentheses, records through Nov. 3, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:


Record Pts Pvs
1. Ohio State (112) 10-0 2,823 1
2. LSU 8-1 2,640 3
3. Oregon (1) 8-1 2,590 5
4. Oklahoma 8-1 2,518 4
5. Kansas 9-0 2,322 8
6. West Virginia 7-1 2,291 7
7. Missouri 8-1 2,111 9
8. Boston College 8-1 1,836 2
9. Arizona State 8-1 1,720 6
10. Hawaii 8-0 1,677 10
11. Georgia 7-2 1,651 12
12. Texas 8-2 1,540 11
13. Virginia Tech 7-2 1,500 14
14. USC 7-2 1,404 13
15. Michigan 8-2 1,332 15
16. Connecticut 8-1 1,137 19
17. Florida 6-3 1,079 16
18. Auburn 7-3 975 18
19. Boise State 8-1 747 22
20. Clemson 7-2 493 NR
21. Virginia 8-2 486 NR
22. Alabama 6-3 437 17
23. Kentucky 6-3 288 24
24. Tennessee 6-3 251 NR
25. California 6-3 191 NR
Other teams receiving votes: Penn State 178; Cincinnati 123; Wisconsin 115; Illinois 53; Florida State 41; Arkansas 39; BYU 37; South Florida 26; South Carolina 24; Wake Forest 21; Purdue 13; Air Force 8; Texas Tech 5; Rutgers 2; Fresno State 1.

How Star-Bulletin sports writer Cindy Luis voted: 1. Ohio State; 2. Oklahoma; 3. LSU; 4. Oregon; 5. Kansas; 6. Virginia Tech; 7. West Virginia; 8. Missouri; 9. Boston College; 10. Arizona State; 11. Hawaii; 12. USC; 13. Texas; 14. Georgia; 15. Florida; 16. Tennessee; 17. Connecticut; 18. Boise State; 19. Michigan; 20. Auburn; 21. Alabama; 22. Virginia; 23. Kentucky; 24. Clemson; 25. Cincinnati.





BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.