Hawaii real estate sales

For the week of Sept. 24-28

From Hawaii Bureau of Conveyances tax data.

Residential

City and County of Honolulu

Property Date Price
Aiea / Halawa
99-890 HOLOAI ST 9/25/07 $400,000
99-350 AHEAHE ST 9/28/07 $335,000
1449 HALOA DR 9/25/07 $675,000
Airport/Mapunapuna
5180 LIKINI ST #1004 9/25/07 $279,000
3045 ALA NAPUAA PL #1301 9/28/07 $235,000
3020 ALA NAPUAA PL #303 9/24/07 $324,000
2977 ALA ILIMA ST #403 9/28/07 $240,000
2929 ALA ILIMA ST #401 9/24/07 $339,000
5333 LIKINI ST #PH2703 9/28/07 $318,000
1226 ALA PUUMALU ST 9/28/07 $950,000
Ala Moana
1244 KAMAILE ST 9/25/07 $1,650,000
910 AHANA ST #506 9/28/07 $330,000
747 AMANA ST #602 9/26/07 $202,000
747 AMANA ST #817 9/26/07 $187,000
419 ATKINSON DR #1301 9/28/07 $370,000
410 ATKINSON DR #936 9/25/07 $164,000
Ewa, Kapolei
91-627 KILAHA ST #13 9/26/07 $265,000
91-644 KILAHA ST #B 9/28/07 $235,000
91-016 POPOI PL 9/25/07 $315,000
LAS BRISAS, PHASE 12 #145 9/28/07 $420,000
91-2010 KAIOLI ST #1701 9/28/07 $405,000
1910120580000 9/28/07 $460,800
91-2076 KAIOLI ST #3801 9/25/07 $442,600
92-1001 ALIINUI DR #4A 9/25/07 $246,886
92-1001 ALIINUI DR #20C 9/28/07 $835,000
92-1520 ALIINUI DR #301 9/28/07 $494,000
92-1520 ALIINUI DR #2403 9/28/07 $499,000
92-1520 ALIINUI DR #2404 9/28/07 $474,066
91-050 PAHUHU WAY 9/28/07 $480,000
91-1220 KAMOAWA ST 9/26/07 $415,000
91-215 KUPIAPIA PL 9/26/07 $450,000
91-1502 KUHIA PL 9/25/07 $435,000
91-213 KEONEKAPU PL 9/25/07 $569,000
91-1550 KUHIAWAHO PL 9/28/07 $459,900
91-202 HALANA PL 9/28/07 $499,000
91-1004 AWELA ST 9/28/07 $575,000
91-1019 MAKAIKE ST 9/27/07 $650,000
91-1021 KAILEOLEA DR #H6 9/27/07 $364,900
91-1018 KAIIKUWA ST 9/28/07 $560,000
1911230570000 9/26/07 $510,000
91-1026 KAIKOELE ST 9/28/07 $685,000
91-1033 KAIHOI ST 9/27/07 $685,000
91-1105 HOOKAAHEA ST 9/25/07 $570,000
Haleiwa
66-303 HALEIWA RD #604 9/26/07 $134,000
Hawaii Kai
380 PORTLOCK RD 9/24/07 $882,000
500 LUNALILO HOME RD #42D 9/28/07 $395,000
520 LUNALILO HOME RD #CW263 9/25/07 $998,000
486 KAWAIHAE ST #486C 9/28/07 $430,000
120 OPIHIKAO WAY #1032 9/28/07 $680,000
7082 KALANIANAOLE HWY 9/26/07 $1,100,000
6226 KAWAIHAE PL #108 9/28/07 $445,000
6231 KEOKEA PL #136 9/24/07 $485,000
6215 KAWAIHAE PL #227 9/28/07 $490,000
850 WAIOLI ST 9/26/07 $819,000
7115 KUKII ST 9/25/07 $1,145,000
6750 HAWAII KAI DR #102 9/25/07 $420,000
6750 HAWAII KAI DR #902 9/28/07 $440,000
531 HAHAIONE ST #2 13A 9/26/07 $535,000
1042 KALAPAKI ST 9/28/07 $839,000
1161 MOKUHANO ST #A104 9/28/07 $585,000
339 HOLOKAI PL 9/28/07 $845,000
1052 KAMEHAME DR 9/25/07 $1,005,000
Heeia
46-160 HINALANI ST 9/28/07 $660,000
46-252 PUNAWAI ST 9/26/07 $791,500
46-255 KAHUHIPA ST #1002A 9/28/07 $327,900
46-261 KAHUHIPA ST #112 9/26/07 $295,000
46-1062 EMEPELA WAY #8T 9/25/07 $310,000
46-333 NAHEWAI ST 9/28/07 $940,000
45-424 HIIPOI ST 9/28/07 $500,000
Kahaluu
47-405 4 HUI IWA ST #6 8 9/25/07 $420,000
Kahuku
56-473 PAHELEHALA LOOP 9/26/07 $450,000
56-341 HUEHU ST 9/26/07 $425,000
Kailua
1020 AOLOA PL #409B 9/26/07 $499,000
1397 KINA ST 9/25/07 $864,000
1422 LEKEONA ST 9/28/07 $650,000
175 PAUAHILANI WAY 9/28/07 $1,125,000
443 KAHA ST #B 9/28/07 $463,000
Kaimuki
736 11TH AVE 9/28/07 $1,280,000
Kakaako
909 KAPIOLANI BLVD #1402 9/28/07 $625,000
909 KAPIOLANI BLVD #2206 9/28/07 $425,000
1288 ALA MOANA BLVD #18D 9/27/07 $3,050,000
1330 ALA MOANA BLVD #2606 9/27/07 $980,000
88 PIIKOI ST #2001 9/28/07 $340,000
1288 KAPIOLANI BLVD #I2102 9/28/07 $665,000
Kalihi Valley
2952 HOLUA WAY 9/27/07 $540,000
Kaneohe
44-160 3 KOU PL #303 9/26/07 $590,000
448 ILIWAHI LOOP 9/28/07 $749,000
1151 MOKAPU BLVD 9/25/07 $790,000
45-827 LUANA PL 9/28/07 $450,000
45-217 LILIPUNA RD #45-217A 9/28/07 $637,520
45-765 PUUPELE ST 9/24/07 $665,000
Kapahulu
3214 HINANO ST 9/28/07 $701,000
3065 KALAKAUA AVE 9/24/07 $1,500,000
Kapalama
2152 HILLCREST ST 9/28/07 $240,000
Laie
55-026 LANIHULI ST 9/25/07 $700,000
Liliha
1720 HUNA ST #PH9 9/27/07 $280,000
Lower Kalihi
2312 PALENA ST 9/28/07 $387,500
1573 KILOHANA ST 9/25/07 $1,195,000
Makaha
84-716 D FARRINGTON HWY #3 9/28/07 $315,000
84-1142 LAHAINA ST 9/28/07 $397,733
Makakilo, Ewa Beach
92-318 PALAULAU PL #73 9/28/07 $585,000
92-774 PAAKAI ST 9/26/07 $385,000
92-715 PALAILAI ST 9/28/07 $425,000
92-1148 PANANA ST #236 9/28/07 $255,000
92-1148 PANANA ST #340 9/28/07 $263,000
92-1046 KANEHOA LOOP #79 9/28/07 $344,000
92-1244 KIKAHA ST #7 9/28/07 $400,000
92-1031 ALAA ST #17 203 9/26/07 $290,000
Makiki
1048 KINAU ST 9/26/07 $373,000
1441 VICTORIA ST #701 9/27/07 $400,000
1560 THURSTON AVE #804 9/28/07 $134,533
1040 LUNALILO ST #902 9/28/07 $555,000
1512 PIIKOI ST #PH7 9/28/07 $368,000
1525 PENSACOLA ST #104 9/28/07 $200,000
1415 LIHOLIHO ST #1101 9/28/07 $289,000
1550 WILDER AVE #A1305 9/28/07 $190,000
1717 MOTT-SMITH DR #1410 9/27/07 $419,000
1130 WILDER AVE #1902 9/28/07 $537,000
1650 PIIKOI ST #604 9/27/07 $284,000
Manoa Valley
2440 HALELEA PL 9/28/07 $977,000
3505 LELEHUNE PL 9/28/07 $1,230,000
Mililani, Waipio
95-536 WIKAO ST #D105 9/24/07 $288,000
95-2048 WAIKALANI PL #202 9/28/07 $170,100
95-2048 WAIKALANI PL #306 9/26/07 $235,000
95-2039 WAIKALANI PL #402 9/27/07 $200,000
95-270 WAIKALANI DR #H302 9/25/07 $400,000
95-871 PAIKAUHALE ST 9/28/07 $510,000
95-638 HAMUMU ST #H103 9/28/07 $275,000
95-754 HOKUWELOWELO PL #M102 9/28/07 $279,000
95-467 AWIKI ST 9/28/07 $580,000
95-1043 AINAMAKUA DR #14 9/28/07 $220,000
95-1011 KAAPEHA ST #47 9/28/07 $242,000
95-1004 AELIKE ST 9/28/07 $495,000
95-220 PUAKAI PL #79 9/25/07 $530,000
95-239 ANUANU PL 9/28/07 $985,000
95-1068 KAHAKIKI ST 9/28/07 $637,500
95-1080 INANA ST 9/28/07 $965,000
95-1017 MELEKAI ST 9/25/07 $690,000
95-1014 MOOHELE ST #45 9/28/07 $644,000
95-923 UKUWAI ST #104 9/28/07 $413,300
Mokuleia
68-385 KIKOU ST 9/28/07 $1,400,000
Nanakuli, Maili
87-1320 FARRINGTON HWY 9/28/07 $340,000
87-118 HELELUA ST #E304 9/28/07 $139,000
87-128 PALAKAMANA ST 9/26/07 $395,000
87-261 MAALOA ST 9/26/07 $330,000
87-1008 KAIAMEKALA ST 9/25/07 $306,000
Niu Valley
5647 KALANIANAOLE HWY 9/25/07 $2,100,000
1370010240000 9/25/07 $850,000
100 NIUIKI CIR 9/28/07 $2,100,000
334 HALEMAUMAU PL 9/28/07 $885,000
631 PUUIKENA DR 9/28/07 $3,150,000
88 MOANIALA PL 9/26/07 $1,350,000
592 MOANIALA ST 9/25/07 $1,450,000
Nuuanu
55 S KUKUI ST #D3111 9/27/07 $310,000
1519 NUUANU AVE #1744 9/27/07 $320,000
1519 NUUANU AVE #2342 9/26/07 $320,000
1511 NUUANU AVE #933 9/28/07 $220,000
225 QUEEN ST #17G 9/27/07 $355,000
1423 EMERSON ST #205 9/28/07 $287,533
775 KINALAU PL #1701 9/28/07 $290,000
801 S KING ST #1402 9/25/07 $519,000
2055 NUUANU AVE #602 9/26/07 $345,000
2210 STAR RD 9/27/07 $710,000
2330 PACIFIC HEIGHTS RD 9/28/07 $880,000
Nuuanu Valley
3918 WAOKANAKA ST #5 9/25/07 $1,283,371
Palolo Valley, St Louis Heights
2937 ROBERT PL 9/27/07 $1,080,000
Pearl City
1060 KAMEHAMEHA HWY #802A 9/28/07 $208,000
1060 KAMEHAMEHA HWY #2503A 9/26/07 $210,000
1060 KAMEHAMEHA HWY #206B 9/28/07 $210,000
1060 KAMEHAMEHA HWY #1804B 9/28/07 $160,000
946 MAKAMUA PL 9/28/07 $255,000
Pearl Ridge, Aiea Heights
98-1720 KAAHUMANU ST #14A 9/26/07 $550,000
98-703 IHO PL #1003 9/28/07 $420,000
98-719 IHO PL #804 9/28/07 $106,800
98-380 KOAUKA LP #325 9/28/07 $162,900
98-1030 MOANALUA RD #307 9/28/07 $260,000
98-1038 MOANALUA RD #704 9/24/07 $150,000
98-099 UAO PL #1608 9/28/07 $310,000
98-441 KAONOHI ST #35 1 9/28/07 $345,000
98-1620 KIAWE ST 9/28/07 $826,000
98-444 KILINOE ST #703 9/25/07 $350,000
98-452 KILINOE ST #802 9/28/07 $390,000
Puunaluu
53-509 KAMEHAMEHA HWY 9/27/07 $1,250,000
Puunui Alewa Heights
417 EHAKO PL 9/24/07 $500,000
Sand Island Access
1441 KAUMUALII ST #245 9/27/07 $270,000
Sunset Beach, Pupukea
59-359 KE NUI RD 9/28/07 $1,700,000
Wahiawa
235 KOA ST #204 9/28/07 $175,000
1219 KAALA AVE 9/24/07 $383,266
115 A NANEA AVE 9/26/07 $350,000
Waialae, Kahala
1600 KALANIUKA CIR #89 9/25/07 $325,000
736 ELEPAIO ST 9/26/07 $2,850,000
4470 WAHINEKOA PL 9/25/07 $703,000
4534 AUKAI AVE 9/27/07 $1,795,000
1508 LAUKAHI ST 9/25/07 $1,375,400
1507 OILI LP 9/26/07 $1,005,000
1845 LAUKAHI ST 9/28/07 $1,800,000
5614 POOLA ST 9/25/07 $2,800,000
Waianae
86-168 MAILIILII RD 9/27/07 $350,000
Waikiki
1850 ALA MOANA BLVD #1202 9/24/07 $265,000
1778 ALA MOANA BLVD #3215 9/28/07 $205,000
2092 KUHIO AVE #1105 9/25/07 $310,000
2092 KUHIO AVE #2304 9/26/07 $340,000
440 OLOHANA ST #1912 9/28/07 $211,000
430 KAIOLU ST #909 9/25/07 $380,000
2345 ALA WAI BLVD #1510 9/28/07 $240,000
445 SEASIDE AVE #701 9/28/07 $300,000
445 SEASIDE AVE #702 9/28/07 $300,000
445 SEASIDE AVE #720 9/28/07 $300,000
445 SEASIDE AVE #721 9/28/07 $300,000
445 SEASIDE AVE #2711 9/27/07 $215,000
445 SEASIDE AVE #3303 9/28/07 $205,000
445 SEASIDE AVE #3605 9/28/07 $210,000
417 NOHONANI ST #311 9/25/07 $135,000
2463 KUHIO AVE #706 9/28/07 $135,000
236 LILIUOKALANI AVE #201 9/28/07 $268,000
201 OHUA AVE #1908 9/28/07 $270,000
201 OHUA AVE #3013 9/26/07 $320,000
2556 LEMON RD #A402 9/28/07 $230,000
240 MAKEE RD #10D 9/26/07 $550,000
Waimea Bay
61-470 KAMEHAMEHA HWY 9/27/07 $540,000
Waipahu
94-950 MEHEULA PKWY #267 9/25/07 $240,000
94-510 LUMIAINA ST #G202 9/25/07 $360,000
94-817 LUMIAUAU ST #A102 9/26/07 $490,000
94-215 C HUEWAI PL #83 9/28/07 $522,800
94-686 LUMIAUAU ST #UU204 9/27/07 $399,000
94-646 LUMIAUAU ST #BBB3 9/28/07 $445,000
94-053 NAWAAKOA PL 9/28/07 $325,000
94-206 ANIANI PL 9/25/07 $1,000,000
94-245 LEOWAHINE ST #206 9/28/07 $175,000
94-959 LUMIMOE ST 9/27/07 $565,000
94-479 HOAEAE ST 9/24/07 $790,000
94-1063 LUMIPOLU ST 9/27/07 $820,000
94-445 KEAOOPUA ST #122 9/28/07 $349,500
94-1459 WAIPIO UKA ST #Q105 9/28/07 $325,000
94-721 KALAE ST 9/28/07 $515,000
94-1055 PAHA PL #J2 9/26/07 $277,000
94-1370 KULEWA LOOP #11C 9/26/07 $289,000
94-1405 POLANI ST #24B 9/28/07 $205,000
94-1405 POLANI ST #24R 9/28/07 $232,000
94-1400 WELINA LOOP #14Z 9/27/07 $285,000
94-1001 LAUWI PL 9/28/07 $635,000
94-216 HOPOE PL 9/28/07 $785,000
94-525 MEHEUHEU PL 9/28/07 $637,500
94-511 OHEPIO PL 9/28/07 $649,000

County of Maui

Haiku
30 MAMAO PL 9/25/07 $1,290,000
Kaanapali
110 KAANAPALI SHORES PL #119 9/24/07 $1,600,000
150 PUUKOLII RD #HSE24 9/26/07 $625,000
2440060740000 9/28/07 $675,000
Kahului, Spreckelsville
2380071490000 9/28/07 $598,700
493 PIO DR #213 9/28/07 $175,000
503 PALAMA DR 9/25/07 $593,000
184 HOOMOKU ST 9/25/07 $519,933
Kapalua
500 BAY DR #36B1 2 9/25/07 $2,100,000
11 COCONUT GROVE LN #11 9/28/07 $3,400,000
Kihei
480 KENOLIO RD #24 102 9/28/07 $245,000
2575 S KIHEI RD #Q401 9/28/07 $655,000
2575 S KIHEI RD #Q403 9/28/07 $620,000
2737 S KIHEI RD #259 9/26/07 $640,000
2747 S KIHEI RD #H205 9/28/07 $255,000
2142 ILIILI RD #401 9/27/07 $914,080
2140 AWIHI PL #10 9/27/07 $233,000
2385 S KIHEI RD #Q101 9/28/07 $895,000
2385 S KIHEI RD #Q202 9/25/07 $741,300
2684 OHINA ST 9/27/07 $715,000
18 KAI MAKANI LP #E203 9/25/07 $313,500
20 KAI MAKANI LP #H201 9/27/07 $626,800
44 KAI MAKANI LP #T101 9/26/07 $626,000
Kula
43 ULULANI ST 9/24/07 $755,240
270 KAWAILANI CIR 9/28/07 $510,000
90 KAWAILANI CIR 9/28/07 $520,000
Kula, Pukalani
1266 L KIMO DR 9/28/07 $550,000
1266 L KIMO DR #A 9/28/07 $550,000
41 HAAHAA ST 9/28/07 $550,000
Lahaina
760 WAINEE ST #106 9/28/07 $290,000
660 WAINEE ST #H101 9/27/07 $529,000
2470010020000 9/28/07 $1,116,000
75 WAILAU PL 9/27/07 $1,395,000
Makawao, Olinda
3585 PIIKEA PL 9/28/07 $525,000
Napili, Kahana, Mahinahina
50 NAPILI PL #209 9/28/07 $750,000
20 HUI RD I #33 9/27/07 $1,500,000
4435 L HONOAPIILANI RD #209 9/28/07 $423,000
4471 L HONOAPIILANI RD #313 9/28/07 $520,000
4471 L HONOAPIILANI RD #414 9/24/07 $515,000
4365 L HONOAPIILANI RD #1003 9/28/07 $395,933
5100 HANAWAI ST 9/28/07 $585,000
101 HUI RD F #B2 9/28/07 $550,000
117 KAHANA NUI RD 9/28/07 $1,088,000
Waihee
186 L WAIEHU BEACH RD 9/25/07 $1,400,000
Wailea, Makena
3300 WAILEA ALANUI DR #32D 9/24/07 $1,480,000
3200 WAILEA ALANUI DR #905 9/25/07 $250,000
KAI MALU AT WAILEA #36A 9/28/07 $999,300
HO'OLEI #H1 9/28/07 $2,250,000
3950 KALAI WAA ST #D102 9/25/07 $699,000
645 LANIOLU PL 9/28/07 $1,150,000
Wailuku
1837 NANI ST 9/27/07 $650,000
1000 EHA ST #21 201 9/28/07 $335,000
2350020130000 9/28/07 $547,500
600 HALEMALU PL 9/28/07 $590,000
17 HAPUA PL 9/28/07 $564,000
Molokai
MOLOKAI SHORE #307 9/26/07 $200,000
MOLOKAI SHORE #232 9/28/07 $210,000
2540160080000 9/25/07 $455,466

County of Hawaii

Kau
3920070060000 9/28/07 $360,000
3940210400000 9/24/07 $135,000
95-1178 KAALUALU 9/28/07 $240,000
North Hilo
3350010590000 9/28/07 $282,500
35-2050 OLD MAMALAHOA HWY 9/26/07 $865,000
North Kohala
3540020150000 9/28/07 $250,000
North Kona
71-1643 PUU KAMANU LP 9/28/07 $600,000
71-1622 PUU LANI PL 9/28/07 $700,000
WAIULU VILLAS #72 115D 9/25/07 $3,050,000
72-2876 ULUWEUWEU AKAU PL 9/28/07 $2,300,000
72-1047 KEKAHAWAIOLE DR 9/28/07 $2,378,000
3730060460000 9/26/07 $110,000
3730170100000 9/28/07 $195,000
73-1075 MAKAMAKA ST 9/28/07 $550,000
73-1089 ALIHILANI DR 9/24/07 $470,000
73-1340 ONEONE PL 9/24/07 $640,000
KONA KAI #M3 9/28/07 $120,000
75-5863 KUAKINI HWY #112 9/26/07 $275,000
75-6130 LEA PL 9/28/07 $605,650
75-686 S MEA LANAKILA PL 9/27/07 $549,100
75-691 S MEA LANAKILA PL 9/28/07 $488,500
75-685 S MEA LANAKILA PL 9/28/07 $544,500
75-683 S MEA LANAKILA PL 9/28/07 $447,800
76-975 B AEO ST 9/27/07 $1,412,500
76-6362 PUALANI ST 9/28/07 $675,000
77-296 KALANI WAY #10 9/28/07 $380,000
3770230270000 9/24/07 $360,000
77-275 HOLOMAKANI ST 9/25/07 $789,000
77-264 HOOMOHALA RD 9/28/07 $750,000
77-266 MALIKO ST 9/28/07 $875,000
78-1275 BISHOP RD 9/25/07 $575,000
78-6863 KUHINANUI ST 9/28/07 $1,800,000
KONA COFFEE VILLAS #117 9/25/07 $218,000
KONA COFFEE VILLAS #124 9/28/07 $248,200
Puna
12-244 W POHAKUPELE LP 9/25/07 $160,000
13-1139 LEILANI AVE 9/24/07 $510,000
14-3442 PIKAKE RD 9/26/07 $145,000
14-5018 WALEA RD 9/26/07 $290,000
15-2058 23RD AVE 9/28/07 $169,000
15-1953 1ST AVE 9/26/07 $317,000
15-1400 24TH AVE 9/28/07 $295,000
15-1740 1ST AVE 9/26/07 $285,000
15-1589 BEACH RD 9/25/07 $325,000
16-1452 KOLOA MAOLI RD 9/25/07 $340,000
16-448 OLIANA ST 9/28/07 $215,000
16-1403 37TH AVE 9/27/07 $225,000
16-2331 AINALOA DR 9/26/07 $260,000
16-2049 PUHALA DR 9/24/07 $225,000
16-2045 PUHALA DR 9/27/07 $201,000
3161050130000 9/26/07 $229,000
3170090150000 9/25/07 $123,000
18-4131 HOLANA ST 9/26/07 $245,000
South Hilo
169 HOKU ST 9/25/07 $342,000
2093 KINOOLE ST 9/25/07 $167,000
3220540570000 9/28/07 $209,000
1748 WAIANUENUE AVE 9/25/07 $480,000
93 HUAALANI DR 9/28/07 $275,000
909 HOOLAULEA ST 9/28/07 $450,000
3240800050000 9/27/07 $180,000
205 TERRACE DR 9/24/07 $450,000
860 HELE MAUNA ST 9/28/07 $368,500
153 LUKIA ST 9/27/07 $330,000
30-006 A KAIWIKI RD 9/25/07 $310,000
27-2246 HAWAII BELT RD 9/28/07 $225,000
28-3380 HAWAII BELT RD 9/27/07 $250,000
South Kohala
FAIRWAY TERRACE #I207 9/28/07 $199,000
68-1125 N KANIKU DR #806 9/27/07 $737,520
68-1004 PAPAKONANE CT 9/25/07 $1,791,000
68-1709 PUWALU PL 9/25/07 $420,000
68-1692 KILAKILA ST 9/26/07 $615,000
3680370290000 9/28/07 $569,800
MAKANA KAI AT WEHILANI-PHASE I #2501 9/25/07 $347,500
FAIRWAY VILLAS AT WAIKOLOA BCH RSRT #L31 9/25/07 $520,000
WAIKOLOA BEACH VILLAS #A4 9/28/07 $718,600
69-1029 NAWAHINE PL #4D 9/28/07 $735,000
69-1029 NAWAHINE PL #4E 9/24/07 $758,000
69-1029 NAWAHINE PL #5E 9/26/07 $842,000
South Kona
81-6360 MAMALAHOA HWY #1 9/28/07 $290,000
83-5622 MAMALAHOA HWY 9/27/07 $440,000

County of Kauai

Hanalei
4574 E KALAMANIA RD #B 9/28/07 $656,400
3880 WYLLIE RD #7B 9/28/07 $420,000
4919 PEPELANI LOOP #10C 9/28/07 $750,000
5254 HONOIKI RD 9/27/07 $1,750,000
EMMALANI COURT #423 9/26/07 $540,000
3606 KEONIANA RD 9/26/07 $1,250,000
Kawaihau
4-440 ALEKA HWY #352 9/24/07 $355,000
5998 OLOHENA RD 9/28/07 $1,035,000
5269 IHILANI PL 9/25/07 $425,000
Koloa
4152 A PAI ST 9/28/07 $350,000
2253 POIPU RD #94 9/28/07 $357,533
Lihue
1970 HANALIMA ST #Q201 9/25/07 $270,000
HO'OKENA AT PUHI #201 9/27/07 $320,100
HO'OKENA AT PUHI #204 9/27/07 $316,400
HO'OKENA AT PUHI #301 9/27/07 $315,000
HO'OKENA AT PUHI #303 9/26/07 $299,900
HO'OKENA AT PUHI #304 9/27/07 $314,900
HO'OKENA AT PUHI #404 9/25/07 $266,500
HO'OKENA AT PUHI #406 9/28/07 $294,800
HO'OKENA AT PUHI #409 9/27/07 $248,700
HO'OKENA AT PUHI #502 9/28/07 $297,600
4360190510000 9/28/07 $655,000
3148 UNAHE ST #A 9/28/07 $655,000
4080 KAPENA PL 9/28/07 $540,000
Waimea
8067 KEKAHA RD 9/25/07 $565,000
8271 ELEPAIO RD 9/25/07 $400,000
COMMERCIAL

City and County of Honolulu

Ewa, Kapolei
1001 KAMOKILA BLVD 9/28/07 $428,170
Kailua
602 KAILUA RD 9/28/07 $1,023,600
Lower Kalihi
1623 HOMERULE ST 9/28/07 $650,000
2015 HOMERULE ST 9/27/07 $1,650,000
Lower Manoa
1902 YOUNG ST 9/28/07 $1,550,114
Makiki
1314 S KING ST 9/27/07 $148,000
Nuuanu
1192 ALAKEA ST 9/28/07 $3,361,733
Waipahu
94-138 LEOLEO ST 9/27/07 $1,700,000
County of Maui
Kaanapali
2580 KEKAA DR 9/28/07 $11,000,000
Kihei
330 OHUKAI RD #103 9/28/07 $304,733
330 OHUKAI RD #104 9/28/07 $304,733
330 OHUKAI RD #116 9/28/07 $286,600
Lahaina
2450110080000 9/27/07 $3,263,333
Napili, Kahana, Mahinahina
5095 NAPILIHAU ST 9/28/07 $17,500,000
Wailuku
768 L MAIN ST 9/28/07 $1,750,000
Molokai
2510091180000 9/28/07 $450,000

County of Kauai

Lihue

4497 ULU MAIKA ST 9/28/07 $1,000,000
4330100350000 9/24/07 $533,800


BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Business Dept.