Sports Scores
Star-Bulletin staff



CALENDAR

Today

Baseball

Hawaii Winter Baseball: BeachBoys vs. Honu, noon; CaneFires vs. Sharks, 6:30 p.m., at Hans L'Orange Field.

GOLF

College: UH-Hilo Men at BYU-Hawaii.

VOLLEYBALL

College: UH-Hilo vs. Dominican College.

OIA White: Kalaheo at Anuenue, Campbell at Waialua, Castle at Farrington, Waipahu at McKinley, matches to follow 5 p.m. JV game.

PWC: BYU-Hawaii at UH-Hilo, 7 p.m.

WATER POLO

ILH division II: Le Jardin at Iolani, 6 p.m.

Tomorrow

Baseball

Hawaii Winter Baseball: BeachBoys vs. Honu, noon; CaneFires vs. Sharks, 6:30 p.m., at Hans L'Orange Field.

VOLLEYBALL

ILH girls: TBA vs. Maryknoll, at Hawaii Baptist.

OIA Red: Mililani at Kapolei, Leilehua at Aiea, Pearl City at Radford, Kailua at Kahuku, Moanalua at Kaimuki, Roosevelt at Kaiser, matches to follow 5 p.m. JV game.

VOLLEYBALL

COLLEGE WOMEN

Molten/Volleyball magazine media poll

1. Nebraska. 2. Stanford. 3. Penn State. 4. Washington. 5. Florida. 6. UCLA. 7. USC. 8. Texas. 9. Wisconsin. 10. Cal. 11. Minnesota. 12. Duke. 13. Hawaii. 14. LSU. 15. Dayton. 16. Michigan. 17. San Diego. 18. Kansas State. 19. New Mexico State. 20. Oregon.

Also receiving votes: Louisville, Ohio, BYU, St. John's, Oklahoma, Pepperdine, Middle Tennessee State.

OIA

Varsity girls
Moanalua def. Kahuku 25-19, 25-23
Pearl City def. Waianae 25-21, 25-17
Kalani def. Kaiser 25-10, 25-20

Junior varsity girls
Moanalua def. Kahuku 25-5, 25-12
Waianae def. Pearl City 25-18, 25-18
Kalani def. Kaiser 25-9, 25-17

Blue division
Moanalu def. Kahuku 25-18, 25-20
Waianae def. Pearl City 8-25, 18-25
Kalani def. Kaiser 27-25, 26-24

FOOTBALL

HIGH SCHOOL STANDINGS

ILH

Division I League Overall
Team W L T PF PA W L T PF PA
Saint Louis 3 0 0 91 55 6 0 0 201 80
Punahou 2 1 0 86 63 4 1 0 170 100
Kamehameha 1 2 0 45 48 2 2 1 80 88

Division II League Overall
Team W L T PF PA W L T PF PA
Iolani 2 1 0 107 80 3 3 0 195 130
Damien 1 2 0 58 90 2 3 1 99 136
Pac-Five 0 3 0 53 104 1 5 0 95 173

OIA RED EAST

Conference Overall
Team W L T PF PA W L T PF PA
Kahuku 5 0 0 121 63 5 2 0 127 111
Farrington 3 1 1 95 82 3 2 2 116 117
Castle 3 2 0 61 70 3 4 0 92 134
Kailua 3 3 0 119 88 3 5 0 129 142
Kalaheo 2 3 0 121 126 4 3 0 185 151
Moanalua 1 4 0 84 113 2 4 1 126 134
McKinley 0 4 1 66 131 0 6 1 111 229

OIA RED WEST

Conference Overall
Team W L T PF PA W L T PF PA
Mililani 4 1 0 83 55 6 1 0 155 73
Waianae 3 2 0 59 54 5 2 0 102 80
Leilehua 3 2 0 84 43 4 3 0 109 74
Kapolei 3 2 0 76 62 5 2 0 132 89
Aiea 3 3 0 113 105 4 4 0 146 153
Campbell 2 3 0 73 73 2 3 1 94 94
Radford 0 5 0 58 154 0 6 0 88 202

OIA WHITE

Conference Overall
Team W L T PF PA W L T PF PA
Kaimuki 6 0 0 167 51 6 1 0 174 72
Waipahu 5 1 0 180 91 5 2 0 180 112
Roosevelt 5 2 0 187 89 5 2 0 187 89
Pearl City 4 2 0 142 107 4 2 1 156 121
Anuenue 3 4 0 89 107 4 4 0 119 107
Kaiser 2 4 0 37 101 2 5 0 37 145
Nanakuli 2 4 0 115 102 2 5 0 115 145
Waialua 1 5 0 88 143 2 5 0 123 164
Kalani 0 6 0 31 245 0 6 0 31 245

KIF

Conference Overall
Team W L T PF PA W L T PF PA
Kauai 3 1 0 120 30 5 1 0 185 36
Waimea 2 1 0 44 42 5 1 0 137 61
Kapaa 0 3 0 14 106 2 4 0 62 158

MIL

First round Overall
Team W L T PF PA W L T PF PA
Baldwin 3 0 0 69 27 4 1 0 113 65
Lahainaluna 3 0 0 131 28 5 0 0 209 35
King Kekaulike 1 2 0 35 85 0 4 0 91 182
KS-Maui 1 2 0 53 75 1 3 0 53 111
Trojans 1 2 0 77 83 2 3 0 130 132
Maui 0 3 0 40 107 0 5 0 51 189

Second round League overall
Team W L T PF PA W L T PF PA
Baldwin 0 0 0 0 0 0 0 0 0 0
King Kekaulike 0 0 0 0 0 0 0 0 0 0
Maui 0 0 0 0 0 0 0 0 0 0
Trojans 0 0 0 0 0 0 0 0 0 0
Lahainaluna 0 0 0 0 0 0 0 0 0 0
KS-Maui 0 0 0 0 0 0 0 0 0 0

BIIF

Conference Overall
Team W L T PF PA W L T PF PA
Kealakehe 6 0 0 240 103 6 0 0 240 103
KS-Hawaii 4 1 0 179 44 4 3 0 193 108
Keaau 4 1 0 75 42 4 2 0 81 77
Hawaii Prep 4 1 0 167 71 4 2 0 184 91
Konawaena 3 2 0 121 112 3 4 0 135 159
Kohala 3 3 0 102 104 3 4 0 102 134
Hilo 1 4 0 77 183 2 6 0 136 293
Waiakea 1 4 0 87 148 1 4 0 94 234
Honokaa 1 5 0 138 125 1 6 0 159 160
Ka'u 0 5 0 25 247 0 5 0 25 247

OIA STATISTICS

RED CONFERENCES

Team offense
Team G Rush Pass Tot Avg
Kailua 6 1,216 457 1,673 278.8
Aiea 6 118 1,084 1,202 200.3
Kalaheo 5 639 822 1,461 292.2
Kahuku 5 1,184 236 1,420 284
Kapolei 5 635 738 1,373 274.6
Mililani 5 477 799 1,276 255.2
Farrington 5 533 625 1,158 231.6
Campbell 5 962 156 1,118 223.6
Moanalua 5 532 579 1,111 222.2
Leilehua 5 329 721 1,050 210
Waianae 5 695 305 1,000 200
Radford 5 69 908 977 195.4
McKinley 5 551 359 910 182
Castle 5 210 563 773 154.6

TEAM DEFENSE

Team G Rush Pass Tot Avg
Kailua 6 513 704 1,217 202.8
Aiea 6 854 610 1,464 244
Leilehua 5 338 546 884 176.8
Waianae 5 62 889 951 190.2
Kapolei 5 499 489 988 197.6
Campbell 5 287 718 1,005 201
Farrington 5 563 544 1,107 221.4
Castle 5 829 381 1,210 242
Kahuku 5 511 715 1,226 245.2
Kalaheo 5 705 538 1,243 248.6
Radford 5 575 698 1,273 254.6
Moanalua 5 712 709 1,421 284.2
Mililani 5 670 761 1,431 286.2
McKinley 5 1,029 456 1,485 297

Rushing

Player Att Yds TD Avg
Samson Anguay (Cam) 27 340 6 12.6
Michael Among-Serrao (Mil) 64 311 1 4.9
Ben McQuown (Wain) 26 258 3 9.9
Bronson Ellis-Rivera (Cam) 42 210 1 5.0
Shenon Moore (Kapo) 26 208 1 8.0
Faafetai Tuvale (Cam) 31 198 1 6.4
Rico Newman (Lei) 40 180 1 4.5
Mason Koa (Kapo) 37 179 3 4.8
Rustin Funakoshi (Mil) 38 152 2 4.0
Pita Feleunga (Cam) 23 124 0 5.4

Passing

Player Comp Att Pct Yds TD Int
Keenan Naeole (Aiea) 91 156 .58 1,084 8 4
Epa Maika (Rad) 70 192 .36 918 4 11
Cody vonAppen (Kalh) 56 212 .26 822 3 5
Rustin Funakoshi (Mil) 49 114 .43 799 4 4
Earvin Sione (Mck) 65 140 .46 667 1 8
Blake Rapozo (Cas) 60 112 .54 615 4 5
Alefesio Iu (Far) 42 63 .67 606 6 1
Jordan Monico (Moan) 38 90 .42 564 6 3
Noah Pascua (Kapo) 36 67 .54 510 2 5
Kale Sumner (Kail) 24 54 .44 387 7 3
Kaipo DeRego (Lei) 27 49 .55 361 0 3

Receiving

Player Rec Yds TD Avg
Shawn Putnam-Curry (Rad) 27 444 2 16.4
James Buchanan (Aiea) 19 372 2 19.6
Kao Malama-Custer (Kalh) 19 316 2 16.6
Alodius Colquitt (Aiea) 23 307 4 13.3
Mason Koa (Kapo) 18 277 1 15.4
Edieson Dumlao (Lei) 16 269 3 16.8
Dalaunte Stevenson (Mil) 18 248 2 13.8
Bruce Andrews (Kalh) 23 244 1 10.6
Theodore Spenser (McK) 18 228 0 12.7
Matt Stowers (Far) 11 213 1 19.4

Scoring

Player TD FG 2pt 1pt Tot
Jordan Monico (Moan) 10 0 2 0 64
Keenan Naeole (Aiea) 10 0 0 0 60
Cody VonAppen (Kalh) 9 0 2 0 58
Jray Galeai (Kah) 9 0 0 0 54
Joshua Fernandez (Far) 8 0 0 0 48
Kale Sumner (Kail) 7 0 1 0 44
Alfesio Iu (Far) 6 0 1 0 38
Earvin Sione (McK) 6 0 0 0 36
Samson Anguay (Cam) 6 0 0 0 36
Mason Koa (Kapo) 5 0 3 0 36

WHITE CONFERENCE

W L T PF PA
Kaimuki 6 0 0 167 51
Waipahu 5 1 0 180 91
Roosevelt 5 2 0 187 89
Pearl City 4 2 0 142 107
Anuenue 3 4 0 89 107
Nanakuli 2 4 0 115 102
Kaiser 2 4 0 37 101
Waialua 1 5 0 88 143
Kalani 0 6 0 31 245

Team offense

Team G Rush Pass Tot Avg
Roosevelt 7 1,012 1,026 2,038 291.1
Kaimuki 6 1,268 726 1,994 332.3
Kaiser 6 485 764 1,249 208.2
Waipahu 6 1,386 257 1,643 273.8
Nanakuli 6 1,118 259 1,377 229.5
*Anuenue 6 628 558 1,186 197.7
*Pearl City 5 824 584 1,408 281.6
*Waialua 5 679 309 988 197.6
*Kalani 5 31 257 288 57.6

Team defense

Team G Rush Pass Total Avg
Roosevelt 7 1,024 445 1,469 209.9
Kaimuki 6 356 495 851 141.8
Waipahu 6 661 656 1,317 219.5
Nanakuli 6 712 611 1,323 220.5
*Anuenue 6 847 575 1,422 237
Kaiser 6 1,006 579 1,585 264.2
*Pearl City 5 742 553 1,295 259
*Kalani 5 1,048 298 1,346 269.2
*Waialua 5 939 449 1,388 277.6
*--missing Anuenue vs. Waialua, Kalani vs. Pearl City games

Rushing

Player Att Yds TD Avg
Justin Paderes (Kaim) 116 767 11 6.6
Donovan Matas (Wail) 81 666 6 8.2
Ranson Tuitama (Roos) 125 653 10 5.2
Keo Palimoo (Waip) 98 629 6 6.4
Solo Sausi (Nan) 71 549 6 7.7
Antoin DeWalt (PC) 65 542 6 8.3
Alika Tolentino (Nan) 57 371 4 6.5
Troy Matautia (Waip) 63 356 6 5.7
Joshua Gacusana (Kaim) 36 272 2 7.6
Nainoa Kam (Kais) 52 254 1 4.9

Passing

Player Comp Att Pct Yds TD Int
K. Kaiwi-Barrionnebo (Kaim) 37 80 .46 707 7 4
Cal Tashiro (Kais) 58 113 .51 674 1 6
L. Kahooilihala (Roos) 47 92 .51 668 5 5
Kaehukai Nauka (Anue) 53 119 .45 592 4 6
Kawika Borden (PC) 32 46 .70 576 8 0
Donovan Matas (Wail) 35 109 .32 359 2 7
Jason Fujioka (Kaln) 54 144 .38 349 0 12
Lalo Respicio (Nan) 20 52 .38 280 1 2
Troy Matautia (Waip) 12 36 .33 257 7 1
Shon Fujii (Roos) 10 23 .43 213 3 2

Receiving

Player Rec Yds TD Avg
Skye Kaapuni (PC) 11 312 3 28.4
Justin Otaguro (Roos) 17 255 3 15.0
Kalua Noa (Kais) 16 254 1 15.9
Ranson Tuitama (Roos) 15 222 2 14.8
Kaleo Lopez (Wail) 26 221 1 8.5
Nainoa Kam (Kais) 18 214 0 11.9
Lowen Furuta-Harada (Roos) 15 214 1 14.3
Makaio Liua (Anue) 20 186 0 9.3
Alex Fowler (Roos) 8 178 2 22.3
Christopher Etuale (Kaim) 6 169 1 28.2
Aaron Puahala (PC) 8 166 0 20.8

Scoring

Player TD FG 2pt 1pt Tot
Troy Matautia (Waip) 14 0 2 0 88
Ranson Tuitama (Roos) 14 0 1 0 86
Justin Paderes (Kaim) 11 0 1 0 68
Kawika Borden (PC) 9 0 1 0 56
Antoin DeWalt (PC) 9 0 0 0 54
Keo Palimoo (Waip) 6 0 0 16 52
K. Kaiwi-Barrionnebo (Kaim) 8 0 1 0 50
Donovan Matas (Wail) 8 0 0 0 48
Solo Sausi (Nan) 6 0 1 1 39
Alex Fowler (Roos) 3 1 0 14 35
Lowen Kahooilihala (Roos) 5 0 1 0 32

ILH STATISTICS

DIVISION I

W L T PF PA
St. Louis 3 0 0 91 55
Punahou 2 1 0 86 63
Kamehameha 1 2 0 45 48

DIVISION II

W L T PF PA
Iolani 2 1 0 107 80
Damien 1 2 0 58 90
Pac-Five 0 3 0 53 104

Team offense

Team G Rush Pass Tot Avg
Iolani 3 434 766 1,200 400
St. Louis 3 571 536 1,107 369
Damien 3 654 337 991 330.3
Punahou 3 342 589 931 310.3
Kamehameha 3 370 439 809 269.7
Pac-Five 3 290 470 760 253.3

Team defense

Team G Rush Pass Tot Avg
Kamehameha 3 373 261 634 211.3
Punahou 3 422 472 894 298
St. Louis 3 320 581 901 300.3
Damien 3 489 564 1,053 351
Pac-Five 3 462 633 1,095 365
Iolani 3 595 536 1,131 377

Rushing

Player Att Yds TD Avg
Kama Bailey (Dam) 61 577 6 9.5
Keani Nishigaya (StL) 30 270 2 9.0
Justin Yamamoto (Iol) 64 258 5 4.0
Dalton Hilliard (Pun) 47 203 2 4.3
Brandon Dumlao (Kam) 21 158 0 7.5
Kela Marciel (Iol) 36 157 3 4.4
Max Mower (P5) 21 117 1 5.6
Vonn Feao (StL) 20 111 0 5.6
Phillip Sarubbi (P5) 30 106 1 3.5
Micah Mamiya (StL) 21 100 2 4.8
Clinton Aina (Dam) 20 91 1 4.6

Passing

Player Comp Att Pct Yds TD Int
Kela Marciel (Iol) 53 86 .62 766 6 6
Micah Mamiya (StL) 27 57 .47 540 8 1
Kimo Makaula (Pun) 22 46 .48 333 5 3
Michael Hoke (Kam) 37 70 .53 301 2 1
James Skizewski (Dam) 15 43 .35 255 0 5
Jon-Ray Rodrigues (P5) 16 54 .30 220 1 3
Cayman Shutter (Pun) 22 36 .61 189 3 3
Matt Milton (P5) 7 20 .35 111 1 1

Receiving

Player Rec Yds TD Avg
Robbie Toma (Pun) 15 326 4 21.7
Ronnie Hirokawa (Iol) 18 237 1 13.2
Billy Stutzmann (StL) 10 233 1 23.3
Lionel Fujioka (Iol) 13 208 3 16.0
Reid Furukawa (Iol) 9 183 1 20.3
Lucas Gonsalves (StL) 6 149 3 24.8

Scoring

Player TD FG 2pt PAT Tot
Micah Mamiya (StL) 10 0 0 0 60
Kela Marciel (Iol) 9 0 0 0 54
Kama Bailey (Dam) 6 0 0 0 36
Justin Yamamoto (Iol) 6 0 0 0 36
Kimo Makaula (Pun) 6 0 0 0 36
Robbie Toma (Pun) 4 0 0 0 24
Cayman Shutter (Pun) 3 0 1 0 20

GOLF

LINK UP IN HAWAII

OCTOBER » 13-14: Turtle Bay Amateur, Turtle Bay Resort. Information: 293-8574.

» 13-14: HSGA State Seniors Championship, Kaneohe Klipper Golf Course. Information: 589-2909.

» 18-20: Oahu Country Club Men's and Senior Men's Invitational, Oahu Country Club. Information: 595-6331.

Source: 808golf.com

LOCAL ACES

Roy Nakahara, Wahiawa, West Loch Golf Course
Sept. 27 No. 7 138-yards 6-iron
Donald Lashway, Hauula, Kahuku Golf Course
Oct. 1 No. 4 110-yards 8-iron
Kirk Focht, California, Navy Marine Golf Course
Oct. 2 No. 8 134-yards 7-iron
Skye Inakoshi, Hawaii Kai, Ala Wai Golf Course
Oct. 3 No. 5 150 yards 8-iron
Takeko Worthley, Waikele, Ewa Villages Golf Course
Oct. 5 No. 2 90 yards 9-iron
Jay Jean, Honolulu, Ewa Beach Golf Club
Oct. 6 No. 12 235 yards driver
Lloyd Sugano, Honolulu, Ewa Villages Golf Course
Oct. 7 No. 11 165 yards 7-iron
Send aces to sports@starbulletin.com or call 529-4784





BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.