Sports Scores
Star-Bulletin staff



Today

Baseball
Hawaii Winter Baseball: Cane Fire vs. Beach Boys, 6:30 p.m. at Maehara Stadium; Sharks vs. Honu at Hans L'Orange Field.
ILH girls: Word of Life Academy vs. St. Francis at Mid Pacific 4:30; Kamehameha at Mid-Pacific 6 p.m.

Tomorrow

Baseball
Hawaii Winter Baseball: Sharks vs. Honu, 6:30 p.m., at Hans L'Orange Field; CaneFires vs. BeachBoys, 6:30 p.m., at Maehara Stadium.
VOLLEYBALL
OIA Red: Leilehua at Mililani, Radford at Kapolei, Waianae at Pearl City, Kahuku at Moanalua, Kaimuki at Kailua, Kaiser at Kalani, matches to follow 5 p.m. JV game.

COLLEGE FOOTBALL

The AP Top 25

The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 6, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:


Record Pts Pvs
1. LSU (65) 6-0 1,625 1
2. California 5-0 1,538 3
3. Ohio St. 6-0 1,511 4
4. Boston College 6-0 1,346 7
5. South Florida 5-0 1,339 6
6. Oklahoma 5-1 1,221 10
7. South Carolina 5-1 1,183 11
8. West Virginia 5-1 1,059 13
9. Oregon 4-1 1,047 14
10. Southern Cal 4-1 1,024 2
11. Missouri 5-0 966 17
12. Virginia Tech 5-1 910 15
13. Florida 4-2 822 9
14. Arizona St. 6-0 752 18
15. Cincinnati 6-0 705 20
16. Hawaii 6-0 634 16
17. Kentucky 5-1 612 8
18. Illinois 5-1 595 --
19. Wisconsin 5-1 551 5
20. Kansas 5-0 336 --
21. Florida St. 4-1 307 --
22. Auburn 4-2 248 --
23. Texas 4-2 136 19
24. Georgia 4-2 131 12
25. Tennessee 3-2 90 --

Others receiving votes: Texas A&M 79, Colorado 48, Purdue 48, Indiana 40, Michigan 31, Texas Tech 27, Rutgers 25, Virginia 22, Connecticut 20, Kansas St. 18, Boise St. 17, Clemson 13, Penn St. 13, Maryland 11, Alabama 9, Nebraska 9, Mississippi St. 3, Washington 2, Wyoming 2.
How Star-Bulletin sports editor Paul Arnett voted: 1. LSU; 2. California; 3. Ohio State; 4. Boston College; 5. South Florida; 6. South Carolina; 7. Oklahoma; 8. Oregon; 9. West Virginia; 10. Missouri; 11. USC; 12. Wisconsin; 13. Hawaii; 14. Kentucky; 15. Cincinnati; 16. Florida; 17. Arizona State; 18. Georgia; 19. Virginia Tech; 20. Illinois; 21. Florida State; 22. Texas; 23. Auburn; 24. Kansas; 25. Michigan.

USA Today Top 25 Poll

The Top 25 teams in the USA Today college football coaches poll, with first-place votes in parentheses, records through Oct. 6, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:


Record Pts Pvs
1. LSU (58) 6-0 1498 2
2. California 5-0 1416 3
3. Ohio State (2) 6-0 1399 4
4. Boston College 6-0 1283 6
5t. Oklahoma 5-1 1145 10
5t. South Florida 5-0 1145 9
7. Southern Cal 4-1 1000 1
8. Oregon 4-1 936 13
9. West Virginia 5-1 931 12
10. Virginia Tech 5-1 913 14
11. Missouri 5-0 897 17
12. South Carolina 5-1 823 18
13. Arizona State 6-0 763 19
14. Florida 4-2 714 7
15. Wisconsin 5-1 689 5
16. Hawaii 6-0 632 15
17. Cincinnati 6-0 578 24
18. Kentucky 5-1 493 8
19. Illinois 5-1 425 NR
20. Kansas 5-0 390 NR
21. Florida State 4-1 213 NR
22. Texas 4-2 195 16
23. Georgia 4-2 188 11
24. Purdue 5-1 149 20
25. Auburn 4-2 143 NR

Others receiving votes: Virginia 67; Tennessee 60; Texas A&M 52; Rutgers 44; Texas Tech 44; Boise State 37; Connecticut 36; Indiana 30; Penn State 27; Michigan 22; Maryland 20; Wyoming 18; Clemson 16; Colorado 15; Wake Forest 12; Nebraska 10; Alabama 6; Brigham Young 6; Mississippi State 6; Kansas State 5; Stanford 4; Michigan State 3; UCLA 2.

Harris Top 25

The Top 25 teams in the first Harris Interactive College Football Poll, with first-place votes in parentheses, records through Oct. 6, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:


Record Pts Pvs
1. LSU (113) 6-0 2,825 2
2. California 5-0 2,654 3
3. Ohio State 6-0 2,643 4
4. Boston College 6-0 2,406 6
5. Oklahoma 5-1 2,218 9
6. South Florida 5-0 2,166 10
7. USC 4-1 2,015 1
8. West Virginia 5-1 1,855 11
9. South Carolina 5-1 1,809 14
10. Oregon 4-1 1,692 13
11. Missouri 5-0 1,610 18
12. Virginia Tech 5-1 1,563 15
13. Florida 4-2 1,364 8
14. Arizona State 6-0 1,359 19
15. Wisconsin 5-1 1,309 5
16. Hawaii 6-0 1,266 16
17. Cincinnati 6-0 1,083 24
18. Kentucky 5-1 1,034 7
19. Illinois 5-1 871 NR
20. Kansas 5-0 630 NR
21. Texas 4-2 372 17
22. Florida State 4-1 344 NR
23. Georgia 4-2 327 12
24. Purdue 5-1 270 20
25. Auburn 3-2 191 NR

Other teams receiving votes: Texas A&M 117; Tennessee 116; Connecticut 104; Texas Tech 74; Virginia 74; Rutgers 65; Indiana 54; Michigan 46; Clemson 39; Penn State 35; Colorado 26; Maryland 21; Boise State 17; Wyoming 16; Kansas State 14; Nebraska 13; Michigan State 8; Alabama 4; Arkansas 2; Miami (Fla) 2; Stanford 2.
How Star-Bulletin sports writer Cindy Luis voted: 1. LSU; 2. Ohio State; 3. California; 4. Boston College; 5. South Florida; 6. South Carolina; 7. Illinois; 8. Virginia Tech; 9. West Virginia; 10. Wisconsin; 11. Florida; 12. USC; 13. Kentucky; 14. Oklahoma; 15. Hawaii; 16. Oregon; 17. Arizona State; 18. Kansas; 19. Missouri; 20. Cincinnati; 21. Texas A&M; 22. Texas; 23. Florida State; 24. Indiana; 25. Georgia.

GLANTZ-CULVER LINES

NCAA Football

Favorite Open Today Underdog
Wednesday
at Pittsburgh 3 1/2 4 Navy
Thursday
Florida St. 4 1/2 5 1/2 at Wake Forest
Friday
Hawaii 17 171 2
at San Jose St.
Saturday
at Michigan 4 1/2 5 Purdue
Rutgers 15 1/2 16 1/2 at Syracuse
at Ohio 5 5 E. Michigan
at Northwestern 6 7 Minnesota
at Ohio St. 31 1/2 30 1/2 Kent St.
South Carolina 7 1/2 6 at North Carolina
at Miami 2 3 Georgia Tech
Virginia Tech 14 13 at Duke
at Cincinnati 8 1/2 10 Louisville
Alabama 7 1/2 6 1/2 at Mississippi
Georgia 7 7 at Vanderbilt
at Buffalo 2 1/2 3 Toledo
at Kansas 23 1/2 24 Baylor
at Wyoming 4 3 1/2 New Mexico
Tennessee 9 7 1/2 at Mississippi St.
at Miami (Ohio) 1 1/2 2 1/2 Bowling Green
at Utah 14 14 San Diego St.
at Cent. Michigan 11 1/2 11 Army
at Houston 20 20 Rice
at Oregon 17 17 1/2 Washington St.
at Penn St. 6 1/2 6 Wisconsin
at Nebraska 5 4 Oklahoma St.
Texas 16 1/2 16 at Iowa St.
Illinois 1 1/2 3 at Iowa
Boston College 12 14 at Notre Dame
W. Michigan 4 4 at N. Illinois
TCU 3 1/2 4 at Stanford
at California 14 14 Oregon St.
Fresno St. 12 1/2 11 at Idaho
at Colorado St. 3 3 1/2 Air Force
at Akron 10 10 Temple
LSU 11 1/2 9 at Kentucky
at Arkansas 1 1/2 2 1/2 Auburn
at UAB 3 1/2 3 1/2 Tulane
at Virginia 4 3 1/2 Connecticut
at Louisiana Tech OFF OFF New Mexico St.
at Tulsa 11 1/2 13 1/2 Marshall
at Michigan St. 5 1/2 5 1/2 Indiana
at Texas Tech 10 8 Texas A&M
at Oklahoma 10 9 Missouri
at Kansas St. 4 1/2 6 Colorado
at Southern Miss. 10 1/2 9 SMU
at South Florida 12 11 UCF
at UTEP 1 2 East Carolina
BYU 11 1/2 10 1/2 at UNLV
at Arizona St. 9 1/2 11 Washington
at Southern Cal 19 1/2 22 Arizona
at Arkansas St. 10 9 La.-Lafayette
Louisiana-Monroe 8 7 at North Texas
at Memphis 3 4 Middle Tenn.
Sunday
at Boise St. OFF OFF Nevada

Off Key
New Mexico St. played late game Oct. 7
Boise St. played late game Oct 7

GOLF

Texas Open Classic

At San Antonio
Purse: $4.5 million
Final round, par 70
(x-won on third playoff hole)
x-Justin Leonard, $810,000 65-67-64-65 -- 261
Jesper Parnevik, $486,000 61-65-66-69 -- 261
Daniel Chopra, $261,000 65-69-64-66 -- 264
Mathias Gronberg, $261,000 65-65-65-69 -- 264
Heath Slocum, $180,000 69-65-70-62 -- 266
J.J. Henry, $140,850 71-65-67-64 -- 267
Dean Wilson, $140,850 68-67-66-66 -- 267
Dan Forsman, $140,850 65-68-67-67 -- 267
Chris Stroud, $140,850 69-65-64-69 -- 267
Ryan Armour, $140,850 67-67-64-69 -- 267
Chris Riley, $99,000 66-68-67-67 -- 268
Bo Van Pelt, $99,000 69-67-65-67 -- 268
Charley Hoffman, $99,000 67-68-66-67 -- 268
Shigeki Maruyama, $99,000 65-68-65-70 -- 268
Richard S. Johnson, $72,000 65-66-73-65 -- 269
John Mallinger, $72,000 68-70-65-66 -- 269
Ken Duke, $72,000 69-66-68-66 -- 269
Nick Watney, $72,000 67-70-66-66 -- 269
Chad Campbell, $72,000 66-68-65-70 -- 269
Tim Petrovic, $58,500 70-65-67-68 -- 270
John Merrick, $50,400 67-71-66-67 -- 271
Robert Gamez, $50,400 65-71-67-68 -- 271
Fredrik Jacobson, $50,400 66-65-71-69 -- 271
Marco Dawson, $41,400 66-73-68-65 -- 272
D.J. Brigman, $41,400 69-66-66-71 -- 272
Tom Pernice, Jr., $31,950 70-69-66-68 -- 273
Greg Owen, $31,950 70-68-67-68 -- 273
Kyle Reifers, $31,950 69-66-70-68 -- 273
Alex Cejka, $31,950 72-65-68-68 -- 273
Cameron Beckman, $31,950 67-68-69-69 -- 273
Mathew Goggin, $31,950 69-69-69-66 -- 273
Andrew Buckle, $31,950 69-69-70-65 -- 273
Daisuke Maruyama, $24,863 71-66-69-68 -- 274
Neal Lancaster, $24,863 65-71-69-69 -- 274
Ryan Palmer, $24,863 67-71-69-67 -- 274
Bart Bryant, $24,863 66-70-74-64 -- 274
Carlos Franco, $19,350 68-66-71-70 -- 275
Scott Gutschewski, $19,350 68-67-71-69 -- 275
Bob Tway, $19,350 65-72-70-68 -- 275
Ted Purdy, $19,350 68-70-66-71 -- 275
Bob Estes, $19,350 70-66-67-72 -- 275
Bob Heintz, $19,350 66-69-67-73 -- 275
Steve Lowery, $19,350 68-70-71-66 -- 275
Anthony Kim, $13,986 72-65-69-70 -- 276
Glen Day, $13,986 67-72-67-70 -- 276
Stephen Ames, $13,986 72-66-66-72 -- 276
Eric Axley, $13,986 67-70-67-72 -- 276
Jim Rutledge, $13,986 68-70-70-68 -- 276
Jeff Overton, $10,683 68-70-68-71 -- 277
Brian Davis, $10,683 72-65-68-72 -- 277
Michael Boyd, $10,683 70-69-67-71 -- 277
Gavin Coles, $10,683 66-69-69-73 -- 277
Jay Delsing, $10,683 69-70-67-71 -- 277
Colt Knost, $10,683 71-68-68-70 -- 277
Craig Lile, $10,683 69-70-69-69 -- 277
Matt Hendrix, $10,683 65-71-73-68 -- 277
Corey Pavin, $10,683 66-71-73-67 -- 277
Briny Baird, $10,683 71-66-74-66 -- 277
Tom Byrum, $9,810 66-70-70-72 -- 278
Tom Johnson, $9,810 68-71-67-72 -- 278
Paul Gow, $9,810 70-68-69-71 -- 278
Charlie Wi, $9,810 72-66-69-71 -- 278
Jay Williamson, $9,810 70-67-71-70 -- 278
Garrett Willis, $9,405 69-68-69-73 -- 279
Bob May, $9,405 72-67-67-73 -- 279
Jarrod Lyle, $9,405 68-70-69-72 -- 279
Jeff Gove, $9,405 69-66-73-71 -- 279
Doug LaBelle II, $9,135 68-68-72-72 -- 280
Arjun Atwal, $9,135 67-71-72-70 -- 280
Michael Sim, $9,000 68-71-69-73 -- 281
Bryce Molder, $8,820 69-68-72-73 -- 282
Jeff Brehaut, $8,820 68-70-72-72 -- 282
Rich Beem, $8,820 68-71-71-72 -- 282
Frank Lickliter II, $8,595 68-69-75-71 -- 283
Tripp Isenhour, $8,595 66-73-74-70 -- 283
David Branshaw, $8,460 70-69-78-70 -- 287
Bubba Dickerson, $8,370 66-70-74-78 -- 288
Spike McRoy, $8,280 72-67-72-79 -- 290

Mark Christopher Charity Classic

At Rancho Cucamonga, Calif.
Purse: $525,000
Final round, par 71
(x-won on first playoff hole)
x-Richard Johnson, $94,500 65-72-69-67 -- 273
Matthew Jones, $46,200 70-68-69-66 -- 273
Jeremy Anderson, $46,200 68-68-71-66 -- 273
Tommy Tolles, $25,200 70-73-65-66 -- 274
Brad Adamonis, $18,441 74-68-67-66 -- 275
Brian Smock, $18,441 70-70-68-67 -- 275
Keoke Cotner, $18,441 66-69-72-68 -- 275
Tom Gillis, $18,441 70-68-67-70 -- 275
Ricky Barnes, $14,175 69-69-70-68 -- 276
Jon Mills, $14,175 65-68-75-68 -- 276
B.J. Staten, $14,175 66-72-69-69 -- 276
Bob Burns, $12,075 70-66-71-70 -- 277
Daniel Summerhays, $9,844 66-72-72-68 -- 278
Ronnie Black, $9,844 68-73-69-68 -- 278
Brenden Pappas, $9,844 65-70-74-69 -- 278
Keith Nolan, $9,844 66-76-67-69 -- 278
Ron Whittaker, $7,105 73-70-69-67 -- 279
Jon Turcott, $7,105 71-67-73-68 -- 279
Chez Reavie, $7,105 71-68-71-69 -- 279
Jeff Klauk, $7,105 68-70-71-70 -- 279
Marc Turnesa, $7,105 71-69-69-70 -- 279
Tee McCabe, $7,105 66-73-69-71 -- 279
Jimmy Walker, $4,620 72-68-73-67 -- 280
Bryn Parry, $4,620 73-69-71-67 -- 280
Todd Fischer, $4,620 73-70-69-68 -- 280
Aron Price, $4,620 70-69-72-69 -- 280
Chris Baryla, $4,620 67-66-77-70 -- 280
Scott Dunlap, $4,620 74-68-67-71 -- 280
Kelly Grunewald, $3,430 73-68-72-68 -- 281
Kris Blanks, $3,430 72-70-70-69 -- 281
David Mathis, $3,430 69-70-72-70 -- 281
Fabian Gomez, $3,430 71-70-70-70 -- 281
Lee Williams, $3,430 71-70-69-71 -- 281
Greg Chalmers, $3,430 69-69-71-72 -- 281
David McKenzie, $2,678 69-71-72-70 -- 282
John Lepak, $2,678 69-73-70-70 -- 282
Stephen Gangluff, $2,678 72-71-69-70 -- 282
Jason Allred, $2,678 68-68-75-71 -- 282
Boyd Summerhays, $2,678 71-71-69-71 -- 282
Mario Tiziani, $2,678 71-70-69-72 -- 282
Byron Smith, $2,678 69-72-69-72 -- 282
Brad Elder, $2,678 72-71-67-72 -- 282
Kyle Thompson, $2,087 74-69-71-69 -- 283
Chad Collins, $2,087 71-72-71-69 -- 283
Ryan Hietala, $2,087 69-71-73-70 -- 283
Camilo Benedetti, $2,087 71-66-73-73 -- 283
Deane Pappas, $1,855 72-70-72-70 -- 284
Danny Briggs, $1,855 70-69-74-71 -- 284
Ben Bates, $1,855 70-71-72-71 -- 284
Tim Wilkinson, $1,855 65-73-74-72 -- 284
Michael Long, $1,855 70-71-71-72 -- 284
Matt Hansen, $1,855 70-70-70-74 -- 284
Elliot Gealy, $1,654 70-72-73-70 -- 285
Pat Bates, $1,654 71-71-72-71 -- 285
Brock Mackenzie, $1,654 70-73-71-71 -- 285
Len Mattiace, $1,654 66-72-75-72 -- 285
Patrick Sheehan, $1,654 72-69-72-72 -- 285
Jeff Wood, $1,654 66-67-79-73 -- 285
Chris Anderson, $1,654 64-73-75-73 -- 285
Steve Schneiter, $1,654 71-71-70-73 -- 285
Garth Mulroy, $1,654 74-66-71-74 -- 285
Steve Pate, $1,523 72-69-72-73 -- 286
Chris Smith, $1,470 70-73-74-70 -- 287
Brad Ott, $1,470 72-71-71-73 -- 287
Aaron Watkins, $1,470 68-70-75-74 -- 287
Nicholas Thompson, $1,418 73-70-71-74 -- 288
Zoran Zorkic, $1,391 71-71-73-74 -- 289
Esteban Toledo, $1,352 72-69-74-75 -- 290
Roger Tambellini, $1,352 68-75-72-75 -- 290
Michael Letzig, $1,299 71-71-76-73 -- 291
Fran Quinn, $1,299 74-69-73-75 -- 291
Josh Broadaway, $1,260 72-68-75-78 -- 293
John Riegger, $1,234 70-73-74-79 -- 296

NFL ISLANDERS

University of Hawaii

Ikaika Alama-Francis (Kalaheo), DE, Detroit: was on the inactive list for a loss to Washington
*Jason Elam, K, Denver: kicked a 30-yard field goal, the only points for the Broncos in a 41-3 loss to San Diego
Travis LaBoy, DE, Tennessee: made two tackles and defended a pass in a win over Atlanta
Ashley Lelie (Radford), WR, San Francisco: did not make any catches in a loss to Baltimore
*Reagan Mauia, RB, Miami: did not run the ball in a loss to Houston
*Mat McBriar, P, Dallas: plays tonight against Buffalo
Isaac Sopoaga, DT, San Francisco: made one tackle in a loss to the Ravens
*Pisa Tinoisamoa, LB, St. Louis: made six tackles, including five unassisted stops, in a loss to Arizona
Jeff UIbrich, LB, San Francisco: did not make any tackles in a loss to Baltimore

Kahuku

Aaron Francisco, S, Arizona: made two unassisted tackles in a victory over St. Louis
*Ma'ake Kemoeatu, DT, Carolina: made one unassisted tackle in a victory over New Orleans

Molokai

Kimo von Oelhoffen, DT, Philadelphia: had a bye week

Also playing: *Kynan Forney (Hawaii), G, Atlanta; Chris Kemoeatu (Kahuku) G, Pittsburgh; *Olin Kreutz (Saint Louis) C, Chicago; *Vincent Manuwai (Farrington/Hawaii), G, Jacksonville; *Chris Naeole (Kahuku), G, Jacksonville; *Dominic Raiola (Saint Louis), C, Detroit; *Samson Satele (Hawaii), C, Miami.
*-starter

PADDLING

2007 Molokai Hoe

OC-6 Division
Yesterday
Open--1. Shell Vaa Te Uira 4:40:22.5; 2. Team Opt A 4:43:15.5; 3. Team New Zealand/Hawaii 4:56:59.9; 4. Hawaiian 1 4:58:44.9; 5. Venus Vaa Iolana 5:01:02.7; 6. Pirae Vaa Wailea Elua 5:03:51.3; 7. Lanikai Kamehanaokala 5:05:04.1; 8. Outrigger CC 1 5:05:04.8; 9. Opt B Tahiti 5:06:26.5; 10. Team Tiger Kai Koolau 5:10:28.2; 11. Hckt Nau Ke Kai 5:10:28.2; 12. Tui Tong 5:13:33.0; 13. Lanakila Calif Red 5:15:20.3; 14. Team Pogue 5:16:01.1; 15. Herberts On Tour 5:18:19.4; 16. Leeward Kai 1 Holomama 5:19:25.7.
Masters 40-49--1. Mooloolaba Makaala 5:27:14.9; 2. Outrigger CC 40 5:30:48.0; 3. Canoa Republic 5:44:00.5; 4. Hui Lanakila 2 5:45:53.3; 5. Keauhou Iolana Big Island 5:48:43.7; 6. Casco Bay CC 5:54:13.7.
Masters 50-54--1. Kailua 50S 5:42:36.0; 2. Namolokama 50 6:21:24.4.
Masters 55 and up--1. Team Bradley Waimanalo 5:43:12.4; 2. California Gold 5:52:58.9; 3. Team Big Island 5:59:32.7; 4. Hawaiian Kanaktion 6:06:55.6; 5. Maui Gold Kihei 6:08:45.7; 6. Kaiola 55 6:21:24.8.
Koa Open--1. Lanikai 2 Hokulele 5:40:21.4; 2. Outrigger Koa 5:41:36.5; 3. Puukea Foundation 6:07:57.6.

POLO

Honolulu Polo Club

At Waimanalo
Las Lobos 7, Naturally Hawaiian 4
Leading scorers--LL: Jason Lau 5; Bob Miller 2. NH: Bryan Fuller 3, Handicap.

SURFING

Macy's Series

At Kewalo's
Saturday's results
Men's shortboard--1. Dustin Cuizon; 2. Randall Paulsen; 3. Daniel Jones; 4. Kolea Fukumitsu.
Men's longboard--1. Ned Snow; 2. Issac Kaneshiro; 3. Kai Sallas; 4. Keoki Saguibo.





BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.