| 
 
 For the week of Sept. 3-7
Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed. 
 ResidentialCity and County of Honolulu
	| Property | Date | Price 
 |  
	| Aiea / Halawa | 
 |  
	| 1471 PUANAKAU ST | 9/7/07 | $635,000 
 |  
	| 303 MANANAI PL #D | 9/4/07 | $415,000 
 |  
	| Aina Haina 
 |  
	| 360 WAILUPE CIR | 9/7/07 | $1,650,000 
 |  
	| 5354 POOLA ST #B | 9/7/07 | $1,375,000 
 |  
	| Airport/Mapunapuna 
 |  
	| 955 ALA LILIKOI ST #201 | 9/7/07 | $267,500 
 |  
	| 3161 ALA ILIMA ST #809 | 9/5/07 | $328,000 
 |  
	| 3215 ALA ILIMA ST #A1110 | 9/5/07 | $310,000 
 |  
	| 3045 ALA NAPUAA PL #519 | 9/6/07 | $238,000 
 |  
	| 2977 ALA ILIMA ST #404 | 9/7/07 | $250,000 
 |  
	| 2920 ALA ILIMA ST #802 | 9/5/07 | $377,000 
 |  
	| 1077 ALA NAPUNANI ST #203 | 9/7/07 | $225,000 
 |  
	| 1077 ALA NAPUNANI ST #404 | 9/7/07 | $220,000 
 |  
	| 1450 ALA NAUPAKA ST | 9/4/07 | $210,000 
 |  
	| Ewa, Kapolei 
 |  
	| 91-248 MAKALAUNA PL #38 | 9/4/07 | $379,900 
 |  
	| 91-2062 KAIOLI ST #4005 | 9/5/07 | $440,800 
 |  
	| 91-1145 KAMAAHA LP #5C | 9/5/07 | $270,000 
 |  
	| 91-735 KILAHA ST | 9/6/07 | $470,000 
 |  
	| 91-1077 KOKA ST | 9/4/07 | $480,000 
 |  
	| 91-849 PUAMAEOLE ST #12B | 9/5/07 | $305,000 
 |  
	| 91-1125 PUAHALA ST #15S | 9/5/07 | $280,000 
 |  
	| 92-1520 ALIINUI DR #2201 | 9/4/07 | $615,000 
 |  
	| 92-1520 ALIINUI DR #2206 | 9/6/07 | $599,000 
 |  
	| 91-1023 KUEA ST | 9/4/07 | $540,000 
 |  
	| 91-1556 KUHIAWAHO PL | 9/5/07 | $451,200 
 |  
	| 91-1710 ALANUI MAUKA PL | 9/5/07 | $410,000 
 |  
	| 91-1011 KANIO ST | 9/7/07 | $550,000 
 |  
	| 91-207 PAIAHA PL | 9/6/07 | $640,000 
 |  
	| 91-1041 KAILEOLEA DR #2A5 | 9/7/07 | $400,000 
 |  
	| 91-1031 KAIMALIE ST #4R1 | 9/4/07 | $352,266 
 |  
	| 91-1120 KAIPU ST | 9/6/07 | $490,000 
 |  
	| 91-2252 KANELA ST #T64 | 9/7/07 | $515,000 
 |  
	| 1911381190000 | 9/6/07 | $746,300 
 |  
	| Haleiwa 
 |  
	| 66-345 KAAMOOLOA RD #66 345B | 9/7/07 | $545,000 
 |  
	| Hawaii Kai 
 |  
	| 444 LUNALILO HOME RD #223 | 9/7/07 | $517,000 
 |  
	| 520 LUNALILO HOME RD #CW245 | 9/6/07 | $999,500 
 |  
	| 7172 HAWAII KAI DR #187 | 9/5/07 | $455,000 
 |  
	| 7267 NAOHE ST | 9/7/07 | $685,000 
 |  
	| 643 KALANIPUU ST | 9/7/07 | $850,000 
 |  
	| 886 NININI WAY | 9/6/07 | $681,000 
 |  
	| 6750 HAWAII KAI DR #906 | 9/4/07 | $418,000 
 |  
	| 995 B AWAAWAANOA PL | 9/6/07 | $490,000 
 |  
	| 916 UWAO ST | 9/5/07 | $925,000 
 |  
	| 7140 MAKAA ST | 9/7/07 | $1,030,000 
 |  
	| 1435 HONOKAHUA ST | 9/7/07 | $590,500 
 |  
	| Heeia 
 |  
	| 46-259 KAHUHIPA ST #300B | 9/5/07 | $289,000 
 |  
	| Kahaluu 
 |  
	| 47-161 B HUI ALAIAHA PL #14 2 | 9/7/07 | $450,000 
 |  
	| 47-277 E HUI IWA ST #18 5 | 9/5/07 | $450,000 
 |  
	| 47-668 1 HUI KELU ST #7401 | 9/4/07 | $450,000 
 |  
	| Kailua 
 |  
	| 1218 ULUPII ST | 9/5/07 | $670,000 
 |  
	| 533 ULUKOU ST | 9/7/07 | $820,000 
 |  
	| 415 KEOLU DR | 9/7/07 | $1,035,000 
 |  
	| 575 D KEOLU DR | 9/7/07 | $682,500 
 |  
	| 346 A MANONO ST | 9/7/07 | $700,000 
 |  
	| Kaimuki 
 |  
	| 1106 ALOALO PL | 9/5/07 | $625,000 
 |  
	| Kaneohe 
 |  
	| 225 AIKAHI LP | 9/7/07 | $1,150,000 
 |  
	| 44-108 IKEANANI DR #213 | 9/7/07 | $310,000 
 |  
	| 45-995 WAILELE RD #53 | 9/6/07 | $705,000 
 |  
	| 45-535 MALIO PL | 9/7/07 | $609,000 
 |  
	| Kapahulu 
 |  
	| 3030 PUALEI CIR #307 | 9/4/07 | $612,000 
 |  
	| Kawela Bay 
 |  
	| 57-120 LALO KUILIMA WAY #17 | 9/7/07 | $305,000 
 |  
	| 57-086 ELEKU KUILIMA PL #130 | 9/7/07 | $365,000 
 |  
	| Kuliouou 
 |  
	| 6126 KALANIANAOLE HWY | 9/7/07 | $930,000 
 |  
	| Liliha 
 |  
	| 1212 NUUANU AVE #1106 | 9/7/07 | $550,000 
 |  
	| Lower Manoa 
 |  
	| 2312 COYNE ST | 9/7/07 | $695,000 
 |  
	| 1320 ALEXANDER ST #604 | 9/6/07 | $345,000 
 |  
	| Makaha 
 |  
	| 84-687 ALA MAHIKU ST #141B | 9/6/07 | $170,000 
 |  
	| Makakilo, Ewa Beach 
 |  
	| 92-1331 PUEONANI ST | 9/7/07 | $727,950 
 |  
	| 909 KAPIOLANI BLVD #1506 | 9/5/07 | $303,933 
 |  
	| 909 KAPIOLANI BLVD #1507 | 9/7/07 | $304,000 
 |  
	| 909 KAPIOLANI BLVD #2008 | 9/7/07 | $535,000 
 |  
	| 909 KAPIOLANI BLVD #3001 | 9/7/07 | $725,400 
 |  
	| 88 PIIKOI ST #1701 | 9/7/07 | $550,000 
 |  
	| 88 PIIKOI ST #3508 | 9/6/07 | $900,000 
 |  
	| 1177 QUEEN ST #1209 | 9/7/07 | $745,000 
 |  
	| 1296 KAPIOLANI BLVD #II1906 | 9/7/07 | $749,000 
 |  
	| 1296 KAPIOLANI BLVD #II3004 | 9/5/07 | $755,000 
 |  
	| 1296 KAPIOLANI BLVD #II4203 | 9/6/07 | $871,000 
 |  
	| 1122 ELM ST #408 | 9/4/07 | $329,500 
 |  
	| 750 AMANA ST #1112 | 9/7/07 | $186,000 
 |  
	| 1655 MAKALOA ST #2315 | 9/6/07 | $283,000 
 |  
	| 419 ATKINSON DR #1805 | 9/6/07 | $509,000 
 |  
	| 410 ATKINSON DR #1427 | 9/5/07 | $197,000 
 |  
	| Makiki 
 |  
	| 1314 KALAKAUA AVE #411 | 9/6/07 | $510,000 
 |  
	| 1212 PUNAHOU ST #805 | 9/7/07 | $480,000 
 |  
	| 1503 MAKIKI ST | 9/7/07 | $835,000 
 |  
	| 1096 S BERETANIA ST #301 | 9/7/07 | $215,000 
 |  
	| 1221 VICTORIA ST #1502 | 9/6/07 | $335,000 
 |  
	| 927 PROSPECT ST #1204 | 9/7/07 | $580,000 
 |  
	| 1025 WILDER AVE #2B | 9/6/07 | $469,000 
 |  
	| 1011 PROSPECT ST #802 | 9/7/07 | $280,000 
 |  
	| 1036 GREEN ST #204 | 9/5/07 | $220,000 
 |  
	| 1415 VICTORIA ST #211 | 9/5/07 | $105,000 
 |  
	| 1512 PIIKOI ST #206 | 9/4/07 | $355,000 
 |  
	| 1505 KEWALO ST #A306 | 9/7/07 | $245,000 
 |  
	| Manoa Valley 
 |  
	| 3236 HUELANI DR | 9/7/07 | $2,325,000 
 |  
	| McCully 
 |  
	| 509 UNIVERSITY AVE #201 | 9/7/07 | $300,000 
 |  
	| 2474 KAPIOLANI BLVD #1002 | 9/7/07 | $370,000 
 |  
	| 581 KAMOKU ST #1208 | 9/7/07 | $364,900 
 |  
	| Mililani, Waipio 
 |  
	| 95-798 WIKAO ST #S203 | 9/7/07 | $273,000 
 |  
	| 95-781 WIKAO ST #A203 | 9/7/07 | $320,000 
 |  
	| 95-1041 WIKAO ST #45 | 9/4/07 | $539,000 
 |  
	| 95-061 WAIKALANI DR #A306 | 9/7/07 | $187,200 
 |  
	| 95-690 LAUAWA ST | 9/7/07 | $599,000 
 |  
	| 95-1050 MAKAIKAI ST #27O | 9/5/07 | $280,000 
 |  
	| 95-1184 MAKAIKAI ST #54 | 9/4/07 | $235,000 
 |  
	| 95-1072 LOEA ST | 9/5/07 | $692,360 
 |  
	| 95-255 KAPANOE PL | 9/5/07 | $869,000 
 |  
	| 95-216 HAULELAU PL #24 | 9/5/07 | $688,000 
 |  
	| Mokuleia 
 |  
	| 68-041 WAIALUA BEACH RD #102 | 9/4/07 | $280,000 
 |  
	| 68-085 AU ST | 9/4/07 | $820,000 
 |  
	| Nanakuli, Maili 
 |  
	| 1870330120000 | 9/4/07 | $1,225,000 
 |  
	| 87-1673 MOHIHI ST | 9/5/07 | $355,000 
 |  
	| 87-330 KULAHANAI ST | 9/7/07 | $357,000 
 |  
	| 87-1057 HUAMOA ST | 9/5/07 | $434,900 
 |  
	| Nuuanu 
 |  
	| 1255 NUUANU AVE #E1006 | 9/7/07 | $282,000 
 |  
	| 1519 NUUANU AVE #2246 | 9/6/07 | $180,000 
 |  
	| 801 S KING ST #2109 | 9/6/07 | $480,000 
 |  
	| 725 KAPIOLANI BLVD #3201 | 9/7/07 | $775,000 
 |  
	| Palolo Valley, St Louis Heights 
 |  
	| 3138 WAIALAE AVE #816 | 9/7/07 | $499,000 
 |  
	| 3723 SIERRA DR | 9/7/07 | $965,000 
 |  
	| 3855 MONTEREY DR | 9/7/07 | $1,550,000 
 |  
	| 3980 LURLINE DR | 9/7/07 | $1,160,000 
 |  
	| 1558 10TH AVE | 9/6/07 | $850,000 
 |  
	| Pearl City 
 |  
	| 1597 HOOLANA ST | 9/7/07 | $635,000 
 |  
	| Pearl Ridge, Aiea Heights 
 |  
	| 98-707 IHO PL #102 | 9/5/07 | $575,000 
 |  
	| 98-861 B IHO PL #69 | 9/5/07 | $139,200 
 |  
	| 98-718 C KAONOHI ST #37 | 9/7/07 | $133,400 
 |  
	| 98-905 D KAONOHI ST #89 | 9/7/07 | $177,300 
 |  
	| 98-1433 ONIKINIKI WAY #18 | 9/4/07 | $955,000 
 |  
	| 98-487 KOAUKA LP #B904 | 9/7/07 | $392,000 
 |  
	| 98-380 KOAUKA LP #306 | 9/7/07 | $339,000 
 |  
	| 98-400 KOAUKA LOOP #419 | 9/7/07 | $330,000 
 |  
	| 98-402 KOAUKA LP #801 | 9/6/07 | $330,000 
 |  
	| 98-402 KOAUKA LP #1902 | 9/6/07 | $370,000 
 |  
	| 98-1430 D KAAHUMANU ST #53 | 9/7/07 | $363,000 
 |  
	| 98-854 NOELANI ST #66 | 9/7/07 | $322,500 
 |  
	| Puunui Alewa Heights 
 |  
	| 617 EKEKELA PL | 9/7/07 | $900,000 
 |  
	| Wahiawa 
 |  
	| 53B B KILEA PL | 9/5/07 | $364,533 
 |  
	| 2069 CALIFORNIA AVE #3A | 9/7/07 | $195,000 
 |  
	| Waialae, Kahala 
 |  
	| 620 AHAKEA ST | 9/5/07 | $1,930,000 
 |  
	| 4970 KILAUEA AVE #409 | 9/7/07 | $390,000 
 |  
	| 4639 WAIPAHEE PL | 9/5/07 | $3,700,000 
 |  
	| Waialua 
 |  
	| 64-1550 KAMEHAMEHA HWY | 9/7/07 | $650,000 
 |  
	| Waianae 
 |  
	| 86-235 LUALUALEI HOMESTEAD RD | 9/5/07 | $450,000 
 |  
	| 86-270 ALAMIHI ST | 9/7/07 | $382,000 
 |  
	| 86-225 LEIPUPU PL | 9/6/07 | $320,000 
 |  
	| Waiawa 
 |  
	| 67-245 KAUI ST | 9/4/07 | $560,000 
 |  
	| Waikiki 
 |  
	| 1910 ALA MOANA BLVD #34D | 9/4/07 | $450,000 
 |  
	| 1778 ALA MOANA BLVD #3603 | 9/7/07 | $365,000 
 |  
	| 1888 KALAKAUA AVE #802 | 9/4/07 | $685,000 
 |  
	| 2121 ALA WAI BLVD #1901 | 9/7/07 | $438,000 
 |  
	| 430 LEWERS ST #2704 | 9/7/07 | $480,000 
 |  
	| 417 KALAIMOKU ST | 9/7/07 | $1,500,000 
 |  
	| 2240 KUHIO AVE #1208 | 9/6/07 | $218,000 
 |  
	| 2345 ALA WAI BLVD #2109 | 9/7/07 | $280,000 
 |  
	| 300 WAI NANI WAY #906 | 9/7/07 | $232,400 
 |  
	| 300 WAI NANI WAY #1208 | 9/7/07 | $236,000 
 |  
	| 300 WAI NANI WAY #2311 | 9/6/07 | $144,600 
 |  
	| Waimanalo 
 |  
	| 41-725 KUMUHAU ST | 9/6/07 | $933,200 
 |  
	| Waipahu 
 |  
	| 94-828 LUMIAUAU ST #T202 | 9/4/07 | $350,000 
 |  
	| 94-752 LUMIAUAU ST #Z3 | 9/6/07 | $549,000 
 |  
	| 94-1110 AWALAI ST | 9/7/07 | $549,000 
 |  
	| 94-1057 LUMIKULA ST | 9/6/07 | $500,000 
 |  
	| 94-240 NOHOLOA CT | 9/6/07 | $379,500 
 |  
	| 94-991 KUALUA PL | 9/4/07 | $650,000 
 |  
	| 94-1467 WAIPIO UKA ST #T108 | 9/6/07 | $369,000 
 |  
	| 94-1033 OLI PL #C5 | 9/6/07 | $269,900 
 |  
	| 94-1449 WELINA LOOP #3W | 9/7/07 | $287,000 
 |  
	| 94-1052 OLI LP | 9/6/07 | $585,000 
 |  
	| 94-611 PALAI ST | 9/7/07 | $475,000 |  
 County of Maui
	| Haiku 
 |  
	| 1140 NANIHOKU PL | 9/7/07 | $1,175,000 
 |  
	| 2290020410000 | 9/7/07 | $350,000 
 |  
	| Hana 
 |  
	| 315 UWALA RD | 9/7/07 | $310,000 
 |  
	| Kaanapali 
 |  
	| 50 PUU ANOANO ST #206 | 9/5/07 | $980,000 
 |  
	| 50 NOHEA KAI DR #706 | 9/5/07 | $3,150,000 
 |  
	| 362 WEKIU PL | 9/6/07 | $800,000 
 |  
	| Kihei 
 |  
	| 2575 S KIHEI RD #G209 | 9/7/07 | $350,000 
 |  
	| 2575 S KIHEI RD #P301 | 9/7/07 | $350,000 
 |  
	| 160 KEONEKAI RD #13 204 | 9/5/07 | $257,000 
 |  
	| 1450 S KIHEI RD #C105 | 9/7/07 | $330,000 
 |  
	| 44 KAI MAKANI LP #T102 | 9/6/07 | $626,000 
 |  
	| 46 KAI MAKANI LP #U101 | 9/4/07 | $536,800 
 |  
	| 46 KAI MAKANI LP #U202 | 9/7/07 | $552,000 
 |  
	| Kula 
 |  
	| 222 KOHEO RD | 9/7/07 | $360,000 
 |  
	| Kula, Pukalani 
 |  
	| 2740 LIHOLANI ST #10 | 9/6/07 | $559,000 
 |  
	| 1575 KAMEHAMEIKI RD #6 | 9/7/07 | $467,500 
 |  
	| 59 KINO PL | 9/4/07 | $495,000 
 |  
	| Lahaina 
 |  
	| 881 KAI HELE KU ST | 9/5/07 | $1,595,000 
 |  
	| Napili, Kahana, Mahinahina 
 |  
	| 26 NAPILI PL #227 | 9/7/07 | $415,000 
 |  
	| 50 NAPILI PL #205 | 9/4/07 | $657,800 
 |  
	| 4365 L HONOAPIILANI RD #515 | 9/7/07 | $562,533 
 |  
	| Wailea, Makena 
 |  
	| 6950 MAKENA RD | 9/7/07 | $6,000,000 
 |  
	| 3200 WAILEA ALANUI DR #2001 | 9/7/07 | $840,000 
 |  
	| KAI MALU AT WAILEA #33A | 9/7/07 | $1,150,000 
 |  
	| KAI MALU AT WAILEA #34A | 9/6/07 | $995,000 
 |  
	| KAI MALU AT WAILEA #34B | 9/5/07 | $985,000 
 |  
	| Wailuku 
 |  
	| 1923 KALAWI PL | 9/4/07 | $515,000 
 |  
	| 23 KUAIWA WAY #22C | 9/5/07 | $444,000 
 |  
	| Lanai 
 |  
	| 1320 LANAI AVE | 9/5/07 | $520,000 
 |  
	| Molokai 
 |  
	| 50 KAAPEHA PL #144 | 9/7/07 | $250,000 
 |  
	| 2192 RUDOLPH PL | 9/7/07 | $270,000 
 |  
	| 10 MOAI LP | 9/6/07 | $275,000 
 |  
	| 31 MOHA PL | 9/5/07 | $283,533 
 |  
	| 8770 KAMEHAMEHA V HWY | 9/5/07 | $560,000 |  
 County of Hawaii
	| Hamakua 
 |  
	| 44-419 HOOLOKAHI ST | 9/7/07 | $350,000 
 |  
	| 46-3875 PUAONO RD | 9/7/07 | $585,000 
 |  
	| Kau 
 |  
	| WAIMAUNA #1 | 9/7/07 | $365,000 
 |  
	| 94-6804 MAMALAHOA #2 | 9/5/07 | $380,000 
 |  
	| 3990080530000 | 9/7/07 | $115,000 
 |  
	| North Kohala 
 |  
	| 52-4685 AKONI PULE HWY | 9/7/07 | $675,000 
 |  
	| 3550011070000 | 9/6/07 | $525,000 
 |  
	| 3590050100000 | 9/7/07 | $660,000 
 |  
	| DELMER ESTATES LOT 20-A CONDO PROJECT #1 | 9/7/07 | $745,000 
 |  
	| 59-460 PILI PL | 9/6/07 | $870,000 
 |  
	| North Kona 
 |  
	| 72-3991 B RD | 9/6/07 | $455,000 
 |  
	| 3720240100000 | 9/7/07 | $2,610,000 
 |  
	| 72-2903 HAINOA ST #4 | 9/5/07 | $2,065,000 
 |  
	| 72-3184 ALAPII KULA DR | 9/7/07 | $1,350,000 
 |  
	| 73-1190 ALA KAPUA ST | 9/6/07 | $430,000 
 |  
	| 3750050480000 | 9/7/07 | $673,835 
 |  
	| KAILUA VILLAGE #405 | 9/6/07 | $220,000 
 |  
	| ALII COVE #N1 | 9/4/07 | $543,200 
 |  
	| ALII LANI PHASE IA #MM203 | 9/7/07 | $295,000 
 |  
	| 75-5799 KINI LOOP | 9/4/07 | $522,200 
 |  
	| 75-6124 PAULEHIA ST | 9/7/07 | $626,880 
 |  
	| 75-690 S MEA LANAKILA PL | 9/7/07 | $593,100 
 |  
	| 76-6182 KUMU PL | 9/6/07 | $100,000 
 |  
	| 76-6189 PLUMERIA RD | 9/7/07 | $499,000 
 |  
	| 77-6516 SEA VIEW CIR | 9/7/07 | $598,533 
 |  
	| KEAUHOU GARDENS PHASE 1 #205 | 9/6/07 | $640,000 
 |  
	| VILLAS AT KEAUHOU ESTATES #140 | 9/6/07 | $918,525 
 |  
	| Puna 
 |  
	| 11-3560 LEHUA ST | 9/5/07 | $299,000 
 |  
	| 11-3258 ALAULA ST | 9/7/07 | $146,266 
 |  
	| 12-7104 KALAUNU ST | 9/7/07 | $150,000 
 |  
	| 3140230050000 | 9/6/07 | $200,000 
 |  
	| 14-3325 MAYZEE RD | 9/7/07 | $145,000 
 |  
	| 15-1789 29TH AVE | 9/5/07 | $180,533 
 |  
	| 15-1417 23RD AVE | 9/7/07 | $262,800 
 |  
	| 15-1445 18TH AVE | 9/4/07 | $245,000 
 |  
	| 15-1462 11TH AVE | 9/6/07 | $508,000 
 |  
	| 15-1797 13TH AVE | 9/6/07 | $328,000 
 |  
	| 3150570220000 | 9/4/07 | $105,000 
 |  
	| 15-2739 OPIHI ST | 9/7/07 | $111,300 
 |  
	| 3150660170000 | 9/7/07 | $385,000 
 |  
	| 15-2686 OPELU ST | 9/6/07 | $260,000 
 |  
	| 15-2677 OPAE ST | 9/5/07 | $186,000 
 |  
	| 15-2787 POPAA ST | 9/6/07 | $269,000 
 |  
	| 16-2075 GARDENIA DR | 9/7/07 | $246,000 
 |  
	| 16-2037 SILVEROAK DR | 9/6/07 | $129,933 
 |  
	| 16-2076 PUHALA DR | 9/4/07 | $169,000 
 |  
	| 3170271760000 | 9/4/07 | $190,000 
 |  
	| 3180090650000 | 9/5/07 | $112,000 
 |  
	| 18-4169 HOLANA ST | 9/5/07 | $208,000 
 |  
	| South Hilo 
 |  
	| 400 HUALANI ST #321 | 9/4/07 | $110,000 
 |  
	| 605 LAUKAPU ST | 9/7/07 | $550,000 
 |  
	| KAWILI REGENCY #17 | 9/7/07 | $257,000 
 |  
	| 2649 WAIANUHEA PL | 9/6/07 | $425,000 
 |  
	| 141 ALAWAENA WAY | 9/4/07 | $575,000 
 |  
	| HALE HUKI #209 | 9/4/07 | $400,333 
 |  
	| South Kohala 
 |  
	| 62-2368 KANEHOA ST | 9/6/07 | $1,489,000 
 |  
	| 3620180010000 | 9/5/07 | $300,000 
 |  
	| ELIMA LANI CONDOMINIUMS #602 | 9/7/07 | $247,000 
 |  
	| VILLAGES AT MAUNA LANI #203 | 9/6/07 | $950,000 
 |  
	| 68-1023 PAUOA WAY | 9/7/07 | $6,400,000 
 |  
	| 68-1019 PAUOA WAY | 9/7/07 | $6,400,000 
 |  
	| 68-1058 PAUOA WAY #1 | 9/5/07 | $3,650,000 
 |  
	| 68-3576 HAENA ST | 9/7/07 | $610,000 
 |  
	| 3680380230000 | 9/5/07 | $710,000 
 |  
	| VISTA WAIKOLOA #F205 | 9/7/07 | $650,000 
 |  
	| 69-1029 NAWAHINE PL #18A | 9/7/07 | $671,520 
 |  
	| 69-1000 KOLEA KAI CIR #9H | 9/7/07 | $975,000 
 |  
	| South Kona 
 |  
	| 82-977 PAIKAPAHU ST | 9/6/07 | $650,000 
 |  
	| 87-3201 G RD | 9/6/07 | $560,000 |  
 County of Kauai
	| Hanalei 
 |  
	| 4520010030000 | 9/5/07 | $1,375,000 
 |  
	| 3880 WYLLIE RD #11B | 9/7/07 | $445,500 
 |  
	| VILLAS OF KAMALI'I #45 | 9/4/07 | $850,000 
 |  
	| 3572 KEONIANA RD | 9/7/07 | $3,400,000 
 |  
	| 4600 ANANALU RD | 9/7/07 | $375,000 
 |  
	| 4656 ANANALU | 9/7/07 | $650,000 
 |  
	| Kawaihau 
 |  
	| 4670 HALEILIO RD | 9/7/07 | $1,875,000 
 |  
	| 6503 A KUAMOO RD #2 | 9/4/07 | $675,000 
 |  
	| 5918 5920A KIINANI PL | 9/5/07 | $399,000 
 |  
	| 1492 KUALAPA PL #II | 9/7/07 | $348,533 
 |  
	| 4868 ALIALI RD | 9/7/07 | $275,000 
 |  
	| Koloa 
 |  
	| 642 LEIONI PL | 9/7/07 | $470,000 
 |  
	| 4230240300000 | 9/4/07 | $500,000 
 |  
	| 4686 KULI RD | 9/5/07 | $670,000 
 |  
	| 5050 LAWAI RD #215 | 9/6/07 | $445,000 
 |  
	| 4206 UPA RD | 9/5/07 | $705,000 
 |  
	| 1565 PEE RD #422 | 9/5/07 | $1,165,000 
 |  
	| 2470 KIPUKA ST | 9/6/07 | $707,000 
 |  
	| 2387 HOOHU RD #121 | 9/7/07 | $1,200,000 
 |  
	| Lihue 
 |  
	| HO'OKENA AT PUHI #606 | 9/6/07 | $294,500 
 |  
	| 4275 OAMA PL | 9/6/07 | $490,000 
 |  
	| 4265 HANAMAULU RD | 9/4/07 | $485,000 |  
 
 
 Commercial
 City and County of Honolulu
	| Aiea, Halawa 
 |  
	| 99-193 AIEA HEIGHTS DR | 9/7/07 | $10,700,000 
 |  
	| Airport/Mapunapuna 
 |  
	| 3049 UALENA ST | 9/4/07 | $7,733,433 
 |  
	| Ewa, Kapolei 
 |  
	| 1025 OPAKAPAKA ST | 9/6/07 | $12,970,000 
 |  
	| Kapalama 
 |  
	| 1010 N KING ST | 9/7/07 | $919,050 
 |  
	| Makiki 
 |  
	| 1812 ALGAROBA ST | 9/6/07 | $660,000 
 |  
	| Nuuanu 
 |  
	| 820 MILILANI ST | 9/4/07 | $8,987,233 
 |  
	| 707 RICHARDS ST | 9/4/07 | $10,592,766 
 |  
	| 120 S SCHOOL ST | 9/7/07 | $525,000 |  
 County of Maui
	| Kihei 
 |  
	| 1993 S KIHEI RD #216 | 9/7/07 | $400,000 
 |  
	| Wailuku 
 |  
	| 2340130350000 | 9/5/07 | $100,000 |  
 County of Hawaii
	| South Hilo 
 |  
	| 614 KILAUEA AVE | 9/5/07 | $348,000 
 |  
	| 332 KEAWE ST | 9/6/07 | $300,000 
 |  
	| South Kohala 
 |  
	| HAINA COTTAGE #6 | 9/5/07 | $300,000 |  
 
 
 | Tools
 
 |