| 
| Sports Scores Star-Bulletin staff 
 |  
 
Today
No major local events scheduled. 
 TomorrowVOLLEYBALL
ILH girls: La Pietra at Le Jardin, St. Andrews at Lanakila Baptist Academy, 4:30 p.m.; University at Hawaii Baptist Academy, Kamehameha at Christian Academy, Mid- Pacific Institute at St. Francis, Word of Life Academy at Punahou, Maryknoll at Sacred Hearts, 6 p.m.; Iolani at Hanalani 7 p.m. 
OIA Red:  Mililani at Radford, Waianae at Kapolei, Aiea at Pearl City, Kaimuki at Kahuku, Kaiser at Moanalua, Kalani at Roosevelt, matches to follow 5 p.m. JV game. 
 AIR RIFLERYOIA EastSaturday's results
Varsity boys
Kahuku 988, Kailua 623 
Farrington 1066, Kaimuki 368
High shooters --Kah:  Kalei Vierra, 219. Kail: Keoni Bumgarner, 155. Farr:  Vencent Domingcil, 227. Kaim: Nathaniel Loo, 197. 
Varsity girls 
Kahuku 835, Kailua 0 
Farrington 769, Kaimuki 549
High shooters --Kah:  Jasmine Abila, Eliani Lawrence, 219. Farr:  Dionare Navasca, 213. Kaim: Kerstyn Au, 216. 
 OIA WestVarsity boys
Waianae 1087, Radford 926
High shooters --Wain:  Joshua Endo, 234. Rad:  Evan Potter, 223. 
Varsity girls 
Radford 986, Waianae 532
High shooters --Rad:  Larissa Ramirez, 212. Wain:  Joanna Endo, 211. 
 GOLFTurning StoneAt Verona, N.Y.
Purse: $6 million
Final round, par 72
	| Steve Flesch, $1,080,000 | 66-65-66-73 | -- | 270 
 |  
	| Michael Allen, $648,000 | 69-67-68-68 | -- | 272 
 |  
	| John Senden, $348,000 | 66-70-70-67 | -- | 273 
 |  
	| John Mallinger, $348,000 | 67-70-68-68 | -- | 273 
 |  
	| Tommy Armour III, $203,400 | 70-68-68-68 | -- | 274 
 |  
	| Mathew Goggin, $203,400 | 66-69-70-69 | -- | 274 
 |  
	| Charley Hoffman, $203,400 | 69-65-71-69 | -- | 274 
 |  
	| Parker McLachlin, $203,400 | 70-68-65-71 | -- | 274 
 |  
	| Carl Pettersson, $203,400 | 69-66-66-73 | -- | 274 
 |  
	| Bill Haas, $156,000 | 69-66-69-71 | -- | 275 
 |  
	| Charles Warren, $156,000 | 68-65-68-74 | -- | 275 
 |  
	| Jeff Overton, $138,000 | 70-65-72-69 | -- | 276 
 |  
	| David Branshaw, $109,200 | 68-71-70-68 | -- | 277 
 |  
	| Brendon de Jonge, $109,200 | 66-66-75-70 | -- | 277 
 |  
	| Johnson Wagner, $109,200 | 69-67-69-72 | -- | 277 
 |  
	| Sean O'Hair, $109,200 | 71-68-66-72 | -- | 277 
 |  
	| Justin Leonard, $109,200 | 68-71-66-72 | -- | 277 
 |  
	| Charlie Wi, $73,029 | 69-68-73-68 | -- | 278 
 |  
	| Nick Flanagan, $73,029 | 72-68-70-68 | -- | 278 
 |  
	| John Rollins, $73,029 | 67-69-73-69 | -- | 278 
 |  
	| Stuart Appleby, $73,029 | 70-67-72-69 | -- | 278 
 |  
	| Vaughn Taylor, $73,029 | 71-66-70-71 | -- | 278 
 |  
	| Chris Tidland, $73,029 | 69-71-67-71 | -- | 278 
 |  
	| Briny Baird, $73,029 | 69-66-71-72 | -- | 278 
 |  
	| Cliff Kresge, $42,030 | 69-70-71-69 | -- | 279 
 |  
	| Jeff Quinney, $42,030 | 69-71-69-70 | -- | 279 
 |  
	| Craig Lile, $42,030 | 69-67-71-72 | -- | 279 
 |  
	| Ryan Armour, $42,030 | 70-70-67-72 | -- | 279 
 |  
	| Andrew Buckle, $42,030 | 69-71-67-72 | -- | 279 
 |  
	| Jeff Maggert, $42,030 | 71-64-71-73 | -- | 279 
 |  
	| Robert Allenby, $42,030 | 67-70-69-73 | -- | 279 
 |  
	| Kirk Triplett, $42,030 | 70-68-68-73 | -- | 279 
 |  
	| Bart Bryant, $42,030 | 68-68-69-74 | -- | 279 
 |  
	| Jarrod Lyle, $42,030 | 73-64-68-74 | -- | 279 
 |  
	| Shaun Micheel, $30,225 | 69-70-71-70 | -- | 280 
 |  
	| Scott Gutschewski, $30,225 | 72-68-70-70 | -- | 280 
 |  
	| Chris Stroud, $30,225 | 69-65-74-72 | -- | 280 
 |  
	| Nick O'Hern, $30,225 | 71-68-69-72 | -- | 280 
 |  
	| Cameron Beckman, $24,000 | 69-71-70-71 | -- | 281 
 |  
	| Daisuke Maruyama, $24,000 | 71-69-70-71 | -- | 281 
 |  
	| Matt Hendrix, $24,000 | 67-67-75-72 | -- | 281 
 |  
	| Robert Garrigus, $24,000 | 73-67-68-73 | -- | 281 
 |  
	| Tim Herron, $24,000 | 69-70-68-74 | -- | 281 
 |  
	| Joe Ogilvie, $24,000 | 70-67-68-76 | -- | 281 
 |  
	| Joey Sindelar, $17,160 | 68-68-73-73 | -- | 282 
 |  
	| Tim Petrovic, $17,160 | 69-70-70-73 | -- | 282 
 |  
	| Bob Estes, $17,160 | 70-70-69-73 | -- | 282 
 |  
	| Kyle Reifers, $17,160 | 69-69-70-74 | -- | 282 
 |  
	| Tag Ridings, $17,160 | 67-69-70-76 | -- | 282 
 |  
	| J.B. Holmes, $17,160 | 72-67-67-76 | -- | 282 
 |  
	| Rocco Mediate, $14,580 | 70-70-70-73 | -- | 283 
 |  
	| Craig Bowden, $14,580 | 70-65-70-78 | -- | 283 
 |  
	| Alex Cejka, $14,160 | 71-68-72-73 | -- | 284 
 |  
	| Kent Jones, $13,800 | 70-70-72-73 | -- | 285 
 |  
	| Chad Campbell, $13,800 | 65-72-72-76 | -- | 285 
 |  
	| Steve Lowery, $13,800 | 68-72-69-76 | -- | 285 
 |  
	| Billy Andrade, $13,320 | 70-68-77-71 | -- | 286 
 |  
	| Mark Hensby, $13,320 | 68-69-76-73 | -- | 286 
 |  
	| Robert Gamez, $13,320 | 68-68-76-74 | -- | 286 
 |  
	| Corey Pavin, $13,320 | 70-68-73-75 | -- | 286 
 |  
	| Jeff Gove, $13,320 | 65-67-76-78 | -- | 286 
 |  
	| Jerry Kelly, $12,960 | 68-71-75-73 | -- | 287 
 |  
	| Todd Hamilton, $12,660 | 70-70-74-74 | -- | 288 
 |  
	| Brian Davis, $12,660 | 69-71-73-75 | -- | 288 
 |  
	| Eric Axley, $12,660 | 69-66-76-77 | -- | 288 
 |  
	| Bubba Dickerson, $12,660 | 69-70-71-78 | -- | 288 
 |  
	| Nathan Green, $12,360 | 70-68-74-77 | -- | 289 
 |  
	| Fred Funk, $12,180 | 70-69-74-77 | -- | 290 
 |  
	| Jay Williamson, $12,180 | 70-70-69-81 | -- | 290 
 |  
	| D.J. Brigman, $12,000 | 69-67-78-77 | -- | 291 |  
 Boise Open At Boise, Idaho
Purse: $675,000
Final round, par 71
	| Jon Mills, $121,500 | 65-68-66-64 | -- | 263 
 |  
	| D.A. Points, $72,900 | 64-69-63-70 | -- | 266 
 |  
	| Nicholas Thompson, $39,150 | 63-68-70-66 | -- | 267 
 |  
	| Garth Mulroy, $39,150 | 64-68-68-67 | -- | 267 
 |  
	| Matthew Jones, $25,650 | 67-65-67-69 | -- | 268 
 |  
	| Jim McGovern, $25,650 | 63-65-68-72 | -- | 268 
 |  
	| Jeremy Anderson, $21,038 | 65-69-69-66 | -- | 269 
 |  
	| Peter Tomasulo, $21,038 | 69-66-64-70 | -- | 269 
 |  
	| Aron Price, $21,038 | 66-67-65-71 | -- | 269 
 |  
	| Brenden Pappas, $18,225 | 63-67-68-72 | -- | 270 
 |  
	| Ben Bates, $14,850 | 67-71-65-68 | -- | 271 
 |  
	| Henrik Bjornstad, $14,850 | 69-63-69-70 | -- | 271 
 |  
	| Todd Demsey, $14,850 | 65-66-68-72 | -- | 271 
 |  
	| Brock Mackenzie, $14,850 | 68-67-65-71 | -- | 271 
 |  
	| James Driscoll, $11,475 | 69-65-68-70 | -- | 272 
 |  
	| Vance Veazey, $11,475 | 65-70-66-71 | -- | 272 
 |  
	| Boyd Summerhays, $11,475 | 67-67-65-73 | -- | 272 
 |  
	| Omar Uresti, $8,802 | 68-68-70-67 | -- | 273 
 |  
	| Bryn Parry, $8,802 | 68-70-67-68 | -- | 273 
 |  
	| Jeff Klauk, $8,802 | 63-71-69-70 | -- | 273 
 |  
	| Tim Wilkinson, $8,802 | 68-66-69-70 | -- | 273 
 |  
	| Brad Adamonis, $8,802 | 65-69-67-72 | -- | 273 
 |  
	| David Mathis, $6,750 | 67-70-67-70 | -- | 274 
 |  
	| Esteban Toledo, $6,750 | 69-68-67-70 | -- | 274 
 |  
	| Jason Caron, $5,670 | 69-69-68-69 | -- | 275 
 |  
	| Scott Dunlap, $5,670 | 70-66-69-70 | -- | 275 
 |  
	| Andy Bare, $5,670 | 70-66-67-72 | -- | 275 
 |  
	| Ricky Barnes, $4,365 | 67-70-72-67 | -- | 276 
 |  
	| Chris Smith, $4,365 | 66-71-70-69 | -- | 276 
 |  
	| John Morse, $4,365 | 69-65-72-70 | -- | 276 
 |  
	| Carlos Franco, $4,365 | 69-64-73-70 | -- | 276 
 |  
	| David Hearn, $4,365 | 64-73-69-70 | -- | 276 
 |  
	| Andrew Johnson, $4,365 | 68-68-70-70 | -- | 276 
 |  
	| John M. Kelly, $4,365 | 65-72-68-71 | -- | 276 
 |  
	| Jason Enloe, $4,365 | 67-70-68-71 | -- | 276 
 |  
	| Justin Smith, $4,365 | 68-68-67-73 | -- | 276 
 |  
	| Zoran Zorkic, $3,443 | 71-67-73-66 | -- | 277 
 |  
	| Phil Tataurangi, $3,443 | 70-66-71-70 | -- | 277 
 |  
	| Scott Weatherly, $3,443 | 68-67-71-71 | -- | 277 
 |  
	| Patrick Sheehan, $3,443 | 70-68-68-71 | -- | 277 
 |  
	| Todd Fischer, $2,801 | 67-70-72-69 | -- | 278 
 |  
	| Ryan Hietala, $2,801 | 64-70-73-71 | -- | 278 
 |  
	| Garrett Willis, $2,801 | 65-71-71-71 | -- | 278 
 |  
	| Kenneth Staton, $2,801 | 66-72-69-71 | -- | 278 
 |  
	| Tim O'Neal, $2,801 | 67-71-68-72 | -- | 278 
 |  
	| Brian Smock, $2,801 | 66-68-69-75 | -- | 278 
 |  
	| Justin Hicks, $2,403 | 66-72-72-69 | -- | 279 
 |  
	| Byron Smith, $2,403 | 70-67-72-70 | -- | 279 
 |  
	| Scott Parel, $2,403 | 70-67-70-72 | -- | 279 
 |  
	| Jess Daley, $2,403 | 67-68-71-73 | -- | 279 
 |  
	| Jason Day, $2,403 | 65-71-70-73 | -- | 279 
 |  
	| Miguel Carballo, $2,244 | 67-69-74-70 | -- | 280 
 |  
	| Keoke Cotner, $2,244 | 68-70-71-71 | -- | 280 
 |  
	| Edward Loar, $2,244 | 65-71-72-72 | -- | 280 
 |  
	| Chris Nallen, $2,244 | 70-67-71-72 | -- | 280 
 |  
	| Jon Turcott, $2,143 | 69-69-73-70 | -- | 281 
 |  
	| Camilo Benedetti, $2,143 | 68-70-72-71 | -- | 281 
 |  
	| Kris Blanks, $2,076 | 68-70-72-72 | -- | 282 
 |  
	| Gary Woodland, $2,076 | 70-67-72-73 | -- | 282 
 |  
	| Brad Ott, $1,991 | 67-68-74-74 | -- | 283 
 |  
	| Ryan Howison, $1,991 | 69-68-71-75 | -- | 283 
 |  
	| Danny Briggs, $1,991 | 69-69-69-76 | -- | 283 
 |  
	| Danny Ellis, $1,924 | 65-73-75-71 | -- | 284 
 |  
	| Steven Bowditch, $1,890 | 71-67-72-75 | -- | 285 
 |  
	| Curtis Malm, $1,856 | 68-69-74-79 | -- | 290 |  
 NFL ISLANDERSUniversity of HawaiiIkaika Alama-Francis(Kalaheo), DE, Detroit: got his first regular-season action, but didn't make a tackle in a loss to Philadelphia
*Jason Elam , K, Denver: kicked two extra points and didn't attempt a field goal in a loss to Jacksonville
Travis LaBoy , DE, Tennessee: plays tonight against New Orleans
Ashley Lelie (Radford), WR, San Francisco: didn't make any catches in a loss to Pittsburgh
*Reagan Mauia , RB, Miami: didn't get any carries in a loss to the New York Jets
*Mat McBriar , P, Dallas: punted four times for an average of 38.8 yards with a long of 49 against Chicago
Isaac Sopoaga , DT, San Francisco: made two tackles in a loss to Pittsburgh
*Pisa Tinoisamoa , LB, St. Louis: still out with a sprained right ankle and didn't play against Tampa Bay
Jeff UIbrich , LB, San Francisco: didn't make any tackles in a loss to Pittsburgh 
 KahukuAaron Francisco, S, Arizona: made one tackle in a loss to the Baltimore Ravens
*Ma'ake Kemoeatu , DT, Carolina: made one tackle in a victory over Atlanta 
 MolokaiKimo von Oelhoffen, DT, Philadelphia: didn't make any tackles in a victory over Detroit 
Also playing: *Kynan Forney (Hawaii), G, Atlanta; Chris Kemoeatu (Kahuku) G, Pittsburgh; *Olin Kreutz (Saint Louis) C, Chicago; *Vincent Manuwai (Farrington/Hawaii), G, Jacksonville; *Chris Naeole (Kahuku), G, Jacksonville; *Dominic Raiola (Saint Louis), C, Detroit; *Samson Satele (Kailua/Hawaii), C, Miami.*-starter
 
 POLOSots CupAt Waimanalo
Team Sots 2, Naturally Hawaiian 0
Leading scorers --TS:  Neil Szyani; Beau Broughton. 
 VOLLEYBALLILHVarsity girls
Saturday's results
Le Jardin def. Christian Academy 25-14, 25-19. 
Hanalani def. Lanakila Baptist 25-14, 25-14. 
 
 
 | Tools
 
 |