Hawaii real estate sales

For the week of Aug. 27-31

Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.

Residential

City and County of Honolulu

Property Date Price

Aiea / Halawa


99-1440 AIEA HEIGHTS DR #12 8/31/07 $460,000

99-1390 PALAIALII PL 8/31/07 $730,000

99-709 MALAE PL 8/30/07 $635,000

1523 MOLEHU DR 8/30/07 $665,000

4333 HAKUPAPA ST 8/31/07 $725,000

99-058 OHIAKU ST 8/30/07 $630,000

1221 ALA ALII ST #66 8/31/07 $320,000

493 MANANAI PL #C 8/31/07 $269,000

441 MANANAI PL #B 8/28/07 $279,000

Airport/Mapunapuna

5210 LIKINI ST #206 8/31/07 $280,000

3230 ALA ILIMA ST #103 8/28/07 $260,000

3121 ALA ILIMA ST #701 8/31/07 $240,000

3161 ALA ILIMA ST #1514 8/28/07 $323,000

2888 ALA ILIMA ST #1908 8/30/07 $178,000

5333 LIKINI ST #1708 8/29/07 $216,000

3054 ALA POHA PL #2005 8/31/07 $435,000

Ala Moana

725 PIIKOI ST #504 8/31/07 $200,000

930 KAHEKA ST #3201 8/31/07 $498,000

738 KAHEKA ST #1001 8/27/07 $515,000

1655 MAKALOA ST #2103 8/29/07 $255,000

410 ATKINSON DR #3211 8/31/07 $251,000

Ewa, Kapolei

91-975 IKULANI ST 8/31/07 $490,000

91-322 MAKALEA ST #44 8/31/07 $420,000

91-386 MAKALEA ST #76 8/31/07 $420,000

91-1021 KAIPALAOA ST #801 8/31/07 $399,000

KE NOHO KAI TOWNHOMES, INCR 4 #2J1 8/30/07 $369,000

1910120580000 8/31/07 $462,600

91-2084 KAIOLI ST #3706 8/31/07 $630,000

91-2074 KAIOLI ST #3903 8/30/07 $469,100

91-1038 KAIAU AVE #11G 8/31/07 $285,000

91-1042 KAIAU AVE #13B 8/31/07 $283,000

91-1089 NAMAHOE ST #6C 8/28/07 $360,000

91-1058 D KEKUILANI LP #403 8/31/07 $284,000

91-038 HAILIPO ST 8/29/07 $370,000

91-776 KOALIPEHU ST 8/29/07 $131,000

91-682 KILINAHE ST 8/31/07 $438,000

91-1015 PUAINA ST 8/31/07 $480,000

92-1520 ALIINUI DR #1705 8/31/07 $499,000

92-1520 ALIINUI DR #2202 8/30/07 $555,000

92-1520 ALIINUI DR #2204 8/28/07 $510,700

92-1495 E ALIINUI DR #25E 8/30/07 $455,000

91-229 MAKAHOU PL 8/28/07 $849,000

91-1129 KUMUIKI ST 8/31/07 $499,000

91-1056 MIKOHU ST #7C 8/31/07 $270,000

91-265 HANAPOULI CIR #16G 8/28/07 $280,000

91-289 HANAPOULI CIR #5C 8/31/07 $250,000

91-1056 AIPOOLA ST 8/31/07 $555,000

91-1099 AAWA DR 8/28/07 $510,000

91-1155 HAMANA ST 8/29/07 $505,000

91-1046 HOOMALIU ST 8/30/07 $550,000

91-1073 LANAKOI ST 8/27/07 $562,000

91-1043 MAMAKA ST 8/31/07 $525,000

91-1660 ORRICK ST 8/28/07 $390,000

91-1032 HOKUWEKIU ST 8/29/07 $760,000

91-1004 MAKAHAIAKU ST 8/31/07 $720,000

91-1230 BRYAN ST 8/30/07 $500,000

91-1006 LELEOI ST #104 8/31/07 $389,000

91-1059 KEONEULA BLVD #F6 8/31/07 $370,000

91-1017 KAIOHEE ST 8/31/07 $557,000

91-1021 KAIPIHINEHU ST 8/31/07 $502,000

91-335 KAMAEHU PL 8/30/07 $585,000

91-1444 HALAHINANO ST 8/31/07 $632,500

91-1069 KAIHI ST 8/31/07 $505,000

91-1080 HOOKAAHEA ST 8/31/07 $665,000

91-1020 HOOMAALILI ST 8/29/07 $725,000

Hauula

54-128 KEALALANI PL 8/30/07 $480,000

54-248 HONOMU ST 8/29/07 $497,000

54-140 PUUOWAA ST #B 8/31/07 $525,000

Hawaii Kai

520 LUNALILO HOME RD #7413 8/29/07 $470,000

7007 HAWAII KAI DR #D14 8/27/07 $259,800

7092 HAWAII KAI DR #25 8/28/07 $484,000

7122 HAWAII KAI DR #91 8/31/07 $379,900

7130 HAWAII KAI DR #114 8/27/07 $409,000

433 OPIHIKAO PL #192 8/31/07 $829,000

6236 KAWAIHAE PL #105 8/31/07 $375,000

7270 ANAKUA ST 8/31/07 $688,000

957 WAIOLI ST 8/30/07 $859,000

7058 KAMILO ST 8/31/07 $901,000

6770 HAWAII KAI DR #20 8/31/07 $470,000

531 HAHAIONE ST #2 19C 8/29/07 $530,000

7538 ONINI PL 8/31/07 $599,000

7796 MAKAAOA PL 8/27/07 $925,000

1049 KUEKUE ST 8/29/07 $1,508,000

Heeia

46-020 ALIIKANE PL #323 8/31/07 $457,500

46-267 KAHUHIPA ST #E302 8/31/07 $325,000

Kaaawa

51-636 KAMEHAMEHA HWY #211 8/28/07 $255,000

Kakaako

909 KAPIOLANI BLVD #601 8/27/07 $675,000

909 KAPIOLANI BLVD #602 8/27/07 $375,000

909 KAPIOLANI BLVD #603 8/27/07 $375,000

909 KAPIOLANI BLVD #604 8/27/07 $260,000

909 KAPIOLANI BLVD #605 8/27/07 $260,000

909 KAPIOLANI BLVD #607 8/27/07 $263,300

909 KAPIOLANI BLVD #608 8/27/07 $425,000

909 KAPIOLANI BLVD #701 8/27/07 $555,200

909 KAPIOLANI BLVD #703 8/27/07 $407,000

909 KAPIOLANI BLVD #704 8/27/07 $530,933

909 KAPIOLANI BLVD #705 8/27/07 $281,000

909 KAPIOLANI BLVD #706 8/27/07 $281,000

909 KAPIOLANI BLVD #707 8/27/07 $400,000

909 KAPIOLANI BLVD #708 8/27/07 $362,800

909 KAPIOLANI BLVD #801 8/27/07 $508,933

909 KAPIOLANI BLVD #802 8/31/07 $675,000

909 KAPIOLANI BLVD #803 8/27/07 $434,300

909 KAPIOLANI BLVD #804 8/27/07 $542,000

909 KAPIOLANI BLVD #805 8/27/07 $270,000

909 KAPIOLANI BLVD #806 8/27/07 $270,000

909 KAPIOLANI BLVD #807 8/27/07 $285,000

909 KAPIOLANI BLVD #808 8/27/07 $305,000

909 KAPIOLANI BLVD #901 8/27/07 $530,000

909 KAPIOLANI BLVD #902 8/27/07 $410,300

909 KAPIOLANI BLVD #903 8/27/07 $610,000

909 KAPIOLANI BLVD #904 8/27/07 $660,000

909 KAPIOLANI BLVD #905 8/27/07 $289,000

909 KAPIOLANI BLVD #906 8/27/07 $291,500

909 KAPIOLANI BLVD #908 8/27/07 $331,733

909 KAPIOLANI BLVD #1001 8/27/07 $561,800

909 KAPIOLANI BLVD #1002 8/27/07 $395,000

909 KAPIOLANI BLVD #1003 8/27/07 $615,000

909 KAPIOLANI BLVD #1004 8/27/07 $495,000

909 KAPIOLANI BLVD #1005 8/27/07 $326,800

909 KAPIOLANI BLVD #1006 8/27/07 $280,000

909 KAPIOLANI BLVD #1007 8/27/07 $325,000

909 KAPIOLANI BLVD #1008 8/27/07 $315,000

909 KAPIOLANI BLVD #1101 8/27/07 $541,000

909 KAPIOLANI BLVD #1102 8/27/07 $416,000

909 KAPIOLANI BLVD #1103 8/27/07 $478,900

909 KAPIOLANI BLVD #1104 8/27/07 $484,000

909 KAPIOLANI BLVD #1105 8/27/07 $301,300

909 KAPIOLANI BLVD #1106 8/27/07 $297,000

909 KAPIOLANI BLVD #1107 8/27/07 $297,000

909 KAPIOLANI BLVD #1108 8/31/07 $376,200

909 KAPIOLANI BLVD #1201 8/27/07 $529,266

909 KAPIOLANI BLVD #1202 8/27/07 $447,500

909 KAPIOLANI BLVD #1203 8/27/07 $405,000

909 KAPIOLANI BLVD #1204 8/27/07 $475,000

909 KAPIOLANI BLVD #1205 8/27/07 $331,700

909 KAPIOLANI BLVD #1206 8/27/07 $290,000

909 KAPIOLANI BLVD #1207 8/27/07 $290,000

909 KAPIOLANI BLVD #1208 8/27/07 $392,800

909 KAPIOLANI BLVD #1401 8/27/07 $534,300

909 KAPIOLANI BLVD #1404 8/27/07 $680,000

909 KAPIOLANI BLVD #1405 8/27/07 $295,000

909 KAPIOLANI BLVD #1406 8/27/07 $295,000

909 KAPIOLANI BLVD #1407 8/27/07 $335,000

909 KAPIOLANI BLVD #1408 8/27/07 $330,000

909 KAPIOLANI BLVD #1501 8/27/07 $612,000

909 KAPIOLANI BLVD #1502 8/27/07 $461,800

909 KAPIOLANI BLVD #1503 8/27/07 $446,000

909 KAPIOLANI BLVD #1504 8/27/07 $530,000

909 KAPIOLANI BLVD #1505 8/27/07 $350,000

909 KAPIOLANI BLVD #1601 8/27/07 $588,000

909 KAPIOLANI BLVD #1603 8/27/07 $480,000

909 KAPIOLANI BLVD #1604 8/27/07 $545,266

909 KAPIOLANI BLVD #1605 8/27/07 $317,200

909 KAPIOLANI BLVD #1606 8/27/07 $313,000

909 KAPIOLANI BLVD #1607 8/27/07 $350,800

909 KAPIOLANI BLVD #1608 8/27/07 $396,933

909 KAPIOLANI BLVD #1701 8/27/07 $584,300

909 KAPIOLANI BLVD #1702 8/27/07 $425,000

909 KAPIOLANI BLVD #1703 8/27/07 $425,000

909 KAPIOLANI BLVD #1705 8/27/07 $363,466

909 KAPIOLANI BLVD #1706 8/27/07 $310,000

909 KAPIOLANI BLVD #1707 8/27/07 $310,000

909 KAPIOLANI BLVD #1708 8/27/07 $363,000

909 KAPIOLANI BLVD #1801 8/27/07 $735,000

909 KAPIOLANI BLVD #1802 8/27/07 $581,300

909 KAPIOLANI BLVD #1803 8/27/07 $488,000

909 KAPIOLANI BLVD #1804 8/27/07 $596,200

909 KAPIOLANI BLVD #1805 8/27/07 $450,000

909 KAPIOLANI BLVD #1806 8/27/07 $315,000

909 KAPIOLANI BLVD #1807 8/27/07 $315,000

909 KAPIOLANI BLVD #1808 8/27/07 $350,000

909 KAPIOLANI BLVD #1901 8/28/07 $555,000

909 KAPIOLANI BLVD #1902 8/27/07 $480,000

909 KAPIOLANI BLVD #1903 8/27/07 $484,266

909 KAPIOLANI BLVD #1904 8/31/07 $552,000

909 KAPIOLANI BLVD #1905 8/27/07 $320,000

909 KAPIOLANI BLVD #1906 8/27/07 $328,000

909 KAPIOLANI BLVD #1907 8/27/07 $455,000

909 KAPIOLANI BLVD #1908 8/27/07 $359,300

909 KAPIOLANI BLVD #2005 8/27/07 $500,000

909 KAPIOLANI BLVD #2006 8/27/07 $500,000

909 KAPIOLANI BLVD #2101 8/27/07 $765,000

909 KAPIOLANI BLVD #2102 8/27/07 $680,000

909 KAPIOLANI BLVD #2103 8/27/07 $602,400

909 KAPIOLANI BLVD #2104 8/27/07 $735,000

909 KAPIOLANI BLVD #2105 8/27/07 $465,000

909 KAPIOLANI BLVD #2106 8/27/07 $330,000

909 KAPIOLANI BLVD #2107 8/27/07 $365,000

909 KAPIOLANI BLVD #2108 8/27/07 $365,000

909 KAPIOLANI BLVD #2201 8/28/07 $675,880

909 KAPIOLANI BLVD #2202 8/27/07 $685,000

909 KAPIOLANI BLVD #2203 8/27/07 $573,000

909 KAPIOLANI BLVD #2205 8/27/07 $343,000

909 KAPIOLANI BLVD #2206 8/27/07 $335,000

909 KAPIOLANI BLVD #2207 8/27/07 $470,000

909 KAPIOLANI BLVD #2208 8/27/07 $505,000

909 KAPIOLANI BLVD #2303 8/27/07 $569,266

909 KAPIOLANI BLVD #2304 8/27/07 $686,000

909 KAPIOLANI BLVD #2305 8/27/07 $348,000

909 KAPIOLANI BLVD #2306 8/27/07 $344,300

909 KAPIOLANI BLVD #2307 8/27/07 $340,000

909 KAPIOLANI BLVD #2308 8/27/07 $417,500

909 KAPIOLANI BLVD #2401 8/27/07 $733,640

909 KAPIOLANI BLVD #2403 8/27/07 $705,000

909 KAPIOLANI BLVD #2404 8/27/07 $653,840

909 KAPIOLANI BLVD #2405 8/27/07 $353,000

909 KAPIOLANI BLVD #2407 8/27/07 $391,466

909 KAPIOLANI BLVD #2408 8/27/07 $380,000

909 KAPIOLANI BLVD #2501 8/27/07 $850,000

909 KAPIOLANI BLVD #2502 8/27/07 $575,000

909 KAPIOLANI BLVD #2505 8/27/07 $525,000

909 KAPIOLANI BLVD #2506 8/27/07 $376,000

909 KAPIOLANI BLVD #2507 8/27/07 $350,000

909 KAPIOLANI BLVD #2508 8/27/07 $396,300

909 KAPIOLANI BLVD #2601 8/28/07 $697,120

909 KAPIOLANI BLVD #2605 8/27/07 $408,466

909 KAPIOLANI BLVD #2606 8/27/07 $381,000

909 KAPIOLANI BLVD #2607 8/27/07 $363,000

909 KAPIOLANI BLVD #2608 8/27/07 $397,000

909 KAPIOLANI BLVD #2702 8/27/07 $585,000

909 KAPIOLANI BLVD #2704 8/27/07 $655,000

909 KAPIOLANI BLVD #2705 8/27/07 $368,000

909 KAPIOLANI BLVD #2707 8/30/07 $398,700

909 KAPIOLANI BLVD #2708 8/30/07 $425,000

909 KAPIOLANI BLVD #2801 8/27/07 $764,400

909 KAPIOLANI BLVD #2805 8/27/07 $373,000

909 KAPIOLANI BLVD #2806 8/27/07 $373,000

909 KAPIOLANI BLVD #2901 8/27/07 $720,120

909 KAPIOLANI BLVD #2902 8/27/07 $595,000

909 KAPIOLANI BLVD #2905 8/27/07 $378,000

909 KAPIOLANI BLVD #2906 8/27/07 $419,266

909 KAPIOLANI BLVD #2907 8/27/07 $378,000

909 KAPIOLANI BLVD #2908 8/27/07 $412,000

909 KAPIOLANI BLVD #3002 8/27/07 $632,400

909 KAPIOLANI BLVD #3005 8/27/07 $383,000

909 KAPIOLANI BLVD #3006 8/27/07 $383,000

909 KAPIOLANI BLVD #3007 8/27/07 $383,000

909 KAPIOLANI BLVD #3008 8/27/07 $418,000

909 KAPIOLANI BLVD #3101 8/27/07 $720,150

909 KAPIOLANI BLVD #3103 8/27/07 $605,000

909 KAPIOLANI BLVD #3305 8/27/07 $390,000

909 KAPIOLANI BLVD #3308 8/27/07 $425,000

1133 WAIMANU ST #2704 8/30/07 $505,000

1288 ALA MOANA BLVD #10G 8/30/07 $2,035,000

1330 ALA MOANA BLVD #601 8/29/07 $790,000

1330 ALA MOANA BLVD #1504 8/31/07 $930,000

1330 ALA MOANA BLVD #3803 8/27/07 $1,250,000

88 PIIKOI ST #1902 8/31/07 $659,000

1177 QUEEN ST #611 8/31/07 $300,000

1177 QUEEN ST #3104 8/31/07 $775,000

1288 KAPIOLANI BLVD #I2207 8/31/07 $730,000

1288 KAPIOLANI BLVD #I2708 8/31/07 $763,000

1288 KAPIOLANI BLVD #I3108 8/31/07 $765,000

1288 KAPIOLANI BLVD #I3608 8/30/07 $820,000

1296 KAPIOLANI BLVD #II2406 8/31/07 $762,000

1296 KAPIOLANI BLVD #II3206 8/31/07 $808,000

1296 KAPIOLANI BLVD #II4607 8/27/07 $830,000

Kahaluu

47-362 C HUI IWA ST #76 8/31/07 $335,000

47-718 HUI KELU ST #1502 8/31/07 $457,500

47-444 HUI IO ST 8/31/07 $675,000

47-694 ALAWIKI ST 8/30/07 $665,000

Kailua

350 AOLOA ST #A132 8/31/07 $232,000

350 AOLOA ST #A240 8/31/07 $315,000

350 AOLOA ST #C108 8/31/07 $285,000

1015 AOLOA PL #432 8/31/07 $450,000

358 B KAELEPULU DR #702 8/31/07 $739,000

1182 C KAMAHELE ST #2801 8/31/07 $750,000

1345 AKAIKI ST 8/31/07 $652,000

1346 AKAHAI ST 8/27/07 $457,000

1274 ONIONI ST 8/31/07 $525,000

1272 AKAMAI ST 8/31/07 $665,000

1234 KELEWINA PL 8/31/07 $975,000

705 PAHUMELE PL 8/30/07 $730,000

562 D N KALAHEO AVE 8/31/07 $1,650,000

85 LAIKI PL 8/29/07 $237,533

422 A KALAMA ST 8/31/07 $515,000

423 HUALANI ST #423 8/31/07 $600,000

150 S KAINALU DR 8/31/07 $1,700,000

375 KAIMAKE LOOP 8/28/07 $700,000

123 KAILUANA LP 8/31/07 $6,200,000

Kaimuki

904 8TH AVE 8/30/07 $785,000

651 11TH AVE 8/28/07 $925,000

Kaneohe

96 KANEOHE BAY DR 8/31/07 $715,000

44-096 IKEANANI DR #821 8/29/07 $403,000

516 ILIAINA ST 8/31/07 $835,000

45-535 LULUKU RD #B34 8/31/07 $295,000

45-109 HALLIDAY PL 8/31/07 $782,000

45-536 MAHINUI RD 8/30/07 $895,000

Kapahulu

2895 KALAKAUA AVE #905 8/30/07 $850,000

Kapalama

1653 KEALIA DR 8/31/07 $649,000

Laie


55-123 NAUPAKA ST
8/28/07 $135,466

55-514 MOANA ST 8/31/07 $575,000

Liliha

1212 NUUANU AVE #1911 8/28/07 $450,000

1720 HUNA ST #102 8/31/07 $361,000

1720 HUNA ST #408 8/31/07 $290,000

647 KUNAWAI LN #605 8/28/07 $375,000

Lower Kalihi

2027 WILCOX LN #308 8/31/07 $205,000

2346 JENNIE ST 8/31/07 $630,000

1260 RICHARD LN #B219 8/28/07 $250,000

Lower Manoa

2245 DOLE ST 8/31/07 $835,000

2860 WAIALAE AVE #PH3 8/31/07 $295,000

Makaha

84-965 FARRINGTON HWY #409 8/27/07 $315,400

Makakilo, Ewa Beach

92-609 PALAILAI ST 8/30/07 $440,000

03-774 AHIKOE ST 8/27/07 $548,000

92-727 NOHONA ST 8/28/07 $409,666

92-884 PALAILAI ST 8/31/07 $558,000

92-902 WELO ST #93 8/30/07 $379,000

92-1048 KANEHOA LOOP #75 8/31/07 $369,000

92-1121 PANANA ST #207 8/30/07 $498,000

92-7049 ELELE ST #93 8/31/07 $590,000

92-1151 PALAHIA ST #B101 8/30/07 $312,000

92-1191 PALAHIA ST #N201 8/31/07 $310,000

92-1326 HAUONE ST 8/31/07 $958,000

Makiki

1750 KALAKAUA AVE #2108 8/31/07 $100,000

620 MCCULLY ST #607 8/31/07 $340,000

1517 MAKIKI ST #1007 8/29/07 $530,000

1134 KINAU ST #1003 8/31/07 $250,000

1048 KINAU ST 8/31/07 $330,000

901 PROSPECT ST 8/30/07 $220,000

1069 SPENCER ST #301 8/31/07 $320,000

1111 WILDER AVE #16A 8/28/07 $382,000

1143 PIIKOI PL 8/31/07 $620,000

1139 PIIKOI PL 8/31/07 $620,000

1503 LIHOLIHO ST #202 8/30/07 $220,000

1503 LIHOLIHO ST #206 8/31/07 $295,000

1634 MAKIKI ST #201 8/31/07 $350,000

1634 MAKIKI ST #601 8/31/07 $410,000

1617 KEEAUMOKU ST #808 8/28/07 $378,000

1620 KEEAUMOKU ST #805 8/31/07 $259,000

1330 WILDER AVE #306 8/29/07 $272,500

1310 HEULU ST #502 8/30/07 $625,000

1616 LIHOLIHO ST #301 8/31/07 $299,000

1735 MOTT-SMITH DR #B 8/31/07 $780,000

Manoa Valley

2212 MCKINLEY ST 8/29/07 $1,000,000

2542 E MANOA RD 8/31/07 $850,000

2885 KALAWAO ST #59 8/29/07 $1,150,000

3217 MELEMELE PL 8/31/07 $890,000

McCully

2440 DATE ST #1201 8/29/07 $400,000

909 UNIVERSITY AVE #102 8/27/07 $273,000

2714 KAHOALOHA LN #908 8/29/07 $355,000

2810 WINAM AVE 8/31/07 $1,230,000

Mililani, Waipio

95-1290 WIKAO ST #22 8/28/07 $650,000

95-660 WIKAO ST #K201 8/28/07 $300,000

95-782 WIKAO ST #N106 8/31/07 $300,000

95-790 WIKAO ST #P101 8/30/07 $338,000

95-797 WIKAO ST #B102 8/31/07 $326,000

95-968 WIKAO ST #H302 8/29/07 $449,000

95-124 WAIKALANI DR 8/31/07 $1,200,000

95-755 HINALII ST 8/31/07 $630,000

95-1195 MAKAIKAI ST #12 8/31/07 $353,000

95-1066 C AINAMAKUA DR #147 8/28/07 $360,000

95-1001 KAAPEHA ST #16 8/30/07 $360,000

95-1184 MAKAIKAI ST #55 8/29/07 $230,000

95-1033 KAAPEHA ST #270 8/29/07 $325,000

95-1115 KOOLANI DR #205 8/31/07 $340,000

95-1083 KOOLANI DR #298 8/31/07 $430,000

95-1018 HAKALA ST 8/31/07 $765,000

95-201 HALEHAKU PL 8/29/07 $920,000

1950730320000 8/30/07 $750,000

95-966 KEEHAU ST #15 8/31/07 $630,000

95-1056 PIKOKEA ST 8/27/07 $690,000

95-1205 MOEA ST #51 8/28/07 $643,000

95-219 MELEKAI PL 8/31/07 $730,000

95-1043 MELEKOMO ST 8/31/07 $899,000

95-1035 MELEKOMO ST 8/28/07 $877,500

95-1029 MELEKOMO ST 8/31/07 $859,200

Mokuleia

68-055 AKULE ST #113 8/29/07 $265,000

68-099 AU ST #9 8/31/07 $218,533

Nanakuli, Maili

87-1320 FARRINGTON HWY 8/27/07 $350,000

87-2131 PAKEKE ST #40 8/31/07 $379,900

87-230 MAALOA ST 8/28/07 $350,000

87-2174 4 HELELUA PL 8/31/07 $220,000

87-137 KULALA PL 8/31/07 $370,000

87-1049 HUAMOA ST 8/28/07 $400,000

87-1027 NENEWAI ST 8/29/07 $369,666

Niu Valley

877 PUUIKENA DR 8/30/07 $1,570,000

853 PUUIKENA DR 8/31/07 $2,900,000

Nuuanu

55 S KUKUI ST #D2403 8/29/07 $250,000

1519 NUUANU AVE #1144 8/28/07 $301,000

1511 NUUANU AVE #334 8/30/07 $224,000

1511 NUUANU AVE #821 8/27/07 $230,000

225 QUEEN ST #14A 8/31/07 $320,000

225 QUEEN ST #25H 8/28/07 $357,533

700 RICHARDS ST #1607 8/31/07 $347,000

502 CAPTAIN COOK AVE #202 8/28/07 $334,000

876 CURTIS ST #3601 8/31/07 $379,000

725 KAPIOLANI BLVD #1002 8/31/07 $510,000

255 HUALI ST #402 8/31/07 $290,000

217 PROSPECT ST #90 8/30/07 $365,000

135 PROSPECT ST 8/28/07 $630,000

Palolo Valley, St Louis Heights

3735 MANINI WAY 8/31/07 $895,000

4791 MATSONIA DR 8/27/07 $1,300,000

3880 LURLINE DR 8/27/07 $1,300,000

1640 BERTRAM ST 8/31/07 $1,027,500

1260 SAINT LOUIS DR 8/31/07 $485,000

1392 KAMINAKA DR 8/31/07 $905,000

2166 10TH AVE 8/31/07 $930,000

2559 PETER ST 8/29/07 $810,000

Pearl City

1060 KAMEHAMEHA HWY #1903A 8/31/07 $208,000

1060 KAMEHAMEHA HWY #1101B 8/31/07 $300,000

1136 PUU ULAULA ST 8/31/07 $925,000

1130 NOELANI ST 8/30/07 $585,000

56 HOOMALU ST 8/31/07 $649,900

Pearl Ridge, Aiea Heights

310 KAMEHAMEHA HWY #137 8/31/07 $247,000

98-938 C IHO PL #122 8/31/07 $145,200

98-450 KOAUKA LP #710 8/30/07 $255,000

98-351 KOAUKA LP #C507 8/30/07 $365,000

98-431 PONOHALE ST 8/30/07 $575,000

98-099 UAO PL #1702 8/31/07 $329,000

98-410 KOAUKA LP #21H 8/31/07 $360,000

98-410 KOAUKA LP #27H 8/30/07 $361,000

98-401 KAONOHI ST #23 2 8/30/07 $176,100

98-1363 C NOLA ST #47 8/30/07 $360,000

98-1428 D KOAHEAHE ST #1 8/31/07 $340,000

98-1266 C HOOHIKI PL #48 8/30/07 $305,000

98-1838 PIKI ST 8/31/07 $840,000

98-2071 KIPIKUA ST 8/29/07 $878,000

Puunui Alewa Heights

2330 PIKAKE PL 8/28/07 $1,296,000

1147 KAUMAILUNA PL 8/31/07 $640,000

Sand Island Access

1470 DILLINGHAM BLVD #210 8/30/07 $265,000

Sunset Beach, Pupukea

59-001 C HOLAWA ST #D 8/31/07 $800,000

59-652 PUPUKEA RD 8/28/07 $1,100,000

Tantalus

3849 PUU KAKEA PL 8/27/07 $1,150,000

Wahiawa

121 NANEA AVE 8/31/07 $350,000

83 ULUWEHI ST 8/31/07 $715,000

1750080500000 8/27/07 $342,700

Waialae, Kahala

1440 3 HUNAKAI ST #101 8/29/07 $470,000

1523 KALANIWAI PL #58 8/28/07 $805,000

1030 PUEO ST 8/31/07 $1,150,000

4634 WAIPAHEE PL 8/28/07 $2,700,000

1457 LAAMIA ST 8/30/07 $3,150,000

Waianae

85-130 B ALA HEMA ST 8/27/07 $175,000

Waihee

58-140 NAPOONALA PL 8/30/07 $850,000

Waikiki

2045 KALAKAUA AVE #409 8/31/07 $291,000

2045 KALAKAUA AVE #709 8/31/07 $338,733

1860 ALA MOANA BLVD #1608 8/31/07 $575,000

1778 ALA MOANA BLVD #3605 8/29/07 $240,000

1863 KAIOO DR #407 8/30/07 $150,000

411 HOBRON LN #1811 8/31/07 $352,000

411 HOBRON LN #3502 8/31/07 $425,000

343 HOBRON LN #502 8/31/07 $525,000

400 HOBRON LN #3609 8/31/07 $425,000

421 OLOHANA ST #1504 8/31/07 $800,000

421 OLOHANA ST #2001 8/27/07 $845,000

2121 ALA WAI BLVD #1905 8/28/07 $422,533

445 KAIOLU ST #412 8/31/07 $255,133

364 SEASIDE AVE #408 8/31/07 $245,000

364 SEASIDE AVE #703 8/29/07 $240,000

435 SEASIDE AVE #302 8/30/07 $159,533

444 NAHUA ST #705 8/31/07 $315,000

444 NAHUA ST #1502 8/28/07 $326,000

417 NOHONANI ST #105 8/30/07 $150,000

2463 KUHIO AVE #305 8/29/07 $480,000

2427 KUHIO AVE #3101 8/28/07 $252,000

2425 KUHIO AVE #408 8/31/07 $151,000

2452 TUSITALA ST #PH6 8/31/07 $420,000

225 KAIULANI AVE #601 8/31/07 $420,000

201 OHUA AVE #1207 8/31/07 $285,000

155 PAOAKALANI AVE #1004 8/31/07 $474,000

134 KAPAHULU AVE #622 8/28/07 $260,000

134 KAPAHULU AVE #722 8/28/07 $250,000

229 PAOAKALANI AVE #2005 8/31/07 $250,000

229 PAOAKALANI AVE #2410 8/31/07 $272,000

2600 PUALANI WAY #3204 8/28/07 $545,000

300 WAI NANI WAY #612 8/29/07 $400,000

300 WAI NANI WAY #2312 8/31/07 $151,133

Waimanalo

41-1616 KALANIANAOLE HWY 8/30/07 $685,000

41-636 POALIMA ST 8/31/07 $559,000

Waipahu

94-180 ANANIA DR #356 8/31/07 $289,000

94-1502 LANIKUHANA AVE #587 8/30/07 $299,533

94-349 HOKUAHIAHI ST #117 8/29/07 $226,600

94-828 LUMIAUAU ST #T201 8/31/07 $342,000

94-620 LUMIAINA ST #L103 8/31/07 $360,000

94-209 PAIOA PL #L202 8/29/07 $285,000

94-551 LUMIAINA ST #P203 8/30/07 $325,000

94-602 LUMIAUAU ST #R102 8/31/07 $342,500

94-696 LUMIAUAU ST #RR8 8/30/07 $426,000

94-245 LEOWAHINE ST #133 8/29/07 $190,000

94-245 LOAA ST 8/28/07 $599,266

94-1010 ANANIA CIR #15 8/29/07 $465,000

94-921 KUAKAHI ST 8/31/07 $625,000

94-870 LEOMANA WAY 8/30/07 $600,000

94-835 PENAKII WAY 8/31/07 $655,000

94-1457 WAIPIO UKA ST #O203 8/31/07 $300,000

94-1046 MAHUA PL 8/31/07 $670,000

94-1056 MAHUA PL 8/31/07 $580,000

94-848 LELEPUA ST #23D 8/31/07 $399,000

94-337 ALULA PL 8/29/07 $465,000

94-1046 OLI PL #H8 8/31/07 $268,000

94-440 KEAOOPUA ST #35B 8/31/07 $295,000

94-1053 MOLALE ST 8/29/07 $535,000

94-522 KUPUOHI ST #15 201 8/29/07 $298,000

94-1075 ALELO ST 8/30/07 $680,000

94-559 LUMIAUAU ST 8/31/07 $735,000

94-1093 KUHAO ST 8/30/07 $650,000

94-1017 KUOO ST 8/31/07 $450,000

94-1069 KANAWAO ST 8/30/07 $550,000

94-205 KANAWAO PL 8/29/07 $475,000

94-1023 MAWAHO ST 8/31/07 $528,000

94-1032 HALEPILI ST 8/31/07 $628,000

Whitmore

1600 WILIKINA DR #A509 8/28/07 $167,533

