Hawaii Real Estate Sales

For the week of July 30-Aug. 3

Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.

Residential

City and County of Honolulu

Property Date Price

Aiea / Halawa
99-126 A KEALAKAHA DR #99 126A 7/31/07 $600,000
99-040 MOANALUA RD 7/31/07 $877,500
99-190 HELECONIA PL 7/31/07 $362,500
4360 HALUPA ST 7/31/07 $725,000

Airport/Mapunapuna
3632 SALT LAKE BLVD #7 8/3/07 $238,000
1333 WANAKA ST 7/31/07 $940,000
984 ALA LEHUA ST 8/3/07 $569,000
1025 ALA LILIKOI ST #E201 7/30/07 $231,500
5210 LIKINI ST #910 7/30/07 $319,000
5180 LIKINI ST #1201 7/31/07 $280,000
909 ALA NANALA ST #702 7/30/07 $245,000
909 ALA NANALA ST #902 7/31/07 $225,000
5070 LIKINI ST #607 8/1/07 $565,000
5070 LIKINI ST #808 8/1/07 $472,500
5070 LIKINI ST #1511 7/31/07 $445,000
3161 ALA ILIMA ST #2112 7/31/07 $297,000
3045 ALA NAPUAA PL #605 8/3/07 $239,000
3045 ALA NAPUAA PL #910 8/1/07 $305,000
2888 ALA ILIMA ST #2706 8/3/07 $145,000
5333 LIKINI ST #1407 7/31/07 $220,000
1318 ALA PILI LOOP 8/3/07 $260,000

Ala Moana
1250 RYCROFT ST 7/31/07 $152,700
909 KAHEKA ST #B307 8/2/07 $318,800
1650 KANUNU ST #310 7/31/07 $185,000
1650 KANUNU ST #806 7/31/07 $188,000
731 AMANA ST #704 8/3/07 $430,000
1848 KAHAKAI DR #2405 7/30/07 $390,000
1650 ALA MOANA BLVD #2203 7/31/07 $520,000

Ewa, Kapolei
91-907 N NORTH RD #J1 8/2/07 $235,000
91-095 PARISH DR 8/3/07 $403,000
91-340 MAKALEA ST #53 7/31/07 $415,000
91-1016 KAIPALAOA ST #5703 8/3/07 $380,000
91-2076 KAIOLI ST #3806 8/1/07 $465,100
91-1089 NAMAHOE ST #6A 8/1/07 $359,000
91-820 LIPAKI PL 7/31/07 $330,000
91-1372 KARAYAN ST 7/31/07 $420,000
91-1372 KAIHUOPALAAI ST 8/3/07 $510,000
92-1108 OLANI ST #2 8/2/07 $625,000
91-1041 HILUHILU ST 7/31/07 $525,000
91-1169 MIKOHU ST #36S 7/31/07 $260,000
91-237 HANAPOULI CIR #25B 8/2/07 $275,000
91-934 KUAEEWA PL 8/3/07 $510,000
91-1010 KALEHUNA ST 8/1/07 $585,000
91-201 PUAHIOHIO PL 8/1/07 $555,000
91-1786 PUALOALO PL 8/1/07 $272,100
91-532 POHAKUPILI PL 7/30/07 $524,000
91-510 KOIHALA PL 7/31/07 $440,000
91-1037 HOOMAKA ST #60 8/1/07 $350,000
91-1049 PAKAWELI ST 7/31/07 $600,000
91-1062 KAIHEENALU ST 8/2/07 $475,000
91-221 LOULUHIWA PL 8/1/07 $600,000
91-1018 KAIIKUWA ST 7/30/07 $450,000
KE'AINA KAI TOWNHOMES, INCREMENT 11 #3K4 8/3/07 $369,000
1911230300000 8/1/07 $620,000
91-1414 HALAHINANO ST 8/1/07 $790,000
1911270210000 8/1/07 $479,000
91-303 HOOMALULE PL 8/1/07 $605,000
91-2236 KANELA ST #T93 7/30/07 $515,000

Haleiwa
66-303 HALEIWA RD #206 8/1/07 $565,000
66-303 HALEIWA RD #402 7/31/07 $195,000

Hauula
54-015 PIPILANI PL 7/30/07 $435,000
54-045 WAIKULAMA ST 7/30/07 $790,400

Hawaii Kai
500 LUNALILO HOME RD #14F 8/1/07 $450,000
1 KEAHOLE PL #2211 7/31/07 $630,000
1 KEAHOLE PL #2405 7/31/07 $599,900
580 LUNALILO HOME RD #COB348 8/1/07 $680,000
580 LUNALILO HOME RD #VB3406 7/31/07 $925,000
7168 HAWAII KAI DR #164 7/30/07 $509,000
7168 HAWAII KAI DR #169 7/31/07 $464,000
27 MAKAWELI ST 8/1/07 $1,250,000
306 OPIHIKAO PL #641 8/3/07 $635,000
6255 KAWAIHAE PL #B 7/31/07 $800,000
6750 HAWAII KAI DR #1001 8/1/07 $569,000
501 HAHAIONE ST #1 2H 8/2/07 $417,000
591 HAHAIONE ST #B101 8/1/07 $520,000
1181 A MOKUHANO ST #1 8/1/07 $765,000
1173 MOKUHANO ST #F205 7/31/07 $585,000
1136 KAHULUI ST 8/1/07 $850,000
1026 KIIPOHAKU WAY 7/31/07 $1,100,000

Heeia
45-315 LILIPUNA RD #A304 8/3/07 $397,000
46-232 KAHUHIPA ST #C203 7/31/07 $311,000
46-261 KAHUHIPA ST #306 7/31/07 $310,000
46-283 KAHUHIPA ST #213 8/2/07 $277,000
46-1031 EMEPELA WAY #17S 8/2/07 $285,000

Kahaluu
47-420 HUI IWA ST #B208 8/2/07 $279,933
47-645 ALAWIKI ST 7/31/07 $975,000

Kailua
350 AOLOA ST #A221 7/31/07 $329,000
350 AOLOA ST #B101 7/31/07 $180,000
333 AOLOA ST #324 8/3/07 $485,000
1015 AOLOA PL #254 8/1/07 $490,000
355 AOLOA ST #P104 7/30/07 $376,000
1334 ULUPUNI ST 8/3/07 $640,000
1037 HOLOHOLO ST 8/2/07 $650,000
970 IOPONO LOOP 7/31/07 $895,000
583 A KEOLU DR 8/2/07 $274,500
44 KAAPUNI DR #44 7/31/07 $4,500,000
533 N KALAHEO AVE 7/31/07 $1,075,000
256 MALUNIU AVE 7/31/07 $750,000
212 HUALANI ST 7/31/07 $1,180,000
711 WAILEPO PL #207 7/31/07 $310,000
739 KAHOA DR 8/1/07 $752,000
177 KUUHOA PL 8/3/07 $1,280,000
1051 KAINUI DR 7/31/07 $1,179,000

Kaimuki
3840 MAUNALOA AVE 7/31/07 $330,800

Kakaako
88 PIIKOI ST #2709 8/3/07 $1,150,000
1177 QUEEN ST #3901 8/3/07 $1,130,000
1288 KAPIOLANI BLVD #I2007 8/1/07 $612,000
1288 KAPIOLANI BLVD #I2303 7/31/07 $775,000
1296 KAPIOLANI BLVD #II609 8/1/07 $465,000
1296 KAPIOLANI BLVD #II2905 8/1/07 $777,000

Kalihi Valley
2866 NUMANA RD 8/3/07 $939,000

Kaneohe
269 ILIKAA PL #A 8/2/07 $775,000
126 AIKAHI LOOP 8/3/07 $674,440
92 4 PUWA PL #104 8/1/07 $428,000
327 ILIAINA ST 8/1/07 $775,000
320 ILIMANO ST 7/31/07 $256,000
45-531 KEOLE ST 8/3/07 $582,000
45-860 ANOI RD #10 7/30/07 $475,000
45-732 POOKELA ST 7/30/07 $650,000

Kapahulu
3029 ALAPALI PL 7/31/07 $3,000,000

Kapalama
1327 ALANI ST 7/30/07 $595,000
1314 HALA DR 7/31/07 $685,000
2323 MAKANANI DR 8/1/07 $750,000

Kawela Bay
57-068 ELEKU KUILIMA PL #133 7/31/07 $299,000
57-068 ELEKU KUILIMA PL #151 7/31/07 $356,533

Liliha
1212 NUUANU AVE #3301 7/31/07 $538,000
60 N BERETANIA ST #PHB2 8/3/07 $670,000
60 N A ST #1F 8/2/07 $445,000
1118 PUA LN #309 8/2/07 $237,000

Lower Kalihi
1130030240000 8/1/07 $412,800
1038 D PULAA LN 8/3/07 $570,000

Lower Manoa
2364 S BERETANIA ST 7/31/07 $1,450,000
1521 EVELYN LN 7/31/07 $1,060,000

Makakilo, Ewa Beach
92-731 MAKAKILO DR #68 7/31/07 $275,000
92-1004 MAKAKILO DR #49 7/31/07 $284,800
92-7049 ELELE ST #17 7/31/07 $544,000
92-1171 PALAHIA ST #G103 8/1/07 $279,900
92-1291 KUAMU ST 7/30/07 $560,000
475 ATKINSON DR #907 7/31/07 $390,000

Makiki
1903 ALGAROBA ST 8/2/07 $625,000
1820 WAIOLA ST #206 8/1/07 $200,000
1314 KALAKAUA AVE #814 7/31/07 $365,000
927 PROSPECT ST #604 8/3/07 $430,000
999 WILDER AVE #1604 7/31/07 $700,000
1020 GREEN ST #610 8/3/07 $250,000
1561 PENSACOLA ST #1804 8/3/07 $268,000
1433 KEWALO ST #204 7/31/07 $485,000
1550 WILDER AVE #A208 7/31/07 $152,600
1634 MAKIKI ST #101 8/2/07 $357,000
1310 HEULU ST #PH2 7/31/07 $610,000
2130 MOTT-SMITH DR 8/3/07 $1,150,000

Manoa Valley
3577 PINAO ST #10 7/31/07 $910,000

McCully
2030 FERN ST #C 8/1/07 $630,000
855 MAKAHIKI WAY #303 7/31/07 $328,000
918 KAPAAKEA LN 8/1/07 $1,100,000
2499 KAPIOLANI BLVD #1500 7/31/07 $389,000
2875 S KING ST #308 7/31/07 $239,000
742 OLOKELE AVE 7/31/07 $3,140,000
737 OLOKELE AVE #405 7/31/07 $279,000

Mililani, Waipio
95-510 WIKAO ST #E201 8/3/07 $293,000
95-045 WAIKALANI DR #G105 8/3/07 $211,000
95-257 WAIKALANI DR #B1203 7/31/07 $237,000
95-368 WAIA LOOP 8/3/07 $585,000
95-688 MAKAUNULAU ST 8/1/07 $560,000
95-654 HANILE ST #D102 8/2/07 $287,000
95-173 LELEWALO ST 7/31/07 $550,000
95-1009 AINAMAKUA DR #53 7/31/07 $295,000
95-1177 MAKAIKAI ST #151 8/3/07 $320,400
95-1090 HAKALA ST 8/3/07 $535,000
95-229 HOAILONA PL 8/3/07 $510,000
95-1007 HOOKOWA ST 8/3/07 $735,000
95-1022 KAHAKIKI ST 8/3/07 $654,000
95-204 PAHIKU PL 8/3/07 $835,000
95-1059 MAHELU ST #107 8/3/07 $660,000
95-1032 MAHEA ST #45 8/3/07 $745,000
95-1019 MOHA ST #72 7/31/07 $640,000
95-931 UKUWAI ST #505 8/3/07 $450,000

Nanakuli, Maili
87-1320 FARRINGTON HWY 8/3/07 $310,000

Nuuanu

1255 NUUANU AVE #E2303 8/2/07 $227,000
1255 NUUANU AVE #E2707 8/3/07 $305,000
1519 NUUANU AVE #1546 7/31/07 $388,000
1511 NUUANU AVE #623 8/3/07 $285,000
1459 PELE ST #302 8/3/07 $136,800
757 KINALAU PL #802 8/3/07 $330,000
920 WARD AVE #16G 8/2/07 $465,000
16 KAUILA ST 7/31/07 $740,000
2809 HENRY ST 7/31/07 $300,000

Palolo Valley, St Louis Heights
4081 KOKO DR #4081 7/31/07 $605,000
1821 PALOLO AVE 7/31/07 $545,000
3009 ALENCASTRE PL 7/31/07 $564,000
2242 NOAH ST 8/2/07 $799,000
2241 A WAIOMAO RD #A 7/31/07 $460,000

Pearl City
1060 KAMEHAMEHA HWY #1503A 7/31/07 $210,000
1060 KAMEHAMEHA HWY #2705A 7/31/07 $173,000
2140 AUHUHU ST 7/30/07 $555,000
2374 ANIHINIHI ST 7/30/07 $500,000
2545 KOMO MAI DR 8/3/07 $600,000
705 HUALAU PL 7/31/07 $665,000

Pearl Ridge, Aiea Heights
98-1981 KAAHUMANU ST #1 7/31/07 $785,000
98-871 A IHO PL #82 8/2/07 $205,000
98-487 KOAUKA LP #B1703 7/31/07 $446,000
98-232 KALUAMOI PL 7/31/07 $607,000
98-402 KOAUKA LP #1502 8/2/07 $317,533
98-1702 HAPAKI ST 7/31/07 $762,500
98-440 KILINOE ST #606 7/30/07 $407,000

Puunaluu
53-567 KAMEHAMEHA HWY #BL102 8/1/07 $275,000

Puunui Alewa Heights
931 A ALEWA DR 7/30/07 $628,000
954 ALEWA DR 7/31/07 $728,000

Sunset Beach, Pupukea
59-430 MAKANA RD 7/31/07 $3,100,000

Tantalus
2056 ALIHILANI PL 7/31/07 $1,325,000

Wahiawa
325 THOMAS ST 7/31/07 $675,000
2069 CALIFORNIA AVE #15G 7/31/07 $190,000

Waialae, Kahala
1147 WAIELI ST 7/31/07 $890,000
951 WAIIKI ST 7/30/07 $2,500,000
2326 AHAANA WAY 7/31/07 $634,970
1908 PIIMAUNA PL 8/3/07 $788,000

Waialua
1650010330000 8/2/07 $625,000

Waianae
85-003 POKAI BAY ST #405 7/31/07 $154,000
85-250 A ALA HEMA ST 7/30/07 $185,000
86-524 HAKALINA RD 7/31/07 $510,000
86-171 LEIHOKU ST 7/31/07 $385,000

Waiawa
67-165 FARRINGTON HWY 7/31/07 $345,000

Waikiki
2161 KALIA RD #1408 8/1/07 $1,150,000
1920 ALA MOANA BLVD #1709 8/3/07 $143,933
1777 ALA MOANA BLVD #404 8/3/07 $540,533
1700 ALA MOANA BLVD #2803 8/3/07 $169,000
1850 ALA MOANA BLVD #1124 8/2/07 $219,500
1850 ALA MOANA BLVD #1207 8/2/07 $435,000
1778 ALA MOANA BLVD #2808 7/31/07 $295,000
1778 ALA MOANA BLVD #3416 8/3/07 $345,000
411 HOBRON LN #1211 7/31/07 $340,000
400 HOBRON LN #2105 8/3/07 $368,000
417 NAMAHANA ST #1 8/2/07 $258,000
2121 ALA WAI BLVD #1005 8/3/07 $414,000
430 LEWERS ST #1805 7/31/07 $419,000
423 KAIOLU ST #206 7/31/07 $110,000
445 SEASIDE AVE #902 8/1/07 $265,533
445 SEASIDE AVE #1012 8/1/07 $182,533
444 NAHUA ST #1210 7/31/07 $335,000
249 KAPILI ST #205 7/31/07 $115,000
2465 ALA WAI BLVD #103 8/2/07 $355,000
2533 ALA WAI BLVD #904 8/1/07 $460,000
201 OHUA AVE #3714 8/1/07 $412,266
235 LILIUOKALANI AVE #339 7/31/07 $115,000
134 KAPAHULU AVE #501 8/3/07 $186,000
134 KAPAHULU AVE #808 7/31/07 $275,000
134 KAPAHULU AVE #809 7/31/07 $287,533
2611 ALA WAI BLVD #905 7/31/07 $318,000
229 PAOAKALANI AVE #2006 7/31/07 $250,000
229 PAOAKALANI AVE #2601 7/31/07 $255,000
2600 PUALANI WAY #2903 8/1/07 $555,000
300 WAI NANI WAY #2306 8/2/07 $232,400

Waimanalo
41-665 KAULUKANU ST 7/31/07 $2,100,000

Waipahu
94-1406 LANIKUHANA AVE #414 7/31/07 $287,000
94-1512 LANIKUHANA AVE #615 7/31/07 $295,000
94-209 PAIOA PL #L101 8/1/07 $303,000
94-203 PAIOA PL #P202 8/2/07 $285,000
94-488 PILIMAI ST 8/3/07 $859,000
94-1064 LUMI ST 8/3/07 $525,000
94-275 KAHUAHELE ST 8/2/07 $790,000
94-1229 KAHUANUI ST 8/3/07 $685,000
94-039 WAIPAHU ST #205 7/31/07 $190,000
94-251 KAHOLO ST 8/1/07 $576,000
94-439 KAWELOALII ST 7/31/07 $525,000
94-418 LELEAKA ST 7/31/07 $755,000
94-353 KIOELE PL 7/30/07 $685,000
94-662 KAHAKEA ST 8/2/07 $151,500
94-669 KAHAKEA ST #2A 8/1/07 $252,000
94-1210 MOPUA LOOP #A3 7/31/07 $275,000
94-1037 PAHA PL #S8 7/31/07 $270,000
94-1082 PAAWALU ST #Q2 7/31/07 $280,000
ROYAL PALM AT WAIPIO PHASE IV #31U 8/1/07 $235,000
94-775 KAAKA ST 8/2/07 $535,000
94-741 MEHEULA PKWY #20C 7/31/07 $295,000
94-1100 NAWELE ST 8/1/07 $682,000
94-494 KUPUOHI ST #1 106 7/31/07 $280,000
94-107 POOHUKU WAY #60 8/3/07 $470,000
94-1122 KAPEHU ST 8/1/07 $510,000
94-1121 KALOLI LOOP 7/31/07 $533,000
94-206 MAIELE PL 8/3/07 $515,000
94-1095 MAUELE ST 7/31/07 $639,000
94-1151 HOOHELE ST 8/2/07 $575,000

Whitmore
27 LAKEVIEW CIR 8/3/07 $1,500,000
1600 WILIKINA DR #A408 8/3/07 $182,000


County of Maui

Haiku
957 NOHOLANI ST 8/1/07 $470,000
925 KAUPAKALUA RD 8/3/07 $650,000
145 S HOLOKAI RD 8/3/07 $725,000
2290020190000 7/30/07 $608,600

Kaanapali
2440020040000 8/1/07 $1,580,000
45 KAI ALA DR #A114A 7/31/07 $240,000
142 KUALAPA PL #42 8/1/07 $1,025,000
2481 KAANAPALI PKWY #359 8/2/07 $700,000
50 NOHEA KAI DR #502 8/3/07 $1,648,000
250 AMAKIHI WAY 8/1/07 $2,000,000
11 E MAHI PUA PL 7/31/07 $3,600,000

Kahului
111 KAHULUI BEACH RD #A107 7/30/07 $150,000

Kahului, Spreckelsville
2380071480000 8/3/07 $537,100
338 S PUUNENE AVE 8/1/07 $603,000
145 N KIHEI RD #PH24 7/31/07 $660,000
191 N KIHEI RD #606 7/31/07 $300,000
488 MAALO ST 7/31/07 $525,000
1063 L MAIN ST #501 7/31/07 $235,000
286 KAIKEA ST 7/31/07 $675,000
140 UWAPO RD #26 104 8/3/07 $320,000
44 ULUPUA PL 7/31/07 $1,300,000

Kapalua
500 KAPALUA DR #19V1 8/3/07 $735,000
11 IRONWOOD LN #11 8/3/07 $2,600,000

Kihei
483 S KIHEI RD #308 7/31/07 $462,533
811 S KIHEI RD #4B 8/1/07 $445,000
30 HALILI LN #3A 8/3/07 $390,000
2695 S KIHEI RD #303 8/3/07 $409,000
2960 S KIHEI RD #211 7/30/07 $1,050,000
2737 S KIHEI RD #273 7/31/07 $645,000
2653 S KIHEI RD #208 7/31/07 $540,000
160 KEONEKAI RD #7 203 8/1/07 $305,000
2747 S KIHEI RD #J104 8/3/07 $285,000
2450 S KIHEI RD #202 7/31/07 $440,000
2230 S KIHEI RD #3 8/1/07 $1,575,000
2531 S KIHEI RD #C205 7/31/07 $420,000
2387 S KIHEI RD #A306 7/30/07 $399,000
2385 S KIHEI RD #M204 7/31/07 $850,000
145 OHUKAI RD 7/31/07 $470,000
19 HOOLALEI WAY 8/3/07 $875,000
1808 ELIMA PL 8/1/07 $655,000
2763 PANEPOO ST 8/1/07 $699,000
18 KAI MAKANI LP #E102 8/1/07 $214,000
20 KAI MAKANI LP #H101 8/1/07 $590,000
15 KULANIHAKOI ST #2F 7/31/07 $290,000
623 KAIOLA ST 8/2/07 $340,000
2350 PUU MALA PL 8/1/07 $940,000

Kula
361 HALE KAI ST 7/30/07 $704,000

Kula, Pukalani
3240 OLD HALEAKALA HWY 8/3/07 $600,000
84 KILAKILA PL 8/1/07 $770,000
203 HANALANI ST 7/31/07 $687,000

Lahaina
836 KALENA ST 7/31/07 $700,000
175 3 PUALOKE PL 8/3/07 $845,000
23 PUALEI DR 7/30/07 $1,300,000
588 KAI HELE KU ST 8/3/07 $1,700,000
75 WAILAU PL 8/1/07 $2,709,142

Makawao, Olinda
1019 ULELE ST 8/1/07 $572,500

Napili, Kahana, Mahinahina
4909 L HONOAPIILANI RD #D1D 8/2/07 $530,000
107 PUNOHU LN #4 7/30/07 $535,000
4531 L HONOAPIILANI RD #3A2 8/3/07 $870,000
3785 L HONOAPIILANI RD #413 8/1/07 $535,000
3823 L HONOAPIILANI RD #308 8/3/07 $275,000

Waihee
2320080130000 8/3/07 $585,000
59 HALEWAIU RD 8/2/07 $415,000

Wailea, Makena
4955 MAKENA RD #B401 7/30/07 $2,900,000
3300 WAILEA ALANUI DR #37B 7/31/07 $840,000
3600 WAILEA ALANUI DR #908 8/3/07 $999,000
10 WAILEA EKOLU PL #911 8/1/07 $865,000
10 WAILEA EKOLU PL #1108 7/30/07 $1,450,000
3200 WAILEA ALANUI DR #1001 7/31/07 $1,150,000
KAI MALU AT WAILEA #29B 8/1/07 $1,350,000
HO'OLEI #G2 8/1/07 $1,595,000
HO'OLEI #G3 7/31/07 $2,100,000

Wailuku
1959 LIKO PL 7/31/07 $429,000
2350040920000 7/31/07 $295,000
610 MAALAHI ST 7/31/07 $820,000

Molokai
2510100480000 8/3/07 $255,000
11 KAMAKANA PL 7/30/07 $280,000
2540150530000 8/2/07 $261,200


County of Hawaii

Hamakua
44-347 PUAOLENA ST 8/1/07 $215,000
46-3989 KAPUNA ST #1 7/31/07 $357,000
46-3910 KAHANA DR 8/1/07 $450,000
46-4021 OLD MAMALAHOA HWY 7/31/07 $200,000

Kau
92-9131 HAWAII 8/1/07 $224,400
92-8629 KING KAMEHAMEHA 8/1/07 $154,000
3921100390000 7/31/07 $238,000
3921130100000 7/30/07 $235,000
3921510150000 8/3/07 $140,000
94-1731 KAULUA 7/31/07 $282,466
3940210290000 8/2/07 $150,000
96-1272 ILIMA 8/2/07 $165,000

North Hilo
BEARD #A 7/31/07 $390,000

North Kona
71-1669 PUU NAPOO DR 7/31/07 $236,000
3720200100000 8/1/07 $1,500,000
72-2919 HAINOA ST #17 7/31/07 $1,750,000
72-3150 ALAPII KULA DR 8/3/07 $1,400,000
3730240730000 7/30/07 $250,000
74-4910 PALANI RD 7/31/07 $175,733
74-5070 KEALAPUA ST 7/30/07 $619,000
74-5058 LAPA NUI ST 7/31/07 $470,000
74-5011 KEALAKAA ST 8/1/07 $380,000
74-5048 KEALAPUA ST 7/30/07 $505,000
75-5669 KUAKINI HWY #4 303 7/31/07 $337,000
KONA ALII #206 7/31/07 $360,000
ROYAL SEA-CLIFF CLUB #511 7/31/07 $578,000
ALII VILLAS #223 8/2/07 $301,000
75-6130 HAKU MELE ST 7/30/07 $590,000
75-678 S MEA LANAKILA PL 8/3/07 $590,900
76-6303 HAKU PL 7/31/07 $520,000
77-200 HOOKAANA ST 8/2/07 $647,500
78-7100 KAMEHAMEHA III RD #403 8/3/07 $200,000
KONA COFFEE VILLAS #352 7/30/07 $265,000

Puna
13-1029 KAMAILI RD 7/31/07 $200,000
13-3579 MOKU ST 8/3/07 $355,150
13-3537 KUPONO ST 7/30/07 $408,000
13-3460 MOKU ST 8/1/07 $222,266
13-478 HINALO ST 8/3/07 $190,000
15-2058 23RD AVE 8/2/07 $199,500
3150240390000 8/1/07 $140,000
15-1584 RAILROAD AVE 8/2/07 $498,000
15-1632 17TH AVE 7/31/07 $261,000
15-2693 NIUHI ST 8/1/07 $121,466
15-2774 LALAKEA ST 7/31/07 $269,500
15-2765 KALA ST 7/31/07 $175,000
15-2767 INA ST 8/2/07 $200,000
15-2786 HOU ST 8/2/07 $329,000
15-2759 AAMA ST 8/1/07 $227,000
15-2792 OOPU ST 8/3/07 $244,333
15-117 KAMANO ST 8/3/07 $250,000
3160060940000 8/1/07 $110,000
16-1272 HOPUE RD 8/3/07 $190,000
16-1108 40TH AVE 8/3/07 $310,533
16-547 AINALOA BLVD 7/30/07 $256,200
16-2110 MAUNA KEA DR 7/30/07 $325,000
16-424 AINA PUA ST 8/1/07 $219,266
18-1994 3RD RD 7/30/07 $145,000
18-7858 HENELE RD 8/1/07 $201,000
18-4311 N PECK RD 8/2/07 $290,000

South Hilo
MAUNALOA SHORE #405 8/1/07 $190,000
40 MAEMAE ST 7/30/07 $350,000
2244 A KINOOLE ST 8/1/07 $285,000
390 OLU ST 8/3/07 $400,000
302 C ULULANI ST 8/1/07 $135,000
27 N IWAIWA ST 8/3/07 $295,000
3240072320000 7/31/07 $255,000
126 W KAHAOPEA ST 8/1/07 $300,000
74 LIKEKE ST 7/31/07 $348,000
54 AINALAKO RD 7/31/07 $449,600
109 UHALOA PL 7/31/07 $234,000
2672 PULIMA DR 8/3/07 $310,000
105 HOKULANI ST 8/3/07 $445,000
WAINAKU TERRACE #208 7/31/07 $149,000
71-005 KULANA ST 7/31/07 $1,200,000
3280130610000 7/31/07 $266,500
3280130620000 7/31/07 $265,900

South Kohala
65-1305 KAWAIHAE RD #A7 8/1/07 $150,800
66-1733 ALANEO PL 7/31/07 $437,500
67-1295 LAIKEALOHA ST 8/3/07 $493,000
67-1310 PUAENA ST 8/3/07 $549,100
ELIMA LANI CONDOMINIUMS #803 7/31/07 $263,000
68-1866 KAUPAPA PL 7/31/07 $620,000
68-000 PUU NUI ST 8/1/07 $173,000
68-3814 MANU AIHUE PL 8/1/07 $1,375,000
VILLAGES AT MAUNA LANI #704 7/31/07 $1,591,514
VILLAGES AT MAUNA LANI #610 7/31/07 $1,400,000
68-3534 MALINA ST 7/31/07 $605,000
68-121 W PUKAUA PL 7/31/07 $3,125,000
68-1715 KAMAHAO PL 8/1/07 $528,000
3680350570000 8/1/07 $230,000
MAKANA KAI AT WEHILANI-PHASE I #2604 7/30/07 $403,000
3680380060000 7/30/07 $661,880
3680380120000 7/30/07 $558,600
3680380160000 7/30/07 $546,866
3680380170000 7/30/07 $541,866
3680400190000 8/2/07 $215,000
69-1790 PUAKO BEACH DR 7/31/07 $6,000,000
WAIKOLOA BEACH VILLAS #B3 8/1/07 $519,933
WAIKOLOA BEACH VILLAS #B23 8/2/07 $565,333
WAIKOLOA BEACH VILLAS #J22 8/1/07 $652,680

South Kona
81-6569 MAMALAHOA HWY 8/1/07 $5,000,000
81-6630 ALA HAOKEA 7/31/07 $1,350,000
81-6503 ALA LAUPAI 8/3/07 $1,626,500
82-5981 WAKIDA DR 8/2/07 $925,000
3870090200000 8/3/07 $360,000
87-450 KAOHE RD 8/3/07 $480,000


County of Kauai

Hanalei
24 WEST WAIAKALUA #B 7/31/07 $710,000
UMI KUMAKAHI #B 8/2/07 $695,000
KA'IULANI OF PRINCEVILLE #29 7/31/07 $1,825,857
3811 EDWARD RD #7202 7/31/07 $575,000
4844 OU PL 8/3/07 $837,520

Kawaihau
309 KAMOKILA RD 8/1/07 $220,000
351 AINA LANI PL 8/2/07 $450,000
6476 C KUAMOO RD #C 7/31/07 $465,000
6401 POO RD #1 7/31/07 $555,000
4-484 KUHIO HWY #K9 8/2/07 $205,000
WAIPOULI BEACH RESORT #B303 8/1/07 $735,000
5581 A OLOHENA RD 8/3/07 $1,800,000
4440130190000 8/2/07 $414,733
7144 N KAHUNA RD #1 7/31/07 $575,000
4965 HEKILI RD 7/31/07 $499,000
4965 HEKILI RD #A 7/31/07 $499,000

Koloa
4341 WAIALO RD 7/31/07 $379,000
4285 PALAMA ST 7/31/07 $487,266
4555 PUUWAI RD 8/1/07 $510,000
5490 EMI RD 7/30/07 $600,000
5490 EMI RD #A 7/30/07 $600,000
1565 PEE RD #111 8/3/07 $830,000
3818 MAMAKI ST 8/2/07 $425,000

Lihue
3411 WILCOX RD #97 8/2/07 $335,000
VILLAS AT PUALI #101 8/3/07 $430,000
4434 MAKOI PL 8/2/07 $500,000
4628 MANULELE ST 8/3/07 $419,933
4460 NEHE RD #217 8/1/07 $780,000

Waimea
4872 MOI RD 7/31/07 $427,500

Commercial

City and County of Honolulu

Airport/Mapunapuna
848 ALA LILIKOI ST 8/3/07 $162,300

Ala Moana
1500 KAPIOLANI BLVD 8/2/07 $24,200,000

Haleiwa
66-145 KAMEHAMEHA HWY 8/1/07 $2,700,000

Lower Kalihi
296 MOKAUEA ST 8/2/07 $890,000

Makiki
1641 KALAKAUA AVE 7/31/07 $4,850,000

Nanakuli, Maili
87-282 FARRINGTON HWY 8/1/07 $415,000

Waikiki
444 KANEKAPOLEI ST #COMM C2 7/31/07 $997,700
444 KANEKAPOLEI ST #COM HC1 7/31/07 $115,000


County of Maui

Kihei
330 OHUKAI RD #111 8/2/07 $295,400

Wailea, Makena
161 WAILEA IKE PL #D101 8/2/07 $1,100,000

Wailuku
2350020090000 7/31/07 $1,300,000



BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Business Dept.