Sports Scores
Star-Bulletin staff



Today

Summer: Hawaii Island Movers vs. Osaka Gakuin U. (Japan), 6:30 p.m., Les Murakami Stadium.
Tennis
Blue Moon Men's Night Doubles: 6 p.m., Kailua Racquet Club.

Tomorrow

Basketball
D.One Women's Summer League playoffs: Winner game 1 vs. CAMO, 6:30 p.m.; Winner game 2 vs. Elite Security Systems, 7:30 p.m., at Manoa Recreational Center.
GOLF
Women's State Stroke Play Championship: 8:15 a.m., Mid-Pacific Country Club.
Tennis
Blue Moon Men's Night Doubles: 6 p.m., Kailua Racquet Club.

BASEBALL

Summer league

Kyushu All-Stars 4, Nor-Cal 1
Island movers 5, Rockies 0
Nor-Cal 1, Hawaii All-Stars 0

USABF World Series

At San Diego, CA.
West Oahu 11, Encinitas 3
West Oahu 2, The Show 2
West Oahu 3, Santa Rosa 2

West Regional

Junior Little League (ages 13-14)
At Beaverton, Ore.
Pearl City 9, Arizona 6

GOLF

Reno-Tahoe Open

At Reno, Nev.
Purse: $3 million
Final round, par 72
FedExCup points in parentheses
Steve Flesch (2250), $540,000 63-69-69-72 -- 273
Charles Warren (1100), $264,000 71-63-73-71 -- 278
Kevin Stadler (1100), $264,000 74-67-67-70 -- 278
Rich Barcelo (550), $132,000 71-72-69-68 -- 280
John Merrick (550), $132,000 65-73-68-74 -- 280
Shaun Micheel (419), $100,500 68-70-71-72 -- 281
Brendon de Jonge (419), $100,500 67-70-72-72 -- 281
Steve Elkington (419), $100,500 69-70-69-73 -- 281
Michael Allen (338), $81,000 70-72-70-70 -- 282
Brian Davis (338), $81,000 68-73-71-70 -- 282
Todd Fischer (0), $81,000 69-68-69-76 -- 282
Lucas Glover (217), $52,000 67-72-74-70 -- 283
Jarrod Lyle (217), $52,000 67-71-75-70 -- 283
Alex Cejka (217), $52,000 70-74-69-70 -- 283
Paul Stankowski (217), $52,000 74-69-71-69 -- 283
Ken Duke (217), $52,000 74-66-72-71 -- 283
Johnson Wagner (217), $52,000 68-69-74-72 -- 283
Dean Wilson (217), $52,000 71-71-69-72 -- 283
Jose Coceres (217), $52,000 64-72-72-75 -- 283
Steve Allan (217), $52,000 65-72-69-77 -- 283
Carlos Franco (135), $32,400 72-68-73-71 -- 284
Kent Jones (135), $32,400 67-73-72-72 -- 284
Brian Gay (135), $32,400 69-70-76-69 -- 284
Corey Pavin (135), $32,400 67-71-72-74 -- 284
Cameron Beckman (98), $23,400 69-70-73-73 -- 285
Craig Barlow (98), $23,400 68-73-70-74 -- 285
Kevin Na (98), $23,400 71-69-71-74 -- 285
Greg Kraft (98), $23,400 69-69-72-75 -- 285
Grant Waite (98), $23,400 68-72-70-75 -- 285
Will MacKenzie (74), $17,829 66-73-73-74 -- 286
D.J. Trahan (74), $17,829 70-71-71-74 -- 286
Gavin Coles (74), $17,829 71-69-75-71 -- 286
John Mallinger (74), $17,829 68-71-72-75 -- 286
Chris Riley (74), $17,829 70-70-70-76 -- 286
Daniel Chopra (74), $17,829 71-69-70-76 -- 286
Jeff Maggert (74), $17,829 70-72-67-77 -- 286
Jay Williamson (0), $12,600 68-72-73-74 -- 287
Mathias Gronberg (53), $12,600 67-72-74-74 -- 287
Jason Gore (53), $12,600 66-72-75-74 -- 287
Todd Hamilton (53), $12,600 75-68-71-73 -- 287
John Huston (53), $12,600 70-70-72-75 -- 287
Bryce Molder (53), $12,600 70-74-70-73 -- 287
Craig Bowden (53), $12,600 74-68-69-76 -- 287
Parker McLachlin (53), $12,600 72-72-72-71 -- 287
J.P. Hayes (38), $9,030 69-71-74-74 -- 288
Anthony Kim (38), $9,030 70-72-70-76 -- 288
Jeff Gove (38), $9,030 70-73-72-73 -- 288
Bob Tway (38), $9,030 69-72-70-77 -- 288
Ted Purdy (30), $7,269 70-73-71-75 -- 289
Tom Johnson (30), $7,269 73-68-74-74 -- 289
Guy Boros (30), $7,269 72-71-72-74 -- 289
Jason Schultz (30), $7,269 74-70-71-74 -- 289
Ryan Armour (30), $7,269 70-73-73-73 -- 289
Tim Petrovic (30), $7,269 76-66-75-72 -- 289
Jeff Brehaut (30), $7,269 75-69-75-70 -- 289
Tom Pernice, Jr. (29), $6,840 71-72-74-73 -- 290
Jerry Smith (27), $6,540 73-71-70-77 -- 291
Neal Lancaster (27), $6,540 69-73-73-76 -- 291
Jim McGovern (27), $6,540 74-69-72-76 -- 291
Craig Lile (27), $6,540 69-74-72-76 -- 291
Bob Heintz (27), $6,540 73-70-73-75 -- 291
Bob May (27), $6,540 72-72-72-75 -- 291
Jason Dufner (27), $6,540 67-70-72-82 -- 291
Larry Mize (27), $6,540 71-71-75-74 -- 291
Andrew Buckle (27), $6,540 71-73-76-71 -- 291
Tag Ridings (26), $6,180 68-71-73-80 -- 292
Tripp Isenhour (26), $6,180 74-68-74-76 -- 292
Jay Delsing (26), $6,180 70-74-78-70 -- 292
Charlie Wi (25), $6,030 66-74-75-78 -- 293
Brent Geiberger (25), $6,030 71-68-72-82 -- 293
Chris Couch (25), $5,940 71-71-76-76 -- 294
Jaco Van Zyl (25), $5,880 71-73-74-78 -- 296
Kyle Reifers (24), $5,760 70-69-77-81 -- 297
Bill Haas (24), $5,760 71-69-78-79 -- 297
Eric Axley (24), $5,760 68-75-75-79 -- 297
Notah Begay III (23), $5,610 68-74-75-81 -- 298
Steve Marino (23), $5,610 69-75-75-79 -- 298
Richard S. Johnson (23), $5,520 70-71-76-82 -- 299

Wichita Open

At Wichita, Kan.
Purse: $500,000
Final round, par 71
Brad Elder, $90,000 65-64-71-65 -- 265
Fabian Gomez, $54,000 71-66-67-65 -- 269
David Hearn, $24,000 68-65-70-67 -- 270
Stephen Gangluff, $24,000 66-70-67-67 -- 270
Miguel Carballo, $24,000 70-65-68-67 -- 270
Vance Veazey, $24,000 66-66-68-70 -- 270
Kris Blanks, $14,042 67-70-67-67 -- 271
Keoke Cotner, $14,042 70-67-66-68 -- 271
Jeff Klauk, $14,042 67-64-71-69 -- 271
Martin Laird, $14,042 65-68-69-69 -- 271
Bradley Hughes, $14,042 67-62-71-71 -- 271
David McKenzie, $14,042 65-67-68-71 -- 271
Andrew Dresser, $8,833 69-66-71-66 -- 272
Justin Hicks, $8,833 67-69-69-67 -- 272
Jason Day, $8,833 66-68-69-69 -- 272
Aaron Watkins, $8,833 69-68-66-69 -- 272
Rich Morris, $8,833 70-67-64-71 -- 272
Michael Walton, $8,833 67-66-66-73 -- 272
Chris Baryla, $5,850 69-65-71-68 -- 273
Garth Mulroy, $5,850 68-65-71-69 -- 273
Deane Pappas, $5,850 68-68-68-69 -- 273
Justin Smith, $5,850 66-65-72-70 -- 273
Jason Enloe, $5,850 65-68-70-70 -- 273
Scott Gardiner, $5,850 67-66-67-73 -- 273

SOFTBALL

ASA 14U Western National

Championship
August 4

California Cruisers 8, Kupono 3

SURFING

HASA Surf Series

At Sandy Beach
Menehune 2A--1. Josh Moniz; 2. Seth Moniz; 3. Makai McNamara.
Boys 2A--1. Eala Stewart; 2. Matty Costa; 3. Isaiah Moniz.
Junior men 2A--1. evyn Tyndzik; 2. Brandon Kuakini; 3. Kylen Yamanaka.
Men 2A--1. Jared Clapper; 2. Pancho Peterson; 3. Bruno Silva.
Master--1. Darren Mahoe; 2. Brice Yamashita; 3. Ryota Seki.
Senior men--1. Brad Chang; 2. Greg Hunter; 3. Adam Traubman.
Grandmaster--1. John Limahai; 2. Charlie Smith; 3. Rodney Nakashima.
Open men--1. Kekoa Uemura; 2. Pancho Peterson; 3. Keanu Asing.
Girls--1. Alessa Quizon; 2. Hana Harrison; 3. Kelia Moniz.
Women--1. Yukiko Whiteside; 2. Glennel Warren; 3. Takako Yago.
Bodyboard boys--1. Kailon Tyndzik; 2. Booboo Cazimero.
Bodyboard junior men--1. Zachary Shepard.
Bodyboard Men--1. Mark Gervacio; 2. Shaun Shepard; 3. Josh Giron.
Dropknee--1. Josh Giron; 2. Shaun Shepard; 3. Zachary Shepard.
Launch--1. Booboo Caizmero; 2. Kailon Tyndzik.
Menehune longboard--1. Jackson Hollingworth; 2. Kaioli Kahokuloa.
Junior men londboard--1. Nelson Ahina.
Men longboard--1. Kapono Guerrero; 2. Brad Wicklund; 3. Greg Steube.
Senior men longboard--1. Gino Bell; 2. Dawson Jones; 3. Gavin Hasegawa.
Legends longboard--1. Herb Pruse; 2. John Limahai; 3. Kimo Miranda.
Open longboard--1. Gavin Hasegawa; 2. Gino Bell; 3. Nelson Ahina.
Master longboard--1. Len Barrows.
Menehune 1A--1. Finn McGill; 2. Moana Jones.





BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.