| 
Hawaii Stocks and Mutual FundsHAWAII STOCKS
	| 
 | VOLUME | PRICE | CHANGE 
 |  
	| Alexander & Baldwin | 189,154 | 52.86 | 0.35 
 |  
	| Bank of Hawaii | 308,000 | 53.52 | 0.06 
 |  
	| Barnwell Industries | 1,800 | 20.10 | 0.79 
 |  
	| Boyd Gaming | 659,400 | 49.27 | 0.18 
 |  
	| Central Pacific Financial | 91,100 | 33.97 | -0.04 
 |  
	| Cyanotech | 3,555 | 1.506 | -0.034 
 |  
	| Hawaiian Electric Industries | 278,200 | 24.52 | 0.07 
 |  
	| Hawaiian Holdings | 35,700 | 3.85 | -0.03 
 |  
	| Hoku Scientific | 904,691 | 4.86 | 0.59 
 |  
	| Maui Land & Pineapple | 23,300 | 34.84 | 0.13 
 |  
	| Mera Pharmaceuticals | 108,000 | 0.006 | 0.000 
 |  
	| ML Macadamia Orchards | 173,800 | 5.10 | -0.03 
 |  
	| Tesoro Petroleum | 4,493,887 | 62.00 | 2.18 |  Source: Bloomberg News 
 HAWAII MUTUAL FUNDS
	| 
 | SELL | BUY | CHANGE 
 |  
	| Bishop St. Hawaii Municipal Bond Fund | 10.63 | 10.63 | 0.00 
 |  
	| Bishop St. High Grade Income | 9.86 | 9.86 | 0.00 
 |  
	| Bishop St. Large Cap. Core Equity | 11.58 | 11.58 | 0.12 
 |  
	| Bishop St. Strategic Growth Fund | 16.12 | 16.12 | 0.15 
 |  
	| Hawaii Intermediate Fund | 5.12 | 5.12 | 0.00 
 |  
	| Hawaii Municipal Fund | 10.93 | 10.93 | 0.00 
 |  
	| Hawaiian Tax-Free Trust | 11.24 | 11.71 | 0.00 
 |  
	| Japan Smaller Companies Fund | 13.80 | 13.80 | 0.14 
 |  
	| Lord Abbott Tax-Free Income | 4.96 | 5.13 | 0.00 
 |  
	| Pacific Cap. Sh./Intrm. U.S. Treas. | 9.56 | 9.78 | 0.00 
 |  
	| Pacific Cap. Divers. Fixed Income | 10.66 | 11.10 | 0.00 
 |  
	| Pacific Cap. Tax-Free Securities | 10.10 | 10.52 | 0.00 
 |  
	| Pacific Cap. Sh./Intrm. Tax-Free | 10.04 | 10.27 | 0.00 
 |  
	| Pacific Cap. Ultra Short Govt. Bond | 10.04 | 10.27 | 0.00 
 |  
	| Pacific Cap. Growth Stock Fund | 10.10 | 10.66 | 0.08 
 |  
	| Pacific Cap. Growth & Income | 15.78 | 16.65 | 0.12 
 |  
	| Pacific Cap. New Asia Growth Fund Int'l | 20.39 | 21.52 | -0.06 
 |  
	| Pacific Cap. International Stock | 13.56 | 14.31 | 0.05 
 |  
	| Pacific Cap. Value Fund | 11.44 | 12.07 | 0.09 
 |  
	| Pacific Cap. Small Cap Fund | 20.11 | 21.22 | 0.16 |  Sources: First Hawaiian Bank, First Pacific Capital, Bank of Hawaii and Prospect Asset Management 
 
 
 | Tools
 
 |