Final UH statistics

Wednesday, May 30, 2007

Batting

Player AVG GP AB R H 2B 3B HR RBI BB SO OBP SB/ATT
Sanchez .362 58 218 42 79 23 3 10 66 29 42 .442 2-6
Frash .346 59 208 50 72 19 3 3 35 48 28 .471 0-1
Hee .345 51 206 46 71 14 1 0 21 18 22 .404 3-4
Haislet .335 58 215 51 72 18 2 4 39 27 47 .424 13-14
Christensen .331 49 166 30 55 6 2 2 26 23 26 .421 3-6
Macdonald .314 38 102 23 32 2 1 1 19 13 20 .388 0-0
Catricala .307 44 150 24 46 6 1 2 27 12 25 .366 0-1
Hernandez .296 57 199 25 59 9 0 4 34 18 27 .355 1-3
DuPree .277 44 141 20 39 10 1 0 18 11 23 .329 4-7
Roquemore .250 36 40 10 10 3 0 0 7 5 10 .333 3-5
Ruff .250 4 4 2 1 0 0 0 0 2 0 .625 0-0
Franco .237 46 97 22 23 5 1 1 10 16 20 .362 7-8
Zimny .234 44 137 18 32 9 0 2 17 26 33 .364 1-4
Asato .209 19 43 6 9 4 0 0 5 3 8 .255 0-0
Young .171 31 70 10 12 1 0 0 7 15 19 .337 2-3
Fujii .158 14 19 6 3 0 0 0 3 2 2 .273 0-0
Davis .000 1 0 0 0 0 0 0 0 0 0 .000 0-0
Totals .305 59 2015 385 615 129 15 29 334 268 352 .394 39-62
Opponents .280 59 1987 261 557 102 14 28 228 128 358 .332 46-67

Pitching

Player ERA W-L APP GS CG SV IP H R ER BB SO HR BAA
Kahn 0.00 0-0 1 0 0 0 2.0 1 0 0 1 2 0 .167
Daly 3.38 5-2 25 7 1 1 74.2 53 34 28 33 80 2 .199
Schneider 3.58 3-2 16 13 1 0 78.0 84 37 31 19 35 6 .282
Wheeler 3.63 1-0 9 1 0 0 22.1 26 10 9 5 12 0 .310
Rhodes 3.68 0-2 12 2 0 1 22.0 30 12 9 9 13 0 .323
Kramer 3.75 3-4 17 0 0 2 48.0 51 22 20 7 43 3 .277
Rodrigues 3.75 9-3 18 18 1 0 98.1 111 43 41 10 39 6 .288
Davis 4.06 6-2 22 0 0 4 44.1 49 23 20 11 35 1 .293
Harrington 4.35 7-8 18 18 1 0 97.1 116 57 47 21 79 5 .303
Johnson 6.92 0-1 8 0 0 0 13.0 14 10 10 6 15 3 .269
Soskin 7.04 0-1 9 0 0 0 15.1 21 12 12 5 5 2 .328
Kuroda 9.00 0-0 1 0 0 0 1.0 1 1 1 1 0 0 .250
Totals 3.97 34-25 59 59 4 8 516.1 557 261 228 128 358 28 .280
Opponents 5.86 25-34 59 59 4 9 503.1 615 385 328 268 352 29 .305