Hawaii Real Estate Sales

For the week of April 30-May 4

Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.

City and County of Honolulu

PROPERTY DATE PRICE
Aiea / Halawa
1221 ALA ALII ST #68 5/1/07 $310,000
493 MANANAI PL #U 5/2/07 $215,000
Airport/Mapunapuna
1524 ALA MAHAMOE ST 5/4/07 $850,000
3121 ALA ILIMA ST #408 4/30/07 $247,000
3161 ALA ILIMA ST #714 4/30/07 $303,000
3161 ALA ILIMA ST #812 5/4/07 $299,000
5333 LIKINI ST #2207 5/3/07 $223,500
Ewa, Kapolei
91-1028 KOMOAINA ST #70 5/1/07 $480,000
1910120580000 5/2/07 $445,900
91-1139 KAMAAHA LOOP #3H 4/30/07 $230,000
91-1022 KAIAU AVE #3E 4/30/07 $300,000
91-1046 KAIAU AVE #16A 5/4/07 $279,000
91-1040 PUAMAEOLE ST #13B 5/1/07 $250,000
91-1040 PUAMAEOLE ST #13C 5/4/07 $240,000
91-1000 OPAEHUNA ST 4/30/07 $560,000
92-1001 ALIINUI DR #24B 5/4/07 $1,095,000
92-1041 KOIO DR #M31 5/1/07 $595,000
92-1535 ALIINUI DR #6B 5/1/07 $425,000
91-1040 PALALA ST 5/3/07 $449,000
91-1149 MIKOHU ST #26S 5/4/07 $171,000
91-1088 LAAULU ST #18B 5/4/07 $355,000
91-1039 LAAULU ST #23G 5/3/07 $387,500
91-970 LAAULU ST #37E 4/30/07 $455,000
91-281 HANAPOULI CIR #8H 5/4/07 $275,000
91-1011 AAWA DR 5/3/07 $520,000
91-1023 HOLI ST 4/30/07 $484,000
91-1061 OANIANI ST #2H 5/1/07 $220,000
91-1523 EKEMAUU ST 5/3/07 $489,000
91-1006 HOKUNUI ST 5/1/07 $585,000
91-1099 PAPAA ST 5/4/07 $625,000
91-1069 PAPAA ST 4/30/07 $565,000
91-1023 KAIHEENALU ST 5/4/07 $490,000
1911240260000 5/4/07 $520,000
91-1104 KAILEOLEA DR 4/30/07 $507,000
1911270460000 5/4/07 $593,500
Hawaii Kai
819 KOKO ISLE CIR #1409 5/1/07 $850,000
500 LUNALILO HOME RD #25K 5/4/07 $460,000
1 KEAHOLE PL #2411 5/2/07 $590,000
7012 HAWAII KAI DR #701 5/4/07 $700,720
300 C KAWAIHAE ST #300C 5/2/07 $492,000
6255 KAWAIHAE PL #B 4/30/07 $275,000
896 NININI WAY 5/2/07 $895,000
827 KALALEA ST 5/1/07 $875,000
6970 NIUMALU LOOP 5/1/07 $895,000
6750 HAWAII KAI DR #301 5/4/07 $480,000
555 HAHAIONE ST #9H 5/2/07 $565,000
1069 KALAPAKI ST 5/3/07 $910,000
1131 KAUMOKU ST 5/1/07 $799,000
1405 MILOIKI ST 5/2/07 $665,000
1416 MILOIKI ST 5/4/07 $675,000
1232 KAMEHAME DR 5/4/07 $1,875,000
Heeia
46-109 KONOHIKI ST #3911 4/30/07 $515,000
46-075 MEHEANU PL #3365 5/4/07 $599,000
46-020 ALIIKANE PL #312 5/1/07 $415,000
46-024 PUULENA ST #613 5/3/07 $465,000
46-141 NAHIKU ST 4/30/07 $825,000
46-232 KAHUHIPA ST #A201 4/30/07 $305,000
46-255 KAHUHIPA ST #303A 5/4/07 $188,000
46-283 KAHUHIPA ST #1105 5/2/07 $335,000
46-415 D KAHUHIPA ST 5/1/07 $500,000
46-294 AHUI NANI PL 5/3/07 $465,000
Kahaluu
47-508 HIO PL 5/4/07 $522,000
Kailua
1015 AOLOA PL #219 5/4/07 $420,000
1030 AOLOA PL #312A 5/1/07 $136,000
269 KAILUA RD 5/4/07 $949,000
1238 MANULANI ST 5/4/07 $550,000
596 AUWINA ST 5/4/07 $1,100,000
590 KAWAILOA RD 5/3/07 $1,100,000
472 N KAINALU DR #472 5/4/07 $845,000
181 MAKUA ST 4/30/07 $1,049,000
690 KIHAPAI ST 5/3/07 $891,750
723 N KALAHEO AVE 5/4/07 $1,430,000
Kalihi Valley
2804 A NUMANA RD 4/30/07 $100,006
Kaneohe
44-150 5 KOU PL #205 4/30/07 $589,900
44-133 PUUOHALAI PL 5/1/07 $1,350,000
44-099 KEAALAU PL 5/2/07 $495,000
1230 MOKAPU BLVD 5/1/07 $900,000
45-342 LILIPUNA RD #308 4/30/07 $278,000
45-535 LULUKU RD #B83 5/4/07 $261,500
45-420 KONALE PL #39 5/1/07 $595,000
45-371 MOKULELE DR #54 5/1/07 $112,300
Kapahulu
3348 GEORGE ST 5/4/07 $753,000
340 22ND AVE 5/4/07 $1,512,514
Kapalama
1004 LAA LN 5/3/07 $1,195,000
Kuliouou
390 B HALELOA PL #A302 5/2/07 $510,000
Laie
55-119 KAMEHAMEHA HWY 5/1/07 $495,000
55-321 A KAMEHAMEHA HWY 5/1/07 $820,000
Liliha
1212 NUUANU AVE #905 5/1/07 $520,000
60 N BERETANIA ST #2006 5/2/07 $360,000
1720 HUNA ST #203 5/4/07 $315,000
Lower Kalihi
2425 ROSE ST #A 4/30/07 $650,000
1250 RICHARD LN #A506 5/4/07 $233,500
Lower Manoa
1740 S BERETANIA ST #PH3 5/1/07 $2,050,000
1414 ALEXANDER ST #804 5/2/07 $151,466
Makaha
84-770 KILI DR #831 4/30/07 $220,533
84-770 KILI DR #1132 5/4/07 $140,000
84-1100 MAUNAOLU ST 5/2/07 $500,000
Makakilo, Ewa Beach
92-1046 KANEHOA LOOP #80 4/30/07 $365,000
92-1025 OKAA ST #1 202 5/4/07 $295,000
92-1248 PALAHIA ST #S204 4/30/07 $250,000
92-953 PANANA ST #32 5/1/07 $320,000
92-1469 HOALII ST 5/4/07 $685,000
92-1425 HOALII ST 4/30/07 $675,000
92-6986 PULIKO ST 4/30/07 $650,000
Makiki
88 PIIKOI ST #1502 5/1/07 $640,000
88 PIIKOI ST #2807 5/4/07 $818,000
1189 WAIMANU ST #1906 5/1/07 $780,000
1189 WAIMANU ST #2105 5/3/07 $790,000
1189 WAIMANU ST #2203 5/1/07 $815,000
1189 WAIMANU ST #4208 5/2/07 $1,580,000
1230 KAPIOLANI BLVD #I1106 4/30/07 $688,000
1230 KAPIOLANI BLVD #I1207 5/2/07 $680,000
1230 KAPIOLANI BLVD #II603 4/30/07 $627,000
1230 KAPIOLANI BLVD #II606 5/4/07 $595,000
1230 KAPIOLANI BLVD #II1207 4/30/07 $626,000
1230 KAPIOLANI BLVD #II1208 5/4/07 $671,000
1230 KAPIOLANI BLVD #II2003 5/4/07 $753,000
1230 KAPIOLANI BLVD #II2008 5/2/07 $713,000
1230 KAPIOLANI BLVD #II2109 5/1/07 $528,000
1230 KAPIOLANI BLVD #II3308 5/2/07 $795,000
1230 KAPIOLANI BLVD #II4108 5/4/07 $827,000
1230 KAPIOLANI BLVD #II4508 5/1/07 $794,000
813 ALDER ST 4/30/07 $230,000
475 ATKINSON DR #1803 5/4/07 $306,000
1212 PUNAHOU ST #603 5/3/07 $435,000
1212 PUNAHOU ST #2805 5/2/07 $487,000
1314 PIIKOI ST 5/4/07 $196,600
999 WILDER AVE #401 5/1/07 $477,000
1020 GREEN ST #109 5/4/07 $170,000
1138 HASSINGER ST #202 4/30/07 $240,000
1520 LIHOLIHO ST #203 5/2/07 $405,000
1718 ANAPUNI ST #204 5/4/07 $172,000
1634 MAKIKI ST #1005 5/1/07 $300,000
1717 MOTT-SMITH DR #2202 5/3/07 $375,000
1210 WILDER AVE #304 5/4/07 $267,000
1190 WILDER AVE #B209 4/30/07 $215,000
Makua
83-300 FARRINGTON HWY 5/1/07 $2,005,466
Manoa Valley
3369 HALELANI DR 5/3/07 $1,042,500
McCully
2333 KAPIOLANI BLVD #1503 5/4/07 $415,000
2333 KAPIOLANI BLVD #2509 5/4/07 $461,000
758 ISENBERG ST 5/1/07 $1,150,000
813 PAANI ST 5/3/07 $1,100,000
500 UNIVERSITY AVE #1425 5/3/07 $500,000
918 UNIVERSITY AVE #B103 5/3/07 $103,500
583 KAMOKU ST #2601 5/1/07 $665,000
738 PALANI AVE #301 5/4/07 $319,000
Mililani, Waipio
95-058 HOKUIWA ST #108 5/4/07 $365,000
95-1221 WIKAO ST #71 5/4/07 $650,000
95-781 WIKAO ST #A104 4/30/07 $325,000
95-930 WIKAO ST #B104 5/4/07 $400,000
95-936 WIKAO ST #C201 5/2/07 $390,000
95-988 WIKAO ST #M203 5/2/07 $360,000
95-2057 WAIKALANI PL #301 5/1/07 $198,000
VALLEYVIEW-MELEMANU WOODLANDS #503 4/30/07 $180,000
95-709 LANIKUHANA AVE #R103 4/30/07 $295,000
95-644 LAUAWA ST 4/30/07 $625,000
95-1195 MAKAIKAI ST #7 5/4/07 $300,000
95-1166 MAKAIKAI ST #120 5/4/07 $240,000
95-1165 MAKAIKAI ST #211 5/4/07 $365,000
95-1131 KOOLANI DR #147 4/30/07 $250,000
95-1028 HOAILONA ST 5/4/07 $485,000
95-1028 KUALAPA ST 5/2/07 $537,533
95-1061 KOPALANI ST 5/1/07 $725,000
95-210 HALELAU PL 5/2/07 $790,000
95-1014 HOAKUA ST #93 5/2/07 $595,000
95-1157 ANUANU ST 4/30/07 $740,000
95-1072 KAHAKIKI ST 5/4/07 $665,000
95-983 KEEHAU ST #10 5/4/07 $550,000
95-1021 INANA ST 5/1/07 $140,000
95-1019 MOLAKEA ST #9 5/1/07 $587,500
95-000 KELAKELA 5/4/07 $776,050
Mokuleia
68-615 FARRINGTON HWY #20B 5/2/07 $438,000
Nanakuli, Maili
87-149 ALAPAKI ST 5/2/07 $225,000
87-153 MAIPALAOA RD 5/3/07 $839,000
87-376 KULAHANAI ST 5/2/07 $381,200
87-1100 OHEOHE ST 5/2/07 $400,000
Niu Valley
254 ULUA ST 5/1/07 $875,000
765 MOANIALA ST 5/4/07 $1,580,000
Nuuanu
66 QUEEN ST #PH3902 5/4/07 $795,000
1255 NUUANU AVE #E510 5/1/07 $299,000
1088 BISHOP ST #3304 5/2/07 $239,000
700 RICHARDS ST #1208 5/1/07 $360,000
725 KAPIOLANI BLVD #1003 5/3/07 $490,000
425 SOUTH #3601 4/30/07 $934,000
55 S JUDD ST #1108 4/30/07 $230,000
55 S JUDD ST #2110 5/1/07 $500,000
2101 NUUANU AVE #503 5/1/07 $363,000
Palolo Valley, St Louis Heights
3745 ANUHEA ST 4/30/07 $1,125,000
4137 SIERRA DR #4137 5/1/07 $865,000
3875 LURLINE DR 5/4/07 $1,595,000
1542 A WILHELMINA RISE 5/1/07 $640,000
Pearl City
1060 KAMEHAMEHA HWY #2103A 5/2/07 $220,000
1087 PUU ALANI WAY 5/3/07 $485,000
2034 AKAIKAI LOOP 5/2/07 $618,000
2030 AAMANU ST 5/3/07 $528,000
2213 APOEPOE ST 5/4/07 $450,000
Pearl Ridge, Aiea Heights
98-1810 KAAHUMANU ST #3 5/4/07 $350,000
98-500 KOAUKA LOOP #11P 4/30/07 $319,000
98-1038 MOANALUA RD #1102 5/3/07 $225,000
98-077 PUAANUHE ST 5/4/07 $710,000
98-1392 KOAHEAHE PL #152 5/2/07 $330,000
98-107 LANIA WAY #72 4/30/07 $620,000
Puunaluu
53-567 KAMEHAMEHA HWY #BH415 5/1/07 $380,000
Puunui Alewa Heights
751 A ALEWA DR 5/4/07 $670,000
1226 MAMALU ST 5/3/07 $759,000
Sunset Beach, Pupukea
59-319 KE NUI RD 5/1/07 $2,750,000
59-530 MAKANA RD 5/1/07 $1,400,000
Tantalus
2150 PUUALII PL 5/2/07 $252,000
Wahiawa
1753 WALEA UKA PL 4/30/07 $400,000
2137 CALIFORNIA AVE 5/3/07 $442,000
33 HILL DR 5/1/07 $515,000
2610 NONOHE ST 5/1/07 $525,000
2069 CALIFORNIA AVE #4C 5/1/07 $234,000
Waialae, Kahala
4908 KILAUEA AVE #30 5/1/07 $191,400
4233 KEANU ST #6 5/1/07 $244,000
4124 KEANU ST #3 5/4/07 $425,000
Waianae
85-175 FARRINGTON HWY #B419 4/30/07 $125,000
85-175 FARRINGTON HWY #C248 4/30/07 $102,000
86-194 MOEKOLU ST 5/2/07 $400,000
Waiawa
67-604 KAHUI ST 5/3/07 $664,120
67-268 KAHAONE LOOP 4/30/07 $775,000
Waihee
58-027 MAKANALE ST #58 027 5/4/07 $2,370,000
Waikiki
255 BEACH WALK #95 5/1/07 $592,266
2045 KALAKAUA AVE #514 4/30/07 $317,533
2045 KALAKAUA AVE #1615 5/2/07 $360,000
1920 ALA MOANA BLVD #1602 5/1/07 $105,000
1777 ALA MOANA BLVD #820 5/4/07 $500,000
1777 ALA MOANA BLVD #943 5/2/07 $1,350,000
1777 ALA MOANA BLVD #1624 5/3/07 $524,000
1777 ALA MOANA BLVD #1923 5/2/07 $438,000
1777 ALA MOANA BLVD #1812 4/30/07 $530,000
1700 ALA MOANA BLVD #2704 5/2/07 $275,000
1720 ALA MOANA BLVD #605A 4/30/07 $125,000
1778 ALA MOANA BLVD #1905 5/1/07 $188,000
1778 ALA MOANA BLVD #3310 5/3/07 $240,000
1778 ALA MOANA BLVD #3610 4/30/07 $140,000
1778 ALA MOANA BLVD #3703 5/2/07 $360,000
1717 ALA WAI BLVD #2710 5/4/07 $685,000
444 NIU ST #2804 4/30/07 $255,000
2092 KUHIO AVE #2102 5/4/07 $289,000
2092 KUHIO AVE #2106 5/4/07 $320,000
2092 KUHIO AVE #2202 5/4/07 $340,000
2211 ALA WAI BLVD #2501 5/2/07 $283,000
2345 ALA WAI BLVD #1108 5/1/07 $239,000
2345 ALA WAI BLVD #1507 5/4/07 $242,000
2345 ALA WAI BLVD #2207 4/30/07 $244,000
435 SEASIDE AVE #1405 5/4/07 $120,000
445 SEASIDE AVE #2607 4/30/07 $215,000
445 SEASIDE AVE #2718 5/4/07 $190,000
445 SEASIDE AVE #2904 5/2/07 $195,000
417 NOHONANI ST #308 4/30/07 $170,000
2440 KUHIO AVE 4/30/07 $100,000
2421 TUSITALA ST #702 5/4/07 $150,000
201 OHUA AVE #1214 5/1/07 $307,000
201 OHUA AVE #2401 5/3/07 $270,000
201 OHUA AVE #2509 4/30/07 $265,000
134 KAPAHULU AVE #314 4/30/07 $280,000
229 PAOAKALANI AVE #3102 4/30/07 $301,000
Waipahu
94-223 PAIOA PL #D206 5/1/07 $320,000
94-207 LUMIAINA PL #H202 5/1/07 $295,000
94-598 LUMIAUAU ST #Q202 5/3/07 $339,000
94-662 LUMIAUAU ST #ZZ201 5/1/07 $405,000
94-769 HAAKOA PL 5/3/07 $530,000
94-245 LEOWAHINE ST #108 5/4/07 $175,000
94-245 LEOWAHINE ST #1014 5/4/07 $235,000
94-246 LEOKU ST #G119 4/30/07 $170,000
94-421 PAPOLOHIWA ST 5/4/07 $570,000
94-455 KEAOOPUA ST #135 5/4/07 $320,000
94-259 KEAOLANI ST 5/4/07 $475,000
94-1144 MOPUA LOOP #D4 5/4/07 $275,000
94-1259 LUMIKULA ST #4C 4/30/07 $359,000
94-105 MUI PL #B104 5/1/07 $320,000
94-1348 KULEWA LOOP #7B 4/30/07 $290,000
ROYAL PALM AT WAIPIO PHASE I #18U 5/4/07 $301,000
94-1470 KULEWA LOOP #1B 4/30/07 $315,000
94-465 OPEHA ST 4/30/07 $518,000
94-101 POOHUKU WAY #58 5/3/07 $535,000
94-215 KALOLI PL 5/1/07 $625,000
94-1066 HALEKAPIO ST 5/4/07 $645,000
Whitmore
313 CALIFORNIA AVE 5/4/07 $480,000
1600 WILIKINA DR #A309 5/4/07 $165,000

County of Maui

PROPERTY DATE PRICE
Haiku
37 POKO WAY 5/1/07 $1,625,000
715 KAUHIKOA RD 4/30/07 $450,000
2270080650000 4/30/07 $210,000
1145 W KUIAHA RD #1 5/4/07 $800,000
Kaanapali
3445 L HONOAPIILANI RD #807 4/30/07 $725,000
2750 KALAPU DR #20 5/3/07 $620,000
45 KAI ALA #D112 5/1/07 $102,000
50 NOHEA KAI DR #402 5/1/07 $490,933
50 NOHEA KAI DR #601 5/3/07 $2,025,000
165 ULUKOA PL 4/30/07 $3,500,000
Kahului
111 KAHULUI BEACH RD #B316 5/4/07 $162,000
Kahului, Spreckelsville
2380071370000 5/4/07 $330,000
2380071480000 5/4/07 $657,800
150 HAUOLI ST #309 5/1/07 $411,000
300 KAULAWAHINE ST 4/30/07 $650,000
307 OHAA ST 4/30/07 $505,000
495 LIHOLIHO ST #PH1 5/3/07 $325,000
528 S OAHU ST 4/30/07 $550,000
198 WPAPA AVE 5/3/07 $650,000
229 S LEHUA ST 5/4/07 $678,000
152 HOOKUI ST 5/4/07 $430,100
Kihei
992 S KIHEI RD #B101 5/1/07 $380,000
480 KENOLIO RD #6 204 5/4/07 $290,000
938 S KIHEI RD #501 4/30/07 $449,000
480 KENOLIO RD #17 104 5/4/07 $263,000
34 WAILANA PL #203 5/3/07 $330,000
480 KENOLIO RD #30 105 5/2/07 $342,000
2695 S KIHEI RD #207 4/30/07 $468,000
2575 S KIHEI RD #G409 4/30/07 $599,000
160 KEONEKAI RD #6 202 5/3/07 $310,000
MAUI KAMAOLE #A203 4/30/07 $927,520
1450 S KIHEI RD #G102 5/4/07 $299,000
1667 S ALANIU PL 5/3/07 $640,000
44 KANANI RD #205 5/4/07 $470,000
2219 S KIHEI RD #B213 5/3/07 $339,000
2191 S KIHEI RD #1122 5/4/07 $330,000
2191 S KIHEI RD #3213 5/4/07 $387,533
2495 S KIHEI RD #262 5/1/07 $367,000
2495 S KIHEI RD #171 4/30/07 $365,000
31 ELEU PL 5/4/07 $775,000
421 S KIHEI RD #M101 5/2/07 $529,000
421 S KIHEI RD #M201 5/1/07 $558,000
421 S KIHEI RD #N103 5/4/07 $373,700
421 S KIHEI RD #N201 5/3/07 $545,000
421 S KIHEI RD #N203 5/2/07 $518,000
421 S KIHEI RD #O201 5/1/07 $524,000
560 KAIOLA ST 4/30/07 $849,000
Kula
30 KUULANI PL 4/30/07 $1,200,000
Kula, Pukalani
2230030500000 4/30/07 $1,550,000
2230221290000 4/30/07 $660,000
320 KULAMANU CIR 5/3/07 $670,000
106 ALOHI PL 5/3/07 $444,000
30 ALEA PL 5/3/07 $525,000
300 HIOLANI ST 4/30/07 $835,000
132 PUKALANI ST 4/30/07 $959,000
Lahaina
475 FRONT ST #PH4 4/30/07 $789,000
80 WAI KULU PL 4/30/07 $1,650,000
2470100090000 4/30/07 $1,125,000
Makawao, Olinda
34 MOOLELO PL 5/2/07 $130,600
217 N MAKALEHA PL 5/3/07 $650,000
Napili, Kahana, Mahinahina
5315 HONOAPIILANI RD #B112 5/4/07 $675,000
5315 HONOAPIILANI RD #E236 4/30/07 $510,000
3740 L HONOAPIILANI RD #E206 5/1/07 $320,000
4095 L HONOAPIILANI RD #A310 4/30/07 $783,000
VILLAS AT KAHANA RIDGE #135 5/2/07 $570,000
Wailea, Makena
3600 WAILEA ALANUI DR #1510 5/2/07 $2,200,000
3200 WAILEA ALANUI DR #1102 4/30/07 $1,440,000
3800 WAILEA ALANUI DR #405 4/30/07 $3,785,000
KAI MALU AT WAILEA #20A 5/2/07 $1,168,500
KAI MALU AT WAILEA #40A 5/2/07 $1,141,133
KAI MALU AT WAILEA #40B 5/3/07 $1,025,000
3087 MANU HOPE PL 4/30/07 $1,000,000
152 HELEUMA PL 5/4/07 $1,567,514
Wailuku
80 WAIAKA LN #37 201 5/4/07 $245,000
70 WAIAKA LN #38 201 5/4/07 $235,000
12 WAIPAA LN #42 206 5/4/07 $240,000
126 NAKOA DR 5/1/07 $600,000
Lanai
337 HOUSTON ST #1 4/30/07 $475,000
Molokai
2136 AKEU WAY 5/4/07 $160,000
26 PANO PL 5/1/07 $295,000
2540140480000 4/30/07 $260,000
325 MAKANI RD 5/1/07 $315,000
WAVECREST I #203 5/4/07 $236,000

County of Hawaii

PROPERTY DATE PRICE
Kau
92-8951 PARADISE 5/4/07 $297,000
92-8279 KOA 5/2/07 $289,733
3940040110000 5/2/07 $100,000
94-1683 WAKEA 5/4/07 $320,000
North Kohala
3560020030000 5/2/07 $650,000
59-727 KAALA RD 4/30/07 $1,800,000
North Kona
3710061240000 4/30/07 $123,400
72-162 KE ALAULA 5/1/07 $6,085,000
72-3054 MANINIOWALI 5/2/07 $5,300,000
3720290110000 5/1/07 $2,550,000
3720310270000 4/30/07 $2,378,000
3720310280000 4/30/07 $2,378,000
73-1102 OLUOLU ST 5/2/07 $465,000
73-1366 MELEMELE ST 5/4/07 $1,350,000
73-4117 IMIIKE PL 5/4/07 $495,000
KONA KAI #E2 4/30/07 $170,000
74-833 ULUAOA ST 4/30/07 $625,000
KAILUA VILLAGE #609 4/30/07 $325,000
ALII COVE #E3 5/4/07 $420,000
ALII COVE #K23 4/30/07 $465,000
75-6081 ALII DR #S101 5/4/07 $340,000
75-6081 ALII DR #T101 4/30/07 $375,000
75-5748 ALAHOU ST #1B 5/2/07 $220,000
75-335 ALOHA KONA DR 5/1/07 $575,000
76-819 IO 5/4/07 $575,000
3760140260000 5/1/07 $179,500
HALE POHAKU #6 5/2/07 $1,028,257
76-6350 KUPUNA ST 4/30/07 $750,000
76-288 WANA ST #51A 5/2/07 $425,000
KONA MAGIC SANDS #111 5/1/07 $365,000
77-6537 PRINCESS KEELIKOLANI DR 5/4/07 $895,880
77-218 HOOWAIWAI 4/30/07 $690,000
78-7003 MAMALAHOA HWY 5/3/07 $300,000
VILLAS AT KEAUHOU ESTATES #144 5/1/07 $1,100,000
78-7110 KALUNA ST #A102 5/3/07 $629,520
78-7031 AUMOE ST 5/1/07 $1,175,000
KONA COFFEE VILLAS #220 5/4/07 $325,000
KONA COFFEE VILLAS #122 5/2/07 $256,500
Puna
3110280040000 5/4/07 $118,000
11-3098 PLUMERIA 5/1/07 $255,000
3120330310000 5/3/07 $200,000
13-3599 POMAIKAI ST 4/30/07 $270,000
3140540620000 5/3/07 $195,000
14-4911 LAUAE 5/4/07 $265,000
3150481970000 5/3/07 $398,000
15-1663 10TH 5/3/07 $265,000
15-1798 3RD 4/30/07 $310,000
3150630260000 4/30/07 $292,600
15-2766 MAIKO ST 5/1/07 $256,866
15-112 KUNA ST 5/3/07 $320,000
3160111080000 5/2/07 $115,000
16-1860 OPEAPEA 5/1/07 $249,900
16-2063 EMERALD 5/4/07 $212,000
3161040510000 5/4/07 $175,000
3180090350000 5/3/07 $145,400
3180110310000 5/3/07 $332,000
18-4094 HOLANA 5/4/07 $240,000
South Hilo
33 HUALALAI ST #101 5/2/07 $170,000
1331 KINOOLE ST 5/2/07 $349,000
67 OMAO ST 5/4/07 $302,000
3240090580000 5/3/07 $415,000
56 MAKALANI ST 5/4/07 $355,000
423 HILINAI ST 5/3/07 $256,000
PACIFIC HEIGHTS TOWNHOUSE #C201 5/4/07 $300,000
721 KUKUAU ST 5/3/07 $430,000
3250061150000 5/2/07 $225,000
60 APOKE ST 5/4/07 $370,000
2065 T WAIANUENUE AVE 5/1/07 $725,000
126 ALAPAKI PL 4/30/07 $300,000
27-204 C 5/1/07 $290,000
3280020060000 5/3/07 $400,000
28-2845 MAKEA 5/1/07 $275,000
South Kohala
WAI'ULA'ULA AT MAUNA KEA RESORT #H202 4/30/07 $1,600,000
3640090350000 5/2/07 $175,000
64-411 A LELEAKA LOOP 5/1/07 $375,000
65-1285 KAWAIHAE RD 5/2/07 $550,000
67-1240 PANALEA ST 5/2/07 $476,733
67-1315 LAIKEALOHA 4/30/07 $554,800
GREENS AT WAIKOLOA #L101 5/2/07 $325,000
WAIKOLOA VILLAGE CONDO #BS2 4/30/07 $255,000
68-1819 AUHILI LOOP 4/30/07 $459,333
VILLAGES AT MAUNA LANI #613 5/4/07 $875,000
68-1122 NA ALA HELE #C1 5/1/07 $961,300
68-1122 NA ALA HELE #C3 5/4/07 $918,880
68-1122 NA ALA HELE #D2 5/2/07 $744,080
68-1004 PAPAKONANE CT 5/3/07 $3,245,000
WAIKOLOA BEACH VILLAS #H33 5/2/07 $733,560
WAIKOLOA BEACH VILLAS #I1 5/2/07 $900,680
3690090050000 5/4/07 $3,200,000
69-1029 NAWAHINE PL #10F 5/2/07 $1,506,000
69-1029 NAWAHINE PL #13H 5/3/07 $2,034,342
South Kona
81-905 KEE KEE ST #C 5/2/07 $539,000
82-6073 MAMALAHOA HWY #11B 5/3/07 $310,000
83-5750 NAPOOPOO RD 5/1/07 $580,000

County of Kauai

PROPERTY DATE PRICE
Hanalei
24 WEST WAIAKALUA #C 5/2/07 $1,085,000
3953 ALOALII DR 4/30/07 $1,800,000
5451 KA HAKU RD #26 5/2/07 $860,000
EMMALANI COURT #211 5/4/07 $900,000
Kawaihau
4715 HALEILIO RD 5/1/07 $405,000
6386 AKUPA LN 5/2/07 $552,000
126 LIHAU ST 4/30/07 $995,000
WAIPOULI BEACH RESORT #B103 5/1/07 $725,000
4460090150000 4/30/07 $150,000
4745 APOPO RD 4/30/07 $550,000
Koloa
173 KEOKEO RD 5/1/07 $429,000
666 AKALEI ST 4/30/07 $421,000
4230110120000 5/3/07 $145,000
4383 PUU KULANA PL 5/1/07 $315,000
PUUWAI ESTATES #D 4/30/07 $450,000
5123 HOONA RD 5/3/07 $349,533
5490 EMI RD 4/30/07 $600,000
4280270260000 5/3/07 $970,000
Lihue
NAWILIWILI ESTATES #7 5/3/07 $168,733
4121 RICE ST #2706 5/1/07 $355,000
Waimea
3844 KOLOA RD #2 5/2/07 $200,000



BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Business Dept.