| 
Hawaii Real Estate SalesFor the week of April 16-20
Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed. 
 City and County of Honolulu
	| PROPERTY | DATE | PRICE 
 |  
	| Aiea / Halawa 
 |  
	| 99-853 HOLOAI ST | 4/18/07 | $626,000 
 |  
	| Aina Haina 
 |  
	| 5226 PILIKAI ST | 4/16/07 | $725,000 
 |  
	| 679 HAO ST | 4/18/07 | $398,000 
 |  
	| 903 LEIGHTON ST | 4/19/07 | $258,800 
 |  
	| Airport/Mapunapuna 
 |  
	| 3388 SALT LAKE BLVD #208 | 4/19/07 | $230,000 
 |  
	| 3130 ALA ILIMA ST #5C | 4/17/07 | $353,000 
 |  
	| 990 ALA NANALA ST #35B | 4/17/07 | $450,000 
 |  
	| 3215 ALA ILIMA ST #BPH7 | 4/19/07 | $200,000 
 |  
	| 5333 LIKINI ST #710 | 4/17/07 | $385,000 
 |  
	| 5333 LIKINI ST #PH2711 | 4/20/07 | $315,000 
 |  
	| 3075 ALA POHA PL #1204 | 4/19/07 | $400,000 
 |  
	| Ewa, Kapolei 
 |  
	| 1910100070000 | 4/20/07 | $481,900 
 |  
	| LAS BRISAS, PHASE 13 #154 | 4/19/07 | $445,000 
 |  
	| SPINNAKER PLACE TOWNHOMES, INCR 1 #6403 | 4/17/07 | $415,000 
 |  
	| 1910120580000 | 4/20/07 | $471,400 
 |  
	| 91-1030 KAIAU AVE #7E | 4/20/07 | $305,000 
 |  
	| 91-866 HAEHAE PL | 4/17/07 | $440,000 
 |  
	| 91-1139 PUAMAEOLE ST #21S | 4/17/07 | $250,000 
 |  
	| 91-1080 PUAHALA ST #22T | 4/20/07 | $274,500 
 |  
	| 91-1001 OLEPEKUPE ST | 4/20/07 | $550,000 
 |  
	| 92-1520 ALIINUI #604 | 4/20/07 | $535,000 
 |  
	| 92-1520 ALIINUI #1105 | 4/17/07 | $535,000 
 |  
	| 92-1520 ALIINUI #2001 | 4/20/07 | $615,000 
 |  
	| 92-1520 ALIINUI #2003 | 4/17/07 | $535,000 
 |  
	| 92-1483 ALIINUI DR #30C | 4/20/07 | $461,500 
 |  
	| 91-1139 MIKOHU ST #27A | 4/18/07 | $265,000 
 |  
	| 91-935 OANIANI ST | 4/20/07 | $625,000 
 |  
	| 91-1212 KANEANA ST #10D | 4/20/07 | $210,000 
 |  
	| 91-1000 D KEOKOLO ST | 4/18/07 | $490,000 
 |  
	| 91-1070 KEOKOLO ST | 4/20/07 | $499,000 
 |  
	| 91-1100 KAPAAHULANI ST | 4/18/07 | $485,000 
 |  
	| 91-1488 PUKANALA ST | 4/17/07 | $540,000 
 |  
	| 91-1022 KAIAPELE ST | 4/20/07 | $684,000 
 |  
	| 91-1179 KANELA ST #M20 | 4/18/07 | $380,000 
 |  
	| Hauula 
 |  
	| 54-128 KEALALANI PL | 4/20/07 | $446,000 
 |  
	| Hawaii Kai 
 |  
	| 7081 KALANIANAOLE HWY | 4/17/07 | $950,000 
 |  
	| 500 LUNALILO HOME RD #27K | 4/20/07 | $435,000 
 |  
	| 520 LUNALILO HOME RD #V1411 | 4/18/07 | $521,000 
 |  
	| 7226 HAWAII KAI DR #7226B | 4/16/07 | $505,000 
 |  
	| 7196 HAWAII KAI DR #253 | 4/20/07 | $460,000 
 |  
	| 252 OPIHIKAO WAY #752 | 4/18/07 | $720,000 
 |  
	| 360 C KAWAIHAE ST #360C | 4/20/07 | $465,000 
 |  
	| 7237 AIPO PL | 4/20/07 | $650,000 
 |  
	| 888 KALANIPUU ST | 4/20/07 | $835,000 
 |  
	| 966 KAAHUE ST | 4/20/07 | $1,050,000 
 |  
	| 969 KANAKOU PL | 4/18/07 | $1,090,000 
 |  
	| 1261 LUNALILO HOME RD | 4/20/07 | $1,095,000 
 |  
	| 1453 HONOKAHUA ST | 4/19/07 | $618,480 
 |  
	| 299 KIPUKAI PL | 4/20/07 | $780,000 
 |  
	| Heeia 
 |  
	| 46-060 KONANE PL #3602 | 4/17/07 | $500,000 
 |  
	| 46-050 KONANE PL #3721 | 4/17/07 | $509,000 
 |  
	| 46-453 HOLOLIO ST | 4/19/07 | $1,268,000 
 |  
	| 46-355 KAHUHIPA ST | 4/18/07 | $690,000 
 |  
	| 46-259 KAHUHIPA ST #206B | 4/19/07 | $318,000 
 |  
	| 46-292 AHUI NANI PL | 4/20/07 | $479,500 
 |  
	| Kaaawa 
 |  
	| 51-245 KEKIO RD | 4/17/07 | $431,300 
 |  
	| 51-432 LIHIMAUNA RD | 4/20/07 | $735,000 
 |  
	| Kahaluu 
 |  
	| 47-370 C HUI IWA ST #64 | 4/18/07 | $349,000 
 |  
	| 47-350 C HUI IWA ST #104 | 4/16/07 | $345,000 
 |  
	| 1470080010000 | 4/16/07 | $150,300 
 |  
	| 47-457 HUI AEKO PL | 4/19/07 | $695,000 
 |  
	| 47-584 MAIAPILO WAY | 4/18/07 | $169,533 
 |  
	| Kailua 
 |  
	| 350 AOLOA ST #B109 | 4/20/07 | $285,000 
 |  
	| 350 AOLOA ST #C116 | 4/20/07 | $312,000 
 |  
	| 584 PAMAELE ST | 4/16/07 | $1,025,000 
 |  
	| 1552 ULUEO ST | 4/18/07 | $789,000 
 |  
	| 537 KA AWAKEA RD | 4/17/07 | $769,000 
 |  
	| 1363 KULOAA PL | 4/17/07 | $165,000 
 |  
	| 545 B KEOLU DR | 4/20/07 | $569,000 
 |  
	| 1459 AUPUPU ST | 4/20/07 | $949,000 
 |  
	| 1576 MOKULUA DR | 4/16/07 | $5,000,000 
 |  
	| 116 KUULEI RD | 4/16/07 | $985,000 
 |  
	| 402 HUALANI ST | 4/20/07 | $665,000 
 |  
	| 415 LOKELAU PL | 4/20/07 | $549,000 
 |  
	| Kaimuki 
 |  
	| 1012 KOKO HEAD AVE | 4/20/07 | $795,000 
 |  
	| 840 15TH AVE | 4/18/07 | $1,250,000 
 |  
	| Kalihi Valley 
 |  
	| 2804 A NUMANA RD | 4/20/07 | $870,700 
 |  
	| Kaneohe 
 |  
	| 1209 MOKAPU BLVD | 4/16/07 | $675,000 
 |  
	| 45-696 KAMEHAMEHA HWY | 4/20/07 | $905,000 
 |  
	| 45-1110 MAKA ST | 4/18/07 | $575,000 
 |  
	| 45-504 HAAMAILE PL | 4/18/07 | $774,520 
 |  
	| 45-189 LELEUA PL | 4/20/07 | $560,000 
 |  
	| Kapahulu 
 |  
	| 3413 JAMES ST | 4/20/07 | $690,000 
 |  
	| 3824 LEAHI AVE #102 | 4/17/07 | $250,000 
 |  
	| 3030 PUALEI CIR #206 | 4/18/07 | $365,000 
 |  
	| 209 KAIKUONO PL | 4/17/07 | $1,650,000 
 |  
	| Kapalama 
 |  
	| 1704 KAMALII ST | 4/18/07 | $790,000 
 |  
	| Kawela Bay 
 |  
	| 57-020 KUILIMA DR #204 | 4/18/07 | $2,600,000 
 |  
	| 57-091 LALO KUILIMA PL #76 | 4/18/07 | $350,000 
 |  
	| Kuliouou 
 |  
	| 210 KULIOUOU RD #HOME 2 | 4/20/07 | $480,000 
 |  
	| 283 ELELUPE RD | 4/20/07 | $805,000 
 |  
	| Liliha 
 |  
	| 60 N BERETANIA ST #2606 | 4/20/07 | $355,000 
 |  
	| 1634 NUUANU AVE #418 | 4/20/07 | $355,000 
 |  
	| Lower Manoa 
 |  
	| 1215 ALEXANDER ST #404 | 4/16/07 | $185,000 
 |  
	| Makaha 
 |  
	| 84-740 KILI DR #821 | 4/20/07 | $165,000 
 |  
	| 84-718 ALA MAHIKU ST #81B | 4/16/07 | $145,000 
 |  
	| 84-1021 LAHILAHI ST #308 | 4/17/07 | $490,000 
 |  
	| 84-950 LAHAINA ST | 4/20/07 | $170,000 
 |  
	| Makakilo, Ewa Beach 
 |  
	| 92-671 MAKAKILO DR #27 | 4/18/07 | $315,000 
 |  
	| 92-739 MAKAKILO DR #17 | 4/20/07 | $295,000 
 |  
	| 92-1004 MAKAKILO DR #53 | 4/17/07 | $400,000 
 |  
	| 92-7049 ELELE ST #7 | 4/18/07 | $530,000 
 |  
	| 92-000 PALAHIA #22 | 4/20/07 | $643,000 
 |  
	| 92-1031 ALAA ST #17 201 | 4/20/07 | $285,000 
 |  
	| 92-1155 PALAHIA ST #A206 | 4/20/07 | $291,500 
 |  
	| 92-1271 HUNEKAI ST | 4/20/07 | $669,000 
 |  
	| 92-1437 PALAHIA ST | 4/17/07 | $941,500 
 |  
	| Makiki 
 |  
	| 1288 ALA MOANA BLVD #32B | 4/16/07 | $2,450,000 
 |  
	| 1350 ALA MOANA BLVD #1711 | 4/17/07 | $560,000 
 |  
	| 88 PIIKOI ST #3310 | 4/17/07 | $680,000 
 |  
	| 1230 KAPIOLANI BLVD #I1709 | 4/20/07 | $459,000 
 |  
	| 1230 KAPIOLANI BLVD #II2801 | 4/16/07 | $431,533 
 |  
	| 1230 KAPIOLANI BLVD #II3103 | 4/20/07 | $805,000 
 |  
	| 1230 KAPIOLANI BLVD #II4102 | 4/20/07 | $620,000 
 |  
	| 1230 KAPIOLANI BLVD #II4307 | 4/17/07 | $758,000 
 |  
	| 620 SHERIDAN ST #502 | 4/16/07 | $215,000 
 |  
	| 747 AMANA ST #1108 | 4/20/07 | $198,000 
 |  
	| 1655 MAKALOA ST #709 | 4/20/07 | $259,000 
 |  
	| 1660 KALAKAUA AVE #A310 | 4/19/07 | $201,500 
 |  
	| 1730 WAIOLA ST | 4/16/07 | $540,000 
 |  
	| 1048 KINAU ST | 4/20/07 | $290,500 
 |  
	| 914 GREEN ST #914 | 4/17/07 | $860,000 
 |  
	| 901 PROSPECT ST | 4/20/07 | $240,133 
 |  
	| 1550 WILDER AVE #A401 | 4/20/07 | $177,500 
 |  
	| 1414 HEULU ST | 4/17/07 | $1,400,000 
 |  
	| 1717 MOTT-SMITH DR #3210 | 4/20/07 | $425,000 
 |  
	| 1687 PENSACOLA ST #1106 | 4/17/07 | $292,500 
 |  
	| Manoa Valley 
 |  
	| 3457 KEAHI PL | 4/17/07 | $1,192,500 
 |  
	| McCully 
 |  
	| 2760 KAHOALOHA LN #14 | 4/18/07 | $324,000 
 |  
	| 2499 KAPIOLANI BLVD #2403 | 4/17/07 | $434,000 
 |  
	| 2499 KAPIOLANI BLVD #3906 | 4/20/07 | $470,000 
 |  
	| 581 KAMOKU ST #2404 | 4/16/07 | $475,000 
 |  
	| 754 EKELA AVE #706 | 4/16/07 | $311,820 
 |  
	| Mililani, Waipio 
 |  
	| 95-166 WAILAWA ST | 4/20/07 | $455,000 
 |  
	| 95-067 WAIHONU ST | 4/18/07 | $479,000 
 |  
	| 95-2040 WAIKALANI PL #401 | 4/20/07 | $210,000 
 |  
	| 95-2055 WAIKALANI PL #202 | 4/17/07 | $217,000 
 |  
	| 95-2035 WAIKALANI PL #205 | 4/18/07 | $259,000 
 |  
	| 95-2031 WAIKALANI PL #D803 | 4/16/07 | $110,000 
 |  
	| 95-2031 WAIKALANI PL #D902 | 4/18/07 | $255,000 
 |  
	| 95-270 WAIKALANI DR #C203 | 4/17/07 | $340,000 
 |  
	| 95-227 WAIKALANI DR #A1206 | 4/18/07 | $265,000 
 |  
	| 95-1044 AINAMAKUA DR #64 | 4/20/07 | $495,000 
 |  
	| 95-1065 KUAULI ST #7 | 4/19/07 | $435,000 
 |  
	| 95-1011 KAAPEHA ST #45 | 4/20/07 | $242,000 
 |  
	| 95-1011 KAAPEHA ST #52 | 4/20/07 | $319,000 
 |  
	| 95-1067 KOOLANI DR #347 | 4/18/07 | $335,000 
 |  
	| 95-207 KUAUNA PL | 4/17/07 | $739,000 
 |  
	| 95-220 AHUNALII PL | 4/20/07 | $619,000 
 |  
	| 95-231 KUINEHE PL | 4/19/07 | $735,000 
 |  
	| 95-1086 KAHAKIKI ST | 4/19/07 | $642,500 
 |  
	| 95-1092 PAEMOKU PL | 4/19/07 | $1,400,000 
 |  
	| 95-205 HALELEKA PL #90 | 4/20/07 | $635,000 
 |  
	| 95-1217 LAIPU ST #17 | 4/20/07 | $630,000 
 |  
	| Mokuleia 
 |  
	| 68-055 AKULE ST #307 | 4/17/07 | $280,000 
 |  
	| 68-151 AU ST #212 | 4/20/07 | $810,000 
 |  
	| Nanakuli, Maili 
 |  
	| 1870080540000 | 4/17/07 | $160,000 
 |  
	| 1870230350000 | 4/18/07 | $370,000 
 |  
	| MAILI BEACH LANE #C | 4/18/07 | $400,000 
 |  
	| 87-154 KULAHANAI PL | 4/19/07 | $375,000 
 |  
	| 1870411100000 | 4/20/07 | $421,000 
 |  
	| Niu Valley 
 |  
	| 394 MAMAKI ST | 4/16/07 | $950,000 
 |  
	| Nuuanu 
 |  
	| 66 QUEEN ST #3404 | 4/17/07 | $730,000 
 |  
	| 1255 NUUANU AVE #E2211 | 4/16/07 | $295,000 
 |  
	| 700 RICHARDS ST #2604 | 4/20/07 | $510,000 
 |  
	| 824 KINAU ST #506 | 4/20/07 | $216,000 
 |  
	| 801 S KING ST #3702 | 4/20/07 | $580,000 
 |  
	| 876 CURTIS ST #1709 | 4/20/07 | $446,000 
 |  
	| 2101 NUUANU AVE #607 | 4/16/07 | $400,000 
 |  
	| 2740 PACIFIC HEIGHTS RD | 4/20/07 | $1,189,000 
 |  
	| Palolo Valley, St Louis Heights 
 |  
	| 3138 WAIALAE AVE #512 | 4/19/07 | $312,500 
 |  
	| 1330330390000 | 4/16/07 | $481,000 
 |  
	| 1824 A MAHANA ST | 4/20/07 | $650,000 
 |  
	| Pearl City 
 |  
	| 834 LEHUA AVE #201 | 4/17/07 | $180,500 
 |  
	| 1109 ACACIA RD #221 | 4/17/07 | $237,000 
 |  
	| 1178 HOOKAHI ST | 4/19/07 | $515,000 
 |  
	| 2249 AUPAKA ST | 4/20/07 | $550,000 
 |  
	| Pearl Ridge, Aiea Heights 
 |  
	| 98-1085 KOMO MAI DR #23 | 4/18/07 | $215,000 
 |  
	| 98-1827 KAAHUMANU ST #82D | 4/19/07 | $509,000 
 |  
	| 98-1810 KAAHUMANU ST #21 | 4/20/07 | $460,000 
 |  
	| 98-1870 KAAHUMANU ST #72 | 4/16/07 | $640,920 
 |  
	| 98-707 IHO PL #403 | 4/19/07 | $125,800 
 |  
	| 98-943 MOANALUA RD #1503 | 4/20/07 | $380,000 
 |  
	| 98-626 MOANALUA LOOP #305 | 4/20/07 | $259,000 
 |  
	| 98-500 KOAUKA LOOP #4M | 4/17/07 | $250,000 
 |  
	| 98-402 KOAUKA #1103 | 4/20/07 | $254,000 
 |  
	| 98-288 KAONOHI ST #2305 | 4/17/07 | $181,533 
 |  
	| 98-080 UAO PL #A1 | 4/16/07 | $319,000 
 |  
	| 98-080 UAO PL #C8 | 4/19/07 | $285,000 
 |  
	| 98-099 UAO PL #1607 | 4/17/07 | $350,000 
 |  
	| 98-410 KOAUKA #32E | 4/20/07 | $360,000 
 |  
	| 98-1098 KAONOHI ST | 4/20/07 | $950,000 
 |  
	| 98-1399 NOLA ST #3 | 4/19/07 | $353,000 
 |  
	| 98-1433 KAMAHAO ST #83 | 4/20/07 | $279,000 
 |  
	| 98-1375 KOAHEAHE PL #108 | 4/18/07 | $375,000 
 |  
	| 98-1861 APELEKOKA ST | 4/18/07 | $833,800 
 |  
	| Puunui Alewa Heights 
 |  
	| 2807 PUUMELE PL | 4/17/07 | $1,180,000 
 |  
	| 1071 A KALIKIMAKA ST | 4/20/07 | $710,000 
 |  
	| 1007 ALEWA DR | 4/16/07 | $690,000 
 |  
	| Sunset Beach, Pupukea 
 |  
	| 59-456 ALAPIO RD | 4/16/07 | $880,000 
 |  
	| Wahiawa 
 |  
	| 1015 AHEAHE AVE #111 | 4/20/07 | $120,000 
 |  
	| Wahiawa 
 |  
	| 217 KELLOG ST #5 | 4/19/07 | $450,000 
 |  
	| 143 A ROSE ST | 4/19/07 | $400,000 
 |  
	| 923 PEACH ST | 4/20/07 | $451,000 
 |  
	| 2069 CALIFORNIA AVE #14A | 4/18/07 | $223,533 
 |  
	| Waialae, Kahala 
 |  
	| 1458 HUNAKAI ST #129 | 4/17/07 | $485,000 
 |  
	| 1392 HOAKOA PL #23 | 4/16/07 | $1,180,000 
 |  
	| 1220 KOLOA ST | 4/16/07 | $4,700,000 
 |  
	| 4719 KOLOHALA ST | 4/19/07 | $1,680,000 
 |  
	| 1508 LAUKAHI ST | 4/17/07 | $1,370,000 
 |  
	| 2175 AHAKU PL | 4/20/07 | $1,100,000 
 |  
	| 2562 HALEKOA DR | 4/20/07 | $1,020,000 
 |  
	| Waianae 
 |  
	| 85-313 ALOHIKI ST | 4/20/07 | $340,000 
 |  
	| 86-965 LEIHUA ST | 4/20/07 | $410,000 
 |  
	| Waikiki 
 |  
	| 255 BEACH WALK #21 | 4/17/07 | $554,000 
 |  
	| 255 BEACH WALK #91 | 4/17/07 | $726,000 
 |  
	| 2045 KALAKAUA AVE #1410 | 4/20/07 | $355,000 
 |  
	| 1910 ALA MOANA BLVD #30A | 4/18/07 | $610,000 
 |  
	| 1920 ALA MOANA BLVD #1504 | 4/16/07 | $146,000 
 |  
	| 1765 ALA MOANA BLVD #1294 | 4/20/07 | $480,000 
 |  
	| 1777 ALA MOANA BLVD #1710 | 4/19/07 | $930,000 
 |  
	| 1777 ALA MOANA BLVD #1828 | 4/20/07 | $510,000 
 |  
	| 1777 ALA MOANA BLVD #524 | 4/20/07 | $491,000 
 |  
	| 1777 ALA MOANA BLVD #2116 | 4/18/07 | $539,000 
 |  
	| 1676 ALA MOANA BLVD #1307 | 4/17/07 | $523,500 
 |  
	| 1778 ALA MOANA BLVD #2004 | 4/20/07 | $455,000 
 |  
	| 1778 ALA MOANA BLVD #1914 | 4/20/07 | $380,000 
 |  
	| 1717 ALA WAI BLVD #1310 | 4/17/07 | $505,000 
 |  
	| 400 HOBRON LN #807 | 4/20/07 | $338,900 
 |  
	| 444 NIU ST #PH402 | 4/16/07 | $605,000 
 |  
	| 2029 ALA WAI BLVD #704 | 4/19/07 | $242,533 
 |  
	| 430 LEWERS ST #503 | 4/18/07 | $440,000 
 |  
	| 440 LEWERS ST #1203 | 4/20/07 | $273,100 
 |  
	| 2211 ALA WAI BLVD #1811 | 4/20/07 | $265,000 
 |  
	| 2345 ALA WAI BLVD #1014 | 4/16/07 | $326,000 
 |  
	| 2415 KUHIO AVE #809 | 4/20/07 | $196,533 
 |  
	| 201 OHUA AVE #707 | 4/17/07 | $277,000 
 |  
	| 225 LILIUOKALANI AVE #3B | 4/19/07 | $395,000 
 |  
	| 225 LILIUOKALANI AVE #7A | 4/20/07 | $279,000 
 |  
	| 229 PAOAKALANI AVE #3603 | 4/18/07 | $280,000 
 |  
	| 300 WAI NANI WAY #1703 | 4/20/07 | $250,000 
 |  
	| 300 WAI NANI WAY #1817 | 4/16/07 | $339,000 
 |  
	| Waipahu 
 |  
	| 94-628 LUMIAINA ST #G101 | 4/20/07 | $365,000 
 |  
	| 94-612 LUMIAINA ST #Q104 | 4/18/07 | $355,000 
 |  
	| 94-870 LUMIAUAU ST #S105 | 4/18/07 | $290,000 
 |  
	| 94-835 LUMIAUAU ST #K101 | 4/18/07 | $495,000 
 |  
	| 94-217 C KIKEPA PL #56 | 4/20/07 | $563,000 
 |  
	| 94-543 LUMIAINA ST #U101 | 4/18/07 | $296,000 
 |  
	| 94-580 LUMIAUAU ST #M101 | 4/20/07 | $399,000 
 |  
	| 94-334 KAHUAWAI ST | 4/20/07 | $550,000 
 |  
	| 94-1041 ANANIA CIR #47 | 4/18/07 | $385,000 
 |  
	| 94-360 HAKAMOA ST | 4/20/07 | $535,000 
 |  
	| 94-606 LANIKUHANA AVE | 4/18/07 | $570,000 
 |  
	| 94-318 AKIA PL | 4/18/07 | $570,000 
 |  
	| 94-157 APELE PL | 4/18/07 | $480,000 
 |  
	| 94-641 KUAIE ST | 4/19/07 | $500,000 
 |  
	| 94-1104 HEAHEA ST | 4/19/07 | $485,000 
 |  
	| 94-769 MEHEULA PKWY #26A | 4/17/07 | $268,000 
 |  
	| 94-1052 ALELO ST | 4/16/07 | $702,000 
 |  
	| Whitmore 
 |  
	| 244 OHAI ST | 4/20/07 | $675,000 |  County of Maui
	| PROPERTY | DATE | PRICE 
 |  
	| Haiku 
 |  
	| 48 LOKELAU PL | 4/16/07 | $4,000,000 
 |  
	| 1320 KAUHIKOA RD | 4/17/07 | $1,079,000 
 |  
	| Kaanapali 
 |  
	| 110 KAANAPALI SHORES PL #703 | 4/18/07 | $660,000 
 |  
	| 2440060740000 | 4/17/07 | $700,000 
 |  
	| 2661 KEKAA DR #H102103 | 4/16/07 | $536,133 
 |  
	| 411 WEKIU PL | 4/20/07 | $837,500 
 |  
	| Kahului, Spreckelsville 
 |  
	| 61 N KIHEI RD #21 | 4/17/07 | $160,866 
 |  
	| 256 S PAPA AVE | 4/20/07 | $752,000 
 |  
	| 658 HOPENA PL | 4/19/07 | $620,000 
 |  
	| 140 UWAPO RD #23 104 | 4/16/07 | $289,000 
 |  
	| 140 UWAPO RD #17 104 | 4/20/07 | $294,500 
 |  
	| 29 PAHEE PL | 4/16/07 | $775,000 
 |  
	| Kapalua 
 |  
	| 500 KAPALUA DR #22T2 | 4/16/07 | $700,000 
 |  
	| 39 KAPALUA PL #232 | 4/20/07 | $1,275,000 
 |  
	| Kihei 
 |  
	| 480 KENOLIO RD #28 202 | 4/18/07 | $317,000 
 |  
	| 2777 S KIHEI RD #D107 | 4/19/07 | $600,000 
 |  
	| 160 KEONEKAI RD #4 104 | 4/18/07 | $349,000 
 |  
	| 160 KEONEKAI RD #17 204 | 4/20/07 | $340,000 
 |  
	| 160 KEONEKAI RD #19 101 | 4/18/07 | $360,000 
 |  
	| 2142 ILIILI RD #202 | 4/18/07 | $768,000 
 |  
	| 2058 KANOE ST #2B | 4/19/07 | $355,000 
 |  
	| 2390190040000 | 4/20/07 | $1,005,400 
 |  
	| 2531 S KIHEI RD #D503 | 4/17/07 | $520,000 
 |  
	| 2385 S KIHEI RD #403 | 4/19/07 | $626,000 
 |  
	| 421 S KIHEI RD #O101 | 4/17/07 | $373,700 
 |  
	| 421 S KIHEI RD #W101 | 4/16/07 | $541,000 
 |  
	| Kula 
 |  
	| 34 HOOKANO PL | 4/19/07 | $698,000 
 |  
	| 4425 L KULA RD | 4/19/07 | $2,300,000 
 |  
	| 258 KAWAILANI CIR | 4/19/07 | $683,000 
 |  
	| Kula, Pukalani 
 |  
	| 3500 OLD HALEAKALA HWY | 4/18/07 | $2,847,633 
 |  
	| 71 MAHOLA ST | 4/17/07 | $497,000 
 |  
	| 112 KOEHANA PL | 4/19/07 | $592,700 
 |  
	| Lahaina 
 |  
	| 1370 AINAKEA RD | 4/20/07 | $620,000 
 |  
	| 33 KAUAULA RD | 4/17/07 | $1,100,000 
 |  
	| 660 WAINEE ST #D108 | 4/20/07 | $542,000 
 |  
	| 250 DICKENSON ST | 4/18/07 | $350,000 
 |  
	| 2470010020000 | 4/19/07 | $2,150,000 
 |  
	| Makawao, Olinda 
 |  
	| 590 HOENE ST | 4/18/07 | $695,000 
 |  
	| 3582 PIIKEA PL | 4/20/07 | $535,000 
 |  
	| Napili, Kahana, Mahinahina 
 |  
	| 4471 L HONOAPIILANI RD #109 | 4/20/07 | $480,000 
 |  
	| 4365 L HONOAPIILANI RD #711 | 4/17/07 | $600,000 
 |  
	| Wailea, Makena 
 |  
	| 3300 WAILEA ALANUI DR #30D | 4/18/07 | $1,156,514 
 |  
	| 3200 WAILEA ALANUI DR #1305 | 4/18/07 | $950,000 
 |  
	| 3200 WAILEA ALANUI DR #1706 | 4/17/07 | $820,000 
 |  
	| KAI MALU AT WAILEA #23A | 4/18/07 | $1,110,000 
 |  
	| KAI MALU AT WAILEA #38B | 4/18/07 | $1,058,142 
 |  
	| 3442 MALINA PL | 4/17/07 | $1,680,000 
 |  
	| Wailuku 
 |  
	| 446 S HIGH ST | 4/20/07 | $620,000 
 |  
	| 2278 MAIN ST | 4/20/07 | $500,000 
 |  
	| 650 KAILANA ST | 4/18/07 | $508,533 
 |  
	| 60 KAPI LN #15 103 | 4/17/07 | $300,000 
 |  
	| 1060 EHA ST #25 103 | 4/18/07 | $325,000 
 |  
	| 2087 ULEI PL | 4/17/07 | $450,000 
 |  
	| 1586 ALAKO ST | 4/20/07 | $285,000 
 |  
	| 255 E WAIKO RD | 4/17/07 | $381,900 
 |  
	| 2350040920000 | 4/17/07 | $283,500 
 |  
	| Molokai 
 |  
	| 4210 POHAKULOA RD | 4/20/07 | $1,100,000 
 |  
	| 190 MIOMIO PL | 4/17/07 | $190,000 
 |  
	| WAVECREST I #309 | 4/17/07 | $230,000 |  County of Hawaii
	| PROPERTY | DATE | PRICE 
 |  
	| Hamakua 
 |  
	| 47-4756 HONOKAA WAIPIO GOVT MAIN | 4/17/07 | $400,000 
 |  
	| Kau 
 |  
	| 92-9056 LEILANI | 4/20/07 | $219,900 
 |  
	| 94-6370 PUA | 4/17/07 | $135,000 
 |  
	| 3960150040000 | 4/18/07 | $179,500 
 |  
	| 96-3147 PAKALANA | 4/19/07 | $160,000 
 |  
	| North Kohala 
 |  
	| 3540060210000 | 4/17/07 | $292,000 
 |  
	| 59-150 KANALOA DR | 4/18/07 | $1,650,000 
 |  
	| 59-1089 MALUHI PL | 4/17/07 | $1,800,000 
 |  
	| North Kona 
 |  
	| 72-210 KAHIKOLE #3 | 4/18/07 | $5,250,000 
 |  
	| O'OMA HALE #A | 4/17/07 | $725,000 
 |  
	| 73-1161 LOLOA DR | 4/19/07 | $499,000 
 |  
	| 73-1100 KAIMINANI DR | 4/18/07 | $536,333 
 |  
	| 74-5086 HANAHANAI | 4/17/07 | $479,900 
 |  
	| 75-5339 MAMALAHOA HWY | 4/17/07 | $1,025,000 
 |  
	| KALANIKAI #207 | 4/18/07 | $249,000 
 |  
	| 75-5669 KUAKINI HWY #4 203 | 4/20/07 | $290,000 
 |  
	| KAILUA VILLAGE #501 | 4/17/07 | $200,000 
 |  
	| 75-5651 MAMALAHOA HWY | 4/20/07 | $724,900 
 |  
	| KONA REEF #D6 | 4/20/07 | $350,000 
 |  
	| ALII LANI PHASE IA #S203 | 4/18/07 | $345,000 
 |  
	| ALII LANI PHASE IA #KK203 | 4/19/07 | $342,000 
 |  
	| ALII VILLAS #209 | 4/19/07 | $319,000 
 |  
	| 75-5775 KAKALINA ST | 4/20/07 | $700,000 
 |  
	| 75-6156 S ELE ST | 4/20/07 | $588,300 
 |  
	| 75-6158 S ELE ST | 4/20/07 | $589,200 
 |  
	| 76-6322 KAHEIAU ST | 4/20/07 | $850,000 
 |  
	| 3770081210000 | 4/20/07 | $2,550,000 
 |  
	| 77-251 MALIKO ST | 4/16/07 | $750,000 
 |  
	| 78-6653 ALII DR | 4/19/07 | $450,000 
 |  
	| Puna 
 |  
	| 3111010540000 | 4/20/07 | $150,000 
 |  
	| 3120300460000 | 4/19/07 | $100,000 
 |  
	| 14-759 A | 4/18/07 | $110,000 
 |  
	| 14-3556 SEADRIFT | 4/16/07 | $170,000 
 |  
	| 14-722 SEAVIEW | 4/20/07 | $220,000 
 |  
	| 15-1888 25TH | 4/18/07 | $299,000 
 |  
	| 15-1825 20TH | 4/20/07 | $289,000 
 |  
	| 3150490670000 | 4/20/07 | $100,000 
 |  
	| 15-1676 8TH | 4/20/07 | $240,000 
 |  
	| 16-299 MELIA | 4/20/07 | $240,000 
 |  
	| 16-727 UHIUHI ST | 4/17/07 | $200,000 
 |  
	| 17-581 N ALA | 4/20/07 | $215,000 
 |  
	| 18-8189 N KULANI | 4/20/07 | $295,000 
 |  
	| 18-4253 KOMO | 4/18/07 | $395,000 
 |  
	| 19-4283 ALANUI IIWI | 4/17/07 | $410,000 
 |  
	| South Hilo 
 |  
