Tuesday, May 8, 2007

Honolulu Star-Bulletin logo art

University of Hawaii Baseball Statistics

Through May 5

Batting

Player AVG GP AB R H 2B 3B HR RBI BB SO OBP SB/ATT
Sanchez .377 49 183 35 69 20 3 10 61 26 37 .455 0-4
Frash .353 50 170 45 60 16 1 3 28 46 22 .493 0-1
Haislet .339 49 180 45 61 16 2 4 36 25 39 .438 11-12
Catricala .333 35 117 23 39 6 1 2 24 12 18 .405 0-1
Hee .327 42 171 38 56 9 1 0 19 17 13 .394 3-4
Christensen .320 42 147 23 47 6 2 1 21 21 25 .408 3-6
Hernandez .304 48 168 20 51 7 0 2 24 17 21 .364 1-3
Macdonald .303 30 76 20 23 1 1 1 12 12 15 .393 0-0
DuPree .277 36 112 17 31 7 1 0 15 8 19 .325 4-6
Ruff .250 4 4 2 1 0 0 0 0 2 0 .625 0-0
Zimny .246 42 130 18 32 9 0 2 17 24 31 .372 1-4
Franco .242 41 91 21 22 5 1 1 10 15 16 .367 7-8
Roquemore .216 30 37 7 8 2 0 0 7 3 10 .275 3-5
Asato .209 19 43 6 9 4 0 0 5 3 8 .255 0-0
Young .200 27 60 10 12 1 0 0 7 14 14 .372 2-3
Fujii .176 12 17 6 3 0 0 0 3 2 1 .300 0-0
Davis .000 1 0 0 0 0 0 0 0 0 0 .000 0-0
Totals .307 50 1706 336 524 109 13 26 289 247 289 .401 35-57
Opponents .270 50 1676 203 452 82 10 22 175 108 316 .322 41-59

Pitching

Player ERA W-L APP GS CG SV IP H R ER BB SO HR BAA
Kahn 0.00 0-0 1 0 0 0 2.0 1 0 0 1 2 0 .167
Daly 2.35 5-1 21 5 1 1 61.1 38 19 16 27 71 1 .176
Rodrigues 3.44 8-2 15 15 1 0 83.2 90 34 32 10 37 6 .277
Schneider 3.53 3-2 14 13 1 0 74.0 79 34 29 19 31 6 .280
Wheeler 3.57 0-0 7 1 0 0 17.2 20 8 7 3 9 0 .303
Davis 3.57 5-2 18 0 0 4 40.1 42 19 16 8 34 1 .280
Harrington 3.80 7-6 15 15 1 0 87.2 91 43 37 19 71 2 .276
Soskin 4.00 0-0 6 0 0 0 9.0 11 4 4 3 2 0 .297
Kramer 4.29 3-3 14 0 0 2 35.2 41 19 17 4 36 3 .293
Rhodes 5.40 0-2 9 1 0 0 15.0 24 12 9 7 8 0 .353
Johnson 6.92 0-1 8 0 0 0 13.0 14 10 10 6 15 3 .269
Kuroda 9.00 0-0 1 0 0 0 1.0 1 1 1 1 0 0 .250
Totals 3.64 31-19 50 50 4 7 440.1 452 203 178 108 316 22 .270
Opponents 6.09 19-31 50 50 3 7 425.1 524 336 288 247 289 26 .307