Sports Scores
Star-Bulletin staff



Today

Basketball
ILH girls division II tournament: La Pietra vs. Redemption Academy, 5 p.m., at Saint Louis; Christian Academy at Hanalani, 5 p.m., Le Jardin at Hawaii Baptist, 5 p.m.; University High vs. Word of Life at Hawaii Baptist, 6:30 p.m.
GOLF
Hawaiian Telcom Hall of Fame Championship: Final round, 6:40 a.m., Kapalua Plantation.
Water polo
ILH girls tournament: Third-place game--Kamehameha vs. Pac-Five, 5 p.m.; Championship game--Iolani vs. Punahou, 6 p.m.; at Iolani

Tomorrow

Basketball
OIA White girls playoffs: Kailua vs. Waianae at Campbell, Waialua vs. Castle at McKinley, 5 p.m.; Waipahu at McKinley, Kaiser at Campbell, games begin 15 minutes after end of first game.
ILH girls division I tournament: Maryknoll vs. Kamehameha, 5 p.m.; Punahou vs. Mid-Pacific, 6:30 p.m. at Saint Louis.
ILH girls division II tournament: La Pietra/Redemption Academy winner vs. Christian Academy/Hanalani winner, 5 p.m., Hawaii Baptist/Le Jardin winner vs. University High/Word of Life winner, 6:30 p.m., games at Hawaii Baptist Academy.
GOLF
HHSAA girls state championship: Waikoloa Kings Course, 7 a.m.

BASEBALL

Wally Yonamine Foundation

State Championship
All games at Les Murakami Stadium unless noted otherwise
Wednesday
Game 1: Kamehameha-Maui vs. Kalani, 9 a.m.
2: Kauai vs. Kaiser, 11:30 a.m.
3: Kailua vs. Kamehameha-Hawaii, 5 p.m.
4: Mililani vs. Hilo, 7:30 p.m.
Thursday
5: Waiakea vs. Game 2 winner, 9 a.m.
6: St. Anthony vs. Game 3 winner, 11:30 a.m.
7: Pearl City vs. Game 1 winner, 5 p.m.
8: Punahou vs. Game 4 winner, 7:30 p.m.
Friday
9: Losers Games 3 & 4, 10 a.m. (CORP)
10: Losers Games 1 & 2, 10 a.m. (CORP)
11: Losers Games 6 & 8, 12:30 p.m.
12: Losers Games 5 & 7, 3 p.m.
13: Winners Games 5 & 7, 5 p.m.
14: Winners Games 6 & 8, 8 p.m.
Saturday
15: Consolation championship--Winners Games 9 & 10, 11 a.m.
16: Fifth-place game--Winners Games 11 & 12, 1:30 p.m.
17: Third-place game--Losers Games 13 & 14, 4 p.m.
18: Championship game--Winners Games 14 & 13, 7 p.m.

GOLF

Wachovia Championship

Yesterday
At Charlotte, N.C.
Purse: $6.3 million
Final round, par-72
FedExCup points in parentheses
Tiger Woods (4500), $1,134,000 70-68-68-69 -- 275
Steve Stricker (2700), $680,400 72-70-66-69 -- 277
Phil Mickelson (1450), $365,400 70-71-68-70 -- 279
Rory Sabbatini (1450), $365,400 70-71-64-74 -- 279
Stewart Cink (950), $239,400 70-71-69-70 -- 280
Anthony Kim (950), $239,400 72-69-69-70 -- 280
Ken Duke (779), $196,350 70-70-68-73 -- 281
A. Oberholser (779), $196,350 69-69-69-74 -- 281
Vijay Singh (779), $196,350 67-71-69-74 -- 281
B. Langer (600), $151,200 70-73-71-69 -- 283
Brett Quigley (600), $151,200 70-74-69-70 -- 283
Billy Mayfair (600), $151,200 73-71-67-72 -- 283
John Senden (600), $151,200 72-70-69-72 -- 283
Sergio Garcia (463), $116,550 71-71-70-72 -- 284
T. Immelman (463), $116,550 68-74-68-74 -- 284
Briny Baird (363), $91,350 72-73-70-70 -- 285
F. Jacobson (363), $91,350 70-73-71-71 -- 285
J.J. Henry (363), $91,350 72-73-69-71 -- 285
J.M. Olazabal (363), $91,350 70-72-71-72 -- 285
Rod Pampling (363), $91,350 71-70-71-73 -- 285
Robert Garrigus (363), $91,350 72-73-67-73 -- 285
Carl Pettersson (270), $68,040 68-73-71-74 -- 286
Joey Sindelar (270), $68,040 69-72-70-75 -- 286
Nick Watney (185), $46,620 72-71-74-70 -- 287
Heath Slocum (185), $46,620 68-77-71-71 -- 287
J.P. Hayes (185), $46,620 75-72-69-71 -- 287
Adam Scott (185), $46,620 73-69-73-72 -- 287
Robert Karlsson (0), $46,620 71-72-72-72 -- 287
K. Sutherland (185), $46,620 75-69-71-72 -- 287
Geoff Ogilvy (185), $46,620 72-73-69-73 -- 287
Mike Weir (185), $46,620 73-71-70-73 -- 287
Ted Purdy (185), $46,620 70-69-74-74 -- 287
K.J. Choi (185), $46,620 70-74-69-74 -- 287
Ernie Els (118), $29,820 71-74-73-70 -- 288
Nathan Green (118), $29,820 70-76-71-71 -- 288
Mathew Goggin (118), $29,820 70-73-72-73 -- 288
Robert Allenby (118), $29,820 70-76-69-73 -- 288
Stephen Marino (118), $29,820 74-71-70-73 -- 288
P. McLachlin (118), $29,820 71-75-69-73 -- 288
Lucas Glover (118), $29,820 75-72-68-73 -- 288
J.B. Holmes (118), $29,820 69-74-71-74 -- 288
Nick O'Hern (118), $29,820 75-69-69-75 -- 288
P. Harrington (75), $18,774 66-75-79-69 -- 289
Ben Curtis (75), $18,774 70-75-74-70 -- 289
Retief Goosen (75), $18,774 72-74-72-71 -- 289
Woody Austin (75), $18,774 71-74-72-72 -- 289
Aaron Baddeley (75), $18,774 71-75-71-72 -- 289
Camilo Villegas (75), $18,774 69-76-72-72 -- 289
Boo Weekley (75), $18,774 72-75-69-73 -- 289
Davis Love III (75), $18,774 74-72-67-76 -- 289
Jerry Kelly (75), $18,774 69-73-70-77 -- 289
C. Howell III (59), $14,774 78-69-74-69 -- 290
Jeff Maggert (59), $14,774 68-74-77-71 -- 290
Ryuji Imada (59), $14,774 70-73-75-72 -- 290
Jason Bohn (59), $14,774 67-72-73-78 -- 290
John Rollins (56), $14,112 70-76-73-72 -- 291
C. Beckman (56), $14,112 75-72-72-72 -- 291
Dean Wilson (56), $14,112 72-75-72-72 -- 291
Michael Putnam (56), $14,112 72-70-76-73 -- 291
Charlie Wi (56), $14,112 74-68-75-74 -- 291
Bo Van Pelt (53), $13,419 77-70-75-70 -- 292
Lee Westwood (53), $13,419 72-74-74-72 -- 292
Charles Warren (53), $13,419 70-73-76-73 -- 292
Mark Wilson (53), $13,419 76-70-71-75 -- 292
Stephen Ames (53), $13,419 69-73-74-76 -- 292
Jeff Gove (53), $13,419 74-69-72-77 -- 292
Jeff Sluman (51), $12,915 71-76-73-73 -- 293
Steve Flesch (51), $12,915 70-74-71-78 -- 293
Robert Gamez (49), $12,411 75-71-73-75 -- 294
Brian Davis (49), $12,411 72-75-72-75 -- 294
Todd Demsey (0), $12,411 72-75-72-75 -- 294
Billy Andrade (49), $12,411 73-74-72-75 -- 294
Chris DiMarco (49), $12,411 74-71-73-76 -- 294
Henrik Stenson (49), $12,411 72-74-72-76 -- 294
Ryan Moore (47), $11,907 74-72-74-75 -- 295
Bob Tway (47), $11,907 72-75-71-77 -- 295
Cliff Kresge (46), $11,655 75-72-77-72 -- 296
Gavin Coles (46), $11,655 76-71-72-77 -- 296
Tripp Isenhour (45), $11,340 75-72-77-73 -- 297
Craig Kanada (45), $11,340 73-73-77-74 -- 297
Stephen Leaney (45), $11,340 75-70-75-77 -- 297
S. Maruyama (44), $11,025 73-74-78-74 -- 299
D. Berganio, Jr. (44), $11,025 69-76-71-83 -- 299
Zach Johnson (43), $10,836 71-75-75-80 -- 301

Hawaiian Telcom Hall of Fame Championship

Yesterday
At Kapalua Plantation Course
First round, par-73
Championship flight
72--Matt Pakkala; Jerry King. 73--Kevin Hayashi. 74--Kevin Carll. 76--Brendan Moynahan; David Ishii; David Rau. 77--Eliot Gouveia; Lance Taketa. 78--Brian Sasada; Scott Gileta; Bradley Bowen. 79--Scott Carroll; Andrew Feldmann; David Pritchett; Stephen Sanchez. 80--Wade Nishimoto. 81--T.J. Figueroa; Mike Castillo; Kirk Nelson.
Senior flight
76--Ron Kiaaina. 78--Larry Stubblefield. 79--Clif Council; William Hunt; Rich Fite. 80--Dugal Milne. 82--Fran Cipro. 83--Wendell Paresa; David Chin.
Super senior flight
79--Ron Castillo Sr.; 86--Kerry Greenwood.

PADDLING

Kaiwi Channel Relay

Yesterday
OC-1
Open Male
1. Penny/Tresnak 4:34:39*; 2. Paiaina/Bartlett 4:35:17; 3. Kjeldsen/Kulukulualani 4:37:40; 4. Creps/Foti 4:42:54; 5. Ching/Evslin 4:45:11.
*--overall winners
Open Women
1. Moller/Bartlet 5:20:33; 2. Agorastos/Felgate 5:45:51; 3. Barrett/Schooler 5:49:11; 4. Kinard/McKee 5:52:56; 5. Sullivan/Ozolins 5:58.13.
Open Mixed
1. Goo/Frazier 5:13:30; 2. Hangai/Holzman 5:17:20; 3. Janchezis/Panza 5:40:45; 4. Aea/Aea 6:01:32; 5. Kaaihue/Baldado 6:05:01.
Masters men
1. Muls-Thorn/Sheard 5:01:29; 2. Ayau/Nuu 5:04:14; 3. Ho/Harrison 5:12:12; 4. Beaton/ Twigg-Smith 5:12:18; 5. Balding/Glatzel 5:12:46.
Senior men
1. Zoll/Tuaolo 5:17:32; 2. Schlotman/Delos Santos 5:27:01; 3. McCandless/Raas 5:42:08; 4. Blais/Samura 5:44:48; 5. Quisenberry/Crouse 5:51:12.
Masters women
1. Kahakui/Gage 5:59:47; 2. Eammes/Crabb 6:10:52; 3. McDaniel/Cadaoas 6:36:90; 4. Weinberg/Bender 7:09:47; 5. Snow/Freitas 7:19:43.
Super masters
1. Conner/Metzger 5:43:33; 2. Arnett/Crabb 6:00:49: 3. Wilcox/Napoleon 6:00:51.
OC-2 Open men
1. McGurn/Kubo/Kalama/Kono 4:39:18; 2. Purdy/Ball/Mowatt/Kukea 4:52:23; 3. Loui/Eggers/Jones/Hemmi. 4:58:55.
OC-2 Open women
1. Eames/Van de Va./Kenny 5:24:31; 2. Garcia/Kielty/Goelz/Kon. 6:00:33; 3. Harrison/Moyers/Mori/Ka. 6:15:36.
OC-2 Mixed
1. Abernathy/Hrkac/Balidoy 5:09:36; 2. Williams/Philli./Querry 5:10:02; 3. Denton/Denton/Foo/Foo 5:22:26.
Surfski men
1. German/Towill 6:46:17; 2. Griffen/Payne 7:32:58.

TENNIS

Carlsmith Ball/HHSAA State Championships

May 9-12
At Wailea Tennis Center
Player seedings
Varsity boys
Singles
1. Skyler Tateishi, Punahou; 2. Reid Kiyabu, Punahou; 3. Nathan Nakatsuka, Kamehameha; 4. Kevin Caulfield, Punahou; 5. Keven Wong, Le Jardin; 6. Mark Magdaong, Lahainaluna; 7. Matt Westmoreland, Island Pacific Academy; 8. Colin Fujishige, Castle; 9. Matthew Tavares, McKinley; 10. Cainan Shinjo, Leilehua; 11. Kaimalu Cope, Kealakehe.
Doubles
1. Alex Ching/Erik Shoji, Punahou; 2. Hiroshi Hikida/Brad Takei, Punahou; 3. Marcus Pearman/Kyle Shiroma, Iolani; 4. Jordan Lum/Jon Chang, Pearl City; 5. Gene Kurosawa/Robby Kelley, Punahou; 6. David Imanaka/Braxton Sato, Iolani; 7. Jordan Lau/Jason Siu, Roosevelt; 8. Brady Smith/Michael Okada, Waiakea; 9. Devin Anderson/Robert Tamai, Iolani; 10. Jason Lum/Ryan Kido, Kailua; 11. Joshua Chapple/Greg Hogan, Seabury Hall.
Varsity girls
Singles
1. Kristin Lim, Punahou; 2. Brooke Doane, Kamehameha; 3. Janelle Arita, Punahou; 4. Megan Yoshimoto, Mililani; 5. Sara Yoshinaga, Iolani; 6. Sayo Tsukamoto, Kealakehe; 7. Jackie Owens, Lahainaluna; 8. Jan Matsumoto, Maryknoll; 9. Lyndsey Tom, Kapaa; 10. Krystal Mizuguchi, Waiakea; 11. Sherise Lum, Punahou.
Doubles
1. Ashley Ohira/Nicole Nakaoka, Punahou; 2. Abby Tateishi/Kerrie Ann Tobita, Baldwin; 3. Nikki Castel/Jaime Young, Iolani; 4. Kelsey Daguio/Kelly Domingo, Sacred Hearts; 5. Kimberly Wo/Dara Azuma, Punahou; 6. Genoa Morton/Elora Morton, Castle; 7. Erica Kunihisa/Lokelani Paia, Mililani; 8. Stephanie Tadaki/Kimberly Katada, Hilo; 9. Maille Kamisuge/Rebecca Lin, Mid-Pacific. 10. Allison Chen/Kaity Yim, Punahou; 11. Claire Fukuoka/Marisa Watanabe, Baldwin.





BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.