BASEBALL

University of Hawaii statistics

Through April 1

Batting

Player AVG GP AB R H 2B 3B HR RBI BB SO OBP SB/ATT
Sanchez .390 32 118 22 46 12 2 5 36 15 24 .459 0-4
Frash .344 33 106 28 36 10 1 1 16 30 15 .489 0-0
Haislet .339 32 112 28 38 10 1 1 23 18 23 .446 10-11
Macdonald .324 16 37 11 12 1 1 0 5 6 9 .409 0-0
Hee .316 25 98 19 31 1 1 0 12 6 7 .361 2-3
Catricala .306 18 49 10 15 3 1 0 12 8 8 .404 0-0
Hernandez .298 31 104 13 31 6 0 1 16 13 17 .373 1-3
Christensen .275 27 91 12 25 3 1 0 12 17 17 .393 3-4
Fujii .273 7 11 4 3 0 0 0 3 2 0 .429 0-0
DuPree .263 23 80 14 21 5 1 0 9 7 13 .322 2-4
Roquemore .259 19 27 6 7 1 0 0 4 2 7 .310 2-3
Zimny .256 27 86 10 22 9 0 1 13 13 24 .360 1-2
Ruff .250 4 4 2 1 0 0 0 0 2 0 .625 0-0
Asato .237 16 38 6 9 4 0 0 5 3 6 .286 0-0
Franco .216 27 74 15 16 2 1 1 8 12 15 .348 5-6
Young .208 22 53 9 11 1 0 0 7 10 12 .358 2-3
Davis .000 1 0 0 0 0 0 0 0 0 0 .000 0-0
Totals .298 33 1088 209 324 68 10 10 181 164 197 .397 28-43
Opponents .257 33 1097 107 282 47 3 6 90 66 195 .311 30-43

Pitching

Player ERA W-L APP GS CG SV IP H R ER BB SO HR BAA
Kahn 0.00 0-0 1 0 0 0 2.0 1 0 0 1 2 0 .167
Wheeler 1.86 0-0 4 1 0 0 9.2 8 2 2 2 7 0 .229
Schneider 1.91 3-1 10 9 1 0 56.2 52 16 12 12 21 1 .251
Daly 2.04 2-1 13 3 0 1 39.2 28 12 9 18 42 0 .194
Rhodes 2.13 0-1 6 0 0 0 12.2 15 6 3 4 6 0 .288
Davis 2.52 4-0 11 0 0 2 25.0 22 8 7 4 16 0 .242
Rodrigues 2.68 6-2 10 10 1 0 57.0 60 19 17 5 25 3 .269
Kramer 2.96 3-0 8 0 0 1 24.1 23 9 8 2 23 1 .256
Soskin 3.00 0-0 3 0 0 0 3.0 2 1 1 2 1 0 .200
Harrington 3.93 4-5 10 10 0 0 55.0 63 30 24 14 44 0 .300
Johnson 4.50 0-1 5 0 0 0 6.0 7 3 3 1 8 1 .280
Kuroda 9.00 0-0 1 0 0 0 1.0 1 1 1 1 0 0 .250
Totals 2.68 22-11 33 33 2 4 292.0 282 107 87 66 195 6 .257
Opponents 5.93 11-22 33 33 3 6 273.1 324 209 180 164 197 10 .298