Sports Scores
Star-Bulletin staff



Today

BASEBALL
OIA East: Kahuku vs. Kaiser at Hauula Playground, 4 p.m.
GOLF
ILH girls: 10 a.m., Olomana Course.
OIA West: Noon, Kaneohe Klipper Course.
TENNIS
ILH girls: Kamehameha at Iolani, St. Andrews vs. Maryknoll at Mid-Pacific, UH/LP/SF vs. Hawaii Baptist at Keehi Lagoon, 4 p.m.; Mid-Pacific at Punahou, 4:30 p.m.

Tomorrow

BASEBALL
ILH: Iolani vs. Damien, 6 p.m., Central Oahu Regional Park.
BASKETBALL
ILH division I girls: Punahou at Iolani, 6:30 p.m.
ILH division II girls: Christian Academy at Iolani, 5 p.m.; La Pietra at Kamehameha, Word of Life vs. Punahou at Punahou, Redemption Academy at St. Andrew's, 6 p.m.; Sacred Hearts at Hawaii Baptist, Le Jardin vs. Hanalani at Saint Louis, St. Francis vs. University at Damien, 6:30 p.m.
KIF girls: Kauai at Kapaa, 5:30 p.m.
OIA Red East girls: Kaimuki at Moanalua, games begin 15 minutes after end of 5 p.m. JV game.
OIA Red West girls: Kapolei at Mililani, Leilehua at Radford, games begin 15 minutes after end of 5 p.m. JV game.
OIA White girls: Castle at McKinley, game begins 15 minutes after end of 5 p.m. JV game.
TENNIS
ILH boys: Iolani at Kamehameha, Maryknoll vs. Saint Louis at Mid-Pacific, UH/WOL vs. Hawaii Baptist at Keehi Lagoon, 4 p.m.; Mid-Pacific at Punahou, 4:30 p.m.
Water polo
OIA girls: McKinley at Kalani, 3:30 p.m.; Pearl City vs. Aiea, 4:45 p.m., Castle vs. Kahuku, 6 p.m., Kaiser vs. Leilehua, 7:15 p.m., at Kaiser.

CANOE PADDLING

Long distance

Saturday
At Magic Island
men
Open
1. Kaiola, 1:11.31; 2. Hui Lanakila, 1:13.14; 3. Koa Kai, 1:13.37; 4. Waikiki Beach Boys, 1:17.02; 5. Puuwai South Novice A, 1:19.13.
Winning crew: Tyres Siale, Kaulana Poe, Scott Wagner, Ken Koors, Bob Kolosky, Maika Scott.
Masters
1. Kalihi Kai, 1:29.28; 2. Keola O Ke Kai, 1:30.51.
Winning crew: Layton Kauahikaua, Joe Uahinui, Len Kamakawiwoole, David Montero, Pete Helshem, George Waikoloa.
Senior Masters
1. Kaiola, 1:16.03; 2. Koa Kai, 1:16.54.
Winning crew: Jan TenBruggencate, Tom Perry, Andy Reich, Mark Ishiki, Mark Baird, Rick Ham Young.
Golden Masters
1. Hawaiian Kanaktion, 1:16.29; 2. Lanikai, 1:20.26; 3. Lanikai, 1:24.31; 4. Windward Kai, 1:26.27; 5. Kai Poha, 1:34.22.
Winning crew: Miner Li, Harvey Aki, Carl Woehrle, Butch Ukishima, Daniel Gagich, Raymond Li.
women
Open
1. Waikiki Beach Boys, 1:23.32; 2. Na Keiki O Ka Moi, 1:24.19; 3. Lokahi, 1:25.37; 4. Ka Mamalahoe, 1:26.59; 5. Lanikai, 1:27.45.
Winning crew: Erin Offenhauser, Katy Grubbs, Frances Lichowski, Gabriela Contino, Sue Brown, Rachel Orange.
Masters
1. Hawaiian Kanaktion, 1:25.38; 2. North Shore, 1:26.19.
Winning crew: Reina Garcia, Jacquelin Venuta, Mary Jo Gumbert, Rebecca W. Pickett, Lynn Woehrle, Kuumomi Ho.
Senior Masters
1. Lanikai, 1:33.25; 2. Kaneohe, 1:34.12; 3. Ka Mamalahoe, 1:38.53.
Winning crew: Libby Dingeldein, Lani Twomey, Cherie Moncrief, Joy Schoenecker, Dawna Casebier, Lori Auhull.
Golden Masters
1. Kai Poha, 1:40.03.
Winning crew: Debbie Zoller, Kaiulani Hess, Margaret Lee, Nani Uehara, Pua Ruane, Tala Suafai.

GOLF

Houston Open

At Humble, Texas
Purse: $5.5 million
Final round, par-72
FedEx Cup points in parentheses
Adam Scott (4500), $990,000 69-71-65-66 -- 271
S. Appleby (2200), $484,000 66-72-67-69 -- 274
B. Watson (2200), $484,000 71-67-64-72 -- 274
T. Armour III (1200), $264,000 68-71-70-66 -- 275
R. Garrigus (913), $200,750 69-72-70-65 -- 276
Anthony Kim (913), $200,750 70-73-66-67 -- 276
Hunter Mahan (913), $200,750 68-71-68-69 -- 276
D.J. Trahan (775), $170,500 71-72-66-68 -- 277
A. Oberholser (625), $137,500 70-71-69-68 -- 278
Steve Stricker (625), $137,500 68-73-68-69 -- 278
Bob Estes (625), $137,500 67-71-69-71 -- 278
B. Langer (625), $137,500 71-70-67-70 -- 278
J. Wagner (625), $137,500 66-75-64-73 -- 278
Tom Byrum (425), $93,500 71-68-71-69 -- 279
Sean O'Hair (425), $93,500 70-71-69-69 -- 279
Bo Van Pelt (425), $93,500 71-70-68-70 -- 279
Jeff Maggert (425), $93,500 67-71-67-74 -- 279
Paul Stankowski (425), $93,500 69-71-65-74 -- 279
Angel Cabrera (303), $66,660 74-70-69-67 -- 280
K.J. Choi (303), $66,660 70-70-71-69 -- 280
Stephen Leaney (303), $66,660 70-71-69-70 -- 280
Jonathan Byrd (303), $66,660 69-72-68-71 -- 280
Jason Gore (303), $66,660 70-68-70-72 -- 280
Ryan Armour (220), $48,400 71-70-74-66 -- 281
P. Harrington (220), $48,400 71-72-66-72 -- 281
Daniel Chopra (220), $48,400 68-72-68-73 -- 281
David Toms (181), $39,875 73-71-68-70 -- 282
Jeff Gove (181), $39,875 76-69-65-72 -- 282
John Cook (181), $39,875 72-70-68-72 -- 282
Vaughn Taylor (181), $39,875 67-74-68-73 -- 282
Matt Hendrix (155), $34,100 67-78-69-69 -- 283
John Senden (155), $34,100 71-72-72-68 -- 283
C. Hoffman (155), $34,100 73-69-67-74 -- 283
Craig Kanada (138), $30,388 71-73-69-71 -- 284
Dicky Pride (138), $30,388 74-69-72-69 -- 284
Justin Leonard (115), $25,346 67-73-73-72 -- 285
Briny Baird (115), $25,346 73-70-71-71 -- 285
Marco Dawson (115), $25,346 71-72-69-73 -- 285
Gavin Coles (115), $25,346 74-69-73-69 -- 285
John Mallinger (115), $25,346 69-72-69-75 -- 285
Chris Riley (115), $25,346 69-75-72-69 -- 285
Craig Bowden (83), $18,181 69-74-70-73 -- 286
Alex Cejka (83), $18,181 72-69-72-73 -- 286
George McNeill (83), $18,181 71-71-72-72 -- 286
D.J. Brigman (83), $18,181 70-68-72-76 -- 286
Woody Austin (83), $18,181 69-75-71-71 -- 286
Nick Watney (83), $18,181 74-71-71-70 -- 286
Chris Couch (83), $18,181 71-74-72-69 -- 286
Kyle Reifers (61), $13,326 67-75-71-74 -- 287
David Howell (61), $13,326 70-73-71-73 -- 287
Ken Duke (61), $13,326 69-73-72-73 -- 287
Steve Flesch (61), $13,326 74-70-70-73 -- 287
Anders Hansen (61), $13,326 74-69-68-76 -- 287
P. McLachlin (61), $13,326 74-70-73-70 -- 287
Mathew Goggin (61), $13,326 74-70-75-68 -- 287
Kevin Sutherland (56), $12,265 66-75-71-76 -- 288
Lee Westwood (56), $12,265 68-75-72-73 -- 288
Joey Sindelar (56), $12,265 70-71-75-72 -- 288
Billy Mayfair (56), $12,265 73-71-72-72 -- 288
Greg Owen (56), $12,265 74-70-73-71 -- 288
Michael Putnam (56), $12,265 72-72-74-70 -- 288
Dudley Hart (53), $11,715 71-71-74-73 -- 289
Tim Clark (53), $11,715 70-70-77-72 -- 289
Shaun Micheel (53), $11,715 71-74-72-72 -- 289
Jim Rutledge (53), $11,715 72-73-73-71 -- 289
Charles Warren (52), $11,330 73-69-74-74 -- 290
Rich Barcelo (52), $11,330 73-71-73-73 -- 290
B. McCallister (52), $11,330 72-72-74-72 -- 290
Wes Short, Jr. (50), $10,890 69-74-69-79 -- 291
David Branshaw (50), $10,890 70-71-74-76 -- 291
Bob Tway (50), $10,890 72-72-73-74 -- 291
Stephen Marino (50), $10,890 73-70-75-73 -- 291
Ryuji Imada (50), $10,890 71-70-77-73 -- 291
Steve Allan (48), $10,505 73-72-70-77 -- 292
Michael Boyd (48), $10,505 75-70-76-71 -- 292
John Merrick (47), $10,285 72-73-74-76 -- 295
Brian Gay (47), $10,285 72-73-77-73 -- 295
Jeev M. Singh (0), $10,120 73-72-72-79 -- 296





BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.