Hawaii real estate sales

For the week of march 5-9

Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.

City and County of Honolulu

Property Date Price

Aiea / Halawa
99-240 OHENANA 3/8/07 $294,000
1221 ALA ALII ST #65 3/9/07 $315,000
1243 ALA ALII ST #128 3/9/07 $290,000
468 MANANAI PL #E 3/9/07 $415,000

Airport/Mapunapuna
5210 LIKINI ST #1307 3/7/07 $285,000
3215 ALA ILIMA ST #A1111 3/7/07 $298,000
2929 ALA ILIMA ST #1401 3/9/07 $320,000
2888 ALA ILIMA ST #1511 3/7/07 $172,000
2888 ALA ILIMA ST #1512 3/6/07 $130,000
1121 ALA NAPUNANI ST #604 3/9/07 $266,000
5333 LIKINI ST #2005 3/9/07 $310,000

Ewa, Kapolei

91-960 MAILANI ST 3/9/07 $480,000
91-054 PARISH DR 3/5/07 $350,000
91-1018 KAIAU AVE #1F 3/7/07 $340,000
91-1059 HANALOA ST 3/6/07 $458,000
91-904 HANALOA PL 3/9/07 $410,000
91-1379 KARAYAN ST 3/9/07 $325,000
91-904 WAIHUA PL 3/5/07 $435,000
92-1080 OLANI ST #5 3/9/07 $693,000
92-1075 KOIO DR #M231 3/6/07 $614,000
92-1077 KOIO DR #M243 3/5/07 $785,000
92-1087 KOIO DR #M291 3/7/07 $654,000
92-1520 ALIINUI #1707 3/5/07 $585,066
92-1520 ALIINUI #1902 3/8/07 $583,000
92-1520 ALIINUI #1903 3/9/07 $535,000
92-1487 ALIINUI DR #27E 3/6/07 $488,733
91-1060 MIKOHU ST #5E 3/5/07 $172,000
91-960 PUAMAEOLE #41C 3/6/07 $272,000
91-925 PUAHALA ST #44B 3/8/07 $285,000
91-107 PUHIKANI PL 3/8/07 $492,000
91-937 PAHUHU ST 3/9/07 $525,000
91-801 OANIANI ST 3/6/07 $760,000
91-1019 KAIPU ST 3/7/07 $467,000
91-1039 KAIIKUWA ST 3/7/07 $593,000
91-1008 KAIOHEE ST 3/6/07 $575,000
91-302 HOOMALULE PL 3/6/07 $575,000

Hawaii Kai

1 KEAHOLE PL #1403 3/8/07 $610,000
7007 HAWAII KAI DR #E11 3/9/07 $595,000
7007 HAWAII KAI DR #F26 3/5/07 $545,000
512 POIPU DR 3/5/07 $1,150,000
798 KUMUKAHI PL 3/5/07 $1,050,000
216 LUMAHAI PL 3/8/07 $2,500,000
7248 KUAEHU ST 3/7/07 $1,075,000
1390981210000 3/8/07 $580,000

Heeia

46-123 LILIPUNA RD 3/9/07 $1,825,000
46-324 HAIKU RD #23A2 3/9/07 $401,000
46-270 KAHUHIPA ST #A424 3/6/07 $280,000

Kahaluu
47-718 HUI KELU ST #1505 3/7/07 $410,000
47-714 HUI KELU ST #1608 3/9/07 $462,000
47-269 C HUI IWA ST #8 3 3/9/07 $495,000
47-689 5 HUI KELU ST #6805 3/8/07 $439,000
47-776 KAMEHAMEHA HWY 3/9/07 $606,000

Kailua

1159 AUKELE ST 3/8/07 $638,000
1205 PUNUA WAY 3/9/07 $645,000
763 KEOLU DR 3/7/07 $800,000
1076 LUNAANELA ST 3/9/07 $450,000
1306 NONINUI PL 3/9/07 $749,000
1467 KIUKEE PL 3/8/07 $600,000

Kaimuki
1119 8TH AVE 3/6/07 $800,000
660 APUWAI PL 3/5/07 $1,050,000

Kalihi Valley

3031 UKIUKI PL 3/9/07 $715,000

Kaneohe

44-719 HOONANI PL 3/9/07 $680,000
45-539 PALEKA RD 3/8/07 $609,000
45-260 POUHANUU WAY 3/6/07 $675,000

Kapahulu
3116 WINAM AVE 3/5/07 $480,000
2969 KALAKAUA AVE #205 3/5/07 $835,000
4329 KAIKOO PL 3/7/07 $2,575,000

Kapalama
1551 HALA DR 3/9/07 $570,000

Liliha
1212 NUUANU AVE #1803 3/7/07 $580,000
1212 NUUANU AVE #2602 3/7/07 $550,000

Lower Kalihi
921 NAOPALA LN 3/6/07 $720,000
1325 ARSENAL RD #B 3/9/07 $570,000
2503 NOTLEY ST 3/9/07 $595,000
1260 RICHARD LN #B514 3/5/07 $238,000

Lower Manoa
1215 ALEXANDER ST #1106 3/9/07 $210,000
1320 ALEXANDER ST #204 3/9/07 $340,000
1740 S BERETANIA ST #12 3/8/07 $1,800,000
1617 CLARK ST #901 3/9/07 $289,000
2226 SEAVIEW AVE 3/8/07 $1,030,000

Makaha
84-710 KILI DR #915 3/5/07 $230,533
84-665 ALA MAHIKU ST #147B 3/7/07 $169,000

Makakilo, Ewa Beach
92-695 WAINOHIA WAY 3/8/07 $563,000
92-837 KOHUPONO ST 3/6/07 $615,000
92-000 PALAHIA #29 3/6/07 $581,500
92-946 MAKAKILO DR #89 3/7/07 $360,000
92-1419 HOALII ST 3/9/07 $785,000

Makiki
1330 ALA MOANA BLVD #2802 3/9/07 $700,000
88 PIIKOI ST #4401 3/5/07 $605,000
1189 WAIMANU ST #2907 3/9/07 $825,000
1230 KAPIOLANI BLVD #I1207 3/9/07 $519,000
1230 KAPIOLANI BLVD #I3808 3/7/07 $825,000
1230 KAPIOLANI BLVD #I4001 3/9/07 $421,000
1230 KAPIOLANI BLVD #II703 3/5/07 $631,000
1230 KAPIOLANI BLVD #II704 3/5/07 $606,000
1230 KAPIOLANI BLVD #II705 3/5/07 $705,000
1230 KAPIOLANI BLVD #II805 3/5/07 $598,000
1230 KAPIOLANI BLVD #II809 3/5/07 $471,000
1230 KAPIOLANI BLVD #II902 3/5/07 $464,000
1230 KAPIOLANI BLVD #II909 3/5/07 $464,000
1230 KAPIOLANI BLVD #II1005 3/5/07 $606,000
1230 KAPIOLANI BLVD #II1006 3/5/07 $606,000
1230 KAPIOLANI BLVD #II1007 3/5/07 $618,000
1230 KAPIOLANI BLVD #II1101 3/5/07 $377,000
1230 KAPIOLANI BLVD #II1103 3/5/07 $641,000
1230 KAPIOLANI BLVD #II1104 3/5/07 $600,000
1230 KAPIOLANI BLVD #II1201 3/5/07 $373,000
1230 KAPIOLANI BLVD #II1202 3/5/07 $478,000
1230 KAPIOLANI BLVD #II1505 3/5/07 $618,000
1230 KAPIOLANI BLVD #II1508 3/5/07 $640,000
1230 KAPIOLANI BLVD #II1509 3/5/07 $528,000
1230 KAPIOLANI BLVD #II1602 3/5/07 $518,000
1230 KAPIOLANI BLVD #II1603 3/5/07 $666,000
1230 KAPIOLANI BLVD #II1606 3/5/07 $661,000
1230 KAPIOLANI BLVD #II1701 3/5/07 $395,000
1230 KAPIOLANI BLVD #II1704 3/9/07 $633,000
1230 KAPIOLANI BLVD #II1707 3/5/07 $641,000
1230 KAPIOLANI BLVD #II1708 3/6/07 $669,000
1230 KAPIOLANI BLVD #II1801 3/5/07 $416,533
1230 KAPIOLANI BLVD #II1903 3/8/07 $686,000
1230 KAPIOLANI BLVD #II1904 3/5/07 $628,000
1230 KAPIOLANI BLVD #II1905 3/5/07 $638,000
1230 KAPIOLANI BLVD #II2002 3/5/07 $526,000
1230 KAPIOLANI BLVD #II2007 3/5/07 $648,000
1230 KAPIOLANI BLVD #II2009 3/5/07 $516,000
1230 KAPIOLANI BLVD #II2102 3/5/07 $528,000
1230 KAPIOLANI BLVD #II2103 3/5/07 $760,000
1230 KAPIOLANI BLVD #II2104 3/5/07 $678,000
1230 KAPIOLANI BLVD #II2107 3/5/07 $653,000
1230 KAPIOLANI BLVD #II2202 3/5/07 $542,000
1230 KAPIOLANI BLVD #II2204 3/5/07 $666,000
1230 KAPIOLANI BLVD #II2301 3/5/07 $413,000
1230 KAPIOLANI BLVD #II2304 3/5/07 $674,000
1230 KAPIOLANI BLVD #II2308 3/5/07 $744,000
1230 KAPIOLANI BLVD #II2309 3/5/07 $536,000
1230 KAPIOLANI BLVD #II2401 3/5/07 $415,000
1230 KAPIOLANI BLVD #II2402 3/5/07 $546,000
1230 KAPIOLANI BLVD #II2403 3/5/07 $781,000
1230 KAPIOLANI BLVD #II2405 3/5/07 $707,000
1230 KAPIOLANI BLVD #II2408 3/5/07 $751,000
1230 KAPIOLANI BLVD #II2501 3/5/07 $414,000
1230 KAPIOLANI BLVD #II2504 3/5/07 $678,000
1230 KAPIOLANI BLVD #II2508 3/5/07 $748,000
1230 KAPIOLANI BLVD #II2602 3/5/07 $560,000
1230 KAPIOLANI BLVD #II2604 3/5/07 $682,000
1230 KAPIOLANI BLVD #II2606 3/5/07 $778,000
1230 KAPIOLANI BLVD #II2701 3/5/07 $422,000
1230 KAPIOLANI BLVD #II2702 3/5/07 $540,000
1230 KAPIOLANI BLVD #II2703 3/5/07 $781,000
1230 KAPIOLANI BLVD #II2802 3/5/07 $548,000
1230 KAPIOLANI BLVD #II2804 3/5/07 $761,000
1230 KAPIOLANI BLVD #II2902 3/5/07 $566,000
1230 KAPIOLANI BLVD #II2903 3/5/07 $815,000
1230 KAPIOLANI BLVD #II2906 3/5/07 $711,000
1230 KAPIOLANI BLVD #II2908 3/9/07 $775,000
1230 KAPIOLANI BLVD #II2909 3/5/07 $551,000
1230 KAPIOLANI BLVD #II3001 3/5/07 $427,000
1230 KAPIOLANI BLVD #II3009 3/5/07 $568,000
1230 KAPIOLANI BLVD #II3101 3/5/07 $426,000
1230 KAPIOLANI BLVD #II3102 3/8/07 $554,000
1230 KAPIOLANI BLVD #II3106 3/5/07 $798,000
1230 KAPIOLANI BLVD #II3107 3/5/07 $710,000
1230 KAPIOLANI BLVD #II3201 3/5/07 $428,000
1230 KAPIOLANI BLVD #II3203 3/5/07 $808,000
1230 KAPIOLANI BLVD #II3204 3/5/07 $711,000
1230 KAPIOLANI BLVD #II3301 3/5/07 $430,000
1230 KAPIOLANI BLVD #II3302 3/5/07 $604,000
1230 KAPIOLANI BLVD #II3309 3/5/07 $558,000
1230 KAPIOLANI BLVD #II3401 3/5/07 $432,000
1230 KAPIOLANI BLVD #II3402 3/5/07 $560,000
1230 KAPIOLANI BLVD #II3405 3/5/07 $710,000
1230 KAPIOLANI BLVD #II3408 3/5/07 $799,000
1230 KAPIOLANI BLVD #II3409 3/5/07 $550,000
1230 KAPIOLANI BLVD #II3502 3/5/07 $558,000
1230 KAPIOLANI BLVD #II3504 3/5/07 $705,000
1230 KAPIOLANI BLVD #II3505 3/5/07 $715,000
1230 KAPIOLANI BLVD #II3506 3/5/07 $715,000
1230 KAPIOLANI BLVD #II4501 3/7/07 $450,000
475 ATKINSON DR #809 3/7/07 $250,000
1212 PUNAHOU ST #1503 3/6/07 $450,000
1212 PUNAHOU ST #1803 3/6/07 $126,700
1517 MAKIKI ST #907 3/9/07 $792,520
1134 KINAU ST #1103 3/9/07 $265,000
1048 KINAU ST 3/9/07 $310,000
1036 GREEN ST #106 3/6/07 $232,500
1155 HASSINGER ST #203 3/9/07 $300,000
1571 PIIKOI ST #903 3/9/07 $180,000
1452 LIHOLIHO ST #205 3/9/07 $369,000
1447 KEWALO ST #604 3/7/07 $340,000
1545 NEHOA ST #602 3/6/07 $370,000
1654 KEEAUMOKU ST 3/8/07 $800,000
1717 MOTT-SMITH DR #2508 3/9/07 $520,000

McCully
2232 KAPIOLANI BLVD #1404 3/9/07 $460,000
500 UNIVERSITY AVE #323 3/9/07 $459,000
500 UNIVERSITY AVE #1802 3/9/07 $325,000
2525 DATE ST #1506 3/6/07 $448,000
2825 S KING ST #504 3/5/07 $448,000
1941 CHURCH LN #410 3/8/07 $230,000
712 KAMUELA AVE #302 3/9/07 $265,000
730 MAKALEKA AVE #206 3/8/07 $420,000
754 EKELA AVE #703 3/9/07 $284,500

Mililani, Waipio
95-520 WIKAO ST #B106 3/7/07 $331,000
95-798 WIKAO ST #S204 3/6/07 $289,000
95-1123 WIKAO ST #88 3/9/07 $540,000
95-022 HOKUIWA ST 3/9/07 $410,000
95-788 MAIO ST 3/7/07 $499,000
95-1155 MAKAIKAI ST #126 3/9/07 $345,000
95-1046 KUAULI ST #169 3/6/07 $430,000
95-1063 HOAILONA ST 3/5/07 $515,000
95-1035 KUAHEWA ST 3/5/07 $739,000

Nanakuli, Maili
87-164 KULAAUPUNI ST 3/8/07 $380,000
87-110 KULAPA PL 3/5/07 $369,000

Niu Valley
5687 HALEOLA 3/9/07 $855,000

Nuuanu
1255 NUUANU AVE #E2712 3/5/07 $325,000
1255 NUUANU AVE #E3011 3/8/07 $288,000
545 QUEEN ST #426 3/9/07 $265,000
425 SOUTH #2704 3/6/07 $825,000
425 SOUTH #3301 3/8/07 $150,300
1611 MILLER ST #307 3/8/07 $278,000
2101 NUUANU AVE #2005 3/9/07 $665,000
41 AKAMU PL 3/8/07 $1,125,000

Palolo Valley, St Louis Heights
2516 MAKAULII PL 3/9/07 $905,000

Pearl City
1130 HOOLA PL #3D 3/8/07 $325,000
2464 AAPI PL 3/9/07 $460,000

Pearl Ridge, Aiea Heights
98-101 HILA PL 3/5/07 $735,000
98-729 MOANALUA LOOP #16 3/9/07 $239,000
98-280 HALE MOMI PL 3/8/07 $565,000
98-450 KOAUKA #1503 3/7/07 $193,000
98-487 KOAUKA #B1408 3/7/07 $350,000
98-334 PONOKIWILA ST 3/6/07 $540,000
98-500 KOAUKA LOOP #22P 3/9/07 $335,000
98-360 KOAUKA #228 3/9/07 $183,410
98-400 KOAUKA #402 3/9/07 $284,000
98-080 UAO PL #B8 3/9/07 $279,400
98-080 UAO PL #C3 3/8/07 $288,700
98-080 UAO PL #C11 3/5/07 $305,000
98-410 KOAUKA #7A 3/9/07 $330,000
98-410 KOAUKA #24J 3/6/07 $275,000
98-1285 KAONOHI ST 3/9/07 $810,900
98-615 KILINOE ST #6A2 3/9/07 $300,000
98-528 KIPAEPAE ST #135 3/9/07 $460,000

Puunui Alewa Heights
652 N JUDD ST 3/8/07 $875,000

Sand Island Access
215 N KING ST #1506 3/8/07 $318,000

Sunset Beach, Pupukea
1590011020000 3/9/07 $800,000

Wahiawa
1327 AHEAHE AVE 3/9/07 $400,000
1046 EHOEHO AVE #129 3/8/07 $175,000
682 KULIA ST 3/9/07 $455,000

Waialae, Kahala
4358 ROYAL PL 3/6/07 $3,200,000
2315 HALAKAU ST 3/5/07 $537,500

Waianae
85-910 MIDWAY ST WAIN ST 3/8/07 $329,000
85-040 LUALUALEI HOMESTEAD RD #303 3/7/07 $180,000
85-040 LUALUALEI HOMESTEAD RD #304 3/6/07 $180,000
85-175 FARRINGTON HWY #B417 3/7/07 $195,000
85-1042 PILIKANA WAY 3/7/07 $232,540
86-212 KAWILI ST 3/9/07 $339,000

Waikiki
1920 ALA MOANA BLVD #2115 3/6/07 $130,000
1765 ALA MOANA BLVD #1785 3/9/07 $260,000
1777 ALA MOANA BLVD #1414 3/7/07 $518,000
1777 ALA MOANA BLVD #2036 3/9/07 $455,000
1777 ALA MOANA BLVD #2124 3/5/07 $539,000
1777 ALA MOANA BLVD #514 3/5/07 $491,000
1777 ALA MOANA BLVD #516 3/5/07 $491,000
1777 ALA MOANA BLVD #1718 3/5/07 $527,000
1777 ALA MOANA BLVD #2004 3/9/07 $588,533
1777 ALA MOANA BLVD #2029 3/9/07 $591,533
1860 ALA MOANA BLVD #1706 3/7/07 $442,500
1850 ALA MOANA BLVD #206 3/9/07 $299,000
1850 ALA MOANA BLVD #506 3/9/07 $289,000
1778 ALA MOANA BLVD #2411 3/6/07 $640,200
469 ENA RD #2111 3/9/07 $530,000
1717 ALA WAI BLVD #2510 3/6/07 $539,000
1909 ALA WAI BLVD #807 3/8/07 $249,000
444 NIU ST #1205 3/9/07 $108,000
444 NIU ST #2313 3/7/07 $255,000
1888 KALAKAUA AVE #1903 3/9/07 $670,000
1888 KALAKAUA AVE #2604 3/9/07 $215,533
419 KEONIANA ST #1101 3/5/07 $520,000
448 KALAIMOKU ST #PH2 3/5/07 $1,375,000
448 KALAIMOKU ST #PH3 3/5/07 $700,000
2121 ALA WAI BLVD #2505 3/6/07 $395,000
445 KAIOLU ST #805 3/7/07 $240,000
2211 ALA WAI BLVD #1906 3/6/07 $266,000
2211 ALA WAI BLVD #2315 3/8/07 $252,533
2345 ALA WAI BLVD #1607 3/6/07 $235,000
2450 KOA AVE #86 3/7/07 $335,000
236 LILIUOKALANI AVE #601 3/6/07 $235,000
201 OHUA AVE #1811 3/9/07 $250,000
2572 LEMON RD #207 3/9/07 $215,000
155 PAOAKALANI AVE #1003 3/7/07 $395,000
300 WAI NANI WAY #501 3/9/07 $260,000

Waimanalo
41-676 INOAOLE ST 3/7/07 $410,000

Waipahu
94-828 LUMIAUAU ST #N202 3/8/07 $256,533
94-519 LUMIAINA ST #J106 3/6/07 $287,000
94-133 PUPUPUHI ST #102 3/5/07 $257,000
94-1480 KAHUALOA ST 3/6/07 $657,000
94-337 ANANIA DR 3/9/07 $312,000
94-1036 OLI #U2 3/9/07 $290,000
94-207 PULELO PL 3/7/07 $400,000
94-1013 LEIHAKU ST 3/9/07 $615,000
94-1068 AWALUA ST 3/5/07 $545,000
94-217 KANAWAO PL 3/9/07 $535,000
94-1048 HOOHELE ST 3/9/07 $570,000

County of Maui

Kaanapali
3445 L HONOAPIILANI RD #709 3/7/07 $675,000
110 KAANAPALI SHORES PL #1209 3/9/07 $1,650,000
2481 KAANAPALI PKWY #315 3/8/07 $675,000
50 NOHEA KAI DR #105 3/9/07 $2,242,514
50 NOHEA KAI DR #905 3/8/07 $2,887,200
50 KAHUAKAI PL 3/9/07 $3,583,033
2440170280000 3/5/07 $300,000

Kahului, Spreckelsville
61 KAIEMI ST 3/6/07 $675,000
206 HOOMOKU ST 3/6/07 $430,000

Kihei
940 S KIHEI RD #C104 3/7/07 $500,000
480 KENOLIO RD #28 103 3/9/07 $328,000
2960 S KIHEI RD #214 3/9/07 $175,000
2219 S KIHEI RD #A303 3/8/07 $465,000
2191 S KIHEI RD #2104 3/6/07 $340,000
297 OE ST 3/7/07 $680,000
2772 OHINA ST 3/8/07 $689,000
2727 KAUHALE ST 3/6/07 $799,000
2746 KAUHALE ST 3/9/07 $695,000
15 KULANIHAKOI ST #12E 3/6/07 $369,000
118 PULAMA PL 3/6/07 $452,000
131 KAUHAA ST 3/7/07 $540,000

Kula
2220050010000 3/9/07 $500,000
2220050020000 3/9/07 $500,000

Kula, Pukalani
173 INIA PL 3/9/07 $1,299,000
22 ULUNUI PL 3/8/07 $515,000

Lahaina
1395 AINAKEA RD 3/8/07 $600,000
660 WAINEE ST #H103 3/5/07 $508,000
660 WAINEE ST #J109 3/9/07 $500,000
176 PUALEI DR 3/9/07 $2,300,000

Nahiku
2120030130000 3/9/07 $925,000

Napili, Kahana, Mahinahina
3901 L HONOAPIILANI RD #205 3/6/07 $850,000
138 HOOHUI RD 3/7/07 $1,240,000
37 HOAKA PL 3/6/07 $735,000

Paia
777 HANA HWY #301 3/9/07 $280,000

Waihee
1933 KAHEKILI HWY 3/9/07 $500,000

Wailea, Makena
4955 MAKENA RD #A302 3/7/07 $3,100,000
3200 WAILEA ALANUI DR #3504 3/5/07 $1,100,000
14 POAILANI #7 3/6/07 $1,287,114
3246 KEHA DR 3/9/07 $1,650,000
3142 WAIEA PL 3/7/07 $1,112,000
60 HOAWAA WAY 3/9/07 $1,945,000

Wailuku
923 HOOMAU ST 3/9/07 $431,466
691 MAIKA 3/5/07 $695,000
309 NANILOA DR 3/6/07 $1,025,000
50 WAIPAA LN #40 103 3/9/07 $320,000
2350040920000 3/6/07 $346,500
472 PALANI PL 3/8/07 $840,000
147 PONIU CIR 3/9/07 $598,000
119 PONIU CIR 3/7/07 $575,000

Lanai
1016 OLAPA ST 3/8/07 $515,000
525 HU LO PO E DR 3/9/07 $1,575,000

Molokai
50 KEPUNI PL #157 3/8/07 $350,000
2510040120000 3/5/07 $750,000
2560040020000 3/9/07 $388,000

County of Hawaii

Hamakua
48-5212 HONOKAA WAIPIO 3/7/07 $240,000

Kau
92-2190 SEA BREEZE 3/8/07 $300,000

North Hilo
32-1018 MAMALAHOA 3/9/07 $800,000
32-1028 OLD MAMALAHOA 3/9/07 $300,000
3350070130000 3/9/07 $190,000

North Kona
GOLF VILLAS AT HUALALAI #G2 102 3/7/07 $4,800,000
ESTATE VILLAS AT HUALALAI, PHASE III #12 3/8/07 $10,000,000
72-2919 HAINOA #6 3/7/07 $2,465,000
3720310040000 3/9/07 $17,500,000
3730550140000 3/8/07 $524,900
73-4486 HANE ST 3/9/07 $1,400,000
74-5033 HANAHANAI 3/9/07 $500,000
KONA ISLANDER INN #136 3/7/07 $145,000
KONA ISLE #C38 3/7/07 $389,000
75-169 KALANI ST #204 3/8/07 $150,000
75-167 KAMILO 3/8/07 $810,000
76-879 N PUEO PL 3/9/07 $1,165,600
76-288 WANA ST #51A 3/8/07 $435,000
77-432 KALAMAUKA RD 3/7/07 $950,000
77-6706 NOHEALANI PL 3/5/07 $620,000
KEAUHOU KONA SURF/RCQT CLUB UNIT I #1 304 3/9/07 $795,000

Puna
11-3855 8TH 3/6/07 $225,000
3120330580000 3/7/07 $125,000
3130310580000 3/8/07 $105,000
14-4968 LAIMANA 3/6/07 $1,250,000
3140250120000 3/5/07 $269,000
14-861 KAPUNA 3/5/07 $181,000
14-3489 KAUAI 3/8/07 $176,000
15-1916 30TH 3/5/07 $235,000
15-1851 31ST 3/8/07 $205,000
15-1658 23RD 3/7/07 $315,000
3160750180000 3/9/07 $190,000
18-7860 EWALINA 3/9/07 $255,000
3190160130000 3/5/07 $160,000

South Hilo
HALE MOANA APARTMENTS #208 3/9/07 $328,500
1324 WAILUKU DR 3/6/07 $370,500
244 LIKO LEHUA ST 3/5/07 $340,000
3240160440000 3/9/07 $180,000
27-251 KAAPOKO HOMESTEAD #2 3/9/07 $350,000
3270370050000 3/9/07 $210,000
3290060040000 3/9/07 $155,000

South Kohala
3620120020000 3/6/07 $1,296,000
WAI'ULA'ULA AT MAUNA KEA RESORT #342 3/7/07 $2,411,057
64-5243 KIPAHELE ST 3/9/07 $400,000
64-5267 HOOHOA ST 3/6/07 $388,500
66-1451 E KO UKA PL 3/8/07 $700,000
FAIRWAY TERRACE #D201 3/6/07 $265,000
68-1831 PAKANU ST 3/5/07 $625,000
68-1122 N KANIKU DR 3/7/07 $2,350,000
68-1122 NA ALA HELE #F3 3/9/07 $717,560
WAIKOLOA BEACH VILLAS #I33 3/9/07 $671,720
69-1029 NAWAHINE PL #12A 3/7/07 $1,586,000
69-1029 NAWAHINE PL #12G 3/5/07 $2,041,257

South Kona

CAPTAIN COOK OCEAN VIEW #C203 3/9/07 $240,000
84-1117 BRUNER 3/8/07 $189,486
3890070100000 3/5/07 $150,000

County of Kauai

Hanalei
4530060220000 3/7/07 $1,501,542
3880 WYLLIE RD #6A 3/9/07 $490,000
3696 KEONIANA RD 3/5/07 $850,000

Koloa
2721 POIPU RD #330 3/8/07 $605,000
1870 HOONE RD #402 3/5/07 $830,000
1565 PEE RD #422 3/9/07 $1,165,000
1717 KELAUKIA ST 3/7/07 $955,000
2810 MILO HAE LOOP 3/7/07 $241,533

Lihue
VILLAS AT PUALI #84 3/9/07 $500,000

Waimea
4663 -C OFF ALAWAI RD 3/8/07 $395,000
4743 ALII RD 3/8/07 $490,000



BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Business Dept.