Sports Scores
Star-Bulletin staff



Today

BASEBALL
AJA: Waipahu vs. Mililani, 7 p.m., Central Oahu Regional Park.
SOFTBALL
ILH: Maryknoll vs. St. Francis at Kamamalu Field, 3:45 p.m.
SURFING
Junior Pro: At Sunset beach.

Tomorrow

BASEBALL
AJA: Sheridan vs. Kaneohe, 7 p.m., Central Oahu Regional Park.
BASKETBALL
ILH division I boys: Punahou at Iolani, 6:30 p.m.
KIF boys: Waimea at Kapaa, 5:30 p.m.
OIA East boys: Kaimuki at Kailua, Moanalua at Castle, Kalaheo at Roosevelt, games begin 20 minutes after end of 5 p.m. JV game.
OIA West boys: Waianae at Campbell, Radford at Pearl City, Leilehua at Kapolei, games begin 20 minutes after end of 5 p.m. JV game.
OIA White boys: Thompson at Farrington, Kaiser at Kalani, games begin 15 minutes after end of 5 p.m. JV game.
SURFING
Junior Pro: At Sunset beach.

BASEBALL

AJA League

Yesterday
Pearl City 15, Kaneohe 5
McCully 7, Ewa 4
Waialae 25, Olomana 10

GOLF

Bob Hope Chrysler Classic

At Thousand Palms, Calif.
Purse: $5 million
Final round, par-72
FedExCup points in parentheses
x-won on first hole of playoff
x-Charley Hoffman (4500), $900,000 66-70-68-68-71 -- 343
John Rollins (2700), $540,000 67-67-69-67-73 -- 343
Justin Rose (1700), $340,000 67-65-66-70-76 -- 344
Heath Slocum (1100), $220,000 68-68-69-68-72 -- 345
Jeff Quinney (1100), $220,000 68-69-69-66-73 -- 345
Charles Warren (868), $173,750 71-67-67-69-72 -- 346
Cliff Kresge (868), $173,750 72-68-68-66-72 -- 346
Mark Calcavecchia (675), $135,000 65-70-75-68-69 -- 347
Harrison Frazar (675), $135,000 68-71-68-69-71 -- 347
Scott Verplank (675), $135,000 66-66-68-74-73 -- 347
Robert Allenby (675), $135,000 63-70-70-70-74 -- 347
Dudley Hart (675), $135,000 66-70-70-67-74 -- 347
Nick Watney (455), $91,000 71-68-71-68-70 -- 348
Ted Purdy (455), $91,000 70-65-71-70-72 -- 348
Bernhard Langer (455), $91,000 70-73-63-69-73 -- 348
Johnson Wagner (455), $91,000 66-67-74-67-74 -- 348
Lucas Glover (455), $91,000 69-68-66-65-80 -- 348
Will MacKenzie (283), $56,667 70-71-67-71-70 -- 349
Tommy Armour III (283), $56,667 69-69-71-68-72 -- 349
Tom Johnson (283), $56,667 70-68-68-71-72 -- 349
Mark Hensby (283), $56,667 71-71-67-68-72 -- 349
Andrew Buckle (283), $56,667 67-73-66-69-74 -- 349
Nathan Green (283), $56,667 70-68-68-68-75 -- 349
Joe Ogilvie (283), $56,667 71-72-67-71-68 -- 349
Duffy Waldorf (283), $56,667 71-71-65-66-76 -- 349
Joe Durant (283), $56,667 68-68-69-68-76 -- 349
Bill Haas (173), $34,750 68-73-67-70-72 -- 350
Paul Stankowski (173), $34,750 71-71-67-69-72 -- 350
Steve Flesch (173), $34,750 68-70-70-69-73 -- 350
Jonathan Byrd (173), $34,750 70-69-70-67-74 -- 350
Craig Kanada (173), $34,750 65-73-68-69-75 -- 350
Matt Kuchar (173), $34,750 66-68-71-68-77 -- 350
Anders Hansen (132), $26,417 67-70-69-72-73 -- 351
John Senden (132), $26,417 73-64-68-72-74 -- 351
George McNeill (132), $26,417 71-68-68-72-72 -- 351
Cameron Beckman (132), $26,417 70-69-69-68-75 -- 351
Mark Wilson (132), $26,417 70-72-71-69-69 -- 351
Vaughn Taylor (132), $26,417 69-70-69-65-78 -- 351
David Duval (100), $20,000 67-71-72-68-74 -- 352
Richard S. Johnson (100), $20,000 71-71-67-70-73 -- 352
Lee Janzen (100), $20,000 71-66-71-71-73 -- 352
Bob Tway (100), $20,000 70-70-69-68-75 -- 352
Peter Lonard (100), $20,000 72-69-72-67-72 -- 352
Shane Bertsch (100), $20,000 67-68-71-70-76 -- 352
Phil Mickelson (77), $15,500 70-70-69-66-78 -- 353
Daniel Chopra (77), $15,500 69-67-71-68-78 -- 353
Anthony Kim (77), $15,500 72-72-70-67-72 -- 353
Mike Weir (63), $12,720 72-68-69-70-76 -- 355
Paul Gow (63), $12,720 68-73-70-69-75 -- 355
Shaun Micheel (63), $12,720 69-69-75-68-74 -- 355
Paul Goydos (63), $12,720 68-71-75-68-73 -- 355
Ryan Armour (63), $12,720 70-66-72-74-73 -- 355
Ken Duke (57), $11,414 69-74-68-68-77 -- 356
Woody Austin (57), $11,414 69-70-73-64-80 -- 356
Paul Azinger (57), $11,414 75-69-68-68-76 -- 356
Jason Dufner (57), $11,414 74-66-74-66-76 -- 356
Corey Pavin (57), $11,414 67-70-73-70-76 -- 356
Brian Gay (57), $11,414 71-70-69-72-74 -- 356
Craig Barlow (57), $11,414 69-73-72-68-74 -- 356
Stephen Marino (54), $10,800 75-69-67-68-78 -- 357
Kevin Sutherland (54), $10,800 69-69-74-68-77 -- 357
Ian Poulter (54), $10,800 68-72-74-67-76 -- 357
Kevin Stadler (54), $10,800 69-70-71-71-76 -- 357
Brandt Snedeker (54), $10,800 70-73-69-69-76 -- 357
Kenny Perry (51), $10,250 69-67-71-73-78 -- 358
Jason Gore (51), $10,250 66-75-67-72-78 -- 358
Bob Heintz (51), $10,250 66-71-69-74-78 -- 358
Dean Wilson (51), $10,250 70-68-67-69-84 -- 358
Charles Howell III (51), $10,250 70-71-72-69-76 -- 358
Robert Gamez (51), $10,250 70-73-69-70-76 -- 358
Tripp Isenhour (49), $9,850 66-70-73-71-79 -- 359
Rich Barcelo (49), $9,850 72-70-74-66-77 -- 359
Kevin Na (48), $9,700 68-71-75-66-80 -- 360
Briny Baird (48), $9,600 71-69-68-74-79 -- 361
Hunter Mahan (47), $9,500 71-71-70-70-80 -- 362
Steve Lowery (47), $9,400 71-70-74-67-81 -- 363

Mastercard Championship

At Kaupulehu-Kona, Hawaii
Purse: $1.7 million
Final round, par-72
Hale Irwin, $290,000 66-62-65 -- 193
Jim Thorpe, $150,000 69-63-66 -- 198
Tom Kite, $150,000 67-64-67 -- 198
Loren Roberts, $105,000 65-67-67 -- 199
Jay Haas, $83,000 69-66-66 -- 201
Brad Bryant, $83,000 63-68-70 -- 201
D.A. Weibring, $65,000 67-68-67 -- 202
Tom Jenkins, $65,000 67-68-67 -- 202
Eduardo Romero, $48,000 67-68-68 -- 203
Tom Watson, $48,000 68-67-68 -- 203
Jerry Pate, $48,000 66-67-70 -- 203
Allen Doyle, $48,000 66-67-70 -- 203
Morris Hatalsky, $35,000 68-66-70 -- 204
Ben Crenshaw, $35,000 65-68-71 -- 204
Gil Morgan, $27,375 67-73-65 -- 205
Ron Streck, $27,375 69-68-68 -- 205
Raymond Floyd, $27,375 70-67-68 -- 205
Mark McNulty, $27,375 71-66-68 -- 205
Mike Reid, $20,071 70-70-66 -- 206
Peter Jacobsen, $20,071 70-69-67 -- 206
Andy Bean, $20,071 68-70-68 -- 206
Dana Quigley, $20,071 67-70-69 -- 206
Tom Purtzer, $20,071 69-67-70 -- 206
Fuzzy Zoeller, $20,071 69-67-70 -- 206
Bruce Lietzke, $20,071 70-65-71 -- 206
Des Smyth, $15,875 68-71-68 -- 207
David Eger, $15,875 70-68-69 -- 207
John Harris, $14,750 71-69-68 -- 208
Fred Funk, $14,750 68-69-71 -- 208
Stewart Ginn, $13,250 72-71-67 -- 210
Don Pooley, $13,250 74-69-67 -- 210
Scott Simpson, $13,250 70-70-70 -- 210
Craig Stadler, $13,250 67-71-72 -- 210
John Jacobs, $11,500 71-72-68 -- 211
David Edwards, $11,500 72-67-72 -- 211
Gary Player, $11,500 69-69-73 -- 211
Mark Johnson, $10,500 71-70-71 -- 212
Bob Gilder, $9,750 70-77-66 -- 213
Pete Oakley, $9,750 74-69-70 -- 213
Bobby Wadkins, $9,250 68-72-76 -- 216
Lanny Wadkins, $9,000 74-69-76 -- 219

Local aces

James Tanigawa, Mililani, Mililani Golf Club, No. 16, 184 yards, 6-iron, Jan. 6.
Cecilio Rodriguez, Honolulu, Mililani Golf Club, No. 12, 140 yards, 7-iron, Jan. 10.
Marcia Robinson, Honolulu, Oahu Country Club, No. 7, 108 yards, 3-wood, Jan. 16.
Andy Drake, Kentucky, Hickam Golf Course, No. 3, 171 yards, 4-iron, Jan. 17.
Tricia Saito, Honolulu, Hawaii Prince Golf Course, No. A-5, 137 yards, 9-wood, Jan. 20.
Daniel Shintaro Hee, Pearl City, Pearl Country Club, No. 3, 212 yards, 3-iron, Jan. 20.
Pete Tuohy, Honolulu, Clipper, No. 4, 157 yards, 6-iron, Jan. 20.
Linda S. Bower, Clinton, Iowa, Ke'alohi, No. 7, 130 yards, 5-iron, Jan. 20
Kimiko Tawara, Honolulu, Pearl CC, No. 13, 127 yards, driver, Jan. 21.
Miles Kushima, Ewa Beach, Ala Wai, No. 15, 185 yards, 5-iron, Jan. 21
Francis Pang, Aiea, West Loch, No. 5, 136 yards, 7-iron, Jan. 21

GYMNASTICS

Gymfest

Jan. 12-14
At Kailua H.S.
Girls
Level 10 age 17 and older--1. Kaho Tsuchida, 36.400; 2. Yuiko Hayasaka, 35.875.
Level 10 age 15-16--1. Arisa Satou, 35.450; 2. Hanaka Yamada, 34.950.
Level 10 age 11-14--1. Mizuho Nagai, 38.625; 2. Arisa Tominaga, 36.800.
Level 9 age 17 and older--1. Kristen Kuniyoshi, 36.450; 2. Ruka Satou, 36.225.
Level 9 age 16--1. Chaynade Knowles, 37.275; 2. Allison Reynolds, 35.350.
Level 9 age 15--1. Dayle Akamine, 36.550; 2. Natasha Honeywood, 36.125.
Level 9 age 14--1. Christine Shaffer, 36.825; 2. Terris Harrison, 36.275.
Level 9 age 13--1. Jordyn Lee, 36.300; 2. Madison Kratzke, 35.700.
Level 9 age 10-12--1. Shizuka Tozawa, 38.175; 2. Rina Okuma, 37.050
Level 8 age 15 and older--1. Brittany Thomas, 36.275; 2. Kaede Kanzawa, 35.900.
Level 8 age 14--1. Serrena Lee, 37.600; 2. Melissa Orr, 36.475.
Level 8 age 13--1. Nonoka Negishi, 35.650; 2. Nicole Fitzgerald, 35.400.
Level 8 age 12--1. Yuka Otani, 36.425; 2. Miho Uchiyama, 35.375.
Level 8 age 9-12--1. Makenzey Shank, 36.800; 2. Jackie Sampson, 36.700.
Level 7 age 14 and older--1. Phoebe Fry, 37.325; 2. Brinae Burnside, 35.700.
Level 7 age 13--1. Savannah Close, 36.950; 2. Rebecca Roberts, 36.500.
Level 7 age12--1. Ashley Eastmant, 37.475; 2. Tara Black, 37.475.
Level 7 age 11--1. Brooke McKinnon, 37.750; 2. Lauren Bellamy, 37.200.
Level 7 age 10--1. Shannon Cry, 37.425; 2. Jonalei Aguirre, 36.950.
Level 7 age 7-9--1. Jazrelle Kellough, 37.675; 2. Addie Rostomily, 37.125.
Level 6 age 12 and older--1. Alexandra Gardiman, 36.075; 2. Erica Elzein, 35.975.
Level 6 age 8-11--1. Courtney Miller, 37.150; 2. Kiana Elliot, 35.925.
Level 5 age 11and older--1. Elizabeth Johnson, 36.750; 2. Kendall Kimm, 36.475.
Level 5 age 10--1. Erica Wadell, 36.600; 2. Angelica Leporati, 35.725.
Level 5 age 9--1. Rebecca Perez, 37.025; 2. MaryJane Thompson, 36.975.
Level 5 age 7-8--1. Amelia Thomas, 36.725; 2. Hannah Everman, 36.225.
Level 4 age 10 and older--1. Chloe Amar, 37.550; 2. Shamaiah Cox, 37.300.
Level 4 age 9--1. Lalea Miller, 37.050; 2. Asia Reyes, 36.800.
Level 4 age 8--1. Tate Altman, 36.250; 2. Robyn Wright, 36.200.
Level 4 age 6-7--1. Marissa Holt, 37.500; 2. Maggie Kerner, 34.750.
Boys
Class 10 age 19--1. Hiroki Tamemasa, 42.100. Class 10 age 15-16--1. Ryan Saragoza, 36.100; 2. Dylan Quigley, 12.000. Class 8 all ages--1. Matt Angel, 50.500; 2. Aaron Bruce, 49.800. Class 6 age 12 and older--1. Braxton Say, 43.600; 2. Austin Howlett, 22.600. Class 6 age 7-11--1. Chris Thomas, 50.800; 2. Jeffrey Liang, 45.900. Class 5 age 10 and older--1. Patrick Davis, 49.450; 2. Coburn Hopkins, 47.900. Class 5 age 8-9--1. Dylan Sweeterman, 47.450; 2. Pierse Knowles, 42.400. Class 4 age 10 and older--1. Michael Bojko, 53.450; Riley Kim, 49.700. Class 4 age 8-9--1. Robbie Denzer, 49.850; 2. Kai Czubryt-Ogino, 47.400.

SOCCER

ILH standings

Through Sunday
Varsity boys

W L T Pts GF GA
Punahou 6 0 1 19 27 4
Kamehameha 5 0 1 16 20 3
Iolani 4 2 0 12 23 5
Pac-Five 2 3 1 7 11 6
Mid-Pacific 2 5 0 6 11 14
Saint Louis 1 4 1 4 12 13
Damien 0 6 0 0 1 60

Leading goal scorers--8: Brock Granger, Iol; Nicholas Love, Pun. 6: Nick Botelho, StL. 5: Micah Gomes, KS; Gareth Gomez, KS.
Varsity girls DI

W L T Pts GF GA
Kamehameha 6 0 1 19 30 1
Punahou 6 1 0 18 19 4
Iolani 4 2 1 13 20 5

Leading goal scorers--6: Brittney Sanford, Pun. 5: Jacque Ho, KS; Sanoe Souza, KS. 4: Jennifer Eugenio, KS; Jesi Sasaki, Iol.
Varsity Girls DII

W L T Pts GF GA
Pac-Five 2 4 1 7 9 13
Mid-Pacific 1 5 1 4 5 20
St. Francis 0 7 0 0 0 40

Leading goal scorers--3: Shara Searle, MPI. 2: Jenna Matsumoto, P5; Janelle Toner, P5.

OIA standings

All standings final
Varsity Boys
Eastern Division

W L T Pts GF GA
Roosevelt 7 1 1 23 31 6
Moanalua 6 1 3 21 26 6
Kalani 6 3 1 19 25 9
Kaiser 6 3 1 19 20 13
Kalaheo 5 1 4 19 27 12
Kaimuki 4 3 3 15 14 16
Kahuku 4 4 2 14 13 19
Castle 4 4 2 14 20 10
Farrington 3 7 0 9 10 28
Kailua 1 9 0 3 7 29
McKinley 0 10 0 0 5 50

Leading goal scorers--16: Rayden Tsutsui, Moan. 12: Ryan Pena, Roos; Accer Javier Alvarado, Kaim. 9: Carter Kam, Kaln; Blayne Muraoka, Cast; Tino Smiley, Kalh.
Western Division

W L T Pts GF GA
Leilehua 9 1 0 27 44 7
Aiea 8 2 0 24 23 9
Kapolei 8 2 0 24 52 11
Pearl City 7 2 1 22 34 6
Mililani 7 2 1 22 30 5
Waialua 4 5 1 13 22 28
Nanakuli 3 6 1 10 16 26
Radford 3 7 0 9 11 32
Campbell 2 7 1 7 8 21
Waianae 1 8 1 4 10 41
Waipahu 0 10 0 0 2 66

Leading goal scorers--16: Curtis Kiyabu, Kap. 13: Colin Lund, Mili. 11: Keoki Haole, Kap. 10: Cameron Dela Cruz, PC. 7: Jake Gumm, Rad; Charlie Pregoner, Lei; Ikaika Makue, PC.
Varsity girls
Red Division through Sunday; White Division final
Red Eastern Division

W L T Pts GF GA
Kalani 9 2 1 28 35 6
Kaiser 7 2 3 24 16 11
Moanalua 6 3 3 21 15 12
Kalaheo 4 3 5 17 12 16
Castle 3 6 3 12 5 9
Kahuku 2 6 4 10 8 16
Kailua 0 9 3 3 4 25

Leading goal scorers--12: Tani Costa, Kaln. 7: Kahili Cheng, Kalh. 6: Vanessa Butin, Moan; Rachel Tomita, Kais. 4: Andrea Aguirre, Kaln.
Red Western Division

W L T Pts GF GA
Mililani 9 0 3 30 59 6
Pearl City 9 1 2 29 64 7
Kapolei 7 2 3 24 35 10
Leilehua 6 6 0 18 15 19
Aiea 4 6 2 14 24 16
Waianae 1 10 1 4 3 69
Radford 0 11 1 1 2 74

Leading goal scorers--19: Megan Fuller, PC. 11: Bethany Gallarde, PC; Liana Gualdarama, Kap; Jacqueline Watkins, Aiea. 10: Stephanie Yoro, Mili.
White Eastern Division

W L T Pts GF GA
Roosevelt 9 0 1 28 32 2
McKinley 3 4 3 12 7 16
Farrington 1 6 3 6 5 18
Kaimuki 1 8 1 4 7 26

Leading goal scorers--6: Rachel Domingo, Roos; Christy Watanabe, Roos. 5: Melanie Maglaya, Kaim; Kylie Sato, McK; Ashley Okazaki, Roos.
White Western Division

W L T Pts GF GA
Campbell 7 1 2 23 17 5
Waialua 7 2 1 22 22 10
Nanakuli 5 4 1 16 33 18
Waipahu 1 9 0 3 1 29

Leading goal scorers--14: Chazmyne Morgan, Nan. 13: Ashley Carillo, Waia; Tazr'e Wentling, Nan. 6: Christiana Alcosiba, Camp. 4: Chasytie Tita Morgan, Nan; Rochelle White, Camp.

BIIF

Yesterday
Kealakehe 3, Kamehameha-Hawaii 1

Major Indoor Soccer League


W L Pct. GB
Philadelphia 9 4 .692 --
Detroit 10 7 .588 1
Milwaukee 8 8 .500 2 1/2
Chicago 7 7 .500 2 1/2
Baltimore 6 8 .429 3 1/2
California 5 11 .313 5 1/2

WRESTLING

OIA

Roosevelt dual meet
Saturday
Varsity boys
Roosevelt 42, Farrington 36
Roosevelt 72, Kailua 6
Roosevelt 66, Kalaheo 6
Castle 18, Kalaheo 11
Castle 30, Kailua 18
Farrington 41, Kailua 6
Farrington 42, Kalaheo 6
Pins--Roos: Lawrence Brandin 2, Nelson Fernandez. Farr: Ramsey Machado, Cameron Gorospie, Tonu Tuimalealifano.
Varsity girls
Farrington 40, Roosevelt 6
Kalaheo 12, Roosevelt 6
Roosevelt 7, Kailua 6
Castle 18, Kailua 6
Castle 18, Kalaheo 6
Farrington 36, Kailua 6
Farrington 33, Kalaheo 6
Pins--Cast: Lema Grammer-Tanele. Kail: Monique Dilliner. Kalh: Stephanie Singlehurst.
Junior varsity boys
Roosevelt 30, Kalaheo 12
Roosevelt 24, Kailua 6
Farrington 42, Roosevelt 23
Castle 52, Kalaheo 4
Castle 72, Kailua 12
Farrington 48, Kailua 9
Farrington 54, Kalaheo 6
Junior varsity girls
Castle 1, Kailua 0
Castle 1, Kalaheo 0





BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.