Hawaii Real Estate Sales

For the week of Nov. 27-Dec. 1, 2006

Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.

City and County of Honolulu

Property Date Price
Aiea, Halawa
4280 SALT LAKE BLVD #H11 11/30/06 $308,000
99-107 UAHI ST 11/30/06 $595,000
99-411 POAHA PL 11/30/06 $550,000
99-829 LALAWAI DR 11/27/06 $145,000
1329 OLINO ST 11/29/06 $650,000
99-284 MANANAI #B 11/30/06 $348,000
480 MANANAI PL #H 12/1/06 $415,000
271 MANANAI PL #D 11/30/06 $353,000
Aina Haina
503 LAWELAWE ST 11/30/06 $675,000
5277 HALAPEPE ST 11/30/06 $810,000
831 HIND IUKA DR 12/1/06 $726,000
806 EKOA PL 11/30/06 $531,000
Airport/Mapunapuna
3161 ALA ILIMA ST #604 12/1/06 $125,000
3161 ALA ILIMA ST #1412 11/28/06 $307,000
3075 ALA POHA PL #702 11/30/06 $400,000
Ewa, Kapolei
91-1158 HANAKAHI ST 11/30/06 $265,000
91-1017 PAILANI ST 11/30/06 $500,000
91-123 EWA BEACH RD #3 11/30/06 $245,000
91-797 MAKULE RD 11/29/06 $560,000
TIBURON, PHASE 11 #115 11/28/06 $509,000
SPINNAKER PLACE TOWNHOMES, INCR 1 #503 12/1/06 $416,000
1910120580000 11/30/06 $446,700
91-616 ONELUA ST 11/27/06 $526,000
91-826 LAPINE PL 12/1/06 $425,000
91-1267 HOOPIO ST 11/30/06 $450,000
92-1047 KOIO DR #M64 11/30/06 $650,000
92-1081 KOIO DR #M265 11/28/06 $634,000
92-1520 ALIINUI #1401 11/29/06 $629,600
91-214 HANAPOULI CIR #32C 12/1/06 $214,000
91-1073 OANIANI ST #8C 12/1/06 $283,800
91-124 NOHOIHOEWA WAY 11/30/06 $463,000
91-1213 KANEANA ST #13E 11/30/06 $258,000
91-1070 LANAKOI ST 11/30/06 $540,000
91-1028 HOOPILI ST #55 11/30/06 $420,000
91-1028 POLOHUKU ST #100 12/1/06 $475,000
91-1031 KAIMALIE ST #4F4 11/29/06 $370,000
91-1141 KAPOLEI #3E2 11/30/06 $407,000
1911230550000 11/30/06 $489,000
91-1402 HALAHUA ST 12/1/06 $745,000
91-328 HOOMALULE PL 11/29/06 $558,500
91-911 HOOMOHALU PL 11/30/06 $515,000
Haleiwa
66-130 WALIKANAHELE RD 11/27/06 $750,000
Hauula
54-116 KEALALANI PL 12/1/06 $465,000
Hawaii Kai
131 NAWILIWILI ST 12/1/06 $965,000
889 NININI WAY 11/29/06 $807,500
6750 HAWAII KAI DR #601 11/27/06 $495,000
1173 MOKUHANO ST #F102 12/1/06 $605,000
1354 KAELEKU ST 12/1/06 $412,500
Heeia
46-318 HAIKU RD #4D2 11/30/06 $415,000
46-359 HAIKU RD #C11 11/30/06 $525,000
46-369 HAIKU RD #G7 11/30/06 $489,000
46-078 EMEPELA PL #N101 11/29/06 $527,000
46-063 EMEPELA PL #U201 11/30/06 $101,000
45-464 LOLII PL 11/30/06 $495,000
Kaaawa
51-331 KEKIO RD 11/27/06 $208,000
Kahaluu
47-457 4 HUI IWA ST #904 12/1/06 $435,000
47-677 3 HUI KELU ST #7003 11/28/06 $460,000
47-527 IPULEPO WAY 11/30/06 $575,000
Kailua
322 AOLOA ST #609 11/30/06 $495,000
322 AOLOA ST #1612 11/30/06 $650,000
1115 MOWAI ST 11/28/06 $718,000
1320 AULEPE ST 11/29/06 $487,500
1373 KUPAU ST 12/1/06 $770,000
211 AKIOHALA ST 11/29/06 $700,000
1337 KUUNA PL 11/28/06 $585,000
361 N KALAHEO AVE 12/1/06 $150,000
337 C KALAMA ST #ONE 11/30/06 $530,000
436 A ULUPAINA ST 12/1/06 $541,000
640 PUNAA ST 12/1/06 $650,000
136 KAIULANI AVE 12/1/06 $1,650,000
Kaimuki
3649 MAHINA AVE 11/28/06 $1,350,000
714 15TH AVE 11/30/06 $550,000
4192 A HUANUI ST 11/30/06 $975,000
Kalihi Valley
1594 PUOLANI ST 11/27/06 $710,000
Kaneohe
739 MOKAPU RD 11/30/06 $875,000
134 3 NOKE ST #603 11/30/06 $343,500
44-173 2 LAHA ST #2102 11/30/06 $590,000
44-110 IKEANANI DR #121 11/30/06 $409,500
45-322 KENELA ST 11/30/06 $600,000
45-674 APUAKEA ST 11/28/06 $549,900
45-134 NAMOKU ST 11/29/06 $258,100
Kapahulu
3245 PALIULI ST 11/30/06 $565,000
3354 FRANCIS ST 11/28/06 $508,000
3137 MAKINI ST 11/30/06 $785,000
2877 KALAKAUA AVE 11/29/06 $465,000
215 KAALAWAI PL #219 1 11/30/06 $4,950,000
3866 DIAMOND HEAD RD 11/30/06 $1,450,000
Kapalama
1965 NAIO ST 12/1/06 $650,000
Kawela Bay
57-101 W KUILIMA LOOP #51 12/1/06 $385,000
Laie
55-161 C KAMEHAMEHA HWY 11/30/06 $675,000
Liliha
1212 NUUANU AVE #1201 11/30/06 $455,000
1212 NUUANU AVE #3705 11/27/06 $515,000
60 N BERETANIA ST #2810 11/28/06 $465,000
Lower Kalihi
2414 NOTLEY ST 11/27/06 $750,000
2447 HIHIO PL 12/1/06 $500,000
1946 KILOLANI PL 11/27/06 $615,000
Lower Manoa
2860 WAIALAE AVE #112 11/30/06 $128,200
Makaha
84-559 UPENA ST 11/30/06 $1,500,000
84-628 A KEPUE ST 12/1/06 $245,000
Makakilo, Ewa Beach
92-586 PILIPONO ST 11/28/06 $562,100
92-632 ANIPEAHI 11/30/06 $969,200
92-603 AKAULA ST 11/30/06 $639,000
92-609 MEHANI ST 11/30/06 $635,000
92-601 ANIPEAHI PL 11/28/06 $682,050
92-604 AUWAEA ST 12/1/06 $632,300
92-646 AUWAEA ST 11/30/06 $722,500
92-1002 MAKAKILO DR #28 12/1/06 $320,000
KAI NANI AT MAKAKILO #604 11/30/06 $449,900
1920190600000 11/28/06 $726,000
92-000 PALAHIA #17 11/30/06 $609,760
92-000 PALAHIA #25 11/28/06 $726,000
92-000 PALAHIA #26 12/1/06 $760,550
92-1025 OKAA ST #1 102 12/1/06 $289,900
Makiki
88 PIIKOI ST #3702 12/1/06 $715,000
780 AMANA ST #PH6 11/30/06 $375,000
1655 MAKALOA ST #415 12/1/06 $260,000
1805 FERN ST 12/1/06 $1,020,000
410 ATKINSON DR #735 12/1/06 $160,000
410 ATKINSON DR #1614 11/30/06 $240,000
410 ATKINSON DR #2629 11/30/06 $210,000
1314 KALAKAUA AVE #506 11/30/06 $440,000
1448 YOUNG ST #510 11/30/06 $250,000
1212 PUNAHOU ST #2803 11/28/06 $455,000
1074 LUNALILO ST #301 12/1/06 $400,000
1561 PENSACOLA ST #1905 12/1/06 $312,000
1127 DAVENPORT ST #203 11/29/06 $125,000
1628 POKI ST 12/1/06 $4,460,000
Manoa Valley
2800 A PUUHONUA ST 12/1/06 $870,000
3240 PINAOULA ST 11/28/06 $900,000
McCully
2724 KAHOALOHA LN #1202 11/30/06 $185,000
2439 KAPIOLANI BLVD #702 12/1/06 $335,000
2439 KAPIOLANI BLVD #1904 11/30/06 $388,000
581 KAMOKU ST #3104 12/1/06 $470,000
2847 WAIALAE AVE #510 11/30/06 $265,000
Mililani, Waipio
95-150 KUAHELANI AVE #257 12/1/06 $384,000
95-341 MAHAPILI CT #154 11/30/06 $378,000
95-510 WIKAO ST #E304 12/1/06 $310,000
95-798 WIKAO ST #S104 11/30/06 $280,000
95-976 WIKAO ST #K204 11/28/06 $390,000
95-982 WIKAO ST #L201 11/28/06 $399,000
95-1157 WIKAO ST #81 12/1/06 $550,000
95-309 WAIANUHEA PL 11/30/06 $425,000
95-2043 WAIKALANI PL #203 11/30/06 $279,900
95-270 WAIKALANI DR #B201 12/1/06 $339,000
95-662 HANILE ST #B204 12/1/06 $227,800
95-1142 MAKAIKAI ST #5 11/29/06 $305,000
95-1011 KAAPEHA ST #48 11/30/06 $234,000
1950490500000 11/29/06 $400,000
95-1121 KOOLANI DR #177 11/30/06 $385,000
95-1111 KOOLANI DR #214 12/1/06 $358,000
95-1024 HALEKUA ST #18 11/28/06 $562,000
95-218 HOAKAKEA PL #30 11/30/06 $686,000
95-1048 HOAKUA ST #85 11/29/06 $575,000
95-1042 KAHAKIKI ST 11/30/06 $575,000
95-229 KAELA PL #24 12/1/06 $564,000
95-000 KENI 11/30/06 $758,000
95-214 HALELEKA PL #78 11/30/06 $100,000
1950930010000 11/28/06 $664,450
1950930030000 11/28/06 $690,750
1950930060000 11/30/06 $690,350
1950940370000 12/1/06 $955,050
95-000 KELAKELA 11/30/06 $923,650
Mokuleia
68-615 FARRINGTON HWY #2A 11/30/06 $450,000
Nanakuli, Maili
87-288 H SAINT JOHNS RD 12/1/06 $185,000
87-2182 FARRINGTON HWY 12/1/06 $235,000
87-906 KULAUKU ST 11/30/06 $363,600
87-120 MAALOA ST 11/29/06 $495,000
87-228 OHIOHI PL 12/1/06 $412,000
Nui Valley
138 KOKOLOLIO PL 11/28/06 $1,280,000
Nuuanu
66 QUEEN ST #2305 12/1/06 $749,000
66 QUEEN ST #2402 11/30/06 $749,000
55 S KUKUI ST #D2914 11/30/06 $380,000
1430 LUSITANA ST #106 11/30/06 $200,000
656 MAGELLAN AVE 11/30/06 $815,000
1443 EMERSON ST 12/1/06 $219,000
785 KINAU ST #202 12/1/06 $292,533
876 CURTIS ST #1607 11/30/06 $360,000
876 CURTIS ST #2302 12/1/06 $375,000
725 KAPIOLANI BLVD #1906 12/1/06 $469,000
415 SOUTH #1002 11/30/06 $495,000
415 SOUTH #3401 12/1/06 $998,000
670 PROSPECT ST #II808 11/30/06 $365,000
2825 PALI HWY #A 11/30/06 $900,000
3194 ALIKA AVE 12/1/06 $1,250,000
Nuuanu Valley
24 PALIMALU DR 11/27/06 $1,600,000
Palolo Valley, St Louis Heights
1313 15TH AVE 11/30/06 $928,000
1339 17TH AVE 11/30/06 $585,000
1534 KAMINAKA DR 11/28/06 $936,000
2032 9TH AVE 11/30/06 $549,000
2241 WAIOMAO RD #B 11/28/06 $430,000
Pearl City
1060 KAMEHAMEHA HWY #3503A 11/27/06 $223,000
1060 KAMEHAMEHA HWY #1205B 11/28/06 $155,000
1447 HOOHUI ST 11/30/06 $760,000
1628 HOOKANI ST 11/28/06 $400,000
2310 AHAKAPU ST 11/28/06 $550,000
Pearl Ridge, Aiea Heights
98-2079 KAAHUMANU ST #123 12/1/06 $645,000
98-731 MOANALUA LOOP #220 11/30/06 $199,000
98-909 D IHO PL #105 11/28/06 $245,500
98-233 HALE MOMI PL 11/29/06 $525,000
98-501 KOAUKA LOOP #A1603 11/30/06 $425,000
98-400 KOAUKA #410 11/30/06 $144,000
98-402 KOAUKA #1113 11/30/06 $258,000
98-080 UAO PL #C9 11/30/06 $305,533
98-099 UAO PL #1601 11/30/06 $365,000
98-1375 NOLA ST #35 12/1/06 $345,000
98-1448 KOAHEAHE ST #78 11/30/06 $359,000
98-1284 HOOHIKI PL #95 11/28/06 $131,000
98-435 PONO ST 11/30/06 $825,000
Puunui Alewa Heights
716 ALEWA DR 11/28/06 $1,100,000
1401 PAINA ST 11/30/06 $865,000
Sand Island Access
775 MCNEILL ST #312B 11/30/06 $230,000
Wahiawa
299 KARSTEN DR #TWO 11/29/06 $398,000
Waialae, Kahala
4161 AKULIKULI TER 11/30/06 $3,245,000
1032 MAKAIWA ST 11/29/06 $1,330,000
4204 KEANU ST #195 12/1/06 $537,266
1029 NOIO ST 11/30/06 $1,275,000
1901 HALEKOA DR 12/1/06 $920,000
1744 NALULU PL 11/30/06 $2,900,000
5605 POOLA ST 11/30/06 $1,225,000
Waianae
85-741 KAUPUNI PL 11/28/06 $400,000
Waikiki
255 BEACH WALK #55 11/29/06 $430,000
255 BEACH WALK #84 11/30/06 $540,000
1911 KALAKAUA AVE #504 11/30/06 $186,000
1925 KALAKAUA AVE #1804 11/30/06 $203,000
1920 ALA MOANA BLVD #2105 12/1/06 $145,000
1765 ALA MOANA BLVD #584 12/1/06 $525,000
1765 ALA MOANA BLVD #1293 11/27/06 $149,000
1777 ALA MOANA BLVD #816 12/1/06 $500,000
1777 ALA MOANA BLVD #1608 11/28/06 $576,533
1850 ALA MOANA BLVD #806 11/30/06 $197,533
1850 ALA MOANA BLVD #1204 11/30/06 $339,000
411 HOBRON LN #3214 11/29/06 $450,000
469 ENA RD #811 11/29/06 $480,000
469 ENA RD #3304 11/30/06 $600,000
400 HOBRON LN #601 11/29/06 $348,000
400 HOBRON LN #1515 12/1/06 $360,000
444 NIU ST #2703 11/27/06 $258,000
444 NIU ST #3303 12/1/06 $320,000
444 NIU ST #3503 11/29/06 $260,000
1888 KALAKAUA AVE #1206 11/30/06 $350,000
222 KAIULANI AVE #504 11/29/06 $302,000
435 SEASIDE AVE #605 11/30/06 $140,000
445 SEASIDE AVE #3205 11/27/06 $194,000
2355 ALA WAI BLVD #1003 11/30/06 $101,600
2421 TUSITALA ST #1303 11/27/06 $225,000
2452 TUSITALA ST #1506 11/30/06 $420,000
225 KAIULANI AVE #1205 11/30/06 $440,000
2533 ALA WAI BLVD #1204 11/30/06 $425,000
201 OHUA AVE #2305 12/1/06 $208,800
201 OHUA AVE #2206 11/30/06 $275,000
250 OHUA AVE #10D 12/1/06 $465,000
2611 ALA WAI BLVD #901 11/29/06 $260,000
229 PAOAKALANI AVE #2012 11/28/06 $280,000
Waimanalo
41-1380 WAIKALOA ST 11/29/06 $380,000
Waimea Bay
61-305 KAMEHAMEHA HWY 12/1/06 $2,600,000
Waipahu
94-555 ALAPOAI ST #151 11/30/06 $370,000
94-632 LUMIAINA ST #E101 11/29/06 $365,000
94-225 PAIOA PL #C201 11/30/06 $345,000
94-225 PAIOA PL #C204 11/30/06 $345,000
94-1142 NALII ST 11/28/06 $640,000
94-851 LUMIKUKE LOOP 11/29/06 $684,150
94-855 LUMIKUKE LOOP 11/29/06 $624,200
94-872 LUMIKUKE LOOP 11/30/06 $679,600
94-099 WAIPAHU ST #B216 11/30/06 $118,533
94-440 HENE ST 11/30/06 $775,000
94-072 PUANANE LP 11/30/06 $750,000
94-539 MAKOHILANI ST 11/30/06 $308,000
94-549 MAKOHILANI ST 11/30/06 $330,000
94-561 MAKOHILANI ST 11/30/06 $303,000
94-390 MAKAPIPIPI ST 11/28/06 $565,000
94-1485 WAIPIO UKA ST #D107 12/1/06 $325,000
94-1481 WAIPIO UKA ST #E206 11/30/06 $275,000
94-1463 WAIPIO UKA ST #R105 11/27/06 $296,000
94-214 OHEALA PL 11/30/06 $545,000
94-1111 MANINO PL 12/1/06 $559,000
94-711 KAAOKI PL 11/30/06 $529,000
94-502 KUPUNA LOOP 11/30/06 $515,000
94-1036 PAHA PL #R1 11/30/06 $279,900
94-1130 KEPAKEPA ST 11/30/06 $500,000
94-684 KEHELA ST 11/27/06 $605,000
94-1142 HEAHEA ST 11/30/06 $535,000
94-432 KEAOOPUA ST #39B 11/28/06 $285,000
94-1017 KUOO ST 12/1/06 $450,000
94-220 KOKE PL 11/30/06 $545,000
Whitmore
232 KALIPONI ST 11/30/06 $540,000

County of Maui

Property Date Price
10 WAILAU PL 11/29/06 $1,250,000
Haiku
820 W KUIAHA RD 11/28/06 $500,000
110 KANE RD 11/28/06 $1,800,000
1105 NANIHOKU PL 11/28/06 $489,000
373 ULUMALU RD 11/30/06 $730,000
100 KAMALII 12/1/06 $1,400,000
Kaanapali
3445 L HONOAPIILANI RD #901 11/30/06 $1,300,000
110 KAANAPALI SHORES PL #1212 11/30/06 $660,000
2481 KAANAPALI PKWY #1060 11/30/06 $2,000,000
Kahului
111 KAHULUI BEACH RD #D306 11/30/06 $215,000
Kahului, Spreckelsville
2380071310000 11/28/06 $556,300
400 IPU CIR 11/28/06 $750,000
286 HUMUPEA ST 11/29/06 $768,000
140 UWAPO RD #16 202 12/1/06 $280,000
Kihei
938 S KIHEI RD #429 11/30/06 $340,000
480 KENOLIO RD #17 202 12/1/06 $263,000
715 S KIHEI RD #239 12/1/06 $225,000
480 KENOLIO RD #23 105 11/28/06 $325,000
480 KENOLIO RD #23 206 12/1/06 $280,000
2695 S KIHEI RD #301 11/29/06 $671,520
2747 S KIHEI RD #J002 11/30/06 $290,000
2191 S KIHEI RD #1124 11/30/06 $325,000
2390190040000 11/29/06 $1,093,628
1873 KAAHELE PL 11/30/06 $250,000
66 HALELANI PL 12/1/06 $715,000
2390351010000 11/30/06 $336,000
276 KEONEKAI RD 11/28/06 $647,000
182 AHAAINA WAY 11/30/06 $575,000
15 KULANIHAKOI ST #8B 11/30/06 $325,000
Kula
340 HALE KAI ST 11/27/06 $530,000
Kula, Pukalani
2230200020000 11/28/06 $825,000
54 KUMANO DR 11/30/06 $635,000
2623 L KULA RD 11/30/06 $1,400,000
Lahaina
1034 FRONT ST #229 11/28/06 $294,000
842 KELAWEA ST 11/29/06 $645,000
609 KAHAKO ST 12/1/06 $700,000
1298 KAHOMA ST 12/1/06 $475,000
660 WAINEE ST #H203 11/30/06 $525,000
Lanai
1038 HOUSTON 12/1/06 $165,000
Makawao, Olinda
1000 UKIU RD 11/28/06 $565,000
150 KELEAWE ST 11/30/06 $660,000
Molokai
10 AAHI PL 11/28/06 $250,000
Napili, Kahana, Mahinahina
3765 L HONOAPIILANI RD #301 12/1/06 $1,000,000
4365 L HONOAPIILANI RD #420 11/27/06 $100,800
4401 L HONOAPIILANI RD #B404 12/1/06 $1,025,000
5161 KOHI ST 11/30/06 $557,000
120 HUI RD F #I13 12/1/06 $290,000
87 HUI RD F 12/1/06 $915,000
177 KAHANA RIDGE DR 11/30/06 $1,150,000
Wailea, Makena
2210081120000 11/30/06 $1,180,000
KAI MALU AT WAILEA #1A 11/29/06 $1,085,000
KAI MALU AT WAILEA #1B 11/28/06 $1,070,000
KAI MALU AT WAILEA #2B 11/30/06 $995,000
195 KAIMANU PL 11/30/06 $1,800,000
Wailuku
2557 KAMAILE ST 12/1/06 $856,650
2047 PALUA ST 11/30/06 $535,000
2180 W VINEYARD ST #104 12/1/06 $260,000
1030 EHA ST #23 203 11/30/06 $305,000
1120 EHA ST #29 106 12/1/06 $405,000
2350010670000 11/28/06 $644,750
255 E WAIKO RD 11/28/06 $375,000
22 HAPUA PL 12/1/06 $638,000

County of Hawaii

Property Date Price
Hamakua
43-2058 PAAUILO MAUKA 11/28/06 $735,000
43-335 PAAUILO HUI 12/1/06 $260,000
Kau
3920210690000 11/30/06 $229,000
3940020030000 12/1/06 $1,600,000
95-5563 KILIKA 11/28/06 $185,000
North Hilo
3320040460000 12/1/06 $250,000
North Kohala
3520090350000 11/29/06 $459,000
55-393 HAWI 11/30/06 $425,000
3590130980000 11/30/06 $450,000
North Kona
71-1753 PUU NAPOO DR 11/30/06 $1,350,000
3720160110000 11/27/06 $2,500,000
3720270250000 11/27/06 $2,100,000
73-1175 AHIKAWA ST 11/28/06 $465,000
73-1324 AWAKEA ST 12/1/06 $700,000
73-1101 ALIHILANI 11/30/06 $625,000
73-4174 OLUOLU PL 12/1/06 $530,000
KONA PLAZA #106 12/1/06 $164,000
ALII COVE #DD2 11/30/06 $326,000
ALII COVE #DD4 11/30/06 $512,033
ALII COVE #FF1 11/30/06 $380,500
75-6025 ALII DR #K102 11/28/06 $549,900
ALII LANI PHASE IA #R203 11/30/06 $360,000
ALII VILLAS #123 11/30/06 $355,000
75-6201 HOOKUKU MOHO PL 11/30/06 $520,000
3770290500000 11/30/06 $900,000
KEAUHOU PUNAHELE PHASE II #E203 11/30/06 $525,000
78-7030 MOLOLANI ST 11/28/06 $1,615,000
Puna
11-3861 RUBY 11/28/06 $300,000
3140531130000 12/1/06 $225,000
15-1841 17TH 12/1/06 $325,000
15-1305 27TH 11/28/06 $255,000
15-1717 23RD 11/28/06 $292,000
15-1519 RAILROAD 12/1/06 $340,000
15-1477 12TH 11/28/06 $285,000
3150480980000 11/30/06 $370,000
15-1017 KUKANE 11/30/06 $510,000
15-2715 MOANO ST 11/29/06 $252,000
16-1222 KOLOA MAOLI 11/30/06 $350,000
16-2134 ALOHA 11/28/06 $160,000
16-2080 KING KAMEHAMEHA 11/29/06 $230,000
16-1941 UILANI 11/29/06 $169,600
3170240190000 11/28/06 $260,000
South Hilo
400 HUALANI ST #321 12/1/06 $114,000
754 LEILANI ST 11/29/06 $295,000
332 NOELANI 11/29/06 $439,000
321 NOELANI 12/1/06 $397,500
942 KULALOA RD 11/30/06 $700,000
546 KAPIOLANI ST 12/1/06 $295,000
1858 KAUMANA DR 11/28/06 $515,000
52 PUUKO ST 11/30/06 $450,000
25-185 HANA ST 11/30/06 $345,000
28-004 KAIWIKI RD 12/1/06 $167,000
South Kohala
62-218 KAMAHOE #13 11/27/06 $3,500,000
WAI'ULA'ULA AT MAUNA KEA RESORT #B102 11/29/06 $1,450,000
WAI'ULA'ULA AT MAUNA KEA RESORT #B201 11/29/06 $1,651,914
64-5274 NOEKOLO ST 12/1/06 $385,000
64-5088 PUU MANU #A 11/27/06 $1,350,000
64-5090 PUU MANU #B 11/27/06 $500,000
64-5275 PUANUANU PL 11/30/06 $400,000
65-1546 KAWAIHAE RD 12/1/06 $471,000
67-1304 LAIKEALOHA 11/30/06 $567,600
68-1118 N KANIKU 12/1/06 $850,000
68-1122 NA ALA HELE #J23 11/29/06 $736,040
69-555 WAIKOLOA BEACH DR #2202 12/1/06 $645,000
69-1029 NAWAHINE PL #14A 11/27/06 $1,914,942
69-1029 NAWAHINE PL #16H 11/29/06 $1,122,400
69-1000 KOLEA KAI CIR #15C 11/30/06 $1,450,000
69-1000 KOLEA KAI CIR #15J 11/28/06 $1,100,000
69-1000 KOLEA KAI CIR #15K 11/30/06 $1,050,000
69-1000 KOLEA KAI CIR #16H 11/30/06 $880,000
South Kona
3810270120000 11/30/06 $1,200,000
87-2442 A MAMALAHOA HWY 11/27/06 $625,000
3890130450000 12/1/06 $194,533

County of Kauai

Property Date Price
Hanalei
2419 LILIUOKALANI ST #B 12/1/06 $490,000
3920 WYLLIE RD #3B 12/1/06 $570,000
5454 KA HAKU RD #401 11/28/06 $2,013,000
4240 WAILEA PL 11/28/06 $960,000
5302 WEKE RD 12/1/06 $12,500,000
Kawaihau
267 AINA LANI PL 11/27/06 $700,000
5824 KOALI ST 12/1/06 $550,000
WAIPOULI BEACH RESORT #G107 11/30/06 $550,000
WAIPOULI BEACH RESORT #G202 11/30/06 $1,075,000
WAIPOULI BEACH RESORT #G206 11/30/06 $1,350,000
WAIPOULI BEACH RESORT #G304 11/30/06 $1,350,000
WAIPOULI BEACH RESORT #G307 11/30/06 $586,066
WAIPOULI BEACH RESORT #H402 12/1/06 $1,519,257
5070 HEKILI RD 11/30/06 $150,000
5168 KAWAIHAU RD 12/1/06 $161,100
4470070190000 12/1/06 $2,300,000
Koloa
4565 MIMO PL 11/28/06 $360,000
3527 PAPALINA RD #2 11/28/06 $3,500,000
5010 PUUWAI RD 11/28/06 $150,000
3769 ANINI RD 11/29/06 $430,000
3530 PUA KENIKENI ST 11/27/06 $585,000
4085 NOHO RD 11/28/06 $850,000
1516 PEE RD 11/27/06 $2,000,000
1682 KELEKA RD 12/1/06 $1,162,514
Lihue
REGENCY HULE'IA #36 12/1/06 $490,000
4222 ONO ST 11/28/06 $475,000
2916 KALENA ST 12/1/06 $1,175,000
KAUAI BEACH RESORT #2311 12/1/06 $240,000
KAUAI BEACH RESORT #2315 11/28/06 $229,000
KAUAI BEACH RESORT #2317 12/1/06 $232,000
KAUAI BEACH RESORT #4111 11/29/06 $491,000


BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Business Dept.