Hawaii Real Estate Sales

Derived from Hawaii Bureau of Conveyances tax data.

Information deemed reliable but not guaranteed.

CITY AND COUNTY OF HONOLULU

PROPERTY DATE PRICE
Aiea / Halawa
99-060 KAUHALE ST #605 10/31/06 $230,000
1515 LEHIA ST 10/31/06 $685,000
99-015 KALALOA ST #403 11/1/06 $179,000
Aina Haina
713 AILUNA ST 10/31/06 $1,300,000
Airport/Mapunapuna
1333 WANAKA ST 11/3/06 $970,000
3215 ALA ILIMA ST #B304 10/30/06 $344,533
3215 ALA ILIMA ST #B1012 10/31/06 $319,000
871 ALA LILIKOI ST #871 3 11/3/06 $345,000
3003 ALA NAPUAA PL #212 10/31/06 $180,000
3045 ALA NAPUAA PL #710 10/31/06 $226,066
3045 ALA NAPUAA PL #1202 11/1/06 $189,000
1121 ALA NAPUNANI ST #1803 11/2/06 $255,000
Ewa / Kapolei
91-915 NORTH RD #F1 10/31/06 $232,000
91-158 MAKALEA ST #18 10/31/06 $475,000
91-214 MAKALEA ST #132 11/2/06 $489,000
91-396 MAKALEA ST #81 11/1/06 $430,000
LAS BRISAS, PHASE 11 (ELEVEN) #131 11/3/06 $495,000
91-1020 KAILEOLEA DR #F5 10/30/06 $440,000
1910120580000 11/2/06 $455,000
91-1161 KAMAAHA LOOP #12C 11/3/06 $286,000
91-1081 NAMAHOE ST #7B 10/31/06 $355,000
91-1058 KEKUILANI LOOP #1304 10/30/06 $276,000
91-842 KEKAKIA PL 11/1/06 $420,000
91-658 KILAHA ST #D5 11/2/06 $251,500
91-1169 PUAMAEOLE ST #23S 11/3/06 $245,000
91-1010 KUPEKALA ST 10/31/06 $565,000
92-1015 KOIO DR #S42 10/31/06 $1,300,000
92-1081 KOIO DR #M261 11/1/06 $670,000
92-1081 KOIO DR #M264 11/2/06 $839,000
92-1081 KOIO DR #M266 10/31/06 $659,000
92-1093 KOIO DR #M314 10/31/06 $894,760
92-1095 KOIO DR #M325 11/1/06 $769,000
91-1164 KUMUIKI ST 11/1/06 $476,000
91-1016 MIKOHU ST #19A 11/3/06 $265,000
91-1144 LAAULU ST #13G 11/2/06 $365,000
91-1120 LAAULU ST #15G 11/3/06 $338,000
91-299 HANAPOULI CIR #1J 11/2/06 $290,000
91-284 HANAPOULI CIR #7F 10/31/06 $287,500
91-277 HANAPOULI CIR #10F 11/1/06 $292,000
91-1009 RENTON RD #C 10/30/06 $300,000
91-109 PUHIKANI PL 11/3/06 $460,000
1910740350000 10/31/06 $3,200,866
91-1197 LUKAHIU PL 11/2/06 $610,000
91-1203 KANEANA ST #4F 10/31/06 $265,000
91-1205 KANEANA ST #5J 11/3/06 $255,000
91-886 OANIANI ST 11/1/06 $550,000
91-1506 KAIELEELE ST 10/31/06 $555,000
91-1152 GARTON ST 10/31/06 $519,000
91-1051 LIPO ST 10/31/06 $610,000
91-219 LELEOI PL #10 10/31/06 $393,000
91-1058 KAIPU ST 10/31/06 $585,000
91-1039 KEONEULA BLVD #D3 11/1/06 $385,000
91-1051 KAILEOLEA DR #2B2 11/1/06 $400,000
1911170620000 11/1/06 $515,000
91-1438 HALAHUA ST 10/30/06 $685,000
1911270030000 11/1/06 $564,000
91-1085 KAIHI ST 10/31/06 $530,000
91-1127 KANELA ST #M15 11/3/06 $440,000
Hauula
54-268 KAIPAPAU LOOP 11/1/06 $425,000
Hawaii Kai
237 PORTLOCK RD 11/1/06 $6,500,000
520 LUNALILO HOME RD #CO328 10/31/06 $892,000
520 LUNALILO HOME RD #V4407 10/31/06 $550,000
520 LUNALILO HOME RD #7115 10/31/06 $470,000
520 LUNALILO HOME RD #8403 11/3/06 $592,000
1 KEAHOLE PL #2605 10/31/06 $605,000
580 LUNALILO HOME RD #COB332 11/1/06 $730,000
7200 HAWAII KAI DR #255 10/30/06 $580,000
6370 HAWAII KAI DR #59 10/31/06 $750,000
250 KAWAIHAE ST #11E 11/3/06 $676,240
943 WAINIHA ST 10/31/06 $760,000
7155 KAMILO ST 11/3/06 $817,500
521 HAHAIONE ST #2 4L 10/31/06 $490,000
531 HAHAIONE ST #2 18C 10/31/06 $460,000
1175 MOKUHANO ST #G105 11/3/06 $690,000
1066 KAOOPULU PL 11/1/06 $870,000
910 KAHENA ST 10/31/06 $799,000
1028 HOA ST 10/31/06 $586,000
1024 KAOLO ST 11/3/06 $1,194,766
1068 KOKO UKA PL 11/3/06 $496,300
Heeia
46-232 KAHUHIPA ST #A202 10/31/06 $305,000
46-078 EMEPELA PL #I202 11/3/06 $425,000
46-063 EMEPELA PL #O204 11/3/06 $440,000
46-063 EMEPELA PL #U203 11/2/06 $101,000
46-1018 EMEPELA WAY #21B 11/3/06 $378,000
Kahaluu
47-344 D HUI IWA ST #109 10/31/06 $322,500
47-580 HALEMANU ST 10/31/06 $800,000
Kailua
350 AOLOA ST #B217 10/31/06 $315,000
1015 AOLOA PL #345 10/31/06 $375,000
1030 AOLOA PL #302A 11/3/06 $582,500
355 AOLOA ST #A103 10/31/06 $280,000
512 ULUKANU ST 10/31/06 $620,000
661 ULULANI ST 10/31/06 $600,000
548 KIPUKA PL 10/30/06 $685,000
623 KAULANI WAY 11/1/06 $239,600
631 OLOMANA ST 11/3/06 $550,000
859 ONEAWA ST #A 10/31/06 $560,000
Kalihi Valley
3510 B KALIHI ST 11/1/06 $520,000
Kaneohe
44-130 2 MUI PL #2602 11/2/06 $415,000
Kapalama
1026 MAO LN 11/3/06 $600,000
Kawela Bay
57-120 LALO KUILIMA WAY #16 11/3/06 $340,000
57-101 W KUILIMA LOOP #15 11/3/06 $372,000
Liliha
2040 NUUANU AVE #1803 11/1/06 $380,000
Lower Kalihi
179 SAND ISLAND ACCESS RD 10/31/06 $1,650,000
1031 KOPKE ST 10/31/06 $6,057,000
1018 KOPKE ST 10/31/06 $6,057,000
1412 KAMEHAMEHA IV RD 10/31/06 $705,000
2465 NALANIEHA ST 11/2/06 $630,000
Lower Manoa
2501 COYNE ST #402 11/2/06 $122,000
2860 WAIALAE AVE #102 11/3/06 $237,000
Makaha
84-718 ALA MAHIKU ST #98B 10/30/06 $194,000
84-965 FARRINGTON HWY #608 10/31/06 $242,300
84-946 HANALEI ST 11/3/06 $415,000
84-1210 ALAHELE ST 10/31/06 $1,695,000
Makakilo, Ewa Beach
1920030040000 10/31/06 $675,550
1920030090000 10/31/06 $6,184,233
92-575 AKAULA ST 11/3/06 $609,400
92-586 PILIPONO ST 11/3/06 $617,200
92-703 ANIPEAHI ST 11/3/06 $576,000
92-626 ANIPEAHI ST 11/3/06 $916,650
92-632 ANIPEAHI 11/3/06 $709,700
92-603 AKAULA ST 11/3/06 $636,700
92-735 MAKAKILO DR #14 11/2/06 $295,000
92-967 MAKAKILO DR #5 11/1/06 $410,000
92-1121 PANANA ST #202 10/31/06 $579,200
92-7049 ELELE ST #10 10/31/06 $500,000
92-1055 OKAA ST #3 104 11/1/06 $297,000
92-1175 PALAHIA ST #F106 10/31/06 $288,000
92-1226 PALAHIA ST #CC205 10/30/06 $310,000
92-966 HUNEKAI PL 10/30/06 $565,000
92-252 OPUAKII PL 10/30/06 $1,425,000
Makiki
88 PIIKOI ST #4409 10/30/06 $1,550,000
1189 WAIMANU ST #2408 10/30/06 $1,170,000
1189 WAIMANU ST #3005 10/30/06 $766,120
1189 WAIMANU ST #4007 10/31/06 $960,000
1189 WAIMANU ST #4502 10/31/06 $1,360,000
930 KAHEKA ST #2604 11/3/06 $350,000
929 AHANA ST #308 11/2/06 $282,000
747 AMANA ST #1506 10/31/06 $192,000
1750 KALAKAUA AVE #2501 11/1/06 $430,000
419 ATKINSON DR #1003 10/30/06 $250,000
475 ATKINSON DR #705 11/2/06 $235,000
410 ATKINSON DR #812 11/3/06 $162,933
410 ATKINSON DR #813 11/3/06 $162,933
410 ATKINSON DR #3331 11/3/06 $610,000
410 ATKINSON DR #3521 10/31/06 $250,000
1531 MAKIKI ST #401 10/31/06 $285,000
1059 KINAU ST 10/31/06 $469,000
1040 KINAU ST #805 10/31/06 $235,000
1040 KINAU ST #1207 10/31/06 $345,000
1015 WILDER AVE #1203 11/3/06 $830,000
1120 HASSINGER ST #208 11/1/06 $197,000
1330 WILDER AVE #116 10/31/06 $240,000
2054 LEILOKE DR 11/1/06 $750,000
1630 LIHOLIHO ST #708 11/3/06 $278,000
Manoa Valley
3265 PATY DR 11/1/06 $975,000
3596 NIPO ST 10/31/06 $2,000,000
McCully
2232 KAPIOLANI BLVD #1201 10/30/06 $470,000
2444 HIHIWAI ST #1002 10/31/06 $370,000
2724 KAHOALOHA LN #802 10/31/06 $189,000
581 KAMOKU ST #304 10/30/06 $490,000
910 KAPAHULU AVE #406 11/3/06 $330,000
Mililani / Waipio
95-208 WAIPONO ST 10/30/06 $490,000
95-2043 WAIKALANI PL #205 11/1/06 $230,000
95-294 HAKUPOKANO LOOP 11/2/06 $293,000
95-489 HOKUULA LOOP 10/30/06 $500,000
95-177 NAPEHE PL 10/31/06 $550,000
95-018 KAHOEA ST 11/2/06 $394,000
95-759 LANIPAA ST 11/3/06 $770,000
95-149 LELEWALO ST 10/31/06 $520,000
95-1041 AINAMAKUA DR #7 10/31/06 $292,000
95-1489 AINAMAKUA DR #4 11/3/06 $595,000
95-1154 MAKAIKAI ST #164 10/31/06 $310,000
95-1053 KAAPEHA ST #157 10/31/06 $325,000
95-1111 KOOLANI DR #212 11/3/06 $350,000
95-1067 KOOLANI DR #349 11/3/06 $310,000
95-1061 HAKALA ST 10/31/06 $609,000
95-1078 PAEMOKU PL 11/3/06 $980,000
95-1029 ALIANA ST #27 11/1/06 $505,000
1950930010000 11/3/06 $642,950
1950930030000 11/2/06 $804,100
1950930060000 11/3/06 $673,750
Nanakuli / Maili
87-164 KAUKAMANA ST 11/2/06 $495,000
87-122 HELELUA ST #C104 11/3/06 $135,000
87-284 HOOKELE ST 10/31/06 $340,000
87-161 3 HELELUA ST 11/3/06 $207,533
87-414 KULAHANAI ST 10/31/06 $340,000
Niu Valley
759 MOANIALA ST 11/1/06 $1,580,000
Nuuanu
1255 NUUANU AVE #E2802 10/30/06 $625,000
625 IOLANI AVE #A204 10/31/06 $408,000
1516 WARD AVE #201 10/31/06 $250,000
725 KAPIOLANI BLVD #3704 11/3/06 $836,000
425 SOUTH #1104 11/2/06 $720,000
1761 LUSITANA ST 10/30/06 $365,000
3780 OLD PALI RD 10/31/06 $1,650,000
Palolo Valley, St Louis Heights
3953 KOKO DR 11/1/06 $695,000
2644 PETER ST 10/31/06 $160,000
Pearl City
1060 KAMEHAMEHA HWY #2404A 10/31/06 $307,000
1060 KAMEHAMEHA HWY #4004A 11/3/06 $295,000
749 PUU HINA PL 11/1/06 $515,000
2344 AUMAKUA ST 10/30/06 $601,000
2344 AHAKUKA PL 11/3/06 $501,000
1675 HOOHENO ST 10/31/06 $597,000
1679 KAUMOLI ST 11/2/06 $629,000
Pearl Ridge / Aiea Heights
98-1481 KAAHUMANU ST #145 11/3/06 $373,000
98-1950 KAAHUMANU ST #164 11/1/06 $180,000
98-711 IHO PL #1104 11/1/06 $126,000
98-706 B KAONOHI ST #32 11/3/06 $320,000
98-943 MOANALUA RD #1106 11/2/06 $343,000
98-114 LIPOA PL #307 10/30/06 $260,000
98-180 PAHEMO ST 11/3/06 $400,000
98-500 KOAUKA LOOP #8K 10/31/06 $270,000
98-263 KAONOHI ST #I4 11/3/06 $219,000
98-288 KAONOHI ST #1207 10/31/06 $250,000
98-410 KOAUKA #19B 11/3/06 $260,000
98-1430 KAAHUMANU ST #49 11/3/06 $365,500
98-516 B KAMAHAO PL #57 10/31/06 $114,000
Puunaluu
53-549 KAMEHAMEHA HWY #710 11/1/06 $129,533
Sand Island Access
1425 KAUMUALII ST #127 10/30/06 $266,000
Sunset Beach / Pupukea
59-023 HUELO ST 11/2/06 $825,000
Wahiawa
114 KANIAHE PL 10/31/06 $500,000
Waialae, Kahala
4999 KAHALA AVE #342 11/3/06 $340,000
1625 KALANIIKI ST #24 11/3/06 $865,000
1519 OILI 10/31/06 $830,000
Waianae
85-580 E WAIANAE VALLEY RD 11/3/06 $650,000
86-280 KAWILI ST 11/2/06 $480,000
Waiawa
67-330 KANALU ST 11/1/06 $585,000
Waikiki
1777 ALA MOANA BLVD #731 11/3/06 $532,000
1777 ALA MOANA BLVD #818 10/31/06 $469,000
1777 ALA MOANA BLVD #714 11/2/06 $600,000
1777 ALA MOANA BLVD #1013 10/31/06 $390,000
1684 ALA MOANA BLVD 10/31/06 $363,000
1676 ALA MOANA BLVD #105 10/30/06 $380,000
411 HOBRON LN #1802 10/31/06 $310,000
411 HOBRON LN #2604 10/31/06 $400,000
469 ENA RD #1711 11/2/06 $550,000
400 HOBRON LN #1401 10/31/06 $395,000
1909 ALA WAI BLVD #406 10/31/06 $240,000
1909 ALA WAI BLVD #806 11/3/06 $270,000
1888 KALAKAUA AVE #903 10/31/06 $530,000
1888 KALAKAUA AVE #1001 10/31/06 $121,866
2029 ALA WAI BLVD #603 10/31/06 $365,000
454 NAMAHANA ST #702 10/31/06 $230,000
445 KAIOLU ST #507 11/2/06 $254,000
2240 KUHIO AVE #2703 10/30/06 $210,000
431 NAHUA ST #1102 11/1/06 $400,000
431 NAHUA ST #1409 11/1/06 $332,000
2345 ALA WAI BLVD #1112 11/2/06 $310,000
2345 ALA WAI BLVD #2615 11/1/06 $290,000
445 SEASIDE AVE #2410 10/31/06 $170,000
2450 KOA AVE #21 10/31/06 $120,000
2450 KOA AVE #11 10/31/06 $160,000
2427 KUHIO AVE #1606 11/1/06 $336,533
249 KAPILI ST #204 11/3/06 $128,000
320 LILIUOKALANI AVE #2201 10/30/06 $435,000
201 OHUA AVE #2805 11/2/06 $285,000
235 LILIUOKALANI AVE #139 10/31/06 $129,000
235 LILIUOKALANI AVE #340 11/1/06 $125,000
300 WAI NANI WAY #2214 11/3/06 $178,400
Waipahu
94-1402 LANIKUHANA AVE #429 10/31/06 $365,000
95-029 KUAHELANI AVE #432 10/31/06 $249,000
94-614 LUMIAINA ST #P204 10/30/06 $330,000
94-216 HUEWAI PL #57 11/3/06 $489,900
94-209 LOKU PL #119 11/3/06 $625,000
94-245 LEOWAHINE ST #3022 10/30/06 $225,000
94-851 LUMIKUKE LOOP 11/1/06 $568,000
94-855 LUMIKUKE LOOP 11/3/06 $641,500
94-099 WAIPAHU ST #A311 10/31/06 $170,000
94-141 PUANANE LOOP 11/1/06 $769,000
94-516 HOLANIKU ST 11/1/06 $535,000
94-1123 HALELEHUA ST 10/31/06 $800,000
94-423 KEAOOPUA ST #155 10/31/06 $330,000
94-1060 PAHA PL #K5 11/2/06 $282,000
94-100 MUI PL #C103 11/1/06 $317,000
94-1330 KULEWA LOOP #20E 10/31/06 $209,900
94-451 HAMAU ST 11/1/06 $460,000
94-846 KAAHOLO ST 11/2/06 $125,800
94-551 PALAI ST 10/31/06 $510,000
94-519 MEAAINA PL 10/31/06 $576,000
94-515 HALEHAU PL 10/31/06 $610,000

COUNTY OF MAUI

PROPERTY DATE PRICE
Haiku
2270090610000 11/3/06 $600,000
730 HAIKU RD 10/31/06 $650,000
2825 LEIALOHA ST 10/31/06 $1,015,000
6170 HANA HWY 11/2/06 $335,000
Hana
110 MAHA RD 11/2/06 $1,600,000
451 HANEOO RD 11/3/06 $1,350,000
Kaanapali
3559 L HONOAPIILANI RD #20 11/3/06 $295,100
3445 L HONOAPIILANI RD #352 11/1/06 $700,000
50 PUU ANOANO ST #1705 11/1/06 $750,000
50 NOHEA KAI DR #1004 10/31/06 $1,018,000
Kahului
111 KAHULUI BEACH RD #D109 10/31/06 $175,000
Kahului / Spreckelsville
345 E WAIKO 10/31/06 $850,000
2380071310000 11/1/06 $513,200
2380071430000 11/2/06 $404,900
100 HAUOLI ST #202 10/31/06 $545,000
360 HILU PL 11/1/06 $590,000
353 HANAMAU ST #104 10/30/06 $560,000
59 HOOMOKU LOOP 11/3/06 $615,000
145 HULUHULU ST 11/2/06 $780,850
25 PUUKAI PL 10/31/06 $895,000
Kihei
480 KENOLIO RD #6 103 10/31/06 $326,500
715 S KIHEI RD #125 10/31/06 $185,000
2430 S KIHEI RD #616 10/31/06 $1,003,000
112 WALAKA ST #305 10/30/06 $521,533
112 WALAKA ST #404 11/3/06 $511,733
2219 S KIHEI RD #B313 11/3/06 $410,000
2191 S KIHEI RD #2202 11/2/06 $329,000
2387 S KIHEI RD #C407 11/2/06 $460,000
119 HONUHULA PL 11/3/06 $567,000
2736 PUU HOOLAI ST 10/31/06 $839,920
99 LAUMAKANI LOOP 10/31/06 $610,000
Kula / Pukalani
15 MANO DR 11/1/06 $1,047,000
163 ELILANI ST 11/1/06 $1,006,000
351 EHILANI ST 11/3/06 $902,000
2890 IOLANI ST 10/30/06 $825,000
180 KEOLALANI ST 10/31/06 $500,000
Lahaina
119 HAMAU PL 11/3/06 $797,000
660 WAINEE ST #C202 10/31/06 $563,000
660 WAINEE ST #D104 11/1/06 $495,000
660 WAINEE ST #J105 11/2/06 $429,000
660 WAINEE ST #K105 11/1/06 $439,000
660 WAINEE ST #K201 11/1/06 $575,000
660 WAINEE ST #K208 10/31/06 $570,000
Makawao / Olinda
1086 POOKELA RD 11/1/06 $875,000
2240131810000 10/31/06 $641,500
115 A KEALALOA AVE 11/2/06 $690,000
Molokai
50 KEPUNI PL #216 11/3/06 $340,000
2510070330000 10/30/06 $1,335,914
2130 PAKALA PL 11/2/06 $171,933
2540150500000 11/2/06 $301,600
Napili / Kahana / Mahinahina
4007 L HONOAPIILANI RD #C112 10/30/06 $755,000
Paia
21 AKONI PL 11/3/06 $565,000
Waihee
2072 KAHELIKI 11/2/06 $575,000
Wailea / Makena
3800 WAILEA ALANUI DR #309 10/30/06 $3,550,000
3800 WAILEA ALANUI DR #B201 11/3/06 $7,110,000
KAI MALU AT WAILEA #6A 11/2/06 $1,020,000
KAI MALU AT WAILEA #6B 11/2/06 $1,020,000
KAI MALU AT WAILEA #7A 10/30/06 $1,035,000
KAI MALU AT WAILEA #7B 10/30/06 $1,050,000
4342 W WAIOLA ST 11/2/06 $2,626,000
Wailuku
757 OLENA ST 10/30/06 $580,000
2044 PALUA ST 11/2/06 $282,733
1000 EHA ST #21 204 11/3/06 $253,800
2350010670000 11/2/06 $562,466
475 NIPO ST 10/31/06 $1,150,000

COUNTY OF HAWAII

PROPERTY DATE PRICE
Hamakua
43-106 NAKALEI 11/1/06 $375,000
3450120180000 10/31/06 $360,000
45-3680 OLOPUA 11/3/06 $399,933
Kau
3930020310000 10/31/06 $220,000
94-1727 KAULUA 10/31/06 $280,933
North Kohala
54-3620 AKONI PULE 10/30/06 $950,000
3590110020000 10/30/06 $395,000
59-732 KAALA RD 10/30/06 $2,000,000
North Kona
72-2919 HAINOA #18 11/3/06 $1,850,000
72-2919 HAINOA #20 11/3/06 $2,100,000
73-4337 WANANE PL 10/31/06 $529,000
73-4442 NEHIWA ST 11/1/06 $900,000
KONA PACIFIC #C521 10/31/06 $365,733
75-252 NANI KAILUA DR #16 11/3/06 $425,000
ALII COVE #O1 10/31/06 $470,000
75-5915 WALUA RD 11/1/06 $1,968,000
KONA SEA RIDGE #M1 10/31/06 $575,000
KONA BY THE SEA #407 11/1/06 $325,000
KONA MAKAI #4 302 11/2/06 $329,000
75-317 ALOHA KONA DR 11/1/06 $200,700
75-5834 MELELINA ST 11/3/06 $186,700
75-6157 S HAKU MELE 10/31/06 $540,900
75-6151 S HAKU MELE 10/31/06 $535,700
76-873 B HUALALAI RD 10/30/06 $137,000
76-6349 KOLOLIA ST 11/3/06 $870,250
76-302 WANA ST #51B 11/1/06 $420,000
78-6745 WALUA RD 11/1/06 $625,000
78-7007 OLA KINO ST 11/2/06 $500,000
Puna
11-2743 OMEKA 11/2/06 $100,000
11-2050 LEILA 10/30/06 $190,000
11-2815 PIKAKE 11/1/06 $125,000
11-3880 A LIONA 10/31/06 $210,000
12-443 DIAMOND HEAD 11/3/06 $190,000
3130050180000 10/31/06 $280,000
14-621 KAPUNA 10/30/06 $159,200
14-520 SEAVIEW 11/1/06 $187,533
15-2022 29TH 11/2/06 $330,000
15-1510 30TH 10/31/06 $349,000
15-1429 9TH 11/1/06 $269,000
3150570500000 11/1/06 $220,000
15-1031 KIAWE 11/1/06 $327,000
15-2678 INA ST 11/1/06 $232,000
15-2704 OPAE ST 11/3/06 $170,000
16-410 ORCHIDLAND 11/3/06 $199,000
3160260340000 10/30/06 $120,000
16-2147 ORCHID 11/2/06 $245,000
16-2121 KULEANA 11/2/06 $183,000
16-2061 LEHUA 10/31/06 $180,000
16-333 AINALOA 10/31/06 $289,000
16-2055 PIKAKE 11/1/06 $144,000
3161500380000 11/2/06 $180,000
3170060250000 10/30/06 $250,000
18-1176 VOLCANO 10/31/06 $350,000
South Hilo
HILO LAGOON CENTRE #609 10/30/06 $150,000
819 LEILANI ST 10/30/06 $440,000
250 NOELANI 10/31/06 $450,000
184 NOELANI 10/31/06 $399,000
WAILUKU PARK TOWNHOUSE #3D 10/31/06 $190,000
KA WAENA LAPA'AU #218 11/2/06 $280,000
615 HEAHEA ST 11/1/06 $421,000
524 AINAOLA DR 11/2/06 $339,400
760 HAIHAI ST 11/3/06 $499,000
1448 ALA KULA ST 11/2/06 $308,000
NAGATA CONDOMINIUM #A 11/3/06 $290,000
814 HAIHAI ST 10/30/06 $449,000
545 KUKUAU ST #A201 11/3/06 $310,000
1480 ALU ST 11/1/06 $330,000
1840 KAUMANA DR 11/2/06 $332,000
11-006 AIKANE LP 10/31/06 $234,000
28-3003 ANDRADE 10/31/06 $292,000
South Kohala
64-1046 MAMALAHOA HWY 11/1/06 $625,000
3640110480000 10/31/06 $180,000
67-1294 LAIKEALOHA 10/30/06 $581,300
68-000 ELEELE 11/2/06 $100,000
FAIRWAY TERRACE #E104 11/1/06 $210,000
ELIMA LANI CONDOMINIUMS #504 10/31/06 $257,533
68-1876 MAHINA PL 10/31/06 $490,000
68-1376 S PAUOA RD #D2 11/3/06 $657,050
68-130 E PUKAUA PL 10/30/06 $880,000
VISTA WAIKOLOA #E205 11/3/06 $612,000
FAIRWAY VILLAS AT WAIKOLOA #G34 11/2/06 $695,000
69-1029 NAWAHINE PL #14H 10/31/06 $2,041,742
69-1000 KOLEA KAI CIR #15B 10/31/06 $1,330,000
South Kona
81-6641 ALA AUAMO 11/1/06 $3,500,000
3810300500000 11/1/06 $650,000
82-932 MANINI ST 11/1/06 $1,500,000
3840150520000 11/1/06 $218,406
3880060110000 10/30/06 $250,000

COUNTY OF KAUAI

PROPERTY DATE PRICE
Hanalei
4639 E WAIAKALUA ST #1 11/2/06 $1,793,000
03-4248 D N WAIAKALUA #2 11/3/06 $2,600,000
4530060220000 11/2/06 $1,850,000
PLANTATION AT PRINCEVILLE #722 11/1/06 $740,000
NIHILANI AT PRINCEVILLE RESORT #21B 10/30/06 $656,640
NIHILANI AT PRINCEVILLE RESORT #21C 10/30/06 $844,800
NIHILANI AT PRINCEVILLE RESORT #22A 11/1/06 $899,520
3886 PUNAHELE RD 11/3/06 $925,000
3695 KAWEONUI RD 11/3/06 $1,015,000
5042 WEKE RD 10/30/06 $2,689,114
Kawaihau
71 LOLOA ST 10/31/06 $450,000
267 AINA LANI PL 10/31/06 $700,000
4-484 KUHIO HWY #128 11/3/06 $350,000
WAIPOULI BEACH RESORT #A406 10/31/06 $1,550,000
WAIPOULI BEACH RESORT #D203 10/31/06 $650,000
WAIPOULI BEACH RESORT #D406 10/31/06 $1,050,000
WAIPOULI BEACH RESORT #E105 10/31/06 $550,000
WAIPOULI BEACH RESORT #F104 11/2/06 $725,000
04-885 KUHIO HWY 11/2/06 $800,000
5343 KUMOLE ST 10/31/06 $419,000
ALIOMANU KAI #3 10/31/06 $625,000
Koloa
676 AKALEI ST 10/31/06 $450,000
4347 KALAHEO DR 11/1/06 $815,000
4230201190000 11/1/06 $300,000
4230240130000 10/31/06 $400,000
4838 E PUUWAI RD #C 10/31/06 $800,000
3895 KOLOA RD 11/3/06 $385,000
4014 AKA RD 11/3/06 $440,000
Lihue
1970 HANALIMA ST #T105 10/31/06 $300,000
2090 HANALIMA ST #V101 10/31/06 $292,500
VILLAS AT PUALI #14 10/31/06 $286,300
VILLAS AT PUALI #15 11/2/06 $317,666
VILLAS AT PUALI #16 11/2/06 $285,866
3951 HUNAKAI ST 11/2/06 $535,000
1960 KAKU ST 11/2/06 $490,000
Waimea
4485 POKOLE RD 10/31/06 $2,000,000
3586 PILIALOHA 11/1/06 $401,000


BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Business Dept.