Sports Scores
Star-Bulletin staff



Today

BASKETBALL
College men: Hawaii vs. Coppin State, 7 p.m., Stan Sheriff Center.
CHEERLEADING
ILH: 6 p.m., at Punahou.
SURFING
Op Pro Hawaii: Men and women, 8 a.m., surf permitting, Haleiwa's Alii Beach Park.

Tomorrow

BASEBALL
Hawaii Winter League: CaneFires vs. Honu at Hans L'Orange Field, 6:30 p.m.; Sharks vs. BeachBoys at Les Murakami Stadium, 7 p.m.
SURFING
Op Pro Hawaii: Men and women, 8 a.m., surf permitting, Haleiwa's Alii Beach Park.

GOLF

Nationwide Tour Championship

At Richmond, Texas
Purse: $750,000
Final round, par 72
Craig Kanada, $135,000 73-64-72-66 -- 275
Andrew Buckle, $66,000 67-69-71-69 -- 276
Matt Kuchar, $66,000 71-65-67-73 -- 276
Ricky Barnes, $36,000 72-68-73-65 -- 278
Doug LaBelle II, $30,000 70-70-72-67 -- 279
Darron Stiles, $26,062.50 73-70-70-67 -- 280
Stephen Marino, $26,062.50 71-68-72-69 -- 280
Tim O'Neal, $22,500 69-68-77-67 -- 281
Paul Claxton, $22,500 69-70-75-67 -- 281
Tripp Isenhour, $18,750 70-70-73-69 -- 282
Chris Baryla, $18,750 69-67-72-74 -- 282
Cliff Kresge, $18,750 67-69-71-75 -- 282
Johnson Wagner, $15,750 70-67-73-73 -- 283
Ken Duke, $13,125 70-71-76-67 -- 284
Jim Rutledge, $13,125 72-73-71-68 -- 284
Gavin Coles, $13,125 72-71-71-70 -- 284
Craig Lile, $13,125 72-69-72-71 -- 284
Jason Dufner, $10,500 72-68-74-71 -- 285
Brandt Snedeker, $10,500 68-68-75-74 -- 285
Boo Weekley, $10,500 69-69-68-79 -- 285
Ryan Armour, $9,000 71-71-70-74 -- 286
David Hearn, $7,500 71-72-77-67 -- 287
Gary Christian, $7,500 67-76-73-71 -- 287
Paul Gow, $7,500 75-71-69-72 -- 287
Craig Bowden, $7,500 71-68-75-73 -- 287
Roland Thatcher, $6,300 71-73-71-73 -- 288
Jeff Quinney, $5,850 73-68-79-69 -- 289
Peter Tomasulo, $5,850 70-69-75-75 -- 289
Steve Allan, $5,400 68-73-77-72 -- 290
Jarrod Lyle, $4,725 72-73-75-71 -- 291
Nick Flanagan, $4,725 71-69-79-72 -- 291
Kyle Reifers, $4,725 69-70-79-73 -- 291
Scott Gardiner, $4,725 73-66-77-75 -- 291
Cameron Beckman, $4,725 72-69-74-76 -- 291
Chris Tidland, $4,725 68-71-74-78 -- 291
Brenden Pappas, $3,975 69-70-81-72 -- 292
Brendon de Jonge, $3,975 70-75-75-72 -- 292
Matthew Jones, $3,975 71-71-75-75 -- 292
Michael Long, $3,975 71-71-75-75 -- 292
Also
Parker McLachlin, $2,456.25 75-71-78-74 -- 298

KAYAKING

ILH Championships

Yesterday
Team boys: 1. Kamehameha, 24; 2. Pac-Five, 32; 3. Punahou, 34; 4. Mid-Pacific, 48; 5. Iolani, 72.
Boys individual: 1. Kaihe Chong, Kam 9:40.54; 2. Bobby-John Campbell, Kam 9:41.38; 3. Mark Towill, Pun 9:47.15; 4. Robert Kelly, Pun 9:53.72; 5. Ryan Harrison, MPI 9:54.72.
Team girls: 1. Iolani, 19; 2. Kamehameha, 38; 3. Mid-Pacific, 46; 4. Punahou, 48; 5. Pac-Five, 59.
Girls individual: 1. Marisa Why, Iol 11:10.70; 2. Julia Anderson, Iol 11:13.32; 3. Kaiu Neff, Kam 11:20.83; 4. Taryn Sutter, P5 11:25.21; 5. Jean Cullinan, MPI 11:26.12; 6. Leigh Cullinan, MPI 11:29.91; 7. Hannah Smith, Iol 11:33.11; 8. Hoku Keala, Kam 11:33.78; 9. Krista Speroni, Iol 11:35.41.

NFL ISLANDERS

University of Hawaii

*Jason Elam, K, Denver: 24-yard FG, 2 PATs
*Travis LaBoy, DE, Tennessee: 2 tackles (1 solo)
*Ashley Lelie (Radford), WR, Atlanta: 1 catch, 9 yards
*Mat McBriar, P, Dallas: 2 punts, 58-yd. average, long of 66
Isaac Sopoaga, DT, San Francisco: No tackles
*Pisa Tinoisamoa, LB, St. Louis: 2 solo tackles
Jeff Ulbrich, LB, San Francisco: 3 tackles

Kahuku

*Ma'ake Kemoeatu, DT, Carolina: Plays vs. Bucs tonight
Itula Mili, TE, Seattle: No catches
Aaron Francisco, S, Arizona: 6 tackles (5 solo)

Kealakehe

Jesse Mahelona, DT, Tennessee: No tackles

Molokai

*Kimo von Oelhoffen, DT, N.Y. Jets: 2 solo tackles, 1 sack

Saint Louis

Dominic Raiola, C, Detroit: Made 2 tackles after turnovers
Also playing were: *Olin Kreutz (Saint Louis), C, Chicago; *Vincent Manuwai (Farrington/Hawaii), G, Jacksonville; *Chris Naeole (Kahuku), G, Jacksonville.

*-starter





BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.