Sports Scores
Star-Bulletin staff



Today

BOWLING

ILH girls: 2nd round, 3:45 p.m., Ft. Shafter Lanes.

VOLLEYBALL

College women: Hawaii vs. Notre Dame, 7 p.m., Stan Sheriff Center.

Tomorrow

BASEBALL

Hawaii Winter League: Sharks vs. Honu at Hans L'Orange Field, 6:30 p.m.; CaneFires vs. BeachBoys at Les Murakami Stadium, 7:30 p.m.

BOWLING

ILH boys: 2nd round, 3:45 p.m., Ft. Shafter Lanes.

VOLLEYBALL

College women: Hawaii vs. Notre Dame, 6 p.m., Stan Sheriff Center.

ILH boys: Punahou at Iolani, 4:30 p.m.; Mid-Pacific at Kamehameha, Saint Louis at Hawaii Baptist, 6 p.m.; University/Waldorf at Hanalani, 6:30 p.m.

ILH girls: Word of Life vs. Christian Academy at Sacred Hearts, Mid-Pacific at Kamehameha, 4:30 p.m.; University at Hanalani, 5 p.m.; Punahou at Iolani, Le Jardin at Sacred Hearts, 6 p.m.; La Pietra/Waldorf/AOP at St. Andrew's Priory, 6:30 p.m.; St. Francis at Hawaii Baptist, 7:30 p.m.




TENNIS

Kremlin Cup

At Moscow

Men's championship singles

Nikolay Davydenko (1), Russia, def. Marat Safin, Russia, 6-4, 5-7, 6-4.

Women's championship singles

Anna Chakvetadze, Russia, def. Nadia Petrova (5), Russia, 6-4, 6-4.

Stockholm Open

At Stockholm, Sweden

Men's championship singles

James Blake (2), United States, def. Jarkko Nieminen (5), Finland, 6-4, 6-2.

BA-CA Tennis Trophy

At Vienna, Austria

Men's championship singles

Ivan Ljubicic (1), Croatia, def. Fernando Gonzalez (5), Chile, 6-3, 6-4, 7-5.

Bangkok Open

At Bangkok, Thailand

Women's championship singles

Vania King, United States, def. Tamarine Tanasugarn, Thailand, 2-6, 6-4, 6-4.




CROSS COUNTRY

BIIF

At Hawaii Prep Academy

Friday

Varsity boys

Team results

1. Honokaa, 99; 2. Waiakea, 103; 3. Hawaii Prep, 107; 4. Kamehameha, 121; 5. Keaau, 126; 6. Christian Liberty, 130; 7. Konawaena, 140; 8. Hilo, 144; 9. Kealakehe, 224; 10. Makua Lani, 283; 11. Pahoa, 288; 12. Kohala, 315; 13. Parker, 350.

Individual results

1. Keoni Ucker, CL, 17:31; 2. Mac Crommett, HPA, 17:35; 3. Mark Turner, Hilo, 17:40; 4. Jake Shiraki, Hon, 18:12; 5. Nick Barto, Kon, 18:24; 6. Eli Hart, HPA, 18:36; 7. Eric Lau, Kam, 18:37; 8. Travis Larsen-Helbing, 18:43; 9. Earmon Harrity, Kon, 18:44; 10. Garrett Prinslow, Kea, 18:45.

Varsity girls

Team results

1. Hawaii Prep, 46; 2. Konawaena, 64; 3. Kamehameha, 78; 4. Waiakea, 144; 5. Makua Lani, 152; 6. Kealakehe, 167; 7. Hilo, 203; 8. Chrisitian Liberty, 210; 9. Honokaa, 214; 10. Ka'u, 251; 11. Keaau, 287; 12. Kohala, 343; 13. Parker, 345; 14. Laupahoehoe, 435.

Individual results

1. Keri Ogden, HPA, 21:21; 2. Noelani Vargas, HPA, 21:44; 3. Scarlett Johnson, HPA, 21:54; 4. Lauren Vieira, Kam, 22:23; 5. Jennie Barto, Kona, 22:38; 6. Chelsea McKenzie, Kona, 22:41; 7. Alicia Greenwell, Hon, 22;44; 8. Jessica Norma, Kea, 23:01; 9. Megan Wery, Kam, 23:12; 10. Jana Larson, Kau, 23:36.




BOWLING

OIA

Thursday

At Kaneohe Bay Lanes

Varsity girls

Kaimuki 3, Kailua 0

HCDB 3, Kalaheo 0

Castle 3, Roosevelt 0

Moanalua 2, Kaiser 1

Kalani 3, McKinley 0

Farrington 3, Kahuku 0

High games--Kail: Jenise Fo, 171. Kaim: Chelsey Miyake, 168. HCDB: Marcka Martin, 156. Kalh: Amanda Jo, 169. Roos: Shelby Ishida, 170. Cas: Auriel Zukeran, 187. Moan: Brianna Lagat-Ramos, 198. Kais: Allison Kimura, 188. McK: Amanda Tom, 169. Kaln: Dara Ajimine, 201. Kah: Lava Farmer, 119. Far: Rhea Dalere, 160.

High series--Kail: Fo, 423. Kaim: N/A. HCDB: Martin, 413. Kalh: Jo, 453. Roos: Joy Nakahara, 412. Cas: Melody Hotta, 479. Moan: Ashley Seina, 459. Kais: Kimura, 495. McK: Tom, 473. Kaln: Joy Yamane, 561. Kah: Fermer, 313. Far: Jessica Baltazar, 438.

ILH

Friday

Varsity boys

Hawaii Baptist 2, Kamehameha 1

Saint Louis 2, Mid-Pacific 1

Assets 3, Academy of the Pacific 0

University 3, Damien 0

Maryknoll 2, Punahou 1

High games--Kam: John Leong, 237. StL: Joel Nakamura, 234. Mryk: Kyle Kamegawa, 231. MPI: Justin Fukuda, 226. HBA: Peter Mochizuki, 220. UHS: Kailani Nakanishi, 214. Ast: Christopher Lee, 199. Pun: Chris Waiamau, 193. AoP: Shane Watanabe, 184. Dam: Jurry Batangan, 182.

High series--HBA: Cody Gibo, 607. Kam: Jesse Thommes, 605. StL: Nakamura, 596. UHS: Nakanishi, 584. MPI: Sean Santoki, 575. Ast: Lee, 559. Pun: Waiamau, 557. Mryk: Kamegawa, 556. AoP: Watanabe, 527. Dam: Batangan, 518.




BOXING

Fight Schedule

National TV in parentheses

Wednesday

At Tokyo, Koki Kameda, Japan, vs. Juan Jose Landaeta, Venezuela, 12, for Kameda's WBA light flyweight title.

Friday

At Cicero (Ill.) Stadium, Jesus Soto-Karass, Mexico, vs. Michel Rosales, Mexico, 12, welterweights.

Saturday

At Atlantic City, N.J., Naoufel Ben Rabah, Australia, vs., Lovemore N'dou, Australia, 12, IBF light welterweight title eliminator.

At the Don Haskins Center, El Paso, Texas, Daniel Ponce De Leon, Mexico, vs. Al Seeger, Savannah, Ga., 12, for De Leon's WBO super bantamweight title; Juan Manual Marquez, Anaheim, Calif., vs. Jimrex Jaca, Philippines, 12, for the WBO interim featherweight title; Juan Lazcano, Sacramento, Calif., vs. Manuel Garnica, Mexico, 12, WBA light welterweight title eliminator; Antonio Escalante, Mexico, vs. Omar Adorno, Puerto Rico, 10, super bantamweights.

Oct. 28

At Borneo Island, Indonesia, Muhammad Rachman, Indonesia, vs. Donnie Nietes, Philippines, 12, for Rachman's IBF minimumweight title.

At Joe Louis Arena, Detroit, Mark Suarez, Riverside, Calif., vs. Kermit Cintron, Reading, Pa., 12, for the vacant IBF welterweight title.

Nov. 2

At Chevrolet Centre, Youngstown, Ohio (VERSUS), Kelly Pavlik, Youngstown, Ohio, vs. Lenord Pierre, Catskill, N.Y., 12, for the WBO, NABO and IBA super middleweight titles. Nov. 3

At Bally's Casino, Atlantic City, N.J. (SHO) Kendall Holt, Paterson, N.J., vs. Isaac Hlatshwayo, South Africa, 12, for Holt's WBO welterweight title.

Nov. 4

At Kempton Park, GT, South Africa, Gairy St. Clair, Australia, vs. Cassius Baloyi, South Africa, 12, for St. Clair's IBO-IBF super featherweight titles; Silence Mabuza, South Africa, vs. Mbwana Matumla, Tanzania, 12, for the vacant IBO super flyweight title; Gyorgy Hidvegi, Hungary, vs. Danie Venter, South Africa, 12, for Hidvegi's WBF cruiserweight title.

At Glasgow, Scotland, Scott Harrison, Scotland, vs. Juan Manuel Marquez, Anaheim, Calif., 12, for Harrison's WBO featherweight title.

At Mandalay Bay, Las Vegas (PPV), Carlos Manual Baldomir, Los Angeles, vs., Floyd Mayweather Jr., Las Vegas, 12, for Baldomir's WBC and IBA and Mayweather's IBO welterweight titles; Robert Guerrero, Gilroy, Calif., vs. Orlando Salido, Mexico, 12, for Guerrero's IBF featherweight title; Paul Williams, Aiken, S.C., vs. Jacy Kuhn, Uniontown, Pa., 10, welterweights; Robbie Peden, Australia, vs. Wes Ferguson, Flint, Mich., 10, lightweights.




GOLF

Frys.com Open

At Las Vegas

Final round

s-At TPC Summerlin, par-72; c- At TPC The Canyons, par-71

Troy Matteson, $720,000 67-65-64-69 -- 265
Ben Crane, $352,000 66-71-64-65 -- 266
Daniel Chopra, $352,000 69-67-64-66 -- 266
Frank Lickliter II, $192,000 67-69-67-64 -- 267
Lee Janzen, $152,000 70-66-66-66 -- 268
Charley Hoffman, $152,000 66-66-65-71 -- 268
Bubba Dickerson, $129,000 65-71-66-67 -- 269
Tom Pernice, Jr., $129,000 66-65-70-68 -- 269
Ron Whittaker, $112,000 70-66-68-66 -- 270
Joey Sindelar, $112,000 68-66-69-67 -- 270
Rich Beem, $84,800 65-69-71-66 -- 271
Bo Van Pelt, $84,800 69-64-71-67 -- 271
Mathew Goggin, $84,800 72-65-68-66 -- 271
Bill Haas, $84,800 68-65-67-71 -- 271
Kevin Sutherland, $84,800 67-69-65-70 -- 271
Jim Furyk, $54,300 68-68-70-66 -- 272
Mark Wilson, $54,300 66-71-68-67 -- 272
Chad Campbell, $54,300 70-67-68-67 -- 272
Greg Owen, $54,300 66-69-69-68 -- 272
Robert Damron, $54,300 68-66-69-69 -- 272
Bernhard Langer, $54,300 68-68-67-69 -- 272
Shigeki Maruyama, $54,300 68-64-70-70 -- 272
Duffy Waldorf, $54,300 65-68-68-71 -- 272
Tim Petrovic, $31,657.15 68-66-71-68 -- 273
Vance Veazey, $31,657.15 65-70-72-66 -- 273
Harrison Frazar, $31,657.14 68-66-70-69 -- 273
Paul Azinger, $31,657.14 66-70-68-69 -- 273
Kevin Na, $31,657.14 68-69-67-69 -- 273
Aaron Baddeley, $31,657.14 66-65-70-72 -- 273
Brent Geiberger, $31,657.14 68-64-68-73 -- 273
Arron Oberholser, $22,200 70-67-69-68 -- 274
Darron Stiles, $22,200 70-68-68-68 -- 274
Jeff Gove, $22,200 69-68-68-69 -- 274
Tjaart van der Walt, $22,200 70-67-68-69 -- 274
Jason Gore, $22,200 68-67-69-70 -- 274
Kris Cox, $22,200 67-70-65-72 -- 274
D.A. Points, $22,200 65-64-72-73 -- 274
Bart Bryant, $22,200 67-69-66-72 -- 274
Craig Parry, $16,400 67-70-69-69 -- 275
Fred Funk, $16,400 66-69-71-69 -- 275
Eric Axley, $16,400 68-67-72-68 -- 275
Mike Sposa, $16,400 67-71-69-68 -- 275
Alex Cejka, $16,400 70-68-71-66 -- 275
Mathias Gronberg, $11,805.72 68-67-70-71 -- 276
Scott Piercy, $11,805.72 66-68-73-69 -- 276
Bubba Watson, $11,805.72 67-66-71-72 -- 276
Brian Gay, $11,805.71 69-67-68-72 -- 276
Dean Wilson, $11,805.71 70-66-67-73 -- 276
Arjun Atwal, $11,805.71 67-69-67-73 -- 276
Todd Fischer, $11,805.71 66-65-79-66 -- 276
Chris DiMarco, $9,472 70-68-67-72 -- 277
Steve Flesch, $9,472 64-74-69-70 -- 277
Olin Browne, $9,472 68-68-69-72 -- 277
Will MacKenzie, $9,472 64-70-73-70 -- 277
David Branshaw, $9,472 70-68-72-67 -- 277
Bob May, $8,880 70-68-68-72 -- 278
Henrik Bjornstad, $8,880 71-67-68-72 -- 278
Kent Jones, $8,880 70-68-69-71 -- 278
Jonathan Byrd, $8,880 68-68-72-70 -- 278
Patrick Sheehan, $8,880 64-73-71-70 -- 278
Rocco Mediate, $8,880 69-69-71-69 -- 278
Todd Hamilton, $8,880 65-70-76-67 -- 278
Daisuke Maruyama, $8,400 72-65-68-74 -- 279
Jason Schultz, $8,400 69-69-69-72 -- 279
J.B. Holmes, $8,400 66-70-73-70 -- 279
John Rollins, $8,400 65-72-72-70 -- 279
Andres Gonzales, $8,400 70-68-71-70 -- 279
Mark Hensby, $7,920 74-64-67-75 -- 280
Scott Verplank, $7,920 69-68-70-73 -- 280
Tag Ridings, $7,920 68-66-73-73 -- 280
Alex Aragon, $7,920 70-68-69-73 -- 280
Bob Estes, $7,920 71-65-73-71 -- 280
David McKenzie, $7,920 71-64-74-71 -- 280
Jeff Overton, $7,920 69-69-72-70 -- 280
Nicholas Thompson, $7,480 70-65-71-75 -- 281
Robert Garrigus, $7,480 70-67-71-73 -- 281
Michael Allen, $7,480 70-68-72-71 -- 281
Justin Leonard, $7,480 69-69-74-69 -- 281
Wes Short, Jr., $7,240 68-65-74-75 -- 282
Bill Glasson, $7,240 66-72-73-71 -- 282
Bob Tway, $7,080 63-70-75-76 -- 284
Jonathan Kaye, $7,080 71-67-72-74 -- 284
Nathan Green, $6,920 69-65-76-79 -- 289
Skip Kendall, $6,920 68-70-75-76 -- 289
Greg Kraft, $6,760 68-69-74-79 -- 290
Ryan Moore, $6,760 71-66-74-79 -- 290

Samsung Championships

At Palm Desert,Calif.

Final round, par-72

Lorena Ochoa, $218,750 67-73-67-65 -- 272
Annika Sorenstam, $136,718 67-71-66-70 -- 274
Sophie Gustafson, $92,968 68-70-70-69 -- 277
Stacy Prammanasudh, $54,688 70-72-67-70 -- 279
Paula Creamer, $43,750 70-68-72-71 -- 281
Juli Inkster, $30,078 75-70-73-65 -- 283
Cristie Kerr, $30,078 71-71-68-73 -- 283
Pat Hurst, $22,969 72-70-71-71 -- 284
Seon-Hwa Lee, $22,969 68-74-71-71 -- 284
Sherri Steinhauer, $22,969 72-67-71-74 -- 284
Natalie Gulbis, $18,047 74-72-75-67 -- 288
Se Ri Pak, $18,047 71-74-71-72 -- 288
Brittany Lincicome, $15,860 76-71-72-70 -- 289
Karrie Webb, $15,860 71-69-75-74 -- 289
Jeong Jang, $13,672 78-73-70-69 -- 290
Hee-Won Han, $13,672 76-68-73-73 -- 290
Michelle Wie, $12,578 74-72-72-75 -- 293
Meena Lee, $12,032 74-69-79-72 -- 294
Mi Hyun Kim, $11,484 74-74-71-76 -- 295
Gwladys Nocera, $10,937 79-72-74-82 -- 307

Administaff Small

Business Classic

At Spring, Texas

Final, par-72

The final round was canceled by rain

Jay Haas, $240,000 65-63 -- 128
Bruce Lietzke, $128,000 67-66 -- 133
Tom Purtzer, $128,000 65-68 -- 133
Dick Mast, $96,000 65-69 -- 134
Jim Thorpe, $76,800 69-66 -- 135
Des Smyth, $64,000 69-67 -- 136
Ron Streck, $51,200 71-66 -- 137
Larry Nelson, $51,200 70-67 -- 137
D.A. Weibring, $51,200 69-68 -- 137
Mike McCullough, $34,400 72-66 -- 138
R.W. Eaks, $34,400 71-67 -- 138
Mark Johnson, $34,400 71-67 -- 138
Tom McKnight, $34,400 69-69 -- 138
Tom Jenkins, $34,400 68-70 -- 138
Dave Eichelberger, $34,400 67-71 -- 138
Kenny Knox, $22,697.15 71-68 -- 139
Vicente Fernandez, $22,697.15 70-69 -- 139
Loren Roberts, $22,697.14 70-69 -- 139
Mark James, $22,697.14 69-70 -- 139
Bill Rogers, $22,697.14 68-71 -- 139
Eduardo Romero, $22,697.14 69-70 -- 139
Curtis Strange, $22,697.14 68-71 -- 139
Mike Reid, $14,666.67 73-67 -- 140
Ed Dougherty, $14,666.67 72-68 -- 140
Scott Simpson, $14,666.67 72-68 -- 140
Jim Dent, $14,666.67 72-68 -- 140
Chip Beck, $14,666.67 72-68 -- 140
Mitch Adcock, $14,666.67 71-69 -- 140
Andy Bean, $14,666.66 69-71 -- 140
Dana Quigley, $14,666.66 68-72 -- 140
Brad Bryant, $14,666.66 68-72 -- 140
Joe Ozaki, $10,102.86 75-66 -- 141
Jose Maria Canizares, $10,102.86 73-68 -- 141
Allen Doyle, $10,102.86 72-69 -- 141
Wayne Levi, $10,102.86 72-69 -- 141
Mark McNulty, $10,102.86 71-70 -- 141
Walter Hall, $10,102.85 69-72 -- 141
Gil Morgan, $10,102.85 69-72 -- 141
Don Pooley, $7,520 75-67 -- 142
Gary McCord, $7,520 75-67 -- 142
Bob Eastwood, $7,520 75-67 -- 142
John Jacobs, $7,520 73-69 -- 142
Lonnie Nielsen, $7,520 72-70 -- 142
Morris Hatalsky, $7,520 71-71 -- 142
Keith Fergus, $7,520 69-73 -- 142
Tom Wargo, $4,848 74-69 -- 143
Bruce Fleisher, $4,848 74-69 -- 143
David Edwards, $4,848 73-70 -- 143
David Eger, $4,848 73-70 -- 143
Leonard Thompson, $4,848 72-71 -- 143
Bob Gilder, $4,848 72-71 -- 143
John Harris, $4,848 71-72 -- 143
Joe Inman, $4,848 71-72 -- 143
Bobby Wadkins, $4,848 70-73 -- 143
Ben Crenshaw, $4,848 70-73 -- 143
Gary Koch, $3,120 74-70 -- 144
Dan Pohl, $3,120 73-71 -- 144
Tim Simpson, $3,120 72-72 -- 144
Fuzzy Zoeller, $3,120 72-72 -- 144
Rod Spittle, $3,120 71-73 -- 144
Danny Edwards, $3,120 71-73 -- 144
Bruce Summerhays, $2,400 74-71 -- 145
Craig Stadler, $2,400 73-72 -- 145
Massy Kuramoto, $2,400 72-73 -- 145
Jay Sigel, $2,080 73-73 -- 146
John Bland, $1,840 76-71 -- 147
Tom Kite, $1,840 75-72 -- 147
Jim Albus, $1,552 75-73 -- 148
Lee Trevino, $1,552 72-76 -- 148
Dale Douglass, $1,408 76-74 -- 150
Hugh Baiocchi, $1,176 77-74 -- 151
Jim Ahern, $1,176 77-74 -- 151
Jack Renner, $1,176 75-76 -- 151
Bob Murphy, $1,176 74-77 -- 151
Lanny Wadkins, $992 77-75 -- 152
Hubert Green, $928 77-76 -- 153
John Mahaffey, $864 78-78 -- 156
Denis Watson, $800 81-79 -- 160

Permian Basin Charity Classic

At Midland, Texas

Final round, par-72

x-won on first playoff hole

x-Brandt Snedeker, $85,500 66-67-70-69 -- 272
Aron Price, $51,300 73-68-65-66 -- 272
Craig Bowden, $32,300 67-72-68-66 -- 273
Andrew Buckle, $20,900 70-69-68-68 -- 275
Matt Kuchar, $20,900 69-67-69-70 -- 275
Dan Buchner, $16,506.25 68-68-73-67 -- 276
Matthew Jones, $16,506.25 72-69-68-67 -- 276
Boo Weekley, $13,775 74-66-71-66 -- 277
John Merrick, $13,775 71-65-72-69 -- 277
Matt Weibring, $13,775 69-69-68-71 -- 277
Ryan Armour, $10,925 74-70-70-64 -- 278
Kyle Thompson, $10,925 72-66-73-67 -- 278
David Hearn, $10,925 71-69-70-68 -- 278
Richard Johnson, $8,312.50 70-71-73-65 -- 279
Ricky Barnes, $8,312.50 72-72-69-66 -- 279
Esteban Toledo, $8,312.50 72-70-69-68 -- 279
John Mallinger, $8,312.50 73-69-68-69 -- 279
Jaco Van Zyl, $6,194 73-71-69-67 -- 280
Brad Klapprott, $6,194 74-70-69-67 -- 280
Brad Ott, $6,194 72-69-71-68 -- 280
Jarrod Lyle, $6,194 70-71-71-68 -- 280
Jeff Quinney, $6,194 71-73-67-69 -- 280
Jim Rutledge, $4,417.50 69-72-71-69 -- 281
Jin Park, $4,417.50 75-69-67-70 -- 281
Tripp Isenhour, $4,417.50 75-68-67-71 -- 281
Chris Parra, $4,417.50 68-70-70-73 -- 281
Tim Wilkinson, $3,705 70-71-72-69 -- 282
Kevin Johnson, $3,705 69-72-71-70 -- 282
Jay Williamson, $3,325 73-71-71-68 -- 283
Bradley Hughes, $3,325 70-69-74-70 -- 283
Joe Daley, $3,087.50 74-70-71-69 -- 284
Gavin Coles, $3,087.50 69-75-74-66 -- 284
Michael Sim, $2,755 73-72-70-70 -- 285
Nick Malinowski, $2,755 74-70-71-70 -- 285
Paul Claxton, $2,755 69-71-75-70 -- 285
Craig Lile, $2,755 69-76-69-71 -- 285
Jason Allred, $2,755 71-72-73-69 -- 285
Craig Kanada, $2,327.50 75-69-70-72 -- 286
Charlie Wi, $2,327.50 72-71-73-70 -- 286
Kyle Reifers, $2,327.50 75-70-69-72 -- 286
D.J. Brigman, $2,327.50 71-73-75-67 -- 286
Stephen Marino, $1,959.38 72-70-72-73 -- 287
Rick Price, $1,959.38 69-71-76-71 -- 287
Franklin Langham, $1,959.37 76-69-72-70 -- 287
Scott Dunlap, $1,959.37 73-68-77-69 -- 287
Matt Hendrix, $1,781.25 76-67-73-72 -- 288
Tom Gillis, $1,781.25 74-71-72-71 -- 288
Scott Petersen, $1,650.63 73-72-71-73 -- 289
Jess Daley, $1,650.63 71-73-70-75 -- 289
Tommy Tolles, $1,650.63 71-74-72-72 -- 289
Ronnie Black, $1,650.62 72-70-75-72 -- 289
Bob Heintz, $1,650.62 72-72-74-71 -- 289
Cameron Beckman, $1,650.62 72-73-76-68 -- 289
Brian Guetz, $1,531.88 72-71-74-73 -- 290
Fran Quinn, $1,531.88 70-72-75-73 -- 290
Jeff Hart, $1,531.87 74-70-74-72 -- 290
Paul Gow, $1,531.87 72-72-74-72 -- 290
Hunter Haas, $1,460.63 72-71-73-75 -- 291
Erik Compton, $1,460.62 75-69-77-70 -- 291
Aaron Barber, $1,413.13 73-71-73-75 -- 292
Brendon de Jonge, $1,413.12 70-75-73-74 -- 292
Anthony Painter, $1,377.50 77-68-73-75 -- 293
Garrett Willis, $1,341.88 74-71-72-77 -- 294
Brett Bingham, $1,341.87 72-73-77-72 -- 294
Scott Ford, $1,306.25 68-75-79-74 -- 296
Phil Blackmar, $1,282.50 74-71-82-73 -- 300
Chris Anderson, $1,258.75 71-74-81-76 -- 302

China Masters

At Sanya, China

Final round, par-72

Retief Goosen, South Africa 64-65-67-71 -- 267
Michael Campbell, New Zealand 64-68-70-68 -- 270
Simon Dunn, Scotland 68-69-66-68 -- 271
Yasin Ali, England 66-69-69-69 -- 273
Prayad Marksaeng, Thailand 74-70-65-64 -- 273
Lu Wen-teh, Taiwan 63-69-69-73 -- 274
Chinarat Phadungsil, Thailand 72-68-64-73 -- 277
Frankie Minoza, Philippines 73-69-67-69 -- 278
Ross Bain, Scotland 68-67-74-70 -- 279
Juvic Pagunsan, Philippines 72-69-70-68 -- 279
Adam Blyth, Australia 69-71-70-69 -- 279
Unho Park, Australia 72-71-65-71 -- 279
Iain Steel, Malaysia 75-69-68-67 -- 279
Michael Wright, Australia 70-72-65-73 -- 280
Li Chao, China 70-70-67-73 -- 280
Prom Meesawat, Thailand 72-69-68-71 -- 280
Kane Webbber, Australia 70-69-68-73 -- 280
Tony Lascuna, Philippines 68-72-67-74 -- 281
Wang Ter-chang, Taiwan 74-70-69-68 -- 281
Terry Pilkadaris, Australia 72-73-67-69 -- 281
Lu Wei-lan, Taiwan 70-70-71-70 -- 281
Chapchai Nirat, Thailand 73-68-72-68 -- 281
Anthony Kang, United States 70-68-71-72 -- 281
Simon Griffiths, England 73-69-65-75 -- 282
Corey Harris, United States 73-70-70-69 -- 282
Lam Chih Bing, Singapore 72-69-70-71 -- 282
Danny Chia, Malaysia 67-71-76-68 -- 282
Arjun Singh, Indonesia 70-68-72-73 -- 283
Barry Hume, Scotland 73-72-67-71 -- 283
Lin Wen-tang, Taiwan 68-71-72-72 -- 283
Gurbaaz Mann, India 74-66-71-72 -- 283
Garth Mulroy, South Africa 71-72-68-72 -- 283
Anthony Brown, Australia 75-69-67-72 -- 283
Hendrik Buhrmann, South Africa 71-73-69-70 -- 283



TRANSACTIONS

Baseball

National League

SAN FRANCISCO GIANTS--Sent LHP Jesus Reina and INF Tomas De La Rosa outright to Fresno of the PCL.

Basketball

National Basketball Association

CLEVELAND CAVALIERS--Waived F Brandon Hunter.

DENVER NUGGETS--Signed G DerMarr Johnson.

SACRAMENTO KINGS--Released G Pooh Jeter.

Football

National Football League

BUFFALO BILLS--Placed DT John McCargo on injured reserve.

CAROLINA PANTHERS--Placed LB Dan Morgan on injured reserve. Signed G D'Anthony Batiste.

CINCINNATI BENGALS--Signed S John Busing from the practice squad.

PITTSBURGH STEELERS--Signed DB Jovon Johnson from the practice squad. Released QB Brian St. Pierre.

Hockey

National Hockey League

CAROLINA HURRICANES--Placed F Andrew Ladd on injured reserve. Recalled F Keith Aucoin and F Ryan Bayda from Albany of the AHL.

NEW YORK ISLANDERS--Recalled G Wade Dubielewicz from Bridgeport of the AHL.

ST. LOUIS BLUES--Assigned G Jason Bacashihua to Peoria of the AHL.

TORONTO MAPLE LEAFS--Assigned G Mikael Tellqvist to Toronto of the AHL.

College

FLORIDA INTERNATIONAL--Suspended OL Michael Alls, LB Scott Bryant, DL Roland Clarke, LB Michael Dominquez, FB John Ellis, DB Cory Fleming, DL Reginald Jones, DB Marshall McDuffie Jr., DB Robert Mitchell, LB Quintin Newman, DL Luis Pena, DE Jarvis Penerton, RB Julian Reams, DB Lionell Singleton, DB Chris Smith, TE Samuel Smith, LB Mannie Wellington and WR Chandler Williams one game for their roles in a sideline-clearing brawl against Miami.

MIAMI--Suspended CB Carlos Armour, OL Chris Barney, RB James Bryant, OL Tyrone Byrd, TE DajLeon Farr, DB Ryan Hill, CB Bruce Johnson, RB Charlie Jones, S Brandon Meriweather, P Brian Monroe, G Derrick Morse, CB Randy Phillips and S Anthony Reddick one game for their roles in a sideline-clearing brawl against Florida International.





BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.