HIGH SCHOOL FOOTBALL

Tough opener for ILH powers

Saint Louis and Kamehameha clash tomorrow night

By Paul Honda
phonda@starbulletin.com

The last time Kanani Souza and Delbert Tengan squared off, change was in the tradewinds.

It was 2004. Souza was in the midst of Kamehameha's run to the state championship. After the season, he set off to Oregon State, where he was a graduate assistant for a year.

Tengan had just returned to the helm at Saint Louis, two years removed from the Crusaders' state crown. When the two longtime coaches engage in battle tomorrow night at Aloha Stadium, it won't mean they're alone atop the Interscholastic League of Honolulu.

Punahou emerged last year as the best in the ILH, pushing eventual state champ Kahuku to the limit. With more parity and the same elite level of competition within the league -- Iolani is the defending Division II state champion -- a Warriors-Crusaders league opener is a tough way to open conference play.

Here's a look at tomorrow's games:

ILH

No. 4 Kamehameha vs. No. 3 Saint Louis at Aloha Stadium -- This is as big a league opener as any in recent memory. The Warriors have gotten plenty of reps and looks for their personnel, but it remains to be seen if they'll settle into a more traditional rotation at quarterback. Michael Hoke, Kahaku Ka'ai and Bronson Deluze are playing musical chairs, but the formula seems to be working for the undefeated Warriors (4-0).

Saint Louis is possibly the most balanced team in the league. When Micah Mamiya is throwing the ball with efficiency, the Crusader offense is difficult to stop. Defensively, there may not be a better unit.

Damien vs. Pac-Five at Aloha Stadium -- Kama Bailey is the focal point of a Monarch offense that has been relatively successful following the graduation of Kealoha Pilares, last year's Star-Bulletin offensive player of the year.

The Wolfpack, however, have more weapons offensively. Jordan Ho-Ching may be the best receiver in the state. At 6 feet, 190 pounds, he's strong enough to shake off linebackers across the middle, but also among the fastest receivers on the fly.

OIA RED EAST

McKinley at No. 10 Castle -- The Knights aren't racking up big points and stats just yet, but team speed and excellent use of personnel take them a long way. McKinley, with Tilton Kaluna at quarterback, could be a sleeper in the Red East.

Kalaheo at Moanalua -- Aka Poole has developed into a steady ballcarrier for the Mustangs (1-3, 0-2 OIA Red East). Quarterback Jordan Monico, meanwhile, continues to be a dangerous threat in Moanalua's option attack. Na Menehune (1-3, 0-2 OIA Red East) are hoping to make a happy homecoming.

OIA RED WEST

Kapolei at Mililani -- A year ago, these two were among the top teams in the OIA. Tomorrow, they'll be fighting for a chance to make the playoffs.

Aiea at Radford -- Another key game in the OIA Red West. Aiea All-State receiver Lofa Liilii has yet to play since injuring an ankle in preseason.

No. 9 Waianae at No. 7 Leilehua -- The Mules have homecoming, but can't afford a letdown against the Seariders.

OIA WHITE

Nanakuli at Roosevelt -- In defeat, the Rough Rider offense came to life last weekend behind 208 passing yards by Lowen Kahooilihala.

BIIF

Honokaa at Kealakehe -- The scoring machine at Honokaa cooled last weekend, but the Dragons still picked up a big win over HPA. Gabe Tuata has been unstoppable for Kealakehe.

Kamehameha-Hawaii at Keaau -- This cross-town rivalry is big, but the Warriors are coming off two consecutive losses and need a win to get that confidence back.

KIF

Waimea vs. Kauai, Vidinha Stadium -- The Menehunes fought off Kapaa 35-21 last week and will have to face Kauai's run-and-shoot attack.

MIL

Kamehameha-Maui vs. Pac-3 at War Memorial Stadium -- Both teams are winless, but the defending MIL Division II champion Warriors have more depth.

No. 6 Baldwin at King Kekaulike -- Na Alii running back Shannon Kamakaokalani has been on a tear, but Baldwin has dominated this series. Quarterback Jordan Helle, and receivers Chase Nakamura and Colten Quinabo spark the Bears' run-and-shoot attack.




Standings

ILH

Division I

League



Overall
Team W L T PF PA W L T PF PA
Kamehameha 0 0 0 0 0 4 0 0 78 45
Punahou 0 0 0 0 0 3 0 0 64 46
Saint Louis 0 0 0 0 0 3 0 0 79 20
Division II

League



Overall
Team W L T PF PA W L T PF PA
Iolani 0 0 1 34 34 2 1 1 105 84
Damien 0 0 1 34 34 1 2 1 75 97
Pac-Five 0 0 0 0 0 2 1 0 79 65

OIA

Red East
Conference


Overall
Team W L T PF PA W L T PF PA
Kahuku 2 0 0 59 28 3 1 0 102 56
Castle 2 0 0 61 20 2 2 0 80 54
Farrington 1 0 0 61 14 2 1 0 104 21
Kailua 1 1 0 35 37 2 2 0 67 71
McKinley 0 1 0 8 19 1 2 0 43 75
Kalaheo 0 2 0 18 64 1 3 0 112 98
Moanalua 0 2 0 28 88 1 3 0 76 114
Red West
Conference


Overall
Team W L T PF PA W L T PF PA
Leilehua 2 0 0 60 33 3 1 0 87 73
Waianae 2 0 0 44 27 2 2 0 56 85
Kapolei 1 0 0 19 14 1 2 0 46 69
Aiea 1 1 0 35 39 2 2 0 83 80
Radford 0 1 0 19 37 1 2 0 66 82
Campbell 0 2 0 34 37 2 2 0 89 50
Mililani 0 2 0 27 51 2 2 0 87 86
White
Conference


Overall
Team W L T PF PA W L T PF PA
Waipahu 2 0 0 48 14 2 1 0 54 42
Pearl City 2 0 1 113 56 3 0 1 120 62
Kaimuki 2 0 1 68 47 2 1 1 80 81
Waialua 2 1 0 74 46 3 1 0 122 73
Kaiser 1 1 0 32 21 1 2 0 46 49
Roosevelt 1 2 0 69 61 1 3 0 69 102
Anuenue 1 2 0 26 67 1 3 0 32 74
Nanakuli 0 2 0 29 51 0 3 0 41 78
Kalani 0 3 0 6 102 0 4 0 12 176

KIF



Conference


Overall
Team W L T PF PA W L T PF PA
Waimea 1 0 0 35 21 3 0 0 106 41
Kauai 0 0 0 0 0 1 0 0 7 6
Kapaa 0 1 0 21 35 1 2 0 48 71

MIL



First round


Overall
Team W L T PF PA W L T PF PA
Baldwin 3 0 0 92 14 3 0 0 92 14
King Kekaulike 3 0 0 95 39 3 0 0 95 39
Lahainaluna 1 1 0 38 32 1 1 0 38 32
Maui 1 2 0 57 88 1 2 0 57 88
Pac-Three 0 2 0 14 78 0 2 0 14 78
KS-Maui 0 3 0 47 92 0 3 0 47 92

BIIF



Conference


Overall
Team W L T PF PA W L T PF PA
Kealakehe 2 0 0 117 13 3 0 0 174 20
Honokaa 2 0 0 44 41 2 1 0 71 89
Konawaena 2 0 0 39 15 2 1 0 45 32
Keaau 1 1 0 38 28 1 1 0 38 28
Kohala 1 1 0 57 17 1 1 0 57 17
Hilo 1 1 0 24 27 1 2 0 44 60
Waiakea 1 1 0 27 25 1 2 0 27 63
KS-Hawaii 0 2 0 41 77 1 2 0 68 77
Ka'u 0 2 0 0 119 0 2 0 0 119
Hawaii Prep 0 2 0 20 35 0 3 0 29 62

Statistics

OIA Red East

TEAM OFFENSE G Rush Pass Total Avg
Farrington 1 101 323 424 424.0
Kailua 2 224 320 544 272.0
Kahuku 2 491 25 516 258.0
Castle 2 241 224 465 232.5
McKinley 1 116 95 211 211.0
Kalaheo 2 151 248 399 199.5
Moanalua 2 265 111 376 188.0
TEAM DEFENSE G Rush Pass Total Avg
Castle 2 201 179 380 190.0
Kahuku 2 131 280 411 205.5
Farrington 1 152 59 211 211.0
Kailua 2 330 101 431 215.5
Kalaheo 2 416 163 579 289.5
Moanalua 2 203 403 606 303.0
McKinley 1 156 161 317 317.0
RUSHING G Att Yds TD YPC YPG
Monico, MOAN 2 32 170 2 5.3 85.0
Aumua, KAH 2 17 160 1 9.4 80.0
Torres, KAH 2 18 155 3 8.6 77.5
Gonda, KAIL 2 23 154 1 6.7 77.0
Poole, KALH 2 21 99 0 4.7 49.5
Spotkaeff, CAST 2 9 66 0 7.3 33.0
Kalama, MCK 1 15 62 0 4.1 62.0
K. Siliga, KALH 2 11 56 1 5.1 28.0
Fakatoka, CAST 1 7 55 0 7.9 55.0
Tiave, MOAN 2 4 54 1 13.5 27.0
PASSING G Comp Att Pct. Yds TD INT
Filifili, FARR 1 14 22 0.64 323 3 0
Akamine, KAIL 2 25 62 0.40 265 2 5
vonAppen, KALH 2 22 50 0.44 248 2 3
Ukauka, CAST 2 11 21 0.52 141 2 2
Monico, MOAN 2 14 34 0.41 108 1 3
Kaluna, MCK 1 10 23 0.43 95 1 1
Bruhn, CAST 2 5 9 0.56 83 1 1
RECEIVING G Rec Yds TD YPC YPG
Sugimoto, KAIL 2 10 174 1 17.4 87.0
Lesu, FARR 1 8 234 3 29.3 234.0
Malama-Custer, KALH 2 7 130 1 18.6 65.0
Forges, KAIL 2 6 42 1 7.0 21.0
M. Siliga, FARR 1 5 81 0 16.2 81.0
K. Siliga, KALH 2 5 57 0 11.4 28.5
Kekahuna, CAST 2 5 38 0 7.6 19.0
Eselu, MOAN 2 4 56 0 14.0 28.0
Tiave, MOAN 2 4 31 1 7.8 15.5
SCORING G TD FG 2pt PAT TOT
Lesu, FARR 1 4 0 0 0 24
Sula, FARR 1 3 0 0 0 18
Humalon, CAST 2 3 0 0 0 18
Torres, KAH 2 3 0 0 0 18
Tiave, MOAN 2 2 0 1 0 14
Ukauka, CAST 2 2 0 1 0 14
Unga, KAH 2 2 0 0 0 12
Monico, MOAN 2 2 0 0 0 12

OIA Red West

TEAM OFFENSE G Rush Pass Total Avg
Leilehua 2 222 379 601 300.5
Aiea 2 67 516 583 291.5
Waianae 2 325 185 510 255.0
Mililani 2 285 183 468 234.0
Kapolei 1 110 106 216 216.0
Campbell 2 284 116 400 200.0
Radford 1 28 97 125 125.0
TEAM DEFENSE G Rush Pass Total Avg
Leilehua 2 180 174 354 177.0
Aiea 2 237 149 386 193.0
Waianae 2 290 179 469 234.5
Kapolei 1 38 198 236 236.0
Radford 1 114 142 256 256.0
Campbell 2 138 375 513 256.5
Mililani 2 324 365 689 344.5
RUSHING G Att Yds TD YPC YPG
Torres, MIL 2 37 186 1 5.0 93.0
Abreu-Laybon, LEI 2 29 165 2 5.7 82.5
Tynanes-Perez, CAMP 2 17 112 1 6.6 56.0
Ellis-Rivera, CAMP 2 27 110 0 4.1 55.0
Ferreira, WAIN 2 12 81 1 6.8 40.5
Koa, KAPO 1 27 78 0 2.9 78.0
Funakoshi, MIL 2 9 61 2 6.8 30.5
McQuown, WAIN 2 8 54 2 6.8 27.0
Kekoanui, WAIN 2 18 52 1 2.9 26.0
PASSING G Comp Att Pct. Yds TD INT
Higa, AIEA 2 44 76 0.58 516 4 3
Moniz, LEI 2 27 51 0.53 361 6 0
McQuown, WAIN 2 14 28 0.50 185 1 1
Funakoshi, MIL 2 20 46 0.43 183 1 2
Mateo, CAMP 2 10 28 0.36 116 1 2
Koa, KAPO 1 9 15 0.60 106 2 0
Lord, RAD 1 6 16 0.38 88 2 3
RECEIVING G Rec Yds TD YPC YPG
Fonoti, AIEA 2 14 175 1 12.5 87.5
Iosefo, LEI 2 11 86 3 7.8 43.0
Liilii, AIEA 2 10 81 1 8.1 40.5
Abreu-Laybon, LEI 2 7 123 1 17.6 61.5
Rivers, MIL 1 7 64 0 9.1 64.0
Colquitt, AIEA 2 5 109 2 21.8 54.5
Echalas, AIEA 2 5 89 0 17.8 44.5
Santiago, KAPO 1 5 66 1 13.2 66.0
Buchanan, AIEA 1 5 32 0 6.4 32.0
Macam, LEI 2 4 84 2 21.0 42.0
SCORING G TD FG 2pt PAT TOT
Abreu-Laybon, LEI 2 3 0 0 0 18
Iosefo, LEi 2 3 0 0 0 18
McQuown, WAIN 2 2 0 0 0 12
Colquitt, AIEA 2 2 0 0 0 12
Lee, CAMP 2 2 0 0 0 12
Funakoshi, MIL 2 2 0 0 0 12
Torres, MIL 2 2 0 0 0 12
Macam, LEI 2 2 0 0 0 12

OIA White

TEAM OFFENSE G Rush Pass Total Avg
Waipahu 2 611 100 711 355.5
Pearl City 1 196 114 310 310.0
Waialua 3 290 537 827 275.7
Kaimuki 2 290 245 535 267.5
Anuenue 3 255 536 791 263.7
Roosevelt 3 92 522 614 204.7
Kaiser 1 65 85 150 150.0
Kalani 3 186 77 263 87.7
Nanakuli 0 0 0 0 0.0
TEAM DEFENSE G Rush Pass Total Avg
Pearl City 1 111 1 112 112.0
Waipahu 2 -19 286 267 133.5
Kaimuki 2 53 233 286 143.0
Kaiser 1 81 174 255 255.0
Anuenue 3 464 321 785 261.7
Roosevelt 3 475 318 793 264.3
Waialua 3 392 436 828 276.0
Kalani 3 428 457 885 295.0
Nanakuli 0 0 0 0 0.0
RUSHING G Att Yds TD YPC YPG
Palimo'o, WAIP 2 27 266 2 9.9 133.0
Fernandez, WAIP 2 18 110 1 6.1 55.0
Faleao, KAIM 2 20 105 2 5.3 52.5
Matas, WAIL 3 25 86 1 3.4 28.7
Pasion-Almeida, WAIL 2 3 81 0 27.0 40.5
Doctolero, WAIP 2 20 81 0 4.1 40.5
Chan, KAIS 1 9 80 1 8.9 80.0
Soueira, WAIP 2 10 80 1 8.0 40.0
Nanod, KAIM 2 17 79 1 4.6 39.5
Matsuda, KALN 3 22 76 1 3.5 25.3
Dela Cruz, PC 1 8 74 1 9.3 74.0
PASSING G Comp Att Pct. Yds TD INT
Fore, WAIL 3 43 80 0.54 537 5 1
Nauka, ANU 3 40 80 0.50 533 1 3
Kahooilihala, ROOS 2 20 37 0.54 289 2 0
Nguyen, ROOS 2 16 35 0.46 233 4 2
K.-Barrenuebo, KAIM 2 14 23 0.61 190 0 1
Borden, PC 1 4 10 0.40 114 1 0
Fernandez, WAIP 2 5 16 0.31 100 1 0
Chan, KAIS 1 7 17 0.41 85 1 2
RECEIVING G Rec Yds TD YPC YPG
Foster, WAIL 3 14 188 3 13.4 62.7
Sherman, ANU 3 14 295 1 21.1 98.3
Ola, ROOS 3 12 269 2 22.4 89.7
Liua, ANU 3 10 67 0 6.7 22.3
Arruda, ROOS 2 8 159 1 19.9 79.5
Kon, ANU 3 8 85 0 10.6 28.3
Otaguro, ROOS 3 7 67 1 9.6 22.3
Bower, KAIM 1 6 95 0 15.8 95.0
Paguryan, KAIM 2 5 73 0 14.6 36.5
Matas, WAIL 2 5 47 0 9.4 23.5
SCORING G TD FG 2pt PAT TOT
Dewalt, PC 1 4 0 0 0 24
A. Foster, WAIL 3 3 0 0 0 18
Quisano, ROOS 3 3 0 0 0 18
Arruda, ROOS 2 2 0 1 0 14
Palimo'o, WAIP 2 2 0 1 0 14
Soueira, WAIP 2 2 0 1 0 14
Nauka, ANU 3 2 0 1 0 14
Faleao, KAIM 2 2 0 0 1 13
Fowler, ROOS 2 1 1 0 4 13
Ola, ROOS 3 2 0 0 0 12
T. Foster, WAIL 1 2 0 0 0 12
Fore, WAIL 3 2 0 0 0 12
Rubio, WAIL 2 2 0 0 0 12


BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.