Sports Scores
Star-Bulletin staff



Today

No major events scheduled.

Tomorrow

No major events scheduled.

BASEBALL

Little League

Senior Division (Ages 15-16)
At Salem, Ore.
Pearl City 19, Sitka (Alaska) 1
Pearl City
341 (10)1 -- 19 16 0
Sitka (Alaska)
010 00 -- 1 3 4

Nainoa Tampos, Rory Nakayama (4), Bully Casarez (5) and Jeff Domingo, Duane Kiyota (5).
Leading hitters--PC: Tampos 2-3, 2b, 4 runs, RBI; Carlton Tanabe 1-3, 2b, 3 runs, 2 RBIs; Bryson Nakamura 2-2, 2 2bs; Kiyota 1-3, 2b, 2 runs; Casarez 2-3, 3b, 2 runs, 4 RBIs; Domingo 2-3, 2 RBIs; Bryson Namba 3-4, 2b, run; Jordan Dekneem 1-3, 2b, 2 runs, 2 RBIs.
Junior Division (Ages 13-14)
At Beaverton, Ore.
Pearl City 14, Gastineau Channel (Alaska) 2
Gastineau Channel
200 00 -- 2 4 2
Pearl City
606 2x -- 14 10 2

Dylan Baker, Aaron Cohen (2), Dominic Holloway (3), Vinnie Isturis (3) and Cohen, Baker (2). Kahana Neal, A.J. Johnson (4), Robert Brown (5) and Mikey Kakazu, Edwin Izumigawa (3), Kakazu (4). W--Neal. L--Baker.
Leading hitters--GC: Baker 1-3, 2b. PC: Brown 3-4, RBI; Johnson 3-3, 2b, 3b, 5 RBIs.

GOLF

Women's British Open

At Lytham St. Annes, England
Final round, par-72
a-amateur
Sherri Steinhauer $305,440 73-70-66-72 -- 281
Cristie Kerr, $162,265 71-76-66-71 -- 284
Sophie Gustafson, $162,265 76-67-69-72 -- 284
Lorena Ochoa, $95,450 74-73-65-73 -- 285
Juli Inkster, $95,450 66-72-74-73 -- 285
Lorie Kane, $70,633 73-69-74-70 -- 286
Beth Daniel, $70,633 73-71-70-72 -- 286
Julieta Granada, $61,088 71-73-70-73 -- 287
Ai Miyazato, $55,361 71-75-75-67 -- 288
Hee-Won Han, $40,566 80-71-69-70 -- 290
Joo Mi Kim, $40,566 73-73-73-71 -- 290
Karine Icher, $40,566 72-73-71-74 -- 290
Nina Reis, $40,566 70-76-69-75 -- 290
Candie Kung, $40,566 72-70-71-77 -- 290
Karen Stupples, $40,566 73-69-70-78 -- 290
Sakura Yokomine, $26,806 72-73-75-71 -- 291
Il Mi Chung, $26,806 72-71-75-73 -- 291
Laura Davies, $26,806 72-72-73-74 -- 291
Heather Young, $26,806 72-74-70-75 -- 291
Gwladys Nocera, $26,806 70-73-71-77 -- 291
Natalie Gulbis, $26,806 72-74-67-78 -- 291
Kyeong Bae, $21,954 73-73-75-71 -- 292
Jee Young Lee, $21,954 72-77-69-74 -- 292
Paula Creamer, $21,954 72-71-73-76 -- 292
Shi Hyun Ahn, $20,235 75-73-69-76 -- 293
Jackie Gallagher-Smith, $18,059 77-74-71-72 -- 294
Tracy Hanson, $18,059 74-77-70-73 -- 294
Michelle Wie, $18,059 74-74-72-74 -- 294
Jeong Jang, $18,059 78-73-68-75 -- 294
Young-A Yang, $18,059 72-75-68-79 -- 294
Anja Monke, $14,909 75-76-70-74 -- 295
Nicole Castrale, $14,909 73-75-71-76 -- 295
Liselotte Neumann, $14,909 76-72-70-77 -- 295
Annika Sorenstam, $14,909 72-71-73-79 -- 295
Lindsey Wright, $14,909 71-71-74-79 -- 295
Veronica Zorzi, $12,170 74-76-78-68 -- 296
Angela Stanford, $12,170 76-69-80-71 -- 296
Young Jo, $12,170 80-70-74-72 -- 296
Becky Brewerton, $12,170 76-73-73-74 -- 296
Sun Young Yoo, $12,170 76-74-71-75 -- 296
Vicki Goetze-Ackerman, $12,170 75-72-71-78 -- 296
Nikki Garrett, $10,022 76-71-76-74 -- 297
Patricia Meunier-Lebouc, $10,022 75-75-72-75 -- 297
Yuri Fudoh, $10,022 74-75-69-79 -- 297
Chieko Amanuma, $8,228 71-80-72-75 -- 298
Sarah Lee, $8,228 72-77-72-77 -- 298
Maria Hjorth, $8,228 69-76-75-78 -- 298
Silvia Cavalleri, $8,228 69-72-77-80 -- 298
Christina Kim, $8,228 71-73-71-83 -- 298
Marisa Baena, $6,109 75-75-76-73 -- 299
Riikka Hakkarainen, $6,109 76-75-74-74 -- 299
Teresa Lu, $6,109 73-77-74-75 -- 299
Allison Hanna, $6,109 70-76-78-75 -- 299
Lee Ann Walker-Cooper, $6,109 76-74-73-76 -- 299
Joanne Morley, $6,109 73-77-73-76 -- 299
Kris Tamulis, $4,439 72-76-79-73 -- 300
Brittany Lincicome, $4,439 74-76-75-75 -- 300
Becky Morgan, $4,439 77-73-72-78 -- 300
Morgan Pressel, $4,439 75-75-72-78 -- 300
a-Amy Yang 76-74-75-76 -- 301
Elisa Serramia, $3,532 73-78-74-77 -- 302
Ursula Wikstrom, $3,532 75-75-75-77 -- 302
Seon-Hwa Lee, $3,532 74-77-72-79 -- 302
Lynnette Brooky, $3,532 73-78-70-81 -- 302
Laura Diaz, $3,054 75-73-72-83 -- 303
Marta Prieto, $2,959 75-70-76-83 -- 304
Helena Alterby, $1,909 74-74-77-80 -- 305
Wendy Ward, $1,909 71-74-75-85 -- 305
Rachel Hetherington, $1,909 71-79-83-73 -- 306
a-Belen Mozo 73-74-79-81 -- 307

3M Championship

At Blaine, Minn.
Final round, par-72
David Edwards, $262,500 69-68-67 -- 204
Brad Bryant, $140,000 69-70-67 -- 206
Craig Stadler, $140,000 71-67-68 -- 206
Tom Kite, $94,500 74-69-64 -- 207
Gil Morgan, $94,500 72-68-67 -- 207
Tom Purtzer, $59,500 68-74-66 -- 208
Loren Roberts, $59,500 68-71-69 -- 208
Rick Rhoden, $59,500 72-67-69 -- 208
D.A. Weibring, $59,500 70-69-69 -- 208
Bruce Summerhays, $40,250 78-67-64 -- 209
Wayne Levi, $40,250 72-71-66 -- 209
Chris Starkjohann, $40,250 69-71-69 -- 209
Hale Irwin, $40,250 69-70-70 -- 209
David Eger, $32,375 71-73-66 -- 210
Curtis Strange, $32,375 68-66-76 -- 210
Walter Hall, $27,168.75 70-72-69 -- 211
Tim Simpson, $27,168.75 73-69-69 -- 211
Keith Fergus, $27,168.75 68-72-71 -- 211
Andy Bean, $27,168.75 67-73-71 -- 211
Mike Reid, $20,037.50 76-68-68 -- 212
Joe Ozaki, $20,037.50 71-70-71 -- 212
Jim Thorpe, $20,037.50 71-70-71 -- 212
James Mason, $20,037.50 69-71-72 -- 212
Ron Streck, $20,037.50 71-69-72 -- 212
Bruce Lietzke, $20,037.50 69-71-72 -- 212
Tom McKnight, $13,650 69-75-69 -- 213
Mark McNulty, $13,650 74-69-70 -- 213
Joe Stansberry, $13,650 73-70-70 -- 213
Gibby Gilbert, $13,650 74-69-70 -- 213
John Harris, $13,650 75-68-70 -- 213
Mike San Filippo, $13,650 69-73-71 -- 213
Scott Simpson, $13,650 72-70-71 -- 213
Vicente Fernandez, $13,650 71-70-72 -- 213
Bruce Fleisher, $13,650 70-69-74 -- 213
Morris Hatalsky, $13,650 72-66-75 -- 213
Bob Ralston, $9,843.75 72-74-68 -- 214
Tom Jenkins, $9,843.75 70-73-71 -- 214
Graham Marsh, $9,843.75 71-72-71 -- 214
Hugh Baiocchi, $9,843.75 74-66-74 -- 214
Leonard Thompson, $7,700 75-72-68 -- 215
Lonnie Nielsen, $7,700 74-71-70 -- 215
Don Pooley, $7,700 73-71-71 -- 215
Jack Ferenz, $7,700 71-73-71 -- 215
R.W. Eaks, $7,700 70-72-73 -- 215
Jim Colbert, $7,700 73-69-73 -- 215
Mike McCullough, $7,700 70-71-74 -- 215
J.C. Snead, $7,700 68-73-74 -- 215
Dan Pohl, $5,600 70-75-71 -- 216
Bob Gilder, $5,600 76-70-70 -- 216
Jim Ahern, $5,600 73-72-71 -- 216
Andy North, $5,600 69-75-72 -- 216
Bobby Wadkins, $4,433.34 74-74-69 -- 217
Fuzzy Zoeller, $4,433.33 72-73-72 -- 217
Larry Nelson, $4,433.33 71-71-75 -- 217
Scott Masingill, $3,675 75-74-69 -- 218
Dana Quigley, $3,675 76-72-70 -- 218
Jim Chancey, $3,675 76-71-71 -- 218
Rick Karbowski, $3,675 71-72-75 -- 218
Ed Dougherty, $3,675 71-72-75 -- 218
Joe Inman, $2,887.50 75-73-71 -- 219
Massy Kuramoto, $2,887.50 73-73-73 -- 219
Danny Edwards, $2,887.50 74-72-73 -- 219
Dave Eichelberger, $2,887.50 73-73-73 -- 219

POLO

Honolulu Polo Club

USPA Officer's Cup
At Waimanalo
Beachcomber Realty 7, Porsche Hawaii 1
Goal scorers--BR: Rosey Rosecrans 5, Amanda Harrison, Beau Broughton. PH: Chris Dawson.





BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.