Sports Scores
Star-Bulletin staff



Today

TENNIS
Kailua Men's Night Doubles: Round of 16, 6 p.m., Kailua Racquet Club.

Tomorrow

TENNIS
Kailua Men's Night Doubles: Quarterfinal round, 6 p.m., Kailua Racquet Club.

BASKETBALL

NCAA Summer League

At Manoa Recreation Center
Saturday
men
Central Medical Clinic 85, Grantco Pacific 84
Honolulu Ford 110, Mango Moon 98
Leading scorers--CMC: John Lane 24, Brad Anderson 19, Ryan Hirata 18. GP: Geremy Robinson 20, Deonte Tatum 13, Brent Cadwell 12. HF: Brian Sykes 32, Scott Kato 20, James Francisco 18. MM: Llewelyn Smalley 30, Leandro Maruoka 19, Sam Wilhoite 17.
Women
Hi Five 40, Kilakila 32
Kaya Builders 55, IMUA 50
Commercial Electric 46, Lanakila 34
Leading scorers--HF: Brittany Grice 14. KK: Alona Marable 11. KB: Nani Cockett 15, Ariel Daniels 13. IMUA: Kristin Lyn 16, Brittany Aiwohi 12. CE: Samantha Saito 7, Amy Kotani 7. LK: Erin Chun 12.

GOLF

U.S. Bank Championship

At Milwaukee
Purse: $4 million
Final round, par-70
Corey Pavin, $720,000 61-64-68-67 -- 260
Jerry Kelly, $432,000 64-67-64-67 -- 262
Jeff Sluman, $272,000 66-65-68-64 -- 263
D.J. Trahan, $176,000 66-65-65-69 -- 265
Frank Lickliter II, $176,000 66-66-64-69 -- 265
Woody Austin, $134,000 70-68-63-65 -- 266
Joey Sindelar, $134,000 67-65-67-67 -- 266
Billy Andrade, $134,000 65-67-66-68 -- 266
Dicky Pride, $104,000 68-67-69-63 -- 267
Dean Wilson, $104,000 66-70-68-63 -- 267
K.J. Choi, $104,000 67-67-69-64 -- 267
Nathan Green, $104,000 67-64-67-69 -- 267
Jason Day, $80,000 68-64-70-66 -- 268
Shaun Micheel, $80,000 68-65-65-70 -- 268
Kenny Perry, $68,000 70-68-66-65 -- 269
Bob May, $68,000 66-68-67-68 -- 269
Fred Funk, $68,000 67-68-67-67 -- 269
Jeff Gove, $50,400 74-63-68-65 -- 270
Kent Jones, $50,400 68-66-71-65 -- 270
Ian Leggatt, $50,400 71-65-68-66 -- 270
Chris Riley, $50,400 67-65-70-68 -- 270
Tommy Armour III, $50,400 66-68-68-68 -- 270
Chris Couch, $50,400 70-65-65-70 -- 270
Alex Cejka, $31,657.15 67-70-68-66 -- 271
Stewart Cink, $31,657.15 68-68-69-66 -- 271
Jimmy Walker, $31,657.14 70-67-67-67 -- 271
Brett Wetterich, $31,657.14 69-69-66-67 -- 271
Cameron Beckman, $31,657.14 65-72-66-68 -- 271
Nick O'Hern, $31,657.14 71-65-67-68 -- 271
Jason Bohn, $31,657.14 65-64-71-71 -- 271
Bill Glasson, $22,685.72 69-69-67-67 -- 272
Tom Pernice, Jr., $22,685.72 72-65-69-66 -- 272
John Huston, $22,685.72 67-67-69-69 -- 272
Stephen Leaney, $22,685.71 69-66-68-69 -- 272
Brett Quigley, $22,685.71 71-65-67-69 -- 272
Omar Uresti, $22,685.71 68-70-70-64 -- 272
Richard S. Johnson, $22,685.71 69-65-67-71 -- 272
John Cook, $16,400 71-64-70-68 -- 273
Kevin Sutherland, $16,400 72-65-69-67 -- 273
Len Mattiace, $16,400 68-70-68-67 -- 273
Duffy Waldorf, $16,400 68-68-67-70 -- 273
David Frost, $16,400 65-66-71-71 -- 273
John Riegger, $16,400 66-71-65-71 -- 273
Mike Small, $16,400 68-68-72-65 -- 273
Robert Gamez, $11,211.43 68-67-70-69 -- 274
Bubba Watson, $11,211.43 68-67-70-69 -- 274
Scott Verplank, $11,211.43 69-68-68-69 -- 274
Tag Ridings, $11,211.43 67-70-69-68 -- 274
Dudley Hart, $11,211.43 70-64-72-68 -- 274
Steve Stricker, $11,211.43 68-70-69-67 -- 274
Hunter Mahan, $11,211.42 69-69-71-65 -- 274
Jay Delsing, $9,280 68-70-66-71 -- 275
Todd Fischer, $9,280 66-70-70-69 -- 275
David Branshaw, $9,280 69-67-68-71 -- 275
Arjun Atwal, $9,280 64-69-73-69 -- 275
Bob Estes, $9,280 69-68-66-72 -- 275
Matt Gogel, $9,280 68-70-69-68 -- 275
Brian Gay, $8,840 70-64-72-70 -- 276
Paul Stankowski, $8,840 70-66-67-73 -- 276
Mark Wilson, $8,840 69-66-72-69 -- 276
Chris Smith, $8,840 63-72-72-69 -- 276
Joe Durant, $8,520 71-67-69-70 -- 277
Jerry Smith, $8,520 68-69-72-68 -- 277
Briny Baird, $8,520 69-68-72-68 -- 277
Shane Bertsch, $8,520 68-70-71-68 -- 277
Bubba Dickerson, $8,240 66-68-73-71 -- 278
Ron Whittaker, $8,240 70-67-72-69 -- 278
Lee Janzen, $8,240 66-71-73-68 -- 278
Jason Schultz, $7,880 67-69-70-73 -- 279
David McKenzie, $7,880 70-68-68-73 -- 279
Dan Forsman, $7,880 69-69-68-73 -- 279
Kris Cox, $7,880 70-65-73-71 -- 279
Mark Calcavecchia, $7,880 69-68-71-71 -- 279
Charles Warren, $7,880 69-68-73-69 -- 279
Skip Kendall, $7,560 65-70-71-74 -- 280
Scott Gump, $7,560 66-70-72-72 -- 280
Larry Mize, $7,400 68-70-69-74 -- 281
David Roesch, $7,400 68-68-74-71 -- 281
Garrett Willis, $7,280 66-72-75-69 -- 282
Matt Hansen, $7,200 68-70-73-73 -- 284
Nicholas Thompson, $7,120 67-68-72-80 -- 287

Senior British Open

At Turnberry, Scotland
Purse: $1.76 million
Final round, par-70
(x--denotes won on first playoff hole)
x-Loren Roberts, $293,981 65-65-69-75 -- 274
Eduardo Romero, $196,081 67-63-73-71 -- 274
Dick Mast, $110,383 71-67-70-67 -- 275
Craig Stadler, $88,213 65-66-77-70 -- 278
Tim Simpson, $74,744 66-67-72-74 -- 279
Jay Haas, $57,325 72-68-73-68 -- 281
D.A. Weibring, $57,325 72-70-71-68 -- 281
David Edwards, $41,796 67-65-76-75 -- 283
Gil Morgan, $41,796 68-65-75-75 -- 283
Gordon J. Brand, $32,640 67-73-75-69 -- 284
John Harris, $32,640 73-68-72-71 -- 284
Tom Kite, $32,640 69-69-74-72 -- 284
Hale Irwin, $27,666 73-71-71-70 -- 285
Don Pooley, $27,666 76-63-72-74 -- 285
Kiyoshi Murota, $24,270 70-70-76-70 -- 286
Lonnie Nielsen, $24,270 71-69-75-71 -- 286
Mark James, $24,270 67-70-75-74 -- 286
Tommy Nakajima, $24,270 68-68-74-76 -- 286
Jon Chaffee, $21,103 72-70-74-71 -- 287
Morris Hatalsky, $21,103 73-67-75-72 -- 287
Mike Reid, $21,103 68-67-78-74 -- 287
James Blair III, $21,103 71-71-71-74 -- 287
Eamonn Darcy, $18,705 71-67-78-72 -- 288
Andrew Reynolds, $18,705 73-66-77-72 -- 288
John Ross, $18,705 67-72-76-73 -- 288
Tom Watson, $18,705 73-67-74-74 -- 288
Des Smyth, $15,335 66-71-82-70 -- 289
Tom McKnight, $15,335 70-70-79-70 -- 289
Kirk Hanefeld, $15,335 68-72-77-72 -- 289
Carl Mason, $15,335 75-66-75-73 -- 289
David J. Russell, $15,335 70-73-73-73 -- 289
Mark McNulty, $15,335 68-68-79-74 -- 289
Stewart Ginn, $15,335 69-68-78-74 -- 289
Juan Quiros, $15,335 67-76-72-74 -- 289
Bob Larratt, $12,504 72-72-75-71 -- 290
David Eger, $12,504 71-72-74-73 -- 290
Andy Bean, $12,504 74-69-73-74 -- 290
Fuzzy Zoeller, $12,504 70-65-79-76 -- 290
Bob Cameron, $12,504 70-68-76-76 -- 290
Bobby Lincoln, $10,470 69-70-80-72 -- 291
Glenn Ralph, $10,470 73-71-75-72 -- 291
Doug Johnson, $10,470 70-73-75-73 -- 291
Scott Simpson, $10,470 67-69-81-74 -- 291
Jack Ferenz, $10,470 68-70-79-74 -- 291
Horacio Carbonetti, $10,470 72-72-73-74 -- 291
Peter Jacobsen, $10,470 65-70-77-79 -- 291
Frank Conner, $7,955 72-70-78-72 -- 292
Graham Marsh, $7,955 73-70-75-74 -- 292
Joe Ozaki, $7,955 67-71-79-75 -- 292
Nick Job, $7,955 76-68-73-75 -- 292
Gery Watine, $7,955 68-72-76-76 -- 292
Tony Johnstone, $7,955 72-68-75-77 -- 292
Luis Carbonetti, $7,955 71-70-74-77 -- 292
Simon Owen, $7,955 71-68-75-78 -- 292
Chris Starkjohann, $6,306 70-70-82-71 -- 293
Angel Fernandez, $6,306 71-71-77-74 -- 293
Hugh Baiocchi, $5,601 70-73-77-74 -- 294
John Benda, $5,601 71-71-76-76 -- 294
Dana Quigley, $5,601 69-67-80-78 -- 294
Jose Rivero, $4,680 71-69-80-75 -- 295
Guillermo Encina, $4,680 69-71-79-76 -- 295
Isao Aoki, $4,680 74-70-75-76 -- 295
Derrick Cooper, $4,680 70-71-77-77 -- 295
David Good, $4,680 71-73-73-78 -- 295
Bruce Summerhays, $3,763 68-74-80-74 -- 296
John A. Jacobs, $3,763 71-71-79-75 -- 296
Danny Edwards, $3,763 67-72-81-76 -- 296
Gary Player, $3,763 69-75-76-76 -- 296
Tony Charnley, $3,763 73-71-75-77 -- 296
Malcolm Gregson, $3,260 70-72-79-76 -- 297
Eddie Polland, $1,863 74-69-80-75 -- 298
Emilio Rodriguez, $1,863 68-75-80-75 -- 298
Seiji Ebihara, $1,863 70-74-76-79 -- 299
Martin Foster, $1,863 71-73-78-78 -- 300
Rick Karbowski, $1,863 69-70-87-75 -- 301
Jeff Hawkes, $1,863 70-73-83-75 -- 301
Noel Ratcliffe, $1,863 70-71-80-80 -- 301

Wichita Open

At Wichita, Kan.
Purse: $500,000
Final round, par-71
Kevin Johnson, $90,000 65-68-67-66 -- 266
Matt Kuchar, $54,000 66-64-69-68 -- 267
Scott Gardiner, $29,000 69-67-66-67 -- 269
Craig Lile, $29,000 68-68-66-67 -- 269
Erik Compton, $19,000 67-67-69-67 -- 270
David Hearn, $19,000 66-67-69-68 -- 270
Jarrod Lyle, $15,062.50 71-67-69-64 -- 271
Barry Cheesman, $15,062.50 66-66-71-68 -- 271
Brad Ott, $15,062.50 66-67-68-70 -- 271
Stephen Marino, $15,062.50 66-67-67-71 -- 271
Michael Putnam, $11,500 67-68-68-69 -- 272
Patrick Damron, $11,500 66-68-68-70 -- 272
Nick Malinowski, $11,500 66-67-67-72 -- 272
Steve Wheatcroft, $8,000 67-69-70-67 -- 273
Charlie Wi, $8,000 71-67-68-67 -- 273
Bradley Hughes, $8,000 67-69-69-68 -- 273
Chez Reavie, $8,000 65-68-71-69 -- 273
Brenden Pappas, $8,000 67-68-69-69 -- 273
Steve Collins, $8,000 71-65-68-69 -- 273
Jason Dufner, $8,000 65-70-68-70 -- 273
Also
P. McLachlin, $1,971.43 67-70-70-70 -- 277
Keoke Cotner, $1,687.50 70-67-71-70 -- 278

POLO

Honolulu Polo Club

Guys and Gals Cup
At Waimanalo
Naturally Hawaiian Kane 7, Beachcomber Wahine 4
Goal scorers--NHK: Jason Lau 3, Beau Broughton 2, Rosey Rosecrans 2. BW: Alice Broughton, Michelle Brosseau, Amanda Harrison, Alexa Jones.





BACK TO TOP
© Honolulu Star-Bulletin -- https://archives.starbulletin.com
Tools




E-mail Sports Dept.