| 
| Sports Scores Star-Bulletin staff 
 |  
 
Todaybaseball
OIA East: Kahuku vs. Farrington at Joey DeSa Field, Moanalua at Kailua, Kaimuki at McKinley, Kalaheo vs. Kalani at Kahala Community Park, 4 p.m.
OIA West:  Waianae vs. Aiea at Waianae, Kapolei at Leilehua, Mililani at Pearl City, Nanakuli at Waipahu, 4 p.m.
TENNIS
ILH boys:  Kamehameha at Iolani, University/Word of Life vs. Hawaii Baptist at Kamehameha, Maryknoll vs. Saint Louis at Mid-Pacific, 4 p.m.; Mid-Pacific at Punahou, 4:30 p.m. 
 TomorrowBASEBALL
College: Hawaii-Hilo vs. San Jose State, 6 p.m., Francis Wong Stadium.
ILH:  Damien vs. Mid-Pacific at Ala Wai Field, Kamehameha at Iolani, 3:45 p.m.; Saint Louis vs. Pac-Five at CORP, field 4, 5 p.m.
OIA:  Kahuku at Kailua, 4 p.m.
BASKETBALL
ILH Division I girls:  Iolani at Sacred Hearts, Mid-Pacific at Punahou, 6 p.m.; Maryknoll at Kamehameha, 6:30 p.m.
ILH Division II girls:  Word of Life at Kamehameha, Le Jardin vs. Punahou at McCabe Gym, 5 p.m.; Iolani at St. Andrew's, Hawaii Baptist at Hanalani, 6 p.m.; Christian Academy at La Pietra, 6:30 p.m.
KIF girls:  Kauai at Waimea, 5:30 p.m.
OIA Red East girls:  Kaiser at Kahuku, McKinley at Farrington, Moanalua at Kalaheo, all games begin 15 minutes after the end of the 5 p.m. JV game.
GOLF
ILH varsity II:  1:15 p.m., Makalena Golf Course.
TENNIS
ILH girls:  Kamehameha at Iolani, University/La Pietra/St. Francis vs. Hawaii Baptist at Kamehameha, 4 p.m.; Mid-Pacific at Punahou, 4:30 p.m.
WATER POLO
OIA girls:  Kalani vs. Mililani at Central Oahu Regional Park, Castle at Kaimuki, 3:30 p.m.; Aiea at Kaiser, 4:45 p.m. 
 AIR RIFLERYILHNRA Junior 3 Position Sectional
At Saint Louis Rifle Range
Saturday
Team--1. Punahou Gold (Heather Horn, Simone Riford, Rachel Tochiki, Jonathan Onaga, Alan Tokumura), 2,270.
Individual --1. Heather Horn, Pun, 581; 2. Simone Riford, Pun, 579; 3. Michio Koide, StL, 569. 
 BASEBALLWAC standings
	| 
 | Conference | Overall 
 |  
	| 
 | W | L | Pct. | GB | W | L 
 |  
	| Fresno State | 5 | 1 | .833 | -- | 24 | 9 
 |  
	| Nevada | 4 | 2 | .667 | 1 | 14 | 14 
 |  
	| Louisiana Tech | 3 | 2 | .600 | 1 1/2 | 15 | 12 
 |  
	| San Jose State | 3 | 3 | .500 | 2 | 20 | 12 
 |  
	| Hawaii | 2 | 3 | .400 | 2 1/2 | 24 | 9 
 |  
	| Sacramento State | 2 | 4 | .333 | 3 | 13 | 20 
 |  
	| New Mexico State | 1 | 5 | .167 | 4 | 11 | 22 |  
SaturdayHawaii 6, San Jose State 5, 13 inn.
 Nevada 7, Sacramento State 3 (1st)
 Sacramento State 7, Nevada 5 (2nd)
 Louisiana Tech 11, UAB 8
 Fresno State 10, New Mexico State 7
 Yesterday
 Louisiana Tech 6, UAB 2
 Hawaii 7, San Jose State 3
 New Mexico State 9, Fresno State 8
 Sacramento State 5, Nevada 4
 
 GOLFBellSouth ClassicAt Duluth, Ga.
Purse: $5.3 million
Final round, par-72
	| Phil Mickelson, $954,000 | 63-65-67-65 | -- | 260 
 |  
	| Jose Maria Olazabal, $466,400 | 71-64-69-69 | -- | 273 
 |  
	| Zach Johnson, $466,400 | 69-70-64-70 | -- | 273 
 |  
	| J.J. Henry, $233,200 | 69-65-72-68 | -- | 274 
 |  
	| Retief Goosen, $233,200 | 69-70-69-66 | -- | 274 
 |  
	| Jonathan Byrd, $190,800 | 69-68-66-73 | -- | 276 
 |  
	| Shane Bertsch, $165,183.34 | 68-69-74-66 | -- | 277 
 |  
	| Richard S. Johnson, $165,183.33 | 73-71-66-67 | -- | 277 
 |  
	| Doug Barron, $165,183.33 | 74-67-65-71 | -- | 277 
 |  
	| Luke Donald, $121,900 | 68-70-74-66 | -- | 278 
 |  
	| Charley Hoffman, $121,900 | 71-72-69-66 | -- | 278 
 |  
	| Ryuji Imada, $121,900 | 71-67-72-68 | -- | 278 
 |  
	| Briny Baird, $121,900 | 72-69-68-69 | -- | 278 
 |  
	| Steve Flesch, $121,900 | 71-68-67-72 | -- | 278 
 |  
	| David Toms, $87,450 | 75-68-69-67 | -- | 279 
 |  
	| Mathias Gronberg, $87,450 | 71-73-68-67 | -- | 279 
 |  
	| Fredrik Jacobson, $87,450 | 70-72-68-69 | -- | 279 
 |  
	| Todd Fischer, $87,450 | 70-71-68-70 | -- | 279 
 |  
	| Brian Gay, $66,515 | 70-69-74-67 | -- | 280 
 |  
	| Jason Bohn, $66,515 | 71-70-70-69 | -- | 280 
 |  
	| Mark Wilson, $66,515 | 68-71-70-71 | -- | 280 
 |  
	| Rich Beem, $66,515 | 69-72-68-71 | -- | 280 
 |  
	| Will MacKenzie, $55,120 | 69-70-71-71 | -- | 281 
 |  
	| Bo Van Pelt, $39,220 | 70-74-71-67 | -- | 282 
 |  
	| Stephen Leaney, $39,220 | 68-75-71-68 | -- | 282 
 |  
	| David Branshaw, $39,220 | 72-71-70-69 | -- | 282 
 |  
	| Jonathan Kaye, $39,220 | 73-70-70-69 | -- | 282 
 |  
	| Dudley Hart, $39,220 | 70-69-73-70 | -- | 282 
 |  
	| Brent Geiberger, $39,220 | 70-70-71-71 | -- | 282 
 |  
	| Stewart Cink, $39,220 | 72-69-70-71 | -- | 282 
 |  
	| Larry Mize, $39,220 | 71-69-70-72 | -- | 282 
 |  
	| David Howell, $39,220 | 67-72-70-73 | -- | 282 
 |  
	| Charles Warren, $39,220 | 65-72-72-73 | -- | 282 
 |  
	| Kevin Na, $25,638.75 | 73-71-72-67 | -- | 283 
 |  
	| Ron Whittaker, $25,638.75 | 72-72-72-67 | -- | 283 
 |  
	| B.J. Staten, $25,638.75 | 70-69-75-69 | -- | 283 
 |  
	| Jeff Brehaut, $25,638.75 | 69-75-71-68 | -- | 283 
 |  
	| Bubba Dickerson, $25,638.75 | 72-72-69-70 | -- | 283 
 |  
	| Duffy Waldorf, $25,638.75 | 72-66-74-71 | -- | 283 
 |  
	| Arron Oberholser, $25,638.75 | 70-72-69-72 | -- | 283 
 |  
	| Alex Cejka, $25,638.75 | 71-70-68-74 | -- | 283 
 |  
	| Steve Lowery, $16,642 | 72-71-72-69 | -- | 284 
 |  
	| Franklin Langham, $16,642 | 70-71-73-70 | -- | 284 
 |  
	| Chris Smith, $16,642 | 69-70-74-71 | -- | 284 
 |  
	| Frank Lickliter II, $16,642 | 74-70-70-70 | -- | 284 
 |  
	| Shingo Katayama, $16,642 | 75-67-71-71 | -- | 284 
 |  
	| Brett Wetterich, $16,642 | 67-74-72-71 | -- | 284 
 |  
	| Jeff Gove, $16,642 | 72-71-70-71 | -- | 284 
 |  
	| Ian Poulter, $16,642 | 66-72-74-72 | -- | 284 
 |  
	| Billy Andrade, $16,642 | 70-72-70-72 | -- | 284 
 |  
	| Steve Jones, $12,472.67 | 70-73-74-68 | -- | 285 
 |  
	| Tjaart van der Walt, $12,472.67 | 75-68-73-69 | -- | 285 
 |  
	| Greg Chalmers, $12,472.67 | 73-71-72-69 | -- | 285 
 |  
	| Mike Sposa, $12,472.67 | 72-71-71-71 | -- | 285 
 |  
	| Roger Tambellini, $12,472.66 | 69-71-73-72 | -- | 285 
 |  
	| Padraig Harrington, $12,472.66 | 68-71-71-75 | -- | 285 
 |  
	| Scott Parel, $11,660 | 66-77-74-69 | -- | 286 
 |  
	| Scott McCarron, $11,660 | 72-71-74-69 | -- | 286 
 |  
	| Wes Short, Jr., $11,660 | 69-72-74-71 | -- | 286 
 |  
	| Davis Love III, $11,660 | 71-69-75-71 | -- | 286 
 |  
	| Hidemichi Tanaka, $11,660 | 75-69-71-71 | -- | 286 
 |  
	| Gavin Coles, $11,660 | 64-72-76-74 | -- | 286 
 |  
	| Marco Dawson, $11,660 | 72-68-72-74 | -- | 286 
 |  
	| Phil Tataurangi, $11,183 | 71-72-78-66 | -- | 287 
 |  
	| Jerry Smith, $11,183 | 70-72-74-71 | -- | 287 
 |  
	| Joe Durant, $10,918 | 66-73-79-70 | -- | 288 
 |  
	| Jeff Overton, $10,918 | 71-72-75-70 | -- | 288 
 |  
	| Sean O'Hair, $10,918 | 72-70-70-76 | -- | 288 
 |  
	| Tom Byrum, $10,494 | 69-73-76-71 | -- | 289 
 |  
	| Robert Garrigus, $10,494 | 75-68-73-73 | -- | 289 
 |  
	| Tim Clark, $10,494 | 73-69-73-74 | -- | 289 
 |  
	| Boyd Summerhays, $10,494 | 68-72-74-75 | -- | 289 
 |  
	| Greg Kraft, $10,494 | 72-72-70-75 | -- | 289 
 |  
	| Danny Ellis, $10,176 | 68-76-72-74 | -- | 290 
 |  
	| Matt Kuchar, $10,017 | 68-74-72-77 | -- | 291 
 |  
	| Thomas Levet, $10,017 | 76-68-69-78 | -- | 291 
 |  
	| Dean Wilson, $9,858 | 70-72-75-75 | -- | 292 
 |  
	| Donnie Hammond, $9,752 | 72-70-77-74 | -- | 293 |  
	| Sonny Skinner, $9,646 | 75-69-78-73 | -- | 295 |  
 Kraft Nabisco ChampionshipAt Rancho Mirage, Calif.
Purse: $1.8 million
Final round, par-72
(x--won on first hole of playoff; a --amateur) 
	| x-Karrie Webb, $270,000 | 70-68-76-65 | -- | 279 
 |  
	| Lorena Ochoa, $168,226 | 62-71-74-72 | -- | 279 
 |  
	| Natalie Gulbis, $108,222 | 73-71-68-68 | -- | 280 
 |  
	| Michelle Wie, $108,222 | 66-71-73-70 | -- | 280 
 |  
	| Juli Inkster, $75,985 | 69-73-74-68 | -- | 284 
 |  
	| Annika Sorenstam, $57,104 | 71-72-73-70 | -- | 286 
 |  
	| Hee-Won Han, $57,104 | 75-72-68-71 | -- | 286 
 |  
	| Brittany Lang, $41,293 | 70-74-72-71 | -- | 287 
 |  
	| Helen Alfredsson, $41,293 | 70-72-72-73 | -- | 287 
 |  
	| Shi Hyun Ahn, $41,293 | 70-71-71-75 | -- | 287 
 |  
	| Michele Redman, $33,388 | 72-72-72-72 | -- | 288 
 |  
	| Stacy Prammanasudh, $33,388 | 67-73-76-72 | -- | 288 
 |  
	| Beth Daniel, $29,289 | 72-72-72-73 | -- | 289 
 |  
	| Morgan Pressel, $29,289 | 69-76-70-74 | -- | 289 
 |  
	| Yuri Fudoh, $26,710 | 75-73-69-73 | -- | 290 
 |  
	| a-Angela Park | 68-73-75-74 | -- | 290 
 |  
	| Pat Hurst, $24,592 | 73-73-73-72 | -- | 291 
 |  
	| Karen Stupples, $24,592 | 69-74-72-76 | -- | 291 
 |  
	| Jeong Jang, $21,221 | 71-75-76-70 | -- | 292 
 |  
	| Tina Barrett, $21,221 | 72-75-74-71 | -- | 292 
 |  
	| Veronica Zorzi, $21,221 | 74-72-75-71 | -- | 292 
 |  
	| Young Kim, $21,221 | 74-73-70-75 | -- | 292 
 |  
	| Seon Hwa Lee, $21,221 | 69-69-74-80 | -- | 292 
 |  
	| Karine Icher, $17,610 | 73-73-77-70 | -- | 293 
 |  
	| Candie Kung, $17,610 | 72-75-72-74 | -- | 293 
 |  
	| Paula Creamer, $17,610 | 69-71-79-74 | -- | 293 
 |  
	| Dorothy Delasin, $17,610 | 72-72-74-75 | -- | 293 
 |  
	| Carin Koch, $17,610 | 70-72-76-75 | -- | 293 
 |  
	| Jennifer Rosales, $14,199 | 72-76-73-73 | -- | 294 
 |  
	| Becky Morgan, $14,199 | 76-70-75-73 | -- | 294 
 |  
	| P. Meunier-Lebouc, $14,199 | 77-67-77-73 | -- | 294 
 |  
	| Meena Lee, $14,199 | 72-76-72-74 | -- | 294 
 |  
	| Young Jo, $14,199 | 72-73-75-74 | -- | 294 
 |  
	| Ai Miyazato, $14,199 | 70-77-72-75 | -- | 294 
 |  
	| Sherri Steinhauer, $11,329 | 72-77-75-71 | -- | 295 
 |  
	| Grace Park, $11,329 | 74-72-78-71 | -- | 295 
 |  
	| Il Mi Chung, $11,329 | 72-77-73-73 | -- | 295 
 |  
	| Cristie Kerr, $11,329 | 71-76-75-73 | -- | 295 
 |  
	| Wendy Ward, $11,329 | 71-75-76-73 | -- | 295 
 |  
	| Aree Song, $9,763 | 74-76-72-74 | -- | 296 
 |  
	| Suzann Pettersen, $9,763 | 75-72-75-74 | -- | 296 
 |  
	| Rachel Hetherington, $8,842 | 74-75-76-72 | -- | 297 
 |  
	| Mi Hyun Kim, $8,842 | 75-74-75-73 | -- | 297 
 |  
	| Marisa Baena, $8,842 | 75-72-71-79 | -- | 297 
 |  
	| Kyeong Bae, $7,276 | 71-79-74-74 | -- | 298 
 |  
	| Birdie Kim, $7,276 | 75-73-76-74 | -- | 298 
 |  
	| Se Ri Pak, $7,276 | 74-74-76-74 | -- | 298 
 |  
	| Liselotte Neumann, $7,276 | 72-75-77-74 | -- | 298 
 |  
	| Jimin Kang, $7,276 | 73-73-77-75 | -- | 298 
 |  
	| Sarah Lee, $7,276 | 75-74-72-77 | -- | 298 
 |  
	| Janice Moodie, $7,276 | 71-76-73-78 | -- | 298 
 |  
	| Kim Saiki, $5,987 | 74-74-80-71 | -- | 299 
 |  
	| Christina Kim, $5,987 | 74-73-78-74 | -- | 299 
 |  
	| Johanna Head, $5,987 | 70-77-76-76 | -- | 299 
 |  
	| Gwladys Nocera, $5,987 | 73-76-73-77 | -- | 299 
 |  
	| Sung Ah Yim, $5,434 | 78-72-77-73 | -- | 300 
 |  
	| Jee Young Lee, $5,434 | 73-76-77-74 | -- | 300 
 |  
	| Reilley Rankin, $4,974 | 71-74-81-75 | -- | 301 
 |  
	| Soo Young Moon, $4,974 | 76-74-73-78 | -- | 301 
 |  
	| Lorie Kane, $4,974 | 74-72-77-78 | -- | 301 
 |  
	| Brandie Burton, $4,605 | 74-76-76-76 | -- | 302 
 |  
	| a-In-Bee Park | 72-78-77-77 | -- | 304 
 |  
	| a-Maru Martinez | 74-73-77-80 | -- | 304 
 |  
	| Joo Mi Kim, $4,513 | 80-70-78-77 | -- | 305 
 |  
	| Nicole Perrot, $4,421 | 74-76-77-79 | -- | 306 
 |  
	| Katherine Hull, $4,283 | 75-73-82-77 | -- | 307 
 |  
	| Meg Mallon, $4,283 | 74-76-78-79 | -- | 307 
 |  
	| Kate Golden, $4,145 | 73-75-83-77 | -- | 308 
 |  
	| a-Sydnee Michaels | 77-73-80-78 | -- | 308 
 |  
	| A.J. Eathorne, $4,053 | 78-68-83-85 | -- | 314 |  
 Puerto Vallarta ClassicAt Puerto Vallarta, Mexico
Purse: $1.6 million
Final round, par-72
	| Morris Hatalsky, $240,000 | 70-67-70 | -- | 207 
 |  
	| Scott Simpson, $140,800 | 67-71-70 | -- | 208 
 |  
	| Mike Reid, $105,600 | 70-69-70 | -- | 209 
 |  
	| Gil Morgan, $105,600 | 68-70-71 | -- | 209 
 |  
	| Tom Kite, $76,800 | 74-67-69 | -- | 210 
 |  
	| R.W. Eaks, $60,800 | 72-69-70 | -- | 211 
 |  
	| Mark Johnson, $60,800 | 69-71-71 | -- | 211 
 |  
	| Tom Purtzer, $45,866.67 | 71-67-74 | -- | 212 
 |  
	| Danny Edwards, $45,866.67 | 73-65-74 | -- | 212 
 |  
	| Massy Kuramoto, $45,866.66 | 73-65-74 | -- | 212 
 |  
	| Lonnie Nielsen, $36,800 | 77-67-69 | -- | 213 
 |  
	| James Mason, $36,800 | 71-72-70 | -- | 213 
 |  
	| Gary Robison, $30,400 | 69-76-69 | -- | 214 
 |  
	| Jay Sigel, $30,400 | 71-70-73 | -- | 214 
 |  
	| Hale Irwin, $30,400 | 70-70-74 | -- | 214 
 |  
	| Joe Inman, $24,096 | 71-72-72 | -- | 215 
 |  
	| Bob Eastwood, $24,096 | 74-69-72 | -- | 215 
 |  
	| Don Pooley, $24,096 | 69-72-74 | -- | 215 
 |  
	| Allen Doyle, $24,096 | 69-71-75 | -- | 215 
 |  
	| Eduardo Romero, $24,096 | 71-69-75 | -- | 215 
 |  
	| Mike San Filippo, $17,760 | 70-76-70 | -- | 216 
 |  
	| Jose Maria Canizares, $17,760 | 74-73-69 | -- | 216 
 |  
	| Jack Spradlin, $17,760 | 76-71-69 | -- | 216 
 |  
	| D.A. Weibring, $17,760 | 72-70-74 | -- | 216 
 |  
	| Hugh Baiocchi, $17,760 | 73-69-74 | -- | 216 
 |  
	| Bob Gilder, $14,240 | 77-67-73 | -- | 217 
 |  
	| Gary McCord, $14,240 | 69-75-73 | -- | 217 
 |  
	| Rick Karbowski, $14,240 | 74-71-72 | -- | 217 
 |  
	| Bobby Wadkins, $14,240 | 75-68-74 | -- | 217 
 |  
	| Andy Bean, $12,320 | 75-74-69 | -- | 218 
 |  
	| David Eger, $12,320 | 68-72-78 | -- | 218 
 |  
	| Keith Fergus, $10,560 | 72-73-74 | -- | 219 
 |  
	| Bruce Lietzke, $10,560 | 70-75-74 | -- | 219 
 |  
	| Curtis Strange, $10,560 | 72-76-71 | -- | 219 
 |  
	| Doug Tewell, $10,560 | 77-71-71 | -- | 219 
 |  
	| Jack Ferenz, $10,560 | 72-70-77 | -- | 219 
 |  
	| Leonard Thompson, $8,320 | 72-74-74 | -- | 220 
 |  
	| Graham Marsh, $8,320 | 74-71-75 | -- | 220 
 |  
	| John Jacobs, $8,320 | 75-73-72 | -- | 220 
 |  
	| Dave Stockton, $8,320 | 76-68-76 | -- | 220 
 |  
	| Wayne Levi, $8,320 | 75-75-70 | -- | 220 
 |  
	| Dan Pohl, $8,320 | 69-71-80 | -- | 220 
 |  
	| John Harris, $6,560 | 71-75-75 | -- | 221 
 |  
	| Hajime Meshiai, $6,560 | 75-72-74 | -- | 221 
 |  
	| Tom Jenkins, $6,560 | 75-72-74 | -- | 221 
 |  
	| Tom McKnight, $6,560 | 76-71-74 | -- | 221 
 |  
	| Lanny Wadkins, $6,560 | 76-71-74 | -- | 221 
 |  
	| Howard Twitty, $5,280 | 75-73-74 | -- | 222 
 |  
	| Bill Longmuir, $5,280 | 70-74-78 | -- | 222 
 |  
	| Rick Rhoden, $5,280 | 73-76-73 | -- | 222 
 |  
	| Ron Streck, $4,320 | 72-74-77 | -- | 223 
 |  
	| Mike McCullough, $4,320 | 72-76-75 | -- | 223 
 |  
	| Mike Sullivan, $4,320 | 73-76-74 | -- | 223 
 |  
	| Tom Wargo, $3,680 | 71-78-75 | -- | 224 
 |  
	| Bruce Fleisher, $3,680 | 77-73-74 | -- | 224 
 |  
	| Vicente Fernandez, $3,680 | 77-73-74 | -- | 224 
 |  
	| Perry Arthur, $3,360 | 74-76-75 | -- | 225 
 |  
	| Scott Masingill, $2,960 | 74-74-78 | -- | 226 
 |  
	| Bruce Summerhays, $2,960 | 73-76-77 | -- | 226 
 |  
	| DeWitt Weaver, $2,960 | 74-77-75 | -- | 226 
 |  
	| Jimmy Powell, $2,960 | 74-77-75 | -- | 226 
 |  
	| Dave Eichelberger, $2,560 | 75-80-72 | -- | 227 
 |  
	| Efren Serna, $2,160 | 74-75-79 | -- | 228 
 |  
	| Ed Dougherty, $2,160 | 73-78-77 | -- | 228 
 |  
	| Pat McGowan, $2,160 | 76-76-76 | -- | 228 
 |  
	| Jim Ahern, $2,160 | 79-76-73 | -- | 228 
 |  
	| Gibby Gilbert, $1,621.34 | 72-78-79 | -- | 229 
 |  
	| Hubert Green, $1,621.33 | 76-74-79 | -- | 229 
 |  
	| Dave Barr, $1,621.33 | 80-71-78 | -- | 229 
 |  
	| Jim Colbert, $1,408 | 74-76-80 | -- | 230 
 |  
	| Jim Albus, $1,312 | 78-77-76 | -- | 231 
 |  
	| Charlie Epps, $1,216 | 74-79-79 | -- | 232 
 |  
	| Rocky Thompson, $1,120 | 75-77-82 | -- | 234 
 |  
	| Jim Chancey, $1,056 | 80-78-78 | -- | 236 
 |  
	| Larry Ziegler, $992 | 82-73-83 | -- | 238 
 |  
	| Walter Hall, $928 | 78-82-79 | -- | 239 
 |  
	| Walter Zembriski, $832 | 80-79-81 | -- | 240 
 |  
	| John Mahaffey, $832 | 80-83-77 | -- | 240 |  
 Livermore Country ClassicAt Livermore, Calif.
Purse: $600,000
Final round, par-72
	| Tripp Isenhour, $108,000 | 67-72-72-68 | -- | 279 
 |  
	| Paul Sheehan, $64,800 | 72-69-70-71 | -- | 282 
 |  
	| Jeff Quinney, $40,800 | 67-68-74-75 | -- | 284 
 |  
	| Jim McGovern, $24,800 | 71-71-74-69 | -- | 285 
 |  
	| Craig Bowden, $24,800 | 69-71-75-70 | -- | 285 
 |  
	| Johnson Wagner, $24,800 | 72-70-72-71 | -- | 285 
 |  
	| Jason Dufner, $19,350 | 73-73-75-65 | -- | 286 
 |  
	| Ryan Armour, $19,350 | 72-76-68-70 | -- | 286 
 |  
	| Ken Duke, $16,200 | 71-71-75-70 | -- | 287 
 |  
	| Chris Baryla, $16,200 | 71-74-72-70 | -- | 287 
 |  
	| Matthew Jones, $16,200 | 72-69-73-73 | -- | 287 
 |  
	| Also 
 |  
	| Keoke Cotner, $1,710 | 72-75-80-80 | -- | 307 |  
 WATER POLOOIAVarsity girls
Standings (through Saturday)
Leading scorers
	| 
 | W | L | Avg. | PF | PA 
 |  
	| Kapolei | 5 | 0 | 17.6 | 88 | 17 
 |  
	| Kahuku | 5 | 0 | 17.0 | 85 | 12 
 |  
	| Roosevelt | 4 | 0 | 11.0 | 44 | 12 
 |  
	| Kalani | 2 | 1 | 5.0 | 15 | 11 
 |  
	| Aiea | 3 | 2 | 9.4 | 47 | 39 
 |  
	| Mililani | 3 | 3 | 5.5 | 33 | 52 
 |  
	| Kaiser | 2 | 3 | 6.4 | 32 | 51 
 |  
	| Leilehua | 1 | 2 | 6.7 | 20 | 30 
 |  
	| Kaimuki | 0 | 3 | 4.0 | 12 | 41 
 |  
	| Radford | 0 | 3 | 2.7 | 8 | 49 
 |  
	| Moanalua | 0 | 3 | 2.3 | 7 | 41 
 |  
	| Castle | 0 | 5 | 3.4 | 17 | 50 |  --30:  Ashlie Salas-Selem, Kapo. 19:  Nicole Hagi, Kapo; Natasha Souza, Aiea. 18:  Taniya Sifton, Kah. 16: Meredith Egloria, Kapo. 15:  Marisa Young, Roos. 13:  Gina Ahue, Kah. 12:  Maile Lopes, Kais. 9: Meme Moody, Kah; Kaydee Asao, Aiea; Sita Om, Lei; Erin Hoshibata, Mili. 8:  Rebecca Fonoimoana, Kah; Liana Rapoza, Cast. 
Saturday's scoresAt BYU-Hawaii
 Kahuku 17, Kaiser 3
 High scorers--Kah: Meme Moody 5, Gina Ahue 3, Rebecca Fonoimoana 3. Kais: Maile Lopes 2.
 At Kaimuki H.S. pool
 Kalani 11, Aiea 3
 Kapolei 15, Kaimuki 3
 High scorers--Kaln: Darlyn Kaya 5, Jenna Nakamoto 3, Charlys Kiyota 2. Aiea: Kaydee Asao 2. Kapo: Ashlie Salas-Selem 7, Nicole Hagi 4. Kaim: Mindy Laronel 2.
 
 
 
 | Tools
 
 |