— ADVERTISEMENT —
Starbulletin.com



Scoreboard
Star-Bulletin staff






[ CALENDAR ]


Today

GOLF
OIA: Championships, first round, 11 a.m., Makaha Resort Golf Course.
TENNIS
ILH: Clay Benham Postseason Tournament, 4:30 p.m., Central Oahu Regional Park.

Tomorrow

BASEBALL
ILH: Mid-Pacific at Iolani, Pac-Five vs. Saint Louis at Ala Wai Field, 3:45 p.m.; Damien vs. Kamehameha at Central Oahu Regional Park, 4:45 p.m.; Maryknoll vs. Punahou at Ala Wai Field, 6:30 p.m.
BASKETBALL
ILH division I girls: Punahou at Kamehameha, Maryknoll at Sacred Hearts, Mid-Pacific at Iolani, 6 p.m.
KIF girls: Kapaa at Waimea, 7 p.m.
MIL girls: Kaahumanu Hou vs. St. Anthony at Baldwin, 7 p.m.
OIA West division I girls: Radford at Kapolei, Nanakuli at Mililani, Leilehua at Campbell, varsity games begin 15 minutes after end of the 5 p.m. JV games.
TENNIS
ILH: Clay Benham Postseason Tournament, 4:30 p.m., Central Oahu Regional Park.
WATER POLO
BIIF girls: Waiakea at Kamehameha-Hawaii, 4 p.m.

AUTO RACING

Hawaii Motor Speedway

Saturday
(Main event results only)
Super street stocks--1. Rob Chinen; 2. Mike Wilcox.
Mini stocks--1. Sheldon "The Kid" Moniz; 2. Vince Andrade III; 3. "Pork Chop" Kawashima; 4. Nathan Rodrigues; 5. Margee Andrade; 6. Kepa Alameda; 7. Chad Moniz.
Cruzer bruzers--1. Lonnie Baker, Sr.; 2. Kelly French; 3. Jazz Richards; 4. Koa Grace; 5. Chad Kamekona; 6. Shaun Bautista; 7. Brandon Ells; 8. Bungi Grace; 9. Kuulei Hirota; 10. Lonnie Baker, Jr.

GOLF

Shell Houston Open

At Humble, Texas
Purse: $5 million
Final round, par-72
(x-denotes won on first hole of playoff)
x-Vijay Singh, $900,000 64-71-70-70 -- 275
John Daly, $540,000 68-67-73-67 -- 275
Jose Maria Olazabal, $340,000 70-67-70-70 -- 277
Darren Clarke, $220,000 71-69-71-67 -- 278
Greg Owen, $220,000 67-69-70-72 -- 278
Joe Ogilvie, $180,000 68-67-73-71 -- 279
Lucas Glover, $140,416.67 70-71-72-67 -- 280
Bo Van Pelt, $140,416.67 69-68-73-70 -- 280
Brian Davis, $140,416.67 71-69-70-70 -- 280
Jeff Maggert, $140,416.67 67-68-74-71 -- 280
Kent Jones, $140,416.66 70-71-68-71 -- 280
Gavin Coles, $140,416.66 65-69-71-75 -- 280
Doug Barron, $93,750.00 72-70-71-68 -- 281
Charles Warren, $93,750 73-68-71-69 -- 281
Carl Paulson, $93,750 67-70-74-70 -- 281
Billy Andrade, $93,750 69-69-73-70 -- 281
Charles Howell III, $80,000 70-70-69-73 -- 282
Rod Pampling, $70,000 69-74-71-69 -- 283
Todd Hamilton, $70,000 71-69-71-72 -- 283
Tom Byrum, $70,000 68-70-70-75 -- 283
Stephen Ames, $48,357.15 70-73-72-69 -- 284
Joe Durant, $48,357.15 72-71-72-69 -- 284
Tim Herron, $48,357.14 67-76-69-72 -- 284
David Peoples, $48,357.14 73-68-70-73 -- 284
Olin Browne, $48,357.14 70-71-70-73 -- 284
Mark Calcavecchia, $48,357.14 69-68-73-74 -- 284
Brett Quigley, $48,357.14 67-67-73-77 -- 284
Ted Purdy, $33,250 67-72-77-69 -- 285
Billy Mayfair, $33,250 71-68-75-71 -- 285
Scott Gutschewski, $33,250 72-71-70-72 -- 285
Harrison Frazar, $33,250 71-72-69-73 -- 285
Stephen Leaney, $33,250 71-68-70-76 -- 285
Brian Bateman, $33,250 68-73-68-76 -- 285
John Senden, $25,800 73-69-72-72 -- 286
Rory Sabbatini, $25,800 71-71-72-72 -- 286
Mathias Gronberg, $25,800 71-68-74-73 -- 286
Todd Fischer, $25,800 73-68-72-73 -- 286
David Toms, $25,800 72-69-72-73 -- 286
Bob Estes, $19,500 72-68-75-72 -- 287
Thomas Levet, $19,500 72-65-77-73 -- 287
Marco Dawson, $19,500 69-72-73-73 -- 287
Dudley Hart, $19,500 70-71-71-75 -- 287
Tommy Armour III, $19,500 71-69-71-76 -- 287
Kevin Na, $19,500 71-69-71-76 -- 287
Danny Briggs, $19,500 70-71-69-77 -- 287
Jerry Kelly, $14,566.67 71-70-75-72 -- 288
Blaine McCallister, $14,566.67 71-72-72-73 -- 288
Dean Wilson, $14,566.66 69-69-75-75 -- 288
J.L. Lewis, $12,216.67 70-71-79-69 -- 289
Neal Lancaster, $12,216.67 72-67-78-72 -- 289
Justin Bolli, $12,216.67 69-73-75-72 -- 289
Scott Hend, $12,216.67 72-69-75-73 -- 289
Steve Elkington, $12,216.66 71-71-74-73 -- 289
Scott McCarron, $12,216.66 71-67-76-75 -- 289
Arjun Atwal, $11,450 69-70-75-76 -- 290
Len Mattiace, $11,450 72-69-72-77 -- 290
Kevin Stadler, $11,100 72-69-77-73 -- 291
D.J. Brigman, $11,100 71-71-76-73 -- 291
Patrick Sheehan, $11,100 73-69-75-74 -- 291
Briny Baird, $11,100 74-66-76-75 -- 291
Charlie Wi, $11,100 69-70-76-76 -- 291
Tom Pernice, Jr., $10,500 69-69-79-75 -- 292
Paul Claxton, $10,500 68-72-77-75 -- 292
Kevin Sutherland, $10,500 76-67-74-75 -- 292
Geoff Ogilvy, $10,500 68-73-75-76 -- 292
Bob Burns, $10,500 71-71-74-76 -- 292
Steve Stricker, $10,500 72-66-77-77 -- 292
Jason Allred, $10,500 73-68-74-77 -- 292
David Hearn, $9,850 69-72-77-75 -- 293
Cameron Beckman, $9,850 72-71-77-73 -- 293
Brandt Jobe, $9,850 70-72-76-75 -- 293
J.J. Henry, $9,850 70-71-76-76 -- 293
Mark Brooks, $9,850 71-72-73-77 -- 293
D.J. Trahan, $9,850 71-72-72-78 -- 293
Chris Smith, $9,450 67-72-78-78 -- 295
Paul Azinger, $9,450 72-71-74-78 -- 295
Sean O'Hair, $9,300 70-73-80-76 -- 299
Paul Gow, $9,200 72-69-77-83 -- 301

Legends of Golf

At Savannah, Ga.
Purse: $2.4 million
Final round, par-72
Des Smyth, $382,000 66-71-71 -- 208
Tom Jenkins, $228,000 70-67-73 -- 210
Wayne Levi, $165,500 67-68-76 -- 211
Tom Purtzer, $165,500 65-71-75 -- 211
Jim Thorpe, $123,000 69-70-73 -- 212
Andy Bean, $91,000 67-74-72 -- 213
D.A. Weibring, $91,000 69-71-73 -- 213
Mark McNulty, $91,000 70-68-75 -- 213
Morris Hatalsky, $61,300 67-74-73 -- 214
David Eger, $61,300 72-70-72 -- 214
Jay Haas, $61,300 67-73-74 -- 214
Craig Stadler, $61,300 68-71-75 -- 214
Bob Gilder, $61,300 71-68-75 -- 214
Ben Crenshaw, $42,750 69-73-73 -- 215
Mark James, $42,750 71-70-74 -- 215
Gil Morgan, $42,750 68-71-76 -- 215
Leonard Thompson, $42,750 69-69-77 -- 215
Mark Johnson, $33,000 69-75-72 -- 216
Bruce Summerhays, $33,000 70-72-74 -- 216
Gary Koch, $33,000 68-73-75 -- 216
Bruce Fleisher, $33,000 70-70-76 -- 216
Dana Quigley, $33,000 69-70-77 -- 216
Tom Kite, $24,775 69-74-74 -- 217
Allen Doyle, $24,775 70-73-74 -- 217
Don Pooley, $24,775 72-71-74 -- 217
J.C. Snead, $24,775 69-70-78 -- 217
Curtis Strange, $21,200 72-69-77 -- 218
Dave Eichelberger, $18,800 72-71-76 -- 219
Bobby Wadkins, $18,800 71-71-77 -- 219
Jim Dent, $18,800 68-72-79 -- 219
John Jacobs, $16,150 74-72-74 -- 220
Dave Stockton, $16,150 73-72-75 -- 220
Bob Murphy, $14,233.34 73-72-76 -- 221
Jerry Pate, $14,233.33 72-72-77 -- 221
Mark McCumber, $14,233.33 70-73-78 -- 221
Hale Irwin, $13,100 71-76-75 -- 222
Vicente Fernandez, $12,400 72-75-76 -- 223
Pete Oakley, $12,400 73-70-80 -- 223
Jay Sigel, $11,600 76-71-77 -- 224
Larry Nelson, $11,600 68-75-81 -- 224
Ed Fiori, $10,600 71-77-77 -- 225
Jim Albus, $10,600 73-73-79 -- 225
Fuzzy Zoeller, $10,600 71-73-81 -- 225
John Mahaffey, $9,600 72-78-76 -- 226
Jim Colbert, $9,600 73-76-77 -- 226
Hubert Green, $8,850 71-79-77 -- 227
Doug Tewell, $8,850 75-74-78 -- 227
Tom Wargo, $7,950 75-76-78 -- 229
Gary Player, $7,950 75-80-74 -- 229
Dale Douglass, $7,950 73-77-79 -- 229
Charles Coody, $7,950 69-80-80 -- 229
Bob Eastwood, $7,200 73-77-81 -- 231

OJGA

At Mililani Golf Course
Saturday
Boys
7-8 shortened tees, par-64
72--Danny Hopoi. 81--Abraham DeFreitas. 83--Mason Comerford, Sian Rogers. 84--Philip Delisi, Nicholas Sersun. 103--Greg Okita.
9-10 shortened tees, par-64
66--Joshua Roland DeFreitas. 68--Ryan Lloyd. 71--Rudy Cabalar, Skye Inakoshi. 73--P.J. Samiere. 74--Andy Okita. 76--Brandon Lum. 77--Noah Hashimoto, Richard Hatori, Sean Rodan. 80--Justin Kurihara. 82--Kalena Preus, Douglas Ward. 83--George Corpuz. 84--Lion Rogers. 93--Torey Tokumaru.
11-12 red tees, par-72
75--Christian Agosto. 77--Loren Chan. 78--Jonah Fornacier. 79--Zachary Braunthal. 81--Cole Yamane. 82--David Saka, Christian Yagi. 83--Brandon Julian, Scotty Yamashita. 85--Scott Hayashi. 86--Michael Fan. 88--Kyle Kurihara, Grant Natori. 89--Keith Wong. 90--Leelan Julian. 94--Justin Chu, Tanner Nakasone. 97--Joshua Hashimoto. 98--David Jang. 99--Reo Saito. 103--Oliver Lam.
Girls
7-8 shortened tees, par-64
78--Allisen Corpuz. 93--Ayumi Sakamoto.
9-10 shortened tees, par-64
73--Kacie Komoto. 74--Helen Kim. 75--Alexandra Kaui. 92--Kaci Masuda.
11-12 red tees, par-72
87--Alice Kim. 90--Marissa Chow. 95--Jesselyn Chong. 115--Annette Lee. 118--Jennifer Hu. 123--Angela Kim.

PADDLING

Starbucks Maui Challenge

Flemings Beach, Maui to Kaunakakai, Molokai
Saturday
OC-1
Men--1. Kai Bartlett, 2:52:23; 2. Mike Judd, 2:53:29; 3. Manny Kulukulualani, 2:53:29; 4. Jacob Abeytia, 2:57:46; 5. Keali'i Pai'aina, 2:58:56; 6. Patrick Dolan, 2:59:45; 7. Tapa Worthington, 3:00:32; 8. JB Guard, 3:02:32; 9. Kekoa Cramer, 3:04:09; 10. Theibert Luisaa, 3:05:46;
11. Ikaika Hauanio, 3:06:16; 12. Bojo Morris, 3:06:29; 13. Carlton Helm, 3:08:11; 14. Nue Youderian, 3:08:32; 15. Nick Agorastos, 3:08:38; 16. Mike Kahinu, 3:10:38; 17. George Dagan, 3:11:22; 18. Kafoa Latu, 3:15:45; 19. Don Mehling, 3:20:29; 20. Mike Sparling, 3:31:00;
21. Ivan McIvor, 3:40:50; 22. Mark Raaphorst, 3:41:51; 23. Hiro Takahashi, 3:50:48.
Men 40+--1. Eric Barto, 3:13:06; 2. Adolph Helm, 3:16:53; 3. Paul McNamara, 3:21:00; 4. Johnny McCandless, 3:21:48; 5. Rich Olson, 3:22:37; 6. Eric Starnes, 3:23:15; 7. Steve Zoll, 3:26:02; 8. Tim Cotchay, 3:28:42; 9. Herman Makua, 3:32:52; 10. Baba Baldado, 3:32:53; 11. Chris Overall, 4:09:49; 12. Gregor Knapp, 4:19:46.
Men open relay--1. Felipe Gomes/Ekolu Kalama, 3:00:19; 2. Tyson Kubo/Kawika Williams, 3:06:12; 3. Dave Ward/Davin Lum, 3:12:57; 4. Allen Duarte/Don Abernathy, 3:15:18; 5. Lee Moyers/Alika Cuttie, 3:21:42; 6. Joseph Zewk/Kawika Leicher, 3:22:56; 7. Yasu Tanaka/Iseiah Bobnar, 3:23:05; 8. Nick McKendry/Craig Williams, 3:23:39.
Men 40+ relay--1) Jake Chong/Harrison Heen, 3:13:10; 2. Greg Davis/Jerome Kalama, 3:19:07; 3. Terry Quisenberry/Roger Crouse, 3:26:11; 4. Aaron Placourakis/Chris Crabb 3:31:05.
Mixed relay--1. Andrea Moller/Mael Carey 3:09:43; 2. Jennifer Konohia/Peter Konohia, 3:12:47; 3. Alana Goo/Mark Frazier, 3:13:19.
Mixed 40+ relay--Afa & Bev Tuaolo 3:27:14.
Women relay--1. Margie Kawaiaea/Dane Ward, 3:23:44; 2. Noe Sawyer-Auger/Cherisse Kelii, 3:32:16; 3. Theresa Felgate/Trez Harrison, 3:43:40; 4. Faith Mori/Michelle Ventura, 4:18:17; 5. Patty Phillips/Keri Mehling, 4:20:14.
OC-2
Men relay--1. JP Mihlbauer, Mark Shimer, Nabil Vogele & Tony Calderon, 2:57:41; 2. Junya McGurn, Dave Kalama, Mel Pu'u, & Leleo Kinimaka, 3:05:35; 3. Moke Hauanio, Lorrin Ching, Terry Trinidad & Mike Woodbury, 4:01:47.
Women relay--1. Deb Robison, Barbara Querry, Mahealani Malapit & Sarah Van De Vanter, 3:29:53; 2. Serafina Eames, Patty Eames, Danielle Ho & Jacqulin Wixel, 3:43:01; 3. Reina Garcia, Jacquelin Ventura, Margie Goodno & Laola Lake, 3:48:08; 4. Lea Giddens, Iris Mountcastle, Vanessa Weiss & Jeanette Ka'auamo 4:16:44.
Mixed relay--1. Ricky Balidoy, Sharon Balidoy, Reggie Balidoy & Jocelyn Hrkach, 3:10:15; 2. Dane Enos, Nicki Enos, Beth Cooper & Yurik Resetnikov, 3:16:28; 3. Tamara Barto, Carter Barto, Kim DiSegna & Ozzie Clark, 4:00:02.
Solo--Ronona Della Cioppa/Freddie Berengue, 3:24:00.
Surfski
Men--1. Paul Wilford, 2:48:14; 2. Geoff Bogar, 3:05:07; 3. Barry Franks, 3:05:25.
Men 40+--1. Eric Rohozinski, 3:09:50; 2. Wally Bouchard, 3:20:29; 3. Doug Poseley, 3:26:37; 4. Peter Martin, 3:31:56; 5. James Vitale, 3:48:08.
Paddleboard
1. Blair Thorndike, 6:26:48; 2. Roberto Cesar, 6:58:00; 3 (tie). Christopher Harper, Madeline Jordan, 8:30:00.

POLO

Hawaii Polo Club

At Mokuleia
JN Automotive 3, Polo Beach Bar & Grill 2
Hawaii Polo Inn 5, Wyland Galleries 3
Goal scorers--JN: Bill Needham 2, Swavik Locke. PBB: Lillian Baliad, Dana Grant. HPI: Bryant Laporte 2, Mike Dailey 2, Bill Wyland. WG: Val Baliad, Lee Mullins, Mark Becker.

SOCCER

MLS

Eastern Conference

W L T Pts GF GA
New England 2 0 1 7 9 5
Chicago 2 1 1 7 5 4
Columbus 2 2 0 6 4 5
Kansas City 1 1 1 4 7 7
D.C. United 1 2 1 4 6 6
MetroStars 0 1 2 2 2 3
Western Conference

W L T Pts GF GA
FC Dallas 3 0 1 10 8 2
Los Angeles 2 1 0 6 6 5
San Jose 1 1 2 5 9 9
Colorado 1 2 1 4 4 4
Real Salt Lake 1 2 1 4 2 6
CD Chivas USA 0 3 1 1 5 11

Three points for victory, one point for tie.

Friday
Chicago 1, MetroStars 0
Saturday
New England 4, D.C. United 3
FC Dallas 3, Real Salt Lake 0
Colorado 2, Columbus 0
San Jose 3, Kansas City 2
Los Angeles 3, CD Chivas USA 1
Wednesday
(All times Hawaii time)
New England at Chicago, 1 p.m.
Saturday, April 30
D.C. United at Kansas City, 10 a.m.
Chicago at Columbus, 1:30 p.m.
CD Chivas USA at New England, 1:30 p.m.
MetroStars at Colorado, 3 p.m.
San Jose at Real Salt Lake, 3:30 p.m.
FC Dallas at Los Angeles, 4 p.m.



| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Desk

BACK TO TOP



© Honolulu Star-Bulletin -- https://archives.starbulletin.com

— ADVERTISEMENT —
— ADVERTISEMENTS —


— ADVERTISEMENTS —