— ADVERTISEMENT —
Starbulletin.com


Scoreboard




[ CALENDAR ]


Today

No major events scheduled.


Tomorrow

BOWLING
ILH boys: Mid-Pacific vs. Iolani, Saint Louis vs. Maryknoll, Academy of the Pacific vs. Kamehameha, Assets vs. Hawaii Baptist, Damien vs. Punahou, 3:30 p.m., Fort Shafter Lanes.
OIA West: Waialua vs. Radford, Kapolei vs. Mililani, Waianae vs. Campbell, Leilehua vs. Pearl City, Aiea vs. Waipahu, 2:30 p.m., Aiea Bowl.
VOLLEYBALL
ILH girls: La Pietra at Sacred Hearts, 6 p.m.
OIA West girls: Roosevelt at Castle, Kahuku at McKinley, Moanalua at Kailua, Kalani at Kalaheo, MB Thompson at Kaiser, Anuenue at Kaimuki, 6 p.m.
OIA West boys: Roosevelt at Castle, Kahuku at McKinley, Moanalua at Kailua, Kalani at Kalaheo, MB Thompson at Kaiser, Anuenue at Kaimuki, 7 p.m.


GOLF

Michelin Championship

At Las Vegas
Purse: $4 million
Final round, par-72
Andre Stolz, $720,000 67-67-65-67 -- 266
Tag Ridings, $298,666.67 67-66-73-61 -- 267
Harrison Frazar, $298,666.67 64-68-68-67 -- 267
Tom Lehman, $298,666.66 64-68-66-69 -- 267
Carl Pettersson, $152,000 68-68-65-67 -- 268
Dicky Pride, $152,000 66-67-66-69 -- 268
Lee Janzen, $120,500 68-66-70-65 -- 269
Danny Ellis, $120,500 63-70-73-63 -- 269
Tim Petrovic, $120,500 66-66-68-69 -- 269
David Frost, $120,500 69-71-67-62 -- 269
Jim Furyk, $88,000 67-67-70-66 -- 270
Brian Gay, $88,000 68-70-65-67 -- 270
Duffy Waldorf, $88,000 65-66-69-70 -- 270
Bob Estes, $88,000 67-65-68-70 -- 270
Mark Wilson, $58,100 68-73-63-67 -- 271
Lucas Glover, $58,100 68-68-67-68 -- 271
Jose Coceres, $58,100 66-68-69-68 -- 271
Jay Williamson, $58,100 69-62-74-66 -- 271
Scott Verplank, $58,100 64-72-66-69 -- 271
Kent Jones, $58,100 64-68-70-69 -- 271
Ben Crane, $58,100 68-65-69-69 -- 271
Greg Chalmers, $58,100 69-67-64-71 -- 271
Omar Uresti, $32,133.34 67-65-72-68 -- 272
Danny Briggs, $32,133.34 65-71-68-68 -- 272
Stuart Appleby, $32,133.34 69-67-69-67 -- 272
Jason Bohn, $32,133.33 63-70-70-69 -- 272
Pat Perez, $32,133.33 70-68-66-68 -- 272
Briny Baird, $32,133.33 72-63-70-67 -- 272
Justin Leonard, $32,133.33 65-70-67-70 -- 272
J.L. Lewis, $32,133.33 67-63-70-72 -- 272
Olin Browne, $32,133.33 67-64-69-72 -- 272
Dudley Hart, $22,640 69-70-65-69 -- 273
Billy Mayfair, $22,640 64-69-71-69 -- 273
Scott McCarron, $22,640 66-71-67-69 -- 273
Alex Cejka, $22,640 65-65-72-71 -- 273
Tom Byrum, $22,640 66-70-65-72 -- 273
Billy Andrade, $16,800 68-68-68-70 -- 274
Bo Van Pelt, $16,800 72-68-65-69 -- 274
David Duval, $16,800 67-68-68-71 -- 274
Robert Gamez, $16,800 67-66-70-71 -- 274
Paul Azinger, $16,800 69-65-71-69 -- 274
Geoff Ogilvy, $16,800 66-67-70-71 -- 274
Chris Smith, $16,800 70-66-67-71 -- 274
Woody Austin, $16,800 74-66-66-68 -- 274
Donnie Hammond, $11,211.43 68-65-71-71 -- 275
Steve Allan, $11,211.43 67-70-68-70 -- 275
Robert Allenby, $11,211.43 69-68-68-70 -- 275
Craig Barlow, $11,211.43 66-71-69-69 -- 275
Corey Pavin, $11,211.43 68-70-68-69 -- 275
Tom Pernice, Jr., $11,211.43 66-72-69-68 -- 275
Rich Barcelo, $11,211.42 69-66-72-68 -- 275
Dean Wilson, $9,104 68-64-72-72 -- 276
Paul Goydos, $9,104 66-68-70-72 -- 276
David Branshaw, $9,104 67-66-71-72 -- 276
Glen Day, $9,104 68-64-72-72 -- 276
Craig Perks, $9,104 69-70-66-71 -- 276
Jonathan Kaye, $9,104 65-71-69-71 -- 276
Cameron Beckman, $9,104 67-66-69-74 -- 276
Richard S. Johnson, $9,104 66-69-71-70 -- 276
Ryan Palmer, $9,104 71-71-65-69 -- 276
Deane Pappas, $9,104 74-70-63-69 -- 276
Jeff Sluman, $8,520 70-67-68-73 -- 278
Daniel Chopra, $8,520 72-64-70-72 -- 278
Ted Purdy, $8,520 71-67-69-71 -- 278
Steve Stricker, $8,520 68-72-67-71 -- 278
John Rollins, $8,320 72-65-69-74 -- 280
Skip Kendall, $8,160 66-72-66-77 -- 281
Spike McRoy, $8,160 66-70-70-75 -- 281
Frank Lickliter II, $8,160 69-69-69-74 -- 281
Kris Cox, $8,000 68-71-67-76 -- 282
Mark Brooks, $7,920 70-73-64-76 -- 283
Chez Reavie, $7,840 66-64-75-85 -- 290


Administaff Classic Scores

At Spring, Texas
Purse: $1.6 million
Final round, par-72
x-won on first hole of playoff
x-Larry Nelson, $240,000 68-70-64 -- 202
Hale Irwin, $140,800 67-68-67 -- 202
Peter Jacobsen, $105,600 69-67-67 -- 203
Wayne Levi, $105,600 64-67-72 -- 203
Morris Hatalsky, $66,133.34 68-69-68 -- 205
Jim Dent, $66,133.33 66-70-69 -- 205
Jim Thorpe, $66,133.33 67-69-69 -- 205
Des Smyth, $44,000 68-70-68 -- 206
David Eger, $44,000 68-70-68 -- 206
Tom Kite, $44,000 67-70-69 -- 206
Mark Johnson, $44,000 70-67-69 -- 206
Bill Rogers, $31,600 68-71-68 -- 207
Vicente Fernandez, $31,600 69-70-68 -- 207
Bobby Walzel, $31,600 69-69-69 -- 207
Walter Hall, $31,600 64-72-71 -- 207
Allen Doyle, $25,600 69-70-69 -- 208
Bob Gilder, $25,600 68-69-71 -- 208
D.A. Weibring, $25,600 68-65-75 -- 208
Tom Jenkins, $20,520 69-72-68 -- 209
Rodger Davis, $20,520 71-68-70 -- 209
Doug Tewell, $20,520 72-73-64 -- 209
Keith Fergus, $20,520 73-65-71 -- 209
Mark McNulty, $16,032 69-71-70 -- 210
Bruce Summerhays, $16,032 71-70-69 -- 210
Bruce Lietzke, $16,032 72-68-70 -- 210
Jim Ahern, $16,032 68-70-72 -- 210
James Mason, $16,032 70-68-72 -- 210
Gary McCord, $12,400 69-72-70 -- 211
Mark McCumber, $12,400 70-71-70 -- 211
Graham Marsh, $12,400 73-69-69 -- 211
Craig Stadler, $12,400 69-71-71 -- 211
Jerry Pate, $12,400 69-70-72 -- 211
John Bland, $12,400 71-68-72 -- 211
Gary Koch, $9,632 73-68-71 -- 212
Lanny Wadkins, $9,632 69-71-72 -- 212
Mark James, $9,632 71-68-73 -- 212
Fuzzy Zoeller, $9,632 69-70-73 -- 212
Jose Maria Canizares, $9,632 72-72-68 -- 212
Jim Colbert, $7,840 69-73-71 -- 213
Dale Douglass, $7,840 71-69-73 -- 213
Lonnie Nielsen, $7,840 74-69-70 -- 213
Dave Stockton, $7,840 69-70-74 -- 213
Jay Sigel, $7,840 68-77-68 -- 213
Leonard Thompson, $6,240 71-72-71 -- 214
Ed Fiori, $6,240 72-72-70 -- 214
Dana Quigley, $6,240 73-72-69 -- 214
Andy Bean, $6,240 70-67-77 -- 214
John Harris, $6,240 67-69-78 -- 214
J.C. Snead, $5,120 73-70-72 -- 215
Tom Wargo, $5,120 72-77-66 -- 215
Raymond Floyd, $3,820 70-72-74 -- 216
Ed Dougherty, $3,820 73-69-74 -- 216
John Jacobs, $3,820 71-72-73 -- 216
Mike McCullough, $3,820 69-74-73 -- 216
Dave Barr, $3,820 73-70-73 -- 216
Tom Purtzer, $3,820 71-73-72 -- 216
Stewart Ginn, $3,820 73-73-70 -- 216
Dave Eichelberger, $3,820 73-75-68 -- 216
Bruce Fleisher, $2,960 71-73-73 -- 217
Ben Crenshaw, $2,960 72-73-72 -- 217
Hubert Green, $2,400 69-73-76 -- 218
Pete Oakley, $2,400 74-69-75 -- 218
Mike Hill, $2,400 72-72-74 -- 218
Gibby Gilbert, $2,400 73-72-73 -- 218
Kermit Zarley, $2,400 73-73-72 -- 218
Bob Charles, $1,920 75-71-73 -- 219
Bob Murphy, $1,680 72-72-76 -- 220
John Schroeder, $1,680 75-73-72 -- 220
Hugh Baiocchi, $1,312 74-71-77 -- 222
Joe Inman, $1,312 74-72-76 -- 222
Isao Aoki, $1,312 74-74-74 -- 222
Charles Coody, $1,312 75-74-73 -- 222
John Mahaffey, $1,312 74-76-72 -- 222
Al Geiberger, $1,056 75-72-77 -- 224
Chi Chi Rodriguez, $992 79-75-79 -- 233
Miller Barber, $928 86-76-86 -- 248
Arnold Palmer, $864 84-82-84 -- 250


NFL ISLANDERS FOOTBALL

Starters

University of Hawaii
Name, Pos., Team Highlights
Jason Elam, K, Den. Makes 2 field goals (32, 33 yards)
Kynan Forney, G, Atl. Falcons O-line allowed 6 sacks in loss
Ashley Lelie (Radford), WR, Den. 2 catches for 52 yds., incl. game-winner
Vincent Manuwai (Farrington), G, Jack. O-line yields 3 sacks in loss at San Diego
Mat McBriar, P, Dallas 3 punts for 37.3-yd. average
Pisa Tinoisamoa, LB, StL Tied for 2nd on team with 6 tackles
Jeff Ulbrich, LB, S.F. Led team with 10 tackles, incl. 0.5 sack

Farrington
Name, Pos., Team Highlights
Mario Fatafehi, DT, Den. Finished with 2 tackles

Kahuku
Name, Pos., Team Highlights
Toniu Fonoti, G, S.D. Chargers' O-line yields 1 sack
Chris Naeole, G, Jack. Jaguars produce 438 total yards

Molokai
Name, Pos., Team Highlights
Kimo von Oelhoffen, DE, Pitt. 3 tackles in win over rival Browns

Saint Louis School
Name, Pos., Team Highlights
Olin Kreutz, C, Chi. Bears had a bye
Dominic Raiola, C, Det. Lions' O-line yields 3 sacks in win


Off the Bench

University of Hawaii
Name, Pos., Team
Travis LaBoy, DE, Tenn.

Kahuku
Name, Pos., Team Highlights
Ma'ake Kemoeatu, DT, Balt. Had no tackles
Itula Mili, TE, Sea. 2 catches for 20 yards

Kamehameha Schools
Name, Pos., Team Highlights
Makoa Freitas, OL, Ind. Colts generate 348 total yards

Saint Louis School
Name, Pos., Team Highlights
Chris Fuamatu-Ma'afala, RB, Jack. Rushed for 6 yds. on 4 carries, incl. TD


Inactive

University of Hawaii
Name, Pos., Team
Wayne Hunter, OT, Sea.


PADDLING

Molokai Hoe

Race from Molokai to Oahu
41 miles
Open division
Top 30 finishers--1. Lanikai-1, 4:54:05. 2. Shell Vaa, 4:58:07. 3. Rai, 5:02:50. 4. Xylo Australia Kihei, 5:03:52. 5. Fare Ara, 5:05:39. 6. Team New Zealand, 5:06:24. 7. Outrigger Canoe Club-1, 5:07:34. 8. Outrigger Canoe Club Australia, 5:11:54. 9. Wailea #1, 5:15:19. 10. Kailua Canoe Club, 5:18:12.
11. Hui Lanakila Blue, 5:20:02. 12. Hui Nalu-1, 5:24:52. 13. Hawaiian Canoe Club, 5:29:47. 14. Outigger Canoe Club #2, 5:30:32. 15. Hawaii Lifeguards, 5:33:13. 16. Puna Canoe Club, 5:33:50. 17. Lanakila #2, 5:35:07. 18. Hui Nalu #2, 5:35:30. 19. Hui Lanakila Red, 5:36:21. 20. Lanakila Red, 5:38:10.
21. Team West Hawaii, 5:41:05. 22. Wailea Canoe Club #2, 5:42:32. 23. Dana Outrigger, 5:44:17. 24. Kukui O Molokai, 5:45:18. 25. Jericho-Canada, 5:45:53. 26. Anuenue Canoe Club, 5:46:48. 27. False Creek Racing CC, 5:47:26. 28. Leeward Kai, 5:48:54. 29. Healani Blue, 5:50:09. 30. Laeula O Kai, 5:51:09.
Masters 40+
1. Moloolooba Outrigger Club, 5:29:47. 2. Hui Lanakila, 5:37:36. 3. Manuiwa Outrigger, 5:49:15. 4. Hawaiian Canoe Club, 6:24:52. 5. Kelowna Outrigger, 6:28:58. 6. Keauhou Canoe Club, 6:41:05. 7. Kamamala Hoe, 6:54:21. 8. New Hope 40, 7:03:05. 9. Honolulu Pearl Canoe Club, 7:09:29.
Masters 50+
1. Na Molokama O Hanalei, 5:57:41. 2. Kalifornia Kahonmukus, 6:05:49. 3. Keauakaha Canoe Club, 7:04:28.
Masters 55+
1. Team Big Island, 5:53:53. 2. Anuenue Canoe Club-1, 6:07:49. 3. Kaiola Canoe Club, 6:20:13. 4. California Golden Masters, 6:38:29. 5. Keahiakahoe, 6:41:20.


POLO

Hawaii Polo Club

At Mokuleia
Dillingham Ranch 8, Hawaii Polo Inn 6
Goal scorers--DR: Mike Dailey 5, Bryant LaPorte 2, Raymond Noh. HPI: Gordon Smith 2, Val Baliad, Mark Becker, Dan Healy, Ricardo Villegas.


Holo Holo Cup

At Waimanalo
Onipa'a 6, Beachcomber 4
Goal scorers--Oni: Mike Ebinger 3, Allen Hoe 2, Jason Lau. BC: Rosey Rosecrans 2, Beau Broughton, Alice Lombardo.


SOCCER

WAC Women's Standings


WAC matches All matches
Team W L T Pct. W L T
Texas-El Paso 2 0 1 .833 9 2 1
So. Methodist 2 0 1 .833 8 2 2
Boise State 2 0 1 .833 8 4 1
Rice 1 1 0 .500 9 2 2
Hawaii 2 2 0 .500 9 4 2
Fresno State 1 1 2 .500 4 6 3
San Jose State 1 2 1 .375 3 9 1
Tulsa 0 2 0 .000 3 8 2
Nevada 0 3 0 .000 2 10 1

Yesterday
Texas-El Paso 2, Hawaii 1
San Jose State 1, Boise State 1
Fresno State 5, Nevada 1
Rice 1, Texas Christian 0
Southern Methodist 6, Houston 1
Tulsa at Centenary, cancelled, wet field


SOFT TENNIS

OIA West

Saturday's results
At Kapolei
Varsity boys
Kapolei 2, Campbell 1
Varsity girls
Campbell 3, Kapolei 0


VOLLEYBALL

BIIF

Saturday's results
Varsity boys
Honokaa def. St. Joseph 25-20, 21-25, 25-8
Keaau def. Konawaena 20-25, 25-10, 25-21
Laupahoehoe def. Alliance 22-25, 25-17, 25-15
Varsity girls
Honokaa def. St. Joseph 25-12, 25-11
Konawaena def. Keaau 25-12, 18-25, 25-12
Junior varsity girls
Konawaena def. Keaau 21-17, 18-21, 21-10
Friday's results
Varsity boys
Hilo def. St. Joseph 25-13, 25-17
Kealakehe def. Pahoa 25-17, 25-13
Kohala def. Ka'u 25-16, 13-25, 25-19
Waiakea def. Parker 25-7, 25-8
Varsity girls
Hilo def. St. Joseph 25-6, 26-20
Kealakehe def. Pahoa 25-13, 25-18
Kohala def. Ka'u 25-11, 25-16
Waiakea def. Parker 25-7, 25-11
Junior varsity girls
Hawaii Prep def. Keaau 21-20, 19-21, 21-18

— ADVERTISEMENTS —


— ADVERTISEMENTS —


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2004 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-