— ADVERTISEMENT —
Starbulletin.com


Scoreboard




[ CALENDAR ]


Today

BOWLING
ILH boys: University vs. Punahou, Maryknoll vs. Iolani, Damien vs. Academy of the Pacific, Saint Louis vs. Mid-Pacific, Kamehameha vs. Hawaii Baptist, 3:30 p.m., Fort Shafter Lanes.
GOLF
Hawaii Sports Hall of Fame Tournament: 12:30 p.m. shotgun, Honolulu Country Club.
VOLLEYBALL
MIL girls: Kaahumanu vs. Kekaulike at Eddie Tam, 6:30 p.m.; St. Anthony at Maui, 7 p.m.
OIA East girls: Anuenue at Kalani, Kaimuki at Moanalua, Kaiser at Kahuku, Kalaheo at Roosevelt, Kailua at Farrington, McKinley at Castle, 6 p.m.
OIA East boys: Anuenue at Kalani, Kaimuki at Moanalua, Kaiser at Kahuku, Kalaheo at Roosevelt, Kailua at Farrington, McKinley at Castle, 7 p.m.


Tomorrow

GOLF
US Senior Amateur Qualifier: Oahu Country Club.
VOLLEYBALL
MIL boys: Kamehameha at Baldwin, 5:30 p.m.
MIL girls: Kamehameha at Baldwin, 6:30 p.m.


GOLF

Deutsche Bank Championship

At Norton Mass.
Purse: $5 million
Final round, par-71
Vijay Singh, $900,000 68-63-68-69 -- 268
Adam Scott, $440,000 69-67-70-65 -- 271
Tiger Woods, $440,000 65-68-69-69 -- 271
John Rollins, $220,000 67-66-75-66 -- 274
Daniel Chopra, $220,000 68-69-70-67 -- 274
Hank Kuehne, $173,750 68-68-71-68 -- 275
Shigeki Maruyama, $173,750 68-66-71-70 -- 275
Jay Williamson, $155,000 68-68-70-70 -- 276
Charles Howell III, $135,000 67-68-76-66 -- 277
Brad Faxon, $135,000 72-69-68-68 -- 277
Bill Haas, $135,000 69-64-71-73 -- 277
Camilo Villegas, $115,000 69-68-72-69 -- 278
David Toms, $93,750 69-71-73-66 -- 279
David Duval, $93,750 72-70-70-67 -- 279
Zach Johnson, $93,750 68-72-71-68 -- 279
Dennis Paulson, $93,750 69-70-71-69 -- 279
Richard S. Johnson, $70,000 70-69-73-68 -- 280
Matt Kuchar, $70,000 69-73-70-68 -- 280
Deane Pappas, $70,000 67-70-72-71 -- 280
Dan Forsman, $70,000 68-72-69-71 -- 280
Ryan Palmer, $70,000 65-69-74-72 -- 280
Neal Lancaster, $52,000 72-69-70-70 -- 281
Tim Petrovic, $52,000 70-68-71-72 -- 281
Skip Kendall, $52,000 69-69-71-72 -- 281
Todd Fischer, $39,875 72-67-73-70 -- 282
David Peoples, $39,875 73-66-73-70 -- 282
Hunter Mahan, $39,875 72-69-71-70 -- 282
Frank Lickliter II, $39,875 68-67-76-71 -- 282
Justin Rose, $31,791.67 72-70-74-67 -- 283
Jesper Parnevik, $31,791.67 70-71-73-69 -- 283
Aaron Baddeley, $31,791.67 68-70-74-71 -- 283
Brent Geiberger, $31,791.67 72-70-70-71 -- 283
Jonathan Byrd, $31,791.66 66-71-72-74 -- 283
Dean Wilson, $31,791.66 71-71-68-73 -- 283
Jeff Brehaut, $26,375 71-68-78-67 -- 284
Jim Furyk, $26,375 69-70-77-68 -- 284
J.J. Henry, $19,500 70-71-75-69 -- 285
Mike Heinen, $19,500 72-70-74-69 -- 285
Jeff Sluman, $19,500 70-68-77-70 -- 285
Jason Dufner, $19,500 71-69-75-70 -- 285
Ken Green, $19,500 72-68-74-71 -- 285
John Daly, $19,500 71-70-73-71 -- 285
Hidemichi Tanaka, $19,500 70-72-72-71 -- 285
Lee Janzen, $19,500 70-69-74-72 -- 285
Kent Jones, $19,500 71-68-74-72 -- 285
Mark Hensby, $19,500 69-70-73-73 -- 285
Arron Oberholser, $19,500 70-69-71-75 -- 285
John Senden, $12,428.58 71-69-79-68 -- 287
Robert Gamez, $12,428.57 71-71-74-71 -- 287
Jason Bohn, $12,428.57 72-70-73-72 -- 287
Steve Pate, $12,428.57 71-71-72-73 -- 287
Cameron Beckman, $12,428.57 66-71-76-74 -- 287
Tim Clark, $12,428.57 70-67-75-75 -- 287
Craig Perks, $12,428.57 67-71-74-75 -- 287
Billy Mayfair, $11,350 67-72-77-72 -- 288
Trevor Immelman, $11,350 71-70-74-73 -- 288
Joey Sindelar, $11,350 72-69-74-73 -- 288
Danny Briggs, $11,350 68-73-73-74 -- 288
Michael Allen, $11,000 72-69-77-71 -- 289
Mark Wilson, $11,000 73-68-73-75 -- 289
Robert Damron, $11,000 69-72-71-77 -- 289
Briny Baird, $10,700 72-69-76-73 -- 290
Ben Crane, $10,700 69-72-75-74 -- 290
Danny Ellis, $10,700 72-68-74-76 -- 290
Harrison Frazar, $10,450 70-71-74-76 -- 291
Bob Burns, $10,450 71-66-77-77 -- 291
Pat Bates, $10,300 70-72-78-73 -- 293
Brian Kortan, $10,200 72-70-74-78 -- 294
Guy Boros, $10,100 72-70-74-79 -- 295
Mark O'Meara, $10,000 66-74-82-76 -- 298


Barbers Point Invitational

Yesterday's final round results
Championship flight
x-denotes won playoff
212--x-Mark Chun, Michael Trevino. 217--Kramer Aoki. 219--John Bascuk, Earl Medeiros. 220--Shunsuke Aonuma, Brandon Kop, Shannon Tanouye. 221--Gary Kong. 222--Tadd Fujikawa, David Long, Alvin Okada. 223--Alex Ching, Michael Kawate, Paul Kimura. 224--Thomas Gorman, Shannon Sibayan. 225--BrandonAbreu, Christopher Piech. 226--Blaine Kimura. 227--Bronson Kalilikane, Samuel Rodrigues III. 228--Randy Shibuya. 230--Daryl Wassum. 231--Jake McGraw. 233--John Valdez.
Senior flight
223--Russ McGarry. 225--MervinMatsumoto. 226--Roy Nishimoto. 228--Peter Olson. 230--Wendell Kop. 235--Kendyl Ko, Richard Sieradzki. 237--James Nam.
A-flight
x-denotes won playoff
228--x-John Manumaleuna, Reynaldo Cabato. 231--WilliamEnomoto. 232--Armando Carrillo, Charles Jackson. 233--TomCrockett. 234--Eddie Agustin, Owen Fujikawa, Greg Hurtado, Michael Yanagihashi. 235--James Amihara, Mel Kiyuna. 236--AlanArakaki, Rod Babayan.
B-flight
238--Wayne Yamamoto. 240--Larry Watanabe. 242--Rick Fujikawa. 243--Thomas Begonia, Fred Denault, James Hrysyzen, Freddie Streadbeck.


POLO

Honolulu Polo Club

Sunday's club game result
At Waimanalo
Los Lobos 7, Beachcomber 5
Goal scorers--LL: Steve Ching 3, Jason Lau 2, Allen Hoe, Bob Miller. BC: Amanda Harrison 3, Beau Broughton, team handicap.


RUNNING

Kalaeloa run

At Kalaeloa
Sunday, 20-kilometers
Men
Open--1. Jonthan Lyau, 1:15:09; 2. Jimmy Davis, 1:15:48; 3. Chris Larson, 1:16:31.
14-and-under--1. Peter Lawton, 2:02:56; 2. Isaac Hutcheson-Tipton, 2:34:02.
15-19--1. Juan Montoya, 1:25:15; 2. Orion Evans, 2:03:14.
20-24--1. Luke Dundon, 1:29:23; 2. Chaz Phillips, 1:32:31; 3. Jordan Levine, 1:38:06.
25-29--1. Chad Walton, 1:16:37; 2. Damien Lorentz, 1:31:13; 3. Ben Murray, 1:34:50.
30-34--1. Ricky Deshaw, 1:19:32; 2. Robert Clifford, 1:21:36; 3. Bill Turner, 1:26:33.
35-39--1. Kevin Murphy, 1:20:57; 2. Rob Lacey, 1:23:06; 3. Wade Tandberg, 1:33:02.
40-44--1. Neil Voje, 1:18:44; 2. Craig Knohl, 1:18:48; 3. Mike Ferreira, 1:19:39.
45-49--1. Mark Houghton, 1:25:16; 2. Coswin Saito, 1:27:00; 3. Elpidio Cadavona, 1:30:34.
50-54--1. Michael Georgi, 1:19:49; 2. Frank Pugilese, 1:26:35; 3. Tom Lawrence III, 1:27:09.
55-59--1. Richard Moeller, 1:37:16; 2. Roy Szanik, 1:40:18; 3. Harold Noriega, 1:49:26.
60-64--1. Kenton Eldridge, 1:43:58; 2. Harry Richardson, 1:50:00; 3. Dean Smith, 1:50:14.
65-69--1. Geoff Howard, 1:44:39; 2. Harry Siegmund, 2:02:38; 3. John Simonds, 2:29:09.
70-74--Kit Smith, 1:43:37.
75-79--1. Bob Henninger, 2:24:13; 2. Lyle Nelson, 2:30:01; 3. Mac Kempshall, 3:29:31.
Women
Open--1. Sayuri Kusutani, 1:17:18; 2. Jeannie Wokasch, 1:21:59; 3. Jasmine Green, 1:22:05.
14-and-under--Megan Eagle, 2:59:23.
15-19--Shauna Zane, 1:50:48.
20-24--1. Emily Jacobs, 1:40:14; 2. Cobey Ackerman, 1:40:29; 3. Noelani Taylor, 1:41:04.
25-29--1. Carrie Nelson, 1:32:03; 2. Diane Nicole Kohara, 1:36:54; 3. Carly Gieseler, 1:40:30.
30-34--1. Mina Casey, 1:26:11; 2. Ellie McManuels, 1:33:20; 3. Jennifer Birtner, 1:34:10.
35-39--1. Sandra Ferreira, 1:29:06; 2. Kelli Lyau, 1:34:34; 3. Uilani Pauole, 1:38:18.
40-44--1. Kelly Noonan, 1:44:14; 2. Carol Johnson, 1:48:01; 3. Linda Takane, 1:52:19.
45-49--1. Connie Comiso, 1:35:14; 2. Rachelle Jensen, 1:38:11; 3. Carla Myers, 1:41:20.
50-54--1. Rachel Portner, 1:28:02; 2. Sandra Burges, 1:43:44; 3. Cion Hiroske, 1:48:17.
55-59--1. Karen Loomis, 1:50:28; 2. Judith Inazu, 1:51:04; 3. Christine Paahao, 2:22:37.
60-64--Cindy Goodness, 2:35:12.
65-69--Carole Kleve, 2:24:54.
70-74--Barbara Zamparelli, 2:35:03.
75-79--Ellen Humphrey, 2:28:33.


H.U.R.T.

Tantalus Trek
At Hawaii Nature Center
Saturday's race results
10.3 miles
Men
Open--1. Mark Bridenstine, 1:18:56; 2. Kevin Clegg, 1:19:49; 3. Kurtis Sommer, 1:20:49.
19-and-under--1. Scott Kawamura, 1:56:41; 2. Ruben Cavazos, 1:57:49.
20-29--1. Jesse Stephen, 1:37:22; 2. Jeffrey Friedman, 1:43:24; 3. Alex Morrison, 1:56:43.
30-39--1. Michael Webster, 1:24:35; 2. Garrett Ohara, 1:29:39; 3. Timothy Haas, 1:29:55.
40-49--1. David Taratko, 1:21:17; 2. Russ Kutzman, 1:22:55; 3. Craig Neher, 1:26:49.
50-59--1. Richard Langdon, 1:27:31; 2. Hiroshi Sakae, 1:33:47; 3. William Vonstocken, 1:37:49.
60-69--1. William Osheroff, 1:52:04; 2. Alec Brownlow, 2:12:18.
Women
Open--1. Yang Sun Carpenter, 1:30:22; 2. Bridget Smith, 1:38:50; 3. Spring Clegg, 1:42:48.
19-and-under--Alyce Sauve, 2:16:06.
20-29--1. Patricia McAndrew, 1:51:23; 2. Erika Zamarripa, 2:16:07; 3. Nikki Hanson, 2:22:38.
30-39--1. Heather Cottrell, 1:44:40; 2. Jo Cinter, 1:58:42; 3. Christine Jones, 2:04:23.
40-49--1. Ann Sauve, 1:51:11; 2. Mary McLendon, 1:53:56; 3. Beverly Hudgins, 2:02:45.
50-59--1. Dawn Robinson, 2:51:36; 2. Maude Omai, 3:03:07; 3. Marian Donohue, 3:10:40.
60-69--Rene McWade, 2:47:48.


SWIMMING

Waikiki Rough Water

At Waikiki
Sunday's race results
2.4 miles
Men
Overall--1. Noa Sakamoto, 49:26; 2. Alex Kostich, 50:49; 3. Andy Affleck, 53:37.
10-and-under--1. Daren Choi, 1:16:09; 2. Kale Ai, 1:38:56; 3. Austin Corpuz, 1:56:54.
11-12--1. Thomas Fraser-Holme, 59:04; 2. Ashton Srock, 1:03:39; 3. Taylor Fife, 1:10:21.
13-14--1. Kekoa Taparra, 58:19; 2. Ian Mirisola, 58:20; 3. Aaron Schmaltz, 1:01:37.
15-18--1. Dustin Fukuda, 56:32; 2. Quinton Darling, 57:14; 3. Kalen Darling, 57:45.
19-24--1. Graeme Tozer, 57:39; 2. Thomas Winkler, 57:51; 3. Chadstein Thomsen, 59:05.
25-29--1. Flanagan John, 54:09; 2. Kevin Smith, 58:10; 3. Kristopher Behrens, 1:02:40.
30-34--1. Lee Wanie, 1:00:48; 2. Andrew Hill, 1:01:43; 3. Daniel O'Keeffe, 1:01:57.
35-39--1. Chris Yontez, 54:35; 2. Simon Millar, 1:02:55; 3. Lane Johnson, 1:06:43.
40-44--1. Darryl Johnson, 54:20; 2. Grant Levy, 57:53; 3. Dean Panzica, 1:00:45.
45-49--1. Rick Heltzel, 56:31; 2. Robert Placak, 57:04; 3. Roger Muspratt, 1:01:57.
50-54--1. Alan Bell, 1:01:06; 2. Rick Phillips, 1:01:15; 3. Craig Taylor, 1:01:29.
55-59--1. Bob Momsen, 1:00:12; 2. Patrick Dixon, 1:03:06; 3. Bruce Sloan, 1:07:13.
60-64--1. David Rietow, 1:12:37; 2. Bruce Clark, 1:16:07; 3. Carl Kawauchi, 1:20:38.
65-69--1. Ernie Leskovitz, 1:08:20; 2. Pete Schlegel, 1:32:40; 3. Brian Burt, 1:54:27.
70-74--1. Jim Gaughran, 1:39:02; 2. Jan Blichfeldt, 2:07:22; 3. Joseph Nagi, 2:07:50.
75-79--Mo Mathews, 1:40:32.
80-99--William Bell, 2:40:44.
Women
Overall--1. Cassie Hunt, 56:37; 2. Jessica Affleck, 56:57; 3. Ashley Yamahata, 58:26.
10-and-under--Allyson Ontai, 2:03:30.
11-12--1. Michelle Dudley, 1:01:34; 2. Shanelle Choi, 1:02:02; 3. Rachel Randall, 1:11:45.
13-14--1. Kristi Torkildson, 1:01:34; 2. Christel Simms, 1:03:15; 3. Courtney Weigand, 1:05:43.
15-18--1. Bache Atkins, 59:06; 2. Samantha Vandenberg, 59:38; 3. Madeline Palfrey, 59:48.
19-24--1. Mia Broden, 59:10; 2. Nicole Mackey, 59:25; 3. Katie Clewett, 59:34.
25-29--1. Suzy Nicoletti, 1:01:42; 2. Kanesa Duncan, 1:02:53; 3. Kendra Yanney, 1:12:48.
30-34--1. Miki David, 1:05:37; 2. Jana Pittichova, 1:05:46; 3. Kiriko Minoshima, 1:07:06.
35-39--1. Linda Finley, 1:04:43; 2. Kristina Jamieson, 1:08:44; 3. Dallas Ashmore, 1:09:22.
40-44--Denise Houchens, 1:14:11; 2. Rebecca Jackman, 1:15:27; 3. June Hussey, 1:16:04.
45-49--1. Jenny Cook, 1:03:03; 2. Esther Iseppi, 1:05:01; 3. Linda Buchanan, 1:09:58.
50-54--1. Carol Hamilton, 1:13:17; 2. Linda Kaiser, 1:19:29; 3. Lauralee Reinke, 1:23:45.
55-59--1. Betty Ann Barnett-Sallee, 1:08:31; 2. Sui-Lan Ellsworth, 1:16:46; 3. Becky Thurston, 1:37:21.
60-64--1. Carol Jewell, 1:33:08; 2. Carolyn Behse, 1:47:39; 3. Glenda Carroll, 1:48:06.
65-69--Lori Auhll, 1:56:38.
70-74--Diane Stowell, 1:31:23.


VOLLEYBALL

College women

USA Today/CSTV Top 25 POLL No. 1
School Pts. Rec. LW
Ê1. USC (62) 1,620 4-0 1
Ê2. Nebraska (3) 1,517 2-0 2
Ê3. UCLA 1,466 4-0 3
Ê4. Florida 1,409 4-0 4
Ê5. Minnesota 1,376 4-1 5
Ê6. Washington 1,250 3-0 7
Ê7. Penn State 1,236 3-0 8
Ê8. California 1,162 4-0 10
Ê9. Pepperdine 1,109 1-1 9
10. Colorado State 1,001 2-1 11
11. Hawaii 930 3-0 13
12. Stanford 900 2-1 6
13. UC-Santa Barbara 777 3-0 16
14. Texas A&M 702 2-1 15
15. Kansas State 698 3-1 14
16. Illinois 609 3-0 19
17. Santa Clara 463 3-0 22
18. Louisville 442 3-0 20
19. Arizona 332 2-2 17
20. San Diego 294 2-1 NR
21. Georgia Tech 199 0-4 12
22. Loyola Marymount 188 2-1 18
23. Long Beach State 172 3-0 NR
24. Purdue 161 3-0 NR
25. Wisconsin 139 1-1 23

Others receiving votes and listed on two or more ballots: Notre Dame 122, Missouri 96, Tennessee 96, Saint Mary's (Calif.) 83, Northern Iowa 75, Kansas 69, Michigan State 58, Utah 55, OhioState 50, Texas 39, UC Irvine 37, Brigham Young 36, Michigan 32, Wichita State 11, Ohio 10, Clemson 6.

— ADVERTISEMENTS —


— ADVERTISEMENTS —


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2004 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-