— ADVERTISEMENT —
Starbulletin.com


Scoreboard




[ CALENDAR ]


Today

GOLF
HSWGA Senior Women's Championship: 8 a.m. Waikele Course.

Tomorrow

No major events scheduled.


BASEBALL

Hawaii Baseball Report

Statistics of players with Hawaii ties in professional baseball through Friday's games:

Major Leagues
Pitcher Team, League G IP H ER BB SO W-L ERA
Mike Fetters Arizona Diamondbacks, National 16 13 16 14 6 13 0-0 9.69

Japan
Player Team, League AB R H 2b 3b HR RBI Avg.
Benny Agbayani Chiba Lotte Marines, Pacific 408 80 128 29 1 31 91 .314

Class AAA
Player Team (Franchise), League AB R H 2b 3b HR RBI Avg.
Keoni DeRenne Tucson (Dbacks), Pacific Coast 291 39 89 19 2 0 41 .306
Chris Truby Nashville (Pirates), Pacific Coast 437 90 132 38 2 23 79 .302
Dane Sardinha Louisville (Reds), International 309 31 82 17 1 9 38 .265
Pitcher Team (Franchise), League G IP H ER BB SO W-L ERA
Dusty Bergman Salt Lake (Angels), Pacific Coast 42 68 2/3 75 21 13 51 1-0 2.75
Tyler Yates Norfolk (N.Y. Mets), International 29 38 2/3 28 14 21 41 6-2 3.26
Mark Johnson Las Vegas (Dodgers), Pac. Coast 35 126 1/3 158 81 41 76 5-12 5.77
Justin Wayne Albuquerque (Marlins), Pac. Coast 11 56 1/3 65 38 26 42 1-3 6.07

Class AA
Player Team (Franchise), League AB R H 2b 3b HR RBI Avg.
Shane Victorino Jacksonville (Dodgers), Southern 263 61 87 13 7 13 39 .331
Rex Rundgren Carolina (Marlins), Southern 113 12 32 4 2 0 11 .283
Bronson Sardinha Trenton (Yankees), Eastern 234 34 65 9 1 6 27 .278
Chad Santos Wichita (Royals), Texas 436 56 116 24 3 20 66 .266
Pitcher Team (Franchise), League G IP H ER BB SO W-L ERA
Brandon League New Hampshire (Jays), Eastern 39 96 83 37 37 84 6-4 3.47

Class A
Player Team (Franchise), League AB R H 2b 3b HR RBI Avg.
Micah Furtado Clinton (Rangers), Midwest 277 50 86 17 3 3 34 .310
Kurt Suzuki Vancouver (Athletics), N'thwest 143 24 44 9 3 3 28 .308
Darren Blakely Winston-Salem (CWS), Carolina 266 45 74 17 2 22 54 .278
Rodney Choy Foo Kinston (Indians), Carolina 168 23 42 109 2 2 22 .250
Tim Montgomery Mahoning Valley (Indians), NYP 205 32 51 108 1 7 27 .249
Brian Finegan Mahoning Valley (Indians), NYP 222 30 55 10 1 2 30 .248
Kila Ka'aihue Burlington (Royals), Midwest 362 48 86 18 2 13 53 .238
Kaulana Kuhaulua Fort Myers (Twins), Florida St. 315 39 75 14 2 5 39 .238
Brian Bock Delmarva (Orioles), So. Atlantic 61 75 12 3 0 0 9 .197
Duke Sardinha Visalia (Rockies), California 25 1 1 1 0 0 0 .040
Pitcher Team (Franchise), League G IP H ER BB SO W-L ERA
Kahi Kaanoi Wilmington, Del (Royals), Carolina 7 36 19 7 11 20 3-0 1.75
Chad Bailey Columbus, Ga. (Dodgers), So. Atl. 25 56 2/3 57 14 20 39 1-3 2.22
Jeff Coleman Modesto (Athletics), California 42 58 1/3 39 17 21 53 4-3 2.62
Reid Santos Lake County (Indians), So. Atlantic 1 5 6 2 1 3 0-0 3.60
Clary Carlsen Clearwater (Phillies), Florida St. 3 5 1/3 8 3 2 3 0-1 5.06
Chris George Hagerstown (Giants), So. Atlantic 20 44 2/3 63 39 13 38 2-1 7.86

Rookie
Pitcher Team, (Franchise) League G IP H ER BB SO W-L ERA
William Quaglieri Kingsport (Mets), Appalachian 1 4 6 2 0 5 0-1 4.50

Independent
Player Team, League AB R H 2b 3b HR RBI Avg.
Justin Hall St. Paul (Minn.), Northern 315 75 107 22 4 5 33 .340
Patrick Scalabrini Winnipeg, (Manitoba) Northern 361 80 115 33 2 19 63 .319
Keith Luuloa Bridgeport (Conn.), Atlantic 323 46 97 24 0 3 36 .300
Bryce Uegawachi Springfield/Ozark (Mo.), Frontier 121 19 31 3 0 1 8 .256
Kaliko Oligo Springfield/Ozark (Mo.), Frontier 189 28 42 3 1 0 18 .222
Pitcher Team, League G IP H ER BB SO W-L ERA
Thomas Ford Sioux City (Iowa), Northern 12 38Ú3 49 20 20 22 1-2 4.70

MEXICO
Player Team, League AB R H 2b 3b HR RBI Avg.
Mark Okana Cananea, Northern Sonona 263 na 79 22 na 7 na .300

» Brandon League (Saint Louis) won his sixth game of the season Thursday by pitching the first five innings in the New Hampshire Fisher Cats' 6-2 Eastern League win over Portland (Maine). League allowed four hits and two earned runs.
» Bronson Sardinha's (Kamehameha) RBI single to left in the bottom of the 12th inning gave the Trenton Thunder a 5-4 win over New Britain on Thursday night, snapping a five-game, Thunder losing streak. Sardinha has been allocated by the Yankees to play in the Arizona Fall League.
» Darren Blakely (Hawaii) was 10-for-23 at the plate last week with a double, three homers and five RBIs.
» Brian Finegan (Hawaii) was 10-for-14 last week with a home run and five RBIs.

» Compiled by Al Chase, Star-Bulletin


GOLF

Jeld-Wen Tradition

At Aloha Ore.
Purse: $2.3 million
Final round, par-72
Craig Stadler, $345,000 70-70-68-67 -- 275
Jerry Pate, $183,540 73-71-66-66 -- 276
Allen Doyle, $183,540 69-72-64-71 -- 276
Bruce Fleisher, $88,714.29 71-70-70-66 -- 277
Andy Bean, $88,714.29 69-69-72-67 -- 277
Doug Tewell, $88,714.29 69-70-69-69 -- 277
Tom Kite, $88,714.29 72-71-65-69 -- 277
D.A. Weibring, $88,714.28 69-69-69-70 -- 277
Vicente Fernandez, $88,714.28 67-71-66-73 -- 277
Peter Jacobsen, $88,714.28 69-66-69-73 -- 277
Bruce Lietzke, $52,900 69-67-73-70 -- 279
Gil Morgan, $52,900 71-68-69-71 -- 279
Hale Irwin, $46,000 69-73-69-69 -- 280
Jim Thorpe, $39,100 70-70-73-68 -- 281
Gary McCord, $39,100 72-70-71-68 -- 281
Morris Hatalsky, $39,100 73-71-69-68 -- 281
Sammy Rachels, $39,100 71-70-70-70 -- 281
Dave Stockton, $39,100 72-71-67-71 -- 281
Wayne Levi, $28,630.40 73-68-73-68 -- 282
Walter Hall, $28,630.40 75-69-69-69 -- 282
Mark James, $28,630.40 69-72-70-71 -- 282
Dave Eichelberger, $28,630.40 75-70-66-71 -- 282
Tom Jenkins, $28,630.40 69-69-72-72 -- 282
Bob Gilder, $21,988 72-72-70-70 -- 284
John Harris, $21,988 71-70-72-71 -- 284
Bobby Wadkins, $21,988 73-69-71-71 -- 284
Jose Maria Canizares, $21,988 67-71-72-74 -- 284
John Bland, $21,988 71-71-68-74 -- 284
Mike Smith, $17,767.50 73-71-71-70 -- 285
Leonard Thompson, $17,767.50 71-75-69-70 -- 285
Ed Fiori, $17,767.50 75-65-73-72 -- 285
Tom Purtzer, $17,767.50 71-70-71-73 -- 285
Dana Quigley, $15,180 71-74-71-70 -- 286
Eamonn Darcy, $15,180 72-72-71-71 -- 286
Fuzzy Zoeller, $15,180 68-75-71-72 -- 286
Gary Koch, $12,937.50 74-72-71-70 -- 287
Keith Fergus, $12,937.50 74-69-72-72 -- 287
Jim Ahern, $12,937.50 71-75-69-72 -- 287
Bobby Walzel, $12,937.50 74-70-69-74 -- 287
Des Smyth, $11,500 73-72-72-71 -- 288
James Mason, $11,500 71-74-70-73 -- 288
John Jacobs, $10,350 73-73-72-71 -- 289
J.C. Snead, $10,350 72-73-71-73 -- 289
Stewart Ginn, $10,350 70-71-72-76 -- 289
Fred Gibson, $7,820 74-74-72-70 -- 290
Bob Murphy, $7,820 76-69-73-72 -- 290
Mike Reid, $7,820 75-71-72-72 -- 290
Jim Colbert, $7,820 74-73-71-72 -- 290
Jay Sigel, $7,820 72-72-73-73 -- 290
Bob Eastwood, $7,820 77-70-70-73 -- 290
Lonnie Nielsen, $7,820 73-69-74-74 -- 290
Bruce Summerhays, $7,820 67-72-76-75 -- 290
Isao Aoki, $5,635 73-71-75-72 -- 291
Don Pooley, $5,635 73-72-72-74 -- 291
Tom Wargo, $4,945 73-74-72-73 -- 292
Ben Crenshaw, $4,945 76-69-73-74 -- 292
Rodger Davis, $4,945 73-74-70-75 -- 292
Tom Watson, $4,945 73-71-68-80 -- 292
Joe Inman, $4,255 75-70-73-75 -- 293
David Eger, $4,255 74-73-71-75 -- 293
Larry Nelson, $3,795 77-76-73-68 -- 294
Dave Barr, $3,795 73-74-74-73 -- 294
Graham Marsh, $3,450 76-73-72-75 -- 296
Mike McCullough, $2,990 74-74-77-72 -- 297
Gary Player, $2,990 74-73-77-73 -- 297
John Mahaffey, $2,990 75-75-70-77 -- 297


PADDLING

Kailua Bay Iron Challenge

At Kailua Bay
Saturday's results
Men
Malia Mold--1. Honolulu Pearl (Leroy Fallau, Jonathon Criner, John Smith, Matt Inouye, Gregor Nardai, Ed Lamm), 1:56:27.
Masters 55+--1. Kailua 4 (Hank Leandro, Mike Watson, Paul Shaner, Duke Goldstein, Bob Thurston, Tom Conner), 1:20:43; 2. Keahiakahoe Gold 1, 1:26:43; 3. Lanikai Gold 1, 1:30:37; 4. Keahiakahoe Gold 2, 1:33:00; 5. Lanikai Gold 2, 1:38:01.
Masters 50+--1. Waimanalo (Miner Lii, Charles Kalama, Dennis Sallas, Jeff Metzger, Harold Akeo, Raymond Lii), 1:21:37; 2. Keahiakahoe Silver, 1:27:44; 3. New Hope 2, 1:38:23.
Masters 40+--1. Lanikai 3 (David Smith, Jeff Cummings, Toby Morris, Brad Cole, Daniel Kauai, Scott Freitas), 1:16:39; 2. Kailua 5, 1:18:26; 3. New Hope 3, 1:29:06; 4. Kamamalahoe, 1:37:03; 5. Honolulu Pearl, 1:41:06; 6. Honolulu Pearl, 1:50:26.
Open--1. Kailua 1 (Chris Bartels, Donovan Leandro, Kealii Martin, Vili Malamala, Cana Day, Kekama Akana), 1:10:41; 2. Lanikai 2, 1:11:15; 3. Hui Lanakila 2, 1:12:06; 4. Hui Lanakila 1, 1:13:05; 5. Lanikai 1, 1:13:50; 6. Hui Nalu 1, 1:14:25; 7. Kailua 2, 1:16:21; 8. Lokahi Black, 1:19:42; 9. Anuenue, 1:20:11; 10. Kailua 3, 1:20:32;
11. Lanikai 4, 1:20:45; 12. Lokahi White, 1:23:51; 13. New Hope 4, 1:24:52; 14. Koa Kai, 1:25:25; 15. Lokahi Red, 1:25:46; 16. Kaneohe, 1:25:55; 17. Kailua 6, 1:27:39; 18. Lanikai 5, 1:28:40; 19. Puuloa, 1:30:12; 20. New Hope 1, 1:30:57;
21. Kai Poha, 1:38:13; 22. Keala, 1:40:08; 23. Team Costa Rica, 1:43:45.


POLO

Governor's Cup

At Waimanalo Polo Grounds
Los Lobos 5, Beachcomber 4
Goal scorers--LL: Dan Healy 2, Joevanno Giannisio, Allen Hoe, Bob Miller. BE: Amanda Harrison 2.


SAILING

Inshore Racing Fleet

At Kaneohe Yacht Club
PHRF--1. Troubador (Ray Sanborn); 2. Crusader (Bob Stephens); 3. Excaliber (Rick Osborne).
PIRF--1. Hang Loose (Leslie Foster).


SOCCER

OHANA Hotels & Resorts

No Kai Oi Tournament
Yesterday
Hawaii 1, Pacific 1, 2OT

1 2 OT 2OT
Tot
Pacific 0 1 0 0 -- 1
Hawaii 0 1 0 0 -- 1

Pacific, Maggie Barsotti (Carmen Padilla), 50:21.
Hawaii, Robyn deHay, 65:16.
OT--None.
2OT--None.


VOLLEYBALL

Hawaiian Style Classic

At James C. Castle Gym
Mercyhurst def. Hawaii-Hilo 30-23, 30-26, 30-20
Kill leaders--MC: Megan Fargo 10, Lyndsi Hughes 10, Michelle Krob 10. UHH: Maite Ardies 9, Christina Cooley 9.
Hawaii Pacific def. Mercyhurst 30-22, 30-12, 30-12
Kill leaders--MC: Hughes 9. HPU: Flavia Brakling 14, Nadica Karleusa 9.

— ADVERTISEMENTS —


— ADVERTISEMENTS —


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2004 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-