— ADVERTISEMENT —
Starbulletin.com


Scoreboard




[ CALENDAR ]


Today

GOLF
Mauna Kea Resort Stroke Play Championship: 7 a.m., Mauna Kea Resort.


Tomorrow

GOLF
Mauna Kea Resort Stroke Play Championship: 7 a.m., Mauna Kea Resort.


BASEBALL

Hawaii Baseball Report

Statistics of players with Hawaii ties in professional baseball through Friday's games:

MAJOR LEAGUES
Pitcher Team, League G IP H ER BB SO W-L ERA
Mike Fetters Arizona Diamondbacks, National 15 11 2/3 13 11 11 11 0-0 8.49

JAPAN
Player Team, League AB R H 2b 3b HR RBI Avg.
Benny Agbayani Chiba Lotte Marines, Pacific 392 77 121 27 1 31 86 .309

CLASS AAA
Player Team (Franchise), League AB R H 2b 3b HR RBI Avg.
Keoni DeRenne Tucson (Dbacks), Pacific Coast 291 39 89 19 2 0 41 .306
Chris Truby Nashville (Pirates), Pacific Coast 409 83 120 36 2 21 71 .293
Dane Sardinha Louisville (Reds), International 297 30 78 16 1 9 38 .263
Pitcher Team (Franchise), League G IP H ER BB SO W-L ERA
Dusty Bergman Salt Lake (Angels), Pacific Coast 40 63 2/3 70 20 12 49 1-0 2.83
Tyler Yates Norfolk (N.Y. Mets), International 27 35 2/3 28 14 21 39 5-2 3.53
Mark Johnson Las Vegas (Dodgers), Pac. Coast 34 121 1/3 154 77 39 73 5-11 5.71
Justin Wayne Albuquerque (Marlins), Pac. Coast 10 51 1/3 58 35 22 37 0-3 6.14

CLASS AA
Player Team (Franchise), League AB R H 2b 3b HR RBI Avg.
Shane Victorino Jacksonville (Dodgers), Southern 244 53 77 12 4 13 33 .316
Rex Rundgren Carolina (Marlins), Southern 109 12 31 4 2 0 11 .284
Bronson Sardinha Trenton (Yankees), Eastern 213 33 59 7 1 6 24 .277
Chad Santos Wichita (Royals), Texas 412 51 109 22 3 18 62 .265
Pitcher Team (Franchise), League G IP H ER BB SO W-L ERA
Brandon League New Hampshire (Jays), Eastern 38 91 79 35 32 80 5-4 3.46

CLASS A
Player Team (Franchise), League AB R H 2b 3b HR RBI Avg.
Micah Furtado Clinton (Rangers), Midwest 259 45 79 16 3 3 32 .305
Kurt Suzuki Vancouver (Athletics), N'thwest 120 17 35 5 2 2 20 .292
Darren Blakely Winston-Salem (CWS), Carolina 243 42 64 16 2 19 49 .263
Tim Montgomery Mahoning Valley (Indians), NYP 188 29 45 8 1 6 21 .246
Kila Ka'aihue Burlington (Royals), Midwest 338 48 82 18 2 13 52 .243
Kaulana Kuhaulua Fort Myers (Twins), Florida St. 301 38 72 13 2 5 38 .239
Rodney Choy Foo Kinston (Indians), Carolina 152 20 36 9 1 0 15 .237
Brian Finegan Mahoning Valley (Indians), NYP 198 26 45 10 1 1 25 .227
Brian Bock Delmarva (Orioles), So. Atlantic 38 5 8 1 0 0 5 .211
Duke Sardinha Visalia (Rockies), California 15 1 1 1 0 0 0 .067
Pitcher Team (Franchise), League G IP H ER BB SO W-L ERA
Jason Kahi Kaanoi Wilmington, Del. (Royals), Carolina 6 30 1/3 14 5 9 17 2-0 1.48
Chad Bailey Columbus, Ga. (Dodgers), So. Atl. 22 47 42 11 17 31 0-2 2.11
Jeff Coleman Modesto (Athletics), California 39 54 1/3 38 17 20 50 3-3 2.82
William Quaglieri Brooklyn (Mets), New York-Penn 11 35 35 15 7 26 1-1 3.86
Clary Carlsen Clearwater (Phillies), Florida St. 2 4 1/3 6 2 1 3 0-0 4.15
Chris George Hagerstown (Giants), So. Atlantic 20 44 2/3 63 39 13 38 2-1 7.86

ROOKIE
Pitcher Team, (Franchise) League G IP H ER BB SO W-L ERA
Reid Santos Burlington (Indians), Appalachian 11 58 2/3 48 20 17 60 3-5 3.07

INDEPENDENT
Player Team, League AB R H 2b 3b HR RBI Avg.
Justin Hall St. Paul (Minn.), Northern 305 71 103 22 4 5 33 .338
Patrick Scalabrini Winnipeg, (Manitoba) Northern 333 77 109 32 2 18 59 .327
Keith Luuloa Bridgeport (Conn.), Atlantic 302 45 93 21 0 3 33 .308
Bryce Uegawachi Springfield/Ozark (Mo.), Frontier 109 17 29 3 0 1 7 .266
Kaliko Oligo Springfield/Ozark (Mo.), Frontier 179 26 37 2 1 0 14 .207
Pitcher Team, League G IP H ER BB SO W-L ERA
Thomas Ford Sioux City (Iowa), Northern 11 36 41 15 18 19 1-1 3.75

MEXICO
Player Team, League AB R H 2b 3b HR RBI Avg.
Mark Okano Cananea, Northern Sonona 263 na 79 22 na 7 na .300

» Micah Furtado (Kapaa, Lewis-Clark State) was named Midwest League co-Player of the Week ending Aug. 8. He hit safely in all seven games, batted .536 with 15 hits, five RBIs and had an on-base percentage of .594.
» Kila Ka'aihue (Iolani) was named Midwest League co-Player of the Week ending Aug. 15. He hit .350 with a league-best four homers and seven walks and 12 RBIs.
» Chris George (Hawaii) had surgery on his left hip last week. The right-hander is on the disabled list for the rest of the season.
» Mark Okano (Aiea, New Mexico) led the Mexican Northern Sonona Double A league with 22 doubles. He was fifth in hits (79), homers (7) and slugging percentage (.464).

COMPILED BY AL CHASE, STAR-BULLETIN


GOLF

Reno-Tahoe Open

At Reno, Nev.
Purse: $3 million
Final round, par-72
Vaughn Taylor, $540,000 67-67-69-75 -- 278
Scott McCarron, $224,000 69-67-71-71 -- 278
Steve Allan, $224,000 68-68-68-74 -- 278
Hunter Mahan, $224,000 69-67-68-74 -- 278
Carl Pettersson, $109,500 69-67-74-69 -- 279
Mark Wilson, $109,500 67-71-69-72 -- 279
Roland Thatcher, $109,500 66-68-68-77 -- 279
Woody Austin, $93,000 71-67-70-72 -- 280
Michael Allen, $75,000 71-66-75-71 -- 283
Dennis Paulson, $75,000 68-75-69-71 -- 283
Ken Duke, $75,000 71-67-73-72 -- 283
Daniel Chopra, $75,000 67-70-73-73 -- 283
Joe Ogilvie, $75,000 72-64-72-75 -- 283
John Rollins, $52,500 69-70-74-71 -- 284
Grant Waite, $52,500 70-69-72-73 -- 284
Dean Wilson, $52,500 74-69-67-74 -- 284
Corey Pavin, $52,500 68-65-76-75 -- 284
Spike McRoy, $37,800 73-69-72-71 -- 285
Garrett Willis, $37,800 72-66-74-73 -- 285
Willie Wood, $37,800 72-70-70-73 -- 285
Steve Elkington, $37,800 71-69-70-75 -- 285
Craig Barlow, $37,800 72-69-69-75 -- 285
Scott Simpson, $37,800 67-71-71-76 -- 285
Jason Bohn, $24,900 70-71-73-72 -- 286
Jay Delsing, $24,900 76-68-69-73 -- 286
Jay Williamson, $24,900 73-68-71-74 -- 286
Hidemichi Tanaka, $24,900 68-68-75-75 -- 286
John Senden, $24,900 73-65-73-75 -- 286
Cameron Beckman, $19,075 72-69-77-69 -- 287
Matt Gogel, $19,075 71-73-73-70 -- 287
David Edwards, $19,075 73-70-73-71 -- 287
J.J. Henry, $19,075 69-75-69-74 -- 287
Trevor Dodds, $19,075 71-71-71-74 -- 287
Ben Crane, $19,075 73-68-71-75 -- 287
Danny Ellis, $14,790 71-69-75-73 -- 288
Duffy Waldorf, $14,790 71-68-75-74 -- 288
Rich Beem, $14,790 68-71-75-74 -- 288
Brent Geiberger, $14,790 71-67-75-75 -- 288
John Cook, $14,790 75-69-68-76 -- 288
Richard S. Johnson, $11,700 72-71-82-64 -- 289
David Branshaw, $11,700 72-72-71-74 -- 289
Lucas Glover, $11,700 70-71-75-73 -- 289
J.P. Hayes, $11,700 71-72-71-75 -- 289
Jeff Brehaut, $11,700 70-74-70-75 -- 289
Brian Gay, $9,030 73-70-73-74 -- 290
Todd Fischer, $9,030 71-72-72-75 -- 290
Jose Maria Olazabal, $9,030 69-72-72-77 -- 290
Bill Haas, $9,030 71-68-67-84 -- 290
Guy Boros, $7,800 73-71-74-73 -- 291
Roger Tambellini, $7,305 73-69-73-77 -- 292
Chris Smith, $7,305 74-69-70-79 -- 292
Jay Don Blake, $7,305 70-69-74-79 -- 292
Olin Browne, $7,305 70-67-74-81 -- 292
Arjun Atwal, $6,930 74-70-76-73 -- 293
Glen Day, $6,930 70-69-79-75 -- 293
Mike Heinen, $6,750 70-73-80-71 -- 294
Gene Sauers, $6,750 72-71-77-74 -- 294
Mark Calcavecchia, $6,750 67-77-74-76 -- 294
Len Mattiace, $6,750 71-69-76-78 -- 294
Michael Clark II, $6,540 74-70-78-73 -- 295
David Morland IV, $6,540 76-68-77-74 -- 295
Phil Tataurangi, $6,540 73-71-71-80 -- 295
Jyoti Randhawa, $6,360 74-69-77-76 -- 296
Mark Wiebe, $6,360 67-73-79-77 -- 296
Dicky Pride, $6,360 72-71-76-77 -- 296
Nick Flanagan, $6,180 72-72-80-73 -- 297
Michael Bradley, $6,180 73-70-79-75 -- 297
Matt Kuchar, $6,180 72-72-72-81 -- 297
Ryan Palmer, $6,060 71-73-80-75 -- 299
Jim McGovern, $6,000 69-72-84-75 -- 300
Scott Hend, $5,940 70-74-85-80 -- 309


LPGA Wendy's Championship

At Dublin, Ohio
Purse: $1.1 million
Final round, par-72
(a-denotes amateur; x-won on first playoff hole)
x-Catriona Matthew, $165,000 72-67-71-68 -- 278
Hee-Won Han, $101,192 66-70-72-70 -- 278
Lorena Ochoa, $73,408 76-67-69-67 -- 279
Patricia Meunier-Lebouc, $51,247 69-72-72-68 -- 281
Nancy Scranton, $51,247 69-72-70-70 -- 281
a-Michelle Wie 73-69-71-69 -- 282
Meg Mallon, $32,041 73-68-71-70 -- 282
Mi Hyun Kim, $32,041 71-68-71-72 -- 282
Marilyn Lovander, $32,041 70-69-71-72 -- 282
Candie Kung, $21,086 74-71-70-68 -- 283
Lorie Kane, $21,086 69-70-73-71 -- 283
Wendy Ward, $21,086 70-71-70-72 -- 283
Laura Diaz, $21,086 70-72-68-73 -- 283
Suzann Pettersen, $21,086 67-68-75-73 -- 283
Nanci Bowen, $16,566 73-74-69-68 -- 284
Kim Williams, $16,566 73-72-67-72 -- 284
Soo-Yun Kang, $15,180 70-73-71-71 -- 285
a-Paula Creamer 72-70-75-69 -- 286
Marcy Hart, $13,519 74-70-73-70 -- 287
Ji Yeon Lee, $13,519 69-75-70-73 -- 287
Jeong Jang, $13,519 71-71-72-73 -- 287
Kelli Kuehne, $13,519 72-70-71-74 -- 287
Jamie Hullett, $11,635 76-66-75-71 -- 288
Michele Redman, $11,635 70-71-75-72 -- 288
Rosie Jones, $11,635 71-73-68-76 -- 288
Brandie Burton, $11,635 72-66-73-77 -- 288
Young Kim, $9,442 75-70-72-72 -- 289
Laurel Kean, $9,442 76-68-73-72 -- 289
Tina Barrett, $9,442 72-74-70-73 -- 289
Donna Andrews, $9,442 71-73-72-73 -- 289
Eva Dahllof, $9,442 75-69-71-74 -- 289
Natalie Gulbis, $9,442 71-70-73-75 -- 289
Reilley Rankin, $9,442 71-65-75-78 -- 289
Dawn Coe-Jones, $7,257 76-70-74-70 -- 290
Denise Killeen, $7,257 74-73-72-71 -- 290
Maria Hjorth, $7,257 76-71-71-72 -- 290
Kelly Robbins, $7,257 70-76-72-72 -- 290
Emilee Klein, $7,257 74-72-71-73 -- 290
Kristi Albers, $7,257 67-70-76-77 -- 290
Nadina Taylor, $5,660 73-73-74-71 -- 291
Patricia Baxter-Johnson, $5,660 75-70-74-72 -- 291
Jill McGill, $5,660 73-74-71-73 -- 291
Stephanie Louden, $5,660 74-71-73-73 -- 291
Hilary Lunke, $5,660 73-74-70-74 -- 291
Janice Moodie, $5,660 71-74-72-74 -- 291
Jeanne-Marie Busuttil, $4,377 73-74-74-71 -- 292
Kim Saiki, $4,377 77-70-73-72 -- 292
Kelly Lagedrost, $4,377 74-71-75-72 -- 292
Candy Hannemann, $4,377 73-73-72-74 -- 292
Michelle Estill, $4,377 75-71-70-76 -- 292
Rachel Teske, $4,377 70-75-70-77 -- 292
Marisa Baena, $4,377 74-68-69-81 -- 292
Joanne Morley, $3,490 77-69-75-72 -- 293
Karen Pearce, $3,490 74-73-73-73 -- 293
Jung Yeon Lee, $3,490 74-70-76-73 -- 293
Angela Stanford, $3,490 72-73-74-74 -- 293
Karrie Webb, $3,490 75-68-74-76 -- 293
Tonya Gill, $3,490 74-71-70-78 -- 293
Tammie Green, $2,992 72-75-74-73 -- 294
Young-A Yang, $2,992 72-74-74-74 -- 294
Kathryn Marshall, $2,992 75-70-73-76 -- 294
Nancy Harvey, $2,770 75-70-75-75 -- 295
Cherie Byrnes, $2,715 78-68-73-77 -- 296
Seol-An Jeon, $2,632 72-73-80-72 -- 297
Lee Ann Walker-Cooper, $2,632 71-75-74-77 -- 297
Jackie Gallagher-Smith, $2,521 75-72-76-75 -- 298
Kate Golden, $2,521 70-74-73-81 -- 298
Jean Bartholomew, $2,410 70-76-80-73 -- 299
Shani Waugh, $2,410 72-75-76-76 -- 299
Ashli Bunch, $2,271 75-70-77-78 -- 300
Beth Bader, $2,271 70-71-81-78 -- 300
Audra Burks, $2,271 74-72-74-80 -- 300
Luciana Bemvenuti, $2,188 77-70-76-79 -- 302
Juli Hilton, $2,161 78-68-79-79 -- 304


Greater Hickory Classic

At Conover, N.C.
Purse: $1.6 million
Final round, par-72
Doug Tewell, $240,000 69-69-64 -- 202
Bruce Fleisher, $140,800 70-65-68 -- 203
Morris Hatalsky, $115,200 73-67-66 -- 206
Jerry Pate, $96,000 72-67-68 -- 207
Bobby Wadkins, $70,400 67-73-68 -- 208
Joe Inman, $70,400 73-67-68 -- 208
Eduardo Romero, $54,400 72-69-68 -- 209
Larry Nelson, $54,400 70-69-70 -- 209
Mark Lye, $44,800 66-72-72 -- 210
Allen Doyle, $36,800 69-73-69 -- 211
Lonnie Nielsen, $36,800 72-70-69 -- 211
Gil Morgan, $36,800 71-70-70 -- 211
Bob Charles, $36,800 71-69-71 -- 211
Dana Quigley, $28,800 73-72-68 -- 213
Tom Jenkins, $28,800 74-68-71 -- 213
Sammy Rachels, $28,800 74-67-72 -- 213
Keith Fergus, $20,760 72-73-69 -- 214
Walter Hall, $20,760 73-72-69 -- 214
Des Smyth, $20,760 71-73-70 -- 214
Bobby Walzel, $20,760 75-69-70 -- 214
Don Pooley, $20,760 73-70-71 -- 214
D.A. Weibring, $20,760 73-70-71 -- 214
Jim Thorpe, $20,760 69-71-74 -- 214
Jay Sigel, $20,760 70-70-74 -- 214
Mike McCullough, $13,640 73-74-68 -- 215
Andy Bean, $13,640 74-72-69 -- 215
Bobby Lincoln, $13,640 79-67-69 -- 215
Bob Eastwood, $13,640 76-69-70 -- 215
Craig Stadler, $13,640 71-73-71 -- 215
John Jacobs, $13,640 75-69-71 -- 215
Hugh Baiocchi, $13,640 72-71-72 -- 215
Bob Ralston, $13,640 72-70-73 -- 215
Graham Marsh, $9,668.58 76-72-68 -- 216
Dave Barr, $9,668.57 71-75-70 -- 216
Jay Overton, $9,668.57 68-77-71 -- 216
Ed Fiori, $9,668.57 71-73-72 -- 216
Larry Ziegler, $9,668.57 72-71-73 -- 216
Leonard Thompson, $9,668.57 73-70-73 -- 216
R.W. Eaks, $9,668.57 74-68-74 -- 216
J.C. Snead, $8,000 74-73-70 -- 217
Pete Oakley, $8,000 72-72-73 -- 217
Mike Hill, $6,560 71-77-70 -- 218
Mark Johnson, $6,560 76-72-70 -- 218
John Bland, $6,560 72-75-71 -- 218
Jim Dent, $6,560 77-71-70 -- 218
Eamonn Darcy, $6,560 75-72-71 -- 218
Gibby Gilbert, $6,560 71-73-74 -- 218
Jack Spradlin, $6,560 70-72-76 -- 218
Bob Murphy, $4,506.67 74-77-68 -- 219
Bruce Summerhays, $4,506.67 74-76-69 -- 219
David Eger, $4,506.67 75-73-71 -- 219
Dave Eichelberger, $4,506.67 73-74-72 -- 219
Fred Gibson, $4,506.66 74-72-73 -- 219
John Mahaffey, $4,506.66 71-74-74 -- 219
Howard Twitty, $3,440 77-75-68 -- 220
Jim Ahern, $3,440 72-75-73 -- 220
John Harris, $3,440 71-75-74 -- 220
Doug Johnson, $3,440 70-75-75 -- 220
Ron Streck, $2,720 79-73-69 -- 221
Tom Wargo, $2,720 73-78-70 -- 221
Hubert Green, $2,720 71-79-71 -- 221
Mike Smith, $2,720 76-71-74 -- 221
James Mason, $2,720 74-69-78 -- 221
Rodger Davis, $2,160 76-76-71 -- 223
Rocky Thompson, $2,160 82-73-68 -- 223
Ed Dougherty, $1,920 74-72-78 -- 224
Stewart Ginn, $1,680 76-79-70 -- 225
Jim Colbert, $1,680 74-77-74 -- 225
Edward E. Brooks, $1,504 73-78-77 -- 228
Rafael Navarro, $1,264 80-76-73 -- 229
Tommy Price, $1,264 75-77-77 -- 229
Jim Albus, $1,264 77-75-77 -- 229
Gary Player, $1,264 76-76-77 -- 229
Kermit Zarley, $1,024 81-77-73 -- 231
Terry Dill, $1,024 76-76-79 -- 231
Walter Morgan, $928 79-79-76 -- 234
Charles Coody, $864 82-75-84 -- 241
Jeff Isenhour, $800 89-80-85 -- 254


Maui Tour

At Makena North Course
Yesterday's results, par-72
68--Kirk Nelson. 71--Duane Pacheco. 72--Clif Council, Brian Sasada. 74--Brad Bowen. 76--Darren Jones. 78--Rohn Stark, Paul Hellum, Mike Schwabenland. 81--Clive Kegal. 83--Eliott Gouviea, Mike Nubel.


Mauna Kea Pro-Am

Stroke Play
At Mauna Kea Resort
Yesterday's results (Pro listed first)
1. Mauna Kea Resort 2 (Jay Taise, Charles Park, Alan Nakamoto, Marlene Louchheim, Len Tomosada), 57; 2. Aloha Section 1 (Ron Castillo, Sr., Jeff Martin, Les Tamashiro, Koichi Tadokoro Deano Kiyohara), 59; 3. Big Island Candies (Kevin Hayashi, Allan Ikawa, Troy Iwamoto,Peter Rice), 60; 4. Hertz (Ron Castillo, Jr., Don Chae, Curtis Jackson, Mark Shimamoto, Frank Lavey), 61; 5. Mauna Kea Resort 6 (John Lynch, Nelson Lindsey, Ken Gillam, Gary Ishimine, Kyle Nishimura), 61; 6. Delta (Jim Shaw, Tom Wogan, J.K. Lee, Gerry Gomes, Peter Wang), 63; 7. Mauna Kea Resort 1 (Andrew Feldmann, Bob Itamoto, Milton Nakagawa, Scott Sakata, Keith Groves), 64; 8. Aloha Section 2 (Steve Hookano, Abid Butt, Andy Higa, Paul Yamashige, Larry Stubblefield), 64; 9. Mauna Kea Resort 5 (Tim Herek, Ted McAneeley, Mark McGuffie, Dave Radin, Paul Morris), 64; 10. Mauna Kea Resort 3 (Lance Taketa, Myron Yamasato, Tim Pajimola, Derek Fukumoto, Dennis Cleary), 64;
11. Mauna Kea Resort 7 (Scotty Kaneko, Masaki Ito, Mori Aktsuka, Toshi Ito, Hideo Kurihara), 66; 12. Mauna Kea Resort 4 (Kevin Ralbovsky, Kazu Fukushima, Ted Sonobe, Hiroaki Kito, Ken Karahashi), 71.


PADDLING

Duke Kahanamoku Races

Men
Kailua Beach to Waikiki (24-miles)
Open--1. Hui Lanakila V (Kea Paiaina, Bill Pratt, Andrew Penny, Maui Kjeldsen, Raven Aipa, Thibert Lussiaa, Ricky Nu'u, Gregg Poole, Aaron Napoleon), 3:02:11; 2. Hui Nalu I, 3:04:56; 3. Kailua I, 3:10:40; 4. Lanikai II, 3:11:47; 5. Hui Lanakila II, 3:15:40; 6. Hawaiian, 3:17:26; 7. Outrigger II, 3:18:39; 8. Waikiki Yacht Club, 3:20:43; 9. Hui Lanakila I, 3:21:34; 10. Healani I, 3:26:52;
11. Kailua II, 3:30:40; 12. Lokahi I, 3:30:51; 13. Hui Nalu II, 3:37:53; 14. Koa Kai I, 3:38:14; 15. Leeward Kai, 3:44:52; 16. Lokahi II, 3:48:18; 17. Hui Lanakila IV, 3:49:20; 18. Hui Nalu III, 3:50:17; 19. New Hope I, 3:52:50; 20. Koa Kai II, 3:55:39; 21. Waikiki Yacht Club, 3:58:06; 22. New Hope II, 4:03:31; 23. Lanikai III, 4:07:04; 24. Healani II, 4:08:59; 25. Waikiki Surf Club, 4:09:48; 26. Healani III, 4:17:15; 27. Kai Oni, 4:31:27; 28. Koa Kai III, 4:31:41.
Masters 40--1. Hui Lanakila III (Fred Delos Santos, Ron Coteen, Jim Hewiatt, Eric Marshall, Steve Holbrook, Byron Martinez, Tomas Schlotman, Dee Ruzicka, Leighton Look), 3:24:44; 2. Ka Mamala Hoe, 4:21:00. Masters 50--1. Kai Poha (Guy Ganroot, Bernard Palomu, Ronoy Fernandez, William Roos, Ric Mahi Jr. Aaron Zoller, Richard Chow Jr., Nero Casio, Jamey Sequin), 4:03:33; 2. New Hope IV, 4:09:50. Masters 55--Lanikai IV (Carl Woehrle, Ernest Madali, Rob Milne, Bill Tibbets, Ka'ai Fernandez, Kimo Jadrineck, George Medeiros, Mike Gibson, Cling Matthews), 4:19.37.
Women/Mixed
Kailua Beach-Mokolea Island-return (7-miles)
1. Waikiki Beach Boys I (Kelsa Teeters, Erin Offenhauser, Dana Gorecki, Jennifer Bowers, Valerie Hershey, Julie Shoup), 50:13; 2. Kailua II-40s, 52:06; 3. Hui Nalu V, 52:12; 4. Kailua I, 52:52; 5. Hui Nalu II, 54:28; 6. Lanikai I, 55:19; 7. Bay Blades-40s (Aust), 55:42; 8. Lanikai II, 56:32; 9. Hui Lanakila, 56:49; 10. Hui Nalu VII, 57:07;
11. Kailua IV, 57:09; 12. Kailua III-55s, 58:26; 13. Waimanalo I, 58:26; 14. Lanikai III, 58:26; 15. Lanikai IX-mixed, 68:44; 16. Lanikai VII-50s, 59:00; 17. Waikiki Beach Boys II, 59:12; 18. Hui Nalu III-50s, 59:40; 19.New Hope I, 1:00:35; 20. New Hope III, 1:00:36;
21. New Hope IV, 1:00:40; 22. Keahiakahoe II, 1:00:55; 23. Hui Nalu IV, 1:00:58; 24. Lanikai VI-mixed, 1:02:37; 25. Lanikai VIII-40s, 1:02:59; 26. Hui Nalu VI-40s, 1:04:21; 27. Ka Mamalahoe, 1:05:00; 28. Lanikai V-55s, 1:05:21; 29. Hui Nalu I-55s, 1:08:01; 30. New Hope II, 1:08:14;
31. Keahiakahoe I, 1:08:15; 32. Hui Nalu VII, 1:16:03; 33. Keahiakahoe III, 1:17:53.
Division winners
Masters 40--Kailua II (Ann Farrell, Donna Meyer, Kathy Erwin, Donna Kohl, Kalei Javellana, Ginger Lockett), 52:06. Masters 50--Lanikai VII (Elise Jadrineck, Lynn Woehrle, Chrystal Hogue, Cherie Moncrief, Dee Sawyer, Margaret Lefton), 59:00. Masters 55--Lanikai V (Mary Lerps, Jody Allen, Joy Schoenecker, Leinaala Davis, Kristine Gianassio, Hoppy Smith), 1:05:21. Mixed 40s--Lanikai IX (Cheryle Campbell, Suzi Mechler, Lani Twomey, Kern Rogerson, Gordon Scruton, Artie Palaualelo), 58:44. Mixed 55s--Lanikai VI (Mauliola Aspelund, Naomi Goya, Keene Rees, Bill Henderson, Jeff Hunt, David Spafford, 1:02:37


POLO

Honolulu Polo Club

Club game
At Waimanalo
Yesterday's result
Beachcomber Realty 5, Los Lobos 3
Goal scorers--BR: Jason Lau, Armanda Harrison, Mike Ebinger, team handicap 2. LL: Allen Hoe 2, Dan Heley.


VOLLEYBALL

Prep preseason

Waimea Invitational
At Waimea, Kauai
Saturday's results
Boys
Consolation bracket
Keaau def. Iolani White, 25-23, 25-19
PC Purple def. Waimea White, 25-7, 25-14
Keaau def. Castle, 22-25, 25-22, 11-15
PC White def. PC Purple, 25-23, 25-23
Iolani White def. Waimea White, 25-13, 25-20
Championship bracket
Damien def. Waipahu, 25-24, 25-23
Kauai def. Kapaa, 25-19, 25-19
Iolani def. Waimea Blue, 25-17, 25-24
Maryknoll def. HBA, 25-24, 25-19
Iolani def. Damien, 25-23, 25-20
Waimea def. Kapaa, 25-22, 25-19
Maryknoll def. Kauai, 25-23, 25-22
HBA def. Waipahu, 24-25, 25-7, 18-16
Waimea def. HBA, 24-25, 25-17, 15-12


Hawaii Invitational

At Hemmeter Fieldhouse
Saturday's results
Girls
Gold Division
1. Punahou; 2. Kamehameha; 3. (tie) St. Francis and Mid-Pacific.
Silver Division
1. Moanalua; 2. Harvard Westlake (Calif.)

— ADVERTISEMENTS —


— ADVERTISEMENTS —


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2004 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-