— ADVERTISEMENT —
Starbulletin.com


Scoreboard




[ CALENDAR ]


Today

No major events scheduled.

Tomorrow

No major events scheduled.


BASEBALL

Hawaii Baseball Report

Statistics of players with Hawaii ties in professional baseball through Friday's games:

MAJOR LEAGUES
Pitcher Team, League G IP H ER BB SO W-L ERA
Mike Fetters Arizona Diamondbacks, National 12 9 1/3 10 8 8 9 0-0 7.71

JAPAN
Player Team, League AB R H 2b 3b HR RBI Avg.
Benny Agbayani Chiba Lotte Marines, Pacific 369 71 114 26 1 28 77 .309

CLASS AAA
Player Team (Franchise), League AB R H 2b 3b HR RBI Avg.
Keoni DeRenne Tucson (Dbacks), Pacific Coast 276 39 86 17 2 0 38 .312
Chris Truby Nashville (Pirates), Pacific Coast 390 77 113 36 2 20 70 .290
Dane Sardinha Louisville (Reds), International 286 30 76 16 1 9 36 .266
Pitcher Team (Franchise), League G IP H ER BB SO W-L ERA
Dusty Bergman Salt Lake (Angels), Pacific Coast 33 54 61 18 11 35 1-0 3.00
Tyler Yates Norfolk (N.Y. Mets), International 24 32 2/3 27 13 20 37 4-2 3.58
Justin Wayne Albuquerque (Marlins), Pac. Coast 9 46 1/3 49 28 20 34 0-2 5.44
Mark Johnson Las Vegas (Dodgers), Pac. Coast 31 103 1/3 130 69 35 62 4-10 6.01

CLASS AA
Player Team (Franchise), League AB R H 2b 3b HR RBI Avg.
Shane Victorino Jacksonville (Dodgers), Southern 217 45 70 10 4 11 31 .323
Bronson Sardinha Trenton (Yankees), Eastern 190 28 57 7 1 6 24 .300
Rex Rundgren Carolina (Marlins), Southern 108 12 31 4 2 0 11 .287
Chad Santos Wichita (Royals), Texas 394 47 104 21 3 16 59 .264
Pitcher Team (Franchise), League G IP H ER BB SO W-L ERA
Brandon League New Hampshire (Jays), Eastern 37 85 74 33 31 727 4-4 3.49

CLASS A
Player Team (Franchise), League AB R H 2b 3b HR RBI Avg.
Duke Sardinha Visalia (Rockies), California 3 0 1 0 0 0 0 .333
Kurt Suzuki Vancouver (Athletics), N'thwest 99 12 32 5 2 2 19 .323
Micah Furtado Clinton (Rangers), Midwest 240 41 74 15 2 3 29 .308
Darren Blakely Winston-Salem (CWS), Carolina 219 34 57 14 2 16 41 .260
Kaulana Kuhaulua Fort Myers (Twins), Florida St. 284 38 68 11 2 5 34 .239
Tim Montgomery Mahoning Valley (Indians), NYP 164 26 39 8 0 6 19 .238
Kila Ka'aihue Burlington (Royals), Midwest 322 44 76 17 2 11 47 .236
Brian Bock Delmarva (Orioles), So. Atlantic 30 5 7 1 0 0 3 .233
Brian Finegan Mahoning Valley (Indians), NYP 172 16 36 9 1 1 19 .208
Rodney Choy Foo Kinston (Indians), Carolina 130 16 27 9 0 0 13 .208
Pitcher Team (Franchise), League G IP H ER BB SO W-L ERA
Jason Kahi Kaanoi Wilmington, Del. (Royals), Carolina 5 24 9 2 7 15 2-0 0.75
Chad Bailey Columbus, Ga. (Dodgers), So. Atl. 21 43 40 11 15 27 0-2 2.30
Jeff Coleman Modesto (Athletics), California 37 50 1/3 34 16 19 45 3-2 2.86
William Quaglieri Brooklyn (Mets), New York-Penn 9 33 33 15 7 27 1-1 4.09
Chris George Hagerstown (Giants), So. Atlantic 20 44 2/3 63 39 13 38 2-1 7.86

ROOKIE
Pitcher Team, (Franchise) League G IP H ER BB SO W-L ERA
Reid Santos Burlington (Indians), Appalachian 9 48 35 12 12 53 3-3 2.25
Clary Carlsen Clearwater (Phillies), Florida St. 11 2 1/3 3 2 1 1 0-0 7.71

INDEPENDENT
Player Team, League AB R H 2b 3b HR RBI Avg.
Justin Hall St. Paul (Minn.), Northern 293 69 101 22 4 5 33 .345
Patrick Scalabrini Winnipeg, (Manitoba) Northern 314 76 105 32 2 17 56 .334
Keith Luuloa Bridgeport (Conn.), Atlantic 281 41 86 20 0 2 28 .306
Bryce Uegawachi Springfield/Ozark (Mo.), Frontier 103 14 27 3 0 1 6 .262
Kaliko Oligo Springfield/Ozark (Mo.), Frontier 179 26 37 2 1 0 14 .207
Pitcher Team, League G IP H ER BB SO W-L ERA
Thomas Ford Sioux City (Iowa), Northern 9 25 26 8 9 13 0-1 2.88

» Jason Kahi Kaanoi (Kamehameha) won his second consecutive start for the Wilmington Blue Rocks Thursday with five innings of two-hit, shutout ball. He walked three and struck out five and lowered his earned run average to 0.75.
» Duke Sardinha (Kamehameha, Pepperdine), sidelined with a wrist injury all year, played his first game last week for Visalia in the California League. He doubled and walked in four trips to the plate.
» Shane Komine (Kalani, Nebraska) had Tommy John surgery on his right arm July 23 and is done for the season. He was 4-5 with a 4.55 ERA for the Midland Rockhounds of the Texas League. Komine says his rehab is going well and he hopes to be pitching again by the middle of the 2005 season.
» Pat Scalabrini (Hawaii) leads the Northern League in doubles (32), extra base hits (51) and is second in hits (105) and runs scored (76).

COMPILED BY AL CHASE, STAR-BULLETIN


GOLF

Price Cutter Championship

At Springfield, Mo.
Purse: $525,000
Final round, par-72
Brad Ott, $94,500 65-66-68-64 -- 263
Brandt Snedeker, $56,700 68-66-67-63 -- 264
Tyler Williamson, $30,450 66-70-70-60 -- 266
David Mckenzie, $30,450 67-67-68-64 -- 266
Michael Letzig, $21,000 68-69-68-62 -- 267
Tom Scherrer, $18,900 66-72-65-66 -- 269
Ryan Armour, $15,816 72-66-69-64 -- 271
Jeff Freeman, $15,816 72-68-66-65 -- 271
Andrew McLardy, $15,816 68-65-69-69 -- 271
Nathan Green, $15,816 73-63-66-69 -- 271
Daniel Chopra, $11,130 70-70-68-64 -- 272
Kyle Thompson, $11,130 69-70-66-67 -- 272
Fran Quinn, $11,130 69-67-67-69 -- 272
Chad Collins, $11,130 64-69-68-71 -- 272
Jess Daley, $11,130 71-66-64-71 -- 272
Steven Alker, $7,875 68-67-72-66 -- 273
Ben Bates, $7,875 71-69-67-66 -- 273
Greg Bruckner, $7,875 68-68-68-69 -- 273
Jeff Gove, $7,875 71-66-67-69 -- 273
Robert Garrigus, $7,875 70-65-68-70 -- 273
Jeff Klauk, $6,090 70-70-66-68 -- 274
Dave Stockton, $6,090 73-65-66-70 -- 274
Chris M. Anderson, $5,250 75-62-69-69 -- 275
Jason Caron, $5,250 70-67-69-69 -- 275
Dave Christensen, $3,850 71-66-71-68 -- 276
Kevin Stadler, $3,850 68-68-72-68 -- 276
Kevin Durkin, $3,850 71-67-70-68 -- 276
Paul Claxton, $3,850 68-66-73-69 -- 276
Franklin Langham, $3,850 68-69-70-69 -- 276
Scott Gump, $3,850 70-69-68-69 -- 276
Nick Watney, $3,850 69-71-67-69 -- 276
Johnson Wagner, $3,850 69-68-68-71 -- 276
Jimmy Walker, $3,850 69-68-65-74 -- 276
Sonny Skinner, $2,835 71-67-72-67 -- 277
Robin Byrd, $2,835 68-71-70-68 -- 277
Matthew Jones, $2,835 70-69-69-69 -- 277
Brad Adamonis, $2,835 66-71-69-71 -- 277
Todd Demsey, $2,835 72-66-68-71 -- 277
Kevin Johnson, $2,835 74-65-66-72 -- 277
Paul Gow, $2,835 69-67-66-75 -- 277
Keoke Cotner, $2,145 73-67-70-68 -- 278
Ryuji Imada, $2,145 69-70-69-70 -- 278
Boo Weekley, $2,145 68-66-73-71 -- 278
Gavin Coles, $2,145 63-69-75-71 -- 278
Kelly Sellers, $2,145 69-71-67-71 -- 278
Mathew Goggin, $2,145 71-69-66-72 -- 278
Bubba Watson, $2,145 65-73-67-73 -- 278
Doug LaBelle II, $1,864 70-67-73-69 -- 279
Bob Heintz, $1,864 72-67-68-72 -- 279
Kevin Haefner, $1,864 66-68-72-73 -- 279
Brett Wetterich, $1,759 69-68-73-70 -- 280
Ryan Hietala, $1,759 72-67-71-70 -- 280
Bradley Hughes, $1,759 72-66-72-70 -- 280
Brendon de Jonge, $1,759 69-67-71-73 -- 280
Brent Schwarzrock, $1,759 67-70-66-77 -- 280
Hunter Haas, $1,641 68-71-73-69 -- 281
Darron Stiles, $1,641 69-70-72-70 -- 281
Steve Ford, $1,641 68-70-71-72 -- 281
Scott Petersen, $1,641 68-69-70-74 -- 281
James Driscoll, $1,496 69-70-74-69 -- 282
Jody Bellflower, $1,496 70-68-73-71 -- 282
Jason Gore, $1,496 71-69-72-70 -- 282
Steve Runge, $1,496 70-70-71-71 -- 282
Mark Wiebe, $1,496 70-68-70-74 -- 282
P.H. Horgan III, $1,496 71-69-68-74 -- 282
Eduardo Herrera, $1,496 67-70-67-78 -- 282
Gabriel Hjertstedt, $1,391 69-70-75-69 -- 283
Bruce McDonald, $1,365 73-67-70-74 -- 284
Vance Veazey, $1,339 68-71-71-76 -- 286
Jason Buha, $1,299 70-68-74-75 -- 287
Warren Schutte, $1,299 68-72-69-78 -- 287
Steve Haskins, $1,260 70-70-71-77 -- 288
Zoran Zorkic, $1,221 73-67-74-75 -- 289
Craig Lile, $1,221 72-68-74-75 -- 289


Local aces

Michael F. Timpe, Mililani, Kapolei Gol Course, No. 12, 142 yards, 8-iron, Aug. 5.
Kanazawa Zenkyu, Japam, Kapolei Golf Course, No. 8, 156 yards, 8-iron, Aug. 5.
Thomas Williams, Honolulu, New Ewa Beach Golf Club, No. 6, 154 yards, 8-iron, Aug. 8.
Yukiyo Sakuma, Chiba, Japan, 100-yard No. 8 hole, pitching wedge, New Ewa Beach Golf Club, Aug. 9.
Lester Maeda, Aiea, Oahu Country Club, No. 13, 100 yards, 6-iron, Aug. 11.
Kevin McPhee, Lahaina, Poipu Bay Resort Golf Course, No. 7, 117 yards, sw, Aug. 13.
Hatsue Yamagishi, Honolulu, Pearl Country Club, No. 6, 117 yards, 5-iron, Aug. 14.
Steve Shibuya, Hawaii Kai, Ala Wai Golf Course, No. 8, 185 yards, 6-iron, Aug. 14.
Mitch Arnold, Honolulu, Westlock Golf Course, No. 7, 172 yards, 4-iron, Aug. 15.
Steven Hioki, Honolulu, Hawaii Prince Golf Course, No. 3a, 146 yards, 7-iron, Aug. 15.


Upcoming tournaments

St. Elizabeth Church Fun Fest: Aug. 27, 12:30 p.m. shotgun, Waikele Golf Course. Fee: $125 per player. Deadline: Aug. 9. Information: 626-4878 or 375-3391.
AAJA tournament: Sept. 6, 8 a.m. shotgun, Koolau Golf Course. Format: Two-person scramble. Fee: $80 AAJA members; $100, nonmembers. Information: 525-8051 or 535-8102.
St. Francis Healthcare Foundation Tournament: Sept. 9, 12:30 p.m. shotgun, Hawaii Prince Hotel. Check-in: 11:00 a.m. Format: Three-person team. Fee: $450 per team. Maximum handicaps 30 for men & 36 for women, based on July handicap. Deadline: Aug. 22. Information: 547-6877.


POLO

Hawaii Polo Club

At Mokuleia
Italy 8, Hawaii 8
Goal scorers--Italy: Frederico Ferrai 4, team 2, Danielle Garcia, Alexandro Giachetti. Haw: Mike Dailey 4, Mark Becker 2, Bryant LaPorte, Devon Dailey.


Honolulu Polo Club

Imai Samurai Cup
At Waimanalo
Beachcomber Realty 6, Las Lobos 2
Goal scorers--BC: Amanda Harrison 2, Beau Broughton 2, Rosey Rosecrans 2. LL: Steve Ching, Mike Ebinger.


SOCCER

Major League Soccer

Yesterday
Dallas 1, MetroStars 0
Wednesday (All times HST)
Kansas City at Columbus, 1:30 p.m


University of Hawaii Athletics

— ADVERTISEMENTS —


— ADVERTISEMENTS —


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2004 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-