Starbulletin.com


Scoreboard




[ CALENDAR ]


Today

BASEBALL
HHSAA State Tournament: Game 10, Kauai vs. Hilo, 9 a.m.; Game 11, Leilehua vs. Baldwin, 11:30 a.m.; Game 12, Pearl City vs. Roosevelt, 2 p.m.; Game 13, Waiakea vs. Mid-Pacific , 4:30 p.m.; Game 14, Aiea vs. Punahou, 7 p.m., Les Murakami Stadium.
BASKETBALL
HHSAA Girls State Division I Tournament: Game 5, Kaiser vs. McKinley, 11:15 a.m.; Game 6, Honoka'a vs. Kauai, 1 p.m.; Game 7, Kahuku vs. Lahainaluna, 2:45 p.m.; Game 8, Baldwin vs. Iolani, 4:30 p.m.; Game 9, Konawaena vs. Kamehameha, 6:15 p.m.; Game 10, Punahou vs. Kalaheo, 8 p.m., Stan Sheriff Center.
GOLF
HHSAA Boys State Tournament: Final round, first tee, 7 a.m. to 9 a.m. (eight-minute intervals), Wailua Course, Kauai.


Tomorrow

BASEBALL
HHSAA State Tournament: Seventh place, Winners 5 & 10, Noon; Fifth place, Winners 11 & 12, 2:30 p.m.; Third place, Losers 13 & 14, 5 p.m.; Championship, Winners 13 & 14, 8 p.m.
BASKETBALL
HHSAA Division I Girls State Tournament: Game 11, Losers 9 & 8, 11:15 a.m.; Game 12, Losers 7 & 10, 1 p.m.; Game 13, Winners 9 & 8, 6:15 p.m.; Game 14, Winners 7 & 10, Stan Sheriff Center.
HHSAA Division II Girls State Tournament: St. Andrew's vs. St. Joseph, 2:45 p.m.; Roosevelt vs. St. Anthony, 4:30 p.m., Stan Sheriff Center.
FOOTBALL
Arena League: Central Valley vs. Hawaii, 6:30 p.m., Blaisdell Arena.
SOCCER
MISO: Robledo Cup, semifinal round, 7:45 p.m., Ala Wai Field.


BASKETBALL

KIF

All-stars
(selected by coaches)
Player of the year: Starlene "Ulu" Kelekoma, Kauai, Jr.
Coach of the year: Dennis Aquino, Kauai.
First team
Janee Correira Kauai Sr
Mallorie Hepa Waimea Jr
Farren Higley Kauai Jr
Holly Iloreta Kauai Sr
Bristol King Kapa'a Sr
Rachael Taira Kauai So


BOXING

Fight Schedule

Today
At Kewadin Casino, Sault Ste. Marie, Mich. (SHO), Darnell Wilson, Middletown, Md., vs. Laudelino Barros, Brazil, 12, for the vacant IBA cruiserweight title; Yusef Mack, Philadelphia, vs. Randy Griffin, Philadelphia, 10, super middleweights.


GOLF

HHSAA state championship

Varsity boys
At Wailua Golf Course
Yesterday's results
First round, par-72
Team standings
1. Mililani, 317; 2. King Kekaulike, 318; 3. Kauai, 319; 4. Waiakea, 320; 5. Castle, 324; 6. Iolani, 325; 7. Punahou, 328; 8. University, 329; 9. Baldwin, 330; 10. Hilo, 333;
11. Aiea, 334; 12. Moanalua, 337; 13. Kahuku, 338; 14. Kealakehe, 339; 15. Hawaii Baptist, 341; 16. Kapolei, 355.
individual results
t1. Ryan Perez, Moan, 72; t1. Chris Caycayon, Kam, 72; 3. Jerel Lake, Aiea, 74; t4. Dane Serikaku, Mil, 75; t4. Sean Maekawa, Hon, 75; t4. Kurt Nino, Dam, 75; t4. Bronson Kalilikane, Mil, 75; t4. Lance Hirai, Iol, 75; t4. Sean Abreu, PC, 75; t4. Brandon Isobe, Pun, 75;
t11. Bryan Bangerter, KK, 76; t11. Sean Ogawa, Kula, 76; t11. Reyn Tanaka, MPI, 76; t11. Kirk Usui, Waik, 76; t11. Gavin Okabe, Waik, 76; t11. Jordan Cox, Kau, 76; t17. Nick Shimozaki, StAnt, 77; t17. Jonathan Hirata, Cas, 77; t19. Travis Toyama, UHS, 78; t19. Jacob Low, Hilo, 78;
t19. Chad Nonaka, Kau, 78; t19. Casey Kimura, Cas, 78; t19. Aaron Castro, KK, 78; t24. Shawn Felechner, Lah, 79; t24. Trent Kyono, Bald, 79; t24. Russell Mitsuda, Waik, 79; t24. Ryan Nagata, Kaln, 79; t24. Cory French, Kau, 79; t29. Sam Cyr, KK, 80; t29. Michael Tsutsumi, Hilo, 80;
t29. Arnold Sano, Moan, 80; t29. Shaun Sato, Waik, 80; t29. Scott Yoshida, Cas, 80; t29. Aram Hudson, Lah, 80; t29. Alex Chan, Mil, 80; t29. Luke Blum, Lei, 80; t29. Kawika Shoji, Iol, 80; t38. Hoku Dudoit, Roos, 81; t38. Darren Tsue, Bald, 81; t38. Ricky Marumoto, Kaln, 81;
t38. Alan Baab, Kau, 81; t38. Grant Narusawa, HBA, 81; t38. Kellen Watabu, Kau, 81; t44. Ryan Nakao, KK, 82; t44. Abel Soares, Kah, 82; t44. Shane Keliiaa, Kam, 82; t44. Edward Han, Mryk, 82; t44. Rance Yanabu, UHS, 82; t44. Shunsuke Aonuma, Iol, 82; t44. Andrew Kane, Kah, 82;
t44. Hunter Hughes, Kapo, 82; t44. Maikai Laureta, Kam, 82; t53. Casey Mori, Keal, 83; t53. Daniel Zane, Roos, 83; t53. Spencer Shishido, Iol, 83; t53. Stefan Tachibana, Waik, 83; t53. Daniel Sugai, UHS, 83; t53. Reis Marushige, Waik, 83; t53. Chris Engle, Keal, 83; t53. Tyler Ito, Aiea, 83;
t61. Chad Kajiwara, MPI, 84; t61. Bradly Hiyakumoto, KK, 84; t61. Issac Jaffurs, Kah, 84; t61. Drake Zintgraff, KK, 84; t61. Eddie Lee, Keal, 84; t61. John Khil, Pun, 84; t61. David Yamasaki, Mryk, 84; t61. Jerel Gamponia, Lei, 84; t61. Thomas Robertson, KK, 84; t61. Lenn Akamine, Pun, 84;
t61. Chase Cazimero, Koh, 84; t61. Burt Bonk, HPA, 84; t73. Stephen Zane, Bald, 85; t73. Joel Furuto, Kona, 85; t73. Timmy Trenholme, Bald, 85; t73. Kel Kunitake, Maui, 85; t73. Andrew Llarenas, Iol, 85; t73. Devan Aburamen, Waik, 85; t73. Brandon Nahale, HBA, 85; t73. Ryan Hirata, Pun, 85;
t73. Kyle Kiyonaga, Aiea, 85; t73. Collins Tamashiro, Lan, 85; t73. Jeff Lawson, Kapo, 85; t73. Israel Zablan, Lan, 85; t73. Cole Cheng, Mryk, 85; t86. Shane Adversalo, UHS, 86; t86. Layne Morita, Kau, 86; t86. Chris Armanini, Bald, 86; t86. Bret Netzer, Kau, 86; t86. Nick Matsuoka, Kona, 86;
t86. Max Bonk, HPA, 86; t86. Tyler Martines, Hilo, 86; t86. Brandon Myers, PC, 86; t86. Casey Kobashigawa, Iol, 86; t95. Chad Nahale, HBA, 87; t95. Devin Taga, Mil, 87; t95. Abraham Akutagawa, Kau, 87; t95. Jon Ichimura, Mil, 87; t99. Matthew Morita, HBA, 88; t99. Colin Imaoka, Mil, 88;
t99. Clemente Balboa, PC, 88; t99. Kelly Aoki, Lei, 88; t99. Carlisle Catacutan, Kapo, 88; t104. Craig Neves, Cam, 89; t104. Jared Keanaaina, Keal, 89; t104. Jared Matsuda, Kail, 89; t104. Nick Higa, Hilo, 89; t104. Jonathan Ukauka, Cas, 89; t109. Matt Heyd, Bald, 90; t109. Randolph Yadao, Moan, 90;
t109. Shawn Kau, Kais, 90; t109. Jonathan Sanchez, Cas, 90; t109. Keola Silva, Kah, 90; 114. Ryan Kusunoki, Keal, 91; t115. Kyle Higuchi, Waik, 92; t115. Chad Yawata, Aiea, 92; t115. Nic Geraci, Hilo, 92; 118. Blayne Mikami, Moan, 95; 119. Chad Higa, UHS, 99; 120. Chris Lam, Kapo, 100.


University of Hawaii Athletics

— ADVERTISEMENTS —
— ADVERTISEMENTS —


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2004 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-