Starbulletin.com



Scoreboard

By Star-Bulletin Staff


[ CALENDAR ]

Today

BOWLING
ILH boys: Punahou vs. University, St. Louis vs. Damien, Iolani vs. Hawaii Baptist, Mid-Pacific vs. AOP, Maryknoll vs. Kamehameha, 3:30 p.m., Ft. Shafter Lanes.
VOLLEYBALL
ILH boys: Punahou at Damien, University vs. Hanalani at Mid-Pacific, 4:30 p.m.; Kamehameha at St. Louis, 5 p.m.; Maryknoll vs. Lanakila Baptist, Mid-Pacific vs. Lutheran, 6 p.m.
ILH girls: Kamehameha at HBA, Hanalani vs. University at St. Andrew's, Iolani vs. Word of Life at Sacred Hearts, St. Francis vs. LPAWAP at La Pietra, 4:30 p.m.; Maryknoll vs. Christian Academy, 6 p.m.
OIA girls: Playoffs, at McKinley, Roosevelt vs. Waipahu, 4 p.m.; Farrington vs. Nanakuli, 5 p.m.; Castle vs. Kapolei, 6 p.m.; Kahuku vs. Leilehua, 7 p.m.
OIA boys: Playoffs, at Farrington, Kaimuki vs. Kapolei, 3 p.m.; McKinley vs. Pearl City, 4:30 p.m.; Castle vs. Leilehua, 6 p.m.; Moanalua vs. Aiea, 7:30 p.m.



Tomorrow

AIR RIFLERY
OIA Individual & Team Championships: 9 a.m., Pearl City High School
ARENACROSS
Races: Gates open at 5 p.m., Hawaii Raceway Park.
BOWLING
ILH girls: Mid-Pacific vs. Hanalani, Maryknoll vs. University, Iolani vs. Hawaii Baptist, Sacred Hearts vs. Kamehameha, St. Francis vs. Punahou3:30 p.m., Ft. Shafter Lanes.
CROSS COUNTRY
HPA Invitational: Hawaii Prep, 3 p.m.
FOOTBALL
BIIF: Kohala at Keaau, Konawaena at Kau, 7 p.m.
ILH: Iolani vs. Saint Louis, 4:45 p.m.; Punahou vs. Kamehameha, 7:30 p.m., Aloha Stadium.
KIF: Kapaa vs. Waimea at Hanapepe Ball Park, 7:35 p.m.
MIL: Lahainaluna vs. Maui, 7:30 p.m., War Memorial Stadium.
SOCCER
MISO: H2 United vs. Mililani, 7:45 p.m., Ala Wai Field.
VOLLEYBALL
ILH girls: Mid-Pacific at Sacred Hearts, 4:30 p.m.
MIL girls: Kekaulike at Seabury Hall, 5 p.m., St. Anthony vs. Lahainaluna at War Memorial, 5:30 p.m., Lanai at Molokai, 6:30 p.m.
MIL boys: Kekaulike at Seabury Hall, 7 p.m., Lanai at Molokai, 8 p.m.
WATER POLO
ILH boys: Kamehameha vs. Pac-Five at Punahou, 5 p.m., Iolani at Punahou, 6:30 p.m.



VOLLEYBALL

AVCA Division II poll

First-place votes in parentheses
School Points Record LW
1. CSU San Bernardino (13) 832 17-3 3
2. UC San Diego (3) 795 17-3 1
3. Barry (14) 718 16-2 2
4. Metro State 694 18-4 6
5. Truman 661 23-4 7
6. Tampa 643 19-3 9
6. Western Washington 643 17-1 4
8. BYU-Hawaii (5) 630 14-2 13
9. North Florida 578 18-2 5
10. Nebraska-Kearney 560 21-4 10
10. Minnesota-Duluth 540 19-3 7
11. Minn St.-Mankato 531 9-2 11
12. North Dakota St. 499 18-6 12
13. Concordia-St. Paul 482 20-1 14
14. Hawaii Pacific 412 15-2 11
15. Pittsburg State 402 21-3 15
16. Wheeling Jesuit 354 29-2 16
17. Augustana (S.D.) 343 14-6 17
18. Minnesota St.-Mankato 284 14-7 18
19. Northern Michigan 255 17-0 22
20. Washburn 220 23-5 21
21. Fort Hays State 188 21-3 20
22. Rockhurst 178 21-8 23
21. Central Missouri St. 168 18-8 19
24. Grand Valley St. 88 19-5 25
25. West Florida 52 22-1 NR

Others receiving points: Northern Colorado 39, North Alabama 38, West Texas A&M 18, Southern Illinois-Edwardsville 16, Cal St.-Bakersfield 13, North Dakota 10, St. Edward's 7, Cal Poly Pomona 5.



ILH

Varsity boys
Hawaii Baptist def. Christian Academy 25-10, 25-17
Varsity girls
Christian Academy def. St. Andrew's 20-25, 25-17, 25-16
Junior varsity boys
Iolani-Red def. Hawaii Baptist 20-25, 25-15, 25-23
Iolani-Black def. Lutheran 25-10, 25-18
Junior varsity girls
Kamehameha-White def. Sacred Hearts 25-19, 25-23
Punahou-Blue def. Punahou-Gold 25-11, 25-10
Iolani Black def. Mid Pacific, 25-12, 25-15
Kamehameha Blue def. Iolani Red, 23-25, 25-22, 25-14



MIL

Varsity girls
Maui def. Kamehameha-Maui, 19-25, 25-22, 25-22
Varsity boys
Maui def. Kamehameha-Maui, 25-7, 25-8



GOLF

Aloha Section PGA

Four Ball Match Play Championship
Semifinals
(1) Andrew Feldmann/Larry Stubblefield def. (13) David Kowalczyk/Marc Smith, 6 and 5.
(6) Beau Yokimoto/Wade Nishimoto def. (2) Shane Abe/Scotty Kaneko, 1-up.
Finals
A. Feldmann/L. Stubblefield def. Yokimoto/Nishimoto, 3 and 2.



SOCCER

ILH

Junior Varsity girls
Kamehameha Blue 7, Kamehameha White 1
Iolani Black 4, Iolani Red 2
Punahou Blue 4, Mid Pacific 1
Punahou Gold, Pac-Five 0



FOOTBALL

High School statistics


OIA East Red

TEAM OFFENSE G Rush Pass Total Avg
Kahuku 7 1803 1249 3052 436.0
McKinley 7 1054 1487 2541 363.0
Kailua 7 1594 653 2247 321.0
Farrington 7 861 1029 1890 270.0
Castle 7 220 1547 1767 252.4
Roosevelt 7 172 712 884 126.3
Kaimuki 7 356 476 832 118.9
TEAM DEFENSE G Rush Pass Total Avg
Kahuku 7 283 678 961 137.3
Kailua 7 557 655 1212 173.1
McKinley 7 709 963 1672 238.9
Farrington 7 588 1170 1758 251.1
Castle 7 972 1077 2049 292.7
Kaimuki 7 1228 974 2002 314.6
Roosevelt 7 1340 1124 2464 352.0
RUSHING G Att Yds TD YPC YPG
Torres, KAIL 6 113 837 9 7.4 139.5
Sua, KAIL 4 56 675 14 12.1 168.8
Bell, FARR 7 119 630 8 5.3 90.0
Moors, KAH 7 42 408 7 9.7 58.3
Huddy, KAH 6 40 369 3 9.2 61.5
Vascncllos, MCK 7 70 353 1 5.0 50.4
Sayers, MCK 5 29 351 3 12.1 70.2
Werner, MCK 7 93 318 6 3.4 45.4
Vaimoui, KAH 4 32 249 5 7.8 62.3
Carvalho, KAH 7 50 239 4 4.8 34.1
Vaimasanuu, FAR 6 25 150 2 6.0 25.0
Magalogo, KAH 5 25 136 4 5.4 27.2
Naki, KAH 7 10 117 0 11.7 16.7
PASSING G Comp Att Pct. Yds TD INT
Werner, MCK 7 100 196 0.51 1487 16 8
Kalauokaakea, CAS 6 85 153 0.56 1091 13 9
Carvalho, KAH 7 51 93 0.55 1063 13 1
Antonio, FARR 7 69 130 0.53 1024 9 8
Moikeha, ROOS 7 80 199 0.40 712 3 11
Kohatsu, KAIL 7 48 105 0.46 615 6 5
Mansanas, CAST 6 35 65 0.54 456 3 2
Asoau, KAIM 5 32 73 0.44 299 1 3
RECEIVING G Rec Yds TD YPC YPG
Taumua, MCK 7 39 713 11 18.3 101.9
Hafoka, KAH 7 25 615 5 24.6 87.9
Bell, FARR 7 31 523 3 16.9 74.7
Ho, CAST 6 32 487 6 15.2 81.2
Suzui, CAST 5 24 320 5 13.3 64.0
Faumui, FARR 7 15 247 4 16.5 35.3
Linker, KAIL 6 18 219 3 12.2 36.5
Richter, ROOS 5 15 211 1 14.1 42.2
Sayers, MCK 7 19 194 1 10.2 27.7
Harris, FARR 4 13 189 2 14.5 47.3
Vascncllos, MCK 4 10 184 2 18.4 46.0
Lawerence, MCK 4 15 169 1 11.3 42.3
Wicker, KAIL 5 11 161 1 14.6 32.2
Shimomura, CAST 4 9 161 1 17.9 40.3
SCORING G TD FG 2pt. PAT TOT AVG
Sua, KAIL 4 14 0 2 0 88 22.0
Bell, FARR 5 11 0 0 5 71 14.2
Taumua, MCK 5 11 0 1 0 68 13.6
Torres, KAIL 5 9 0 0 0 54 10.8
Ho, CAST 3 7 0 0 0 42 14.0
Moors, KAH 5 7 0 0 0 42 8.4
Werner, MCK 5 6 0 1 0 38 7.6
Suzui, CAST 3 5 0 2 0 34 11.3
Sakaba, KAIL 7 0 3 0 23 32 4.6
Vaimoui, KAH 3 5 0 1 0 32 10.7
Gonzales, CAST 5 1 3 0 15 30 6.0
Hafoka, KAH 5 5 0 0 0 30 6.0
Huddy, KAH 3 5 0 0 0 30 10.0
Carvalho, KAH 3 4 0 1 0 26 8.7


OIA WEST RED

OFFENSE G Rush Pass Total Avg
Mililani 7 1346 864 2210 315.7
Pearl City 7 411 1478 1889 269.9
Waianae 7 1129 722 1851 264.4
Campbell 7 852 797 1649 235.6
Leilehua 7 1089 294 1383 197.6
Waipahu 7 730 626 1356 193.7
Nanakuli 7 619 713 1332 190.3
DEFENSE G Rush Pass Total Avg
Nanakuli 7 849 666 1515 216.4
Mililani 7 670 922 1592 227.4
Leilehua 7 815 805 1620 231.4
Campbell 7 843 947 1790 255.7
Pearl City 7 1092 703 1795 256.4
Waianae 7 1030 1059 2089 298.4
Waipahu 7 1348 859 2207 315.3
RUSHING G Att Yds TD YPC YPG
Lave, WAIAN 7 105 531 10 5.1 75.9
Lawelawe, LEI 7 95 487 6 5.1 69.6
C.Raneses, MILI 6 54 478 3 8.9 79.7
Basham, CAMP 6 66 377 3 5.7 62.8
Apduhan, MILI 5 53 300 4 5.7 60.0
Shimizu, CAMP 7 43 274 2 6.4 39.1
Yamchi-Ymte, PC 6 57 246 1 4.3 41.0
Bishop, WAIP 4 37 237 1 6.4 59.3
P. Raneses, MILI 6 39 222 3 5.7 37.0
Bisho, MILI 5 28 221 5 7.9 44.2
Rivera, LEI 6 49 206 1 4.2 34.3
Furtado, LEI 6 24 204 1 8.5 34.0
Beck, NAN 7 63 189 2 3.0 27.0
Kaua, PC 5 32 188 0 5.9 37.6
Tanele, WAIAN 7 52 186 1 3.6 26.6
PASSING G Comp Att Pct. Yds TD INT
Cabanero, PC 7 99 180 0.55 1292 20 6
Amaral, CAMP 6 45 102 0.44 721 9 0
Kahoano, MILI 7 53 94 0.56 694 10 3
Faliuga, WAIAN 5 33 81 0.41 491 3 4
Distajo, NAN 6 21 61 0.34 402 1 2
Cordeiro, WAIP 6 30 78 0.38 391 5 5
Alapai, NAN 5 13 31 0.42 311 3 0
Ramiscal, LEI 7 26 58 0.45 236 2 6
RECEIVING G Rec Yds TD YPC YPG
Laupola, CAMP 7 26 522 6 20.1 74.6
Nasca, PC 6 24 421 6 17.5 70.2
Robinson, WAIAN 6 23 401 0 17.4 66.8
Green, PC 6 22 335 10 15.2 55.8
Yuen, PC 7 18 294 5 16.3 42.0 Peiper, PC 6 25 281 1 11.2 46.8
Tokumi, MILI 7 14 265 2 18.9 37.9
Afamasaga, NAN 4 8 233 2 29.1 58.3
Guzman, WAIAN 6 16 231 1 14.4 38.5
Cordeiro, WAIP 2 5 185 1 37.0 92.5
Smith, MILI 4 11 174 4 15.8 43.5
SCORING G TD FG 2pt. PAT TOT AVG
Green PC 7 10 0 0 0 60 8.6
Lave, WAIAN 5 10 0 0 0 60 12.0
Nasca, PC 4 6 0 1 0 44 11.0
Laupola, CAMP 5 7 0 1 0 44 8.8
King, PC 7 0 1 0 22 37 5.3
Lavelave, LEI 5 6 0 0 0 36 7.2
P. Raneses, MILI 5 6 0 0 0 36 7.2
Yuen, PC 3 5 0 1 0 32 10.7
Smith, MILI 5 4 0 0 7 31 6.2
Bisho, MILI 3 5 0 0 0 30 10.0
Beck, NAN 6 3 0 3 0 30 5.0
Apduhan, MILI 3 4 0 0 0 24 8.0
Faliuga, WAIAN 2 3 0 1 1 21 10.5


OIA WHITE

OFFENSE G Rush Pass Total Avg
Kapolei 7 1428 1334 2762 394.6
Aiea 7 689 1756 2445 349.3
Kalaheo 6 879 1132 2011 335.2
Kaiser 7 876 1377 2253 321.9
Radford 7 740 786 1526 218.0
Waialua 6 370 813 1183 197.2
Moanalua 7 697 254 951 135.9
Kalani 6 128 174 302 50.3
DEFENSE G Rush Pass Total Avg
Kapolei 7 285 850 1135 162.1
Kaiser 7 598 671 1269 181.3
Kalaheo 7 586 942 1528 218.3
Radford 7 783 810 1593 227.6
Aiea 6 599 857 1456 242.7
Moanalua 7 620 1112 1732 247.4
Waialua 6 1000 1161 2161 360.2
Kalani 6 1377 1018 2395 399.2
RUSHING G Att Yds TD YPC YPG
Akiu KALH 6 64 667 7 10.4 111.2
Rama KAPO 7 70 653 8 9.3 93.3
Tauala AIEA 7 73 487 3 6.7 69.6
Paulo KAIS 6 55 371 2 6.7 61.8
Enhada KAPO 5 26 366 5 14.1 73.2
Brown KAPO 6 47 346 2 7.4 57.7
Arakaki KAIS 6 47 286 2 6.1 47.7
Leti MOAN 6 56 241 1 4.3 40.2
Price RAD 6 69 239 1 3.5 39.8
Miyashiro KALN 6 65 203 1 3.1 33.8
Hopkins MOAN 7 46 196 2 4.3 28.0
Perry RAD 5 39 186 2 4.8 37.2
PASSING G Comp Att Pct. Yds TD INT
Kuia AIEA 7 137 223 0.61 1566 12 9
Pratt KAIS 7 120 204 0.59 1304 9 5
Medeiros KAPO 7 66 126 0.52 1135 12 2
Pershin KALH 4 52 96 0.54 753 10 6
McNulty WAIL 6 23 58 0.40 403 4 3
Baughn RAD 6 40 88 0.45 397 1 7
Medina RAD 5 30 52 0.58 389 5 1
Neufeldt KALH 3 28 51 0.55 340 1 1
Guerin WAIL 4 16 45 0.36 276 2 1
Sang AIEA 3 11 18 0.61 190 3 0
Pires KALN 6 43 125 0.34 174 2 15
RECEIVING G Rec Yds TD YPC YPG
Sang AIEA 7 46 534 6 11.6 76.3
DeMello AIEA 7 36 481 3 13.4 68.7
Belcher RAD 7 26 429 5 16.5 61.3
Enhada KAPO 6 15 341 4 22.7 56.8
Ching KAIS 5 18 332 4 18.4 66.4
Witcher KALH 4 14 329 4 23.5 82.3
Tautaha KAIS 6 26 316 2 12.2 52.7
Burgos AIEA 7 24 305 4 12.7 43.6
Tauala AIEA 7 14 287 1 20.5 41.0
Pieper KAPO 6 14 259 4 18.5 43.2
Rubio WAIL 6 14 251 3 17.9 41.8
Recamara KAPO 7 10 249 3 24.9 35.6
Maestas WAIL 6 13 223 2 17.2 37.2
SCORING G TD FG 2pt. PAT TOT AVG
Enhada KAPO 6 9 0 0 0 54 9.0
Rama KAPO 4 8 0 1 0 50 12.5
Akiu KALH 4 8 0 0 0 48 12.0
Sang AIEA 5 7 0 0 0 42 8.4
Tuaniga KAPO 6 0 4 1 28 42 7.0
Puckett AIEA 7 0 5 0 24 39 5.6
Pratt KAIS 4 6 0 0 0 36 9.0
Belcher RAD 3 5 0 0 0 30 10.0
Assily KAIS 3 5 0 0 0 30 10.0
Burgos AIEA 3 5 0 0 0 30 10.0


ILH

OFFENSE G Rush Pass Total Avg
Punahou 5 619 1321 1940 388.0
St.Louis 5 539 982 1521 304.2
Kamehameha 5 800 668 1468 293.6
Damien 5 684 656 1340 268.0
Pac-Five 5 208 988 1196 239.2
Iolani 5 488 679 1167 233.4
DEFENSE G Rush Pass Total Avg
Kamehameha 5 250 969 1219 243.8
St.Louis 5 382 900 1282 256.4
Damien 5 450 949 1399 279.8
Pac-Five 5 758 722 1480 296.0
Punahou 5 665 844 1509 301.8
Iolani 5 841 861 1702 340.4
RUSHING G Att Yds TD YPC YPG
Strickland, PUN 5 80 640 5 8.0 128.0
DeCosta, DAM 5 72 426 4 5.9 85.2
Batts, STL 5 69 410 3 5.9 82.0
Cullen, KS 5 77 333 6 4.3 66.6
Stowers, IOL 2 32 273 2 8.5 136.5
Beyer, KS 1 24 183 2 7.6 183.0
Faualo, DAM 5 38 171 1 4.5 34.2
Hirokawa, IOL 4 42 151 0 3.6 37.8
G.Lawrence, PF 5 56 137 0 2.4 27.4
Wells, STL 5 24 118 0 4.9 23.6
PASSING G Comp Att Pct. Yds TD INT
Morris, PUN 5 113 188 0.60 1323 10 16
Tani, PF 5 88 177 0.50 988 5 12
Kam, KS 5 60 112 0.54 668 9 3
Williams, DAM 5 53 124 0.43 631 4 8
Perbera, STL 5 52 94 0.55 596 8 2
Kepoo, IOL 4 45 98 0.46 561 3 8
RECEIVING G Rec Yds TD YPC YPG
Duncan, PUN 5 36 475 5 13.2 95.0
Tyler, P5 5 31 369 2 11.9 73.8
Canoy, DAM 5 19 333 1 17.5 66.6
Grace, PUN 5 19 319 4 16.8 63.8
Hanohano, STL 4 15 308 5 20.5 77.0
Kauleinamoku, STL 5 25 308 3 12.3 61.6
Nishimura, PF 4 25 293 0 11.7 73.3
Strickland, PUN 5 29 199 0 6.9 39.8
Tamashiro, PUN 4 11 154 1 14.0 38.5
Kealoha, IOL 4 7 149 2 21.3 37.3
SCORING G TD FG 2pt. PAT TOT AVG
Cullen, KS 4 6 0 0 0 36 9.0
Duncan, PUN 3 5 0 0 0 30 10.0
Strickland, PUN 2 5 0 0 0 30 15.0
Hanohano, STL 4 5 0 0 0 30 7.5
Decosta, DAM 4 4 0 0 0 24 6.0
Grace, PUN 4 4 0 0 0 24 6.0
Gentile, PUN 4 0 3 0 14 23 5.8
Gaison, KS 5 0 0 0 22 22 4.4


University of Hawaii Athletics

--Advertisements--
--Advertisements--


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2003 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-