Starbulletin.com



About the scores

Here are the 2003 reading results for the Hawaii State Assessment and Stanford Achievement tests for Hawaii's public school students, grades 3, 5, 8 and 10. The tests were taken in April. For the HSA, the state Board of Education sets proficiency levels. HSA results may not add up to 100 percent because the percentage of enrolled students who did not take the test is excluded. The SAT is nationally normed so that 23% of all test takers score "above average," 54% score "average," and 23% "below average."

Note: The number tested is left blank if fewer than 30 students took the test.



GRADE 5


HONOLULU




HSA


SAT

No. Below Approach Meets Exceeds No. Below Avg. Above

tested % % % % tested % % %
AINA HAINA ELEM. 53 7.4 27.8 59.3 3.7 53 11.3 41.5 47.2
ALA WAI ELEM. 83 27.4 42.9 28.6 0.0 83 32.5 56.6 10.8
ALIIOLANI ELEM. 37 2.6 23.7 68.4 2.6 38 7.9 63.2 28.9
ANUENUE 37 45.9 43.2 10.8 0.0 37 56.8 43.2 0.0
FERN ELEM. 92 36.5 44.8 14.6 0.0 93 45.2 50.5 4.3
HAHAIONE ELEM. 74 12.0 32.0 53.3 1.3 75 17.3 46.7 36.0
HAWAII CENTER FOR
DEAF AND BLIND
100.0 0.0 0.0 0.0
100.0 0.0 0.0
HOKULANI ELEM. 60 8.2 24.6 63.9 1.6 60 5.0 56.7 38.3
JEFFERSON ELEM. 72 4.1 42.5 49.3 2.7 72 8.3 47.2 44.4
KAAHUMANU ELEM. 90 9.4 41.7 41.7 1.0 90 17.8 65.6 16.7
KAEWAI ELEM. 58 20.7 46.6 31.0 1.7 58 41.4 51.7 6.9
KAHALA ELEM. 64 1.6 20.3 75.0 3.1 64 3.1 34.4 62.5
KAIULANI ELEM. 72 17.1 44.7 31.6 1.3 72 29.2 59.7 11.1
KALIHI ELEM. 41 16.3 37.2 39.5 2.3 41 19.5 39.0 41.5
KALIHI-KAI ELEM. 145 24.3 50.0 23.6 0.0 146 39.0 52.1 8.9
KALIHI-UKA ELEM. 39 22.5 52.5 22.5 0.0 40 45.0 52.5 2.5
KALIHI-WAENA ELEM. 113 17.2 56.9 20.7 2.6 115 34.8 60.0 5.2
KAMILOIKI ELEM. 74 8.0 32.0 56.0 2.7 74 14.9 54.1 31.1
KAPALAMA ELEM. 112 5.3 57.5 35.4 0.9 112 25.0 60.7 14.3
KAULUWELA ELEM. 73 12.2 54.1 29.7 2.7 73 23.3 67.1 9.6
KOKO HEAD ELEM. 34 8.8 8.8 67.6 14.7 34 14.7 17.6 67.6
KUHIO ELEM. 59 13.1 37.7 44.3 1.6 59 20.3 40.7 39.0
LANAKILA ELEM. 65 22.2 44.4 23.6 0.0 67 37.3 52.2 10.4
LIHOLIHO ELEM. 52 3.8 19.2 76.9 0.0 52 7.7 67.3 25.0
LIKELIKE ELEM. 78 34.1 35.3 22.4 0.0 78 47.4 44.9 7.7
LILIUOKALANI ELEM.
14.3 61.9 19.0 4.8
28.6 61.9 9.5
LINCOLN ELEM. 55 12.1 44.8 37.9 0.0 55 18.2 58.2 23.6
LUNALILO ELEM. 95 2.1 28.1 62.5 6.3 95 6.3 55.8 37.9
MAEMAE ELEM. 103 3.8 26.0 63.5 5.8 103 16.5 48.5 35.0
MANOA ELEM. 78 1.3 33.3 62.8 2.6 78 5.1 62.8 32.1
NOELANI ELEM. 73 1.4 21.6 73.0 2.7 74 2.7 40.5 56.8
NUUANU ELEM. 56 0.0 16.1 80.4 3.6 56 3.6 58.9 37.5
PALOLO ELEM. 51 30.2 50.9 15.1 0.0 53 64.2 28.3 7.5
PAUOA ELEM. 64 6.3 40.6 53.1 0.0 64 14.1 46.9 39.1
PUUHALE ELEM. 48 22.0 42.0 28.0 4.0 48 22.9 62.5 14.6
ROYAL ELEM. 52 22.6 39.6 35.8 0.0 52 25.0 65.4 9.6
WAIKIKI ELEM. 45 21.7 37.0 39.1 0.0



WAILUPE VALLEY ELEM. 28 10.7 50.0 39.3 0.0
28.6 53.6 17.9
WILSON ELEM. 60 5.0 28.3 66.7 0.0 60 5.0 48.3 46.7


CENTRAL




HSA


SAT

No. Below Approach Meets Exceeds No. Below Avg. Above

tested % % % % tested % % %
AIEA ELEM. 49 16.3 63.3 18.4 2.0 49 40.8 53.1 6.1
ALIAMANU ELEM. 116 5.1 38.5 54.7 0.9 117 14.5 57.3 28.2
HALE KULA ELEM. 91 8.6 44.1 45.2 0.0 92 15.2 64.1 20.7
HALEIWA ELEM. 37 18.9 51.4 29.7 0.0 37 40.5 43.2 16.2
HELEMANO ELEM. 113 19.3 47.4 32.5 0.0 114 34.2 52.6 13.2
HICKAM ELEM. 101 2.9 28.6 63.8 1.0 105 6.7 47.6 45.7
ILIAHI ELEM. 73 9.6 26.0 63.0 1.4 73 12.3 47.9 39.7
KAALA ELEM. 74 16.5 53.2 24.1 0.0 76 27.6 59.2 13.2
KIPAPA ELEM. 128 20.3 43.8 33.6 2.3 128 30.5 48.4 21.1
MAKALAPA ELEM. 89 10.1 46.1 42.7 1.1 89 16.9 65.2 18.0
MILILANI-MAUKA ELEM. 204 6.8 18.0 70.2 4.4 204 11.8 49.5 38.7
MILILANI-UKA ELEM. 178 5.1 34.3 57.3 3.4 178 10.7 62.4 27.0
MILILANI-WAENA ELEM. 143 9.7 40.7 48.3 0.0 145 16.6 63.4 20.0
MOANALUA ELEM. 88 9.0 29.2 58.4 2.2 89 13.5 56.2 30.3
MOKULELE ELEM. 66 1.5 62.7 34.3 0.0 66 10.6 68.2 21.2
NIMITZ ELEM. 99 16.0 29.0 54.0 0.0 99 10.1 60.6 29.3
PEARL HARBOR ELEM. 68 13.2 27.9 54.4 4.4 68 14.7 61.8 23.5
PEARL HARBOR KAI ELEM. 96 16.5 51.5 30.9 0.0 96 21.9 64.6 13.5
PEARL RIDGE ELEM. 79 5.1 34.2 60.8 0.0 79 17.7 50.6 31.6
RED HILL ELEM. 79 3.8 34.2 53.2 8.9 79 8.9 54.4 36.7
SALT LAKE ELEM. 115 9.8 40.7 43.1 0.0 117 20.5 57.3 22.2
SCOTT ELEM. 84 9.4 40.0 48.2 1.2 85 15.3 62.4 22.4
SHAFTER ELEM.
21.4 14.3 60.7 3.6
17.9 42.9 39.3
SOLOMON ELEM. 79 8.9 57.0 32.9 1.3 79 7.6 67.1 25.3
WAHIAWA ELEM. 65 19.7 47.0 31.8 0.0 65 30.8 58.5 10.8
WAIALUA ELEM. 60 6.7 43.3 48.3 1.7 60 18.3 68.3 13.3
WAIMALU ELEM. 96 11.3 44.3 42.3 1.0 96 16.7 59.4 24.0
WEBLING ELEM. 67 1.5 53.7 44.8 0.0 67 7.5 70.1 22.4
WHEELER ELEM. 102 13.7 52.0 33.3 1.0 102 19.6 58.8 21.6


LEEWARD




HSA


SAT

No. Below Approach Meets Exceeds No. Below Avg. Above

tested % % % % tested % % %
AUGUST AHRENS ELEM. 182 12.6 49.7 33.0 0.0 182 30.8 58.2 11.0
BARBER'S POINT ELEM. 56 12.5 46.4 41.1 0.0 56 19.6 60.7 19.6
EWA BEACH ELEM. 91 25.8 33.3 38.7 0.0 90 40.0 45.6 14.4
EWA ELEM. 134 14.7 38.2 44.9 0.7 134 26.1 57.5 16.4
HOLOMUA ELEM. 191 13.0 42.0 44.0 0.0 191 22.5 58.6 18.8
HONOWAI ELEM. 117 10.7 44.3 39.3 1.6 118 20.3 61.9 17.8
IROQUOIS POINT ELEM. 46 17.4 39.1 41.3 2.2 46 21.7 45.7 32.6
KAIMILOA ELEM. 109 19.5 39.8 36.3 0.9 110 27.3 58.2 14.5
KALEIOPUU ELEM. 150 15.2 38.4 45.7 0.0 150 20.0 62.0 18.0
KAMAILE ELEM. 92 37.4 44.4 11.1 0.0 95 64.2 32.6 3.2
KANOELANI ELEM. 99 5.0 32.7 60.4 0.0 99 11.1 62.6 26.3
KAPOLEI ELEM. 238 16.4 43.7 39.5 0.4 238 27.3 58.4 14.3
LEHUA ELEM. 39 14.0 37.2 39.5 0.0 43 20.9 39.5 39.5
LEIHOKU ELEM. 112 15.9 53.1 29.2 0.9 112 32.1 60.7 7.1
MAILI ELEM. 113 29.9 47.9 18.8 0.0 116 38.8 55.2 6.0
MAKAHA ELEM. 92 29.5 47.4 20.0 0.0 93 46.2 50.5 3.2
MAKAKILO ELEM. 95 11.2 53.1 32.7 0.0 97 26.8 62.9 10.3
MANANA ELEM. 53 11.1 42.6 44.4 0.0 53 15.1 58.5 26.4
MAUKA LANI ELEM. 99 10.1 47.5 42.4 0.0 99 22.2 61.6 16.2
MOMILANI ELEM. 63 1.6 12.7 77.8 7.9 63 1.6 38.1 60.3
NANAIKAPONO ELEM. 134 34.8 51.4 10.9 0.0 135 51.9 45.9 2.2
NANAKULI ELEM. 106 34.0 50.9 14.2 0.9 106 54.7 44.3 0.9
PALISADES ELEM. 50 13.7 43.1 39.2 2.0 50 24.0 58.0 18.0
PEARL CITY ELEM. 67 2.9 36.2 53.6 4.3 69 18.8 63.8 17.4
PEARL CITY HIGHLANDS 50 12.0 50.0 38.0 0.0 50 22.0 58.0 20.0
POHAKEA ELEM. 87 21.6 43.2 33.0 1.1 88 29.5 63.6 6.8
WAIANAE ELEM. 103 24.0 52.9 21.2 1.0 103 33.0 57.3 9.7
WAIAU ELEM. 68 19.1 38.2 42.6 0.0 68 30.9 42.6 26.5
WAIKELE ELEM. 118 14.3 42.9 41.2 0.8 118 28.0 57.6 14.4
WAIPAHU ELEM. 150 17.2 54.6 20.2 0.0 152 48.0 48.0 3.9


WINDWARD




HSA


SAT

No. Below Approach Meets Exceeds No. Below Avg. Above

tested % % % % tested % % %
AHUIMANU ELEM. 63 15.2 33.3 47.0 0.0 65 13.8 67.7 18.5
AIKAHI ELEM. 84 4.7 18.8 71.8 3.5 85 5.9 34.1 60.0
ENCHANTED LAKE ELEM. 55 20.0 40.0 40.0 0.0 55 16.4 58.2 25.5
HAUULA ELEM. 32 26.5 52.9 14.7 0.0 32 46.9 40.6 12.5
HEEIA ELEM. 97 13.3 37.8 44.9 3.1 97 21.6 59.8 18.6
KAAAWA ELEM.
31.3 62.5 6.3 0.0
37.5 62.5 0.0
KAELEPULU ELEM. 27 11.1 25.9 63.0 0.0
7.4 44.4 48.1
KAHALUU ELEM. 32 27.3 57.6 12.1 0.0 33 27.3 63.6 9.1
KAHUKU ELEM. 92 15.2 60.9 23.9 0.0 92 20.7 65.2 14.1
KAILUA ELEM. 85 10.5 44.2 44.2 0.0 85 12.9 67.1 20.0
KAINALU ELEM. 81 14.6 43.9 40.2 0.0 81 16.0 61.7 22.2
KANEOHE ELEM. 79 15.2 35.4 45.6 3.8 79 20.3 54.4 25.3
KAPUNAHALA ELEM. 90 12.2 40.0 47.8 0.0 90 20.0 60.0 20.0
KEOLU ELEM. 36 2.8 66.7 30.6 0.0 36 13.9 72.2 13.9
LAIE ELEM. 82 9.5 36.9 50.0 1.2 83 14.5 61.4 24.1
MAUNAWILI ELEM. 64 17.2 32.8 48.4 1.6 64 23.4 51.6 25.0
MOKAPU ELEM. 82 4.8 45.8 48.2 0.0 83 8.4 61.4 30.1
PARKER ELEM. 71 30.6 38.9 29.2 0.0 71 31.0 59.2 9.9
POPE ELEM. 49 40.8 46.9 12.2 0.0 49 44.9 53.1 2.0
PUOHALA ELEM. 57 21.1 49.1 28.1 1.8 57 33.3 54.4 12.3
SUNSET BEACH ELEM. 47 6.4 42.6 46.8 4.3 47 14.9 61.7 23.4
WAIAHOLE ELEM.
33.3 33.3 33.3 0.0
33.3 61.1 5.6
WAIMANALO ELEM-INTER 62 15.6 53.1 28.1 0.0 62 29.0 59.7 11.3


HAWAII




HSA


SAT

No. Below Approach Meets Exceeds No. Below Avg. Above

tested % % % % tested % % %
DESILVA ELEM. 49 4.1 16.3 71.4 8.2 49 12.2 46.9 40.8
HAAHEO ELEM.
14.8 37.0 44.4 0.0
38.5 26.9 34.6
HILO UNION ELEM. 93 18.9 43.2 34.7 1.1 94 37.2 48.9 13.8
HOLUALOA ELEM. 72 5.5 38.4 50.7 4.1 73 11.0 57.5 31.5
HONAUNAU SCHOOL
0.0 39.3 57.1 0.0
3.7 74.1 22.2
HONOKAA ELEM. 55 16.4 41.8 38.2 3.6 55 23.6 61.8 14.5
HOOKENA SCHOOL 34 8.6 31.4 51.4 5.7 34 14.7 52.9 32.4
KAHAKAI ELEM. 80 13.8 43.8 42.5 0.0 80 23.8 57.5 18.8
KALANIANAOLE
ELEM-INTER 56 30.4 42.9 25.0 1.8 56 35.7 50.0 14.3
KAPIOLANI ELEM. 82 18.1 53.0 27.7 0.0 82 19.5 68.3 12.2
KA'U HI/PAHALA ELEM
13.6 59.1 27.3 0.0
27.3 59.1 13.6
KAUMANA ELEM. 45 24.4 35.6 40.0 0.0 45 35.6 48.9 15.6
KE KULA O
EHUNUIKAIMALINO
27.3 54.5 18.2 0.0
63.6 27.3 9.1
KEAAU ELEM. 133 13.6 55.7 25.0 0.7 136 25.0 57.4 17.6
KEALAKEHE ELEM. 168 18.3 43.8 36.7 0.6 169 26.6 55.6 17.8
KEAUKAHA ELEM. 35 37.1 42.9 20.0 0.0 35 45.7 51.4 2.9
KEONEPOKO 82 31.0 48.3 14.9 0.0 86 50.0 43.0 7.0
KOHALA ELEM. 70 16.2 52.7 25.7 0.0 74 17.6 70.3 12.2
KONAWAENA ELEM. 104 17.1 40.5 36.0 0.0 109 27.5 56.0 16.5
LAUPAHOEHOE HIGH-ELEM.
17.6 47.1 35.3 0.0
47.1 29.4 23.5
MOUNTAIN VIEW ELEM. 77 28.8 30.0 37.5 0.0 77 31.2 44.2 24.7
NAALEHU ELEM. & INTER 47 14.9 51.1 31.9 2.1 47 25.5 55.3 19.1
PAAUILO ELEM-INTER
11.5 53.8 34.6 0.0
11.5 69.2 19.2
PAHOA ELEM. 69 20.3 35.1 36.5 1.4 69 31.9 47.8 20.3
WAIAKEA ELEM. 150 13.8 41.4 43.4 0.0 150 24.0 56.0 20.0
WAIAKEAWAENA ELEM. 143 12.5 36.8 47.2 2.8 144 20.1 54.2 25.7
WAIKOLOA ELEM. 95 24.2 30.5 44.2 1.1 95 24.2 53.7 22.1
WAIMEA ELEM. 111 18.8 50.0 30.4 0.0 111 28.8 60.4 10.8


MAUI




HSA


SAT

No. Below Approach Meets Exceeds No. Below Avg. Above

tested % % % % tested % % %
HAIKU ELEM. 74 16.2 47.3 36.5 0.0 74 21.6 52.7 25.7
HANA HIGH-ELEM
8.7 56.5 34.8 0.0
21.7 60.9 17.4
KAHULUI ELEM. 153 14.9 55.2 28.6 0.6 154 30.5 60.4 9.1
KAMALII ELEM. 122 10.3 42.9 43.7 0.0 124 18.5 54.8 26.6
KAMEHAMEHA III ELEM. 106 13.9 38.0 46.3 0.0 106 17.0 52.8 30.2
KAUNAKAKAI ELEM. 41 34.1 46.3 19.5 0.0 41 51.2 46.3 2.4
KIHEI ELEM. 124 8.9 55.6 35.5 0.0 124 20.2 70.2 9.7
KILOHANA ELEM.
17.6 64.7 17.6 0.0
23.5 76.5 0.0
KUALAPUU ELEM. 53 30.2 41.5 28.3 0.0 53 39.6 52.8 7.5
KULA ELEM. 68 12.9 34.3 47.1 2.9 70 12.9 52.9 34.3
LANAI HIGH-ELEM 57 10.5 40.4 49.1 0.0 57 22.8 63.2 14.0
LIHIKAI ELEM. 188 16.6 47.2 32.6 1.0 188 29.3 54.3 16.5
MAKAWAO ELEM. 89 14.6 57.3 27.0 1.1 89 21.3 66.3 12.4
MAUNALOA ELEM.
28.6 71.4 0.0 0.0
28.6 71.4 0.0
NAHIENAENA ELEM. 83 8.0 54.5 30.7 1.1 83 21.7 68.7 9.6
PAIA ELEM. 34 22.2 50.0 22.2 0.0 34 41.2 47.1 11.8
PUKALANI ELEM 87 8.0 49.4 41.4 1.1 87 18.4 59.8 21.8
WAIHEE ELEM. 137 13.1 49.6 37.2 0.0 137 21.2 61.3 17.5
WAILUKU ELEM. 153 22.6 45.2 30.3 0.6 154 29.2 55.2 15.6


KAUAI




HSA


SAT

No. Below Approach Meets Exceeds No. Below Avg. Above

tested % % % % tested % % %
ELEELE ELEM. 73 9.6 43.8 46.6 0.0 73 23.3 56.2 20.5
HANALEI ELEM. 32 0.0 36.4 60.6 0.0 33 6.1 60.6 33.3
KALAHEO ELEM. 90 12.1 36.3 49.5 1.1 90 20.0 47.8 32.2
KAPAA ELEM. 170 19.3 53.2 26.9 0.0 170 31.2 57.1 11.8
KEKAHA ELEM. 43 17.8 37.8 40.0 0.0 45 28.9 62.2 8.9
KILAUEA ELEM. 49 10.2 49.0 40.8 0.0 49 18.4 63.3 18.4

KING KAUMUALII ELEM. 106 13.1 45.8 38.3 1.9 106 28.3 60.4 11.3
KOLOA ELEM. 43 13.6 59.1 25.0 0.0 43 37.2 48.8 14.0
WAIMEA CANYON
ELEM-INTER. 31 18.8 40.6 37.5 0.0 32 21.9 65.6 12.5
WILCOX ELEM. 123 21.0 44.4 33.9 0.0 123 24.4 60.2 15.4


CHARTER




HSA


SAT

No. Below Approach Meets Exceeds No. Below Avg. Above

tested % % % % tested % % %
CONNECTIONS NEW
CENTURY PCS
16.0 44.0 36.0 0.0
20.8 58.3 20.8
HALAU LOKAHI PCS
66.7 22.2 11.1 0.0
55.6 44.4 0.0
INNOVATIONS PCS
3.7 14.8 81.5 0.0
0.0 59.3 40.7
KANUIKAPONO
CHARTER SCHOOL
0.0 100.0 0.0 0.0
50.0 50.0 0.0
KANU 'O KA 'AINA
38.5 53.8 7.7 0.0
38.5 61.5 0.0
KA 'UMEKE KA'EO PCS
7.4 51.9 37.0 0.0
15.4 73.1 11.5
KE KULA NI'IHAU 'O KEKAHA
0.0 0.0 0.0 0.0 0


KE KULA 'O SAMUEL
M KAMAKAU
100.0 0.0 0.0 0.0
100.0 0.0 0.0
KUA 'O KA LA PCS
0.0 100.0 0.0 0.0
40.0 60.0 0.0
KULA AUPUNI NIIHAU
A KAHELELANI
100.0 0.0 0.0 0.0
100.0 0.0 0.0
LANIKAI ELEMENTARY 39 10.0 25.0 60.0 2.5 40 7.5 57.5 35.0
THE EDUCATION LAB.
10.0 10.0 80.0 0.0
10.0 40.0 50.0
VOLCANO SCHOOL OF
ARTS/SCIENCES
0.0 66.7 33.3 0.0
0.0 66.7 33.3
VOYAGER PCS
11.1 44.4 11.1 0.0
11.1 55.6 33.3
WAIALAE ELEMENTARY 81 1.2 42.0 53.1 3.7 81 6.2 63.0 30.9
WATERS OF LIFE
25.0 50.0 25.0 0.0
25.0 50.0 25.0



| | | PRINTER-FRIENDLY VERSION
E-mail to City Desk

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2003 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-