Starbulletin.com



Scoreboard

By Star-Bulletin Staff


[ CALENDAR ]

Today

BOWLING
ILH girls: St. Andrew's vs. Sacred Hearts, St. Francis vs. Hanalani, Mid-Pacific vs. Kamehameha, Iolani vs. Academy of the Pacific, Punahou vs. Lutheran/La Pietra, Maryknoll vs. Hawaii Baptist, 3:30 p.m., Fort Shafter Lanes.
VOLLEYBALL
OIA boys: Waipahu at Mililani, Aiea at Leilehua, Nanakuli at Pearl City, Waialua at Waianae, Radford at Kapolei, 7 p.m.
OIA girls: Waipahu at Mililani, Aiea at Leilehua, Nanakuli at Pearl City, Waialua at Waianae, Radford at Kapolei, 6 p.m.



Tomorrow

AIR RIFLERY
OIA: Farrington at Roosevelt, Kahuku at Kalani, Castle at Kaimuki, Moanalua at Kalaheo, Kailua at McKinley, 1 p.m.
VOLLEYBALL
MIL boys: Baldwin at Kamehameha-Maui, 7 p.m.
MIL girls: Baldwin at Kamehameha-Maui, St. Anthony at Maui, 5:30 p.m.
OIA girls: Anuenue at Kahuku, Kalaheo at Kalani, Kaimuki at Moanalua, McKinley at Roosevelt, Kailua at Kaiser, Castle at Farrington, 6 p.m.
OIA boys: Anuenue at Kahuku, Kalaheo at Kalani, Kaimuki at Moanalua, McKinley at Roosevelt, Kailua at Kaiser, Castle at Farrington, 7 p.m.



TENNIS

ILH

Junior varsity girls
Yesterday
Iolani 5, Hawaii Baptist 0
Kamehameha 3, St. Andrew's/Sacred Hearts 2
Mid-Pacific 5, La Pietra/St. Francis/University 0
Punahou 5, Maryknoll 0



VOLLEYBALL

OIA

Yesterday
Varsity boys
Kaimuki def. Kailua, 25-18, 25-22
Varsity girls
Kaimuki def. Kailua, 18-25, 25-18, 15-3
Junior varsity boys
Kailua def. Kaimuki, 25-16, 30-28



TRIATHLON

Niketown Na Wahine Sprint

0.31 mile swim, 11.00 mile bike, 3.50 mile run
Overall--1. Tanya Sells, 1:04:14. 2. Katherine Nichols, 1:06:25. 3. Bree Myers, 1:08:49.
14-19--1. Chelsea Reidy, 1:14:21. 2. Olivia Agusti, 1:23:28. 3. Leah Schretenthaler, 1:27:00.
20-24--1. Kim Hill, 1:15:14. 2. Bridget McBride, 1:15:21. 3. Amy Clouse, 1:22:21.
25-29--1. Candes Gentry, 1:09:58. 2. Janell Petalver, 1:10:04. 3. Candi Cochrane, 1:12:51.
30-34--1. Katey Mobley, 1:12:23. 2. Jennifer Burtner, 1:13:30. 3. Kelley Hupp, 1:15:09.
35-39--1. Jo Cinter, 1:12:37. 2. Jennifer Nottage, 1:13:00. 3. Gay Murakami, 1:15:57.
40-44--1. Susan Forbes, 1:12:01. 2. Wendy Gaertner, 1:12:27. 3. Gail Hamada, 1:15:04.
45-49--1. Mati Sapolu, 1:17:10. 2. Joni Metzler, 1:22:06. 3. Anne Perry, 1:25:14.
50-54--1. Lorna Erisman, 1:17:11. 2. Sharon Keith, 1:27:22. 3. Rosemary Adam-Terem, 1:41:13.
55-59--1. Mimi Beams, 1:20:28. 2. Ruth Lockett, 1:28:18. 3. Sally Younge, 1:28:41.
60-64--1. Jane Kirton, 1:42:04. 2. Laureen Brennan, 1:44:00. 3. Joy Schoenecker, 1:49:06.
65-69--Eleanor Kitagawa, 1:39:23.
70-and-over--Jan Newhart, 1:58:33.
Military--1. Bridget Smith, 1:17:08. 2. Paula Africa, 1:17:13. 3. Kathy Derrick, 1:20:15.
Relays--1. Alona Luecke, Kristy Lucas, Karen Quinlan, 1:25:37. 2. Denise Paquin, Denise Paquin, Gwen Sinclair, 1:27:07. 3. Jessie Moniz, Rochelle Uwaine, Tracy Navarrete, 1:29:10.



RUNNING

Mid-Pacific Road Runners

Old Pali Road Run
Sunday
Men
Overall--1. Paul Oshiro, 25:19. 2. Craig Knohl, 25:41. 3. Michael Georgi, 26:38.
10-14--Borys Pleskacz, 33:11.
25-29--Andy Copeland, 29:31. 2. Michael Lyons, 34:44. 3. Bryan Moffatt, 35:08.
30-34--1. Ted Sappington, 28:09. 2. Raymond Longoria, 34:15. 3. Dennis Bondocoy, 55:02.
35-39--Noell Bolleurs, 43:15.
40-44--1. Robert Diehl, 30:05. 2. Nathan Kadota, 30:31. 3. Erwin Taboada, 35:04.
45-49--1. John Burns, 32:57. 2. Cyril Suga, 37:58. 3. Scott Damon, 39:29.
50-54--1. Dennis Uyehara, 32:33. 2. Denis Tanigawa, 33:12. 3. Terry Rice, 36:42.
55-59--1. Mick Midkiff, 31:23. 2. William Arakaki, 45:31. 3. Wayne Oshiro, 1:08:48.
60-64--Roger Schlagheck, 51:57.
65-69--1. Kim Jacobsen, 40:52. 2. John Simonds, 48:18.
70-74--Limu Furtado, 1:08:20
75-79--1. Bob Henninger, 44:47. 2. Lyle Nelson, 56:03.
80-84--Naoto Inada, 54:17.
Women
Overall--1. Connie Comiso, 31:26. 2. Genevieve Rochefort, 32:50. 3. Rachel Diehl, 35:06.
10-14--Casey Tanigawa, 20:17.
20-24--Kathleen Moffatt, 35:18.
30-34--1. Kenna Doeringer, 41:28. 2. Kelly Merchen, 43:48. 3. Kerrie Urosevich, 44:32.
35-39--Sarah Midkiff, 42:27.
40-44--Julie Dostie, 40:05.
45-49--Phyllis Kadota, 59:53.
55-59--Paula Carroll, 44:30.



Big Island Road Runners

2003 Hilo Bay 5 and 10 kilometer runs
Saturday
Men's 10 Kilometers
Overall--1. Jordan Theuerkauf, 34:31.1. 2. Tim Marr, 35:05.3.
14-17--1. Roycen Dehmer, 37:29.7. 2. Louie Ridley, 38:49.1. 3. Royce Oshiro, 41:13.6.
18-29--1. Johan Dana, 35:15.7. 2. Paul Moth, 35:16.9. 3. Jeff Orchard, 35:17.9
30-39--1. Derek Riley, 39:06.8. 2. Jessie Ebersole, 41:09.1. 3. Willie Mendoza, 53:57.4
40-49--1. Ross Lee, 47:06.9. 2. Jim Mellon, 50:04.0. 3. Robert Belcher, 51:32.2.
50-59--1. Dano Banks, 39:59.2. 2. Richard Snider, 47:40.1. 3. Curtis Beck, 50:08.2.
60-69--John Moran, 1:09:50.1.
70-and-over--Jaime Del Rosario, 1:00:46.2.
Women's 10 kilometers
Overall--1. Angie Miyashiro, 40:02.3. 2. Rosanne Garry, 51:49.3.
18-29--Lindsay Larson, 59:34.8.
30-39--1. Cynthia Makaiwi, 59:37.1. 2. Betsy Aronson, 1:04:01.2. 3. Vivienne Haughton, 1:11:16.7.
40-49--1. Lee Collins, 53:46.0. 2. Ruth Rivera, 57:00.7.
50-59--Caroline Publico, 53:55.3.
Men's 5 Kilometer
Overall--1. Jason Thorp, 16:54.8. 2. Jamie Guerpo, 17:55.2.
9-13--1. Herman Ludwig, 21:22.2. 2. Michael Inaba, 21:28.2. 3. Erin Oshiro, 29:44.2.
14-17--1. Brent Sanbei, 19:43.2. 2. David Okubo, 20:29.5. 3. Davin Vincente, 20:42.9.
18-29--1. Andrew Rhodes, 20:55.1. 2. Miguel Iglasias, 22:51.0. 3. Matthew Malinowski, 23:32.3.
30-39--1. Joe Wedemann, 21:41.0. 2. John Hubiack, 29:46.2. 3. Sam Horiuchi, 36:13.8.
40-49--1. William Calhoun, 19:40.4. 2. Adam Busak, 19:46.3. 3. Duane Hosada, 32:19.6.
50-59--1. James Postlewait, 19:13.1. 2. Big Dog, 21:44.5. 3. David Hammes, 26:44.1
60-69--1. Ed Johnson, 27:22.1. 2. Gerald Izumi, 35:18.9.
70-and-over--1. Clarence Andrade, 35:28.9. 2. Jack Roney, 36:48.6.
Women's 5 kilometer
Overall--1. Lara Bachmeier, 19:41.2. 2. Laura Hernandez, 21:27.3.
9-13--1. Ronnette Ha'o, 48:12.1. 2. Kortni Kurata, 48:12.9.
14-17--1. Caitlyn Tateishi, 23:34.7. 2. Rachel Kaneta, 23:40.7. 3. Tracey Okutsu, 26:13.9.
18-29--1. Melissa Pupo-Davis, 21:31.4. 2. Martha Kawasaki, 21:45.8. 3. Jami Parsons, 23:45.3.
40-49--Helene Spencer, 31:14.4.
50-59--1. Marie Kuramoto, 26:34.8. 2. Carol Wence, 39:49.5. 3. Rosemary Linden, 39:54.3.
60-69--Ellen Osier, 37:42.0.



BOWLING

ILH

Varsity boys
At Fort Shafter Lanes
Yesterday
Assets 2, Academy of the Pacific 1
Damien 3, Mid-Pacific 0
Hawaii Baptist 2, Iolani 1
Kamehameha 2, Punahou 1
Maryknoll 2, University 1
High games--217: Ryan Sugimura, Mrykl. 214: Jacob Wong, Kam. 209: Grant Shindo, Iol. 208: Dean Kusunoki, Pun. 204: Kurt Cefra, UHS. 193: Jeremy Yasutake, Dam. 191: Rich Kodama, HBA. 179: Carter White, MPI. 178: Bryan Fuke, AOP. 176: Kylan Hughes, Assets.
High series--592: G. Shindo, Iol. 580: D. Kusunoki, Pun. 549: R. Sugimura, Mrykl. 537: J. Yasutake, Dam. 526: Eric Manke, Kam. 521: R. Kodama, HBA. 496: K. Cefra, UHS. 486: C. White, MPI. 483: B. Fuke, AOP. 480: K. Hughes, Assets.
Junior varsity boys
Assets 3, Academy of the Pacific 0
Hawaii Baptist 3, Iolani 0
Kamehameha 3, Punahou 0
Maryknoll 3, University 0
Mid-Pacific 2, Damien 1



Hawaii T.V.

Ebonite international touring players
At Barbers Point Bowling Center
Championship--Chad Pojas def. Chad Horiuchi, 209-171
Stepladder matches--Ryan Beers def. Dennis August, 276-210; R. Beers def. Justin Stevens, 211-180; C. Horiuchi def. R. Beers, 185-152



GOLF

John Deere Classic

At Silvis, Ill.
Purse: $3.5 million
Final results, par-71
a-denotes amateur
Vijay Singh, $630,000 66-68-69-65 -- 268
Chris Riley, $261,333.34 66-69-66-71 -- 272
J.L. Lewis, $261,333.33 65-65-71-71 -- 272
Jonathan Byrd, $261,333.33 65-67-72-68 -- 272
Hidemichi Tanaka, $127,750 70-67-67-69 -- 273
Kevin Sutherland, $127,750 69-67-71-66 -- 273
Paul Stankowski, $127,750 70-65-68-70 -- 273
Jerry Kelly, $105,000 71-70-68-65 -- 274
Notah Begay III, $105,000 67-71-65-71 -- 274
Glen Day, $91,000 72-65-70-68 -- 275
Bernhard Langer, $91,000 71-65-70-69 -- 275
Tom Gillis, $73,500 75-65-68-68 -- 276
Joe Durant, $73,500 70-68-68-70 -- 276
Pat Perez, $73,500 69-68-71-68 -- 276
Mathias Gronberg, $61,250 71-69-69-68 -- 277
Carl Pettersson, $61,250 71-70-73-63 -- 277
Brent Schwarzrock, $50,750 73-67-70-68 -- 278
Aaron Barber, $50,750 68-70-70-70 -- 278
Scott McCarron, $50,750 70-68-69-71 -- 278
Billy Mayfair, $50,750 67-71-69-71 -- 278
Bob Burns, $37,800 67-73-69-70 -- 279
Stephen Ames, $37,800 72-69-72-66 -- 279
Harrison Frazar, $37,800 69-69-72-69 -- 279
Niclas Fasth, $37,800 73-68-68-70 -- 279
Jeff Maggert, $29,400 68-72-71-69 -- 280
Steven Alker, $29,400 69-73-67-71 -- 280
Garrett Willis, $22,808.34 67-73-69-72 -- 281
Davis Love III, $22,808.34 70-70-70-71 -- 281
Steve Lowery, $22,808.34 72-68-75-66 -- 281
Brian Gay, $22,808.33 72-68-70-71 -- 281
Mark Brooks, $22,808.33 71-70-71-69 -- 281
Tom Byrum, $22,808.33 70-69-72-70 -- 281
Peter Jacobsen, $22,808.33 72-69-73-67 -- 281
Brenden Pappas, $22,808.33 69-73-71-68 -- 281
Paul Goydos, $22,808.33 71-71-71-68 -- 281
Craig Barlow, $15,069.45 69-70-70-73 -- 282
Chris Smith, $15,069.45 67-72-72-71 -- 282
Shaun Micheel, $15,069.45 73-66-73-70 -- 282
Kenichi Kuboya, $15,069.45 69-70-70-73 -- 282
Skip Kendall, $15,069.44 67-74-72-69 -- 282
Chris Anderson, $15,069.44 69-69-71-73 -- 282
John Riegger, $15,069.44 73-69-68-72 -- 282
Luke Donald, $15,069.44 70-72-70-70 -- 282
Jeff Brehaut, $15,069.44 70-72-68-72 -- 282
Paul Azinger, $10,850 69-72-70-72 -- 283
Dennis Paulson, $10,850 67-72-71-73 -- 283
Robert Gamez, $10,850 69-73-71-70 -- 283
Stan Utley, $8,904 73-66-73-72 -- 284
Jim Carter, $8,904 72-69-71-72 -- 284
Akio Sadakata, $8,904 70-68-74-72 -- 284
Joey Sindelar, $8,904 68-73-70-73 -- 284
Greg Chalmers, $8,904 71-70-74-69 -- 284
Loren Roberts, $8,064 70-70-73-72 -- 285
Tom Lehman, $8,064 72-69-76-68 -- 285
Tom Scherrer, $8,064 67-74-71-73 -- 285
D.A. Weibring, $8,064 69-69-73-74 -- 285
Deane Pappas, $8,064 72-70-74-69 -- 285
Kirk Triplett, $7,805 72-69-73-72 -- 286
Steve Allan, $7,805 72-70-74-70 -- 286
Tommy Armour III, $7,700 68-74-73-73 -- 288
Esteban Toledo, $7,595 68-72-76-73 -- 289
Andy Miller, $7,595 69-72-72-76 -- 289
Mike Grob, $7,490 72-69-76-73 -- 290


University of Hawaii Athletics

--Advertisements--
--Advertisements--


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2003 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-