Starbulletin.com



Scoreboard

By Star-Bulletin Staff


[ CALENDAR ]

Today

BOWLING
ILH boys: Iolani vs. Damien, Academy of the Pacific vs. Punahou, Kamehameha vs. Assets, University vs. Saint Louis, Hawaii Baptist vs. Mid-Pacific, 3:30 p.m., Ft. Shafter Lanes.

Tomorrow

BOWLING
ILH girls: Academy of the Pacific vs. Hawaii Baptist, St. Francis vs. Sacred Hearts, University vs. Iolani, Maryknoll vs. St. Andrew's Priory, Hanalani vs. Punahou, Lutheran/La Pietra vs. Mid-Pacific, 3:30 p.m., Ft. Shafter Lanes.
GOLF
USGA Women's Mid-Amateur Qualifier: 7 a.m., Mid-Pacific Country Club.


GOLF

Kroger Classic

At Maineville, Ohio
Purse: $1.5 million
Final round, par-72
Gil Morgan, $225,000 65-67-68 -- 200
Doug Tewell, $132,000 68-66-68 -- 202
Jim Thorpe, $98,625 67-72-64 -- 203
Larry Nelson, $98,625 66-70-67 -- 203
Graham Marsh, $71,250 68-67-69 -- 204
Don Pooley, $54,000 69-70-66 -- 205
D.A. Weibring, $54,000 69-70-66 -- 205
Hugh Baiocchi, $54,000 69-69-67 -- 205
Bruce Fleisher, $40,500 70-68-68 -- 206
Tom Jenkins, $40,500 68-69-69 -- 206
Des Smyth, $34,500 70-70-67 -- 207
Isao Aoki, $34,500 69-68-70 -- 207
Wayne Levi, $27,750 69-73-66 -- 208
Gary Koch, $27,750 68-73-67 -- 208
Jay Sigel, $27,750 69-74-65 -- 208
Pat McDonald, $27,750 71-70-67 -- 208
Leonard Thompson, $23,250 69-72-68 -- 209
Rex Caldwell, $23,250 69-68-72 -- 209
J.C. Snead, $20,325 68-70-72 -- 210
Jerry McGee, $20,325 66-71-73 -- 210
John Harris, $17,450 69-71-71 -- 211
Walter Hall, $17,450 71-69-71 -- 211
Ed Dougherty, $17,450 71-69-71 -- 211
Jay Overton, $13,406.25 74-68-70 -- 212
Allen Doyle, $13,406.25 70-72-70 -- 212
Steven Veriato, $13,406.25 70-72-70 -- 212
Dana Quigley, $13,406.25 71-71-70 -- 212
Andy Bean, $13,406.25 72-72-68 -- 212
John Schroeder, $13,406.25 73-68-71 -- 212
Bobby Wadkins, $13,406.25 74-71-67 -- 212
Bobby Walzel, $13,406.25 70-70-72 -- 212
Ray Floyd, $8,925 72-70-71 -- 213
Jim Colbert, $8,925 69-73-71 -- 213
Jim Ahern, $8,925 72-70-71 -- 213
Jose Maria Canizares, $8,925 70-73-70 -- 213
Seiji Ebihara, $8,925 68-72-73 -- 213
Mike Hill, $8,925 69-71-73 -- 213
Joe Inman, $8,925 72-68-73 -- 213
Ed Fiori, $8,925 72-68-73 -- 213
Vicente Fernandez, $8,925 74-72-67 -- 213
Bruce Summerhays, $8,925 66-71-76 -- 213
James Mason, $6,300 69-73-72 -- 214
Danny Edwards, $6,300 71-70-73 -- 214
Hale Irwin, $6,300 75-69-70 -- 214
Terry Mauney, $6,300 71-70-73 -- 214
Tom Wargo, $6,300 68-72-74 -- 214
Bob Gilder, $6,300 69-69-76 -- 214
Larry Ziegler, $5,100 73-70-72 -- 215
Ted Goin, $5,100 69-70-76 -- 215
Gary McCord, $4,350 71-75-70 -- 216
Howard Twitty, $4,350 74-73-69 -- 216
Terry Dill, $4,350 76-73-67 -- 216
Rick Rhoden, $3,525 70-75-72 -- 217
Gibby Gilbert, $3,525 70-75-72 -- 217
Lee Trevino, $3,525 72-75-70 -- 217
Rocky Thompson, $3,525 69-70-78 -- 217
Dave Eichelberger, $3,000 70-73-75 -- 218
George Burns, $3,000 74-72-72 -- 218
Bob Murphy, $3,000 72-77-69 -- 218
Mark Pfeil, $2,475 75-68-76 -- 219
Scott Masingill, $2,475 73-72-74 -- 219
Charles Coody, $2,475 73-72-74 -- 219
Jim Holtgrieve, $2,475 69-77-73 -- 219
Mike Smith, $1,875 71-74-75 -- 220
Tom Shaw, $1,875 71-75-74 -- 220
Jim Dent, $1,875 72-76-72 -- 220
Bob Charles, $1,875 74-76-70 -- 220
Luis Carbonetti, $1,455 74-75-72 -- 221
R.W. Eaks, $1,455 79-71-71 -- 221
Kermit Zarley, $1,230 70-73-79 -- 222
Chi Chi Rodriguez, $1,230 70-71-81 -- 222
Mike San Filippo, $1,230 73-76-73 -- 222
David Graham, $1,020 74-74-76 -- 224
Doug Johnson, $1,020 73-80-71 -- 224
Walter Morgan, $900 75-72-78 -- 225
Butch Sheehan, $900 75-74-76 -- 225
Orville Moody, $780 75-77-74 -- 226
Jim Albus, $780 75-81-70 -- 226
Miller Barber, $690 82-79-76 -- 237


Utah Classic

At Sandy, Utah
Purse: $450,000
Final round, par-72
Zach Johnson, $81,000 68-69-65-65 -- 267
Bobby Gage, $48,600 67-68-66-67 -- 268
Scott Gutschewski, $30,600 65-71-64-69 -- 269
Mark Hensby, $21,600 69-66-68-68 -- 271
Joe Ogilvie, $18,000 68-71-67-67 -- 273
Franklin Langham, $15,638 69-69-70-66 -- 274
Scott Gump, $15,638 71-63-70-70 -- 274
Nick Cassini, $11,700 69-70-71-65 -- 275
Ted Purdy, $11,700 72-70-66-67 -- 275
Shane Bertsch, $11,700 68-69-69-69 -- 275
Jimmy Walker, $11,700 69-67-69-70 -- 275
Roger Tambellini, $11,700 71-66-66-72 -- 275
Jeff Freeman, $11,700 65-69-66-75 -- 275
Barry Cheesman, $6,975 73-66-71-66 -- 276
Jason Schultz, $6,975 66-70-73-67 -- 276
Bryce Molder, $6,975 69-70-70-67 -- 276
Bubba Watson, $6,975 67-72-69-68 -- 276
Andrew McLardy, $6,975 73-67-67-69 -- 276
Lee Porter, $6,975 65-71-70-70 -- 276
Scott Hend, $6,975 73-65-68-70 -- 276
Bo Van Pelt, $6,975 69-70-65-72 -- 276
Scott Piercy, $4,860 66-74-71-66 -- 277
Rick Price, $4,860 71-66-69-71 -- 277
Daniel Chopra, $3,915 68-73-68-69 -- 278
Matt Bettencourt, $3,915 71-67-69-71 -- 278
Tommy Tolles, $3,915 68-72-66-72 -- 278
Roland Thatcher, $3,915 67-66-72-73 -- 278
Also
Keoke Cotner, $3,114 68-71-69-71 -- 279


Senior Women's Amateur

At Austin, Texas
Second round, par-72
Sherry Bowman, Manassas, Va. 75-70 -- 145
Anne Carr, Seattle 75-72 -- 147
Nancy Fitzgerald, Carmel, Ind. 75-73 -- 148
Taffy Brower, Boynton Beach, Fla. 72-77 -- 149
Cecilia Mourgue-D'Algue, France, 77-72 -- 149
Carol Semple Thompson, Sewickley, Pa. 75-75 -- 150
Lou Weddington Hart, Meridian, Miss. 76-74 -- 150
Connie Shorb, York, Pa. 75-75 -- 150
Alison Murdoch, Canada 74-77 -- 151
Salley Wessels, Mt. Morris, Ill. 77-74 -- 151
Dianne Yelovich, Pinehurst, N.C. 77-74 -- 151
Failed to qualify
Beverly Kim, Wahiawa, Hawaii 84-87 -- 171
Lily Yao, Honolulu 97-87 -- 184
Chayne Orscher, Turtle Bay, Hawaii 103-89 -- 192
Grace Wilson, Kaneohe, Hawaii 97-105 -- 202


Senior Men's Amateur

At Bristol, Va.
Second round, par-71
Robert Kulp, Winston-Salem, N.C. 66-71 -- 137
Mark Bemowski, Mukwonago, Wis. 67-71 -- 138
Bruce Richards, Bellevue, Wash. 68-71 -- 139
David Boesel, Winter Park, Fla. 69-72 -- 141
Martin West, Rockville, Md. 69-72 -- 141
Alex Antonio, Bentleyville, Ohio 70-72 -- 142
Spencer Sappington, Alpharetta, Ga. 71-71 -- 142
Bill Ploeger, Columbus, Ga. 73-70 -- 143
Edward Craig, Orlando, Fla. 75-68 -- 143
Greg Reynolds, Grand Blanc, Mich. 72-71 -- 143
Failed to qualify
David Ishikawa, Honolulu 80-85 -- 165


POLO

Oahu Challenge

At Waimanalo fields
Beachcombers 4, Pupukea 2
Goal scorers--Beachcombers: Bryant Laporte 3, Devon Dailey 1. Pupukea: Mark Becker 1, Alaen Hoe 1.
MVP--Bill Wyland


SURFING

Honolulu Makai Classic

At Kuhio Beach
Saturday
Longboard--Jr. Men: 1. Alika Winter. 2. Austin Kaiu. 3. Derrick Kalahui. Men: 1. Guy DeMello. 2. Keith Keomalu. 3. Kahekili Kealoha. Masters: 1. Bob Kim. 2. Roland Ohata. 3. Russell Harada. Novice: 1. Joe Natividad. 2. Joshua Masagatani. 3. Kui Gapero. Women: 1. Doreen Teramae. 2. Renee Harada. 3. Rona Kesner. 225 lbs: 1. Bob Kim. 2. Ted Coons. 3. Daron Akiyama. Legacy: 1. Doreen Teramae and Lee Ellis. 2. Timi and Kuiokalani Gapero. 3. Russell and Renee Harada.
Shortboard--1. Alika Winter. 2. Michael Serrao. 3. Keith Keomalu.


University of Hawaii Athletics

--Advertisements--
--Advertisements--


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2003 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-