CLICK TO SUPPORT OUR SPONSORS

Star-Bulletin Sports


Sunday, July 22, 2001


Hawaii Baseball Report

Statistics of players in professional baseball with Hawaii ties through Friday's games:

Player Team, League Class AB R H 2b 3b HR RBI Avg.
Rodney Choy Foo Burlington, Appalachian R 18 2 7 2 0 1 3 .389
Bronson Sardinha Yankees, Gulf Coast R 80 17 27 5 0 4 12 .338
Sean Murphy London, Frontier Ind 178 34 59 14 3 3 27 .331
Chris Truby New Orleans, Pacific Coast AAA 225 41 74 20 5 9 51 .329
Kaulana Kuhaulua Elizabethton, Appalachian R 48 6 14 3 1 0 4 .292
Shane Victorino Wilmington, South Atlantic A 356 61 102 18 8 3 23 .287
Keith Luuloa Portland, Pacific Coast AAA 212 31 58 13 2 4 16 .274
Benny Agbayani N.Y. Mets, National ML 218 17 58 9 1 4 18 .266
Jason Ross Greenville, Southern AA 72 10 19 3 0 3 14 .264
Darren Blakely Tampa, Florida State A 286 45 75 14 5 12 38 .262
Chad Santos Burlington, Midwest A 314 49 82 23 0 15 66 .261
Keoni DeRenne Greenville, Southern AA 326 33 85 8 2 3 36 .261
Patrick Scalabrini Quebec, Northern Ind 115 25 29 6 0 5 12 .252
J. Thornton-Murray Boise, Northwest R 97 13 23 8 2 1 13 .237
Key Voshell Lakewood, South Atlantic A 70 11 16 5 0 0 8 .229
Dane Sardinha Mudville Nine, California A 301 30 69 15 0 4 34 .229
Brandon Chaves Hickory, South Atlantic A 248 22 56 11 4 1 24 .226
Mike Tejada Asheville, South Atlantic A 269 26 59 10 0 14 39 .219
Gabe Memmert Johnstown, AAABA Ind 156 17 33 12 0 1 21 .212
Miles Luuloa West Michigan, Midwest AA 201 29 41 9 2 2 15 .204
Bryce Uegawachi Mahoning Valley, NY-Penn R 55 4 11 0 0 0 1 .200
Rex Rundgren Utica, New York-Penn R 85 3 16 1 0 1 8 .188
Billy Pieper Spokane, Northwest R 66 6 11 0 1 1 8 .167
Scott Suraci Schaumburg, Northern Ind 23 0 3 0 0 0 0 .130
Brian Rooke Vancouver, Northwest R 50 3 6 1 0 0 3 .120



Pitcher Team, League Class G IP H ER BB SO W-L ERA
Damon Yee Dubois County, Frontier Ind 10 5123 39 11 18 41 4-3 1.92
Jeff Coleman Visalia, California R 1 4 3 1 0 4 0-0 2.25
Brandon League Medicine Hat, Pioneer R 1 3 2 1 3 1 0-0 3.00
Justin Wayne Harrisburg, Eastern AA 6 3613 41 13 17 26 2-1 3.22
Brandon Villafuerte Oklahoma, Pacific Coast AAA 31 50 56 18 22 53 5-5 3.24
Ian Perio Ft. Worth, All Amer. Assoc Ind 6 8 9 3 6 12 0-1 3.38
Thomas Ford Frederick, Carolina A 16 2513 29 12 6 24 1-0 4.26
Corey Miller Modesto, California A 29 4523 48 22 21 40 2-4 4.34
Dusty Bergman Arkansas, Texas AA 20 11913 145 59 41 62 7-11 4.45
Jeff Martin San Angelo, Tex-Louisiana Ind 11 7523 75 38 29 87 4-4 4.52
Jay Spurgeon Rochester, International AAA 15 87 85 44 27 61 3-5 4.55
Mark Johnson Toledo, International AAA 18 114 130 58 19 66 7-9 4.58
Jerome Williams Shreveport, Texas AA 16 86 79 46 25 53 6-6 4.81
Hawkeye Wayne Wisconsin, Midwest A 18 3623 36 20 32 27 2-1 4.91
Tyler Yates Midland, Texas AA 42 45 51 26 20 40 3-4 5.20
Jason Kahi Kaanoi Royals, Gulf Coast R 7 1123 10 7 2 8 0-2 5.40
Onan Masaoka Las Vegas, Pacific Coast AAA 29 69 84 43 25 59 8-4 5.61
Mike Fetters Los Angeles, National ML 30 26 27 18 11 23 2-1 6.23
Andrew McNally Allentown, Northern Ind 5 1223 17 12 3 7 0-0 8.53

>> Brandon League (St. Louis) made his pro debut Monday. The right-hander started the game for Medicine Hat of the Pioneer League and pitched three innings, allowing two hits.
>> Jeff Coleman (UH) was promoted by Oakland to Visalia of the Class A California League last week. He had four saves in six attempts pitching for the Athletics in the Arizona League.
>> Keith Luuloa was released by the Portland Beavers last week, forcing manager Rick Sweet to reflect on the nature of the business.
"That crushed me," Sweet said. "It's probably one of the hardest releases I've ever had to make. "This has nothing to do with how well he's played," Sweet said. "It's strictly business. You don't always understand it. I know the fans never do."
Luuloa was almost immediately picked up by the Astros and assigned to New Orleans. Hawaii's Chris Truby also plays for the Zephyrs.
>> Chris Small was released by Mahoning Valley Friday after getting only three plate appearances.



Compiled by Jerry Campany, Star-Bulletin





E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]



© 2001 Honolulu Star-Bulletin
https://archives.starbulletin.com