Star-Bulletin Sports


Friday, April 6, 2001


[ BASKETBALL ]



UH logo


Puida converts a 3
at hoops banquet


Star-Bulletin staff

Senior forward Nerijus Puida took home three awards from the University of Hawaii men's basketball banquet last night at the Hale Koa hotel.

Puida was named Top Playmaker and Most Inspirational and received a Captain's Award.

Guard Predrag Savovic received the Art Woolaway Most Outstanding Player award.

Coach Riley Wallace was presented with a plaque for achieving his 200th victory at UH and a certificate for being named the Coaches vs. Cancer national coach of the year.

Other awards:

Top Rebounder: Troy Ostler

Top Defensive Player: Mike McIntyre

Top Free Throw Shooter: Mindaugas Burneika

Academic Award: Lane O'Connor

Captain's Award: Troy Ostler

Community Service Award: Carl English, Lance Takaki

Scout Team Award: Todd Fields, Lane O'Connor, Lance Takaki

University of Hawaii Rainbows (17-14, 8-8 WAC)

Home: 13-5 (7-1 WAC)
Away: 2-8 (1-7 WAC)
Neutral: 2-1

FINAL STATISTICS


Field goals 3-pointers Free throws Rebounds


Player GP-GS Min M-A Pct M-A Pct M-A Pct Off Def Tot Avg Pf FO A To Blk Stl Pts Avg
Savovic, Predrag 31-31 1006 189-418 .452 61-171 .357 106-143 .741 45 102 147 4.7 106 5 107 96 2 39 545 17.6
Ostler, Troy 28-25 826 155-313 .495 0-3 .000 124-176 .705 47 118 165 5.9 65 1 62 70 51 10 434 15.5
Puida, Nerijus 31-31 1065 105-225 .467 33-80 .412 45-63 .714 47 132 179 5.8 78 0 137 76 6 33 288 9.3
Martin, Phil 30-26 715 106-169 .627 0-0 .000 53-74 .716 62 65 127 4.2 74 1 2 5 1 2 29 5.8
Burneika, Mindaugas 31-8 589 72-154 .468 22-52 .423 62-76 .816 40 44 84 2.7 65 2 38 37 5 21 228 7.4
McIntyre, Mike 28-12 653 67-170 .394 35-113 .310 29-35 .829 12 28 44 1.6 49 0 60 45 0 14 198 7.1
Radovic, Bosko 5-3 105 11-22 .500 2-5 .400 5-6 .833 6 11 17 3.4 12 1 2 5 1 2 29 5.8
English, Carl 28-0 394 47-100 .470 16-44 .364 26-39 .667 16 71 87 3.1 39 0 44 41 1 13 136 4.9
Hilton, David 22-18 500 16-68 .235 6-32 .188 12-22 .545 4 16 20 0.9 51 3 59 59 0 20 50 2.3
Shimonovich, Haim 9-0 124 8-14 .571 0-0 .000 3-6 .500 10 13 23 2.6 28 1 6 12 4 1 19 2.1
Terrell, Ricky 14-1 130 5-19 .162 2-7 .286 12-17 .706 2 9 11 0.8 18 0 14 19 1 4 24 1.7
O’Connor, Lane 17-0 74 10-17 .588 0-0 .000 4-5 .800 2 7 9 0.5 8 0 2 4 0 1 25 1.4
Fields, Todd 19-0 64 5-13 .385 0-0 .000 2-2 1.0 4 3 7 0.4 11 0 3 4 1 0 12 .6
Takaki, Lance 8-0 4 1-1 1.0 0-0 .000 0-2 .000 0 2 2 0.2 1 0 2 1 0 0 2 0.2
Holliday, Ryne 4-0 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team








34 43 77 2.5 0

4
Total 31 6250 797-1703 .468 177-507 .349 483-666 .725 335 664 999 32.2 605 14 557 516 74 183 2254 72.7
Opponents 31 6250 818-4768 .463 174-463 .376 455636 .715 347 657 1004 32.4 627 - 422 473 95 238 2265 73.1



UH Athletics
Ka Leo O Hawaii



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]



© 2001 Honolulu Star-Bulletin
https://archives.starbulletin.com