Starbulletin.com




Scoreboard

By Star-Bulletin Staff

Monday, March 19, 2001

CALENDAR

Today

Baseball

WAC: Hawaii vs. Texas Christian, 6:35 p.m., Rainbow Stadium.

Basketball

WNIT: Second round, Hawaii vs. BYU, 7 p.m., Stan Sheriff Center.

Tennis

ILH girls: St. Andrew's vs. La Pietra/University at Mid-Pacific; Maryknoll at Iolani; Mid-Pacific at Punahou; Hawaii Baptist at Kamehameha. All games at 4 p.m.



Tomorrow

Golf

OIA: Eastern Division, at Barbers Point; Western Division, at New Ewa Beach Golf Course, 11 a.m.

Softball

College women: San Diego vs. Hawaii Pacific (2), 2 p.m., at HPU windward campus.

Tennis

College men: Hawaii vs. Washington, 1 p.m., Pearl Harbor Racquet Club.


AIR RIFLERY

2001 3P Jr. Olympics

Match winner: Vicci Yau, Punahou, 543

2. Ryan Tanoue, St. Louis, 540; 3. Telianne Ho, Sacred Hearts, 534; 4. Keith Leopardi, St. Louis, 531; 5. Bryce Masunaga, St. Louis, 512; 6. Kristen Aguilar, Waimea, 509.

Novice: 1. Shannon Kohatsu, Waiakea, 508; 2. Krystal Sze, Sacred Hearts, 507; 3. Cory Kawabata, Waiakea 503; 4. Chase Yoshida, Waiakea, 498.

ROTC: 1. Albert Santos, Waimea High, 507; 2. Kyle Chu, St. Louis, 498; 3. Blake Cuban, St. Louis, 492; 4. Lionel Ronduen, St. Louis, 485.

Team Match Winner/State Qualifier

1. Crusador Gold (R. Tanoue, M. Tanoue, Ho, Leopardi) 2107; 2. Waiakea Rifles, 2003; 3. Crusador Silver, 1987; ROTC, Waiamea, 1877.


GOLF

PGA Bay Hill

At Bay Hill Club
Orlando, Fla.
Purse: $3.5 million
Yardage: 7,239; Par: 72
Final Round

Tiger Woods, $630,000 -- 71-67-66-69 -- 273
Phil Mickelson, $378,000 -- 66-72-70-66 -- 274
Grant Waite, $238,000 -- 66-71-72-69 -- 278
Steve Lowery, $137,812 -- 68-70-70-71 -- 279
Vijay Singh, $137,812 -- 71-70-66-72 -- 279
Greg Norman, $137,812 -- 69-71-68-71 -- 279
Sergio Garcia, $137,812 -- 71-66-68-74 -- 279
Dennis Paulson, $91,000 -- 66-75-69-72 -- 280
Scott Hoch, $91,000 -- 68-72-69-71 -- 280
Paul Goydos, $91,000 -- 68-68-73-71 -- 280
Jeff Sluman, $91,000 -- 67-74-68-71 -- 280
Lee Janzen, $91,000 -- 67-72-69-72 -- 280
Chris Perry, $91,000 -- 71-66-69-74 -- 280
Harrison Frazar, $66,500 -- 70-70-68-73 -- 281
Fred Funk, $61,250 -- 70-72-71-69 -- 282
Paul Azinger, $61,250 -- 71-70-71-70 -- 282
Gary Nicklaus, $47,367 -- 71-70-71-71 -- 283
Bob Estes, $47,367 -- 69-74-69-71 -- 283
Robert Damron, $47,367 -- 72-66-73-72 -- 283
Lee Westwood, $47,367 -- 71-72-68-72 -- 283
Scott McCarron, $47,367 -- 67-70-71-75 -- 283
Brandt Jobe, $47,367 -- 70-73-66-74 -- 283
Olin Browne, $28,788 -- 70-75-68-71 -- 284
Dan Forsman, $28,788 -- 72-71-69-72 -- 284
Skip Kendall, $28,788 -- 70-75-67-72 -- 284
Frank Lickliter, $28,788 -- 70-71-70-73 -- 284
Frank Nobilo, $28,788 -- 72-69-70-73 -- 284
Fulton Allem, $28,788 -- 70-67-73-74 -- 284
Rocco Mediate, $28,788 -- 77-67-67-73 -- 284
Steve Pate, $28,788 -- 66-73-71-74 -- 284
Mark Calcavecchia, $21,700 -- 66-72-75-72 -- 285
Kevin Sutherland, $21,700 -- 73-69-69-74 -- 285
David Berganio, $21,700 -- 70-71-70-74 -- 285
Bernhard Langer, $17,675 -- 72-70-70-74 -- 286
Greg Chalmers, $17,675 -- 71-70-73-72 -- 286
Nick Faldo, $17,675 -- 72-72-68-74 -- 286
Retief Goosen, $17,675 -- 72-72-71-71 -- 286
Tripp Isenhour, $17,675 -- 69-72-75-70 -- 286
Robert Allenby, $17,675 -- 72-72-74-68 -- 286
Tim Herron, $14,350 -- 68-72-73-74 -- 287
Carl Paulson, $14,350 -- 72-70-70-75 -- 287
Joe Ozaki, $14,350 -- 74-71-69-73 -- 287
Kenny Perry, $11,900 -- 73-72-69-74 -- 288
Brandel Chamblee, $11,900 -- 73-70-69-76 -- 288
Jay Don Blake, $11,900 -- 72-72-73-71 -- 288
Tom Lehman, $11,900 -- 71-71-68-78 -- 288
Loren Roberts, $9,415 -- 72-71-71-75 -- 289
Peter Jacobsen, $9,415 -- 73-72-71-73 -- 289
Jean Van De Velde, $9,415 -- 69-76-72-72 -- 289
Brad Faxon, $9,415 -- 75-70-75-69 -- 289
K.J. Choi, $8,288 -- 71-72-70-77 -- 290
David Frost, $8,288 -- 68-70-75-77 -- 290
Geoff Ogilvy, $8,288 -- 69-72-70-79 -- 290
Colin Montgomerie, $8,288 -- 75-69-75-71 -- 290
Brad Elder, $8,288 -- 69-73-77-71 -- 290
Corey Pavin, $7,805 -- 71-73-70-77 -- 291
Brian Gay, $7,805 -- 72-72-70-77 -- 291
Notah Begay III, $7,805 -- 73-72-71-75 -- 291
Joe Durant, $7,805 -- 70-75-73-73 -- 291
David Toms, $7,805 -- 71-74-73-73 -- 291
J.L. Lewis, $7,805 -- 74-70-76-71 -- 291
Len Mattiace, $7,525 -- 70-75-71-76 -- 292
Ernie Els, $7,525 -- 73-70-74-75 -- 292
Stephen Ames, $7,385 -- 74-70-72-77 -- 293
Kirk Triplett, $7,385 -- 69-74-75-75 -- 293
Craig Barlow, $7,245 -- 68-76-75-75 -- 294
Steve Stricker, $7,245 -- 74-70-77-73 -- 294
Craig Parry, $7,070 -- 71-73-72-79 -- 295
Fred Couples, $7,070 -- 73-70-73-79 -- 295
Adam Scott, $7,070 -- 71-74-75-75 -- 295
Gary Koch, $6,825 -- 73-71-72-80 -- 296
Jay Haas, $6,825 -- 72-72-76-76 -- 296
Tom Pernice Jr., $6,825 -- 70-74-77-75 -- 296
Paul Stankowski, $6,825 -- 72-72-77-75 -- 296



LPGA-Standard Register

At Moon Valley Country Club
Phoenix, Ariz.
Purse: $1 million
Yardage: 6,459; Par: 72
Final Round

Annika Sorenstam, $150,000 -- 65-59-69-68 -- 261
Se Ri Pak, $93,093 -- 65-68-63-67 -- 263
Dottie Pepper, $60,384 -- 68-67-73-67 -- 275
Yu Ping Lin, $60,384 -- 72-65-68-70 -- 275
Dorothy Delasin, $38,998 -- 69-69-70-68 -- 276
Akiko Fukushima, $38,998 -- 70-66-71-69 -- 276
Vicki Goetze-Ackerman, $21,197 -- 73-68-71-65 -- 277
Rosie Jones, $21,197 -- 70-69-72-66 -- 277
Michelle McGann, $21,197 -- 72-70-68-67 -- 277
Rachel Teske, $21,197 -- 67-70-73-67 -- 277
Karrie Webb, $21,197 -- 73-69-67-68 -- 277
Pat Hurst, $21,197 -- 69-64-76-68 -- 277
Lorie Kane, $21,197 -- 67-70-71-69 -- 277
Kris Tschetter, $21,197 -- 63-69-75-70 -- 277
Michele Redman, $14,090 -- 71-68-70-69 -- 278
Jackie Gallagher-Smith, $14,090 -- 68-72-68-70 -- 278
Meg Mallon, $12,831 -- 71-71-70-67 -- 279
Kelly Robbins, $12,831 -- 69-70-73-67 -- 279
Karen Weiss, $11,080 -- 71-69-77-63 -- 280
Catriona Matthew, $11,080 -- 73-69-67-71 -- 280
Mi Hyun Kim, $11,080 -- 68-67-74-71 -- 280
Nancy Scranton, $11,080 -- 68-70-70-72 -- 280
Laura Diaz, $11,080 -- 67-66-74-73 -- 280
Heather Zakhar, $9,611 -- 73-70-74-64 -- 281
Wendy Ward, $9,611 -- 71-69-71-70 -- 281
Hiromi Kobayashi, $8,259 -- 66-75-75-66 -- 282
Juli Inkster, $8,259 -- 73-70-71-68 -- 282
Sophie Gustafson, $8,259 -- 71-70-69-72 -- 282
Michelle Ellis, $8,259 -- 66-72-72-72 -- 282
Kellee Booth, $8,259 -- 72-68-69-73 -- 282
Sherri'Steinhauer,'$8,259 -- 69-66-74-73 -- 282
Marcy'Newton,'$8,259 -- 73-67-71-71 -- 282
Kristi'Albers,'$6,516 -- 73-69-74-67 -- 283
Kathryn Marshall, $6,516 -- 69-69-76-69 -- 283
Amy Fruhwirth, $6,516 -- 71-70-72-70 -- 283
Jane Geddes, $6,516 -- 72-70-70-71 -- 283
Wendy Doolan, $6,516 -- 74-67-70-72 -- 283
Cristie Kerr, $6,516 -- 70-67-72-74 -- 283
Jennifer Rosales, $5,270 -- 72-69-74-69 -- 284
Stefania Croce, $5,270 -- 69-71-73-71 -- 284
Penny Hammel, $5,270 -- 69-71-73-71 -- 284
Maggie Will, $5,270 -- 67-70-71-76 -- 284
Leta Lindley, $4,327 -- 72-71-75-67 -- 285
Mardi Lunn, $4,327 -- 76-67-74-68 -- 285
Barb Mucha, $4,327 -- 71-70-74-70 -- 285
Denise Killeen, $4,327 -- 71-72-71-71 -- 285
Alison Nicholas, $4,327 -- 71-71-71-72 -- 285
Brandie Burton, $3,351 -- 72-71-73-70 -- 286
Dawn Coe-Jones, $3,351 -- 72-71-73-70 -- 286
Betsy King, $3,351 -- 71-72-72-71 -- 286
Nanci Bowen, $3,351 -- 68-70-75-73 -- 286
Heather Daly-Donofrio, $3,351 -- 69-71-72-74 -- 286
Heather Bowie, $2,566 -- 71-72-74-70 -- 287
Val Skinner, $2,566 -- 70-70-77-70 -- 287
Kate Golden, $2,566 -- 73-70-73-71 -- 287
Beth Daniel, $2,566 -- 70-70-76-71 -- 287
Smriti Mehra, $2,566 -- 70-70-75-72 -- 287
Donna Andrews, $1,924 -- 73-68-76-71 -- 288
Mary Beth Zimmerman, $1,924 -- 70-71-76-71 -- 288
Jeong Jang, $1,924 -- 70-71-74-73 -- 288
Cathy Johnston-Forbes, $1,924 -- 66-74-75-73 -- 288
Tracy Hanson, $1,519 -- 72-70-77-70 -- 289
Susie Redman, $1,519 -- 75-65-78-71 -- 289
JoAnne Carner, $1,519 -- 68-71-79-71 -- 289
Kris Lindstrom, $1,519 -- 74-68-73-74 -- 289
Sara Sanders, $1,519 -- 73-69-73-74 -- 289
Alicia Dibos, $1,333 -- 72-70-74-74 -- 290
Gloria Park, $1,333 -- 74-69-74-73 -- 290
Jenny Lidback, $1,233 -- 70-71-79-71 -- 291
Kelli Kuehne, $1,233 -- 71-70-78-72 -- 291
Jean Bartholomew, $1,157 -- 72-70-74-76 -- 292



Siebel Classic

At Coyote Creek Golf Club
San Jose, Calif.
Purse: $1.4 million
Yardage: 7,023; Par: 72
Final Round

Hale Irwin, $210,000 -- 71-70-65 -- 206
Tom Watson, $112,000 -- 77-67-67 -- 211
Allen Doyle, $112,000 -- 72-70-69 -- 211
Jack Nicklaus, $84,000 -- 68-74-71 -- 213
Jim Colbert, $57,867 -- 68-76-70 -- 214
Mike McCullough, $57,867 -- 75-69-70 -- 214
Sammy Rachels, $57,867 -- 71-71-72 -- 214
Gary Player, $42,000 -- 74-71-70 -- 215
Tom Jenkins, $42,000 -- 72-70-73 -- 215
Ed Dougherty, $31,080 -- 76-72-68 -- 216
Andy North, $31,080 -- 72-74-70 -- 216
Graham Marsh, $31,080 -- 74-70-72 -- 216
Rocky Thompson, $31,080 -- 73-71-72 -- 216
Mark Hayes, $31,080 -- 72-70-74 -- 216
Bruce Summerhays, $23,800 -- 72-73-72 -- 217
Larry Nelson, $23,800 -- 71-74-72 -- 217
John Bland, $23,800 -- 72-70-75 -- 217
Dave Eichelberger, $17,560 -- 70-78-70 -- 218
Bob Eastwood, $17,560 -- 74-73-71 -- 218
Gary McCord, $17,560 -- 72-77-69 -- 218
Jim Thorpe, $17,560 -- 70-76-72 -- 218
John Mahaffey, $17,560 -- 69-76-73 -- 218
Mike Smith, $17,560 -- 75-70-73 -- 218
Christy O'Connor, $17,560 -- 72-72-74 -- 218
Jose Maria Canizares, $11,935 -- 77-72-70 -- 219
Terry Dill, $11,935 -- 73-76-70 -- 219
J.C. Snead, $11,935 -- 66-80-73 -- 219
Bill Brask, $11,935 -- 76-70-73 -- 219
Hugh Baiocchi, $11,935 -- 76-70-73 -- 219
Tom Wargo, $11,935 -- 74-71-74 -- 219
Leonard Thompson, $11,935 -- 71-73-75 -- 219
Dave Stockton, $11,935 -- 69-75-75 -- 219
Ted Goin, $8,820 -- 75-73-72 -- 220
John Jacobs, $8,820 -- 71-76-73 -- 220
David Lundstrom, $8,820 -- 76-71-73 -- 220
Joe Inman, $8,820 -- 72-77-71 -- 220
Bruce Fleisher, $8,820 -- 75-71-74 -- 220
Jesse Patino, $7,420 -- 70-77-74 -- 221
John Schroeder, $7,420 -- 76-71-74 -- 221
Steve Veriato, $7,420 -- 74-72-75 -- 221
Jim Holtgrieve, $6,300 -- 77-71-74 -- 222
Dana Quigley, $6,300 -- 75-74-73 -- 222
Vicente Fernandez, $6,300 -- 75-71-76 -- 222
Kurt Cox, $6,300 -- 75-76-71 -- 222
Hubert Green, $6,300 -- 69-74-79 -- 222
Jim Ahern, $5,320 -- 76-73-74 -- 223
Walt Morgan, $5,320 -- 71-78-74 -- 223
Doug Johnson, $4,620 -- 76-72-76 -- 224
Walter Zembriski, $4,620 -- 77-75-72 -- 224
George Archer, $4,620 -- 76-76-72 -- 224
Jim Albus, $3,920 -- 74-72-79 -- 225
Frank Conner, $3,920 -- 73-78-74 -- 225
Barry Jaeckel, $3,430 -- 72-77-77 -- 226
Tom Kite, $3,430 -- 72-82-72 -- 226
Dale Douglass, $3,220 -- 74-77-76 -- 227
Isao Aoki, $3,010 -- 79-75-74 -- 228
Bob Gilder, $3,010 -- 77-77-74 -- 228
Walter Hall, $2,660 -- 75-76-78 -- 229
Tom Shaw, $2,660 -- 81-71-77 -- 229
Tom McGinnis, $2,660 -- 74-78-77 -- 229
Lanny Wadkins, $2,030 -- 73-76-81 -- 230
Steve Stull, $2,030 -- 78-73-79 -- 230
Bob Duval, $2,030 -- 82-72-76 -- 230
Larry Ziegler, $2,030 -- 76-78-76 -- 230
Fred Gibson, $2,030 -- 83-72-75 -- 230
Paul Parajeckas, $2,030 -- 74-81-75 -- 230
Lon Hinkle, $1,540 -- 75-77-79 -- 231
Tony Peterson, $1,274 -- 77-76-79 -- 232
Jerry McGee, $1,274 -- 81-73-78 -- 232
Bill Holstead, $1,274 -- 79-75-78 -- 232
DeWitt Weaver, $1,274 -- 79-78-75 -- 232
Jim Dent, $1,064 -- 77-82-75 -- 234
Miller Barber, $952 -- 78-82-79 -- 239
Art Schilling, $952 -- 81-80-78 -- 239
Bob Lunn, $868 -- 82-75-84 -- 241
Chi Chi Rodriguez -- 76-77-WD



DyDo Drinco Shizuoka Open

At Shizuoka Country Hamaoka Course
Hamaoka, Japan
Purse: $816,000
Yardage: 6,897; Par: 72
Final
x-won on first playoff hole
Players are Japanese unless noted

Eiji Mizoguchi, $167,000 -- 68-68-66-77 -- 279
Frankie Minoza, Phil., $83,000 -- 68-73-70-68 -- 279
Hidemichi Tanaka -- 70-68-71-71 -- 280
Tsukasa Watanabe -- 70-67-71-72 -- 280
Katsuyoshi Tomori -- 70-67-70-73 -- 280
Dean Wilson, United States -- 72-67-64-77 -- 280



Buy.com Monterrey Open

At Club Campestre
Monterrey, Mexico
Purse: $450,000
Yardage: 7,119; Par 72
Final Round

Deane Pappas, $81,000 -- 67-68-67-69 -- 271
Keoki Cotner, $39,600 -- 68-72-68-64 -- 272
Tim Petrovic, $39,600 -- 66-69-70-67 -- 272
John Kernohan, $17,719 -- 65-70-69-69 -- 273
Tommy Biershenk, $17,719 -- 72-65-67-69 -- 273
Brenden Pappas, $17,719 -- 70-67-67-69 -- 273
Chris Couch, $17,719 -- 64-70-68-71 -- 273



Futures Classic

At Barona Creek Golf Club
Lakeside, Calif.
Purse: $60,000
Yardage: 6,299-yard; Par 72
Final
(a-amateur)

Young Kim, $8,400 -- 67-71-74 -- 212
Joo Kim, $6,000 -- 64-72-77 -- 213
a-Candie Kung -- 70-75-69 -- 214
Beth Bauer, $4,500 -- 72-73-69 -- 214
JaeJean Ro, $2,925 -- 71-75-69 -- 215
Elizabeth Bowman, $2,925 -- 73-72-70 -- 215
Diane Irvin, $2,925 -- 69-74-72 -- 215
Cheryl Fox, $1,950 -- 72-74-70 -- 216
Tracy Cone, $1,800 -- 71-75-71 -- 217
Christel Tomori, $160 -- 78-75-76 -- 229



BIIF Varsity girls

Saturday's results
Naniola Golf Course

Team standings

Waiakea 229, Hilo 240, Kealakehe 319.

Individual leaders

Katie Atebara, Waiakea, 73; Kira-Ann Morishige, Waiakea, 76; Kristen Higa, Hilo, 80; Erica Chong, Hilo, 80; Keri Haraga, Hilo, 80; Leah Whiting, Waiakea, 80; Kellie Kawahara, Waiakea, 82; Lauren Tachibana, Hilo, 86; Sarah Scheffield, Kea'au, 86; Julia Au, Kealakehe, 87; Enjoli Izumi-Baltero, Konawaena, 91; Diana Kusunoki, Kealakehe, 94; Krystal Rapoza, Kealakehe, 138.

Local ace

Wendell Brown: No. 3, 183 yards, 4-iron, Poipu Bay Resort.

BASKETBALL

Women's NIT

All Times HST

First Round

Wednesday, March 14

Indiana 66, Middle Tennessee 63
Ohio State 61, Cincinnati 60
Georgetown 66, George Mason 56
Western Kentucky 95, Mississippi 92

Thursday, March 15

James Madison 59, Temple 57
Alabama 77, Memphis 67
Mississippi St. 77, Georgia Tech 73
Illiniois 96, Wis.-Green Bay 79
New Mexico 72, Houston 49
Arizona 85, Pepperdine 65
UNLV 59, Loyola Marymount 56
Hawaii 73, Santa Clara 57

Friday, March 16

Oklahoma State 79, North Texas 67
Alabama-Birmingham 96, Florida International 83
DePaul 76, Northern Iowa 73, OT
Brigham Young 78, Oregon St. 63

Second Round

Saturday, March 17

Western Kentucky 64, Indiana 63
James Madison 78, Georgetown 74
Mississippi State 86, Illinois 77
New Mexico 75, Arizona 62

Yesterday

Ohio State 73, DePaul 62
Oklahoma State 71, UNLV 67
Alabama-Birmingham 84, Alabama 72

Today

Brigham Young at Hawaii, 7 p.m.

Third Round

Tuesday, March 20; Wednesday, March 21 or Thursday, March 22

Western Kentucky vs. Ohio State

Wednesday, March 21

Alabama-Birmingham at New Mexico

WATER POLO

Rainbow Wahine Challenge

College women

Friday, March 16

Hawaii 9, Cal Baptist 7

USC 19, Washington 1

Saturday, March 17

Hawaii 19, Washington 2

Washington: Goals--Hess, Bede; Saves--McClelland.

Hawaii: Goals--Angus (4), Garner-Prohs (3), Hodge (3), Nishoika (2), Bardecki (2), Trochinski, Haley, El-Hajj, Morrow, Ansell. Saves--Tackaberry (2), Hahn (7).

USC 18, Cal Baptist 4

USC: Goals--Konoukh (6), Wengst (4), Diefolf (2), Linza (2), Pelle (2), Durley, Trunk. Saves--Kelly Graff (5).

Cal Baptist: Goals--Ferguson (2), Curran, Brislen. Saves--Lothridge (4).

SOFTBALL

College women

At HPU windward campus field

Hawaii Pacific 2, St. Xavier 1

Hawaii Pacific 4, St. Xavier 3 (8 innings)

Game 1

St. Xavier0000001 -- 161

Hawaii Pacific000200x -- 281

Jennifer Raftery and Leanne Zintak; Malia Sullivan and Lauren Okimoto. W--Sullivan. L--Raftery.

Leading hitters-HPU: Kristin Fujii 2-3; Kim Fukumoto 2-3; Lauren Okimoto RBI.

Game 2

One out when winning run scored

St. Xavier00100110 -- 393

Hawaii Pacific30000001 -- 463

Stacie Eschmann and Katie Johnson; Kristin Fujii and Lauren Okimoto. W--Fujii. L--Eschman.

Leading hitters-HPU: Kristin Fujii 3-run HR; Tascha Berinobis game-winning RBI.

RUNNING

Johnny Faerber Men's 10K

Mid-Pacific Road Runners Club

Overall: 1 Christian Friis (32:06); 2 Eric Stabb (32:51); 3 Farley Simon (33:29).

6-10: 1 Jonathan Ko (54:42); 2 Joshua Mason (56:34); 3 Matthw Hein (59:22). 11-14: 1 Brent Nakano (39:56); 2 Cory Wong (59:25); 3 Jordan Wong (1:01:50). 15-19: 1 Justin Petersen (37:54); 2 Vaughn Lorenzo (48:24); 3 Kahuku Barrett (50:04). 20-24: 1 Michel Siul (34:09); 2 Kevin Rathbun (34:10); 3 Ian Golden (34:26). 25-29: 1 Joshua Keena (34:02); 2 Joseph Galvin (35:47); 3 Jeff Fong (45:19). 30-34: 1 Richard Trevino (33:33); 2 Pete Boksanski (34:44); 3 Andy Harris (35:30). 35-39: 1 Gary Brimmer (34:42); 2 Karl Honma (36:50); 3 Lou Tomsic (37:17). 40-44: 1 John R. Smith (34:30); 2 Mark Rogers (38: 23); 3 Noah Mason, Jr. (43:04). 45-49: 1 Joe Laturnau (40:22); 2 Sterling Sasaki (40:43); 3 Bob Donle (45:22). 50-54: 1 Michael Chauvin (40:39); 2 Rod McCrimmon (42:27); Greg Wallace (42:48). 55-59: 1 Gerry Lindgren (39:26); 2 Larry Fee (42:10); 3 Chuck Miller (47:21). 60-64: 1 Geoff Howard (43:28); 2 Ken Mohica (45:04); 3 Dave Devenot (45:36). 65-69: 1 Kit Smith (49:27); 2 Bruce Bertolotti (52:51); 3 Kim Jocabsen (56:39). 70-74: 1 George Lum (56: 47); 2 Brooks Kakiuchi (1:03:30); 3 Vic Froese (1:13:37). 75-79: 1 Etsuo Tonokawa (56:54); Alfred Winer (59:02); Robert Henninger (59:21). 80 and over: 1 Martin Sherman (1:41:03).

SURFING

HASA Event #8

Saturday and Sunday
Haleiwa (Alii)

Menehune 1A: 1 Ashley Hunter; 2 John Michael Turner; 3 Keanu Asing; 4 Coco Ho; 5 Johnny Van Dyke; 6 Kai Patterson.

Boys 1A: 1 Christopher Johnson; 2 Brent Bielman; 3 Chad Navarro; 4 Ehukai Woolley; 5 Eil Olsen; 6 Oneil Thompson; 6 Harley Thompson.

Junior men 1A: 1 David Patterson; 2 Billy Lawson.

Menehune 2A: 1 Travis Beckman; 2 Chas Chidester; 3 Kekoa Cazimero; 4 Bryan Williams; 5 Mason Ho 5; 6 John John Florence.

Boys 2A: 1 T.J. Barron; 2 Jarred Stratton; 3 Reis Harney; 4 Kaiwi Berry; 5 Aaron Eveland; 6 Brandon Tanaka.

Junior men 2A: 1 Nathan Carroll; 2 Daniel Jones; 3 Raymond Reichle; 4 Hoku Webb; 5 Joey Sadoy; 6 Perry Turnbull.

Men 2A: 1 Scott Shimoda; 2 Nick Mita; 3 Cisco Kay; 4 Billy Choi; 5 Gareth Sugihara; 6 Eric Fisher.

Open men: 1 Travis Hashimoto; 2 Mike Latronic; 3 Cisco Kay; 4 Keko Inkster; 5 Garrett Bonner; 6 Nick Mita.

Master: 1 Eddie Cheplic; 2 Kekoa Inkster; 3 Christian Galdeano; 4 Dale Sabate; 5 Mat Kenny; 6 James Stellflug.

Senior men: 1 Eric Olsen; 2 Chris Owens; 3 Reginald Tanaka; 4 Dean Nishimoto; 5 Paul Fountain; 6 Robert Howard.

Grandmaster: 1 Ric Iaconetti; 2 Doug Deal; 3 Raymond Shito; 4 Randal Fukuda; 5 Joe Hartzman; 6 William Lawson.

Girl: 1 Tory Titcomb; 2 Chantel Navarro; 3 Kristen Quizon; 4 Natalie Bridgman; 5 Sarah Bridgman; 6 Marissa Eveland.

Women: 1 Sandy Chang; 2 Michele Murakami; 3 Carmel Tanner; 4 Jeannie Chesser.

Boys bodyboard: 1 Charles Tatum; 2 Evan Duffin Barnes; 3 Emerick Ishikawa; 4 Nicoloai Olsen; 5 McKenzie Yoshida.

Bodyboard junior men: 1 Roger Mamuad; 2 Jeff Kakinami; 3 Albert Zeller; 4 Jeff Mizuno; 5 Roddi Baker; 6 Kevin Tochiki.

Bodyboard men: 1 Kepa Kruse; 2 Jason Oh; 3 James Clancy; 4 Wade Asato; 5 Alika Gaspar; 6 Josh Wills.

Dropknee: 1 Micah McMullin; 2 Derek Miyashiro; 3 Alika Gaspar; 4 Jed Kutaka; 5 James Clancy; 6 Kyle Sumida.

Launch: 1 Kepa Kruse; 2 Jeff Mizuno; 3 Jed Kutaka; 4 Roger Mamuad.

Women bodyboard: 1 Aimee Rice; 2 Shirlie Thompson; 3 Chantel Navarro; 4 Kelda Sakai.

Kneeboard: 1 David Shinabar; 2 Stan Ishikawas; 3 Dean Nishimoto; 4 Charlie Smith.

Menehune longboard: 1 Kainalu Froiseth; 2 Makamae Desoto; 3 Ben Kealoha, Jr.; 4 Emerick Ishikawa; 5 Ehukai Woolley; 6 Kamakani Froiseth.

Junior men longboard: 1 Kekow Auwae; 2 Jordan Hart; 3 Keoni Keaulana; 4 Keoki Seguibo; 5 Stanton Reis.

Men longboard: 1 Keegan Edwards; 2 Kapono Nahina; 3 Kawika Foster; 4 Kamu Auwae; 5 Joey Sonognini; 6 Keola Rapoza.

Master longboard: 1 David Carvalho; 2 Dean Nishimoto; 3 Tom Bellman; 4 Corbin Wong; 5 Bobby Hall; 6 Virgil Sisiam; 6 Michael Sisiam.

Senior men longboard: 1 Warren Hoohuli; 2 Leonard Foster; 3 Robert Snelling; 4 Daniel Stein; 5 Stan Ishikawa; 6 Charley Smith.

Girls longboard: 1 Miku Uemura; 2 Mio Uemura; 3 Joy Magelssen; 4 Kelly Maunakea; 5 Crystal Dzigas; 6 Geodee Clark.

Women longboard: 1 Jill Hansen; 2 Kanoe Uemura.



University of Hawaii Athletics



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]



© 2001 Honolulu Star-Bulletin
https://archives.starbulletin.com