Starbulletin.com


H A W A I I _ S P O R T S

Notebook

Friday, October 1, 1999

MAJOR LEAGUE NOTEBOOK

Tapa

Braves 4, Mets 3

11 innings

Atlanta

			AB	R	H	BI	BB	SO	Avg.
GWilliams lf		5	1	1	1	0	0	.273
Lockhart 2b		4	0	1	0	0	0	.255
1-ONixon pr		0	1	0	0	0	0	.183
Remlinger p		0	0	0	0	0	0	.000
Rocker p		0	0	0	0	0	0	--
c-GMyers ph		1	0	0	0	0	1	.272
RSpringer p		0	0	0	0	0	0	--
Mulholland p		0	0	0	0	0	0	.104
CJones 3b		4	0	1	1	1	1	.318
Klesko 1b		3	1	1	0	0	0	.300
a-BHunter ph-1b		2	0	1	0	0	0	.250
BJordan rf		3	1	1	0	2	0	.285
AJones cf		4	0	2	1	1	1	.274
OGuillen ss		3	0	0	1	0	0	.237
EPerez c		4	0	0	0	1	0	.248
Millwood p		3	0	0	0	0	2	.154
BBoone 2b		2	0	0	0	0	2	.250
	Totals		38	4	8	4	5	7

New York

			AB	R	H	BI	BB	SO	Avg.
Henderson lf		4	0	0	0	0	2	.321
Benitez p		0	0	0	0	0	0	.000
d-MFranco ph		0	0	0	0	0	0	.238
e-Payton ph		1	0	0	0	0	0	.286
Dotel p			0	0	0	0	0	0	.125
Alfonzo 2b		5	1	1	1	0	1	.302
Olerud 1b		5	0	0	0	0	0	.298
Piazza c		3	1	0	0	2	1	.309
2-Halter pr		0	0	0	0	0	0	--
Ventura 3b		5	1	1	0	0	2	.299
DHamilton cf		4	0	2	1	0	2	.314
Cedeno rf		3	0	1	1	0	0	.315
JFranco p		0	0	0	0	0	0	--
Mahomes p		0	0	0	0	0	0	.313
Dunston rf		1	0	0	0	0	1	.318
ROrdonez ss		4	0	1	0	0	0	.256
Yoshii p		2	0	0	0	0	1	.164
Wendell p		0	0	0	0	0	0	.000
Mora rf			0	0	0	0	0	0	.138
b-Agbayani ph-rf-lf	1	0	0	0	1	1	.286
	Totals		38	3	6	3	3	11

Atlanta		000 110 010 01--4 8 0
New York	000 010 110 00--3 6 0
a-singled for Klesko in the 8th. b-struck out for Mora in the 8th. c-struck out for Rocker in the 10th. d-announced for Benitez in the 10th. e-grounded out for M.Franco in the 10th.

1-ran for Lockhart in the 8th. 2-ran for Piazza in the 11th.

LOB--Atlanta 8, New York 5. 2B--Klesko (28), AJones (34), Ventura (37), Cedeno (23). 3B--BJordan (4). HR--Alfonzo (26) off Remlinger; GWilliams (17) off Yoshii. RBIs--GWilliams (67), CJones (109), AJones (84), OGuillen (19), Alfonzo (105), DHamilton (44), Cedeno (37). SB--ONixon (25), AJones (24), DHamilton (6). S--OGuillen. SF--OGuillen.

Runners left in scoring position--Atlanta 4 (GWilliams, OGuillen 2, BBoone); New York 3 (Henderson, ROrdonez).

DP--Atlanta 1 (Lockhart, Klesko, OGuillen and Klesko); New York 1 (Ventura and Piazza).

Atlanta

		IP	H	R	ER	BB	SO	NP	ERA
Millwood	7	5	2	2	1	5	99	2.68
Remlinger	1	1	1	1	0	1	20	2.40
Rocker		1	0	0	0	0	3	16	2.56
RSpringer	2/3	0	0	0	1	1	16	3.57
Mlhld W, 10-8	1-1/3	0	0	0	1	1	25	4.41

New York

		IP	H	R	ER	BB	SO	NP	ERA
Yoshii		6-2/3	4	2	2	3	3	75	4.40
Wendell		1/3	1	1	1	0	0	12	3.16
JFranco		0	2	0	0	1	0	13	2.90
Mahomes		1	0	0	0	0	0	9	3.82
Benitez		2	0	0	0	0	3	27	1.88
Dotel L, 8-3	1	1	1	1	1	1	13	5.38
Wendell pitched to 1 batter in the 8th, JFranco pitched to 3 batters in the 8th.

IBB--off Dotel (AJones) 1, off Yoshii (EPerez) 1.

T--3:46. A--48,364 (55,777).


Dodgers 9, Giants 4

Los Angeles

			AB	R	H	BI	BB	SO	Avg.
EYoung 2b		6	1	2	1	0	0	.284
Grudzielanek ss		5	1	3	2	0	1	.324
Sheffield lf		3	1	1	0	3	0	.299
Shaw p			0	0	0	0	0	0	--
Karros 1b		4	1	2	0	1	1	.304
Mondesi rf		5	2	2	4	1	1	.253
DWhite cf		4	0	1	1	1	1	.270
Beltre 3b		4	0	2	1	1	0	.276
LoDuca c		5	1	1	0	0	0	.239
Williams p		2	2	1	0	1	1	.200
Masaoka p		1	0	0	0	0	1	.000
b-Hollandswth ph	1	0	0	0	0	0	.278
MMaddux p		0	0	0	0	0	0	--
Hubbard lf		0	0	0	0	0	0	.327
	Totals		40	9	15	9	8	6

San Francisco

			AB	R	H	BI	BB	SO	Avg.
Benard cf-rf		5	1	2	2	0	0	.284
Mueller 3b		4	0	1	1	0	0	.282
RRodriguez p		0	0	0	0	0	0	1.000
FPSantangelo lf		0	0	0	0	0	0	.257
BaBonds lf		4	0	0	0	0	1	.262
CMurray cf		0	0	0	0	0	0	.231
Kent 2b			2	0	0	1	2	2	.290
WDelgado 2b		0	0	0	0	0	0	.290
Burks rf		2	0	0	0	0	0	.281
Rios rf			2	0	0	0	0	1	.328
Tavarez p		0	0	0	0	0	0	.200
Snow 1b			4	0	0	0	0	2	.270
Aurilia ss		4	1	2	0	0	0	.280
Mayne c			2	0	0	0	1	1	.306
Del Toro p		0	0	0	0	0	0	.000
REMartinez 3b		1	0	1	0	0	0	.263
Estes p			1	1	1	0	0	0	.164
Spradlin p		0	0	0	0	0	0	.000
a-Canizaro ph		1	1	1	0	0	0	.375
Gardner p		0	0	0	0	0	0	.103
Mirabelli c		1	0	0	0	1	1	.244
	Totals		33	4	8	4	4	8

Los Angeles	020 303 010--9 15 0
San Francisco	101 020 000--4  8 0
a-singled for Spradlin in the 5th. b-flied out for Masaoka in the 8th.

LOB--Los Angeles 14, San Francisco 6. 2B--Grudzielanek (22), Estes (4). HR--Mondesi (33) off Gardner; Benard (16) off Williams. RBIs--EYoung (41), Grudzielanek 2 (45), Mondesi 4 (97), DWhite (68), Beltre (66), Benard 2 (63), Mueller (34), Kent (100). SB--Mondesi (35), Beltre (18). CS--Beltre (7), Kent (6). GIDP--Benard.

Runners left in scoring position--Los Angeles 7 (Karros 3, Mondesi 2, Beltre 2); San Francisco 4 (Benard 2, Rios 2).

Runners moved up--Benard.

DP--Los Angeles 1 (EYoung, Grudzielanek and Karros); San Francisco 1 (Aurilia and Mueller).

Los Angeles

		IP	H	R	ER	BB	SO	NP	ERA
Williams W, 2-0	5	6	4	4	3	4	85	4.08
Masaoka		2	0	0	0	1	1	25	4.21
MMaddux		1	0	0	0	0	2	12	3.59
Shaw		1	2	0	0	0	1	10	2.82

San Francisco

		IP	H	R	ER	BB	SO	NP	ERA
Estes L, 11-11	3-2/3	8	5	5	6	3	99	4.92
Spradlin	1-1/3	0	0	0	0	1	16	4.02
Gardner		1	4	3	3	1	0	27	6.47
Del Toro	1-2/3	3	1	1	1	2	21	4.37
RRodriguez	1/3	0	0	0	0	0	1	5.04
Tavarez		1	0	0	0	0	0	19	5.93
HBP--by Tavarez (Karros), by Tavarez (Grudzielanek). WP--Shaw.

T--3:18. A--61,389 (46,510).



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com