Starbulletin.com


H A W A I I _ S P O R T S

Notebook

Thursday, September 23, 1999

Braves 5, Mets 2

New York

		AB	R	H	BI	BB	SO	Avg.
Henderson lf	4	0	0	0	1	0	.324
Alfonzo 2b	4	0	0	0	1	0	.308
Olerud 1b	5	1	1	0	0	0	.301
Piazza c	4	1	2	2	0	0	.315
Ventura 3b	3	0	1	0	1	1	.306
Agbayani rf	3	0	2	0	0	1	.295
b-Mora ph-cf	0	0	0	0	0	0	.143
DHamilton cf	3	0	0	0	0	0	.313
c-Dunston ph	0	0	0	0	0	0	.319
d-MFranco ph	0	0	0	0	1	0	.242
1-Payton pr	0	0	0	0	0	0	.400
Cedeno rf	0	0	0	0	0	0	.318
ROrdonez ss	2	0	1	0	1	0	.255
e-Bonilla ph	1	0	0	0	0	1	.164
LLopez ss	0	0	0	0	0	0	.212
Hershiser p	2	0	1	0	0	1	.150
f-Pratt ph	1	0	0	0	0	0	.295
Dotel p	0	0	0	0	0	0	.125
JFranco p	0	0	0	0	0	0	--
	Totals	32	2	8	2	5	4

Atlanta

		AB	R	H	BI	BB	SO	Avg.
GWilliams lf	3	0	0	0	0	1	.274
BBoone 2b	3	2	1	0	1	0	.249
CJones 3b	3	2	1	2	1	0	.321
Klesko 1b	2	0	0	0	1	0	.301
g-BHunter ph-1b	0	0	0	0	0	0	.252
BJordan rf	4	0	1	2	0	0	.281
AJones cf	4	1	1	0	0	0	.267
EPerez c	4	0	2	0	0	0	.253
Weiss ss	2	0	0	0	0	1	.218
a-Lockhart ph	0	0	0	1	0	0	.240
JHernandez ss	0	0	0	0	0	0	.267
Glavine p	2	0	0	0	1	1	.113
Remlinger p	0	0	0	0	0	0	.000
RSpringer p	0	0	0	0	0	0	--
Mulholland p	0	0	0	0	0	0	.111
Rocker p	0	0	0	0	0	0	--
	Totals	27	5	6	5	4	3

New York	000 200 000--2 8 0
Atlanta	200 000 12x--5 6 0
a-hit a sacrifice fly for Weiss in the 7th. b-sacrificed for Agbayani in the 8th. c-announced for Hamilton in the 8th. d-was intentionally walked for Dunston in the 8th. e-struck out for Ordonez in the 8th. f-grounded out for Hershiser in the 8th. g-sacrificed for Klesko in the 8th.

1-ran for M.Franco in the 8th.

LOB--New York 10, Atlanta 5. 2B--BBoone (36). HR--Piazza (37) off Glavine; CJones (44) off Hershiser. RBIs--Piazza 2 (117), CJones 2 (102), BJordan 2 (108), Lockhart (16). CS--EPerez (1). S--Mora, Hershiser, BHunter. SF--Lockhart. GIDP--Olerud.

Runners left in scoring position--New York 5 (Alfonzo, Olerud, Hershiser, Pratt 2); Atlanta 1 (GWilliams).

DP--New York 1 (Piazza and ROrdonez); Atlanta 1 (JHernandez, BBoone and BHunter).

New York

		IP	H	R	ER	BB	SO	NP	ERA
Hershiser L, 13-11	7	5	3	3	2	3	96	4.47
Dotel	0	0	2	2	2	0	10	5.49
JFranco	1	1	0	0	0	0	9	3.13

Atlanta

		IP	H	R	ER	BB	SO	NP	ERA
Glavine W, 12-11	7	8	2	2	3	3	111	4.30
Remlinger	1/3	0	0	0	0	0	5	2.29
RSpringer	0	0	0	0	1	0	2	3.80
Mulholland	2/3	0	0	0	0	1	7	4.58
Rocker S, 35	1	0	0	0	1	0	12	2.67
Dotel pitched to 2 batters in the 8th, Glavine pitched to 2 batters in the 8th, RSpringer pitched to 1 batter in the 8th.

Inherited runners-scored--JFranco 2-2, Remlinger 2-0, RSpringer 2-0, Mulholland 3-0.

IBB--off RSpringer (MFranco) 1, off Glavine (Alfonzo) 1, off Glavine (ROrdonez) 1. HBP--by Hershiser (GWilliams).

T--2:50. A--47,520 (50,528).



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com