Starbulletin.com


H A W A I I _ S P O R T S

Notebook

Monday, August 9, 1999

Major League Baseball

Dodgers 14, Mets 3

Los Angeles	AB	R	H	BI	BB	SO	Avg.
Grudzielanek ss	5	1	1	0	1	0	.305
Hollandswth cf	5	1	2	1	1	1	.311
Sheffield lf	4	0	1	0	0	1	.309
1-Hubbard pr-lf	1	1	0	0	1	0	.318
Karros 1b	4	2	3	4	1	0	.295
Hundley c	4	2	1	1	1	0	.216
Herges p	0	0	0	0	0	0	--
Mondesi rf	4	2	2	5	0	0	.248
c-LoDuca ph-c	1	1	1	0	0	0	.116
Beltre 3b	3	0	1	0	1	1	.272
Counsell 2b	4	1	0	0	1	0	.195
Dreifort p	2	2	1	3	1	1	.200
Kubenka p	1	1	1	0	0	0	1.000
d-Hansen ph-rf	1	0	0	0	0	1	.270
	Totals	39	14	14	14	8	5

New York	AB	R	H	BI	BB	SO	Avg.
Cedeno rf	4	1	1	0	0	1	.314
McElroy p-lf	0	0	0	0	0	0	.000
Alfonzo 2b	2	0	0	1	0	1	.318
a-LLopez ph-2b	2	1	1	1	0	1	.247
Olerud 1b	4	0	1	0	0	1	.303
Piazza c	3	0	1	0	0	0	.312
Pratt c		1	0	0	0	0	0	.286
Ventura 3b	2	0	1	0	0	1	.303
Dunston 3b	2	1	1	0	0	0	.313
DHamilton cf	4	0	1	1	0	1	.308
Agbayani lf-rf	3	0	0	0	1	1	.284
ROrdonez ss	4	0	0	0	0	1	.255
RReed p		0	0	0	0	0	0	.257
Yoshii p	1	0	0	0	0	0	.188
Mahomes p	1	0	0	0	0	0	.364
b-MFrnco ph-lf-p 1	0	0	0	0	0	.257
	Totals	34	3	7	3	1	8


Los Angeles	040 050 221--14 14 1
New York	100 000 110-- 3  7 0
a-struck out for Alfonzo in the 6th. b-grounded into fielder's choice for Mahomes in the 7th. c-singled for Mondesi in the 9th. d-struck out for Kubenka in the 9th.

1-ran for Sheffield in the 7th.

E--Hundley (14). LOB--Los Angeles 7, New York 5. 2B--Hollandsworth (8), Karros 2 (32), Hundley (11), DHamilton (14). HR--LLopez (2) off Kubenka; Mondesi 2 (24) off Mahomes 2; Dreifort (1) off Yoshii. RBIs--Hollandsworth (20), Karros 4 (71), Hundley (41), Mondesi 5 (67), Dreifort 3 (7), Alfonzo (74), LLopez (12), DHamilton (27). SB--Cedeno (57). CS--Beltre (4). GIDP--Hundley.

Runners left in scoring position--Los Angeles 4 (Hubbard 2, Hundley 2); New York 2 (Cedeno, DHamilton).

Runners moved up--Karros, Mondesi, Alfonzo.

DP--New York 1 (LLopez, ROrdonez and Olerud).

Los Angeles	IP	H	R	ER	BB	SO	NP	ERA
Dreifrt W, 9-11	6-1/3	6	2	1	1	7	91	5.43
Kubenka		1-2/3	1	1	1	0	0	22	11.74
Herges		1	0	0	0	0	1	14	2.45

New York	IP	H	R	ER	BB	SO	NP	ERA
RReed L, 10-4	1-2/3	2	3	3	1	1	26	4.94
Yoshii		3	4	5	5	2	1	67	5.87
Mahomes		2-1/3	4	3	3	1	2	48	3.59
McElroy		1	3	2	2	1	0	33	6.00
MFranco		1	1	1	1	3	1	25	13.50
Inherited runners-scored--Kubenka 2-0, Yoshii 2-2, Mahomes 2-2.

HBP--by Yoshii (Beltre).

T--3:06. A--39,803 (55,777).



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com