Starbulletin.com


H A W A I I _ S P O R T S

Notebook

Saturday, July 31, 1999

Major League Baseball

Mets 10, Cubs 9

New York	AB	R	H	BI	BB	SO	Avg.
Henderson lf	5	2	2	2	0	0	.317
Wendell p	0	0	0	0	0	0	.000
Mora lf		0	0	0	0	0	0	.087
Alfonzo 2b	4	0	1	0	1	0	.322
Olerud 1b	5	2	3	1	0	1	.303
Piazza c	4	2	2	3	0	1	.314
Ventura 3b	5	0	1	0	0	1	.289
Agbayani rf-lf	5	1	1	1	0	0	.294
Benitez p	0	0	0	0	0	0	.000
McRae cf	2	2	1	0	2	0	.221
ROrdonez ss	4	0	1	1	0	2	.258
Yoshii p	1	0	1	0	0	0	.194
Mahomes p	2	1	1	1	0	0	.333
McMichael p	0	0	0	0	0	0	--
a-Cedeno ph-rf	1	0	0	0	0	0	.308
	Totals	38	10	14	9	3	5

Chicago		AB	R	H	BI	BB	SO	Avg.
CGoodwin cf	5	1	1	1	0	0	.246
Morandini 2b	5	2	2	2	0	0	.265
Sosa rf		5	2	3	3	0	1	.303
MaGrace 1b	5	0	3	1	0	0	.319
HRodriguez lf	4	0	0	0	0	2	.332
Aguilera p	0	0	0	0	0	0	--
d-Houston ph	1	0	0	0	0	0	.251
JHernandez ss	4	1	1	1	0	0	.266
JReed c		3	1	1	0	0	1	.248
Farnsworth p	0	0	0	0	0	0	.056
FHeredia p	0	0	0	0	0	0	.500
b-GHill ph-lf	1	0	0	0	0	1	.335
Gaetti 3b	4	1	1	1	0	0	.197
Trachsel p	2	1	1	0	0	0	.111
SSanders p	0	0	0	0	0	0	.250
Santiago c	0	0	0	0	1	0	.234
c-Blauser ph	1	0	0	0	0	1	.258
	Totals	40	9	13	9	1	6

New York	112 221 001--10 14 1
Chicago		160 010 001-- 9 13 2
a-popped out for McMichael in the 8th. b-struck out for Heredia in the 8th. c-struck out for Santiago in the 9th. d-grounded out for Aguilera in the 9th.

E--Cedeno (2), CGoodwin (2), Sosa (4). LOB--New York 5, Chicago 5. 2B--Olerud (26), Ventura (24), Agbayani (9), McRae (12), Mahomes (3), Morandini (15), MaGrace (25), JReed (6). 3B--Morandini (4), Sosa (2). HR--Olerud (14) off Aguilera; Henderson (9) off Farnsworth; JHernandez (14) off Mahomes; Piazza (21) off Trachsel; Sosa (38) off Yoshii. RBIs--Henderson 2 (25), Olerud (60), Piazza 3 (68), Agbayani (30), ROrdonez (34), Mahomes (2), CGoodwin (8), Morandini 2 (29), Sosa 3 (89), MaGrace (59), JHernandez (38), Gaetti (29). CS--Alfonzo (1). SF--Piazza. GIDP--CGoodwin.

Runners left in scoring position--New York 5 (Henderson, Ventura, ROrdonez, Mahomes 2); Chicago 3 (Houston, JHernandez, Gaetti).

Runners moved up--Henderson, Olerud, Agbayani, HRodriguez.

DP--New York 1 (ROrdonez and Olerud).

New York		IP	H	R	ER	BB	SO	NP	ERA
Yoshii			1-1/3	8	7	7	0	1	41	5.67
Mahomes W, 4-0		4-2/3	2	1	1	1	2	60	3.23
McMichael		1	0	0	0	0	1	10	4.86
Wendell			1	0	0	0	0	1	13	2.79
Benitez S, 11		1	3	1	1	0	1	25	2.01

Chicago			IP	H	R	ER	BB	SO	NP	ERA
Trachsel		3-1/3	7	6	4	1	2	60	6.66
SSanders		1-2/3	4	2	2	1	0	58	4.94
Farnsworth L, 2-4	2-2/3	2	1	1	1	2	50	6.55
FHeredia		1/3	0	0	0	0	0	4	4.50
Aguilera		1	1	1	1	0	1	14	6.08
Inherited runners-scored--Mahomes 1-1, FHeredia 1-0, SSanders 1-1.

WP--SSanders.

T--3:29. A--38,594 (38,884).


Minor League Report

Players with Hawaii connections who, through Thursday's games, qualify for inclusion in the weekly statistics compiled by Howe Sportsdata International:

Batter 			Team 		League 		Cl	AB	R	H	HR	RBI	AVG
Key Voshell 		Richmond 	Frontier  	Ind	138	27	52	1	22	.377
Chris Truby 		Jackson 	Texas  		AA	333	53	93	18	58	.279
Jason Ross 		Myrtle Beach 	Carolina 	A	355	55	95	9	41	.268
Darren Blakely 		Lake Elsinore	California 	A	398	69	103	10	46	.259
Keith Luuloa 		Edmonton 	Pacific Coast 	AAA	279	37	72	4	27	.258
Shane Victorino 	Great Falls 	Pioneer 	R	101	22	26	1	10	.257
Chad Santos 		Royals 		Gulf Coast 	R	92	7	23	1	16	.250
Kelly Phair 		Sacramento 	Western 	Ind	130	25	32	0	14	.246
J.Thornton-Murray 	Cubs 		Arizona 	R	69	7	15	0	2	.217


Pitcher 		Team 		League 		Cl	IP	H	BB	SO	W-L	ERA
Corey Miller 		Athletics 	Arizona 	R	13.0	7	4	16	1-0	0.69
Andrew McNally 		Allentown 	Northern 	Ind	28.1	23	10	51	3-0	1.91
Jeff Martin 		Hickory 	So. Atlantic 	A	20.0	15	7	20	0-2	2.25
Kyle Kawabata 		Reading		Eastern 	AA	7.1	9	2	6	0-0	2.45
Kaipo Spenser 		Kinston 	Carolina 	A	53.0	49	16	34	2-2	3.57
Mark Johnson 		Norwich 	Eastern 	AA	37.2	39	21	30	3-1	3.58
Fletcher Lee		Salem-Keizer	Northwest	A	18.1	18	10	18	2-1	3.93
Dusty Bergman		Boise		Northwest 	A	42.1	43	11	30	3-3	4.04
Jay Spurgeon 		Frederick 	Carolina 	A	109.1	123	46	70	5-5	4.45
Paul Ah Yat 		Nashville 	Pacific Coast 	AAA	35.1	37	14	24	3-1	4.58
Mike McCutcheon		South Bend 	Midwest 	A	43.0	51	17	45	4-1	4.60
Mike Campbell		Lehigh Valley	Atlantic 	Ind	35.0	30	11	38	1-3	4.63
Tyler Yates		Visalia 	California 	A	62.2	74	27	59	2-3	5.03
Orin Kawahawa		Sacramento	Western 	Ind	4.2	7	3	3	0-1	5.79
Matt Apana		Schumburg 	Northern 	Ind	31.1	38	19	17	2-1	6.89
Hawkeye Wayne		Everett		Northwest 	A	13.0	20	9	14	0-0	9.69
Corey Miller is tied for the Arizona League lead with four saves.

Dusty Bergman is eighth in the Northwest League with a 4.04 ERA.

Orin Kawahara (Baldwin) signed with the Sacramento Steelheads of the independent Western League Wednesday.



E-mail to Sports Editor


Text Site Directory:
[News] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com