Starbulletin.com


Saturday, July 3, 1999


P R O F E S S I O N A L _ B A S E B A L L



Minor League Report

Players with Hawaii connections who, through Thursday's games, qualify for inclusion in the weekly statistics compiled by Howe Sportsdata International:

Batter			Team 		League 		Cl	AB	R	H	HR	RBI	AVG
Chad Santos 		Royals 		Gulf Coast 	R	28	2	9	0	3	.321
J.Thornton-Murray	Cubs 		Arizona 	R	23	0	7	0	0	.304
Darren Blakely 		Lake Elsinore	California 	A	300	51	80	5	32	.267
Jason Ross 		Myrtle Beach 	Carolina 	A	259	43	68	6	28	.263
Kelly Phair 		Sacramento 	Western 	Ind	117	22	30	0	13	.256
Chris Truby		Jackson 	Texas		AA	228	35	58	11	33	.254
Keith Luuloa 		Edmonton 	Pacific Coast 	AAA	208	28	52	4	21	.250
Shane Victorino		Great Falls 	Pioneer 	R	9	1	1	0	1	.111

Pitcher 		Team 		League 		Cl	IP	H	BB	SO	W-L	ERA
Corey Miller 		Athletics 	Arizona 	R	3.0	1	2	4	0-0	0.00
Andrew McNally 		Allentown 	Northern 	Ind	13.1	10	7	14	1-0	1.35
Jeff Martin		Hickory 	So. Atlantic 	Ind	10.0	10	4	13	0-1	1.80
Matt Apana		Schumburg 	Northern 	Ind	3.1	1	2	4	1-0	2.70
Mike McCutcheon		South Bend 	Midwest 	A	27.1	29	13	29	3-1	3.62
Kaipo Spenser		Kinston 	Carolina 	A	42.0	38	15	27	2-0	3.86
Mike Campbell		Lehigh Valley	Western 	Ind	35.0	30	11	38	1-3	4.63
Tyler Yates		Visalia 	California 	A	40.2	45	18	40	2-1	5.09
Jay Spurgeon		Frederick 	Carolina 	A	81.1	87	37	51	3-5	5.20
Orin Kawahara		Zion 		Western 	Ind	39.1	49	19	30	3-2	5.26
Paul Ah Yat 		Nashville 	P.C.L. 		AAA	5.0	6	3	5	0-0	5.40
Kyle Kawabata 		Reading		Eastern 	AA	2.0	8	2	0	0-0	5.40
Dusty Bergman		Boise		Northwest 	A	11.1	15	4	10	1-1	6.35
Fletcher Lee		Salem-Keizer	Northwest	A	5.2	6	5	5	1-1	6.35
Mark Johnson		Norwich 	Eastern 	AA	17.0	24	16	13	0-1	7.41
Hawkeye Wayne		Everett		Northwest	A	3.0	4	2	3	0-0	9.00
Paul Ah Yat earned a midseason promotion for the thrid consecutive year when the Pittsburgh Pirates moved the former UH left-hander uo to Triple A Nashville (Tenn.) of the Pacific Coast League late last week. Ah Yat was 8-4 with a 3.02 ERA for Altoona (Pa.) in the Class AA Eastern League. prior to the promotion.

Mike Campbell is resting at home for a couple of weeks due to inflammation in his right shoulder, but expects to return to Lehigh Valley for the start of the second half of the independent Atlantic League's season July 12.



E-mail to Sports Editor


Text Site Directory:
[News] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com